Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

2025 Women's Volleyball Cumulative Statistics

Team (20-9, 9-7)

Overall Team Statistics
Statistic Grove City Opponents
Attack
Kills 1376 1231
Errors 516 665
Attempts 4091 4172
Percent .210 .136
Kills Per Set 12.4 11.1
Set
Assists 1227 1132
Assists Per Set 11.1 10.2
Ball Handling Errors 8 6
Serve
Aces 165 182
Errors 232 181
Aces Per Set 1.5 1.6
Receptions
Errors 182 165
Errors Per Set 1.6 1.5
Defense
Digs 1901 1858
Digs Per Set 17.1 16.7
Blocking
Solo 82 48
Assists 362 207
Errors 28 29
Blocks 263.0 151.5
Blocks Per Set 2.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Porta, Eliana 21 11 1 9.0 0.43 6 0.29 1 21 .238 70 3.33 3 0.14 6
2 Atwood, Annie 2 2 0 6.0 3.00 5 2.50 4 13 .077 0 0.00 1 0.50 0
4 Harris, Sarah 87 28 15 26.0 0.30 4 0.05 2 55 .036 396 4.55 22 0.25 24
5 Elliott, Bailey 46 14 0 6.0 0.13 2 0.04 2 11 .000 4 0.09 4 0.09 6
6 D'Ippolito, Ella 10 4 1 14.0 1.40 7 0.70 3 19 .211 0 0.00 1 0.10 3
7 Ripple, Taylor 17 6 0 24.0 1.41 22 1.29 11 55 .200 3 0.18 0 0.00 0
8 Costa, Bella 98 27 4 18.0 0.18 1 0.01 3 34 -.059 10 0.10 17 0.17 24
9 Manfull, Brooke 95 29 8 74.5 0.78 46 0.48 14 162 .198 378 3.98 25 0.26 21
10 Wojtala, Lilly 111 29 0 36.0 0.32 3 0.03 2 35 .029 117 1.05 33 0.30 47
11 Pool, Lilly 106 29 29 177.0 1.67 113 1.07 46 284 .236 7 0.07 0 0.00 0
13 Klusch, Kendra 107 28 28 265.5 2.48 176 1.64 51 373 .335 11 0.10 18 0.17 54
15 Hart, Sarah 109 29 25 420.5 3.86 388 3.56 97 998 .292 13 0.12 5 0.05 5
18 Dorst, Alayna 111 29 29 351.5 3.17 303 2.73 139 1005 .163 37 0.33 26 0.23 30
19 Lagaras, Lily 91 27 15 161.0 1.77 122 1.34 76 455 .101 5 0.05 0 0.00 0
20 Wirebaugh, Brooklyn 37 15 7 14.0 0.38 4 0.11 3 27 .037 167 4.51 10 0.27 12
21 Stonehouse, Lila 102 28 12 201.0 1.97 174 1.71 62 544 .206 9 0.09 0 0.00 0
Total 111 29 1,804.0 16.25 1376 12.40 516 4091 .210 1227 11.05 165 1.49 232
Opponents 111 29 1,564.5 14.09 1231 11.09 665 4172 .136 1132 10.20 182 1.64 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Porta, Eliana 21 43 2.05 1 1 .000 0.05 0 0 0 0.00 0 0
2 Atwood, Annie 2 4 2.00 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Harris, Sarah 87 158 1.82 0 3 1.000 0.00 0 0 0 0.00 0 3
5 Elliott, Bailey 46 49 1.07 1 69 .986 0.02 0 0 0 0.00 0 0
6 D'Ippolito, Ella 10 6 0.60 1 2 .500 0.10 1 10 11.0 1.10 2 0
7 Ripple, Taylor 17 6 0.35 0 3 1.000 0.00 1 2 3.0 0.18 0 0
8 Costa, Bella 98 174 1.78 28 264 .894 0.29 0 0 0 0.00 0 0
9 Manfull, Brooke 95 181 1.91 4 12 .667 0.04 1 5 6.0 0.06 2 1
10 Wojtala, Lilly 111 435 3.92 48 580 .917 0.43 0 0 0 0.00 0 0
11 Pool, Lilly 106 23 0.22 1 17 .941 0.01 20 88 108.0 1.02 3 1
13 Klusch, Kendra 107 79 0.74 0 9 1.000 0.00 30 83 113.0 1.06 4 1
15 Hart, Sarah 109 134 1.23 23 283 .919 0.21 8 39 47.0 0.43 3 0
18 Dorst, Alayna 111 427 3.85 35 697 .950 0.32 7 31 38.0 0.34 2 0
19 Lagaras, Lily 91 43 0.47 1 2 .500 0.01 8 62 70.0 0.77 8 0
20 Wirebaugh, Brooklyn 37 62 1.68 0 1 1.000 0.00 0 0 0 0.00 0 1
21 Stonehouse, Lila 102 77 0.75 3 93 .968 0.03 6 42 48.0 0.47 4 1
Total 111 1901 17.13 182 2040 .911 1.64 82 362 263.0 2.37 28 8
Opponents 111 1858 16.74 165 2221 .926 1.49 48 207 151.5 1.36 29 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Porta, Eliana 10 5 1 3.0 0.30 2 0.20 1 12 .083 34 3.40 1 0.10 1
3 Wojtala, Lilly 65 16 0 18.0 0.28 1 0.02 1 23 .000 64 0.98 17 0.26 29
4 Harris, Sarah 56 16 8 17.0 0.30 2 0.04 2 44 .000 265 4.73 15 0.27 17
5 Elliott, Bailey 34 11 0 4.0 0.12 2 0.06 2 11 .000 4 0.12 2 0.06 6
6 D'Ippolito, Ella 9 3 1 14.0 1.56 7 0.78 3 19 .211 0 0.00 1 0.11 3
7 Ripple, Taylor 11 3 0 13.5 1.23 12 1.09 7 37 .135 3 0.27 0 0.00 0
8 Costa, Bella 61 15 3 11.0 0.18 0 0.00 1 24 -.042 6 0.10 11 0.18 13
9 Manfull, Brooke 56 16 5 29.0 0.52 16 0.29 3 72 .181 242 4.32 12 0.21 10
11 Pool, Lilly 60 16 16 93.5 1.56 58 0.97 34 175 .137 3 0.05 0 0.00 0
13 Klusch, Kendra 61 15 15 155.5 2.55 101 1.66 31 213 .329 6 0.10 11 0.18 30
15 Hart, Sarah 65 16 13 253.0 3.89 237 3.65 62 589 .297 6 0.09 0 0.00 2
18 Dorst, Alayna 65 16 16 212.5 3.27 183 2.82 94 627 .142 19 0.29 15 0.23 15
19 Lagaras, Lily 57 15 8 98.5 1.73 74 1.30 43 285 .109 2 0.04 0 0.00 0
20 Wirebaugh, Brooklyn 15 7 4 4.0 0.27 1 0.07 0 15 .067 60 4.00 3 0.20 5
21 Stonehouse, Lila 60 15 6 127.5 2.13 110 1.83 38 330 .218 4 0.07 0 0.00 0
Total 65 16 1,054.0 16.22 806 12.40 322 2476 .195 718 11.05 88 1.35 131
Opponents 65 16 924.0 14.22 718 11.05 381 2503 .135 654 10.06 111 1.71 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Porta, Eliana 10 22 2.20 1 1 .000 0.10 0 0 0 0.00 0 0
3 Wojtala, Lilly 65 272 4.18 31 324 .904 0.48 0 0 0 0.00 0 0
4 Harris, Sarah 56 110 1.96 0 3 1.000 0.00 0 0 0 0.00 0 1
5 Elliott, Bailey 34 38 1.12 1 56 .982 0.03 0 0 0 0.00 0 0
6 D'Ippolito, Ella 9 6 0.67 1 1 .000 0.11 1 10 11.0 1.22 2 0
7 Ripple, Taylor 11 3 0.27 0 0 .000 0.00 1 1 2.0 0.18 0 0
8 Costa, Bella 61 101 1.66 18 181 .901 0.30 0 0 0 0.00 0 0
9 Manfull, Brooke 56 109 1.95 3 6 .500 0.05 0 2 2.0 0.04 1 0
11 Pool, Lilly 60 14 0.23 1 10 .900 0.02 8 55 63.0 1.05 1 0
13 Klusch, Kendra 61 50 0.82 0 3 1.000 0.00 20 47 67.0 1.10 0 0
15 Hart, Sarah 65 79 1.22 12 169 .929 0.18 5 22 27.0 0.42 2 0
18 Dorst, Alayna 65 255 3.92 18 403 .955 0.28 5 19 24.0 0.37 0 0
19 Lagaras, Lily 57 29 0.51 1 2 .500 0.02 4 41 45.0 0.79 5 0
20 Wirebaugh, Brooklyn 15 27 1.80 0 0 .000 0.00 0 0 0 0.00 0 0
21 Stonehouse, Lila 60 44 0.73 3 62 .952 0.05 3 29 32.0 0.53 3 1
Total 65 1159 17.83 111 1221 .909 1.71 47 226 160.0 2.46 14 2
Opponents 65 1118 17.20 88 1286 .932 1.35 29 132 95.0 1.46 12 4

Match-By-Match

Grove City

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Dickinson W 4 55 22 154 .214 49 4 9 4 68 2 10 3 7 1 66.0
8/30/2025 vs Neumann W 3 39 13 92 .283 36 11 6 3 43 1 6 0 4 0 54.0
8/30/2025 vs Shenandoah W 5 42 19 147 .156 34 10 7 10 60 2 14 0 9 1 61.0
9/05/2025 vs Wooster W 4 56 18 131 .290 46 9 11 11 57 6 4 0 8 2 73.0
9/05/2025 at Oberlin W 3 38 9 82 .354 38 5 12 10 40 4 10 3 9 0 52.0
9/06/2025 Adrian W 3 38 11 105 .257 33 5 6 2 59 2 10 5 7 0 50.0
9/09/2025 Carnegie Mellon L 3 22 14 92 .087 20 1 6 9 32 4 4 1 6 0 29.0
9/16/2025 at Hiram L 4 59 18 198 .207 52 5 9 8 101 3 10 1 8 1 72.0
9/20/2025 Thiel L 4 41 18 125 .184 32 5 6 10 46 2 12 0 8 0 54.0
9/24/2025 at Allegheny W 5 53 32 182 .115 46 7 16 12 76 0 30 1 15 0 75.0
9/27/2025 at Waynesburg W 4 49 20 167 .174 44 8 7 8 70 3 6 0 6 0 63.0
9/27/2025 vs La Roche W 4 61 16 128 .352 59 5 8 4 59 4 0 0 4 0 70.0
10/01/2025 Geneva L 5 64 22 155 .271 55 4 3 10 71 2 8 1 6 0 74.0
10/04/2025 Bethany (WV) W 4 52 22 134 .224 43 12 13 4 46 2 10 0 7 0 71.0
10/08/2025 at Westminster (PA) L 3 30 24 143 .042 29 2 7 7 69 3 14 0 10 0 42.0
10/10/2025 at Wash. & Jeff. W 4 54 16 157 .242 50 5 12 10 84 3 24 1 15 0 74.0
10/15/2025 Allegheny L 4 39 24 144 .104 37 4 6 9 56 3 14 2 10 0 53.0
10/18/2025 Saint Vincent W 3 40 11 98 .296 35 9 7 4 48 1 18 0 10 0 59.0
10/22/2025 at Thiel W 3 41 16 133 .188 34 5 5 3 68 3 14 1 10 0 56.0
10/25/2025 Chatham W 4 46 15 138 .225 42 5 8 12 71 5 18 1 14 0 65.0
10/25/2025 Messiah W 3 38 5 95 .347 29 11 7 2 39 2 14 1 9 1 58.0
10/29/2025 Westminster (PA) W 5 57 19 160 .238 54 8 11 3 84 5 18 0 14 0 79.0
11/01/2025 at Franciscan L 5 67 28 206 .189 63 1 11 7 99 9 14 3 16 0 84.0
11/05/2025 Hiram L 5 70 25 231 .195 60 5 5 3 110 1 8 3 5 1 80.0
11/08/2025 at Geneva W 3 44 12 105 .305 42 3 5 1 60 2 8 0 6 0 53.0
11/11/2025 at Wash. & Jeff. W 5 73 17 206 .272 66 4 13 4 104 0 20 1 10 1 87.0
11/13/2025 at Thiel W 3 31 16 123 .122 31 8 7 2 64 2 20 0 12 0 51.0
11/15/2025 at Hiram W 3 43 18 152 .164 39 2 1 5 79 6 10 0 11 0 56.0
11/20/2025 vs Juniata L 3 34 16 108 .167 29 2 8 5 38 0 14 0 7 0 43.0
Grove City 111 1376 516 4091 .210 1227 165 232 182 1901 82 362 28 263.0 8 1,804.0
Opponents 111 1231 665 4172 .136 1132 182 181 165 1858 48 207 29 151.5 6 1,564.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.40
Assists Per Set 11.05
Service Aces Per Set 1.49
Reception Errors Per Set 1.64
Digs Per Set 17.13
Blocks Per Set 2.37
Ball Handling Errors Per Set 0.07
Points Per Set 16.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Dickinson L 4 51 24 150 .180 46 4 9 4 67 5 8 2 9 0 64.0
8/30/2025 vs Neumann L 3 25 19 91 .066 24 3 4 11 36 1 8 0 5 0 33.0
8/30/2025 vs Shenandoah L 5 63 34 169 .172 57 10 9 10 76 0 8 1 4 2 77.0
9/05/2025 vs Wooster L 4 27 19 112 .071 24 11 8 9 43 2 7 1 5.5 0 43.5
9/05/2025 Oberlin L 3 24 21 92 .033 24 10 5 5 35 1 0 7 1 0 35.0
9/06/2025 at Adrian L 3 33 19 117 .120 29 2 8 5 49 3 6 3 6 0 41.0
9/09/2025 at Carnegie Mellon W 3 46 12 99 .343 42 9 10 1 51 0 4 1 2 0 57.0
9/16/2025 Hiram W 4 57 14 188 .229 54 8 5 5 101 1 4 0 3 1 68.0
9/20/2025 at Thiel W 4 54 16 134 .284 46 10 9 5 55 1 2 0 2 0 66.0
9/24/2025 Allegheny L 5 44 27 156 .109 41 12 10 7 88 2 20 0 12 0 68.0
9/27/2025 Waynesburg L 4 35 27 160 .050 33 8 6 8 67 3 4 0 5 0 48.0
9/27/2025 vs La Roche L 4 35 19 132 .121 34 4 2 5 40 3 4 0 5 0 44.0
10/01/2025 at Geneva W 5 57 19 171 .222 48 10 9 4 55 4 10 6 9 0 76.0
10/04/2025 at Bethany (WV) L 4 27 20 108 .065 20 4 4 12 44 3 10 0 8 0 39.0
10/08/2025 Westminster (PA) W 3 36 19 143 .119 36 7 6 2 74 2 6 0 5 0 48.0
10/10/2025 Wash. & Jeff. L 4 52 31 185 .114 48 10 5 5 75 0 6 2 3 0 65.0
10/15/2025 at Allegheny W 4 51 24 143 .189 49 9 10 4 67 1 12 0 7 0 67.0
10/18/2025 at Saint Vincent L 3 21 17 98 .041 19 4 4 9 37 1 2 0 2 1 27.0
10/22/2025 Thiel L 3 35 24 139 .079 32 3 4 5 64 2 14 0 9 0 47.0
10/25/2025 at Chatham L 4 46 31 162 .093 40 12 6 5 66 0 6 3 3 0 61.0
10/25/2025 at Messiah L 3 29 18 90 .122 27 2 6 11 43 0 2 1 1 0 32.0
10/29/2025 at Westminster (PA) L 5 49 32 180 .094 45 3 5 8 72 2 12 0 8 1 60.0
11/01/2025 Franciscan W 5 58 33 199 .126 55 7 6 1 89 2 12 0 8 0 73.0
11/05/2025 at Hiram W 5 65 24 215 .191 57 3 3 5 118 5 6 1 8 1 76.0
11/08/2025 Geneva L 3 31 23 122 .066 31 1 4 3 46 0 6 0 3 0 35.0
11/11/2025 Wash. & Jeff. L 5 59 27 206 .155 55 4 7 4 98 0 14 0 7 0 70.0
11/13/2025 Thiel L 3 35 30 145 .034 33 2 3 8 70 1 6 0 4 0 41.0
11/15/2025 Hiram L 3 39 26 162 .080 37 5 3 2 81 3 0 0 3 0 47.0
11/20/2025 vs Juniata W 3 47 16 104 .298 46 5 11 2 51 0 8 1 4 0 56.0
Opponents 111 1231 665 4172 .136 1132 182 181 165 1858 48 207 29 151.5 6 1,564.5
Grove City 111 1376 516 4091 .210 1227 165 232 182 1901 82 362 28 263.0 8 1,804.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.09
Assists Per Set 10.20
Service Aces Per Set 1.64
Reception Errors Per Set 1.49
Digs Per Set 16.74
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.05
Points Per Set 14.09

Leaders

Team Leaders: Kills
Player High
Kills
Hart, Sarah 388
Dorst, Alayna 303
Klusch, Kendra 176
Stonehouse, Lila 174
Lagaras, Lily 122
Team Leaders: Assists
Player High
Assists
Harris, Sarah 396
Manfull, Brooke 378
Wirebaugh, Brooklyn 167
Wojtala, Lilly 117
Porta, Eliana 70
Team Leaders: Service Aces
Player High
Service Aces
Wojtala, Lilly 33
Dorst, Alayna 26
Manfull, Brooke 25
Harris, Sarah 22
Klusch, Kendra 18
Team Leaders: Digs
Player High
Digs
Wojtala, Lilly 435
Dorst, Alayna 427
Manfull, Brooke 181
Costa, Bella 174
Harris, Sarah 158
Team Leaders: Blocks
Player High
Blocks
Klusch, Kendra 113.0
Pool, Lilly 108.0
Lagaras, Lily 70.0
Stonehouse, Lila 48.0
Hart, Sarah 47.0