Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

2025 Women's Volleyball Cumulative Statistics

Team (13-6, 6-5)

Overall Team Statistics
Statistic Grove City Opponents
Attack
Kills 873 773
Errors 345 405
Attempts 2567 2587
Percent .206 .142
Kills Per Set 12.1 10.7
Set
Assists 772 706
Assists Per Set 10.7 9.8
Ball Handling Errors 5 4
Serve
Aces 116 138
Errors 156 127
Aces Per Set 1.6 1.9
Receptions
Errors 138 116
Errors Per Set 1.9 1.6
Defense
Digs 1153 1124
Digs Per Set 16.0 15.6
Blocking
Solo 50 35
Assists 218 135
Errors 19 23
Blocks 159.0 102.5
Blocks Per Set 2.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Porta, Eliana 20 10 1 9.0 0.45 6 0.30 1 21 .238 70 3.50 3 0.15 5
2 Atwood, Annie 2 2 0 6.0 3.00 5 2.50 4 13 .077 0 0.00 1 0.50 0
4 Harris, Sarah 48 18 6 14.0 0.29 1 0.02 2 39 -.026 199 4.15 13 0.27 15
5 Elliott, Bailey 30 9 0 6.0 0.20 2 0.07 2 11 .000 4 0.13 4 0.13 6
6 D'Ippolito, Ella 10 4 1 14.0 1.40 7 0.70 3 19 .211 0 0.00 1 0.10 3
7 Ripple, Taylor 17 6 0 24.0 1.41 22 1.29 11 55 .200 3 0.18 0 0.00 0
8 Costa, Bella 59 17 2 7.0 0.12 1 0.02 3 30 -.067 5 0.08 6 0.10 11
9 Manfull, Brooke 59 19 8 51.5 0.87 34 0.58 14 128 .156 223 3.78 14 0.24 12
10 Wojtala, Lilly 72 19 0 28.0 0.39 3 0.04 1 26 .077 65 0.90 25 0.35 28
11 Pool, Lilly 67 19 19 105.5 1.57 67 1.00 32 177 .198 6 0.09 0 0.00 0
13 Klusch, Kendra 68 18 18 160.5 2.36 107 1.57 35 238 .303 8 0.12 13 0.19 38
15 Hart, Sarah 70 19 17 262.5 3.75 239 3.41 62 585 .303 7 0.10 5 0.07 5
18 Dorst, Alayna 72 19 19 244.0 3.39 208 2.89 103 648 .162 20 0.28 21 0.29 22
19 Lagaras, Lily 52 17 6 78.0 1.50 54 1.04 38 229 .070 3 0.06 0 0.00 0
20 Wirebaugh, Brooklyn 33 14 6 14.0 0.42 4 0.12 3 27 .037 151 4.58 10 0.30 11
21 Stonehouse, Lila 63 18 11 124.0 1.97 113 1.79 31 321 .255 8 0.13 0 0.00 0
Total 72 19 1,148.0 15.94 873 12.13 345 2567 .206 772 10.72 116 1.61 156
Opponents 72 19 1,013.5 14.08 773 10.74 405 2587 .142 706 9.81 138 1.92 127

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Porta, Eliana 20 43 2.15 1 1 .000 0.05 0 0 0 0.00 0 0
2 Atwood, Annie 2 4 2.00 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Harris, Sarah 48 71 1.48 0 1 1.000 0.00 0 0 0 0.00 0 1
5 Elliott, Bailey 30 49 1.63 1 63 .984 0.03 0 0 0 0.00 0 0
6 D'Ippolito, Ella 10 6 0.60 1 2 .500 0.10 1 10 11.0 1.10 2 0
7 Ripple, Taylor 17 6 0.35 0 3 1.000 0.00 1 2 3.0 0.18 0 0
8 Costa, Bella 59 85 1.44 21 140 .850 0.36 0 0 0 0.00 0 0
9 Manfull, Brooke 59 95 1.61 3 10 .700 0.05 1 5 6.0 0.10 2 1
10 Wojtala, Lilly 72 261 3.63 37 372 .901 0.51 0 0 0 0.00 0 0
11 Pool, Lilly 67 18 0.27 1 9 .889 0.01 14 49 63.0 0.94 2 0
13 Klusch, Kendra 68 45 0.66 0 5 1.000 0.00 15 51 66.0 0.97 4 1
15 Hart, Sarah 70 90 1.29 16 203 .921 0.23 5 27 32.0 0.46 3 0
18 Dorst, Alayna 72 264 3.67 26 461 .944 0.36 5 20 25.0 0.35 1 0
19 Lagaras, Lily 52 22 0.42 1 1 .000 0.02 5 38 43.0 0.83 4 0
20 Wirebaugh, Brooklyn 33 50 1.52 0 1 1.000 0.00 0 0 0 0.00 0 1
21 Stonehouse, Lila 63 44 0.70 1 45 .978 0.02 3 16 19.0 0.30 1 1
Total 72 1153 16.01 138 1321 .896 1.92 50 218 159.0 2.21 19 5
Opponents 72 1124 15.61 116 1417 .918 1.61 35 135 102.5 1.42 23 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Porta, Eliana 10 5 1 3.0 0.30 2 0.20 1 12 .083 34 3.40 1 0.10 1
3 Wojtala, Lilly 43 11 0 17.0 0.40 1 0.02 0 18 .056 33 0.77 16 0.37 18
4 Harris, Sarah 34 11 4 10.0 0.29 1 0.03 2 34 -.029 146 4.29 9 0.26 11
5 Elliott, Bailey 26 8 0 4.0 0.15 2 0.08 2 11 .000 4 0.15 2 0.08 6
6 D'Ippolito, Ella 9 3 1 14.0 1.56 7 0.78 3 19 .211 0 0.00 1 0.11 3
7 Ripple, Taylor 11 3 0 13.5 1.23 12 1.09 7 37 .135 3 0.27 0 0.00 0
8 Costa, Bella 39 10 1 4.0 0.10 0 0.00 1 20 -.050 4 0.10 4 0.10 7
9 Manfull, Brooke 37 11 5 23.0 0.62 13 0.35 3 57 .175 161 4.35 9 0.24 7
11 Pool, Lilly 38 11 11 56.5 1.49 35 0.92 24 112 .098 3 0.08 0 0.00 0
13 Klusch, Kendra 39 10 10 98.0 2.51 65 1.67 21 139 .317 4 0.10 8 0.21 20
15 Hart, Sarah 43 11 10 161.0 3.74 149 3.47 40 362 .301 3 0.07 0 0.00 2
18 Dorst, Alayna 43 11 11 148.5 3.45 123 2.86 72 434 .118 12 0.28 13 0.30 12
19 Lagaras, Lily 35 10 4 52.0 1.49 35 1.00 25 155 .065 2 0.06 0 0.00 0
20 Wirebaugh, Brooklyn 11 6 3 4.0 0.36 1 0.09 0 15 .067 44 4.00 3 0.27 4
21 Stonehouse, Lila 38 10 5 84.5 2.22 76 2.00 22 211 .256 4 0.11 0 0.00 0
Total 43 11 693.0 16.12 522 12.14 223 1636 .183 457 10.63 66 1.53 91
Opponents 43 11 619.0 14.40 469 10.91 238 1625 .142 426 9.91 85 1.98 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Porta, Eliana 10 22 2.20 1 1 .000 0.10 0 0 0 0.00 0 0
3 Wojtala, Lilly 43 167 3.88 21 217 .903 0.49 0 0 0 0.00 0 0
4 Harris, Sarah 34 63 1.85 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Elliott, Bailey 26 38 1.46 1 50 .980 0.04 0 0 0 0.00 0 0
6 D'Ippolito, Ella 9 6 0.67 1 1 .000 0.11 1 10 11.0 1.22 2 0
7 Ripple, Taylor 11 3 0.27 0 0 .000 0.00 1 1 2.0 0.18 0 0
8 Costa, Bella 39 58 1.49 15 107 .860 0.38 0 0 0 0.00 0 0
9 Manfull, Brooke 37 59 1.59 2 4 .500 0.05 0 2 2.0 0.05 1 0
11 Pool, Lilly 38 12 0.32 1 5 .800 0.03 4 35 39.0 1.03 0 0
13 Klusch, Kendra 39 29 0.74 0 2 1.000 0.00 8 34 42.0 1.08 0 0
15 Hart, Sarah 43 57 1.33 9 119 .924 0.21 3 18 21.0 0.49 2 0
18 Dorst, Alayna 43 163 3.79 13 270 .952 0.30 4 17 21.0 0.49 0 0
19 Lagaras, Lily 35 16 0.46 1 1 .000 0.03 2 30 32.0 0.91 2 0
20 Wirebaugh, Brooklyn 11 15 1.36 0 0 .000 0.00 0 0 0 0.00 0 0
21 Stonehouse, Lila 38 27 0.71 1 36 .972 0.03 2 13 15.0 0.39 0 1
Total 43 735 17.09 85 814 .896 1.98 25 160 105.0 2.44 7 1
Opponents 43 727 16.91 66 841 .922 1.53 20 90 65.0 1.51 8 2

Match-By-Match

Grove City

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Dickinson W 4 55 22 154 .214 49 4 9 4 68 2 10 3 7 1 66.0
8/30/2025 vs Neumann W 3 39 13 92 .283 36 11 6 3 43 1 6 0 4 0 54.0
8/30/2025 vs Shenandoah W 5 42 19 147 .156 34 10 7 10 60 2 14 0 9 1 61.0
9/05/2025 vs Wooster W 4 56 18 131 .290 46 9 11 11 57 6 4 0 8 2 73.0
9/05/2025 at Oberlin W 3 38 9 82 .354 38 5 12 10 40 4 10 3 9 0 52.0
9/06/2025 Adrian W 3 38 11 105 .257 33 5 6 2 59 2 10 5 7 0 50.0
9/09/2025 Carnegie Mellon L 3 22 14 92 .087 20 1 6 9 32 4 4 1 6 0 29.0
9/16/2025 at Hiram L 4 59 18 198 .207 52 5 9 8 101 3 10 1 8 1 72.0
9/20/2025 Thiel L 4 41 18 125 .184 32 5 6 10 46 2 12 0 8 0 54.0
9/24/2025 at Allegheny W 5 53 32 182 .115 46 7 16 12 76 0 30 1 15 0 75.0
9/27/2025 at Waynesburg W 4 49 20 167 .174 44 8 7 8 70 3 6 0 6 0 63.0
9/27/2025 vs La Roche W 4 61 16 128 .352 59 5 8 4 59 4 0 0 4 0 70.0
10/01/2025 Geneva L 5 64 22 155 .271 55 4 3 10 71 2 8 1 6 0 74.0
10/04/2025 Bethany (WV) W 4 52 22 134 .224 43 12 13 4 46 2 10 0 7 0 71.0
10/08/2025 at Westminster (PA) L 3 30 24 143 .042 29 2 7 7 69 3 14 0 10 0 42.0
10/10/2025 at Wash. & Jeff. W 4 54 16 157 .242 50 5 12 10 84 3 24 1 15 0 74.0
10/15/2025 Allegheny L 4 39 24 144 .104 37 4 6 9 56 3 14 2 10 0 53.0
10/18/2025 Saint Vincent W 3 40 11 98 .296 35 9 7 4 48 1 18 0 10 0 59.0
10/22/2025 at Thiel W 3 41 16 133 .188 34 5 5 3 68 3 14 1 10 0 56.0
Grove City 72 873 345 2567 .206 772 116 156 138 1153 50 218 19 159.0 5 1,148.0
Opponents 72 773 405 2587 .142 706 138 127 116 1124 35 135 23 102.5 4 1,013.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 12.13
Assists Per Set 10.72
Service Aces Per Set 1.61
Reception Errors Per Set 1.92
Digs Per Set 16.01
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.07
Points Per Set 15.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Dickinson L 4 51 24 150 .180 46 4 9 4 67 5 8 2 9 0 64.0
8/30/2025 vs Neumann L 3 25 19 91 .066 24 3 4 11 36 1 8 0 5 0 33.0
8/30/2025 vs Shenandoah L 5 63 34 169 .172 57 10 9 10 76 0 8 1 4 2 77.0
9/05/2025 vs Wooster L 4 27 19 112 .071 24 11 8 9 43 2 7 1 5.5 0 43.5
9/05/2025 Oberlin L 3 24 21 92 .033 24 10 5 5 35 1 0 7 1 0 35.0
9/06/2025 at Adrian L 3 33 19 117 .120 29 2 8 5 49 3 6 3 6 0 41.0
9/09/2025 at Carnegie Mellon W 3 46 12 99 .343 42 9 10 1 51 0 4 1 2 0 57.0
9/16/2025 Hiram W 4 57 14 188 .229 54 8 5 5 101 1 4 0 3 1 68.0
9/20/2025 at Thiel W 4 54 16 134 .284 46 10 9 5 55 1 2 0 2 0 66.0
9/24/2025 Allegheny L 5 44 27 156 .109 41 12 10 7 88 2 20 0 12 0 68.0
9/27/2025 Waynesburg L 4 35 27 160 .050 33 8 6 8 67 3 4 0 5 0 48.0
9/27/2025 vs La Roche L 4 35 19 132 .121 34 4 2 5 40 3 4 0 5 0 44.0
10/01/2025 at Geneva W 5 57 19 171 .222 48 10 9 4 55 4 10 6 9 0 76.0
10/04/2025 at Bethany (WV) L 4 27 20 108 .065 20 4 4 12 44 3 10 0 8 0 39.0
10/08/2025 Westminster (PA) W 3 36 19 143 .119 36 7 6 2 74 2 6 0 5 0 48.0
10/10/2025 Wash. & Jeff. L 4 52 31 185 .114 48 10 5 5 75 0 6 2 3 0 65.0
10/15/2025 at Allegheny W 4 51 24 143 .189 49 9 10 4 67 1 12 0 7 0 67.0
10/18/2025 at Saint Vincent L 3 21 17 98 .041 19 4 4 9 37 1 2 0 2 1 27.0
10/22/2025 Thiel L 3 35 24 139 .079 32 3 4 5 64 2 14 0 9 0 47.0
Opponents 72 773 405 2587 .142 706 138 127 116 1124 35 135 23 102.5 4 1,013.5
Grove City 72 873 345 2567 .206 772 116 156 138 1153 50 218 19 159.0 5 1,148.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 10.74
Assists Per Set 9.81
Service Aces Per Set 1.92
Reception Errors Per Set 1.61
Digs Per Set 15.61
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.06
Points Per Set 14.08

Leaders

Team Leaders: Kills
Player High
Kills
Hart, Sarah 239
Dorst, Alayna 208
Stonehouse, Lila 113
Klusch, Kendra 107
Pool, Lilly 67
Team Leaders: Assists
Player High
Assists
Manfull, Brooke 223
Harris, Sarah 199
Wirebaugh, Brooklyn 151
Porta, Eliana 70
Wojtala, Lilly 65
Team Leaders: Service Aces
Player High
Service Aces
Wojtala, Lilly 25
Dorst, Alayna 21
Manfull, Brooke 14
Harris, Sarah 13
Klusch, Kendra 13
Team Leaders: Digs
Player High
Digs
Dorst, Alayna 264
Wojtala, Lilly 261
Manfull, Brooke 95
Hart, Sarah 90
Costa, Bella 85
Team Leaders: Blocks
Player High
Blocks
Klusch, Kendra 66.0
Pool, Lilly 63.0
Lagaras, Lily 43.0
Hart, Sarah 32.0
Dorst, Alayna 25.0