Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

2026 Women's Volleyball Cumulative Statistics

Team (20-5, 7-2)

Overall Team Statistics
Statistic Grove City Opponents
Attack
Kills 1098 920
Errors 444 590
Attempts 3216 3260
Percent .203 .101
Kills Per Set 12.3 10.3
Set
Assists 999 848
Assists Per Set 11.2 9.5
Ball Handling Errors 5 5
Serve
Aces 180 126
Errors 160 164
Aces Per Set 2.0 1.4
Receptions
Errors 128 180
Errors Per Set 1.4 2.0
Defense
Digs 1497 1439
Digs Per Set 16.8 16.2
Blocking
Solo 79 44
Assists 306 162
Errors 17 24
Blocks 232.0 125.0
Blocks Per Set 2.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Porta, Eliana 8 6 1 9.0 1.13 1 0.13 2 5 -.200 29 3.63 8 1.00 1
2 Atwood, Annie 14 8 1 30.0 2.14 27 1.93 16 92 .120 1 0.07 3 0.21 2
4 Harris, Sarah 86 25 12 38.0 0.44 7 0.08 4 47 .064 353 4.10 31 0.36 31
6 D'Ippolito, Ella 20 11 1 33.5 1.68 27 1.35 8 65 .292 2 0.10 2 0.10 1
7 Ripple, Taylor 74 22 8 122.5 1.66 95 1.28 53 348 .121 3 0.04 0 0.00 0
8 Johncour, Cassidy 6 5 0 5.5 0.92 4 0.67 4 12 .000 0 0.00 1 0.17 1
9 Manfull, Brooke 87 25 13 68.0 0.78 30 0.34 11 120 .158 430 4.94 37 0.43 28
10 Wojtala, Lilly 78 25 0 19.0 0.24 1 0.01 2 21 -.048 76 0.97 18 0.23 35
11 Pool, Lilly 83 25 23 182.0 2.19 120 1.45 41 289 .273 4 0.05 0 0.00 0
12 Bookmiller, Sarah 7 5 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Klusch, Kendra 86 25 25 242.0 2.81 161 1.87 50 369 .301 9 0.10 18 0.21 27
15 Hart, Sarah 83 25 7 298.0 3.59 272 3.28 75 697 .283 11 0.13 4 0.05 0
17 Garrett, Caitlyn 4 3 0 6.5 1.63 6 1.50 2 20 .200 0 0.00 0 0.00 0
18 Dorst, Alayna 83 24 24 231.0 2.78 199 2.40 95 644 .161 31 0.37 23 0.28 18
19 Lagaras, Lily 87 25 16 168.5 1.94 127 1.46 66 404 .151 4 0.05 0 0.00 0
22 Penola, Caitlin 38 16 7 34.5 0.91 19 0.50 11 61 .131 7 0.18 15 0.39 5
31 Riordan, Reagan 78 24 11 22.0 0.28 2 0.03 4 21 -.095 39 0.50 20 0.26 11
Total 89 25 1,510.0 16.97 1098 12.34 444 3216 .203 999 11.22 180 2.02 160
Opponents 89 25 1,171.0 13.16 920 10.34 590 3260 .101 848 9.53 126 1.42 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Porta, Eliana 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Atwood, Annie 14 8 0.57 2 16 .875 0.14 0 0 0 0.00 0 0
4 Harris, Sarah 86 143 1.66 0 2 1.000 0.00 0 0 0 0.00 0 0
6 D'Ippolito, Ella 20 8 0.40 0 4 1.000 0.00 0 9 9.0 0.45 1 0
7 Ripple, Taylor 74 39 0.53 1 10 .900 0.01 6 43 49.0 0.66 3 1
8 Johncour, Cassidy 6 1 0.17 0 1 1.000 0.00 0 1 1.0 0.17 0 0
9 Manfull, Brooke 87 175 2.01 0 6 1.000 0.00 0 2 2.0 0.02 1 2
10 Wojtala, Lilly 78 356 4.56 28 390 .928 0.36 0 0 0 0.00 0 0
11 Pool, Lilly 83 19 0.23 0 8 1.000 0.00 24 76 100.0 1.20 7 1
12 Bookmiller, Sarah 7 4 0.57 1 10 .900 0.14 0 0 0 0.00 0 0
13 Klusch, Kendra 86 71 0.83 0 10 1.000 0.00 26 74 100.0 1.16 1 0
15 Hart, Sarah 83 59 0.71 24 206 .883 0.29 10 24 34.0 0.41 0 0
17 Garrett, Caitlyn 4 4 1.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
18 Dorst, Alayna 83 262 3.16 32 487 .934 0.39 2 14 16.0 0.19 1 0
19 Lagaras, Lily 87 59 0.68 1 8 .875 0.01 11 61 72.0 0.83 3 1
22 Penola, Caitlin 38 107 2.82 13 152 .914 0.34 0 1 1.0 0.03 0 0
31 Riordan, Reagan 78 178 2.28 11 236 .953 0.14 0 0 0 0.00 0 0
Total 89 1497 16.82 128 1546 .917 1.44 79 306 232.0 2.61 17 5
Opponents 89 1439 16.17 180 1890 .905 2.02 44 162 125.0 1.40 24 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Porta, Eliana 3 2 0 1.0 0.33 0 0.00 1 1 -1.000 10 3.33 1 0.33 0
2 Atwood, Annie 5 4 0 10.0 2.00 10 2.00 7 39 .077 0 0.00 0 0.00 0
4 Harris, Sarah 36 10 5 22.0 0.61 4 0.11 1 14 .214 146 4.06 18 0.50 13
5 Riordan, Reagan 36 10 8 10.0 0.28 0 0.00 2 9 -.222 17 0.47 10 0.28 3
6 D'Ippolito, Ella 14 5 1 19.0 1.36 15 1.07 6 42 .214 2 0.14 0 0.00 0
7 Ripple, Taylor 24 7 4 34.0 1.42 27 1.13 15 97 .124 0 0.00 0 0.00 0
8 Johncour, Cassidy 1 1 0 2.5 2.50 1 1.00 0 3 .333 0 0.00 1 1.00 1
9 Manfull, Brooke 36 10 5 24.0 0.67 10 0.28 4 44 .136 180 5.00 14 0.39 7
10 Wojtala, Lilly 32 10 0 9.0 0.28 0 0.00 1 7 -.143 36 1.13 9 0.28 20
11 Pool, Lilly 36 10 10 72.0 2.00 50 1.39 18 122 .262 1 0.03 0 0.00 0
12 Bookmiller, Sarah 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Klusch, Kendra 37 10 10 108.0 2.92 69 1.86 22 165 .285 3 0.08 6 0.16 14
15 Hart, Sarah 35 10 2 121.0 3.46 116 3.31 35 319 .254 2 0.06 0 0.00 0
18 Dorst, Alayna 37 10 10 102.5 2.77 87 2.35 54 288 .115 9 0.24 10 0.27 9
19 Lagaras, Lily 37 10 5 82.0 2.22 62 1.68 28 184 .185 2 0.05 0 0.00 0
22 Penola, Caitlin 11 6 0 5.0 0.45 5 0.45 4 22 .045 3 0.27 0 0.00 1
Total 37 10 622.0 16.81 456 12.32 198 1356 .190 411 11.11 69 1.86 68
Opponents 37 10 486.0 13.14 372 10.05 238 1383 .097 335 9.05 57 1.54 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Porta, Eliana 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Atwood, Annie 5 3 0.60 0 5 1.000 0.00 0 0 0 0.00 0 0
4 Harris, Sarah 36 64 1.78 0 0 .000 0.00 0 0 0 0.00 0 0
5 Riordan, Reagan 36 94 2.61 4 134 .970 0.11 0 0 0 0.00 0 0
6 D'Ippolito, Ella 14 5 0.36 0 2 1.000 0.00 0 8 8.0 0.57 1 0
7 Ripple, Taylor 24 15 0.63 0 0 .000 0.00 0 14 14.0 0.58 2 1
8 Johncour, Cassidy 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
9 Manfull, Brooke 36 83 2.31 0 3 1.000 0.00 0 0 0 0.00 1 1
10 Wojtala, Lilly 32 147 4.59 14 163 .914 0.44 0 0 0 0.00 0 0
11 Pool, Lilly 36 7 0.19 0 4 1.000 0.00 6 32 38.0 1.06 1 0
12 Bookmiller, Sarah 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Klusch, Kendra 37 29 0.78 0 2 1.000 0.00 12 42 54.0 1.46 1 0
15 Hart, Sarah 35 21 0.60 11 87 .874 0.31 1 8 9.0 0.26 0 0
18 Dorst, Alayna 37 134 3.62 18 209 .914 0.49 0 11 11.0 0.30 0 0
19 Lagaras, Lily 37 28 0.76 1 5 .800 0.03 3 34 37.0 1.00 0 0
22 Penola, Caitlin 11 28 2.55 7 45 .844 0.64 0 0 0 0.00 0 0
Total 37 659 17.81 57 660 .914 1.54 22 150 97.0 2.62 6 2
Opponents 37 625 16.89 69 771 .911 1.86 11 92 57.0 1.54 15 0

Match-By-Match

Grove City

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 La Roche W 3 32 12 85 .235 29 8 5 2 42 3 16 1 11 0 51.0
9/04/2026 vs Wooster W 3 40 14 102 .255 36 9 2 3 59 2 2 0 3 0 52.0
9/04/2026 vs Penn St.-Behrend W 4 49 18 137 .226 45 4 10 4 61 5 14 1 12 0 65.0
9/05/2026 vs Carlow W 3 32 6 67 .388 30 20 3 2 34 2 4 0 4.0 0 56.0
9/05/2026 vs RIT W 3 34 8 89 .292 25 12 5 4 42 2 16 2 10 0 56.0
9/08/2026 at Muskingum L 3 37 11 135 .193 35 1 3 8 69 5 4 0 7 3 45.0
9/11/2026 vs St. Lawrence W 4 50 12 142 .268 47 6 8 6 42 2 10 0 7 0 63.0
9/12/2026 at SUNY Brockport W 4 45 22 142 .162 44 5 8 5 56 10 6 1 13 0 63.0
9/12/2026 vs Hilbert W 3 37 20 105 .162 36 12 2 2 49 2 2 1 3 0 52.0
9/16/2026 at Carnegie Mellon L 3 29 20 102 .088 26 5 7 8 40 4 8 0 8 0 42.0
9/18/2026 Marietta L 5 73 33 212 .189 68 4 15 9 92 7 18 1 16 0 93.0
9/18/2026 Mt. St. Joseph W 4 56 15 145 .283 55 9 8 8 73 1 20 2 11 0 76.0
9/19/2026 Albion W 3 35 19 113 .142 30 6 5 4 55 6 12 1 12 0 53.0
9/19/2026 Penn St.-Behrend W 3 39 10 94 .309 33 6 5 2 43 1 8 0 5 0 50.0
9/23/2026 John Carroll W 4 54 26 190 .147 49 4 6 4 81 5 16 1 13 0 71.0
9/26/2026 at Saint Francis W 4 39 23 126 .127 30 9 8 11 58 1 22 0 12 2 60.0
9/30/2026 Geneva W 3 34 21 99 .131 32 5 3 2 51 2 14 0 9 0 48.0
10/03/2026 Waynesburg W 3 31 8 68 .338 28 13 7 1 37 2 12 0 8 0 52.0
10/07/2026 Westminster (PA) W 5 54 20 190 .179 51 8 10 8 87 6 20 0 16 0 78.0
10/09/2026 Wash. & Jeff. W 4 58 24 157 .217 53 8 10 8 71 1 16 3 9 0 75.0
10/14/2026 at Thiel L 3 31 21 115 .087 30 5 2 4 42 0 16 0 8 0 44.0
10/17/2026 at Bethany (WV) W 3 49 11 120 .317 45 4 7 1 57 3 14 0 10 0 63.0
10/24/2026 Franciscan W 3 41 20 135 .156 34 3 7 2 71 2 4 2 4 0 48.0
10/28/2026 at Allegheny L 5 62 30 179 .179 57 7 9 16 88 4 14 1 11 0 80.0
10/31/2026 at Saint Vincent W 4 57 20 167 .222 51 7 5 4 97 1 18 0 10 0 74.0
Grove City 89 1098 444 3216 .203 999 180 160 128 1497 79 306 17 232.0 5 1,510.0
Opponents 89 920 590 3260 .101 848 126 164 180 1439 44 162 24 125.0 5 1,171.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 12.34
Assists Per Set 11.22
Service Aces Per Set 2.02
Reception Errors Per Set 1.44
Digs Per Set 16.82
Blocks Per Set 2.61
Ball Handling Errors Per Set 0.06
Points Per Set 16.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at La Roche L 3 21 25 93 -.043 18 2 7 8 33 1 4 1 3 0 26.0
9/04/2026 vs Wooster L 3 25 20 115 .043 22 3 5 9 44 1 2 0 2 0 30.0
9/04/2026 vs Penn St.-Behrend L 4 49 27 146 .151 47 4 16 4 62 1 8 1 5 0 58.0
9/05/2026 vs Carlow L 3 9 18 61 -.148 9 2 3 20 28 0 0 1 0.0 0 11.0
9/05/2026 vs RIT L 3 28 22 96 .063 26 4 6 12 39 4 0 1 4 0 36.0
9/08/2026 Muskingum W 3 44 21 150 .153 44 6 3 1 75 0 2 0 1 2 51.0
9/11/2026 vs St. Lawrence L 4 35 21 123 .114 34 6 12 6 36 1 4 0 3 2 44.0
9/12/2026 SUNY Brockport L 4 43 31 148 .081 42 5 9 5 58 7 6 0 10 0 58.0
9/12/2026 vs Hilbert L 3 23 17 91 .066 21 2 6 12 41 6 0 0 6 1 31.0
9/16/2026 Carnegie Mellon W 3 39 16 107 .215 37 8 4 5 49 2 4 0 4 0 51.0
9/18/2026 at Marietta W 5 56 31 189 .132 52 9 5 4 92 4 16 2 12 0 77.0
9/18/2026 at Mt. St. Joseph L 4 51 25 155 .168 46 8 9 9 68 0 4 0 2 0 61.0
9/19/2026 at Albion L 3 41 30 139 .079 38 4 5 6 55 3 10 2 8 0 53.0
9/19/2026 at Penn St.-Behrend L 3 29 21 96 .083 25 2 7 6 37 1 2 0 2 0 33.0
9/23/2026 at John Carroll L 4 55 27 168 .167 52 4 7 4 97 2 8 1 6 0 65.0
9/26/2026 Saint Francis L 4 36 32 136 .029 29 11 15 9 56 2 6 1 5 0 52.0
9/30/2026 at Geneva L 3 26 26 112 .000 22 2 7 5 40 1 6 1 4 0 32.0
10/03/2026 at Waynesburg L 3 7 23 72 -.222 7 1 4 13 27 1 4 0 3 0 11.0
10/07/2026 at Westminster (PA) L 5 65 33 206 .155 60 8 5 8 107 1 12 2 7 0 80.0
10/09/2026 at Wash. & Jeff. L 4 44 23 154 .136 42 8 3 8 69 1 14 4 8 0 60.0
10/14/2026 Thiel W 3 45 19 114 .228 42 4 3 5 55 3 8 2 7 0 56.0
10/17/2026 Bethany (WV) L 3 32 18 113 .124 30 1 3 4 53 0 6 1 3 0 36.0
10/24/2026 at Franciscan L 3 34 23 141 .078 31 2 7 3 64 0 12 3 6 0 42.0
10/28/2026 Allegheny W 5 43 22 169 .124 38 16 7 7 75 2 20 1 12 0 71.0
10/31/2026 Saint Vincent L 4 40 19 166 .127 34 4 6 7 79 0 4 0 2 0 46.0
Opponents 89 920 590 3260 .101 848 126 164 180 1439 44 162 24 125.0 5 1,171.0
Grove City 89 1098 444 3216 .203 999 180 160 128 1497 79 306 17 232.0 5 1,510.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 10.34
Assists Per Set 9.53
Service Aces Per Set 1.42
Reception Errors Per Set 2.02
Digs Per Set 16.17
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.06
Points Per Set 13.16

Leaders

Team Leaders: Kills
Player High
Kills
Hart, Sarah 272
Dorst, Alayna 199
Klusch, Kendra 161
Lagaras, Lily 127
Pool, Lilly 120
Team Leaders: Assists
Player High
Assists
Manfull, Brooke 430
Harris, Sarah 353
Wojtala, Lilly 76
Riordan, Reagan 39
Dorst, Alayna 31
Team Leaders: Service Aces
Player High
Service Aces
Manfull, Brooke 37
Harris, Sarah 31
Dorst, Alayna 23
Riordan, Reagan 20
Klusch, Kendra 18
Team Leaders: Digs
Player High
Digs
Wojtala, Lilly 356
Dorst, Alayna 262
Riordan, Reagan 178
Manfull, Brooke 175
Harris, Sarah 143
Team Leaders: Blocks
Player High
Blocks
Klusch, Kendra 100.0
Pool, Lilly 100.0
Lagaras, Lily 72.0
Ripple, Taylor 49.0
Hart, Sarah 34.0