Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

2026 Women's Volleyball Cumulative Statistics

Team (8-1)

Overall Team Statistics
Statistic Grove City Opponents
Attack
Kills 356 277
Errors 123 202
Attempts 1004 1023
Percent .232 .073
Kills Per Set 11.9 9.2
Set
Assists 327 263
Assists Per Set 10.9 8.8
Ball Handling Errors 3 5
Serve
Aces 77 34
Errors 46 67
Aces Per Set 2.6 1.1
Receptions
Errors 36 77
Errors Per Set 1.2 2.6
Defense
Digs 454 416
Digs Per Set 15.1 13.9
Blocking
Solo 33 21
Assists 74 26
Errors 6 4
Blocks 70.0 34.0
Blocks Per Set 2.3 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Porta, Eliana 5 4 1 8.0 1.60 1 0.20 1 4 .000 19 3.80 7 1.40 1
2 Atwood, Annie 9 4 1 20.0 2.22 17 1.89 9 53 .151 1 0.11 3 0.33 2
4 Harris, Sarah 28 9 7 10.0 0.36 2 0.07 1 26 .038 109 3.89 8 0.29 7
6 D'Ippolito, Ella 6 6 0 14.5 2.42 12 2.00 2 23 .435 0 0.00 2 0.33 1
7 Ripple, Taylor 28 9 2 52.0 1.86 40 1.43 13 128 .211 2 0.07 0 0.00 0
8 Johncour, Cassidy 5 4 0 3.0 0.60 3 0.60 4 9 -.111 0 0.00 0 0.00 0
9 Manfull, Brooke 29 9 2 35.0 1.21 16 0.55 3 54 .241 132 4.55 18 0.62 12
10 Wojtala, Lilly 24 9 0 6.0 0.25 1 0.04 0 11 .091 20 0.83 5 0.21 8
11 Pool, Lilly 25 9 7 54.5 2.18 37 1.48 10 79 .342 2 0.08 0 0.00 0
12 Bookmiller, Sarah 5 3 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Klusch, Kendra 27 9 9 66.0 2.44 45 1.67 11 105 .324 4 0.15 4 0.15 8
15 Hart, Sarah 26 9 2 80.5 3.10 70 2.69 18 174 .299 7 0.27 4 0.15 0
17 Garrett, Caitlyn 4 3 0 6.5 1.63 6 1.50 2 20 .200 0 0.00 0 0.00 0
18 Dorst, Alayna 27 9 9 67.0 2.48 59 2.19 23 177 .203 11 0.41 6 0.22 3
19 Lagaras, Lily 28 9 7 49.0 1.75 36 1.29 21 108 .139 0 0.00 0 0.00 0
22 Penola, Caitlin 22 8 6 23.0 1.05 10 0.45 4 24 .250 4 0.18 13 0.59 1
31 Riordan, Reagan 21 8 0 8.0 0.38 1 0.05 1 8 .000 16 0.76 7 0.33 3
Total 30 9 503.0 16.77 356 11.87 123 1004 .232 327 10.90 77 2.57 46
Opponents 30 9 345.0 11.50 277 9.23 202 1023 .073 263 8.77 34 1.13 67

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Porta, Eliana 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
2 Atwood, Annie 9 5 0.56 2 11 .818 0.22 0 0 0 0.00 0 0
4 Harris, Sarah 28 46 1.64 0 2 1.000 0.00 0 0 0 0.00 0 0
6 D'Ippolito, Ella 6 3 0.50 0 2 1.000 0.00 0 1 1.0 0.17 0 0
7 Ripple, Taylor 28 15 0.54 0 6 1.000 0.00 5 14 19.0 0.68 1 0
8 Johncour, Cassidy 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Manfull, Brooke 29 46 1.59 0 3 1.000 0.00 0 2 2.0 0.07 0 1
10 Wojtala, Lilly 24 98 4.08 4 110 .964 0.17 0 0 0 0.00 0 0
11 Pool, Lilly 25 9 0.36 0 4 1.000 0.00 8 19 27.0 1.08 3 1
12 Bookmiller, Sarah 5 3 0.60 1 9 .889 0.20 0 0 0 0.00 0 0
13 Klusch, Kendra 27 26 0.96 0 6 1.000 0.00 9 16 25.0 0.93 0 0
15 Hart, Sarah 26 25 0.96 4 45 .911 0.15 3 7 10.0 0.38 0 0
17 Garrett, Caitlyn 4 4 1.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
18 Dorst, Alayna 27 56 2.07 7 139 .950 0.26 1 2 3.0 0.11 0 0
19 Lagaras, Lily 28 15 0.54 0 2 1.000 0.00 7 12 19.0 0.68 2 1
22 Penola, Caitlin 22 59 2.68 5 64 .922 0.23 0 0 0 0.00 0 0
31 Riordan, Reagan 21 39 1.86 2 40 .950 0.10 0 0 0 0.00 0 0
Total 30 454 15.13 36 444 .919 1.20 33 74 70.0 2.33 6 3
Opponents 30 416 13.87 77 655 .882 2.57 21 26 34.0 1.13 4 5

Match-By-Match

Grove City

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 La Roche W 3 32 12 85 .235 29 8 5 2 42 3 16 1 11 0 51.0
9/04/2026 vs Wooster W 3 40 14 102 .255 36 9 2 3 59 2 2 0 3 0 52.0
9/04/2026 vs Penn St.-Behrend W 4 49 18 137 .226 45 4 10 4 61 5 14 1 12 0 65.0
9/05/2026 vs Carlow W 3 32 6 67 .388 30 20 3 2 34 2 4 0 4.0 0 56.0
9/05/2026 vs RIT W 3 34 8 89 .292 25 12 5 4 42 2 16 2 10 0 56.0
9/08/2026 at Muskingum L 3 37 11 135 .193 35 1 3 8 69 5 4 0 7 3 45.0
9/11/2026 vs St. Lawrence W 4 50 12 142 .268 47 6 8 6 42 2 10 0 7 0 63.0
9/12/2026 at SUNY Brockport W 4 45 22 142 .162 44 5 8 5 56 10 6 1 13 0 63.0
9/12/2026 vs Hilbert W 3 37 20 105 .162 36 12 2 2 49 2 2 1 3 0 52.0
Grove City 30 356 123 1004 .232 327 77 46 36 454 33 74 6 70.0 3 503.0
Opponents 30 277 202 1023 .073 263 34 67 77 416 21 26 4 34.0 5 345.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 30
Kills Per Set 11.87
Assists Per Set 10.90
Service Aces Per Set 2.57
Reception Errors Per Set 1.20
Digs Per Set 15.13
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.10
Points Per Set 16.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at La Roche L 3 21 25 93 -.043 18 2 7 8 33 1 4 1 3 0 26.0
9/04/2026 vs Wooster L 3 25 20 115 .043 22 3 5 9 44 1 2 0 2 0 30.0
9/04/2026 vs Penn St.-Behrend L 4 49 27 146 .151 47 4 16 4 62 1 8 1 5 0 58.0
9/05/2026 vs Carlow L 3 9 18 61 -.148 9 2 3 20 28 0 0 1 0.0 0 11.0
9/05/2026 vs RIT L 3 28 22 96 .063 26 4 6 12 39 4 0 1 4 0 36.0
9/08/2026 Muskingum W 3 44 21 150 .153 44 6 3 1 75 0 2 0 1 2 51.0
9/11/2026 vs St. Lawrence L 4 35 21 123 .114 34 6 12 6 36 1 4 0 3 2 44.0
9/12/2026 SUNY Brockport L 4 43 31 148 .081 42 5 9 5 58 7 6 0 10 0 58.0
9/12/2026 vs Hilbert L 3 23 17 91 .066 21 2 6 12 41 6 0 0 6 1 31.0
Opponents 30 277 202 1023 .073 263 34 67 77 416 21 26 4 34.0 5 345.0
Grove City 30 356 123 1004 .232 327 77 46 36 454 33 74 6 70.0 3 503.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 30
Kills Per Set 9.23
Assists Per Set 8.77
Service Aces Per Set 1.13
Reception Errors Per Set 2.57
Digs Per Set 13.87
Blocks Per Set 1.13
Ball Handling Errors Per Set 0.17
Points Per Set 11.50

Leaders

Team Leaders: Kills
Player High
Kills
Hart, Sarah 70
Dorst, Alayna 59
Klusch, Kendra 45
Ripple, Taylor 40
Pool, Lilly 37
Team Leaders: Assists
Player High
Assists
Manfull, Brooke 132
Harris, Sarah 109
Wojtala, Lilly 20
Porta, Eliana 19
Riordan, Reagan 16
Team Leaders: Service Aces
Player High
Service Aces
Manfull, Brooke 18
Penola, Caitlin 13
Harris, Sarah 8
Porta, Eliana 7
Riordan, Reagan 7
Team Leaders: Digs
Player High
Digs
Wojtala, Lilly 98
Penola, Caitlin 59
Dorst, Alayna 56
Harris, Sarah 46
Manfull, Brooke 46
Team Leaders: Blocks
Player High
Blocks
Pool, Lilly 27.0
Klusch, Kendra 25.0
Lagaras, Lily 19.0
Ripple, Taylor 19.0
Hart, Sarah 10.0