Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

Grove City (0-2) -VS- Muskingum (1-0)

Box Score

Grove City logo
0
vs
Muskingum logo
3

Grove City (0-2)
-VS-
Muskingum (1-0)

Team Score By Period
Team 1 2 3
Grove City GRO 9 13 9
Winner Muskingum MUS 25 25 25
Date:
9/2/2022
Time:
6:00pm
Site:
Sandusky, Ohio (Cedar Point 4)
Attendance:
100

Match Details

Game Statistics By Set
Set Grove City Muskingum
K E TA % K E TA %
Set #1 6 5 24 .042 11 1 21 .476
Set #2 5 5 29 .000 9 3 26 .231
Set #3 4 5 23 -.043 10 1 24 .375
Total 15 15 76 .000 30 5 71 .352
Team Statistical Comparison
Statistic Team Comparison
GRO - MUS
Points
21.0
51.0
Kills
15
29
Aces
4
14
Blocks
2
8
Assists
12
27
Digs
30
29

Game Leaders

GRO - Leaders
Statistic Leaders
Kills Keating, Faith (5), Collier, Robyn (4), Costa, Bella (2)
Aces Keating, Faith (2), Wirebaugh, Brooklyn (2)
Blocks Collier, Robyn (1), DeGraaf, Anna (1)
Assists Kerr, Kennedy (7), Wirebaugh, Brooklyn (4), Sutter, Eloise (1)
Digs Keating, Faith (8), Lucas, Gabby (7), Collier, Robyn (5)
MUS - Leaders
Statistic Leaders
Kills Lexie Huck (11), Khloe Taylor (7), Quinn Horn (5)
Aces Quinn Horn (5), Gracie Collins (5), Addison Gingrich (2)
Blocks Raegan Flood (6), Emma Conrad (3)
Assists Emma Conrad (24), Gracie Collins (2), Addison Gingrich (1)
Digs Gracie Collins (12), Quinn Horn (8), Addison Gingrich (4)

Individual Statistics

Grove City (0-2)

GRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kerr, Kennedy 3 0 0 0 0 7 0 0 2 0-2 0 0 0 3 0 0 0.0
3 3 Lucas, Gabby 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 7 0.0
4 4 Collier, Robyn 3 4 4 23 .000 0 0 0 0 0-0 1 0 0 5 0 0 5.0
6 6 Sutter, Eloise 3 1 3 15 -.133 1 0 0 1 0-1 0 0 0 4 0 3 1.0
7 7 Keating, Faith 3 5 3 11 .182 0 0 2 1 2-1 0 0 0 8 0 1 7.0
15 15 DeGraaf, Anna 3 1 1 9 .000 0 0 0 0 0-0 1 0 0 1 0 0 2.0
20 20 Wirebaugh, Brooklyn 3 0 0 0 0 4 0 2 0 2-0 0 0 0 0 0 0 2.0
23 23 Donnelly, Audrey 3 1 0 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
1 1 Kim, Grace 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
8 8 Costa, Bella 1 2 2 4 .000 0 0 0 0 0-0 0 0 0 0 0 3 2.0
18 18 Pry, Katie 1 1 2 7 -.143 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 15 15 75 .000 12 0 4 4 4-4 2 0 0 30 0 15 21
GRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kerr, Kennedy 3 0 0 0 3 0 0 0.0
3 3 Lucas, Gabby 3 0 0 0 7 0 7 0.0
4 4 Collier, Robyn 3 1 0 0 5 0 0 5.0
6 6 Sutter, Eloise 3 0 0 0 4 0 3 1.0
7 7 Keating, Faith 3 0 0 0 8 0 1 7.0
15 15 DeGraaf, Anna 3 1 0 0 1 0 0 2.0
20 20 Wirebaugh, Brooklyn 3 0 0 0 0 0 0 2.0
23 23 Donnelly, Audrey 3 0 0 0 0 0 0 1.0
1 1 Kim, Grace 2 0 0 0 1 0 1 0.0
8 8 Costa, Bella 1 0 0 0 0 0 3 2.0
18 18 Pry, Katie 1 0 0 0 1 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 2 0 0 30 0 15 21

Muskingum (1-0)

MUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Addison Gingrich 3 0 0 0 0 1 0 2 1 2-1 0 0 0 4 0 0 2.0
5 5 Quinn Horn 3 5 1 12 .333 0 0 5 2 5-2 0 0 0 8 0 0 10.0
7 7 Emma Conrad 3 1 1 6 .000 24 0 1 2 1-2 2 1 0 3 0 0 4.5
11 11 Gracie Collins 3 0 0 0 0 2 0 5 0 5-0 0 0 0 12 0 2 5.0
12 12 Alana Alexander 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
15 15 Emma Dunham 3 3 0 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 3.0
23 23 Raegan Flood 3 2 0 4 .500 0 0 1 0 1-0 5 1 0 1 0 0 8.5
25 25 Lexie Huck 3 11 4 29 .241 0 0 0 0 0-0 0 0 1 0 0 1 11.0
27 27 Khloe Taylor 3 7 0 14 .500 0 0 0 0 0-0 0 0 0 0 0 0 7.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 6 72 .319 27 0 14 5 14-5 7 2 1 29 0 4 51
MUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Addison Gingrich 3 0 0 0 4 0 0 2.0
5 5 Quinn Horn 3 0 0 0 8 0 0 10.0
7 7 Emma Conrad 3 2 1 0 3 0 0 4.5
11 11 Gracie Collins 3 0 0 0 12 0 2 5.0
12 12 Alana Alexander 3 0 0 0 1 0 1 0.0
15 15 Emma Dunham 3 0 0 0 0 0 0 3.0
23 23 Raegan Flood 3 5 1 0 1 0 0 8.5
25 25 Lexie Huck 3 0 0 1 0 0 1 11.0
27 27 Khloe Taylor 3 0 0 0 0 0 0 7.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 7 2 1 29 0 4 51