Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

Misericordia (23-17) -VS- Grove City (20-11)

Box Score

Misericordia logo
3
vs
Grove City logo
2

Misericordia (23-17)
-VS-
Grove City (20-11)

Team Score By Period
Team 1 2 3 4 5
Winner Misericordia MIS 17 23 25 27 15
Grove City GRO 25 25 17 25 12
Date:
11/16/2019
Time:
Site:
Scranton, Pa. (Insalaco Arena)
Attendance:
0

Match Details

Game Statistics By Set
Set Misericordia Grove City
K E TA % K E TA %
Set #1 10 7 29 .103 14 1 31 .419
Set #2 14 6 37 .216 12 1 30 .367
Set #3 15 4 33 .333 7 1 31 .194
Set #4 15 2 43 .302 18 7 42 .262
Set #5 8 2 26 .231 5 2 18 .167
Total 62 21 168 .244 56 12 152 .289
Team Statistical Comparison
Statistic Team Comparison
MIS - GRO
Points
75.5
64.0
Kills
62
56
Aces
10
4
Blocks
3
4
Assists
54
50
Digs
47
55

Game Leaders

MIS - Leaders
Statistic Leaders
Kills Tara Welliver (15), Faith Merritt (12), Amanda Curcio (12)
Aces Karley May (4), Tara Welliver (2), Mikayla Gunkle (2)
Blocks Tara Welliver (2), Jassmine Watson (1), Jessica Oltman (1)
Assists Karley May (52), Tara Welliver (1), Jessica Oltman (1)
Digs Allison Swartz (17), Mikayla Gunkle (8), Faith Merritt (7)
GRO - Leaders
Statistic Leaders
Kills Sems, Elisabeth (17), Hartshorn, Emma (12), Fry, Ellianna (8)
Aces Sems, Elisabeth (2), Boris, Maria (1), Keating, Faith (1)
Blocks Fry, Ellianna (4), Kohmann, Cassidy (1), Sems, Elisabeth (1)
Assists Kohmann, Cassidy (38), McClymonds, Katie (4), Sems, Elisabeth (3)
Digs McClymonds, Katie (15), Keating, Faith (12), Hartshorn, Emma (8)

Individual Statistics

Misericordia (23-17)

MIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tara Welliver 5 15 2 35 .371 1 0 2 5 2-5 1 1 0 0 0 0 18.5
3 3 Allison Swartz 5 0 0 2 .000 0 0 0 0 0-0 0 0 0 17 0 2 0.0
5 5 Mikayla Gunkle 5 1 0 3 .333 0 0 2 0 2-0 0 0 0 8 0 0 3.0
6 6 Faith Merritt 5 12 9 39 .077 0 0 1 1 1-1 0 0 0 7 0 0 13.0
8 8 Jassmine Watson 5 2 0 3 .667 0 0 1 0 1-0 0 1 0 0 0 0 3.5
10 10 Jessica Oltman 5 9 1 13 .615 1 0 0 0 0-0 0 1 0 0 0 0 9.5
18 18 Karley May 5 0 0 15 .000 52 0 4 4 4-4 0 1 0 7 3 0 4.5
21 21 Amanda Curcio 5 12 4 27 .296 0 0 0 1 0-1 0 1 0 1 0 1 12.5
22 22 Fiona Pyfer 5 11 5 31 .194 0 0 0 0 0-0 0 0 0 5 0 0 11.0
17 17 Alexis Hendrickson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 62 21 168 .244 54 0 10 11 10-11 1 5 0 47 3 3 75.5
MIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tara Welliver 5 1 1 0 0 0 0 18.5
3 3 Allison Swartz 5 0 0 0 17 0 2 0.0
5 5 Mikayla Gunkle 5 0 0 0 8 0 0 3.0
6 6 Faith Merritt 5 0 0 0 7 0 0 13.0
8 8 Jassmine Watson 5 0 1 0 0 0 0 3.5
10 10 Jessica Oltman 5 0 1 0 0 0 0 9.5
18 18 Karley May 5 0 1 0 7 3 0 4.5
21 21 Amanda Curcio 5 0 1 0 1 0 1 12.5
22 22 Fiona Pyfer 5 0 0 0 5 0 0 11.0
17 17 Alexis Hendrickson 3 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 5 0 47 3 3 75.5

Grove City (20-11)

GRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kohmann, Cassidy 5 4 0 20 .200 38 0 0 3 0-3 0 1 1 5 3 0 4.5
5 5 Boris, Maria 5 4 2 13 .154 2 0 1 3 1-3 0 0 2 4 0 0 5.0
6 6 Hartshorn, Emma 5 12 4 34 .235 2 0 0 3 0-3 0 0 0 8 0 1 12.0
7 7 Sems, Elisabeth 5 17 3 38 .368 3 0 2 1 2-1 0 1 1 8 0 2 19.5
8 8 McClymonds, Katie 5 0 0 1 .000 4 0 0 0 0-0 0 0 0 15 0 1 0.0
16 16 Fry, Ellianna 5 8 2 13 .462 0 0 0 0 0-0 2 2 0 0 0 0 11.0
21 21 Keating, Faith 5 4 0 20 .200 1 0 1 1 1-1 0 0 0 12 0 2 5.0
10 10 Rohrs, Emily 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Troxel, Maggie 2 7 1 12 .500 0 0 0 0 0-0 0 0 0 2 0 0 7.0
3 3 Fitzgerald, Monica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 56 12 152 .289 50 0 4 11 4-11 2 4 4 55 3 6 64
GRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kohmann, Cassidy 5 0 1 1 5 3 0 4.5
5 5 Boris, Maria 5 0 0 2 4 0 0 5.0
6 6 Hartshorn, Emma 5 0 0 0 8 0 1 12.0
7 7 Sems, Elisabeth 5 0 1 1 8 0 2 19.5
8 8 McClymonds, Katie 5 0 0 0 15 0 1 0.0
16 16 Fry, Ellianna 5 2 2 0 0 0 0 11.0
21 21 Keating, Faith 5 0 0 0 12 0 2 5.0
10 10 Rohrs, Emily 4 0 0 0 1 0 0 0.0
11 11 Troxel, Maggie 2 0 0 0 2 0 0 7.0
3 3 Fitzgerald, Monica 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 6 0.0
Totals 2 4 4 55 3 6 64