Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

Grove City (2-6 (1-1)) -VS- Chatham (1-7 (0-2))

Box Score

Grove City logo
3
vs
Chatham logo
0

Grove City (2-6 (1-1))
-VS-
Chatham (1-7 (0-2))

Team Score By Period
Team 1 2 3
Winner Grove City GRO 25 25 25
Chatham CHA 17 9 6
Date:
9/12/2015
Time:
3:55
Site:
Chatham University (AFC)
Attendance:
75
Officials
Scorer: URSO

Match Details

Game Statistics By Set
Set Grove City Chatham
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GRO - CHA
Points
35.0
17.5
Kills
26
14
Aces
2
2
Blocks
7
1
Assists
23
7
Digs
36
43

Game Leaders

GRO - Leaders
Statistic Leaders
Kills Terwilliger, Makayli (6), Galens, Natalija (5), Robatisin, Jamie (5)
Aces Schwartz, Lexie (1), Schmid, Allie (1)
Blocks Robatisin, Jamie (4), Casey, Libbie (3), VanDerhoof, Alicia (3)
Assists VanDerhoof, Alicia (11), Trageser, Amy (9), Metz, Rachel (1)
Digs Russell, Beka (11), Galens, Natalija (5), Trageser, Amy (4)
CHA - Leaders
Statistic Leaders
Kills Maggie Fleiner (5), Katelyn Gonos (4), Heathir McIntyre (3)
Aces Heathir McIntyre (1), Maggie Fleiner (1)
Blocks Iman Morgan (2), Katelyn Gonos (1)
Assists Emily Brozenick (7)
Digs Emily Brozenick (11), Abbey Little (10), Iman Morgan (5)

Individual Statistics

Grove City (2-6 1-1)

GRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Trageser, Amy 3 0 0 0 0 9 0 0 1 0-1 0 1 0 4 0 0 0.5
4 4 Metz, Rachel 3 3 1 10 .200 1 0 0 0 0-0 0 0 0 2 0 0 3.0
7 7 Galens, Natalija 3 5 1 14 .286 0 0 0 0 0-0 0 0 0 5 0 0 5.0
16 16 Terwilliger, Makayli 3 6 0 10 .600 1 0 0 1 0-1 0 0 0 0 0 0 6.0
10 10 Schwartz, Lexie 3 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
9 9 Casey, Libbie 2 3 1 7 .286 0 0 0 0 0-0 1 2 0 4 0 0 5.0
11 11 Russell, Beka 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 11 0 0 0.0
14 14 VanDerhoof, Alicia 2 0 0 1 .000 11 0 0 0 0-0 0 3 0 0 0 0 1.5
24 24 Buchanan, Laura 2 3 1 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 3.0
6 6 White, Carilyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Foster, Hannah 1 1 0 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Payne, Sarah 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Schmid, Allie 1 0 0 1 .000 1 0 1 1 1-1 0 0 0 0 0 0 1.0
19 19 Robatisin, Jamie 1 5 0 8 .625 0 0 0 0 0-0 2 2 0 4 0 0 8.0
TM TM TEAM 0 0 -
Totals 26 4 68 .324 23 0 2 3 2-3 3 8 0 36 0 0 35
GRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Trageser, Amy 3 0 1 0 4 0 0 0.5
4 4 Metz, Rachel 3 0 0 0 2 0 0 3.0
7 7 Galens, Natalija 3 0 0 0 5 0 0 5.0
16 16 Terwilliger, Makayli 3 0 0 0 0 0 0 6.0
10 10 Schwartz, Lexie 3 0 0 0 4 0 0 1.0
9 9 Casey, Libbie 2 1 2 0 4 0 0 5.0
11 11 Russell, Beka 2 0 0 0 11 0 0 0.0
14 14 VanDerhoof, Alicia 2 0 3 0 0 0 0 1.5
24 24 Buchanan, Laura 2 0 0 0 0 0 0 3.0
6 6 White, Carilyn 1 0 0 0 1 0 0 0.0
12 12 Foster, Hannah 1 0 0 0 0 0 0 1.0
15 15 Payne, Sarah 1 0 0 0 1 0 0 0.0
17 17 Schmid, Allie 1 0 0 0 0 0 0 1.0
19 19 Robatisin, Jamie 1 2 2 0 4 0 0 8.0
TM TM TEAM 0
Totals 3 8 0 36 0 0 35

Chatham (1-7 0-2)

CHA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Iman Morgan 3 1 0 5 .200 0 0 0 2 0-2 0 2 0 5 0 0 2.0
8 8 Heathir McIntyre 3 3 3 18 .000 0 0 1 0 1-0 0 0 0 5 0 0 4.0
9 9 Rachel Kolar 3 0 1 6 -.167 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Emily Brozenick 3 1 1 6 .000 7 0 0 0 0-0 0 0 0 11 0 1 1.0
13 13 Maggie Fleiner 3 5 7 20 -.100 0 0 1 1 1-1 0 0 0 5 0 2 6.0
17 17 Abbey Little 3 0 1 5 -.200 0 0 0 1 0-1 0 0 0 10 0 3 0.0
5 5 Ava Iuliucci 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
22 22 Katelyn Gonos 3 4 1 10 .300 0 0 0 1 0-1 0 1 0 3 0 0 4.5
TM TM TEAM 0 0 -
Totals 14 14 72 .000 7 0 2 5 2-5 0 3 0 43 0 7 17.5
CHA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Iman Morgan 3 0 2 0 5 0 0 2.0
8 8 Heathir McIntyre 3 0 0 0 5 0 0 4.0
9 9 Rachel Kolar 3 0 0 0 2 0 0 0.0
12 12 Emily Brozenick 3 0 0 0 11 0 1 1.0
13 13 Maggie Fleiner 3 0 0 0 5 0 2 6.0
17 17 Abbey Little 3 0 0 0 10 0 3 0.0
5 5 Ava Iuliucci 3 0 0 0 2 0 1 0.0
22 22 Katelyn Gonos 3 0 1 0 3 0 0 4.5
TM TM TEAM 0
Totals 0 3 0 43 0 7 17.5