Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Beatty, Blaire 7-2 7-2 0-0 6-0  —   —   —   —   —  7-2 L 1 7-2 0-0 0-0
DeCarlo, Courtney 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Ehrenberger, Julia 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Flanigan, Emma 7-2 7-2 0-0 6-0  —   —   —   —  7-2  —  L 1 7-2 0-0 0-0
Joines, Peyton 8-2 8-2 0-0 6-1  —   —  8-2  —   —   —  W 3 8-1 0-0 0-0
Kiehl, Iris 5-4 5-4 0-0 5-2  —   —   —  5-4  —   —  L 1 5-4 0-0 0-0
Marriott, Jacqueline 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Marriott, Jenna 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Severson, Cana 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Stitt, Grace 5-4 5-4 0-0 4-3 3-2 2-2  —   —   —   —  W 2 5-3 0-0 0-0
Yurko, Grace 8-3 8-3 0-0 6-1 3-1 5-2  —   —   —   —  W 1 8-2 0-0 0-0
Total 45-17 45-17 0-0 35-7 6-3 7-4 8-2 6-4 9-2 9-2 0-0 0-0
Percentage .726 .726 .000 .833 .667 .636 .800 .600 .818 .818 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
DeCarlo, Courtney / Joines, Peyton Joines, Peyton 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
DeCarlo, Courtney / Moore, Kyla Moore, Kyla 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Severson, Cana / Ehrenberger, Julia Ehrenberger, Julia 2-0 2-0 0-0 1-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Beatty, Blaire / Kiehl, Iris Kiehl, Iris 8-1 8-1 0-0 7-0 1-0  —  7-1 W 8 8-1 0-0 0-0
Flanigan, Emma / Stitt, Grace Stitt, Grace 5-4 5-4 0-0 4-2 5-4  —   —  L 1 5-4 0-0 0-0
Yurko, Grace / Joines, Peyton Joines, Peyton 6-3 6-3 0-0 5-1  —  6-3  —  L 1 6-3 0-0 0-0
Total 23-8 23-8 0-0 18-3 6-4 8-3 9-1 0-0 0-0
Percentage .742 .742 .000 .857 .600 .727 .900 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
DeCarlo, Courtney 2-0 2-0 0-0 1-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Ehrenberger, Julia 2-0 2-0 0-0 1-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Joines, Peyton 7-3 7-3 0-0 5-1  —  7-3  —  L 1 7-2 0-0 0-0
Kiehl, Iris 8-1 8-1 0-0 7-0 1-0  —  7-1 W 8 8-1 0-0 0-0
Severson, Cana 2-0 2-0 0-0 1-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Beatty, Blaire 8-1 8-1 0-0 7-0 1-0  —  7-1 W 8 8-1 0-0 0-0
Flanigan, Emma 5-4 5-4 0-0 4-2 5-4  —   —  L 1 5-4 0-0 0-0
Moore, Kyla 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Stitt, Grace 5-4 5-4 0-0 4-2 5-4  —   —  L 1 5-3 0-0 0-0
Yurko, Grace 6-3 6-3 0-0 5-1  —  6-3  —  L 1 6-2 0-0 0-0
Total 23-8 23-8 0-0 18-3 6-4 8-3 9-1 0-0 0-0
Percentage .742 .742 .000 .857 .600 .727 .900 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Beatty, Blaire 6-0  —   —   —   —   —  6-0 W 6 6-0 0-0 0-0
Flanigan, Emma 6-0  —   —   —   —  6-0  —  W 6 6-0 0-0 0-0
Joines, Peyton 6-1  —   —  6-1  —   —   —  W 2 6-1 0-0 0-0
Kiehl, Iris 5-2  —   —   —  5-2  —   —  W 1 5-2 0-0 0-0
Marriott, Jacqueline 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Marriott, Jenna 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Stitt, Grace 4-3 2-1 2-2  —   —   —   —  W 2 4-3 0-0 0-0
Yurko, Grace 6-1 3-1 3-0  —   —   —   —  W 2 6-1 0-0 0-0
Total 35-7 5-2 5-2 6-1 5-2 7-0 7-0 0-0 0-0
Percentage .833 .714 .714 .857 .714 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
DeCarlo, Courtney / Moore, Kyla Moore, Kyla 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Severson, Cana / Ehrenberger, Julia Ehrenberger, Julia 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Beatty, Blaire / Kiehl, Iris Kiehl, Iris 7-0 1-0  —  6-0 W 7 7-0 0-0 0-0
Flanigan, Emma / Stitt, Grace Stitt, Grace 4-2 4-2  —   —  W 2 4-2 0-0 0-0
Yurko, Grace / Joines, Peyton Joines, Peyton 5-1  —  5-1  —  W 2 5-1 0-0 0-0
Total 18-3 5-2 6-1 7-0 0-0 0-0
Percentage .857 .714 .857 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
DeCarlo, Courtney 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Ehrenberger, Julia 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Joines, Peyton 5-1  —  5-1  —  W 2 5-1 0-0 0-0
Kiehl, Iris 7-0 1-0  —  6-0 W 7 7-0 0-0 0-0
Severson, Cana 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Beatty, Blaire 7-0 1-0  —  6-0 W 7 7-0 0-0 0-0
Flanigan, Emma 4-2 4-2  —   —  W 2 4-2 0-0 0-0
Moore, Kyla 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Stitt, Grace 4-2 4-2  —   —  W 2 4-2 0-0 0-0
Yurko, Grace 5-1  —  5-1  —  W 2 5-1 0-0 0-0
Total 18-3 5-2 6-1 7-0 0-0 0-0
Percentage .857 .714 .857 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/30/25 John Carroll L 0-7 L L L L L L L L L
9/10/25 Geneva W 6-1 L W W W W W W W W
9/13/25 at Westminster W 7-0 W W W W W W W W W
9/20/25 Thiel W 7-0 W W W W W W W W W
9/27/25 Mount Aloysius W 7-0 W W W W W W W W W
9/29/25 Franciscan W 6-1 W L W W W W L W W
10/1/25 at Allegheny L 2-5 L L L L W W L L W
10/4/25 Washington and Jefferson W 6-1 W W W L W W W W W
10/6/25 at Waynesburg W 7-0 W W W W W W W W W
10/16/25 Franciscan W 4-1 u L W u W W u W W
10/18/25 at Allegheny L 1-4 u W u L L L L L u