Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Beatty, Blaire 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Flanigan, Emma 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Joines, Peyton 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Kiehl, Iris 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Stitt, Grace 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Yurko, Grace 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Total 0-6 0-6 0-0 0-0 0-1 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Beatty, Blaire / Kiehl, Iris Kiehl, Iris 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Flanigan, Emma / Stitt, Grace Stitt, Grace 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Yurko, Grace / Joines, Peyton Joines, Peyton 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 0-3 0-3 0-0 0-0 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Joines, Peyton 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Kiehl, Iris 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Beatty, Blaire 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Flanigan, Emma 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Stitt, Grace 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Yurko, Grace 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 0-3 0-3 0-0 0-0 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/30/25 John Carroll L 0-7 L L L L L L L L L