Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Beatty, Blaire 12-3 12-3 0-0 7-0  —  1-0 2-0 1-0  —  8-3 W 4 8-2 0-0 0-0
De Man, Halle 2-0 2-0 0-0 0-0  —   —   —   —  1-0 1-0 W 2 2-0 0-0 0-0
DeCarlo, Courtney 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Ehrenberger, Julia 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Flanigan, Emma 11-3 11-3 0-0 7-0  —   —  2-0 1-0 8-3  —  W 3 8-2 0-0 0-0
Joines, Peyton 9-3 9-3 0-0 7-1  —   —  9-3  —   —   —  W 1 7-2 0-0 0-0
Kiehl, Iris 9-5 9-5 0-0 6-2  —  3-0  —  6-5  —   —  W 3 5-4 0-0 0-0
Marriott, Jacqueline 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Marriott, Jenna 2-1 2-1 0-0 1-0  —   —   —  1-1  —  1-0 W 1 2-1 0-0 0-0
Moore, Kyla 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Severson, Cana 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Stitt, Grace 5-6 5-6 0-0 4-4 3-4 2-2  —   —   —   —  L 1 4-4 0-0 0-0
Twichell, Madalyn 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Wilshire, Mari 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Yurko, Grace 14-3 14-3 0-0 7-1 7-1 7-2  —   —   —   —  W 5 8-2 0-0 0-0
Total 70-25 70-25 0-0 40-8 10-5 13-4 13-3 10-6 12-4 12-3 0-0 0-0
Percentage .737 .737 .000 .833 .667 .765 .813 .625 .750 .800 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
DeCarlo, Courtney Joines, Peyton 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
DeCarlo, Courtney Moore, Kyla 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Severson, Cana Ehrenberger, Julia 2-0 2-0 0-0 1-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Severson, Cana Wilshire, Ellie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Beatty, Blaire Kiehl, Iris 11-2 11-2 0-0 8-0 1-0 2-0 8-2 W 3 9-1 0-0 0-0
Beatty, Blaire Marriott, Jacqueline 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Beatty, Blaire Marriott, Jenna 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
De Man, Halle Moore, Kyla 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Flanigan, Emma Stitt, Grace 6-5 6-5 0-0 5-2 6-5  —   —  L 2 5-4 0-0 0-0
Flanigan, Emma Yurko, Grace 3-0 3-0 0-0 0-0 3-0  —   —  W 3 3-0 0-0 0-0
Yurko, Grace Joines, Peyton 7-4 7-4 0-0 6-1  —  7-4  —  L 1 7-3 0-0 0-0
Yurko, Grace Kiehl, Iris 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 35-13 35-13 0-0 21-3 11-5 12-5 12-3 0-0 0-0
Percentage .729 .729 .000 .875 .688 .706 .800 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
DeCarlo, Courtney 2-0 2-0 0-0 1-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Ehrenberger, Julia 2-0 2-0 0-0 1-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Joines, Peyton 8-4 8-4 0-0 6-1  —  8-4  —  L 1 6-3 0-0 0-0
Kiehl, Iris 12-2 12-2 0-0 8-0 2-0 2-0 8-2 W 4 8-1 0-0 0-0
Marriott, Jacqueline 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Severson, Cana 2-1 2-1 0-0 1-0  —  1-0 1-1 L 1 2-1 0-0 0-0
Wilshire, Ellie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Beatty, Blaire 12-3 12-3 0-0 8-0 1-0 3-1 8-2 W 3 7-2 0-0 0-0
De Man, Halle 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Flanigan, Emma 9-5 9-5 0-0 5-2 9-5  —   —  W 3 5-4 0-0 0-0
Marriott, Jenna 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Moore, Kyla 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
Stitt, Grace 6-5 6-5 0-0 5-2 6-5  —   —  L 2 4-4 0-0 0-0
Yurko, Grace 11-4 11-4 0-0 6-1 4-0 7-4  —  W 4 7-3 0-0 0-0
Total 34-13 34-13 0-0 21-3 11-5 12-5 11-3 0-0 0-0
Percentage .723 .723 .000 .875 .688 .706 .786 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Beatty, Blaire 7-0  —   —   —   —   —  7-0 W 7 7-0 0-0 0-0
Flanigan, Emma 7-0  —   —   —   —  7-0  —  W 7 7-0 0-0 0-0
Joines, Peyton 7-1  —   —  7-1  —   —   —  W 2 7-1 0-0 0-0
Kiehl, Iris 6-2  —   —   —  6-2  —   —  W 1 6-2 0-0 0-0
Marriott, Jacqueline 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Marriott, Jenna 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Stitt, Grace 4-4 2-2 2-2  —   —   —   —  W 2 4-4 0-0 0-0
Yurko, Grace 7-1 3-1 4-0  —   —   —   —  W 2 7-1 0-0 0-0
Total 40-8 5-3 6-2 7-1 6-2 8-0 8-0 0-0 0-0
Percentage .833 .625 .750 .875 .750 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
DeCarlo, Courtney Moore, Kyla 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Severson, Cana Ehrenberger, Julia 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Beatty, Blaire Kiehl, Iris 8-0 1-0  —  7-0 W 8 8-0 0-0 0-0
Flanigan, Emma Stitt, Grace 5-2 5-2  —   —  W 2 5-2 0-0 0-0
Yurko, Grace Joines, Peyton 6-1  —  6-1  —  W 2 6-1 0-0 0-0
Total 21-3 6-2 7-1 8-0 0-0 0-0
Percentage .875 .750 .875 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
DeCarlo, Courtney 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Ehrenberger, Julia 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Joines, Peyton 6-1  —  6-1  —  W 2 6-1 0-0 0-0
Kiehl, Iris 8-0 1-0  —  7-0 W 8 8-0 0-0 0-0
Severson, Cana 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Beatty, Blaire 8-0 1-0  —  7-0 W 8 8-0 0-0 0-0
Flanigan, Emma 5-2 5-2  —   —  W 2 5-2 0-0 0-0
Moore, Kyla 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Stitt, Grace 5-2 5-2  —   —  W 2 5-2 0-0 0-0
Yurko, Grace 6-1  —  6-1  —  W 2 6-1 0-0 0-0
Total 21-3 6-2 7-1 8-0 0-0 0-0
Percentage .875 .750 .875 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/30/25 John Carroll L 0-7 L L L L L L L L L
9/10/25 Geneva W 6-1 L W W W W W W W W
9/13/25 at Westminster W 7-0 W W W W W W W W W
9/17/25 at Saint Vincent W 6-1 L W W W W W W W W
9/20/25 Thiel W 7-0 W W W W W W W W W
9/27/25 Mount Aloysius W 7-0 W W W W W W W W W
9/29/25 Franciscan W 6-1 W L W W W W L W W
10/1/25 at Allegheny L 2-5 L L L L W W L L W
10/4/25 Washington and Jefferson W 6-1 W W W L W W W W W
10/6/25 at Waynesburg W 7-0 W W W W W W W W W
10/9/25 PennWest Edinboro L 1-6 L Wr L L L L L L L
10/16/25 Franciscan W 4-1 u L W u W W u W W
10/18/25 at Allegheny L 1-4 u W u L L L L L u
2/28/26 at University of Mount Union W 4-3 W W W L L W W L L
3/27/26 at Carlow W 7-0 W W W W W W W W W
3/28/26 at Pitt-Greensburg W 7-0 W W W W W W W W W
4/18/26 Westminster W 7-0 W W W W W W W W W