Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

2025 Women's Soccer Cumulative Statistics

Team (11-4-2, 10-0-1)

Overall Team Statistics
Statistic Grove City Opponents
Shots
Goals 53 17
Goals Per Game 3.12 1.00
Shots 321 218
Shots Per Game 18.9 12.8
Shots Percentage 0.165 0.078
Shots On Goal 167-321 91-218
Shots On Goal Percentage 0.520 0.417
Penalties
Yellow Cards 2 2
Red Cards 0 0
Miscellaneous
Assists 38 13
Saves 74 114
Fouls 106 110
Corner Kicks 97 67
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Stevenson, Tori 10Stevenson, Tori 17 17 1091 15 2 32 54 0.278 28 0.519 0-0 4 0-0
15 Muhanna, Lauren 15Muhanna, Lauren 16 16 1069 5 9 19 37 0.135 19 0.514 0-0 1 0-0
11 White, Kiara 11White, Kiara 15 5 706 8 0 16 37 0.216 19 0.514 0-0 1 0-0
16 Horst, Emily 16Horst, Emily 14 13 843 3 6 12 25 0.120 14 0.560 0-0 1 0-0
14 Plunkard, Hannah 14Plunkard, Hannah 17 4 659 3 4 10 19 0.158 10 0.526 2-0 0 0-0
7 Waters, Ady 7Waters, Ady 17 14 1067 3 3 9 16 0.188 9 0.563 0-0 2 0-0
5 Tischler, Meghan 5Tischler, Meghan 17 17 1203 2 2 6 31 0.065 15 0.484 0-0 1 0-0
21 Giunta, Natalie 21Giunta, Natalie 11 9 608 2 1 5 9 0.222 5 0.556 0-0 1 0-0
22 Keller, Karly 22Keller, Karly 17 17 1228 1 3 5 15 0.067 9 0.600 0-0 0 0-0
36 Dailey, Emma 36Dailey, Emma 16 11 748 2 0 4 13 0.154 8 0.615 0-0 0 0-0
12 Kuechly, Bethany 12Kuechly, Bethany 3 0 50 2 0 4 2 1.000 2 1.000 0-0 0 0-0
24 Williams, Anna 24Williams, Anna 5 0 111 2 0 4 7 0.286 4 0.571 0-0 0 0-0
8 Allan, Payton 8Allan, Payton 11 0 157 1 1 3 7 0.143 3 0.429 0-0 0 0-0
18 Miller, Moriah 18Miller, Moriah 17 2 522 1 1 3 11 0.091 6 0.545 0-0 0 0-0
26 Muñoz, Hailey 26Muñoz, Hailey 5 0 124 1 1 3 8 0.125 4 0.500 0-0 0 0-0
19 Musser, Kirsten 19Musser, Kirsten 17 3 518 1 1 3 6 0.167 3 0.500 0-0 0 0-0
32 Garvey, Rian 32Garvey, Rian 3 0 65 1 0 2 2 0.500 2 1.000 0-0 0 0-0
4 Wilson, Hazyl 4Wilson, Hazyl 10 0 198 0 2 2 2 0.000 1 0.500 0-0 0 0-0
20 Costa, Hannah 20Costa, Hannah 15 15 1221 0 1 1 9 0.000 2 0.222 0-0 0 0-0
34 Vannoy, Annie 34Vannoy, Annie 16 0 422 0 1 1 6 0.000 2 0.333 0-0 0 0-0
6 Baker, Bryn 6Baker, Bryn 3 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Beers, Emilie 29Beers, Emilie 5 0 149 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Hahn, Marina 3Hahn, Marina 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lotz, Ella 1Lotz, Ella 4 0 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Mills, Maddie 00Mills, Maddie 17 17 1394 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Porcelli, Ashley 9Porcelli, Ashley 17 17 1397 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Sansone, Sasha 17Sansone, Sasha 5 0 189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Shaw, Aubrey 2Shaw, Aubrey 13 10 749 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 17 - 16757 53 38 144 321 0.165 167 0.520 2-0 11 0-0
Opponent 17 - 16754 17 13 47 218 0.078 91 0.417 2-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Lotz, Ella 1Lotz, Ella 4 0 137:26 0 0.00 4 1.000 0 0 0 0/4 19
00 Mills, Maddie 00Mills, Maddie 17 17 1392:34 17 1.10 69 0.802 11 4 2 6/4 199
Total 17 - 1530:00 17 1.00 73 0.811 11 4 2 10 218
Opponents 17 - 1530:00 53 3.12 107 0.669 3 321

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Stevenson, Tori 10Stevenson, Tori 11 11 707 14 2 30 51 0.275 26 0.510 0-0 3 0-0
15 Muhanna, Lauren 15Muhanna, Lauren 10 10 648 4 8 16 35 0.114 17 0.486 0-0 1 0-0
11 White, Kiara 11White, Kiara 11 4 511 7 0 14 33 0.212 17 0.515 0-0 1 0-0
16 Horst, Emily 16Horst, Emily 11 11 658 3 6 12 24 0.125 13 0.542 0-0 1 0-0
14 Plunkard, Hannah 14Plunkard, Hannah 11 0 305 3 4 10 14 0.214 7 0.500 2-0 0 0-0
7 Waters, Ady 7Waters, Ady 11 11 709 3 3 9 14 0.214 9 0.643 0-0 2 0-0
21 Giunta, Natalie 21Giunta, Natalie 5 3 217 2 1 5 8 0.250 4 0.500 0-0 1 0-0
22 Keller, Karly 22Keller, Karly 11 11 806 1 3 5 15 0.067 9 0.600 0-0 0 0-0
5 Tischler, Meghan 5Tischler, Meghan 11 11 730 2 1 5 29 0.069 14 0.483 0-0 1 0-0
12 Kuechly, Bethany 12Kuechly, Bethany 3 0 50 2 0 4 2 1.000 2 1.000 0-0 0 0-0
24 Williams, Anna 24Williams, Anna 5 0 111 2 0 4 7 0.286 4 0.571 0-0 0 0-0
8 Allan, Payton 8Allan, Payton 7 0 126 1 1 3 7 0.143 3 0.429 0-0 0 0-0
18 Miller, Moriah 18Miller, Moriah 11 2 425 1 1 3 10 0.100 6 0.600 0-0 0 0-0
26 Muñoz, Hailey 26Muñoz, Hailey 5 0 124 1 1 3 8 0.125 4 0.500 0-0 0 0-0
19 Musser, Kirsten 19Musser, Kirsten 11 0 268 1 1 3 6 0.167 3 0.500 0-0 0 0-0
36 Dailey, Emma 36Dailey, Emma 10 9 510 1 0 2 9 0.111 4 0.444 0-0 0 0-0
32 Garvey, Rian 32Garvey, Rian 3 0 65 1 0 2 2 0.500 2 1.000 0-0 0 0-0
4 Wilson, Hazyl 4Wilson, Hazyl 6 0 154 0 2 2 2 0.000 1 0.500 0-0 0 0-0
20 Costa, Hannah 20Costa, Hannah 9 9 689 0 1 1 9 0.000 2 0.222 0-0 0 0-0
34 Vannoy, Annie 34Vannoy, Annie 11 0 284 0 1 1 6 0.000 2 0.333 0-0 0 0-0
6 Baker, Bryn 6Baker, Bryn 3 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Beers, Emilie 29Beers, Emilie 5 0 149 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Lotz, Ella 1Lotz, Ella 4 0 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Mills, Maddie 00Mills, Maddie 11 11 854 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Porcelli, Ashley 9Porcelli, Ashley 11 11 858 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Sansone, Sasha 17Sansone, Sasha 5 0 189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Shaw, Aubrey 2Shaw, Aubrey 7 7 451 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 11 - 10817 49 36 134 296 0.166 151 0.510 2-0 10 0-0
Opponent 11 - 10814 2 0 4 89 0.022 32 0.360 2-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Lotz, Ella 1Lotz, Ella 4 0 137:26 0 0.00 4 1.000 0 0 0 0/4 19
00 Mills, Maddie 00Mills, Maddie 11 11 852:34 2 0.21 25 0.926 10 0 1 5/4 70
Total 11 - 990:00 2 0.18 29 0.935 10 0 1 9 89
Opponents 11 - 990:00 49 4.45 95 0.660 0 296

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at RIT T 2-2 (0-0-1, 0-0-0) 0-0-0 204 Emma Dailey (1) (Lauren Muhanna)
Kiara White (1)
08/30/2025 at Nazareth L 0-2 (0-1-1, 0-0-0) 0-0-0 234
09/06/2025 vs Case Western Reserve L 0-6 (0-2-1, 0-0-0) 0-0-0 350
09/13/2025 at Dickinson W 1-0 (1-2-1, 0-0-0) 0-0-0 100 Tori Stevenson (1)
09/17/2025 vs Carnegie Mellon L 1-2 (1-3-1, 0-0-0) 0-0-0 100 Lauren Muhanna (1) (Meghan Tischler)
09/20/2025 vs Penn St.-Behrend L 0-3 (1-4-1, 0-0-0) 0-0-0 200
09/24/2025 at Bethany (WV) W 8-1 (2-4-1, 1-0-0) 1-0-0 63 Tori Stevenson (2)
Lauren Muhanna (3) (Tori Stevenson)
Meghan Tischler (1) (Tori Stevenson)
Lauren Muhanna (3) (Ady Waters)
Kiara White (2) (Lauren Muhanna)
Hannah Plunkard (2)
Anna Williams (1)
Hannah Plunkard (2)
09/27/2025 vs Allegheny T 1-1 (2-4-2, 1-0-1) 1-0-1 250 Tori Stevenson (3) (Lauren Muhanna)
09/30/2025 at Geneva W 2-0 (3-4-2, 2-0-1) 2-0-1 188 Ady Waters (1) (Karly Keller)
Tori Stevenson (4) (Lauren Muhanna)
10/04/2025 vs Thiel W 11-0 (4-4-2, 3-0-1) 3-0-1 200 Emily Horst (2) (Meghan Tischler)
Tori Stevenson (6) (Karly Keller)
Tori Stevenson (6) (Hannah Costa)
Emily Horst (2)
Rian Garvey (1) (Hailey Muñoz)
Kirstin Musser (1)
Kiara White (3)
Hannah Plunkard (3)
Bethany Kuechly (2)
Payton Allan (1) (Hazyl Wilson)
Bethany Kuechly (2)
10/08/2025 at Hiram W 4-0 (5-4-2, 4-0-1) 4-0-1 76 Kiara White (5) (Lauren Muhanna)
Natalie Giunta (1) (Hannah Plunkard)
Kiara White (5) (Hazyl Wilson)
Emma Dailey (2) (Ady Waters , Hannah Plunkard)
10/10/2025 at Westminster (PA) W 1-0 (6-4-2, 5-0-1) 5-0-1 233 Tori Stevenson (7) (Emily Horst)
10/15/2025 vs Franciscan W 2-0 (7-4-2, 6-0-1) 6-0-1 100 Tori Stevenson (8) (Emily Horst)
Emily Horst (3) (Ady Waters)
10/18/2025 at Chatham W 6-0 (8-4-2, 7-0-1) 7-0-1 75 Tori Stevenson (11) (Emily Horst)
Kiara White (6) (Emily Horst)
Tori Stevenson (11) (Karly Keller)
Tori Stevenson (11) (Lauren Muhanna)
Ady Waters (2) (Annie Vannoy)
Moriah Miller (1) (Hannah Plunkard)
10/22/2025 vs Saint Vincent W 3-0 (9-4-2, 8-0-1) 8-0-1 100 Natalie Giunta (2)
Tori Stevenson (12) (Lauren Muhanna)
Kiara White (7) (Emily Horst)
10/25/2025 vs Wash. & Jeff. W 7-0 (10-4-2, 9-0-1) 9-0-1 300 Meghan Tischler (2)
Karly Keller (1) (Lauren Muhanna)
Tori Stevenson (14) (Natalie Giunta)
Anna Williams (2) (Kirstin Musser)
Tori Stevenson (14) (Emily Horst)
Lauren Muhanna (4)
Hailey Muñoz (1) (Payton Allan)
10/29/2025 at Waynesburg W 4-0 (11-4-2, 10-0-1) 10-0-1 65 Ady Waters (3)
Kiara White (8) (Hannah Plunkard)
Lauren Muhanna (5) (Moriah Miller)
Tori Stevenson (15) (Lauren Muhanna)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at RIT 2-2 2 1 5 3 0.667 3 1.000 0-0 0 0-0 990
08/30/2025 at Nazareth 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/06/2025 vs Case Western Reserve 0-6 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/13/2025 at Dickinson 1-0 1 0 2 4 0.250 3 0.750 0-0 1 0-0 990
09/17/2025 vs Carnegie Mellon 1-2 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
09/20/2025 vs Penn St.-Behrend 0-3 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
09/24/2025 at Bethany (WV) 8-1 8 4 20 24 0.333 18 0.750 0-0 1 0-0 986
09/27/2025 vs Allegheny 1-1 1 1 3 22 0.045 7 0.318 0-0 0 0-0 990
09/30/2025 at Geneva 2-0 2 2 6 20 0.100 9 0.450 0-0 1 0-0 990
10/04/2025 vs Thiel 11-0 11 5 27 49 0.224 24 0.490 0-0 1 0-0 921
10/08/2025 at Hiram 4-0 4 5 13 26 0.154 9 0.346 0-0 1 0-0 990
10/10/2025 at Westminster (PA) 1-0 1 1 3 25 0.040 12 0.480 0-0 1 0-0 990
10/15/2025 vs Franciscan 2-0 2 2 6 26 0.077 15 0.577 1-0 1 0-0 990
10/18/2025 at Chatham 6-0 6 6 18 28 0.214 16 0.571 0-0 1 0-0 990
10/22/2025 vs Saint Vincent 3-0 3 2 8 21 0.143 13 0.619 0-0 1 0-0 990
10/25/2025 vs Wash. & Jeff. 7-0 7 5 19 30 0.233 13 0.433 0-0 1 0-0 990
10/29/2025 at Waynesburg 4-0 4 3 11 25 0.160 15 0.600 1-0 1 0-0 990
Total 53-17 53 38 144 321 0.165 167 0.520 2-0 11 0-0 16757
Opponent - 17 13 47 218 0.078 91 0.417 2-0 4 - 16754

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 RIT 2-2 90:00 2 2.00 7 0.778 0 0 1 0 18
08/30/2025 Nazareth 0-2 90:00 2 2.00 3 0.600 0 1 0 0 18
09/06/2025 Case Western Reserve 0-6 90:00 6 3.33 7 0.538 0 1 0 0 28
09/13/2025 Dickinson 1-0 90:00 0 2.50 6 1.000 1 0 0 1 15
09/17/2025 Carnegie Mellon 1-2 90:00 2 2.40 10 0.833 0 1 0 0 24
09/20/2025 Penn St.-Behrend 0-3 90:00 3 2.50 11 0.786 0 1 0 0 26
09/24/2025 Bethany (WV) 8-1 90:00 1 2.29 7 0.875 1 0 0 0 16
09/27/2025 Allegheny 1-1 90:00 1 2.13 3 0.750 0 0 1 0 10
09/30/2025 Geneva 2-0 90:00 0 1.89 2 1.000 1 0 0 1 3
10/04/2025 Thiel 11-0 90:00 0 1.70 1 1.000 1 0 0 1 1
10/08/2025 Hiram 4-0 90:00 0 1.55 1 1.000 1 0 0 1 5
10/10/2025 Westminster (PA) 1-0 90:00 0 1.42 0 0.00 1 0 0 1 5
10/15/2025 Franciscan 2-0 90:00 0 1.31 0 0.00 1 0 0 1 7
10/18/2025 Chatham 6-0 90:00 0 1.21 4 1.000 1 0 0 1 9
10/22/2025 Saint Vincent 3-0 90:00 0 1.13 1 1.000 1 0 0 1 1
10/25/2025 Wash. & Jeff. 7-0 90:00 0 1.06 6 1.000 1 0 0 1 20
10/29/2025 Waynesburg 4-0 90:00 0 1.00 4 1.000 1 0 0 1 12
Totals - 1530 17 1.00 73 0.811 11 4 2 10 218
Opponent - 1530:00 53 3.12 107 0.669 4 11 2 3 321

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 RIT 2-2 2 2 6 18 0.111 9 0.500 1-0 0 0-0 990
08/30/2025 Nazareth 2-0 2 2 6 18 0.111 5 0.278 0-0 1 0-0 990
09/06/2025 Case Western Reserve 6-0 6 5 17 28 0.214 13 0.464 0-0 1 0-0 990
09/13/2025 Dickinson 0-1 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
09/17/2025 Carnegie Mellon 2-1 2 1 5 24 0.083 12 0.500 0-0 1 0-0 990
09/20/2025 Penn St.-Behrend 3-0 3 3 9 26 0.115 14 0.538 0-0 1 0-0 990
09/24/2025 Bethany (WV) 1-8 1 0 2 16 0.063 8 0.500 0-0 0 0-0 987
09/27/2025 Allegheny 1-1 1 0 2 10 0.100 4 0.400 0-0 0 0-0 990
09/30/2025 Geneva 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/04/2025 Thiel 0-11 0 0 0 1 0.000 1 1.000 0-0 0 0-0 917
10/08/2025 Hiram 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/10/2025 Westminster (PA) 0-1 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
10/15/2025 Franciscan 0-2 0 0 0 7 0.000 0 0.000 0-0 0 0-0 990
10/18/2025 Chatham 0-6 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/22/2025 Saint Vincent 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/25/2025 Wash. & Jeff. 0-7 0 0 0 20 0.000 6 0.300 0-0 0 0-0 990
10/29/2025 Waynesburg 0-4 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
Total 17-53 17 13 47 218 0.078 91 0.417 2-0 4 0-0 16754
Grove City - 53 38 144 321 0.165 167 0.520 2-0 11 - 16757

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 RIT 2-2 90:00 2 2.00 1 0.333 0 0 1 0 3
08/30/2025 Nazareth 2-0 90:00 0 1.00 1 1.000 1 0 0 1 5
09/06/2025 Case Western Reserve 6-0 90:00 0 0.67 2 1.000 1 0 0 1 2
09/13/2025 Dickinson 0-1 90:00 1 0.75 2 0.667 0 1 0 0 4
09/17/2025 Carnegie Mellon 2-1 90:00 1 0.80 1 0.500 1 0 0 0 4
09/20/2025 Penn St.-Behrend 3-0 90:00 0 0.67 5 1.000 1 0 0 1 7
09/24/2025 Bethany (WV) 1-8 90:00 8 1.71 9 0.529 0 1 0 0 24
09/27/2025 Allegheny 1-1 90:00 1 1.63 6 0.857 0 0 1 0 22
09/30/2025 Geneva 0-2 90:00 2 1.67 7 0.778 0 1 0 0 20
10/04/2025 Thiel 0-11 90:00 11 2.60 11 0.500 0 1 0 0 49
10/08/2025 Hiram 0-4 90:00 4 2.73 5 0.556 0 1 0 0 26
10/10/2025 Westminster (PA) 0-1 90:00 1 2.58 9 0.900 0 1 0 0 25
10/15/2025 Franciscan 0-2 90:00 2 2.54 13 0.867 0 1 0 0 26
10/18/2025 Chatham 0-6 90:00 6 2.79 10 0.625 0 1 0 0 28
10/22/2025 Saint Vincent 0-3 90:00 3 2.80 10 0.769 0 1 0 0 21
10/25/2025 Wash. & Jeff. 0-7 90:00 7 3.06 6 0.462 0 1 0 0 30
10/29/2025 Waynesburg 0-4 90:00 4 3.12 9 0.692 0 1 0 0 25
Totals - 1530 53 3.12 107 0.669 4 11 2 3 321
Grove City - 1530:00 17 1.00 73 0.811 11 4 2 10 218

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at RIT 2-2 2/2 1/2 3/18 3/9 3/6 0/1 0/0
08/30/2025 at Nazareth 0-2 0/2 0/2 5/18 1/5 3/6 0/0 0/0
09/06/2025 vs Case Western Reserve 0-6 0/6 0/5 2/28 2/13 3/6 0/0 0/0
09/13/2025 at Dickinson 1-0 1/0 0/0 4/15 3/6 3/17 0/0 0/0
09/17/2025 vs Carnegie Mellon 1-2 1/2 1/1 4/24 2/12 6/8 0/0 0/0
09/20/2025 vs Penn St.-Behrend 0-3 0/3 0/3 7/26 5/14 0/4 0/0 0/0
09/24/2025 at Bethany (WV) 8-1 8/1 4/0 24/16 18/8 7/2 0/0 0/0
09/27/2025 vs Allegheny 1-1 1/1 1/0 22/10 7/4 9/1 0/0 0/0
09/30/2025 at Geneva 2-0 2/0 2/0 20/3 9/2 12/0 0/0 0/0
10/04/2025 vs Thiel 11-0 11/0 5/0 49/1 24/1 11/1 0/0 0/0
10/08/2025 at Hiram 4-0 4/0 5/0 26/5 9/1 9/0 0/0 0/0
10/10/2025 at Westminster (PA) 1-0 1/0 1/0 25/5 12/0 7/4 0/0 0/0
10/15/2025 vs Franciscan 2-0 2/0 2/0 26/7 15/0 5/1 1/0 0/0
10/18/2025 at Chatham 6-0 6/0 6/0 28/9 16/4 2/3 0/0 0/0
10/22/2025 vs Saint Vincent 3-0 3/0 2/0 21/1 13/1 7/1 0/1 0/0
10/25/2025 vs Wash. & Jeff. 7-0 7/0 5/0 30/20 13/6 6/5 0/0 0/0
10/29/2025 at Waynesburg 4-0 4/0 3/0 25/12 15/5 4/2 1/0 0/0
Totals 53/17 38/13 321/218 167/91 97/67 2/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Thiel (10/04/2025)
GOALS 11 Thiel (10/04/2025)
ASSISTS 6 Chatham (10/18/2025)
SHOTS 49 Thiel (10/04/2025)
SHOTS ON GOAL 24 Thiel (10/04/2025)
SAVES 11 Penn St.-Behrend (09/20/2025)
FOULS 13 Allegheny (09/27/2025)
CORNER KICKS 12 Geneva (09/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Case Western Reserve (09/06/2025)
GOALS 6 Case Western Reserve (09/06/2025)
ASSISTS 5 Case Western Reserve (09/06/2025)
SHOTS 28 Case Western Reserve (09/06/2025)
SHOTS ON GOAL 14 Penn St.-Behrend (09/20/2025)
SAVES 13 Franciscan (10/15/2025)
FOULS 14 Allegheny (09/27/2025)
CORNER KICKS 17 Dickinson (09/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dickinson (09/13/2025)
GOALS 1 Dickinson (09/13/2025)
Carnegie Mellon (09/17/2025)
Allegheny (09/27/2025)
Westminster (PA) (10/10/2025)
ASSISTS 1 RIT (08/29/2025)
Carnegie Mellon (09/17/2025)
Allegheny (09/27/2025)
Westminster (PA) (10/10/2025)
SHOTS 2 RIT (08/29/2025)
Case Western Reserve (09/06/2025)
SHOTS ON GOAL 1 Nazareth (08/30/2025)
Case Western Reserve (09/06/2025)
Carnegie Mellon (09/17/2025)
SAVES 1 Thiel (10/04/2025)
Hiram (10/08/2025)
Saint Vincent (10/22/2025)
FOULS 3 Nazareth (08/30/2025)
Bethany (WV) (09/24/2025)
Geneva (09/30/2025)
Thiel (10/04/2025)
Hiram (10/08/2025)
CORNER KICKS 2 Chatham (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bethany (WV) (09/24/2025)
Allegheny (09/27/2025)
GOALS 1 Bethany (WV) (09/24/2025)
Allegheny (09/27/2025)
ASSISTS 1 Carnegie Mellon (09/17/2025)
SHOTS 1 Geneva (09/30/2025)
Thiel (10/04/2025)
Saint Vincent (10/22/2025)
SHOTS ON GOAL 1 Thiel (10/04/2025)
Hiram (10/08/2025)
Saint Vincent (10/22/2025)
SAVES 1 RIT (08/29/2025)
Nazareth (08/30/2025)
Case Western Reserve (09/06/2025)
Dickinson (09/13/2025)
Carnegie Mellon (09/17/2025)
FOULS 2 Bethany (WV) (09/24/2025)
Thiel (10/04/2025)
Chatham (10/18/2025)
CORNER KICKS 1 Allegheny (09/27/2025)
Thiel (10/04/2025)
Franciscan (10/15/2025)
Saint Vincent (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Chatham (10/18/2025)
GOALS 3 Chatham (10/18/2025)
ASSISTS 2 Bethany (WV) (09/24/2025)
Hiram (10/08/2025)
Chatham (10/18/2025)
SHOTS 11 Chatham (10/18/2025)
SHOTS ON GOAL 7 Chatham (10/18/2025)
SAVES 11 Penn St.-Behrend (09/20/2025)
FOULS 4 RIT (08/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Thiel (10/04/2025)
GOALS 11 Thiel (10/04/2025)
ASSISTS 6 Chatham (10/18/2025)
SHOTS 49 Thiel (10/04/2025)
SHOTS ON GOAL 24 Thiel (10/04/2025)
SAVES 11 Penn St.-Behrend (09/20/2025)
FOULS 13 Allegheny (09/27/2025)
CORNER KICKS 12 Geneva (09/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Stevenson, Tori
Chatham (10/18/2025)
GOALS 3 Stevenson, Tori
Chatham (10/18/2025)
ASSISTS 2 Stevenson, Tori
Plunkard, Hannah
Horst, Emily
Bethany (WV) (09/24/2025)
Hiram (10/08/2025)
Chatham (10/18/2025)
SHOTS 11 Stevenson, Tori
Chatham (10/18/2025)
SHOTS ON GOAL 7 Stevenson, Tori
Chatham (10/18/2025)
SAVES 11 Mills, Maddie
Penn St.-Behrend (09/20/2025)
FOULS 4 Stevenson, Tori
RIT (08/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Stevenson, Tori 32
Muhanna, Lauren 19
White, Kiara 16
Horst, Emily 12
Plunkard, Hannah 10
Team Leaders: Goals
Player High
Goals
Stevenson, Tori 15
White, Kiara 8
Muhanna, Lauren 5
Horst, Emily 3
Plunkard, Hannah 3
Team Leaders: Assists
Player High
Assists
Muhanna, Lauren 9
Horst, Emily 6
Plunkard, Hannah 4
Waters, Ady 3
Keller, Karly 3
Team Leaders: Shots
Player High
Shots
Stevenson, Tori 54
Muhanna, Lauren 37
White, Kiara 37
Tischler, Meghan 31
Horst, Emily 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stevenson, Tori 28
Muhanna, Lauren 19
White, Kiara 19
Tischler, Meghan 15
Horst, Emily 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stevenson, Tori 4
Waters, Ady 2
Muhanna, Lauren 1
White, Kiara 1
Horst, Emily 1