Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

2026 Women's Soccer Cumulative Statistics

Team (12-2-4, 8-0-3)

Overall Team Statistics
Statistic Grove City Opponents
Shots
Goals 62 16
Goals Per Game 3.44 0.89
Shots 377 153
Shots Per Game 20.9 8.5
Shots Percentage 0.164 0.105
Shots On Goal 207-377 65-153
Shots On Goal Percentage 0.549 0.425
Penalties
Yellow Cards 5 4
Red Cards 0 1
Miscellaneous
Assists 44 9
Saves 49 145
Fouls 110 107
Corner Kicks 81 62
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Stevenson, Tori 18 18 1131 13 5 31 67 0.194 40 0.597 1-0 2 1-1
16 Horst, Emily 18 18 1064 9 4 22 45 0.200 29 0.644 1-0 1 0-0
11 White, Kiara 15 14 733 7 5 19 38 0.184 23 0.605 0-0 4 0-0
14 Plunkard, Hannah 15 10 743 7 3 17 28 0.250 11 0.393 0-0 1 0-0
22 Soley, Ava 18 1 763 6 3 15 32 0.188 18 0.563 1-0 1 0-0
5 Tischler, Meghan 18 18 1052 3 5 11 35 0.086 16 0.457 0-0 0 0-0
2 Platt, Grace 7 0 181 3 2 8 13 0.231 7 0.538 0-0 0 1-1
18 Hahn, Ana 14 11 730 2 2 6 21 0.095 14 0.667 0-0 1 0-0
3 Hahn, Marina 15 3 581 0 5 5 9 0.000 5 0.556 0-0 0 0-0
8 Allan, Payton 12 0 286 1 2 4 12 0.083 7 0.583 0-0 0 0-0
36 Dailey, Emma 15 0 368 2 0 4 7 0.286 4 0.571 0-0 0 0-0
20 Mitchell, Hannah 18 17 1317 2 0 4 10 0.200 6 0.600 0-0 2 0-0
17 Sansone, Sasha 18 0 632 2 0 4 5 0.400 2 0.400 0-0 0 0-0
24 Wivell, Maddie 14 0 400 1 2 4 4 0.250 3 0.750 0-0 0 0-0
15 Muhanna, Lauren 2 0 69 1 1 3 4 0.250 3 0.750 0-0 0 0-0
19 Musser, Kirsten 18 15 930 0 2 2 10 0.000 5 0.500 0-0 0 0-0
13 Palmisano, Layla 12 0 381 1 0 2 4 0.250 3 0.750 0-0 0 0-0
25 Van Gilder, Annabelle 10 1 272 1 0 2 8 0.125 3 0.375 0-0 0 0-0
7 Waters, Ady 18 18 1178 1 0 2 16 0.063 5 0.313 1-0 0 0-0
12 Kuechly, Bethany 7 0 188 0 1 1 6 0.000 3 0.500 0-0 0 0-0
35 Leary, Taylor 18 18 1249 0 1 1 1 0.000 0 0.000 1-0 0 0-0
9 Porcelli, Ashley 18 18 1169 0 1 1 1 0.000 0 0.000 0-0 0 0-0
25 Gilder, Annabelle van 1 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
34 King, Julia 8 0 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lotz, Ella 10 1 463 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Mills, Maddie 17 17 1200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Pheneger, Alyssa 7 0 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Reardon, Ella 9 0 303 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Wilson, Hazel 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Wilson, Hazyl 6 0 181 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 18042 62 44 168 377 0.164 207 0.549 5-0 12 2-2
Opponent 18 - 17881 16 9 41 153 0.105 65 0.425 4-1 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Lotz, Ella 10 1 436:36 2 0.41 12 0.857 1 0 0 1/6 30
00 Mills, Maddie 17 17 1183:24 14 1.06 36 0.720 11 2 4 4/6 117
Total 18 - 1620:00 16 0.89 48 0.750 12 2 4 11 147
Opponents 18 - 1620:00 62 3.44 142 0.696 3 374

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Horst, Emily 11 11 599 6 2 14 31 0.194 20 0.645 0-0 1 0-0
11 White, Kiara 9 8 389 5 1 11 25 0.200 13 0.520 0-0 3 0-0
14 Plunkard, Hannah 8 4 341 4 2 10 15 0.267 6 0.400 0-0 1 0-0
10 Stevenson, Tori 11 11 676 4 2 10 41 0.098 21 0.512 1-0 1 0-0
5 Tischler, Meghan 11 11 614 3 4 10 33 0.091 15 0.455 0-0 0 0-0
18 Hahn, Ana 9 7 479 2 1 5 18 0.111 13 0.722 0-0 1 0-0
3 Hahn, Marina 11 1 422 0 5 5 8 0.000 4 0.500 0-0 0 0-0
36 Dailey, Emma 9 0 208 2 0 4 6 0.333 4 0.667 0-0 0 0-0
2 Platt, Grace 5 0 123 2 0 4 7 0.286 4 0.571 0-0 0 1-1
17 Sansone, Sasha 11 0 356 2 0 4 4 0.500 2 0.500 0-0 0 0-0
22 Soley, Ava 11 1 485 1 2 4 24 0.042 12 0.500 0-0 0 0-0
8 Allan, Payton 8 0 223 1 1 3 9 0.111 5 0.556 0-0 0 0-0
15 Muhanna, Lauren 2 0 69 1 1 3 4 0.250 3 0.750 0-0 0 0-0
20 Mitchell, Hannah 11 11 788 1 0 2 9 0.111 5 0.556 0-0 1 0-0
13 Palmisano, Layla 8 0 255 1 0 2 4 0.250 3 0.750 0-0 0 0-0
25 Van Gilder, Annabelle 6 1 154 1 0 2 6 0.167 3 0.500 0-0 0 0-0
24 Wivell, Maddie 9 0 250 0 2 2 1 0.000 1 1.000 0-0 0 0-0
35 Leary, Taylor 11 11 751 0 1 1 1 0.000 0 0.000 1-0 0 0-0
19 Musser, Kirsten 11 11 607 0 1 1 7 0.000 3 0.429 0-0 0 0-0
9 Porcelli, Ashley 11 11 684 0 1 1 1 0.000 0 0.000 0-0 0 0-0
34 King, Julia 6 0 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kuechly, Bethany 4 0 106 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Lotz, Ella 6 1 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Mills, Maddie 10 10 718 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Pheneger, Alyssa 5 0 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Reardon, Ella 6 0 174 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Waters, Ady 11 11 695 0 0 0 13 0.000 4 0.308 1-0 0 0-0
29 Wilson, Hazyl 5 0 121 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 11 - 10878 36 26 98 273 0.132 143 0.524 5-0 8 1-1
Opponent 11 - 10879 4 3 11 73 0.055 22 0.301 4-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Lotz, Ella 6 1 287:22 1 0.31 3 0.750 1 0 0 1/3 15
00 Mills, Maddie 10 10 702:38 3 0.38 14 0.824 7 0 3 3/3 58
Total 11 - 990:00 4 0.36 17 0.810 8 0 3 7 73
Opponents 11 - 990:00 36 3.27 105 0.745 2 273

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Penn St.-Behrend T 4-4 (0-0-1) 147 Tori Stevenson (1)
Hannah Plunkard (1) (Tori Stevenson)
Tori Stevenson (2) (Emily Horst)
Tori Stevenson (3) (Kiara White)
09/04/2026 vs Lycoming W 6-0 (1-0-1, 0-0-0) 0-0-0 120 Tori Stevenson (4)
Ady Waters (1) (Emily Horst)
Emily Horst (2)
Emily Horst (2) (Tori Stevenson)
Tori Stevenson (4) (Meghan Tischler)
Ava Soley (1)
09/05/2026 vs Mount Aloysius W 10-0 (2-0-1, 0-0-0) 0-0-0 150 Kiara White (2)
Tori Stevenson (5) (Kirstin Musser)
Kiara White (2)
Ava Soley (2) (Payton Allan)
Hannah Plunkard (3)
Grace Platt (1) (Bethany Kuechly)
Tori Stevenson (5) (Kiara White)
Hannah Plunkard (3)
Maddie Wivell (1) (Grace Platt)
Ava Soley (2) (Grace Platt)
09/12/2026 at CWRU W 2-0 (3-0-1, 0-0-0) 0-0-0 153 Ava Soley (5) (Tori Stevenson)
Ava Soley (5) (Kiara White)
09/16/2026 vs Bethany W 10-0 (4-0-1, 1-0-0) 1-0-0 150 Emily Horst (3) (Tori Stevenson)
Hannah Plunkard (5) (Marina Hahn)
Sasha Sansone (1) (Ava Soley)
Grace Platt (2) (Maddie Wivell)
Ava Soley (6) (Payton Allan)
Meghan Tischler (1)
Hannah Plunkard (5)
Payton Allan (1)
Kiara White (3)
Layla Palmisano (1) (Marina Hahn)
09/19/2026 at Saint Vincent T 0-0 (4-0-2, 1-0-1) 1-0-1 825
09/22/2026 at Thiel W 4-0 (5-0-2, 2-0-1) 2-0-1 123 Kiara White (4) (Meghan Tischler)
Emily Horst (4)
Annabelle Van Gilder (1) (Marina Hahn)
Grace Platt (2)
09/23/2026 vs Carnegie Mellon L 1-5 (5-1-2, 2-0-1) 2-0-1 100 Emily Horst (5) (Kiara White , Hannah Plunkard)
09/26/2026 vs Waynesburg W 2-1 (6-1-2, 3-0-1) 3-0-1 250 Emily Horst (6) (Kiara White)
Kiara White (5) (Taylor Leary)
09/29/2026 at Saint Francis W 3-0 (7-1-2, 3-0-1) 3-0-1 78 Hannah Mitchell (1)
Tori Stevenson (9) (Ana Hahn)
Tori Stevenson (9) (Ava Soley)
10/02/2026 vs Chatham W 4-1 (8-1-2, 4-0-1) 4-0-1 200 Ana Hahn (1) (Hannah Plunkard , Meghan Tischler)
Hannah Plunkard (6) (Emily Horst)
Emma Dailey (1)
Sasha Sansone (2) (Marina Hahn)
10/07/2026 vs Westminster W 5-1 (9-1-2, 5-0-1) 5-0-1 130 Meghan Tischler (3) (Kirstin Musser)
Tori Stevenson (11)
Tori Stevenson (11) (Maddie Wivell)
Meghan Tischler (3) (Ana Hahn)
Emily Horst (7) (Hannah Plunkard , Lauren Muhanna)
10/10/2026 at Franciscan W 4-0 (10-1-2, 6-0-1) 6-0-1 115 Ana Hahn (2) (Ashley Porcelli , Meghan Tischler)
Kiara White (6) (Emily Horst)
Hannah Plunkard (7) (Marina Hahn)
Lauren Muhanna (1)
10/14/2026 vs Hiram W 5-0 (11-1-2, 7-0-1) 7-0-1 75 Kiara White (7)
Emily Horst (9)
Tori Stevenson (12)
Emily Horst (9) (Meghan Tischler , Tori Stevenson)
Emma Dailey (2) (Ava Soley)
10/17/2026 at Allegheny T 1-1 (11-1-3, 7-0-2) 7-0-2 129 Tori Stevenson (13)
10/20/2026 at Wash. & Jeff. W 1-0 (12-1-3, 8-0-2) 8-0-2 157 Hannah Mitchell (2)
10/27/2026 vs Geneva T 0-0 (12-1-4, 8-0-3) 8-0-3 200
10/30/2026 vs Penn St.-Behrend L 0-3 (12-2-4, 8-0-3) 8-0-3 180

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 at Penn St.-Behrend 4-4 4 3 11 14 0.286 11 0.786 0-0 0 0-0 1239
09/04/2026 vs Lycoming 6-0 6 3 15 22 0.273 12 0.545 0-0 1 1-1 990
09/05/2026 vs Mount Aloysius 10-0 10 6 26 32 0.313 22 0.688 0-0 1 0-0 979
09/12/2026 at CWRU 2-0 2 2 6 8 0.250 5 0.625 1-0 1 0-0 991
09/16/2026 vs Bethany 10-0 10 6 26 37 0.270 21 0.568 0-0 1 0-0 990
09/19/2026 at Saint Vincent 0-0 0 0 0 16 0.000 4 0.250 1-0 0 0-0 990
09/22/2026 at Thiel 4-0 4 2 10 22 0.182 10 0.455 0-0 1 1-1 990
09/23/2026 vs Carnegie Mellon 1-5 1 2 4 7 0.143 2 0.286 0-0 0 0-0 990
09/26/2026 vs Waynesburg 2-1 2 2 6 26 0.077 11 0.423 1-0 1 0-0 990
09/29/2026 at Saint Francis 3-0 3 2 8 13 0.231 7 0.538 0-0 1 0-0 990
10/02/2026 vs Chatham 4-1 4 4 12 30 0.133 15 0.500 0-0 1 0-0 990
10/07/2026 vs Westminster 5-1 5 5 15 33 0.152 18 0.545 0-0 1 0-0 989
10/10/2026 at Franciscan 4-0 4 4 12 21 0.190 12 0.571 0-0 1 0-0 1034
10/14/2026 vs Hiram 5-0 5 3 13 29 0.172 17 0.586 0-0 1 0-0 990
10/17/2026 at Allegheny 1-1 1 0 2 21 0.048 13 0.619 1-0 0 0-0 990
10/20/2026 at Wash. & Jeff. 1-0 1 0 2 15 0.067 7 0.467 0-0 1 0-0 990
10/27/2026 vs Geneva 0-0 0 0 0 23 0.000 15 0.652 0-0 0 0-0 990
10/30/2026 vs Penn St.-Behrend 0-3 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
Total 62-16 62 44 168 377 0.164 207 0.549 5-0 12 2-2 18102
Opponent - 16 9 41 153 0.105 65 0.425 4-1 2 - 17881

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Penn St.-Behrend 4-4 90:00 4 4.00 5 0.556 0 0 1 0 9
09/04/2026 Lycoming 6-0 90:00 0 2.00 3 1.000 1 0 0 1 7
09/05/2026 Mount Aloysius 10-0 90:00 0 1.33 1 1.000 1 0 0 1 1
09/12/2026 CWRU 2-0 90:00 0 1.00 3 1.000 1 0 0 1 12
09/16/2026 Bethany 10-0 90:00 0 0.80 0 0.00 1 0 0 1 5
09/19/2026 Saint Vincent 0-0 90:00 0 0.67 2 1.000 0 0 1 1 8
09/22/2026 Thiel 4-0 90:00 0 0.57 0 0.00 1 0 0 1 2
09/23/2026 Carnegie Mellon 1-5 90:00 5 1.13 7 0.583 0 1 0 0 22
09/26/2026 Waynesburg 2-1 90:00 1 1.11 3 0.750 1 0 0 0 9
09/29/2026 Saint Francis 3-0 90:00 0 1.00 6 1.000 1 0 0 1 6
10/02/2026 Chatham 4-1 90:00 1 1.00 1 0.500 1 0 0 0 5
10/07/2026 Westminster 5-1 90:00 1 1.00 3 0.750 1 0 0 0 12
10/10/2026 Franciscan 4-0 90:00 0 0.92 0 0.00 1 0 0 1 8
10/14/2026 Hiram 5-0 90:00 0 0.86 1 1.000 1 0 0 1 2
10/17/2026 Allegheny 1-1 90:00 1 0.87 2 0.667 0 0 1 0 8
10/20/2026 Wash. & Jeff. 1-0 90:00 0 0.81 3 1.000 1 0 0 1 9
10/27/2026 Geneva 0-0 90:00 0 0.76 2 1.000 0 0 1 1 5
10/30/2026 Penn St.-Behrend 0-3 90:00 3 0.89 6 0.667 0 1 0 0 17
Totals - 1620 16 0.89 48 0.750 12 2 4 11 147
Opponent - 1620:00 62 3.44 142 0.696 2 12 4 3 374

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Penn St.-Behrend 4-4 4 2 10 15 0.267 9 0.600 1-1 0 0-0 1063
09/04/2026 Lycoming 0-6 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/05/2026 Mount Aloysius 0-10 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/12/2026 CWRU 0-2 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
09/16/2026 Bethany 0-10 0 0 0 5 0.000 0 0.000 0-0 0 0-0 979
09/19/2026 Saint Vincent 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/22/2026 Thiel 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/23/2026 Carnegie Mellon 5-1 5 3 13 22 0.227 12 0.545 1-0 1 1-1 989
09/26/2026 Waynesburg 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
09/29/2026 Saint Francis 0-3 0 0 0 6 0.000 6 1.000 0-0 0 0-0 990
10/02/2026 Chatham 1-4 1 0 2 5 0.200 2 0.400 0-0 0 0-0 990
10/07/2026 Westminster 1-5 1 1 3 12 0.083 4 0.333 0-0 0 0-0 990
10/10/2026 Franciscan 0-4 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
10/14/2026 Hiram 0-5 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/17/2026 Allegheny 1-1 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
10/20/2026 Wash. & Jeff. 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/27/2026 Geneva 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/30/2026 Penn St.-Behrend 3-0 3 1 7 17 0.176 9 0.529 1-0 1 0-0 990
Total 16-62 16 9 41 153 0.105 65 0.425 4-1 2 1-1 17881
Grove City - 62 44 168 377 0.164 207 0.549 5-0 12 - 18102

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Penn St.-Behrend 4-4 90:00 4 4.00 7 0.636 0 0 1 0 11
09/04/2026 Lycoming 0-6 90:00 6 5.00 6 0.500 0 1 0 0 22
09/05/2026 Mount Aloysius 0-10 90:00 10 6.67 12 0.545 0 1 0 0 32
09/12/2026 CWRU 0-2 90:00 2 5.50 3 0.600 0 1 0 0 8
09/16/2026 Bethany 0-10 90:00 10 6.40 11 0.524 0 1 0 0 37
09/19/2026 Saint Vincent 0-0 90:00 0 5.33 3 1.000 0 0 1 1 16
09/22/2026 Thiel 0-4 90:00 4 5.14 6 0.600 0 1 0 0 22
09/23/2026 Carnegie Mellon 5-1 90:00 1 4.63 1 0.500 1 0 0 0 7
09/26/2026 Waynesburg 1-2 90:00 2 4.33 9 0.818 0 1 0 0 26
09/29/2026 Saint Francis 0-3 90:00 3 4.20 3 0.500 0 1 0 0 13
10/02/2026 Chatham 1-4 90:00 4 4.18 11 0.733 0 1 0 0 30
10/07/2026 Westminster 1-5 90:00 5 4.25 13 0.722 0 1 0 0 33
10/10/2026 Franciscan 0-4 90:00 4 4.23 7 0.636 0 1 0 0 21
10/14/2026 Hiram 0-5 90:00 5 4.29 12 0.706 0 1 0 0 29
10/17/2026 Allegheny 1-1 90:00 1 4.07 12 0.923 0 0 1 0 21
10/20/2026 Wash. & Jeff. 0-1 90:00 1 3.88 6 0.857 0 1 0 0 15
10/27/2026 Geneva 0-0 90:00 0 3.65 15 1.000 0 0 1 1 23
10/30/2026 Penn St.-Behrend 3-0 90:00 0 3.44 5 1.000 1 0 0 1 8
Totals - 1620 62 3.44 142 0.696 2 12 4 3 374
Grove City - 1620:00 16 0.89 48 0.750 12 2 4 11 147

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 at Penn St.-Behrend 4-4 4/4 3/2 14/15 11/9 2/6 0/1 0/1
09/04/2026 vs Lycoming 6-0 6/0 3/0 22/7 12/3 8/1 0/0 0/0
09/05/2026 vs Mount Aloysius 10-0 10/0 6/0 32/1 22/1 4/1 0/0 0/0
09/12/2026 at CWRU 2-0 2/0 2/0 8/12 5/3 3/5 1/0 0/0
09/16/2026 vs Bethany 10-0 10/0 6/0 37/5 21/0 10/2 0/0 0/0
09/19/2026 at Saint Vincent 0-0 0/0 0/0 16/8 4/2 6/7 1/0 0/0
09/22/2026 at Thiel 4-0 4/0 2/0 22/2 10/0 5/2 0/0 0/0
09/23/2026 vs Carnegie Mellon 1-5 1/5 2/3 7/22 2/12 2/6 0/1 0/0
09/26/2026 vs Waynesburg 2-1 2/1 2/1 26/9 11/4 7/4 1/0 0/0
09/29/2026 at Saint Francis 3-0 3/0 2/0 13/6 7/6 2/4 0/0 0/0
10/02/2026 vs Chatham 4-1 4/1 4/0 30/5 15/2 5/0 0/0 0/0
10/07/2026 vs Westminster 5-1 5/1 5/1 33/12 18/4 5/1 0/0 0/0
10/10/2026 at Franciscan 4-0 4/0 4/0 21/8 12/1 4/6 0/0 0/0
10/14/2026 vs Hiram 5-0 5/0 3/0 29/2 17/1 5/3 0/1 0/0
10/17/2026 at Allegheny 1-1 1/1 0/1 21/8 13/3 1/2 1/0 0/0
10/20/2026 at Wash. & Jeff. 1-0 1/0 0/0 15/9 7/3 5/4 0/0 0/0
10/27/2026 vs Geneva 0-0 0/0 0/0 23/5 15/2 5/2 0/0 0/0
10/30/2026 vs Penn St.-Behrend 0-3 0/3 0/1 8/17 5/9 2/6 1/1 0/0
Totals 62/16 44/9 377/153 207/65 81/62 5/4 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Mount Aloysius (09/05/2026)
Bethany (09/16/2026)
GOALS 10 Mount Aloysius (09/05/2026)
Bethany (09/16/2026)
ASSISTS 6 Mount Aloysius (09/05/2026)
Bethany (09/16/2026)
SHOTS 37 Bethany (09/16/2026)
SHOTS ON GOAL 22 Mount Aloysius (09/05/2026)
SAVES 7 Carnegie Mellon (09/23/2026)
FOULS 14 Lycoming (09/04/2026)
CORNER KICKS 10 Bethany (09/16/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Carnegie Mellon (09/23/2026)
GOALS 5 Carnegie Mellon (09/23/2026)
ASSISTS 3 Carnegie Mellon (09/23/2026)
SHOTS 22 Carnegie Mellon (09/23/2026)
SHOTS ON GOAL 12 Carnegie Mellon (09/23/2026)
SAVES 15 Geneva (10/27/2026)
FOULS 10 Carnegie Mellon (09/23/2026)
Franciscan (10/10/2026)
CORNER KICKS 7 Saint Vincent (09/19/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Allegheny (10/17/2026)
Wash. & Jeff. (10/20/2026)
GOALS 1 Carnegie Mellon (09/23/2026)
Allegheny (10/17/2026)
Wash. & Jeff. (10/20/2026)
ASSISTS 2 CWRU (09/12/2026)
Thiel (09/22/2026)
Carnegie Mellon (09/23/2026)
Waynesburg (09/26/2026)
Saint Francis (09/29/2026)
SHOTS 7 CWRU (09/12/2026)
Carnegie Mellon (09/23/2026)
Penn St.-Behrend (10/30/2026)
SHOTS ON GOAL 2 Saint Vincent (09/19/2026)
Carnegie Mellon (09/23/2026)
SAVES 1 Mount Aloysius (09/05/2026)
Chatham (10/02/2026)
Hiram (10/14/2026)
FOULS 2 Penn St.-Behrend (9/1/2026)
Thiel (09/22/2026)
Geneva (10/27/2026)
CORNER KICKS 1 Penn St.-Behrend (9/1/2026)
Carnegie Mellon (09/23/2026)
Saint Francis (09/29/2026)
Allegheny (10/17/2026)
Penn St.-Behrend (10/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Chatham (10/02/2026)
GOALS 1 Waynesburg (09/26/2026)
Chatham (10/02/2026)
Westminster (10/07/2026)
Allegheny (10/17/2026)
ASSISTS 1 Waynesburg (09/26/2026)
Westminster (10/07/2026)
Allegheny (10/17/2026)
Penn St.-Behrend (10/30/2026)
SHOTS 1 Mount Aloysius (09/05/2026)
Thiel (09/22/2026)
Hiram (10/14/2026)
SHOTS ON GOAL 1 Mount Aloysius (09/05/2026)
Franciscan (10/10/2026)
Hiram (10/14/2026)
SAVES 1 CWRU (09/12/2026)
Saint Vincent (09/19/2026)
Carnegie Mellon (09/23/2026)
Saint Francis (09/29/2026)
FOULS 1 Thiel (09/22/2026)
Geneva (10/27/2026)
CORNER KICKS 1 Lycoming (09/04/2026)
Mount Aloysius (09/05/2026)
Westminster (10/07/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Penn St.-Behrend (9/1/2026)
GOALS 3 Penn St.-Behrend (9/1/2026)
ASSISTS 2 Mount Aloysius (09/05/2026)
Bethany (09/16/2026)
SHOTS 8 Westminster (10/07/2026)
Hiram (10/14/2026)
SHOTS ON GOAL 6 Penn St.-Behrend (9/1/2026)
Mount Aloysius (09/05/2026)
SAVES 6 Penn St.-Behrend (10/30/2026)
FOULS 3 Waynesburg (09/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Mount Aloysius (09/05/2026)
Bethany (09/16/2026)
GOALS 10 Mount Aloysius (09/05/2026)
Bethany (09/16/2026)
ASSISTS 6 Mount Aloysius (09/05/2026)
Bethany (09/16/2026)
SHOTS 37 Bethany (09/16/2026)
SHOTS ON GOAL 22 Mount Aloysius (09/05/2026)
SAVES 7 Carnegie Mellon (09/23/2026)
FOULS 14 Lycoming (09/04/2026)
CORNER KICKS 10 Bethany (09/16/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Tori Stevenson
Penn St.-Behrend (9/1/2026)
GOALS 3 Tori Stevenson
Penn St.-Behrend (9/1/2026)
ASSISTS 2 Platt, Grace
Hahn, Marina
Mount Aloysius (09/05/2026)
Bethany (09/16/2026)
SHOTS 8 Stevenson, Tori
Tischler, Meghan
Westminster (10/07/2026)
Hiram (10/14/2026)
SHOTS ON GOAL 6 Tori Stevenson
Stevenson, Tori
Penn St.-Behrend (9/1/2026)
Mount Aloysius (09/05/2026)
SAVES 6 Mills, Maddie
Penn St.-Behrend (10/30/2026)
FOULS 3 Mitchell, Hannah
Waynesburg (09/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Stevenson, Tori 31
Horst, Emily 22
White, Kiara 19
Plunkard, Hannah 17
Soley, Ava 15
Team Leaders: Goals
Player High
Goals
Stevenson, Tori 13
Horst, Emily 9
White, Kiara 7
Plunkard, Hannah 7
Soley, Ava 6
Team Leaders: Assists
Player High
Assists
Stevenson, Tori 5
White, Kiara 5
Tischler, Meghan 5
Hahn, Marina 5
Horst, Emily 4
Team Leaders: Shots
Player High
Shots
Stevenson, Tori 67
Horst, Emily 45
White, Kiara 38
Tischler, Meghan 35
Soley, Ava 32
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stevenson, Tori 40
Horst, Emily 29
White, Kiara 23
Soley, Ava 18
Tischler, Meghan 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
White, Kiara 4
Stevenson, Tori 2
Mitchell, Hannah 2
Horst, Emily 1
Plunkard, Hannah 1