Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

Grove City (1-4)-VS-Simmons (1-1)

Box Score

Grove City logo
9
vs
Simmons logo
14

Grove City (1-4)
-VS-
Simmons (1-1)

Team Score By Period
Team F Total
Grove City 3 3 0 3 9
Winner Simmons 4 3 4 3 14
GRO
Nazigian, Madison (5); Rowell, Jackie (1); Roetering, Abby (1); Basham, Meredith (1); Dunda, Madeline (1)
SIM
Abby Stoller (7); Marita Nothacker (2); Julia Chausse (1); Frida Turriza (1); Kayla Boulas (1); Kat Wood (1); Sammi Hogan (1)
Date:
3/8/2023
Start:
10:00 am
Time:
2:00
Attendance:
25
Location:
Clearwater, Fla.
Stadium:
Joe DiMaggio Complex
Officials:
BRIGGS

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GRO SIM
GRO 1st 13:13 Abby Roetering Unassisted 1 0
SIM 1st 11:48 Abby Stoller Unassisted 1 1
GRO 1st 11:00 Madison Nazigian Unassisted 2 1
GRO 1st 08:42 Madison Nazigian Unassisted 3 1
SIM 1st 07:55 Frida Turriza Unassisted 3 2
SIM 1st 00:37 Abby Stoller Julia Chausse 3 3
SIM 1st 00:05 Marita Nothacker Unassisted 3 4
SIM 2nd 12:45 Marita Nothacker Unassisted 3 5
GRO 2nd 09:52 Madeline Dunda Jackie Rowell 4 5
SIM 2nd 09:27 Abby Stoller Unassisted 4 6
SIM 2nd 06:59 Abby Stoller Unassisted 4 7
GRO 2nd 02:52 Madison Nazigian Unassisted 5 7
GRO 2nd 01:04 Madison Nazigian Unassisted 6 7
SIM 3rd 11:27 Abby Stoller Unassisted 6 8
SIM 3rd 08:21 Sammi Hogan Abby Stoller 6 9
SIM 3rd 04:08 Abby Stoller Unassisted 6 10
SIM 3rd 01:57 Abby Stoller Julia Chausse 6 11
GRO 4th 14:06 Madison Nazigian Sarah Pindel 7 11
SIM 4th 10:55 Julia Chausse Cameron Richards 7 12
GRO 4th 05:30 Meredith Basham Unassisted 8 12
SIM 4th 05:08 Kat Wood Sammi Hogan 8 13
SIM 4th 03:50 Kayla Boulas Unassisted 8 14
GRO 4th 01:30 Jackie Rowell Sarah Pindel 9 14

Penalty Summary

Penalty Summary
Team Period Time Player Type
GRO 1st 11:49 Sarah Jackson YELLOW CARD
SIM 2nd 09:21 Layla Drinkwater YELLOW CARD
GRO 3rd 11:16 Amber Wartman YELLOW CARD
SIM 3rd 02:00 Layla Drinkwater YELLOW CARD
GRO 4th 10:30 Jackie Rowell YELLOW CARD
GRO 4th 05:40 Mackeyla Viana GREEN CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Grove City 14 0 0 0 14
Simmons 23 0 0 0 23
Shots On Goal
Grove City 3 5 3 3 14
Simmons 4 6 10 3 23
Saves
Grove City 0 3 6 0 9
Simmons 0 2 3 0 5
Turnovers
Grove City 0 0 0 0 0
Simmons 0 0 0 0 0
Clears
Grove City 0-0 0-0 0-0 0-0 0-0
Simmons 0-0 0-0 0-0 0-0 0-0
Ground Balls
Grove City 0 18 16 0 34
Simmons 0 16 8 0 24
Draw Controls
Grove City 0 8 4 0 12
Simmons 0 6 7 0 13
Free-Position Shots
Grove City 0-0 0-0 0-0 0-0 0-0
Simmons 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Grove City 9

Grove City 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Groves, Meah 0 0 0 0 0 1 0 0 0 0
3 Krabitz, Maddie 0 0 0 0 0 0 0 0 0 0
4 Rowell, Jackie 1 1 2 2 2 2 0 0 3 0
6 Arnold, Emily 0 0 0 1 1 7 0 0 0 0
9 Wartman, Amber 0 0 0 1 1 4 0 0 2 0
10 Viana, Mackeyla 0 0 0 0 0 3 0 0 0 0
11 Roetering, Abby 1 0 1 1 1 3 0 0 0 0
13 Basham, Meredith 1 0 1 2 2 1 0 0 0 0
14 Pindel, Sarah 0 2 2 0 0 0 0 0 0 0
15 Dunda, Madeline 1 0 1 2 2 2 0 0 0 0
16 Kiggins, Elyse 0 0 0 0 0 0 0 0 0 0
17 Korzeniewski, Anna 0 0 0 0 0 0 0 0 0 0
18 Nazigian, Madison 5 0 5 5 5 4 0 0 7 0
19 Jackson, Sarah 0 0 0 0 0 4 0 2 0 0
Totals 9 3 12 14 14 31 0 2 12 0 0-0

Simmons 14

Simmons 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Layla Drinkwater 0 0 0 0 0 1 0 1 4 0
3 Julia Chausse 1 2 3 1 1 2 0 0 0 0
4 Bailey Edwards 0 0 0 0 0 2 0 0 0 0
6 Riley Wasiuk 0 0 0 0 0 4 0 0 0 0
8 Abby Stoller 7 1 8 10 10 1 0 0 1 0
9 Cameron Richards 0 1 1 0 0 0 0 0 0 0
10 Frida Turriza 1 0 1 1 1 3 0 0 2 0
11 Marita Nothacker 2 0 2 3 3 3 0 1 6 0
12 Kayla Boulas 1 0 1 2 2 0 0 0 0 0
17 Sidney Pilot 0 0 0 0 0 2 0 1 0 0
20 Kat Wood 1 0 1 1 1 1 0 0 0 0
21 Sammi Hogan 1 1 2 4 4 1 0 0 0 0
23 Maggie Callender 0 0 0 0 0 4 0 1 0 0
24 Maddie Desimio-Malon 0 0 0 1 1 0 0 0 0 0
25 Molly Rioux 0 0 0 0 0 0 0 0 0 0
Totals 14 5 19 23 23 24 0 4 13 0 0-0

Goalkeeping Statistics

GRO - Goalkeeping
# Player Minutes GA Saves Dec
16 Kiggins, Elyse 60:00 14 9 L
Totals 14 9
SIM - Goalkeeping
# Player Minutes GA Saves Dec
25 Molly Rioux 60:00 9 5 W
Totals 9 5

Play By Play