Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

2026 Women's Lacrosse Cumulative Statistics

Team (16-4, 9-0)

Overall Team Statistics
Statistic Grove City Opponents
Scoring
Goals 306 115
Assists 206 54
Shots 620 297
Shot Percentage .494 .387
Shots On Goal 448 196
Shots On Goal Percentage .776 .727
Shots Per Game 31.0 14.9
Goal Breakdown
Free Position 31 18
Woman-up 45 15
Woman-down 7 0
Unassisted 100 61
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 31-88 18-50
Free Position: % .352 .360
Miscellaneous
Ground Balls 562 358
Turnovers 398 491
Caused Turnovers 261 178
Draw Controls 265 191
Clears 331-402 257-451
Clear Percentage .823 .570

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Blythe, Taylor 18-15 26 59 85 48 .542 36 .750 3 3 7 20 34 2 0 0 0-0-4
26 Robinette, Jess 20-19 52 25 77 94 .553 76 .809 5 8 16 54 34 24 5 2 0-0-3
10 Stevenson, Tori 20-20 40 33 73 83 .482 64 .771 0 6 14 58 43 24 1 9 0-2-9
4 Rowell, Jackie 19-19 27 30 57 47 .574 39 .830 1 2 3 25 37 4 2 0 0-0-6
23 Mygatt, Mia 20-20 38 11 49 77 .494 60 .779 2 4 12 44 50 16 55 2 0-2-5
21 Shilling, Gwen 20-18 38 6 44 79 .481 61 .772 1 0 5 38 31 13 62 1 0-1-5
9 Anderson, Avery 20-16 31 12 43 54 .574 41 .759 3 2 7 34 25 17 4 0 0-0-8
15 LaForte, Maddie 16-3 13 8 21 28 .464 21 .750 0 2 3 28 18 8 0 0 0-2-6
2 Porter, Addy 17-4 11 5 16 21 .524 15 .714 0 1 6 17 15 2 32 0 0-0-3
1 Hasley, Reese 18-16 8 4 12 14 .571 13 .929 1 1 1 48 12 35 11 2 0-1-3
8 Forry, Grace 14-9 7 2 9 14 .500 11 .786 0 0 2 6 15 1 0 0 0-0-1
29 Smith, Elliette 11-1 5 4 9 22 .227 16 .727 0 0 3 14 6 3 0 0 0-0-1
5 Krabitz, Ella 9-1 4 4 8 9 .444 7 .778 0 1 1 6 5 1 0 0 0-1-1
13 Hallam, Gabri 20-20 2 3 5 14 .143 9 .643 0 0 3 86 19 86 84 2 0-1-13
12 Porter, Haylie 6-1 2 0 2 6 .333 4 .667 0 0 1 5 1 0 1 0 0-0-0
20 Happel, Sophia 20-20 1 0 1 6 .167 6 1.000 0 1 2 23 16 10 0 6 0-5-2
22 Gallagher, Mia 20-20 0 0 0 1 .000 0 .000 0 0 1 32 15 3 0 0 0-0-0
18 Thomas, Reagan 19-17 0 0 0 2 .000 1 .500 0 0 1 24 8 12 0 1 0-2-0
TM Team 13-0 1 0 1 1 1.000 1 1.000 0 0 0 0 14 0 8 2 0-0-0  
Totals 20 306 206 512 620 .494 481 .776 16 31 88 562 398 261 265 27 0-17-70
Opponents 20 115 54 169 297 .387 216 .727 3 18 50 358 491 178 191 47 0-29-88

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Happel, Sophia 1-0 04:39 0 .00 0 .000 0 0 0
22 Gallagher, Mia 20-20 1196:12 115 5.77 101 .468 16 3 297

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Blythe, Taylor 8-6 17 29 46 29 .586 25 .862 2 1 3 7 10 1 0 0 0-0-0
26 Robinette, Jess 9-8 24 11 35 40 .600 29 .725 3 2 5 24 10 12 2 2 0-0-1
9 Anderson, Avery 9-7 23 12 35 32 .719 24 .750 1 0 2 19 16 9 3 0 0-0-5
10 Stevenson, Tori 9-9 17 18 35 38 .447 29 .763 0 3 4 29 14 10 1 8 0-1-4
4 Rowell, Jackie 8-8 15 15 30 25 .600 20 .800 1 1 2 10 10 1 2 0 0-0-4
23 Mygatt, Mia 9-9 18 7 25 34 .529 27 .794 1 3 8 24 23 7 30 0 0-0-3
21 Shilling, Gwen 9-7 18 5 23 34 .529 30 .882 0 0 1 16 11 8 32 1 0-0-2
15 LaForte, Maddie 6-1 9 5 14 17 .529 13 .765 0 1 1 13 8 5 0 0 0-2-1
2 Porter, Addy 8-2 7 5 12 14 .500 11 .786 0 1 4 10 7 0 24 0 0-0-2
1 Hasley, Reese 9-9 7 3 10 13 .538 12 .923 1 1 1 30 3 15 11 0 0-0-2
29 Smith, Elliette 6-1 5 2 7 16 .313 12 .750 0 0 2 6 3 1 0 0 0-0-1
8 Forry, Grace 6-3 5 1 6 11 .455 8 .727 0 0 1 5 9 1 0 0 0-0-0
5 Krabitz, Ella 6-1 3 3 6 8 .375 6 .750 0 1 1 5 5 1 0 0 0-1-1
13 Hallam, Gabri 9-9 2 3 5 12 .167 8 .667 0 0 3 42 6 37 36 1 0-1-6
12 Porter, Haylie 3-1 2 0 2 6 .333 4 .667 0 0 1 4 1 0 1 0 0-0-0
20 Happel, Sophia 9-9 1 0 1 6 .167 6 1.000 0 1 2 11 4 4 0 3 0-2-1
22 Gallagher, Mia 9-9 0 0 0 1 .000 0 .000 0 0 1 3 5 1 0 0 0-0-0
18 Thomas, Reagan 9-8 0 0 0 2 .000 1 .500 0 0 1 8 0 6 0 1 0-1-0
TM Team 6-0 1 0 1 0 .000 0 .000 0 0 0 0 3 0 1 0 0-0-0  
Totals 9 174 119 293 338 .515 265 .784 9 15 43 266 148 119 143 16 0-8-33
Opponents 9 26 12 38 86 .302 61 .709 0 5 21 122 227 63 73 22 0-17-48

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Happel, Sophia 1-0 04:39 0 .00 0 .000 0 0 0
22 Gallagher, Mia 9-9 535:21 26 2.91 35 .574 9 0 86

Game-By-Game

Grove City

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/26 at Hope L 9-10 9 5 14 17 .529 14 .824 0 1 3 2 0 17 23 7 6
2/21/26 at Calvin L 9-11 9 3 12 26 .346 20 .769 0 2 4 0 0 16 21 13 13
2/25/26 Oberlin L 10-11 10 8 18 21 .476 16 .762 0 1 3 1 0 21 18 11 15
3/02/26 vs Marian (Wis.) W 21-0 21 14 35 36 .583 28 .778 1 3 4 1 0 32 20 15 15
3/05/26 vs Clark University W 13-6 13 7 20 31 .419 27 .871 1 3 4 2 1 30 18 11 9
3/11/26 Fredonia State W 13-10 13 9 22 27 .481 20 .741 1 0 5 1 0 28 20 12 15
3/14/26 at Buffalo State W 9-7 9 5 14 20 .450 17 .850 1 2 5 2 0 26 27 10 6
3/18/26 Geneva W 22-0 22 16 38 49 .449 41 .837 1 2 10 9 0 51 16 17 20
3/21/26 at Wash. & Jeff. W 16-11 16 13 29 29 .552 23 .793 1 1 4 4 0 20 19 13 13
3/24/26 Allegheny W 20-1 20 17 37 44 .455 32 .727 1 2 5 2 2 30 20 15 17
3/28/26 at Westminster (Pa.) W 14-10 14 11 25 31 .452 21 .677 1 3 7 4 1 9 14 5 15
4/01/26 at Chatham W 9-3 9 3 12 21 .429 14 .667 1 2 5 5 1 24 23 9 6
4/07/26 Saint Vincent W 23-0 23 17 40 39 .590 32 .821 1 0 1 4 1 41 13 12 18
4/11/26 at Hiram W 23-0 23 12 35 42 .548 35 .833 1 2 3 1 0 25 12 17 16
4/15/26 at Bethany W 22-0 22 13 35 33 .667 29 .879 1 1 2 2 0 24 13 13 14
4/22/26 Otterbein W 18-8 18 12 30 34 .529 27 .794 1 2 4 0 0 37 19 19 13
4/25/26 Thiel W 25-1 25 17 42 50 .500 38 .760 1 2 6 1 0 42 18 18 24
4/30/26 Westminster W 17-4 17 13 30 33 .515 23 .697 1 1 7 1 1 36 27 20 13
5/02/26 Chatham W 10-4 10 9 19 25 .400 18 .720 1 1 6 2 0 37 32 8 11
5/09/26 vs Williams L 3-18 3 2 5 12 .250 6 .500 0 0 0 1 0 16 25 16 6
Grove City 306-115 306 206 512 620 .494 481 .776 16 31 88 45 7 562 398 261 265
Opponents 115-306 115 54 169 297 .387 216 .727 3 18 50 15 0 358 491 178 191

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/26 at Hope 9-10 60:00 10 10.00 7 .412 0 1 24
2/21/26 at Calvin 9-11 60:00 11 11.00 5 .313 0 1 21
2/25/26 Oberlin 10-11 60:51 11 10.85 3 .214 0 1 21
3/02/26 vs Marian (Wis.) 21-0 60:00 0 0.00 0 .000 1 0 1
3/05/26 vs Clark University 13-6 60:00 6 6.00 8 .571 1 0 23
3/11/26 Fredonia State 13-10 60:00 10 10.00 6 .375 1 0 19
3/14/26 at Buffalo State 9-7 60:00 7 7.00 8 .533 1 0 21
3/18/26 Geneva 22-0 60:00 0 0.00 2 1.000 1 0 3
3/21/26 at Wash. & Jeff. 16-11 60:00 11 11.00 9 .450 1 0 29
3/24/26 Allegheny 20-1 60:00 1 1.00 1 .500 1 0 5
3/28/26 at Westminster (Pa.) 14-10 60:00 10 10.00 12 .545 1 0 32
4/01/26 at Chatham 9-3 60:00 3 3.00 4 .571 1 0 7
4/07/26 Saint Vincent 23-0 60:00 0 0.00 2 1.000 1 0 2
4/11/26 at Hiram 23-0 60:00 0 0.00 4 1.000 1 0 4
4/15/26 at Bethany 22-0 60:00 0 0.00 1 1.000 1 0 3
4/22/26 Otterbein 18-8 60:00 8 8.00 4 .333 1 0 18
4/25/26 Thiel 25-1 60:00 1 1.00 0 .000 1 0 1
4/30/26 Westminster 17-4 60:00 4 4.00 5 .556 1 0 10
5/02/26 Chatham 10-4 60:00 4 4.00 10 .714 1 0 19
5/09/26 vs Williams 3-18 60:00 18 18.00 10 .357 0 1 34
Grove City 306-115 1200:51 115 5.75 101 .468 16 4 297
Opponents 115-306 1200:51 306 15.29 176 .365 4 16 621

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/26 Hope W 10-9 10 3 13 24 .417 17 .708 1 0 1 0 0 22 21 14 15
2/21/26 Calvin W 11-9 11 6 17 21 .524 16 .762 0 0 0 2 0 15 25 12 9
2/25/26 at Oberlin W 11-10 11 4 15 21 .524 14 .667 1 1 3 1 0 22 13 10 8
3/02/26 vs Marian (Wis.) L 0-21 0 0 0 1 .000 0 .000 0 0 0 0 0 27 34 12 8
3/05/26 vs Clark University L 6-13 6 2 8 23 .261 14 .609 0 1 3 0 0 20 17 7 12
3/11/26 at Fredonia State L 10-13 10 6 16 19 .526 16 .842 0 1 3 1 0 23 19 5 10
3/14/26 Buffalo State L 7-9 7 2 9 21 .333 15 .714 0 2 5 0 0 19 26 9 11
3/18/26 at Geneva L 0-22 0 0 0 3 .000 2 .667 0 0 2 0 0 11 26 4 4
3/21/26 Wash. & Jeff. L 11-16 11 9 20 29 .379 20 .690 0 0 3 2 0 16 20 8 16
3/24/26 at Allegheny L 1-20 1 0 1 5 .200 2 .400 0 1 2 0 0 18 31 10 6
3/28/26 Westminster (Pa.) L 10-14 10 3 13 32 .313 22 .688 0 3 9 3 0 15 11 7 10
4/01/26 Chatham L 3-9 3 0 3 7 .429 7 1.000 0 1 1 0 0 18 28 14 9
4/07/26 at Saint Vincent L 0-23 0 0 0 2 .000 2 1.000 0 0 1 0 0 16 25 6 7
4/11/26 Hiram L 0-23 0 0 0 4 .000 4 1.000 0 0 3 0 0 7 27 5 9
4/15/26 Bethany L 0-22 0 0 0 3 .000 1 .333 0 0 0 0 0 9 29 5 8
4/22/26 at Otterbein L 8-18 8 5 13 18 .444 12 .667 0 1 3 1 0 19 28 8 15
4/25/26 at Thiel L 1-25 1 0 1 1 1.000 1 1.000 0 0 0 0 0 12 30 4 4
4/30/26 at Westminster L 4-17 4 1 5 10 .400 9 .900 0 1 3 1 0 20 33 12 9
5/02/26 at Chatham L 4-10 4 2 6 19 .211 14 .737 0 1 2 2 0 23 29 9 4
5/09/26 vs Williams W 18-3 18 11 29 34 .529 28 .824 1 5 6 2 0 26 19 17 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/26 Hope 10-9 60:00 9 9.00 5 .357 1 0 17
2/21/26 Calvin 11-9 60:00 9 9.00 11 .550 1 0 26
2/25/26 at Oberlin 11-10 60:51 10 9.86 6 .375 1 0 21
3/02/26 vs Marian (Wis.) 0-21 60:00 21 21.00 7 .250 0 1 36
3/05/26 vs Clark University 6-13 60:00 13 13.00 14 .519 0 1 31
3/11/26 at Fredonia State 10-13 60:00 13 13.00 7 .350 0 1 27
3/14/26 Buffalo State 7-9 60:00 9 9.00 8 .471 0 1 20
3/18/26 at Geneva 0-22 60:00 22 22.00 19 .463 0 1 49
3/21/26 Wash. & Jeff. 11-16 60:00 16 16.00 7 .304 0 1 29
3/24/26 at Allegheny 1-20 60:00 20 20.00 12 .375 0 1 44
3/28/26 Westminster (Pa.) 10-14 60:00 14 14.00 7 .333 0 1 31
4/01/26 Chatham 3-9 60:00 9 9.00 5 .357 0 1 21
4/07/26 at Saint Vincent 0-23 60:00 23 23.00 9 .281 0 1 39
4/11/26 Hiram 0-23 60:00 23 23.00 13 .361 0 1 43
4/15/26 Bethany 0-22 60:00 22 22.00 7 .241 0 1 33
4/22/26 at Otterbein 8-18 60:00 18 18.00 9 .333 0 1 34
4/25/26 at Thiel 1-25 60:00 25 25.00 13 .342 0 1 50
4/30/26 at Westminster 4-17 60:00 17 17.00 6 .261 0 1 33
5/02/26 at Chatham 4-10 60:00 10 10.00 8 .444 0 1 25
5/09/26 vs Williams 18-3 60:00 3 3.00 3 .500 1 0 12
Opponents 115-306 1200:51 306 15.29 176 .365 4 16 621
Grove City 306-115 1200:51 115 5.75 101 .468 16 4 297

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/20/26 at Hope L 9-10 5/3 17/24 14/17 17/22 23/21 6/15 9-15/9-18
2/21/26 at Calvin L 9-11 3/6 26/21 20/16 16/15 21/25 13/9 14-16/14-22
2/25/26 Oberlin L 10-11 8/4 21/21 16/14 21/22 18/13 15/8 21-25/18-20
3/02/26 vs Marian (Wis.) W 21-0 14/0 36/1 28/0 32/27 20/34 15/8 9-12/4-23
3/05/26 vs Clark University W 13-6 7/2 31/23 27/14 30/20 18/17 9/12 16-22/15-20
3/11/26 Fredonia State W 13-10 9/6 27/19 20/16 28/23 20/19 15/10 22-23/20-24
3/14/26 at Buffalo State W 9-7 5/2 20/21 17/15 26/19 27/26 6/11 20-28/17-27
3/18/26 Geneva W 22-0 16/0 49/3 41/2 51/11 16/26 20/4 10-10/6-24
3/21/26 at Wash. & Jeff. W 16-11 13/9 29/29 23/20 20/16 19/20 13/16 16-23/15-20
3/24/26 Allegheny W 20-1 17/0 44/5 32/2 30/18 20/31 17/6 18-19/13-28
3/28/26 at Westminster (Pa.) W 14-10 11/3 31/32 21/22 9/15 14/11 15/10 17-21/19-22
4/01/26 at Chatham W 9-3 3/0 21/7 14/7 24/18 23/28 6/9 17-20/10-16
4/07/26 Saint Vincent W 23-0 17/0 39/2 32/2 41/16 13/25 18/7 25-25/13-22
4/11/26 at Hiram W 23-0 12/0 42/4 35/4 25/7 12/27 16/9 8-9/5-19
4/15/26 at Bethany W 22-0 13/0 33/3 29/1 24/9 13/29 14/8 8-10/3-8
4/22/26 Otterbein W 18-8 12/5 34/18 27/12 37/19 19/28 13/15 21-25/12-23
4/25/26 Thiel W 25-1 17/0 50/1 38/1 42/12 18/30 24/4 12-12/4-27
4/30/26 Westminster W 17-4 13/1 33/10 23/9 36/20 27/33 13/9 25-27/17-32
5/02/26 Chatham W 10-4 9/2 25/19 18/14 37/23 32/29 11/4 26-34/21-34
5/09/26 vs Williams L 3-18 2/11 12/34 6/28 16/26 25/19 6/17 17-26/22-22
Grove City 306-115 206/54 620/297 481/216 562/358 398/491 265/191 331-402/257-451
Opponents 115-306 54/206 297/620 216/481 358/562 491/398 191/265 257-451/331-402

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Thiel (4/25/26)
GOALS 25 Thiel (4/25/26)
ASSISTS 17 Allegheny (3/24/26); Saint Vincent (4/07/26); Thiel (4/25/26)
SHOTS 50 Thiel (4/25/26)
SHOTS ON GOAL 41 Geneva (3/18/26)
SAVES 12 Westminster (Pa.) (3/28/26)
GROUND BALLS 51 Geneva (3/18/26)
TURNOVERS 32 Chatham (5/02/26)
CAUSED TURNOVERS 20 Westminster (4/30/26)
CLEARS 26 Chatham (5/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Avery Anderson; Taylor Blythe Geneva (3/18/26); Wash. & Jeff. (3/21/26)
GOALS 6 Avery Anderson; Reese Hasley Geneva (3/18/26); Thiel (4/25/26)
ASSISTS 6 Tori Stevenson; Taylor Blythe Geneva (3/18/26); Saint Vincent (4/07/26); Chatham (5/02/26)
SHOTS 12 Reese Hasley Thiel (4/25/26)
SHOTS ON GOAL 11 Reese Hasley Thiel (4/25/26)
SAVES 12 Mia Gallagher Westminster (Pa.) (3/28/26)
GROUND BALLS 11 Gabri Hallam Thiel (4/25/26)
TURNOVERS 6 Gwen Shilling Chatham (5/02/26); Chatham (4/01/26)
CAUSED TURNOVERS 10 Gabri Hallam Otterbein (4/22/26)