Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

2026 Women's Lacrosse Cumulative Statistics

Team (4-3)

Overall Team Statistics
Statistic Grove City Opponents
Scoring
Goals 84 55
Assists 51 23
Shots 178 130
Shot Percentage .472 .423
Shots On Goal 124 85
Shots On Goal Percentage .798 .708
Shots Per Game 25.4 18.6
Goal Breakdown
Free Position 12 5
Woman-up 9 4
Woman-down 1 0
Unassisted 33 32
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 12-28 5-15
Free Position: % .429 .333
Miscellaneous
Ground Balls 170 148
Turnovers 147 155
Caused Turnovers 79 69
Draw Controls 79 73
Clears 111-141 97-154
Clear Percentage .787 .630

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
26 Robinette, Jess Robinette, Jess 7-7 21 7 28 39 .538 37 .949 2 5 8 20 18 8 3 0 0-0-1
7 Blythe, Taylor Blythe, Taylor 6-5 5 18 23 10 .500 6 .600 1 1 2 4 12 0 0 0 0-0-2
10 Stevenson, Tori Stevenson, Tori 7-7 14 8 22 27 .519 22 .815 0 2 6 17 17 10 0 0 0-0-3
4 Rowell, Jackie Rowell, Jackie 7-7 7 9 16 13 .538 11 .846 0 1 1 8 14 1 0 0 0-0-1
23 Mygatt, Mia Mygatt, Mia 7-7 12 2 14 25 .480 21 .840 1 1 3 9 15 7 19 1 0-0-1
21 Shilling, Gwen Shilling, Gwen 7-7 11 0 11 26 .423 16 .615 0 0 1 10 8 2 16 0 0-1-2
15 LaForte, Maddie LaForte, Maddie 7-2 4 3 7 10 .400 7 .700 0 1 2 13 9 2 0 0 0-0-5
9 Anderson, Avery Anderson, Avery 7-5 4 0 4 11 .364 10 .909 0 1 2 7 5 2 1 0 0-0-3
8 Forry, Grace Forry, Grace 6-6 2 1 3 3 .667 3 1.000 0 0 1 1 5 0 0 0 0-0-1
2 Porter, Addy Porter, Addy 5-0 2 0 2 4 .500 2 .500 0 0 1 4 4 1 7 0 0-0-0
1 Hasley, Reese Hasley, Reese 5-3 1 1 2 1 1.000 1 1.000 0 0 0 8 5 8 0 0 0-1-0
5 Krabitz, Ella Krabitz, Ella 3-0 1 1 2 1 1.000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
29 Smith, Elliette Smith, Elliette 4-0 0 1 1 6 .000 4 .667 0 0 1 8 3 2 0 0 0-0-0
22 Gallagher, Mia Gallagher, Mia 7-7 0 0 0 0 .000 0 .000 0 0 0 17 7 2 0 0 0-0-0
13 Hallam, Gabri Hallam, Gabri 7-7 0 0 0 1 .000 0 .000 0 0 0 29 7 26 29 1 0-0-4
20 Happel, Sophia Happel, Sophia 7-7 0 0 0 0 .000 0 .000 0 0 0 5 5 2 0 0 0-1-0
12 Porter, Haylie Porter, Haylie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Thomas, Reagan Thomas, Reagan 7-7 0 0 0 0 .000 0 .000 0 0 0 9 4 6 0 0 0-1-0
TM Team Team 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 9 0 4 2 0-0-0  
Totals 7 84 51 135 178 .472 142 .798 4 12 28 170 147 79 79 4 0-4-23
Opponents 7 55 23 78 130 .423 92 .708 2 5 15 148 155 69 73 24 0-8-20

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Gallagher, Mia Gallagher, Mia 7-7 420:51 55 7.84 37 .402 4 2 130

Game-By-Game

Grove City

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/26 at Hope L 9-10 9 5 14 17 .529 14 .824 0 1 3 2 0 17 23 7 6
2/21/26 at Calvin L 9-11 9 3 12 26 .346 20 .769 0 2 4 0 0 16 21 13 13
2/25/26 Oberlin L 10-11 10 8 18 21 .476 16 .762 0 1 3 1 0 21 18 11 15
3/02/26 vs Marian (Wis.) W 21-0 21 14 35 36 .583 28 .778 1 3 4 1 0 32 20 15 15
3/05/26 vs Clark University W 13-6 13 7 20 31 .419 27 .871 1 3 4 2 1 30 18 11 9
3/11/26 Fredonia State W 13-10 13 9 22 27 .481 20 .741 1 0 5 1 0 28 20 12 15
3/14/26 at Buffalo State W 9-7 9 5 14 20 .450 17 .850 1 2 5 2 0 26 27 10 6
Grove City 84-55 84 51 135 178 .472 142 .798 4 12 28 9 1 170 147 79 79
Opponents 55-84 55 23 78 130 .423 92 .708 2 5 15 4 0 148 155 69 73

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/26 at Hope 9-10 60:00 10 10.00 7 .412 0 1 24
2/21/26 at Calvin 9-11 60:00 11 11.00 5 .313 0 1 21
2/25/26 Oberlin 10-11 60:51 11 10.85 3 .214 0 1 21
3/02/26 vs Marian (Wis.) 21-0 60:00 0 0.00 0 .000 1 0 1
3/05/26 vs Clark University 13-6 60:00 6 6.00 8 .571 1 0 23
3/11/26 Fredonia State 13-10 60:00 10 10.00 6 .375 1 0 19
3/14/26 at Buffalo State 9-7 60:00 7 7.00 8 .533 1 0 21
Grove City 84-55 420:51 55 7.84 37 .402 4 3 130
Opponents 55-84 420:51 84 11.98 58 .408 3 4 178

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/26 Hope W 10-9 10 3 13 24 .417 17 .708 1 0 1 0 0 22 21 14 15
2/21/26 Calvin W 11-9 11 6 17 21 .524 16 .762 0 0 0 2 0 15 25 12 9
2/25/26 at Oberlin W 11-10 11 4 15 21 .524 14 .667 1 1 3 1 0 22 13 10 8
3/02/26 vs Marian (Wis.) L 0-21 0 0 0 1 .000 0 .000 0 0 0 0 0 27 34 12 8
3/05/26 vs Clark University L 6-13 6 2 8 23 .261 14 .609 0 1 3 0 0 20 17 7 12
3/11/26 at Fredonia State L 10-13 10 6 16 19 .526 16 .842 0 1 3 1 0 23 19 5 10
3/14/26 Buffalo State L 7-9 7 2 9 21 .333 15 .714 0 2 5 0 0 19 26 9 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/26 Hope 10-9 60:00 9 9.00 5 .357 1 0 17
2/21/26 Calvin 11-9 60:00 9 9.00 11 .550 1 0 26
2/25/26 at Oberlin 11-10 60:51 10 9.86 6 .375 1 0 21
3/02/26 vs Marian (Wis.) 0-21 60:00 21 21.00 7 .250 0 1 36
3/05/26 vs Clark University 6-13 60:00 13 13.00 14 .519 0 1 31
3/11/26 at Fredonia State 10-13 60:00 13 13.00 7 .350 0 1 27
3/14/26 Buffalo State 7-9 60:00 9 9.00 8 .471 0 1 20
Opponents 55-84 420:51 84 11.98 58 .408 3 4 178
Grove City 84-55 420:51 55 7.84 37 .402 4 3 130

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/20/26 at Hope L 9-10 5/3 17/24 14/17 17/22 23/21 6/15 9-15/9-18
2/21/26 at Calvin L 9-11 3/6 26/21 20/16 16/15 21/25 13/9 14-16/14-22
2/25/26 Oberlin L 10-11 8/4 21/21 16/14 21/22 18/13 15/8 21-25/18-20
3/02/26 vs Marian (Wis.) W 21-0 14/0 36/1 28/0 32/27 20/34 15/8 9-12/4-23
3/05/26 vs Clark University W 13-6 7/2 31/23 27/14 30/20 18/17 9/12 16-22/15-20
3/11/26 Fredonia State W 13-10 9/6 27/19 20/16 28/23 20/19 15/10 22-23/20-24
3/14/26 at Buffalo State W 9-7 5/2 20/21 17/15 26/19 27/26 6/11 20-28/17-27
Grove City 84-55 51/23 178/130 142/92 170/148 147/155 79/73 111-141/97-154
Opponents 55-84 23/51 130/178 92/142 148/170 155/147 73/79 97-154/111-141

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Marian (Wis.) (3/02/26)
GOALS 21 Marian (Wis.) (3/02/26)
ASSISTS 14 Marian (Wis.) (3/02/26)
SHOTS 36 Marian (Wis.) (3/02/26)
SHOTS ON GOAL 28 Marian (Wis.) (3/02/26)
SAVES 8 Clark University (3/05/26); Buffalo State (3/14/26)
GROUND BALLS 32 Marian (Wis.) (3/02/26)
TURNOVERS 27 Buffalo State (3/14/26)
CAUSED TURNOVERS 15 Marian (Wis.) (3/02/26)
CLEARS 22 Fredonia State (3/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Taylor Blythe Marian (Wis.) (3/02/26)
GOALS 4 Mia Mygatt; Jess Robinette Fredonia State (3/11/26); Calvin (2/21/26); Clark University (3/05/26); Buffalo State (3/14/26)
ASSISTS 5 Taylor Blythe Fredonia State (3/11/26); Clark University (3/05/26)
SHOTS 10 Jess Robinette Clark University (3/05/26)
SHOTS ON GOAL 10 Jess Robinette Clark University (3/05/26)
SAVES 8 Mia Gallagher Clark University (3/05/26); Buffalo State (3/14/26)
GROUND BALLS 7 Gabri Hallam Calvin (2/21/26)
TURNOVERS 5 Tori Stevenson; Team Hope (2/20/26); Buffalo State (3/14/26)
CAUSED TURNOVERS 6 Gabri Hallam Calvin (2/21/26); Marian (Wis.) (3/02/26)