Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

Grove City (6-1)-VS-Fredonia State (0-5)

Box Score

Grove City logo
10
vs
Fredonia State logo
5

Grove City (6-1)
-VS-
Fredonia State (0-5)

Team Score By Period
Team F Total
Winner Grove City 1 3 3 3 10
Fredonia State 1 2 1 1 5
GRO
Nazigian, Madison (3); Stoltzfus, Brooke (2); Martin, Lucy (2); Wartman, Amber (2); Jackson, Sarah (1)
FRE
Tessa Brady (2); Makayalla Farino (1); Sydney Buchko (1); Julie Culver (1)
Date:
3/21/2022
Start:
5:00 pm
Time:
2:00
Attendance:
50
Location:
Fredonia, N.Y.
Stadium:
University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GRO FRE
GRO 1st 00:00 Amber Wartman Unassisted 1 0
FRE 1st 00:00 Tessa Brady Sydney Buchko 1 1
FRE 1st 00:00 Makayalla Farino (UP) Unassisted 1 2
FRE 2nd 00:00 Julie Culver Unassisted 1 3
GRO 2nd 00:00 Madison Nazigian Unassisted 2 3
GRO 2nd 00:00 Brooke Stoltzfus Unassisted 3 3
GRO 2nd 00:00 Madison Nazigian Unassisted 4 3
FRE 3rd 13:43 Sydney Buchko Unassisted 4 4
GRO 3rd 10:23 Amber Wartman Unassisted 5 4
GRO 3rd 06:41 Brooke Stoltzfus (DN) Unassisted 6 4
GRO 3rd 03:02 Lucy Martin Unassisted 7 4
GRO 4th 12:54 Sarah Jackson Unassisted 8 4
GRO 4th 09:37 Madison Nazigian Unassisted 9 4
GRO 4th 08:45 Lucy Martin Unassisted 10 4
FRE 4th 06:58 Tessa Brady Unassisted 10 5

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Grove City 2 8 6 7 23
Fredonia State 5 5 8 4 22
Shots On Goal
Grove City 2 8 6 5 21
Fredonia State 4 3 5 3 15
Saves
Grove City 3 1 4 2 10
Fredonia State 1 5 3 2 11
Turnovers
Grove City 8 4 6 5 23
Fredonia State 9 6 8 5 28
Clears
Grove City 3-4 4-5 5-6 2-2 14-17
Fredonia State 3-3 4-5 2-4 4-5 13-17
Ground Balls
Grove City 7 3 7 5 22
Fredonia State 5 2 5 4 16
Draw Controls
Grove City 1 3 0 5 9
Fredonia State 2 2 5 0 9
Free-Position Shots
Grove City 0-0 0-0 0-0 0-0 0-0
Fredonia State 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Grove City 10

Grove City 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Miller, Brynn 0 0 0 0 0 0 0 0 0 0
3 Krabitz, Maddie 0 0 0 0 0 0 0 0 0 0
A 4 Stoltzfus, Brooke 2 0 2 6 0 0 5 1 2 0
M 5 Martin, Lucy 2 1 3 4 0 4 5 1 0 0
M 6 Arnold, Emily 0 0 0 1 0 3 1 1 0 0
M 8 Campbell, Isabelle 0 0 0 0 0 1 1 0 0 0
D 9 Wartman, Amber 2 0 2 3 0 3 1 1 0 0
D 10 Viana, Mackeyla 0 0 0 0 0 0 0 1 0 0
A 11 Roetering, Abby 0 0 0 1 0 1 0 0 2 0
13 Basham, Meredith 0 0 0 0 0 2 0 1 0 0
14 Pindel, Sarah 0 0 0 1 0 0 0 0 0 0
15 Dunda, Madeline 0 0 0 0 0 0 1 0 0 0
GK 16 Kiggins, Elyse 0 0 0 0 0 0 0 1 0 0
17 Korzeniewski, Anna 0 0 0 0 0 0 1 0 0 0
M 18 Nazigian, Madison 3 0 3 6 0 2 0 1 4 0
D 19 Jackson, Sarah 1 0 1 1 0 5 3 1 0 0
A 23 Dymski, Grace 0 0 0 0 0 1 3 0 0 0
Totals 10 1 11 23 0 22 21 9 8 0 0-0

Fredonia State 5

Fredonia State 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 0 Emily Carr 0 0 0 0 0 6 2 6 0 0
3 Makayalla Farino 1 0 1 2 0 0 0 1 0 0
4 Tessa Brady 2 0 2 3 0 0 2 0 1 0
5 Sarah Guariglia 0 0 0 1 0 2 2 2 0 0
6 Allison Polito 0 0 0 1 0 2 5 1 4 0
7 Shon Thompson 0 0 0 0 0 0 0 0 0 0
12 Molly McGowan 0 0 0 5 0 0 5 0 0 0
14 Alexa Ventura 0 0 0 1 0 0 1 0 0 0
16 Sadie Brown 0 0 0 0 0 0 2 1 0 0
19 Isabella DeCola 0 0 0 0 0 0 0 1 0 0
21 Audrey Brown 0 0 0 1 0 2 1 0 0 0
22 Kendall Shearn 0 0 0 0 0 2 3 1 0 0
23 Sydney Buchko 1 1 2 6 0 1 2 0 4 0
24 Julie Culver 1 0 1 2 0 1 3 0 0 0
Totals 5 1 6 22 0 16 28 13 9 0 0-0

Goalkeeping Statistics

GRO - Goalkeeping
# Player Minutes GA Saves Dec
16 Kiggins, Elyse 60:00 5 10 W
Totals 5 10
FRE - Goalkeeping
# Player Minutes GA Saves Dec
0 Emily Carr 60:00 10 11 L
Totals 10 11

Play By Play