Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

2025-26 Women's Basketball Cumulative Statistics

Team Stats (14-8, 8-5)

Overall Team Statistics
Statistic Grove City Opponents
Scoring
Total Points 1468 1356
Points Per Game 66.7 61.6
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 549-1431 497-1347
FG: Percentage .384 .369
FG: Per Game 25.0 22.6
3PT: Made-Attempted 130-482 130-456
3PT: Percentage .270 .285
3PT: Per Game 5.9 5.9
FT: Made-Attempted 240-351 232-331
FT: Percentage .684 .701
FT: Per Game 10.9 10.5
Rebounding
Total 922 868
Per Game 41.9 39.5
Margin 2.5 --
Assists
Total 286 312
Per Game 13.0 14.2
Turnovers
Total 353 406
Per Game 16.0 18.5
Margin 2.4 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 17.3 13.9
Steals
Total 195 192
Per Game 8.9 8.7
Blocks
Total 41 72
Per Game 1.9 3.3
Attendance
Total 2120 1680
Per Game 9-236 9-187

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Sherrerd, Meredith 21 21 535 25.5 124 233 .532 3 12 .250 53 73 .726 304 14.5 38 98 136 6.5 34 39 39 17 10
01 Hasley, Reese 22 22 622 28.3 97 257 .377 23 77 .299 51 67 .761 268 12.2 30 99 129 5.9 44 69 57 45 3
11 Hudson, Alexis 21 21 489 23.3 62 156 .397 18 61 .295 28 37 .757 170 8.1 23 73 96 4.6 23 21 30 13 1
21 McCoy, Brooke 22 1 302 13.7 50 118 .424 18 51 .353 17 23 .739 135 6.1 13 43 56 2.5 37 5 19 13 3
05 Devlin, Kailey 19 19 410 21.6 38 91 .418 11 32 .344 18 25 .720 105 5.5 12 25 37 1.9 28 26 17 20 4
03 McDole, Alexa 22 19 460 20.9 44 145 .303 23 89 .258 5 11 .455 116 5.3 10 41 51 2.3 42 27 20 22 3
04 Thompson, Bethany 16 3 281 17.6 25 78 .321 5 20 .250 9 12 .750 64 4.0 25 37 62 3.9 41 21 31 10 2
02 Kline, Kate 18 3 223 12.4 19 71 .268 6 34 .176 22 37 .595 66 3.7 11 22 33 1.8 23 9 28 19 0
25 Ulmer, Emma 22 1 263 12.0 33 82 .402 0 1 .000 11 20 .550 77 3.5 35 50 85 3.9 43 18 30 9 9
23 Pifer, Sarah 22 0 228 10.4 16 55 .291 12 43 .279 5 6 .833 49 2.2 4 15 19 0.9 11 10 19 8 0
12 King, Emily 17 0 78 4.6 10 29 .345 8 20 .400 1 1 1.000 29 1.7 2 11 13 0.8 5 3 5 1 0
33 Hoff, Katie 15 0 68 4.5 9 18 .500 0 0 .000 5 8 .625 23 1.5 15 10 25 1.7 6 2 3 4 1
22 Fortuna, Josey 18 0 140 7.8 6 35 .171 2 15 .133 12 26 .462 26 1.4 8 7 15 0.8 18 5 12 8 1
10 Mach, Haley 22 0 249 11.3 10 47 .213 1 24 .042 3 5 .600 24 1.1 8 27 35 1.6 9 25 26 5 1
44 Novelli, Anna 13 0 52 4.0 6 16 .375 0 3 .000 0 0 .000 12 0.9 3 14 17 1.3 2 6 5 1 3
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 67 113 5.1 0 0 12 0 0  
Total 22 4400 200.0 549 1431 .384 130 482 .270 240 351 .684 1468 66.73 283 639 922 41.9 366 286 353 195 41
Opponents 22 4400 200.0 497 1347 .369 130 456 .285 232 331 .701 1356 61.64 241 627 868 39.5 324 312 406 192 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Sherrerd, Meredith 13 13 357 27.5 87 156 .558 2 8 .250 36 49 .735 212 16.3 24 65 89 6.8 16 28 2.2 23 10 6
01 Hasley, Reese 13 13 393 30.2 59 161 .366 14 55 .255 29 39 .744 161 12.4 16 61 77 5.9 23 46 3.5 31 26 1
11 Hudson, Alexis 13 13 306 23.5 40 97 .412 10 36 .278 22 27 .815 112 8.6 11 44 55 4.2 16 15 1.2 18 7 0
05 Devlin, Kailey 13 13 287 22.1 25 63 .397 6 22 .273 11 16 .688 67 5.2 5 21 26 2.0 20 18 1.4 13 13 2
21 McCoy, Brooke 13 0 168 12.9 23 67 .343 8 26 .308 14 19 .737 68 5.2 6 26 32 2.5 19 3 0.2 13 5 0
04 Thompson, Bethany 13 3 242 18.6 22 63 .349 5 16 .313 9 12 .750 58 4.5 23 29 52 4.0 35 20 1.5 25 8 2
03 McDole, Alexa 13 10 249 19.2 18 59 .305 12 36 .333 2 6 .333 50 3.8 4 31 35 2.7 24 10 0.8 8 11 1
25 Ulmer, Emma 13 0 150 11.5 22 53 .415 0 1 .000 6 9 .667 50 3.8 18 27 45 3.5 24 9 0.7 19 7 4
23 Pifer, Sarah 13 0 136 10.5 11 30 .367 9 25 .360 2 2 1.000 33 2.5 3 8 11 0.8 4 8 0.6 7 4 0
33 Hoff, Katie 7 0 15 2.1 3 4 .750 0 0 .000 2 2 1.000 8 1.1 5 0 5 0.7 2 1 0.1 1 1 1
12 King, Emily 9 0 20 2.2 3 9 .333 2 6 .333 1 1 1.000 9 1.0 1 3 4 0.4 2 1 0.1 0 0 0
02 Kline, Kate 11 0 101 9.2 6 24 .250 1 11 .091 7 14 .500 20 1.8 3 11 14 1.3 8 5 0.5 10 4 0
22 Fortuna, Josey 9 0 44 4.9 2 8 .250 0 1 .000 3 8 .375 7 0.8 3 3 6 0.7 6 3 0.3 6 2 1
10 Mach, Haley 13 0 118 9.1 5 15 .333 0 8 .000 0 0 .000 10 0.8 3 15 18 1.4 4 13 1.0 17 1 0
44 Novelli, Anna 7 0 14 2.0 1 4 .250 0 1 .000 0 0 .000 2 0.3 1 4 5 0.7 0 3 0.4 0 0 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 45 64 4.9 0 0 0.0 6 0 0  
Total 13 2600 200.0 327 813 .402 69 252 .274 144 204 .706 867 66.69 145 393 538 41.4 203 183 14.1 197 99 19
Opponents 13 2600 200.0 300 819 .366 86 297 .290 123 174 .707 809 62.23 138 356 494 38.0 186 194 14.9 210 106 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Sherrerd, Meredith 21 21 535 124 233 .532 3 12 .250 53 73 .726 304 14.5
01 Hasley, Reese 22 22 622 97 257 .377 23 77 .299 51 67 .761 268 12.2
11 Hudson, Alexis 21 21 489 62 156 .397 18 61 .295 28 37 .757 170 8.1
21 McCoy, Brooke 22 1 302 50 118 .424 18 51 .353 17 23 .739 135 6.1
05 Devlin, Kailey 19 19 410 38 91 .418 11 32 .344 18 25 .720 105 5.5
03 McDole, Alexa 22 19 460 44 145 .303 23 89 .258 5 11 .455 116 5.3
04 Thompson, Bethany 16 3 281 25 78 .321 5 20 .250 9 12 .750 64 4.0
02 Kline, Kate 18 3 223 19 71 .268 6 34 .176 22 37 .595 66 3.7
25 Ulmer, Emma 22 1 263 33 82 .402 0 1 .000 11 20 .550 77 3.5
23 Pifer, Sarah 22 0 228 16 55 .291 12 43 .279 5 6 .833 49 2.2
22 Fortuna, Josey 18 0 140 6 35 .171 2 15 .133 12 26 .462 26 1.4
33 Hoff, Katie 15 0 68 9 18 .500 0 0 .000 5 8 .625 23 1.5
12 King, Emily 17 0 78 10 29 .345 8 20 .400 1 1 1.000 29 1.7
10 Mach, Haley 22 0 249 10 47 .213 1 24 .042 3 5 .600 24 1.1
44 Novelli, Anna 13 0 52 6 16 .375 0 3 .000 0 0 .000 12 0.9
Total 22 4400 549 1431 .384 130 482 .270 240 351 .684 1468 66.73
Opponents 22 4400 497 1347 .369 130 456 .285 232 331 .701 1356 61.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Sherrerd, Meredith 21 25.5 .532 .250 .726 1.8 4.7 6.5 1.9 0.8 0.5 14.5
01 Hasley, Reese 22 28.3 .377 .299 .761 1.4 4.5 5.9 3.1 2.0 0.1 12.2
11 Hudson, Alexis 21 23.3 .397 .295 .757 1.1 3.5 4.6 1.0 0.6 0.0 8.1
21 McCoy, Brooke 22 13.7 .424 .353 .739 0.6 2.0 2.5 0.2 0.6 0.1 6.1
05 Devlin, Kailey 19 21.6 .418 .344 .720 0.6 1.3 1.9 1.4 1.1 0.2 5.5
03 McDole, Alexa 22 20.9 .303 .258 .455 0.5 1.9 2.3 1.2 1.0 0.1 5.3
04 Thompson, Bethany 16 17.6 .321 .250 .750 1.6 2.3 3.9 1.3 0.6 0.1 4.0
02 Kline, Kate 18 12.4 .268 .176 .595 0.6 1.2 1.8 0.5 1.1 0.0 3.7
25 Ulmer, Emma 22 12.0 .402 .000 .550 1.6 2.3 3.9 0.8 0.4 0.4 3.5
23 Pifer, Sarah 22 10.4 .291 .279 .833 0.2 0.7 0.9 0.5 0.4 0.0 2.2
22 Fortuna, Josey 18 7.8 .171 .133 .462 0.4 0.4 0.8 0.3 0.4 0.1 1.4
33 Hoff, Katie 15 4.5 .500 .000 .625 1.0 0.7 1.7 0.1 0.3 0.1 1.5
12 King, Emily 17 4.6 .345 .400 1.000 0.1 0.6 0.8 0.2 0.1 0.0 1.7
10 Mach, Haley 22 11.3 .213 .042 .600 0.4 1.2 1.6 1.1 0.2 0.0 1.1
44 Novelli, Anna 13 4.0 .375 .000 .000 0.2 1.1 1.3 0.5 0.1 0.2 0.9
Total 22 200.0 .384 .270 .684 12.9 29.0 41.9 13.0 8.9 1.9 66.73
Opponents 22 200.0 .369 .285 .701 11.0 28.5 39.5 14.2 8.7 3.3 61.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Carlow 11/07/25 84-31 W 29-69 .420 11-24 .458 15-23 .652 10 34 44 44.0 20 14 16 2 14 84 84.0
at Baldwin Wallace 11/14/25 57-75 L 20-57 .351 5-17 .294 12-19 .632 9 31 40 42.0 9 8 19 5 9 57 70.5
vs Mount Aloysius 11/15/25 82-64 W 29-76 .382 10-35 .286 14-21 .667 17 23 40 41.3 21 16 13 3 17 82 74.3
at Mount Union 11/18/25 44-89 L 17-62 .274 3-25 .120 7-11 .636 13 26 39 40.8 13 8 22 3 7 44 66.8
vs Pitt.-Greensburg 11/22/25 86-49 W 32-84 .381 12-44 .273 10-13 .769 17 30 47 42.0 18 20 9 1 10 86 70.6
at Kenyon 11/25/25 69-66 W 24-59 .407 8-19 .421 13-21 .619 16 27 43 42.2 21 10 19 2 6 69 70.3
vs Geneva 12/03/25 79-63 W 27-61 .443 5-19 .263 20-30 .667 18 34 52 43.6 16 14 18 1 9 79 71.6
at Hiram 12/06/25 71-68 W 26-53 .491 7-17 .412 12-20 .600 8 36 44 43.6 14 18 21 4 4 71 71.5
at Widener 12/19/25 61-60 W 23-66 .348 4-18 .222 11-16 .688 21 30 51 44.4 23 9 26 4 9 61 70.3
vs Regis (MA) 12/20/25 70-43 W 29-72 .403 7-29 .241 5-8 .625 18 27 45 44.5 17 14 18 1 14 70 70.3
at Juniata 01/03/26 48-70 L 19-73 .260 1-19 .053 9-15 .600 17 18 35 43.6 21 4 14 1 10 48 68.3
vs Westminster (PA) 01/07/26 78-64 W 29-73 .397 12-27 .444 8-12 .667 10 35 45 43.8 14 16 12 0 4 78 69.1
vs Franciscan 01/10/26 61-33 W 28-70 .400 1-21 .048 4-9 .444 16 38 54 44.5 20 17 15 3 6 61 68.5
at Allegheny 01/14/26 67-72 L 26-61 .426 3-15 .200 12-15 .800 6 24 30 43.5 17 10 8 1 5 67 68.4
at Chatham 01/17/26 54-84 L 20-52 .385 4-17 .235 10-15 .667 10 24 34 42.9 13 13 23 0 7 54 67.4
vs Thiel 01/21/26 58-39 W 20-59 .339 6-24 .250 12-17 .706 12 37 49 43.3 13 11 13 3 10 58 66.8
at Saint Vincent 01/24/26 48-61 L 20-56 .357 2-20 .100 6-8 .750 15 26 41 43.1 16 10 21 0 5 48 65.7
vs Hiram 01/28/26 72-52 W 30-65 .462 5-14 .357 7-11 .636 8 32 40 42.9 16 18 11 2 15 72 66.1
vs Wash. & Jeff. 01/31/26 50-72 L 17-59 .288 6-19 .316 10-11 .909 5 26 31 42.3 13 11 17 3 7 50 65.2
at Geneva 02/04/26 94-66 W 36-68 .529 7-20 .350 15-20 .750 10 35 45 42.5 16 18 20 1 12 94 66.7
at Bethany (WV) 02/07/26 71-81 L 26-61 .426 8-21 .381 11-13 .846 8 18 26 41.7 22 11 10 1 7 71 66.9
vs Allegheny 02/11/26 64-54 W 22-75 .293 3-18 .167 17-23 .739 19 28 47 41.9 13 16 8 0 8 64 66.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carlow 11/07/25 31-84 L 11-49 .224 2-16 .125 7-17 .412 7 31 38 38.0 17 2 37 4 10 31 31.0
Baldwin Wallace 11/14/25 75-57 W 28-67 .418 11-29 .379 8-11 .727 11 31 42 40.0 13 15 16 4 15 75 53.0
Mount Aloysius 11/15/25 64-82 L 21-52 .404 3-17 .176 19-23 .826 8 31 39 39.7 15 15 27 6 5 64 56.7
Mount Union 11/18/25 89-44 W 35-75 .467 10-25 .400 9-11 .818 15 31 46 41.3 16 21 10 7 12 89 64.8
Pitt.-Greensburg 11/22/25 49-86 L 18-52 .346 1-10 .100 12-16 .750 6 32 38 40.6 16 12 25 3 4 49 61.6
Kenyon 11/25/25 66-69 L 22-61 .361 7-22 .318 15-20 .750 14 24 38 40.2 21 13 13 2 11 66 62.3
Geneva 12/03/25 63-79 L 24-76 .316 10-41 .244 5-9 .556 19 22 41 40.3 25 13 17 1 10 63 62.4
Hiram 12/06/25 68-71 L 26-66 .394 9-28 .321 7-13 .538 8 20 28 38.8 16 17 11 2 11 68 63.1
Widener 12/19/25 60-61 L 22-64 .344 3-12 .250 13-22 .591 16 24 40 38.9 21 15 19 9 16 60 62.8
Regis (MA) 12/20/25 43-70 L 15-57 .263 2-17 .118 11-15 .733 16 28 44 39.4 6 8 27 2 6 43 60.8
Juniata 01/03/26 70-48 W 25-51 .490 5-11 .455 15-22 .682 10 39 49 40.3 13 17 22 3 7 70 61.6
Westminster (PA) 01/07/26 64-78 L 23-65 .354 9-25 .360 9-14 .643 6 27 33 39.7 12 11 12 0 6 64 61.8
Franciscan 01/10/26 33-61 L 11-54 .204 3-19 .158 8-15 .533 7 29 36 39.4 9 5 20 2 5 33 59.6
Allegheny 01/14/26 72-67 W 30-67 .448 7-13 .538 5-8 .625 11 28 39 39.4 14 20 12 4 6 72 60.5
Chatham 01/17/26 84-54 W 33-67 .493 9-24 .375 9-15 .600 14 24 38 39.3 14 19 15 4 12 84 62.1
Thiel 01/21/26 39-58 L 14-61 .230 6-26 .231 5-5 1.000 10 29 39 39.3 15 9 16 3 8 39 60.6
Saint Vincent 01/24/26 61-48 W 21-59 .356 4-16 .250 15-15 1.000 12 21 33 38.9 10 16 12 3 15 61 60.6
Hiram 01/28/26 52-72 L 16-60 .267 6-23 .261 14-14 1.000 12 29 41 39.0 11 11 20 1 5 52 60.2
Wash. & Jeff. 01/31/26 72-50 W 27-60 .450 6-20 .300 12-17 .706 8 38 46 39.4 11 20 17 6 10 72 60.8
Geneva 02/04/26 66-94 L 24-69 .348 11-38 .289 7-14 .500 13 26 39 39.4 18 14 25 3 11 66 61.1
Bethany (WV) 02/07/26 81-71 W 28-60 .467 4-12 .333 21-27 .778 14 27 41 39.4 13 22 11 2 4 81 62.0
Allegheny 02/11/26 54-64 L 23-55 .418 2-12 .167 6-8 .750 4 36 40 39.5 18 17 22 1 3 54 61.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carlow 11/07/25 84-31 53 29-69/11-49 .420/.224 11-24/2-16 .458/.125 15-23/7-17 .652-.412 44/38 6 14/2 16/37 2/4 14/10 20/17
Baldwin Wallace 11/14/25 57-75 -18 20-57/28-67 .351/.418 5-17/11-29 .294/.379 12-19/8-11 .632-.727 40/42 -2 8/15 19/16 5/4 9/15 9/13
Mount Aloysius 11/15/25 82-64 18 29-76/21-52 .382/.404 10-35/3-17 .286/.176 14-21/19-23 .667-.826 40/39 1 16/15 13/27 3/6 17/5 21/15
Mount Union 11/18/25 44-89 -45 17-62/35-75 .274/.467 3-25/10-25 .120/.400 7-11/9-11 .636-.818 39/46 -7 8/21 22/10 3/7 7/12 13/16
Pitt.-Greensburg 11/22/25 86-49 37 32-84/18-52 .381/.346 12-44/1-10 .273/.100 10-13/12-16 .769-.750 47/38 9 20/12 9/25 1/3 10/4 18/16
Kenyon 11/25/25 69-66 3 24-59/22-61 .407/.361 8-19/7-22 .421/.318 13-21/15-20 .619-.750 43/38 5 10/13 19/13 2/2 6/11 21/21
Geneva 12/03/25 79-63 16 27-61/24-76 .443/.316 5-19/10-41 .263/.244 20-30/5-9 .667-.556 52/41 11 14/13 18/17 1/1 9/10 16/25
Hiram 12/06/25 71-68 3 26-53/26-66 .491/.394 7-17/9-28 .412/.321 12-20/7-13 .600-.538 44/28 16 18/17 21/11 4/2 4/11 14/16
Widener 12/19/25 61-60 1 23-66/22-64 .348/.344 4-18/3-12 .222/.250 11-16/13-22 .688-.591 51/40 11 9/15 26/19 4/9 9/16 23/21
Regis (MA) 12/20/25 70-43 27 29-72/15-57 .403/.263 7-29/2-17 .241/.118 5-8/11-15 .625-.733 45/44 1 14/8 18/27 1/2 14/6 17/6
Juniata 01/03/26 48-70 -22 19-73/25-51 .260/.490 1-19/5-11 .053/.455 9-15/15-22 .600-.682 35/49 -14 4/17 14/22 1/3 10/7 21/13
Westminster (PA) 01/07/26 78-64 14 29-73/23-65 .397/.354 12-27/9-25 .444/.360 8-12/9-14 .667-.643 45/33 12 16/11 12/12 0/0 4/6 14/12
Franciscan 01/10/26 61-33 28 28-70/11-54 .400/.204 1-21/3-19 .048/.158 4-9/8-15 .444-.533 54/36 18 17/5 15/20 3/2 6/5 20/9
Allegheny 01/14/26 67-72 -5 26-61/30-67 .426/.448 3-15/7-13 .200/.538 12-15/5-8 .800-.625 30/39 -9 10/20 8/12 1/4 5/6 17/14
Chatham 01/17/26 54-84 -30 20-52/33-67 .385/.493 4-17/9-24 .235/.375 10-15/9-15 .667-.600 34/38 -4 13/19 23/15 0/4 7/12 13/14
Thiel 01/21/26 58-39 19 20-59/14-61 .339/.230 6-24/6-26 .250/.231 12-17/5-5 .706-1.000 49/39 10 11/9 13/16 3/3 10/8 13/15
Saint Vincent 01/24/26 48-61 -13 20-56/21-59 .357/.356 2-20/4-16 .100/.250 6-8/15-15 .750-1.000 41/33 8 10/16 21/12 0/3 5/15 16/10
Hiram 01/28/26 72-52 20 30-65/16-60 .462/.267 5-14/6-23 .357/.261 7-11/14-14 .636-1.000 40/41 -1 18/11 11/20 2/1 15/5 16/11
Wash. & Jeff. 01/31/26 50-72 -22 17-59/27-60 .288/.450 6-19/6-20 .316/.300 10-11/12-17 .909-.706 31/46 -15 11/20 17/17 3/6 7/10 13/11
Geneva 02/04/26 94-66 28 36-68/24-69 .529/.348 7-20/11-38 .350/.289 15-20/7-14 .750-.500 45/39 6 18/14 20/25 1/3 12/11 16/18
Bethany (WV) 02/07/26 71-81 -10 26-61/28-60 .426/.467 8-21/4-12 .381/.333 11-13/21-27 .846-.778 26/41 -15 11/22 10/11 1/2 7/4 22/13
Allegheny 02/11/26 64-54 10 22-75/23-55 .293/.418 3-18/2-12 .167/.167 17-23/6-8 .739-.750 47/40 7 16/17 8/22 0/1 8/3 13/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Geneva (02/04/26)
FIELD GOALS MADE 36 Geneva (02/04/26)
FIELD GOAL ATTEMPTS 84 Pitt.-Greensburg (11/22/25)
3 PT FIELD GOALS MADE 12 Pitt.-Greensburg (11/22/25); Westminster (PA) (01/07/26)
3 PT FG ATTEMPTS 44 Pitt.-Greensburg (11/22/25)
FREE THROWS MADE 20 Geneva (12/03/25)
FREE THROW ATTEMPTS 30 Geneva (12/03/25)
REBOUNDS 54 Franciscan (01/10/26)
ASSISTS 20 Pitt.-Greensburg (11/22/25)
STEALS 17 Mount Aloysius (11/15/25)
BLOCKED SHOTS 5 Baldwin Wallace (11/14/25)
TURNOVERS 26 Widener (12/19/25)
FOULS 23 Widener (12/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Hasley,Reese; Sherrerd,Meredith Allegheny (02/11/26); Allegheny (01/14/26)
FIELD GOALS MADE 9 Sherrerd,Meredith Geneva (12/03/25); Geneva (02/04/26)
FIELD GOAL ATTEMPTS 24 Hasley,Reese Allegheny (02/11/26)
3 PT FIELD GOALS MADE 4 McCoy,Brooke Pitt.-Greensburg (11/22/25)
3 PT FG ATTEMPTS 8 McDole,Alexa Mount Aloysius (11/15/25); Pitt.-Greensburg (11/22/25)
FREE THROWS MADE 8 Hasley,Reese Allegheny (02/11/26)
FREE THROW ATTEMPTS 10 Kline,Kate; Hasley,Reese Geneva (12/03/25); Allegheny (02/11/26)
REBOUNDS 13 TEAM Thiel (01/21/26)
ASSISTS 7 Hasley,Reese Chatham (01/17/26)
STEALS 6 Hasley,Reese Mount Aloysius (11/15/25); Regis (MA) (12/20/25)
BLOCKED SHOTS 4 Sherrerd,Meredith Hiram (12/06/25)
TURNOVERS 6 Hasley,Reese Saint Vincent (01/24/26)
FOULS 5 Hasley,Reese; McDole,Alexa; Sherrerd,Meredith Mount Aloysius (11/15/25); Hiram (01/28/26); Kenyon (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Sherrerd, Meredith 21 304 14.5
#01 Hasley, Reese 22 268 12.2
#11 Hudson, Alexis 21 170 8.1
#21 McCoy, Brooke 22 135 6.1
#03 McDole, Alexa 22 116 5.3
#05 Devlin, Kailey 19 105 5.5
#25 Ulmer, Emma 22 77 3.5
#02 Kline, Kate 18 66 3.7
#04 Thompson, Bethany 16 64 4.0
#23 Pifer, Sarah 22 49 2.2
#12 King, Emily 17 29 1.7
#22 Fortuna, Josey 18 26 1.4
#10 Mach, Haley 22 24 1.1
#33 Hoff, Katie 15 23 1.5
#44 Novelli, Anna 13 12 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Sherrerd, Meredith 21 124 233 .532 5.9 11.1
#01 Hasley, Reese 22 97 257 .377 4.4 11.7
#11 Hudson, Alexis 21 62 156 .397 3.0 7.4
#21 McCoy, Brooke 22 50 118 .424 2.3 5.4
#03 McDole, Alexa 22 44 145 .303 2.0 6.6
#05 Devlin, Kailey 19 38 91 .418 2.0 4.8
#25 Ulmer, Emma 22 33 82 .402 1.5 3.7
#04 Thompson, Bethany 16 25 78 .321 1.6 4.9
#02 Kline, Kate 18 19 71 .268 1.1 3.9
#23 Pifer, Sarah 22 16 55 .291 0.7 2.5
#12 King, Emily 17 10 29 .345 0.6 1.7
#10 Mach, Haley 22 10 47 .213 0.5 2.1
#33 Hoff, Katie 15 9 18 .500 0.6 1.2
#22 Fortuna, Josey 18 6 35 .171 0.3 1.9
#44 Novelli, Anna 13 6 16 .375 0.5 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Hasley, Reese 22 23 77 .299 1.0 3.5
#03 McDole, Alexa 22 23 89 .258 1.0 4.0
#11 Hudson, Alexis 21 18 61 .295 0.9 2.9
#21 McCoy, Brooke 22 18 51 .353 0.8 2.3
#23 Pifer, Sarah 22 12 43 .279 0.5 2.0
#05 Devlin, Kailey 19 11 32 .344 0.6 1.7
#12 King, Emily 17 8 20 .400 0.5 1.2
#02 Kline, Kate 18 6 34 .176 0.3 1.9
#04 Thompson, Bethany 16 5 20 .250 0.3 1.3
#24 Sherrerd, Meredith 21 3 12 .250 0.1 0.6
#22 Fortuna, Josey 18 2 15 .133 0.1 0.8
#10 Mach, Haley 22 1 24 .042 0.0 1.1
#44 Novelli, Anna 13 0 3 .000 0.0 0.2
#25 Ulmer, Emma 22 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Sherrerd, Meredith 21 53 73 .726 2.5 3.5
#01 Hasley, Reese 22 51 67 .761 2.3 3.0
#11 Hudson, Alexis 21 28 37 .757 1.3 1.8
#02 Kline, Kate 18 22 37 .595 1.2 2.1
#05 Devlin, Kailey 19 18 25 .720 0.9 1.3
#21 McCoy, Brooke 22 17 23 .739 0.8 1.0
#22 Fortuna, Josey 18 12 26 .462 0.7 1.4
#25 Ulmer, Emma 22 11 20 .550 0.5 0.9
#04 Thompson, Bethany 16 9 12 .750 0.6 0.8
#33 Hoff, Katie 15 5 8 .625 0.3 0.5
#03 McDole, Alexa 22 5 11 .455 0.2 0.5
#23 Pifer, Sarah 22 5 6 .833 0.2 0.3
#10 Mach, Haley 22 3 5 .600 0.1 0.2
#12 King, Emily 17 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Sherrerd, Meredith 21 136 6.5 38 1.8 98 4.7
#01 Hasley, Reese 22 129 5.9 30 1.4 99 4.5
#TM Team 22 113 5.1 46 2.1 67 3.0
#11 Hudson, Alexis 21 96 4.6 23 1.1 73 3.5
#25 Ulmer, Emma 22 85 3.9 35 1.6 50 2.3
#04 Thompson, Bethany 16 62 3.9 25 1.6 37 2.3
#21 McCoy, Brooke 22 56 2.5 13 0.6 43 2.0
#03 McDole, Alexa 22 51 2.3 10 0.5 41 1.9
#05 Devlin, Kailey 19 37 1.9 12 0.6 25 1.3
#10 Mach, Haley 22 35 1.6 8 0.4 27 1.2
#02 Kline, Kate 18 33 1.8 11 0.6 22 1.2
#33 Hoff, Katie 15 25 1.7 15 1.0 10 0.7
#23 Pifer, Sarah 22 19 0.9 4 0.2 15 0.7
#44 Novelli, Anna 13 17 1.3 3 0.2 14 1.1
#22 Fortuna, Josey 18 15 0.8 8 0.4 7 0.4
#12 King, Emily 17 13 0.8 2 0.1 11 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Hasley, Reese 22 69 3.1
#24 Sherrerd, Meredith 21 39 1.9
#03 McDole, Alexa 22 27 1.2
#05 Devlin, Kailey 19 26 1.4
#10 Mach, Haley 22 25 1.1
#11 Hudson, Alexis 21 21 1.0
#04 Thompson, Bethany 16 21 1.3
#25 Ulmer, Emma 22 18 0.8
#23 Pifer, Sarah 22 10 0.5
#02 Kline, Kate 18 9 0.5
#44 Novelli, Anna 13 6 0.5
#22 Fortuna, Josey 18 5 0.3
#21 McCoy, Brooke 22 5 0.2
#12 King, Emily 17 3 0.2
#33 Hoff, Katie 15 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Sherrerd, Meredith 21 10 0.5
#25 Ulmer, Emma 22 9 0.4
#05 Devlin, Kailey 19 4 0.2
#01 Hasley, Reese 22 3 0.1
#21 McCoy, Brooke 22 3 0.1
#03 McDole, Alexa 22 3 0.1
#44 Novelli, Anna 13 3 0.2
#04 Thompson, Bethany 16 2 0.1
#22 Fortuna, Josey 18 1 0.1
