Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

2025-26 Women's Basketball Cumulative Statistics

Team Stats (17-9, 11-5)

Overall Team Statistics
Statistic Grove City Opponents
Scoring
Total Points 1743 1551
Points Per Game 67.0 59.7
Scoring Margin 7.4 --
Shooting
FG: Made-Attempted 658-1723 571-1577
FG: Percentage .382 .362
FG: Per Game 25.3 22.0
3PT: Made-Attempted 164-601 146-523
3PT: Percentage .273 .279
3PT: Per Game 6.3 5.6
FT: Made-Attempted 263-388 263-383
FT: Percentage .678 .687
FT: Per Game 10.1 10.1
Rebounding
Total 1120 1022
Per Game 43.1 39.3
Margin 3.8 --
Assists
Total 345 360
Per Game 13.3 13.8
Turnovers
Total 412 484
Per Game 15.8 18.6
Margin 2.8 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 18.1 12.8
Steals
Total 232 223
Per Game 8.9 8.6
Blocks
Total 55 89
Per Game 2.1 3.4
Attendance
Total 2770 2164
Per Game 11-252 11-197

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Sherrerd, Meredith 24 24 602 25.1 136 263 .517 4 13 .308 61 83 .735 337 14.0 46 116 162 6.8 40 43 42 18 14
01 Hasley, Reese 26 26 727 28.0 110 304 .362 26 99 .263 54 71 .761 300 11.5 34 109 143 5.5 47 88 67 53 3
11 Hudson, Alexis 25 24 573 22.9 76 190 .400 23 77 .299 28 37 .757 203 8.1 26 91 117 4.7 25 26 35 15 2
05 Devlin, Kailey 23 22 497 21.6 52 118 .441 15 41 .366 20 28 .714 139 6.0 17 30 47 2.0 35 30 21 25 5
21 McCoy, Brooke 26 1 361 13.9 59 143 .413 20 62 .323 17 26 .654 155 6.0 16 57 73 2.8 44 8 25 14 3
03 McDole, Alexa 26 19 522 20.1 53 169 .314 28 106 .264 5 11 .455 139 5.3 10 45 55 2.1 47 30 23 30 3
04 Thompson, Bethany 20 7 369 18.5 36 104 .346 7 30 .233 12 18 .667 91 4.6 36 51 87 4.4 47 24 39 13 3
02 Kline, Kate 22 3 252 11.5 22 79 .278 7 37 .189 25 42 .595 76 3.5 14 27 41 1.9 28 10 32 19 1
25 Ulmer, Emma 26 3 326 12.5 37 102 .363 0 2 .000 11 20 .550 85 3.3 46 65 111 4.3 50 26 38 10 14
23 Pifer, Sarah 26 0 283 10.9 26 78 .333 20 60 .333 7 10 .700 79 3.0 6 20 26 1.0 14 12 21 11 0
33 Hoff, Katie 17 1 98 5.8 13 25 .520 0 0 .000 5 8 .625 31 1.8 20 15 35 2.1 8 6 4 5 2
12 King, Emily 20 0 96 4.8 13 37 .351 9 25 .360 1 1 1.000 36 1.8 3 16 19 1.0 7 3 5 1 0
22 Fortuna, Josey 21 0 151 7.2 6 36 .167 2 16 .125 12 26 .462 26 1.2 8 8 16 0.8 18 6 12 9 1
10 Mach, Haley 24 0 280 11.7 11 52 .212 2 26 .077 5 7 .714 29 1.2 8 30 38 1.6 10 27 28 7 1
44 Novelli, Anna 16 0 63 3.9 8 23 .348 1 7 .143 0 0 .000 17 1.1 4 16 20 1.3 4 6 7 2 3
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 76 130 5.0 0 0 13 0 0  
Total 26 5200 200.0 658 1723 .382 164 601 .273 263 388 .678 1743 67.04 348 772 1120 43.1 424 345 412 232 55
Opponents 26 5200 200.0 571 1577 .362 146 523 .279 263 383 .687 1551 59.65 275 747 1022 39.3 371 360 484 223 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Sherrerd, Meredith 15 15 397 26.5 96 174 .552 3 9 .333 39 53 .736 234 15.6 30 76 106 7.1 18 30 2.0 25 10 7
01 Hasley, Reese 16 16 463 28.9 69 197 .350 15 70 .214 32 43 .744 185 11.6 20 66 86 5.4 25 60 3.8 36 31 1
11 Hudson, Alexis 16 15 365 22.8 53 122 .434 14 48 .292 22 27 .815 142 8.9 13 60 73 4.6 17 18 1.1 20 8 0
05 Devlin, Kailey 16 15 349 21.8 38 85 .447 9 28 .321 13 19 .684 98 6.1 9 26 35 2.2 24 19 1.2 16 17 3
21 McCoy, Brooke 16 0 212 13.3 31 87 .356 9 35 .257 14 22 .636 85 5.3 9 37 46 2.9 26 5 0.3 16 6 0
03 McDole, Alexa 16 10 298 18.6 27 81 .333 17 51 .333 2 6 .333 73 4.6 4 34 38 2.4 29 13 0.8 10 19 1
04 Thompson, Bethany 16 6 303 18.9 28 80 .350 6 22 .273 11 16 .688 73 4.6 31 39 70 4.4 38 23 1.4 32 10 3
25 Ulmer, Emma 16 2 200 12.5 25 69 .362 0 2 .000 6 9 .667 56 3.5 25 38 63 3.9 31 17 1.1 23 8 8
23 Pifer, Sarah 16 0 176 11.0 19 47 .404 15 38 .395 2 4 .500 55 3.4 4 11 15 0.9 6 10 0.6 9 7 0
02 Kline, Kate 14 0 125 8.9 9 32 .281 2 14 .143 10 19 .526 30 2.1 6 16 22 1.6 12 5 0.4 12 4 1
33 Hoff, Katie 9 1 45 5.0 7 11 .636 0 0 .000 2 2 1.000 16 1.8 10 5 15 1.7 4 5 0.6 2 2 2
12 King, Emily 12 0 38 3.2 6 17 .353 3 11 .273 1 1 1.000 16 1.3 2 8 10 0.8 4 1 0.1 0 0 0
10 Mach, Haley 15 0 149 9.9 6 20 .300 1 10 .100 2 2 1.000 15 1.0 3 18 21 1.4 5 15 1.0 19 3 0
22 Fortuna, Josey 12 0 55 4.6 2 9 .222 0 2 .000 3 8 .375 7 0.6 3 4 7 0.6 6 4 0.3 6 3 1
44 Novelli, Anna 10 0 25 2.5 3 11 .273 1 5 .200 0 0 .000 7 0.7 2 6 8 0.8 2 3 0.3 2 1 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 52 77 4.8 0 0 0.0 6 0 0  
Total 16 3200 200.0 419 1042 .402 95 345 .275 159 231 .688 1092 68.25 196 496 692 43.3 247 228 14.3 234 129 28
Opponents 16 3200 200.0 352 992 .355 97 350 .277 146 214 .682 947 59.19 166 445 611 38.2 216 227 14.2 271 127 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Sherrerd, Meredith 24 24 602 136 263 .517 4 13 .308 61 83 .735 337 14.0
01 Hasley, Reese 26 26 727 110 304 .362 26 99 .263 54 71 .761 300 11.5
11 Hudson, Alexis 25 24 573 76 190 .400 23 77 .299 28 37 .757 203 8.1
05 Devlin, Kailey 23 22 497 52 118 .441 15 41 .366 20 28 .714 139 6.0
21 McCoy, Brooke 26 1 361 59 143 .413 20 62 .323 17 26 .654 155 6.0
03 McDole, Alexa 26 19 522 53 169 .314 28 106 .264 5 11 .455 139 5.3
04 Thompson, Bethany 20 7 369 36 104 .346 7 30 .233 12 18 .667 91 4.6
02 Kline, Kate 22 3 252 22 79 .278 7 37 .189 25 42 .595 76 3.5
25 Ulmer, Emma 26 3 326 37 102 .363 0 2 .000 11 20 .550 85 3.3
23 Pifer, Sarah 26 0 283 26 78 .333 20 60 .333 7 10 .700 79 3.0
33 Hoff, Katie 17 1 98 13 25 .520 0 0 .000 5 8 .625 31 1.8
22 Fortuna, Josey 21 0 151 6 36 .167 2 16 .125 12 26 .462 26 1.2
12 King, Emily 20 0 96 13 37 .351 9 25 .360 1 1 1.000 36 1.8
10 Mach, Haley 24 0 280 11 52 .212 2 26 .077 5 7 .714 29 1.2
44 Novelli, Anna 16 0 63 8 23 .348 1 7 .143 0 0 .000 17 1.1
Total 26 5200 658 1723 .382 164 601 .273 263 388 .678 1743 67.04
Opponents 26 5200 571 1577 .362 146 523 .279 263 383 .687 1551 59.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Sherrerd, Meredith 24 25.1 .517 .308 .735 1.9 4.8 6.8 1.8 0.8 0.6 14.0
01 Hasley, Reese 26 28.0 .362 .263 .761 1.3 4.2 5.5 3.4 2.0 0.1 11.5
11 Hudson, Alexis 25 22.9 .400 .299 .757 1.0 3.6 4.7 1.0 0.6 0.1 8.1
05 Devlin, Kailey 23 21.6 .441 .366 .714 0.7 1.3 2.0 1.3 1.1 0.2 6.0
21 McCoy, Brooke 26 13.9 .413 .323 .654 0.6 2.2 2.8 0.3 0.5 0.1 6.0
03 McDole, Alexa 26 20.1 .314 .264 .455 0.4 1.7 2.1 1.2 1.2 0.1 5.3
04 Thompson, Bethany 20 18.5 .346 .233 .667 1.8 2.6 4.4 1.2 0.7 0.2 4.6
02 Kline, Kate 22 11.5 .278 .189 .595 0.6 1.2 1.9 0.5 0.9 0.0 3.5
25 Ulmer, Emma 26 12.5 .363 .000 .550 1.8 2.5 4.3 1.0 0.4 0.5 3.3
23 Pifer, Sarah 26 10.9 .333 .333 .700 0.2 0.8 1.0 0.5 0.4 0.0 3.0
33 Hoff, Katie 17 5.8 .520 .000 .625 1.2 0.9 2.1 0.4 0.3 0.1 1.8
22 Fortuna, Josey 21 7.2 .167 .125 .462 0.4 0.4 0.8 0.3 0.4 0.0 1.2
12 King, Emily 20 4.8 .351 .360 1.000 0.2 0.8 1.0 0.2 0.1 0.0 1.8
10 Mach, Haley 24 11.7 .212 .077 .714 0.3 1.3 1.6 1.1 0.3 0.0 1.2
44 Novelli, Anna 16 3.9 .348 .143 .000 0.3 1.0 1.3 0.4 0.1 0.2 1.1
Total 26 200.0 .382 .273 .678 13.4 29.7 43.1 13.3 8.9 2.1 67.04
Opponents 26 200.0 .362 .279 .687 10.6 28.7 39.3 13.8 8.6 3.4 59.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Carlow 11/07/25 84-31 W 29-69 .420 11-24 .458 15-23 .652 10 34 44 44.0 20 14 16 2 14 84 84.0
at Baldwin Wallace 11/14/25 57-75 L 20-57 .351 5-17 .294 12-19 .632 9 31 40 42.0 9 8 19 5 9 57 70.5
vs Mount Aloysius 11/15/25 82-64 W 29-76 .382 10-35 .286 14-21 .667 17 23 40 41.3 21 16 13 3 17 82 74.3
at Mount Union 11/18/25 44-89 L 17-62 .274 3-25 .120 7-11 .636 13 26 39 40.8 13 8 22 3 7 44 66.8
vs Pitt.-Greensburg 11/22/25 86-49 W 32-84 .381 12-44 .273 10-13 .769 17 30 47 42.0 18 20 9 1 10 86 70.6
at Kenyon 11/25/25 69-66 W 24-59 .407 8-19 .421 13-21 .619 16 27 43 42.2 21 10 19 2 6 69 70.3
vs Geneva 12/03/25 79-63 W 27-61 .443 5-19 .263 20-30 .667 18 34 52 43.6 16 14 18 1 9 79 71.6
at Hiram 12/06/25 71-68 W 26-53 .491 7-17 .412 12-20 .600 8 36 44 43.6 14 18 21 4 4 71 71.5
at Widener 12/19/25 61-60 W 23-66 .348 4-18 .222 11-16 .688 21 30 51 44.4 23 9 26 4 9 61 70.3
vs Regis (MA) 12/20/25 70-43 W 29-72 .403 7-29 .241 5-8 .625 18 27 45 44.5 17 14 18 1 14 70 70.3
at Juniata 01/03/26 48-70 L 19-73 .260 1-19 .053 9-15 .600 17 18 35 43.6 21 4 14 1 10 48 68.3
vs Westminster (PA) 01/07/26 78-64 W 29-73 .397 12-27 .444 8-12 .667 10 35 45 43.8 14 16 12 0 4 78 69.1
vs Franciscan 01/10/26 61-33 W 28-70 .400 1-21 .048 4-9 .444 16 38 54 44.5 20 17 15 3 6 61 68.5
at Allegheny 01/14/26 67-72 L 26-61 .426 3-15 .200 12-15 .800 6 24 30 43.5 17 10 8 1 5 67 68.4
at Chatham 01/17/26 54-84 L 20-52 .385 4-17 .235 10-15 .667 10 24 34 42.9 13 13 23 0 7 54 67.4
vs Thiel 01/21/26 58-39 W 20-59 .339 6-24 .250 12-17 .706 12 37 49 43.3 13 11 13 3 10 58 66.8
at Saint Vincent 01/24/26 48-61 L 20-56 .357 2-20 .100 6-8 .750 15 26 41 43.1 16 10 21 0 5 48 65.7
vs Hiram 01/28/26 72-52 W 30-65 .462 5-14 .357 7-11 .636 8 32 40 42.9 16 18 11 2 15 72 66.1
vs Wash. & Jeff. 01/31/26 50-72 L 17-59 .288 6-19 .316 10-11 .909 5 26 31 42.3 13 11 17 3 7 50 65.2
at Geneva 02/04/26 94-66 W 36-68 .529 7-20 .350 15-20 .750 10 35 45 42.5 16 18 20 1 12 94 66.7
at Bethany (WV) 02/07/26 71-81 L 26-61 .426 8-21 .381 11-13 .846 8 18 26 41.7 22 11 10 1 7 71 66.9
vs Allegheny 02/11/26 64-54 W 22-75 .293 3-18 .167 17-23 .739 19 28 47 41.9 13 16 8 0 8 64 66.7
vs Waynesburg 02/14/26 75-46 W 30-70 .429 6-25 .240 9-13 .692 16 45 61 42.7 19 15 15 3 6 75 67.1
at Westminster (PA) 02/18/26 74-43 W 28-70 .400 12-31 .387 6-10 .600 15 33 48 43.0 13 17 16 3 11 74 67.4
at Thiel 02/21/26 76-49 W 34-89 .382 8-37 .216 0-4 .000 20 25 45 43.0 12 13 6 3 13 76 67.7
vs Chatham 02/24/26 50-57 L 17-63 .270 8-26 .308 8-10 .800 14 30 44 43.1 14 14 22 5 7 50 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carlow 11/07/25 31-84 L 11-49 .224 2-16 .125 7-17 .412 7 31 38 38.0 17 2 37 4 10 31 31.0
Baldwin Wallace 11/14/25 75-57 W 28-67 .418 11-29 .379 8-11 .727 11 31 42 40.0 13 15 16 4 15 75 53.0
Mount Aloysius 11/15/25 64-82 L 21-52 .404 3-17 .176 19-23 .826 8 31 39 39.7 15 15 27 6 5 64 56.7
Mount Union 11/18/25 89-44 W 35-75 .467 10-25 .400 9-11 .818 15 31 46 41.3 16 21 10 7 12 89 64.8
Pitt.-Greensburg 11/22/25 49-86 L 18-52 .346 1-10 .100 12-16 .750 6 32 38 40.6 16 12 25 3 4 49 61.6
Kenyon 11/25/25 66-69 L 22-61 .361 7-22 .318 15-20 .750 14 24 38 40.2 21 13 13 2 11 66 62.3
Geneva 12/03/25 63-79 L 24-76 .316 10-41 .244 5-9 .556 19 22 41 40.3 25 13 17 1 10 63 62.4
Hiram 12/06/25 68-71 L 26-66 .394 9-28 .321 7-13 .538 8 20 28 38.8 16 17 11 2 11 68 63.1
Widener 12/19/25 60-61 L 22-64 .344 3-12 .250 13-22 .591 16 24 40 38.9 21 15 19 9 16 60 62.8
Regis (MA) 12/20/25 43-70 L 15-57 .263 2-17 .118 11-15 .733 16 28 44 39.4 6 8 27 2 6 43 60.8
Juniata 01/03/26 70-48 W 25-51 .490 5-11 .455 15-22 .682 10 39 49 40.3 13 17 22 3 7 70 61.6
Westminster (PA) 01/07/26 64-78 L 23-65 .354 9-25 .360 9-14 .643 6 27 33 39.7 12 11 12 0 6 64 61.8
Franciscan 01/10/26 33-61 L 11-54 .204 3-19 .158 8-15 .533 7 29 36 39.4 9 5 20 2 5 33 59.6
Allegheny 01/14/26 72-67 W 30-67 .448 7-13 .538 5-8 .625 11 28 39 39.4 14 20 12 4 6 72 60.5
Chatham 01/17/26 84-54 W 33-67 .493 9-24 .375 9-15 .600 14 24 38 39.3 14 19 15 4 12 84 62.1
Thiel 01/21/26 39-58 L 14-61 .230 6-26 .231 5-5 1.000 10 29 39 39.3 15 9 16 3 8 39 60.6
Saint Vincent 01/24/26 61-48 W 21-59 .356 4-16 .250 15-15 1.000 12 21 33 38.9 10 16 12 3 15 61 60.6
Hiram 01/28/26 52-72 L 16-60 .267 6-23 .261 14-14 1.000 12 29 41 39.0 11 11 20 1 5 52 60.2
Wash. & Jeff. 01/31/26 72-50 W 27-60 .450 6-20 .300 12-17 .706 8 38 46 39.4 11 20 17 6 10 72 60.8
Geneva 02/04/26 66-94 L 24-69 .348 11-38 .289 7-14 .500 13 26 39 39.4 18 14 25 3 11 66 61.1
Bethany (WV) 02/07/26 81-71 W 28-60 .467 4-12 .333 21-27 .778 14 27 41 39.4 13 22 11 2 4 81 62.0
Allegheny 02/11/26 54-64 L 23-55 .418 2-12 .167 6-8 .750 4 36 40 39.5 18 17 22 1 3 54 61.6
Waynesburg 02/14/26 46-75 L 15-67 .224 3-25 .120 13-17 .765 9 24 33 39.2 13 10 10 3 9 46 61.0
Westminster (PA) 02/18/26 43-74 L 18-49 .367 6-17 .353 1-9 .111 3 27 30 38.8 10 13 25 3 7 43 60.2
Thiel 02/21/26 49-76 L 19-57 .333 2-11 .182 9-14 .643 16 38 54 39.4 7 10 26 5 5 49 59.8
Chatham 02/24/26 57-50 W 22-57 .386 5-14 .357 8-12 .667 6 31 37 39.3 17 15 17 6 10 57 59.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carlow 11/07/25 84-31 53 29-69/11-49 .420/.224 11-24/2-16 .458/.125 15-23/7-17 .652-.412 44/38 6 14/2 16/37 2/4 14/10 20/17
Baldwin Wallace 11/14/25 57-75 -18 20-57/28-67 .351/.418 5-17/11-29 .294/.379 12-19/8-11 .632-.727 40/42 -2 8/15 19/16 5/4 9/15 9/13
Mount Aloysius 11/15/25 82-64 18 29-76/21-52 .382/.404 10-35/3-17 .286/.176 14-21/19-23 .667-.826 40/39 1 16/15 13/27 3/6 17/5 21/15
Mount Union 11/18/25 44-89 -45 17-62/35-75 .274/.467 3-25/10-25 .120/.400 7-11/9-11 .636-.818 39/46 -7 8/21 22/10 3/7 7/12 13/16
Pitt.-Greensburg 11/22/25 86-49 37 32-84/18-52 .381/.346 12-44/1-10 .273/.100 10-13/12-16 .769-.750 47/38 9 20/12 9/25 1/3 10/4 18/16
Kenyon 11/25/25 69-66 3 24-59/22-61 .407/.361 8-19/7-22 .421/.318 13-21/15-20 .619-.750 43/38 5 10/13 19/13 2/2 6/11 21/21
Geneva 12/03/25 79-63 16 27-61/24-76 .443/.316 5-19/10-41 .263/.244 20-30/5-9 .667-.556 52/41 11 14/13 18/17 1/1 9/10 16/25
Hiram 12/06/25 71-68 3 26-53/26-66 .491/.394 7-17/9-28 .412/.321 12-20/7-13 .600-.538 44/28 16 18/17 21/11 4/2 4/11 14/16
Widener 12/19/25 61-60 1 23-66/22-64 .348/.344 4-18/3-12 .222/.250 11-16/13-22 .688-.591 51/40 11 9/15 26/19 4/9 9/16 23/21
Regis (MA) 12/20/25 70-43 27 29-72/15-57 .403/.263 7-29/2-17 .241/.118 5-8/11-15 .625-.733 45/44 1 14/8 18/27 1/2 14/6 17/6
Juniata 01/03/26 48-70 -22 19-73/25-51 .260/.490 1-19/5-11 .053/.455 9-15/15-22 .600-.682 35/49 -14 4/17 14/22 1/3 10/7 21/13
Westminster (PA) 01/07/26 78-64 14 29-73/23-65 .397/.354 12-27/9-25 .444/.360 8-12/9-14 .667-.643 45/33 12 16/11 12/12 0/0 4/6 14/12
Franciscan 01/10/26 61-33 28 28-70/11-54 .400/.204 1-21/3-19 .048/.158 4-9/8-15 .444-.533 54/36 18 17/5 15/20 3/2 6/5 20/9
Allegheny 01/14/26 67-72 -5 26-61/30-67 .426/.448 3-15/7-13 .200/.538 12-15/5-8 .800-.625 30/39 -9 10/20 8/12 1/4 5/6 17/14
Chatham 01/17/26 54-84 -30 20-52/33-67 .385/.493 4-17/9-24 .235/.375 10-15/9-15 .667-.600 34/38 -4 13/19 23/15 0/4 7/12 13/14
Thiel 01/21/26 58-39 19 20-59/14-61 .339/.230 6-24/6-26 .250/.231 12-17/5-5 .706-1.000 49/39 10 11/9 13/16 3/3 10/8 13/15
Saint Vincent 01/24/26 48-61 -13 20-56/21-59 .357/.356 2-20/4-16 .100/.250 6-8/15-15 .750-1.000 41/33 8 10/16 21/12 0/3 5/15 16/10
Hiram 01/28/26 72-52 20 30-65/16-60 .462/.267 5-14/6-23 .357/.261 7-11/14-14 .636-1.000 40/41 -1 18/11 11/20 2/1 15/5 16/11
Wash. & Jeff. 01/31/26 50-72 -22 17-59/27-60 .288/.450 6-19/6-20 .316/.300 10-11/12-17 .909-.706 31/46 -15 11/20 17/17 3/6 7/10 13/11
Geneva 02/04/26 94-66 28 36-68/24-69 .529/.348 7-20/11-38 .350/.289 15-20/7-14 .750-.500 45/39 6 18/14 20/25 1/3 12/11 16/18
Bethany (WV) 02/07/26 71-81 -10 26-61/28-60 .426/.467 8-21/4-12 .381/.333 11-13/21-27 .846-.778 26/41 -15 11/22 10/11 1/2 7/4 22/13
Allegheny 02/11/26 64-54 10 22-75/23-55 .293/.418 3-18/2-12 .167/.167 17-23/6-8 .739-.750 47/40 7 16/17 8/22 0/1 8/3 13/18
Waynesburg 02/14/26 75-46 29 30-70/15-67 .429/.224 6-25/3-25 .240/.120 9-13/13-17 .692-.765 61/33 28 15/10 15/10 3/3 6/9 19/13
Westminster (PA) 02/18/26 74-43 31 28-70/18-49 .400/.367 12-31/6-17 .387/.353 6-10/1-9 .600-.111 48/30 18 17/13 16/25 3/3 11/7 13/10
Thiel 02/21/26 76-49 27 34-89/19-57 .382/.333 8-37/2-11 .216/.182 0-4/9-14 .000-.643 45/54 -9 13/10 6/26 3/5 13/5 12/7
Chatham 02/24/26 50-57 -7 17-63/22-57 .270/.386 8-26/5-14 .308/.357 8-10/8-12 .800-.667 44/37 7 14/15 22/17 5/6 7/10 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Geneva (02/04/26)
FIELD GOALS MADE 36 Geneva (02/04/26)
FIELD GOAL ATTEMPTS 89 Thiel (02/21/26)
3 PT FIELD GOALS MADE 12 Pitt.-Greensburg (11/22/25); Westminster (PA) (01/07/26); Westminster (PA) (02/18/26)
3 PT FG ATTEMPTS 44 Pitt.-Greensburg (11/22/25)
FREE THROWS MADE 20 Geneva (12/03/25)
FREE THROW ATTEMPTS 30 Geneva (12/03/25)
REBOUNDS 61 Waynesburg (02/14/26)
ASSISTS 20 Pitt.-Greensburg (11/22/25)
STEALS 17 Mount Aloysius (11/15/25)
BLOCKED SHOTS 5 Chatham (02/24/26); Baldwin Wallace (11/14/25)
TURNOVERS 26 Widener (12/19/25)
FOULS 23 Widener (12/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Hasley,Reese; Sherrerd,Meredith Allegheny (02/11/26); Allegheny (01/14/26)
FIELD GOALS MADE 9 Sherrerd,Meredith Geneva (12/03/25); Geneva (02/04/26)
FIELD GOAL ATTEMPTS 24 Hasley,Reese Allegheny (02/11/26)
3 PT FIELD GOALS MADE 4 McCoy,Brooke; Pifer,Sarah Pitt.-Greensburg (11/22/25); Westminster (PA) (02/18/26)
3 PT FG ATTEMPTS 8 McDole,Alexa Mount Aloysius (11/15/25); Pitt.-Greensburg (11/22/25)
FREE THROWS MADE 8 Hasley,Reese Allegheny (02/11/26)
FREE THROW ATTEMPTS 10 Kline,Kate; Hasley,Reese Geneva (12/03/25); Allegheny (02/11/26)
REBOUNDS 13 TEAM Thiel (01/21/26)
ASSISTS 7 Hasley,Reese Chatham (01/17/26)
STEALS 6 Hasley,Reese Mount Aloysius (11/15/25); Regis (MA) (12/20/25)
BLOCKED SHOTS 4 Sherrerd,Meredith Hiram (12/06/25)
TURNOVERS 6 Hasley,Reese Saint Vincent (01/24/26)
FOULS 5 Hasley,Reese; McDole,Alexa; Sherrerd,Meredith Mount Aloysius (11/15/25); Hiram (01/28/26); Kenyon (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Sherrerd, Meredith 24 337 14.0
#01 Hasley, Reese 26 300 11.5
#11 Hudson, Alexis 25 203 8.1
#21 McCoy, Brooke 26 155 6.0
#05 Devlin, Kailey 23 139 6.0
#03 McDole, Alexa 26 139 5.3
#04 Thompson, Bethany 20 91 4.6
#25 Ulmer, Emma 26 85 3.3
#23 Pifer, Sarah 26 79 3.0
#02 Kline, Kate 22 76 3.5
#12 King, Emily 20 36 1.8
#33 Hoff, Katie 17 31 1.8
#10 Mach, Haley 24 29 1.2
#22 Fortuna, Josey 21 26 1.2
#44 Novelli, Anna 16 17 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Sherrerd, Meredith 24 136 263 .517 5.7 11.0
#01 Hasley, Reese 26 110 304 .362 4.2 11.7
#11 Hudson, Alexis 25 76 190 .400 3.0 7.6
#21 McCoy, Brooke 26 59 143 .413 2.3 5.5
#03 McDole, Alexa 26 53 169 .314 2.0 6.5
#05 Devlin, Kailey 23 52 118 .441 2.3 5.1
#25 Ulmer, Emma 26 37 102 .363 1.4 3.9
#04 Thompson, Bethany 20 36 104 .346 1.8 5.2
#23 Pifer, Sarah 26 26 78 .333 1.0 3.0
#02 Kline, Kate 22 22 79 .278 1.0 3.6
#33 Hoff, Katie 17 13 25 .520 0.8 1.5
#12 King, Emily 20 13 37 .351 0.7 1.9
#10 Mach, Haley 24 11 52 .212 0.5 2.2
#44 Novelli, Anna 16 8 23 .348 0.5 1.4
#22 Fortuna, Josey 21 6 36 .167 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 McDole, Alexa 26 28 106 .264 1.1 4.1
#01 Hasley, Reese 26 26 99 .263 1.0 3.8
#11 Hudson, Alexis 25 23 77 .299 0.9 3.1
#21 McCoy, Brooke 26 20 62 .323 0.8 2.4
#23 Pifer, Sarah 26 20 60 .333 0.8 2.3
#05 Devlin, Kailey 23 15 41 .366 0.7 1.8
#12 King, Emily 20 9 25 .360 0.5 1.3
#02 Kline, Kate 22 7 37 .189 0.3 1.7
#04 Thompson, Bethany 20 7 30 .233 0.4 1.5
#24 Sherrerd, Meredith 24 4 13 .308 0.2 0.5
#22 Fortuna, Josey 21 2 16 .125 0.1 0.8
#10 Mach, Haley 24 2 26 .077 0.1 1.1
#44 Novelli, Anna 16 1 7 .143 0.1 0.4
#25 Ulmer, Emma 26 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Sherrerd, Meredith 24 61 83 .735 2.5 3.5
#01 Hasley, Reese 26 54 71 .761 2.1 2.7
#11 Hudson, Alexis 25 28 37 .757 1.1 1.5
#02 Kline, Kate 22 25 42 .595 1.1 1.9
#05 Devlin, Kailey 23 20 28 .714 0.9 1.2
#21 McCoy, Brooke 26 17 26 .654 0.7 1.0
#22 Fortuna, Josey 21 12 26 .462 0.6 1.2
#04 Thompson, Bethany 20 12 18 .667 0.6 0.9
#25 Ulmer, Emma 26 11 20 .550 0.4 0.8
#23 Pifer, Sarah 26 7 10 .700 0.3 0.4
#33 Hoff, Katie 17 5 8 .625 0.3 0.5
#10 Mach, Haley 24 5 7 .714 0.2 0.3
#03 McDole, Alexa 26 5 11 .455 0.2 0.4
#12 King, Emily 20 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Sherrerd, Meredith 24 162 6.8 46 1.9 116 4.8
#01 Hasley, Reese 26 143 5.5 34 1.3 109 4.2
