Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

Curry () -VS- Grove City ()

Box Score

Curry logo
0
vs
Grove City logo
3

Curry ()
-VS-
Grove City ()

Team Score By Period
Team 1 2 3
Curry CUR 22 21 22
Winner Grove City GRO 25 25 25
Date:
1/31/25
Time:
6:00 pm
Site:
Elmira, N.Y. (Elmira College)
Attendance:
0

Match Details

Game Statistics By Set
Set Curry Grove City
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CUR - GRO
Points
27.0
58.0
Kills
22
43
Aces
0
10
Blocks
5
5
Assists
22
39
Digs
15
20

Game Leaders

CUR - Leaders
Statistic Leaders
Kills Chris Milfort (9), Camron DeMello (4), Michael Swanigan (3)
Aces TEAM (4)
Blocks Jose Teixeira (3), Camron DeMello (3), Milo Barry Young (2)
Assists Loden Broe (20), Chris Milfort (1), Isaias Anziani (1)
Digs Loden Broe (7), Michael Swanigan (3), Camron DeMello (2)
GRO - Leaders
Statistic Leaders
Kills Otto, Keith (13), Good, Carson (8), Kessler, Andrew (8)
Aces Kessler, Andrew (5), Malcolm, Tieg (2), Good, Carson (2)
Blocks Malcolm, Tieg (2), Kessler, Andrew (2), Gianneski, Max (1)
Assists Fair, Craig (38), Gianneski, Max (1)
Digs McVey, Ben (9), Gianneski, Max (3), Good, Carson (3)

Individual Statistics

Curry

CUR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jose Teixeira 3 2 0 6 .333 0 0 0 0 0-0 0 3 1 0 0 0 3.5
4 4 Loden Broe 3 2 0 3 .667 20 0 0 0 0-0 0 1 1 7 0 0 2.5
5 5 Camron DeMello 3 4 3 13 .077 0 0 0 0 0-0 0 3 1 2 0 0 5.5
9 9 Brayden Maloney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Michael Swanigan 3 3 0 10 .300 0 0 0 0 0-0 0 0 1 3 0 3 3.0
11 11 Abdiel Ixlaj 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
13 13 Chris Milfort 3 9 6 21 .143 1 0 0 0 0-0 0 1 1 0 0 4 9.5
15 15 Lyon Schoenthaler 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Isaias Anziani 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 1 0.0
20 20 Milo Barry Young 3 2 0 5 .400 0 0 0 0 0-0 0 2 4 0 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 0 4 0 4-0 0 0 0 0 0 0 4.0
Totals 22 9 58 .224 22 0 0 0 0-0 0 10 9 15 0 10 27
CUR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jose Teixeira 3 0 3 1 0 0 0 3.5
4 4 Loden Broe 3 0 1 1 7 0 0 2.5
5 5 Camron DeMello 3 0 3 1 2 0 0 5.5
9 9 Brayden Maloney 3 0 0 0 0 0 0 0.0
10 10 Michael Swanigan 3 0 0 1 3 0 3 3.0
11 11 Abdiel Ixlaj 3 0 0 0 2 0 2 0.0
13 13 Chris Milfort 3 0 1 1 0 0 4 9.5
15 15 Lyon Schoenthaler 3 0 0 0 0 0 0 0.0
16 16 Isaias Anziani 3 0 0 0 1 0 1 0.0
20 20 Milo Barry Young 3 0 2 4 0 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 0 4.0
Totals 0 10 9 15 0 10 27

Grove City

GRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fair, Craig 3 2 0 3 .667 38 0 0 3 0-3 0 0 0 2 1 0 2.0
4 4 McVey, Ben 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
9 9 Malcolm, Tieg 3 7 2 11 .455 0 0 2 4 2-4 1 1 0 1 0 0 10.5
10 10 Gianneski, Max 3 5 6 17 -.059 1 0 0 1 0-1 0 1 0 3 0 2 5.5
11 11 Good, Carson 3 8 3 16 .313 0 0 2 1 2-1 0 0 0 3 0 0 10.0
16 16 Otto, Keith 3 13 5 25 .320 0 0 1 1 1-1 1 0 0 1 0 1 15.0
19 19 Kessler, Andrew 3 8 2 13 .462 0 0 5 2 5-2 2 0 0 0 0 0 15.0
5 5 McCreadie, Hayden 2 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 18 85 .294 39 0 10 14 10-14 4 2 0 20 1 4 58
GRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fair, Craig 3 0 0 0 2 1 0 2.0
4 4 McVey, Ben 3 0 0 0 9 0 1 0.0
9 9 Malcolm, Tieg 3 1 1 0 1 0 0 10.5
10 10 Gianneski, Max 3 0 1 0 3 0 2 5.5
11 11 Good, Carson 3 0 0 0 3 0 0 10.0
16 16 Otto, Keith 3 1 0 0 1 0 1 15.0
19 19 Kessler, Andrew 3 2 0 0 0 0 0 15.0
5 5 McCreadie, Hayden 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 2 0 20 1 4 58