Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

2026 Men's Volleyball Cumulative Statistics

Team (5-4)

Overall Team Statistics
Statistic Grove City Opponents
Attack
Kills 334 305
Errors 155 145
Attempts 798 781
Percent .224 .205
Kills Per Set 11.1 10.2
Set
Assists 300 279
Assists Per Set 10.0 9.3
Ball Handling Errors 1 2
Serve
Aces 48 51
Errors 127 110
Aces Per Set 1.6 1.7
Receptions
Errors 51 48
Errors Per Set 1.7 1.6
Defense
Digs 273 265
Digs Per Set 9.1 8.8
Blocking
Solo 21 27
Assists 71 71
Errors 7 5
Blocks 56.5 62.5
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fair, Craig 29 9 9 21.0 0.72 8 0.28 1 19 .368 217 7.48 8 0.28 20
2 DiMalanta, Evan 29 9 9 98.5 3.40 81 2.79 39 174 .241 7 0.24 8 0.28 24
3 Ross, Anderson 4 3 0 5.0 1.25 5 1.25 2 10 .300 2 0.50 0 0.00 3
4 Krahe, Thomas 13 5 0 2.0 0.15 0 0.00 0 2 .000 41 3.15 2 0.15 8
5 McCreadie, Hayden 3 2 0 4.0 1.33 2 0.67 2 6 .000 1 0.33 2 0.67 3
7 Allison, Joseph 3 3 0 3.0 1.00 3 1.00 3 10 .000 0 0.00 0 0.00 0
8 DiMalanta, Brayden 3 2 0 1.0 0.33 0 0.00 0 0 0 8 2.67 1 0.33 3
9 Malcolm, Tieg 29 9 9 65.0 2.24 35 1.21 19 74 .216 5 0.17 12 0.41 20
10 Gianneski, Max 29 9 5 41.5 1.43 36 1.24 15 90 .233 8 0.28 3 0.10 6
11 Good, Carson 29 9 9 72.0 2.48 65 2.24 23 146 .288 4 0.14 2 0.07 9
12 Lambert, Derrick 6 5 0 4.0 0.67 3 0.50 8 17 -.294 0 0.00 1 0.17 1
13 Wilding, Micah 3 2 0 6.5 2.17 5 1.67 2 9 .333 0 0.00 0 0.00 2
14 Schweitzer, Phillip 17 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Malcolm, Reese 18 7 0 20.0 1.11 17 0.94 7 45 .222 0 0.00 0 0.00 0
16 Otto, Keith 28 9 4 28.0 1.00 26 0.93 19 98 .071 6 0.21 1 0.04 5
19 Kessler, Andrew 29 9 9 67.0 2.31 48 1.66 15 98 .337 1 0.03 8 0.28 23
Total 30 9 438.5 14.62 334 11.13 155 798 .224 300 10.00 48 1.60 127
Opponents 30 9 418.5 13.95 305 10.17 145 781 .205 279 9.30 51 1.70 110

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fair, Craig 29 35 1.21 0 0 .000 0.00 1 8 9.0 0.31 0 0
2 DiMalanta, Evan 29 56 1.93 10 156 .936 0.34 4 11 15.0 0.52 2 0
3 Ross, Anderson 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
4 Krahe, Thomas 13 16 1.23 0 0 .000 0.00 0 0 0 0.00 0 0
5 McCreadie, Hayden 3 3 1.00 1 7 .857 0.33 0 0 0 0.00 0 0
7 Allison, Joseph 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 DiMalanta, Brayden 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
9 Malcolm, Tieg 29 18 0.62 0 1 1.000 0.00 8 20 28.0 0.97 0 0
10 Gianneski, Max 29 50 1.72 14 174 .920 0.48 1 3 4.0 0.14 1 0
11 Good, Carson 29 21 0.72 1 2 .500 0.03 1 8 9.0 0.31 0 0
12 Lambert, Derrick 6 6 1.00 3 18 .833 0.50 0 0 0 0.00 0 0
13 Wilding, Micah 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 1 0
14 Schweitzer, Phillip 17 2 0.12 0 11 1.000 0.00 0 0 0 0.00 0 0
15 Malcolm, Reese 18 5 0.28 0 1 1.000 0.00 1 4 5.0 0.28 1 0
16 Otto, Keith 28 51 1.82 12 168 .929 0.43 0 2 2.0 0.07 0 1
19 Kessler, Andrew 29 7 0.24 1 1 .000 0.03 4 14 18.0 0.62 2 0
Total 30 273 9.10 51 539 .905 1.70 21 71 56.5 1.88 7 1
Opponents 30 265 8.83 48 520 .908 1.60 27 71 62.5 2.08 5 2

Match-By-Match

Grove City

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Cairn W 3 38 13 89 .281 35 4 14 2 19 3 12 0 9 0 51.0
1/10/2026 at Messiah L 3 22 22 63 .000 21 1 10 7 18 2 0 1 2 0 25.0
1/17/2026 Baldwin Wallace L 4 39 23 110 .145 35 1 14 9 31 1 16 2 9 0 49.0
1/17/2026 Elizabethtown L 4 45 21 120 .200 37 3 15 5 37 6 17 0 14.5 0 62.5
1/20/2026 at Mount Union L 4 38 19 93 .204 33 1 18 13 35 4 4 1 6 0 45.0
1/22/2026 Carlow W 3 33 7 63 .413 28 13 17 3 26 2 10 1 7 0 53.0
1/30/2026 at Penn St.-Behrend W 3 44 17 87 .310 42 5 13 3 36 0 6 2 3 1 52.0
1/31/2026 vs Penn St.-Altoona W 3 37 15 87 .253 34 10 10 4 39 2 2 0 3 0 50.0
1/31/2026 vs Hilbert W 3 38 18 86 .233 35 10 16 5 32 1 4 0 3 0 51.0
Grove City 30 334 155 798 .224 300 48 127 51 273 21 71 7 56.5 1 438.5
Opponents 30 305 145 781 .205 279 51 110 48 265 27 71 5 62.5 2 418.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 30
Kills Per Set 11.13
Assists Per Set 10.00
Service Aces Per Set 1.60
Reception Errors Per Set 1.70
Digs Per Set 9.10
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.03
Points Per Set 14.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Cairn L 3 34 22 84 .143 33 2 9 4 34 3 4 1 5 0 41.0
1/10/2026 Messiah W 3 34 9 63 .397 29 7 10 1 16 4 16 0 12 0 53.0
1/17/2026 at Baldwin Wallace W 4 58 22 120 .300 55 9 22 1 40 3 19 1 12.5 0 79.5
1/17/2026 at Elizabethtown W 4 49 23 116 .224 46 5 10 3 44 3 8 1 7 0 61.0
1/20/2026 Mount Union W 4 46 15 104 .298 41 13 17 1 33 7 4 0 9 1 68.0
1/22/2026 at Carlow L 3 8 18 52 -.192 6 3 8 13 19 2 2 1 3 0 14.0
1/30/2026 Penn St.-Behrend L 3 30 11 85 .224 29 3 11 5 22 2 8 1 6 0 39.0
1/31/2026 vs Penn St.-Altoona L 3 26 14 88 .136 22 4 11 10 30 2 4 0 4 1 34.0
1/31/2026 vs Hilbert L 3 20 11 69 .130 18 5 12 10 27 1 6 0 4 0 29.0
Opponents 30 305 145 781 .205 279 51 110 48 265 27 71 5 62.5 2 418.5
Grove City 30 334 155 798 .224 300 48 127 51 273 21 71 7 56.5 1 438.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 30
Kills Per Set 10.17
Assists Per Set 9.30
Service Aces Per Set 1.70
Reception Errors Per Set 1.60
Digs Per Set 8.83
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.07
Points Per Set 13.95

Leaders

Team Leaders: Kills
Player High
Kills
DiMalanta, Evan 81
Good, Carson 65
Kessler, Andrew 48
Gianneski, Max 36
Malcolm, Tieg 35
Team Leaders: Assists
Player High
Assists
Fair, Craig 217
Krahe, Thomas 41
DiMalanta, Brayden 8
Gianneski, Max 8
DiMalanta, Evan 7
Team Leaders: Service Aces
Player High
Service Aces
Malcolm, Tieg 12
DiMalanta, Evan 8
Fair, Craig 8
Kessler, Andrew 8
Gianneski, Max 3
Team Leaders: Digs
Player High
Digs
DiMalanta, Evan 56
Otto, Keith 51
Gianneski, Max 50
Fair, Craig 35
Good, Carson 21
Team Leaders: Blocks
Player High
Blocks
Malcolm, Tieg 28.0
Kessler, Andrew 18.0
DiMalanta, Evan 15.0
Fair, Craig 9.0
Good, Carson 9.0