Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

2026 Men's Volleyball Cumulative Statistics

Team (12-16, 5-7)

Overall Team Statistics
Statistic Grove City Opponents
Attack
Kills 1068 1085
Errors 560 562
Attempts 2850 2911
Percent .178 .180
Kills Per Set 10.7 10.9
Set
Assists 973 989
Assists Per Set 9.7 9.9
Ball Handling Errors 4 7
Serve
Aces 126 124
Errors 388 395
Aces Per Set 1.3 1.2
Receptions
Errors 124 126
Errors Per Set 1.2 1.3
Defense
Digs 1024 1027
Digs Per Set 10.2 10.3
Blocking
Solo 83 92
Assists 282 225
Errors 43 21
Blocks 224.0 204.5
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fair, Craig 96 27 27 54.5 0.57 27 0.28 13 123 .114 742 7.73 12 0.13 38
2 DiMalanta, Evan 96 28 19 190.5 1.98 158 1.65 115 441 .098 30 0.31 16 0.17 58
3 Ross, Anderson 11 6 1 12.5 1.14 10 0.91 2 20 .400 2 0.18 1 0.09 4
4 Krahe, Thomas 33 13 1 5.0 0.15 0 0.00 1 8 -.125 112 3.39 5 0.15 16
5 McCreadie, Hayden 50 17 1 27.5 0.55 18 0.36 19 67 -.015 4 0.08 8 0.16 34
7 Allison, Joseph 15 8 3 18.5 1.23 16 1.07 13 56 .054 1 0.07 0 0.00 3
8 DiMalanta, Brayden 4 3 0 1.0 0.25 0 0.00 0 0 0 9 2.25 1 0.25 3
9 Malcolm, Tieg 96 27 27 259.5 2.70 147 1.53 66 306 .265 10 0.10 38 0.40 80
10 Gianneski, Max 87 25 21 182.5 2.10 162 1.86 82 463 .173 21 0.24 11 0.13 27
11 Good, Carson 93 27 26 248.5 2.67 210 2.26 88 501 .244 8 0.09 7 0.08 38
12 Lambert, Derrick 52 21 1 21.5 0.41 17 0.33 20 79 -.038 3 0.06 3 0.06 8
13 Wilding, Micah 7 5 1 14.5 2.07 9 1.29 2 18 .389 0 0.00 0 0.00 7
14 Schweitzer, Phillip 18 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Malcolm, Reese 35 14 0 47.0 1.34 40 1.14 21 114 .167 1 0.03 0 0.00 0
16 Otto, Keith 98 28 13 108.5 1.11 88 0.90 69 304 .063 28 0.29 12 0.12 26
19 Kessler, Andrew 96 28 27 226.5 2.36 166 1.73 49 350 .334 2 0.02 12 0.13 46
Total 100 28 1,418.0 14.18 1068 10.68 560 2850 .178 973 9.73 126 1.26 388
Opponents 100 28 1,413.5 14.14 1085 10.85 562 2911 .180 989 9.89 124 1.24 395

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fair, Craig 96 133 1.39 0 1 1.000 0.00 3 25 28.0 0.29 5 1
2 DiMalanta, Evan 96 235 2.45 21 477 .956 0.22 6 21 27.0 0.28 5 0
3 Ross, Anderson 11 2 0.18 0 0 .000 0.00 0 3 3.0 0.27 0 0
4 Krahe, Thomas 33 33 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 McCreadie, Hayden 50 46 0.92 1 83 .988 0.02 0 3 3.0 0.06 1 0
7 Allison, Joseph 15 8 0.53 6 49 .878 0.40 0 5 5.0 0.33 0 1
8 DiMalanta, Brayden 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Malcolm, Tieg 96 47 0.49 0 12 1.000 0.00 34 81 115.0 1.20 13 0
10 Gianneski, Max 87 141 1.62 26 430 .940 0.30 2 15 17.0 0.20 3 0
11 Good, Carson 93 83 0.89 1 3 .667 0.01 8 47 55.0 0.59 2 0
12 Lambert, Derrick 52 53 1.02 5 42 .881 0.10 0 3 3.0 0.06 1 0
13 Wilding, Micah 7 0 0.00 0 0 .000 0.00 3 5 8.0 1.14 1 0
14 Schweitzer, Phillip 18 2 0.11 0 12 1.000 0.00 0 0 0 0.00 0 0
15 Malcolm, Reese 35 7 0.20 0 1 1.000 0.00 1 12 13.0 0.37 1 0
16 Otto, Keith 98 201 2.05 35 594 .941 0.36 3 11 14.0 0.14 1 2
19 Kessler, Andrew 96 31 0.32 1 2 .500 0.01 23 51 74.0 0.77 10 0
Total 100 1024 10.24 124 1706 .927 1.24 83 282 224.0 2.24 43 4
Opponents 100 1027 10.27 126 1733 .927 1.26 92 225 204.5 2.05 21 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fair, Craig 42 12 12 22.5 0.54 14 0.33 8 72 .083 349 8.31 2 0.05 11
2 DiMalanta, Evan 40 12 6 57.5 1.44 49 1.23 44 170 .029 12 0.30 4 0.10 21
3 Ross, Anderson 4 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
4 Krahe, Thomas 7 4 0 0 0.00 0 0.00 0 0 0 21 3.00 0 0.00 2
5 McCreadie, Hayden 32 10 1 21.5 0.67 14 0.44 11 46 .065 1 0.03 6 0.19 25
7 Allison, Joseph 9 4 2 7.0 0.78 6 0.67 9 35 -.086 1 0.11 0 0.00 3
8 DiMalanta, Brayden 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
9 Malcolm, Tieg 42 12 12 121.5 2.89 68 1.62 24 142 .310 1 0.02 18 0.43 41
10 Gianneski, Max 30 9 9 78.0 2.60 69 2.30 35 198 .172 11 0.37 5 0.17 10
11 Good, Carson 39 12 11 117.0 3.00 97 2.49 37 224 .268 3 0.08 3 0.08 19
12 Lambert, Derrick 32 11 1 12.0 0.38 10 0.31 7 44 .068 2 0.06 1 0.03 3
13 Wilding, Micah 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
15 Malcolm, Reese 7 3 0 10.5 1.50 10 1.43 8 28 .071 1 0.14 0 0.00 0
16 Otto, Keith 42 12 6 49.0 1.17 37 0.88 34 124 .024 18 0.43 8 0.19 12
19 Kessler, Andrew 42 12 12 111.5 2.65 84 2.00 25 178 .331 1 0.02 3 0.07 9
Total 42 12 609.0 14.50 459 10.93 242 1265 .172 422 10.05 50 1.19 156
Opponents 42 12 623.0 14.83 492 11.71 244 1285 .193 451 10.74 48 1.14 167

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fair, Craig 42 61 1.45 0 1 1.000 0.00 2 9 11.0 0.26 4 0
2 DiMalanta, Evan 40 100 2.50 6 192 .969 0.15 2 5 7.0 0.18 3 0
3 Ross, Anderson 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Krahe, Thomas 7 5 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
5 McCreadie, Hayden 32 26 0.81 0 54 1.000 0.00 0 3 3.0 0.09 1 0
7 Allison, Joseph 9 7 0.78 6 49 .878 0.67 0 2 2.0 0.22 0 1
8 DiMalanta, Brayden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Malcolm, Tieg 42 17 0.40 0 8 1.000 0.00 18 35 53.0 1.26 7 0
10 Gianneski, Max 30 54 1.80 7 119 .941 0.23 1 6 7.0 0.23 1 0
11 Good, Carson 39 34 0.87 0 1 1.000 0.00 4 26 30.0 0.77 1 0
12 Lambert, Derrick 32 30 0.94 0 11 1.000 0.00 0 2 2.0 0.06 0 0
13 Wilding, Micah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Malcolm, Reese 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
16 Otto, Keith 42 96 2.29 14 263 .947 0.33 2 4 6.0 0.14 1 1
19 Kessler, Andrew 42 13 0.31 0 0 .000 0.00 14 21 35.0 0.83 3 0
Total 42 443 10.55 48 698 .931 1.14 43 114 100.0 2.38 21 2
Opponents 42 472 11.24 50 709 .929 1.19 39 88 83.0 1.98 10 2

Match-By-Match

Grove City

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Cairn W 3 38 13 89 .281 35 4 14 2 19 3 12 0 9 0 51.0
1/10/2026 at Messiah L 3 22 22 63 .000 21 1 10 7 18 2 0 1 2 0 25.0
1/17/2026 Baldwin Wallace L 4 39 23 110 .145 35 1 14 9 31 1 16 2 9 0 49.0
1/17/2026 Elizabethtown L 4 45 21 120 .200 37 3 15 5 37 6 17 0 14.5 0 62.5
1/20/2026 at Mount Union L 4 38 19 93 .204 33 1 18 13 35 4 4 1 6 0 45.0
1/22/2026 Carlow W 3 33 7 63 .413 28 13 17 3 26 2 10 1 7 0 53.0
1/30/2026 at Penn St.-Behrend W 3 44 17 87 .310 42 5 13 3 36 0 6 2 3 1 52.0
1/31/2026 vs Penn St.-Altoona W 3 37 15 87 .253 34 10 10 4 39 2 2 0 3 0 50.0
1/31/2026 vs Hilbert W 3 38 18 86 .233 35 10 16 5 32 1 4 0 3 0 51.0
2/06/2026 Randolph L 5 43 28 132 .114 39 4 18 3 51 2 14 4 9 0 56.0
2/07/2026 Olivet L 4 34 27 109 .064 32 7 20 6 38 4 14 3 11 0 52.0
2/07/2026 Mount Aloysius W 3 34 9 78 .321 29 4 10 3 38 1 20 1 11 0 49.0
2/12/2026 at Mount Aloysius W 3 36 12 81 .296 32 6 12 2 39 5 9 0 9.5 0 51.5
2/18/2026 Thiel L 3 21 20 71 .014 18 1 19 3 17 2 8 0 6 2 28.0
2/21/2026 at Saint Vincent L 4 47 21 137 .190 45 0 11 8 53 6 2 1 7 0 54.0
2/25/2026 at Geneva L 3 37 24 99 .131 37 2 10 5 39 1 14 0 8 0 47.0
2/28/2026 Bethany (WV) W 3 36 12 82 .293 33 6 12 5 35 4 6 3 7 0 49.0
2/28/2026 Penn St.-Behrend L 3 38 21 96 .177 37 1 13 3 32 2 4 1 4 0 43.0
3/07/2026 Chatham L 4 43 24 115 .165 43 2 19 4 36 5 6 2 8.0 0 53.0
3/07/2026 Nazareth L 5 40 27 131 .099 37 4 18 6 51 4 22 3 15 1 59.0
3/10/2026 at Hiram W 3 33 7 72 .361 32 11 10 1 28 6 8 1 10 0 54.0
3/14/2026 at Thiel L 3 22 20 78 .026 19 2 6 5 26 2 8 0 6 0 30.0
3/18/2026 Saint Vincent L 3 38 21 104 .163 30 4 8 2 23 2 10 0 7 0 49.0
3/21/2026 Geneva W 4 48 27 144 .146 44 5 10 5 53 3 18 5 12 0 65.0
3/24/2026 at Bethany (WV) W 3 33 11 73 .301 28 10 14 4 22 4 8 2 8 0 51.0
4/01/2026 at Chatham L 5 60 30 168 .179 55 2 20 4 55 4 22 7 15 0 77.0
4/04/2026 Hiram W 4 41 25 122 .131 38 5 17 2 56 4 4 0 6 0 52.0
4/07/2026 Hiram L 5 50 39 160 .069 45 2 14 2 59 1 14 3 8 0 60.0
Grove City 100 1068 560 2850 .178 973 126 388 124 1024 83 282 43 224.0 4 1,418.0
Opponents 100 1085 562 2911 .180 989 124 395 126 1027 92 225 21 204.5 7 1,413.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 10.68
Assists Per Set 9.73
Service Aces Per Set 1.26
Reception Errors Per Set 1.24
Digs Per Set 10.24
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.04
Points Per Set 14.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Cairn L 3 34 22 84 .143 33 2 9 4 34 3 4 1 5 0 41.0
1/10/2026 Messiah W 3 34 9 63 .397 29 7 10 1 16 4 16 0 12 0 53.0
1/17/2026 at Baldwin Wallace W 4 58 22 120 .300 55 9 22 1 40 3 19 1 12.5 0 79.5
1/17/2026 at Elizabethtown W 4 49 23 116 .224 46 5 10 3 44 3 8 1 7 0 61.0
1/20/2026 Mount Union W 4 46 15 104 .298 41 13 17 1 33 7 4 0 9 1 68.0
1/22/2026 at Carlow L 3 8 18 52 -.192 6 3 8 13 19 2 2 1 3 0 14.0
1/30/2026 Penn St.-Behrend L 3 30 11 85 .224 29 3 11 5 22 2 8 1 6 0 39.0
1/31/2026 vs Penn St.-Altoona L 3 26 14 88 .136 22 4 11 10 30 2 4 0 4 1 34.0
1/31/2026 vs Hilbert L 3 20 11 69 .130 18 5 12 10 27 1 6 0 4 0 29.0
2/06/2026 at Randolph W 5 52 34 147 .122 44 3 21 4 53 4 14 1 11 0 66.0
2/07/2026 at Olivet W 4 45 27 126 .143 42 6 23 7 39 6 10 1 11 1 62.0
2/07/2026 at Mount Aloysius L 3 25 28 97 -.031 24 3 5 4 28 1 2 0 2 1 30.0
2/12/2026 Mount Aloysius L 3 18 26 90 -.089 13 2 5 6 27 1 8 0 5 0 25.0
2/18/2026 at Thiel W 3 27 14 60 .217 23 3 15 1 22 6 10 0 11 0 41.0
2/21/2026 Saint Vincent W 4 53 28 152 .164 48 8 9 0 60 7 6 1 10 0 71.0
2/25/2026 Geneva W 3 36 11 94 .266 33 5 7 2 33 1 10 0 6 0 47.0
2/28/2026 at Bethany (WV) L 3 26 20 88 .068 25 5 11 6 29 0 2 0 1 0 32.0
2/28/2026 at Penn St.-Behrend W 3 39 9 92 .326 36 3 17 1 27 5 14 2 12 0 54.0
3/07/2026 at Chatham W 4 47 22 114 .219 44 4 21 2 38 6 6 1 9.0 0 60.0
3/07/2026 at Nazareth W 5 55 29 145 .179 54 6 29 4 57 3 4 0 5 1 66.0
3/10/2026 Hiram L 3 32 18 87 .161 29 1 10 11 26 1 2 0 2 0 35.0
3/14/2026 Thiel W 3 43 12 85 .365 40 5 19 2 34 3 8 0 7 0 55.0
3/18/2026 at Saint Vincent W 3 43 19 93 .258 41 2 8 4 37 4 10 4 9 0 54.0
3/21/2026 at Geneva L 4 52 28 145 .166 45 5 14 5 55 2 12 1 8 2 65.0
3/24/2026 Bethany (WV) L 3 22 18 67 .060 21 4 12 10 26 3 2 0 4 0 30.0
4/01/2026 Chatham W 5 69 29 163 .245 64 4 22 2 63 1 12 3 7 0 80.0
4/04/2026 at Hiram L 4 42 25 137 .124 38 2 19 5 49 5 8 0 9 0 53.0
4/07/2026 at Hiram W 5 54 20 148 .230 46 2 18 2 59 6 14 2 13 0 69.0
Opponents 100 1085 562 2911 .180 989 124 395 126 1027 92 225 21 204.5 7 1,413.5
Grove City 100 1068 560 2850 .178 973 126 388 124 1024 83 282 43 224.0 4 1,418.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 10.85
Assists Per Set 9.89
Service Aces Per Set 1.24
Reception Errors Per Set 1.26
Digs Per Set 10.27
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.07
Points Per Set 14.14

Leaders

Team Leaders: Kills
Player High
Kills
Good, Carson 210
Kessler, Andrew 166
Gianneski, Max 162
DiMalanta, Evan 158
Malcolm, Tieg 147
Team Leaders: Assists
Player High
Assists
Fair, Craig 742
Krahe, Thomas 112
DiMalanta, Evan 30
Otto, Keith 28
Gianneski, Max 21
Team Leaders: Service Aces
Player High
Service Aces
Malcolm, Tieg 38
DiMalanta, Evan 16
Fair, Craig 12
Kessler, Andrew 12
Otto, Keith 12
Team Leaders: Digs
Player High
Digs
DiMalanta, Evan 235
Otto, Keith 201
Gianneski, Max 141
Fair, Craig 133
Good, Carson 83
Team Leaders: Blocks
Player High
Blocks
Malcolm, Tieg 115.0
Kessler, Andrew 74.0
Good, Carson 55.0
Fair, Craig 28.0
DiMalanta, Evan 27.0