Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

2026 Men's Volleyball Cumulative Statistics

Team (11-15, 4-7)

Overall Team Statistics
Statistic Grove City Opponents
Attack
Kills 977 989
Errors 496 517
Attempts 2568 2626
Percent .187 .180
Kills Per Set 10.7 10.9
Set
Assists 890 905
Assists Per Set 9.8 9.9
Ball Handling Errors 4 7
Serve
Aces 119 120
Errors 357 358
Aces Per Set 1.3 1.3
Receptions
Errors 120 119
Errors Per Set 1.3 1.3
Defense
Digs 909 919
Digs Per Set 10.0 10.1
Blocking
Solo 78 81
Assists 264 203
Errors 40 19
Blocks 210.0 182.5
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fair, Craig 87 25 25 49.0 0.56 23 0.26 12 104 .106 671 7.71 12 0.14 37
2 DiMalanta, Evan 87 26 17 165.0 1.90 135 1.55 96 375 .104 25 0.29 14 0.16 50
3 Ross, Anderson 11 6 1 12.5 1.14 10 0.91 2 20 .400 2 0.18 1 0.09 4
4 Krahe, Thomas 33 13 1 5.0 0.15 0 0.00 1 8 -.125 112 3.39 5 0.15 16
5 McCreadie, Hayden 41 15 0 20.0 0.49 11 0.27 7 33 .121 3 0.07 8 0.20 29
7 Allison, Joseph 15 8 3 18.5 1.23 16 1.07 13 56 .054 1 0.07 0 0.00 3
8 DiMalanta, Brayden 4 3 0 1.0 0.25 0 0.00 0 0 0 9 2.25 1 0.25 3
9 Malcolm, Tieg 87 25 25 232.0 2.67 128 1.47 60 270 .252 10 0.11 35 0.40 73
10 Gianneski, Max 82 24 20 174.0 2.12 154 1.88 75 434 .182 21 0.26 11 0.13 27
11 Good, Carson 87 25 25 239.5 2.75 202 2.32 81 468 .259 8 0.09 7 0.08 36
12 Lambert, Derrick 43 19 0 21.5 0.50 17 0.40 17 67 .000 2 0.05 3 0.07 4
13 Wilding, Micah 7 5 1 14.5 2.07 9 1.29 2 18 .389 0 0.00 0 0.00 7
14 Schweitzer, Phillip 18 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Malcolm, Reese 32 13 0 41.5 1.30 35 1.09 15 97 .206 0 0.00 0 0.00 0
16 Otto, Keith 89 26 13 107.5 1.21 87 0.98 68 300 .063 24 0.27 12 0.13 26
19 Kessler, Andrew 87 26 25 204.5 2.35 150 1.72 47 318 .324 2 0.02 10 0.11 42
Total 91 26 1,306.0 14.35 977 10.74 496 2568 .187 890 9.78 119 1.31 357
Opponents 91 26 1,291.5 14.19 989 10.87 517 2626 .180 905 9.95 120 1.32 358

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fair, Craig 87 114 1.31 0 1 1.000 0.00 3 22 25.0 0.29 5 1
2 DiMalanta, Evan 87 220 2.53 20 439 .954 0.23 6 20 26.0 0.30 5 0
3 Ross, Anderson 11 2 0.18 0 0 .000 0.00 0 3 3.0 0.27 0 0
4 Krahe, Thomas 33 33 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 McCreadie, Hayden 41 23 0.56 1 38 .974 0.02 0 2 2.0 0.05 1 0
7 Allison, Joseph 15 8 0.53 6 49 .878 0.40 0 5 5.0 0.33 0 1
8 DiMalanta, Brayden 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Malcolm, Tieg 87 42 0.48 0 12 1.000 0.00 31 76 107.0 1.23 11 0
10 Gianneski, Max 82 139 1.70 25 400 .938 0.30 2 14 16.0 0.20 3 0
11 Good, Carson 87 81 0.93 1 3 .667 0.01 8 45 53.0 0.61 2 0
12 Lambert, Derrick 43 32 0.74 5 42 .881 0.12 0 3 3.0 0.07 1 0
13 Wilding, Micah 7 0 0.00 0 0 .000 0.00 3 5 8.0 1.14 1 0
14 Schweitzer, Phillip 18 2 0.11 0 12 1.000 0.00 0 0 0 0.00 0 0
15 Malcolm, Reese 32 7 0.22 0 1 1.000 0.00 1 11 12.0 0.38 1 0
16 Otto, Keith 89 177 1.99 34 548 .938 0.38 3 11 14.0 0.16 1 2
19 Kessler, Andrew 87 27 0.31 1 2 .500 0.01 21 47 68.0 0.78 9 0
Total 91 909 9.99 120 1547 .922 1.32 78 264 210.0 2.31 40 4
Opponents 91 919 10.10 119 1580 .925 1.31 81 203 182.5 2.01 19 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fair, Craig 38 11 11 20.5 0.54 12 0.32 8 64 .063 320 8.42 2 0.05 10
2 DiMalanta, Evan 36 11 5 42.5 1.18 35 0.97 38 135 -.022 9 0.25 3 0.08 16
3 Ross, Anderson 4 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
4 Krahe, Thomas 7 4 0 0 0.00 0 0.00 0 0 0 21 3.00 0 0.00 2
5 McCreadie, Hayden 28 9 0 15.0 0.54 8 0.29 4 22 .182 1 0.04 6 0.21 22
7 Allison, Joseph 9 4 2 7.0 0.78 6 0.67 9 35 -.086 1 0.11 0 0.00 3
8 DiMalanta, Brayden 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
9 Malcolm, Tieg 38 11 11 111.0 2.92 62 1.63 23 128 .305 1 0.03 16 0.42 36
10 Gianneski, Max 30 9 9 78.0 2.60 69 2.30 35 198 .172 11 0.37 5 0.17 10
11 Good, Carson 38 11 11 116.0 3.05 96 2.53 36 221 .271 3 0.08 3 0.08 19
12 Lambert, Derrick 28 10 0 12.0 0.43 10 0.36 5 38 .132 1 0.04 1 0.04 1
13 Wilding, Micah 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
15 Malcolm, Reese 4 2 0 5.0 1.25 5 1.25 2 11 .273 0 0.00 0 0.00 0
16 Otto, Keith 38 11 6 48.0 1.26 36 0.95 33 121 .025 14 0.37 8 0.21 12
19 Kessler, Andrew 38 11 11 101.0 2.66 78 2.05 24 166 .325 1 0.03 1 0.03 8
Total 38 11 557.0 14.66 418 11.00 217 1143 .176 384 10.11 45 1.18 139
Opponents 38 11 570.0 15.00 450 11.84 219 1148 .201 413 10.87 46 1.21 148

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fair, Craig 38 49 1.29 0 1 1.000 0.00 2 9 11.0 0.29 4 0
2 DiMalanta, Evan 36 93 2.58 6 172 .965 0.17 2 5 7.0 0.19 3 0
3 Ross, Anderson 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Krahe, Thomas 7 5 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
5 McCreadie, Hayden 28 14 0.50 0 28 1.000 0.00 0 2 2.0 0.07 1 0
7 Allison, Joseph 9 7 0.78 6 49 .878 0.67 0 2 2.0 0.22 0 1
8 DiMalanta, Brayden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Malcolm, Tieg 38 15 0.39 0 8 1.000 0.00 16 34 50.0 1.32 7 0
10 Gianneski, Max 30 54 1.80 7 119 .941 0.23 1 6 7.0 0.23 1 0
11 Good, Carson 38 34 0.89 0 1 1.000 0.00 4 26 30.0 0.79 1 0
12 Lambert, Derrick 28 21 0.75 0 11 1.000 0.00 0 2 2.0 0.07 0 0
13 Wilding, Micah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Malcolm, Reese 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Otto, Keith 38 83 2.18 13 240 .946 0.34 2 4 6.0 0.16 1 1
19 Kessler, Andrew 38 12 0.32 0 0 .000 0.00 12 20 32.0 0.84 3 0
Total 38 387 10.18 46 629 .927 1.21 39 110 94.0 2.47 21 2
Opponents 38 423 11.13 45 635 .929 1.18 34 80 74.0 1.95 10 2

Match-By-Match

Grove City

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Cairn W 3 38 13 89 .281 35 4 14 2 19 3 12 0 9 0 51.0
1/10/2026 at Messiah L 3 22 22 63 .000 21 1 10 7 18 2 0 1 2 0 25.0
1/17/2026 Baldwin Wallace L 4 39 23 110 .145 35 1 14 9 31 1 16 2 9 0 49.0
1/17/2026 Elizabethtown L 4 45 21 120 .200 37 3 15 5 37 6 17 0 14.5 0 62.5
1/20/2026 at Mount Union L 4 38 19 93 .204 33 1 18 13 35 4 4 1 6 0 45.0
1/22/2026 Carlow W 3 33 7 63 .413 28 13 17 3 26 2 10 1 7 0 53.0
1/30/2026 at Penn St.-Behrend W 3 44 17 87 .310 42 5 13 3 36 0 6 2 3 1 52.0
1/31/2026 vs Penn St.-Altoona W 3 37 15 87 .253 34 10 10 4 39 2 2 0 3 0 50.0
1/31/2026 vs Hilbert W 3 38 18 86 .233 35 10 16 5 32 1 4 0 3 0 51.0
2/06/2026 Randolph L 5 43 28 132 .114 39 4 18 3 51 2 14 4 9 0 56.0
2/07/2026 Olivet L 4 34 27 109 .064 32 7 20 6 38 4 14 3 11 0 52.0
2/07/2026 Mount Aloysius W 3 34 9 78 .321 29 4 10 3 38 1 20 1 11 0 49.0
2/12/2026 at Mount Aloysius W 3 36 12 81 .296 32 6 12 2 39 5 9 0 9.5 0 51.5
2/18/2026 Thiel L 3 21 20 71 .014 18 1 19 3 17 2 8 0 6 2 28.0
2/21/2026 at Saint Vincent L 4 47 21 137 .190 45 0 11 8 53 6 2 1 7 0 54.0
2/25/2026 at Geneva L 3 37 24 99 .131 37 2 10 5 39 1 14 0 8 0 47.0
2/28/2026 Bethany (WV) W 3 36 12 82 .293 33 6 12 5 35 4 6 3 7 0 49.0
2/28/2026 Penn St.-Behrend L 3 38 21 96 .177 37 1 13 3 32 2 4 1 4 0 43.0
3/07/2026 Chatham L 4 43 24 115 .165 43 2 19 4 36 5 6 2 8.0 0 53.0
3/07/2026 Nazareth L 5 40 27 131 .099 37 4 18 6 51 4 22 3 15 1 59.0
3/10/2026 at Hiram W 3 33 7 72 .361 32 11 10 1 28 6 8 1 10 0 54.0
3/14/2026 at Thiel L 3 22 20 78 .026 19 2 6 5 26 2 8 0 6 0 30.0
3/18/2026 Saint Vincent L 3 38 21 104 .163 30 4 8 2 23 2 10 0 7 0 49.0
3/21/2026 Geneva W 4 48 27 144 .146 44 5 10 5 53 3 18 5 12 0 65.0
3/24/2026 at Bethany (WV) W 3 33 11 73 .301 28 10 14 4 22 4 8 2 8 0 51.0
4/01/2026 at Chatham L 5 60 30 168 .179 55 2 20 4 55 4 22 7 15 0 77.0
Grove City 91 977 496 2568 .187 890 119 357 120 909 78 264 40 210.0 4 1,306.0
Opponents 91 989 517 2626 .180 905 120 358 119 919 81 203 19 182.5 7 1,291.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 10.74
Assists Per Set 9.78
Service Aces Per Set 1.31
Reception Errors Per Set 1.32
Digs Per Set 9.99
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.04
Points Per Set 14.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Cairn L 3 34 22 84 .143 33 2 9 4 34 3 4 1 5 0 41.0
1/10/2026 Messiah W 3 34 9 63 .397 29 7 10 1 16 4 16 0 12 0 53.0
1/17/2026 at Baldwin Wallace W 4 58 22 120 .300 55 9 22 1 40 3 19 1 12.5 0 79.5
1/17/2026 at Elizabethtown W 4 49 23 116 .224 46 5 10 3 44 3 8 1 7 0 61.0
1/20/2026 Mount Union W 4 46 15 104 .298 41 13 17 1 33 7 4 0 9 1 68.0
1/22/2026 at Carlow L 3 8 18 52 -.192 6 3 8 13 19 2 2 1 3 0 14.0
1/30/2026 Penn St.-Behrend L 3 30 11 85 .224 29 3 11 5 22 2 8 1 6 0 39.0
1/31/2026 vs Penn St.-Altoona L 3 26 14 88 .136 22 4 11 10 30 2 4 0 4 1 34.0
1/31/2026 vs Hilbert L 3 20 11 69 .130 18 5 12 10 27 1 6 0 4 0 29.0
2/06/2026 at Randolph W 5 52 34 147 .122 44 3 21 4 53 4 14 1 11 0 66.0
2/07/2026 at Olivet W 4 45 27 126 .143 42 6 23 7 39 6 10 1 11 1 62.0
2/07/2026 at Mount Aloysius L 3 25 28 97 -.031 24 3 5 4 28 1 2 0 2 1 30.0
2/12/2026 Mount Aloysius L 3 18 26 90 -.089 13 2 5 6 27 1 8 0 5 0 25.0
2/18/2026 at Thiel W 3 27 14 60 .217 23 3 15 1 22 6 10 0 11 0 41.0
2/21/2026 Saint Vincent W 4 53 28 152 .164 48 8 9 0 60 7 6 1 10 0 71.0
2/25/2026 Geneva W 3 36 11 94 .266 33 5 7 2 33 1 10 0 6 0 47.0
2/28/2026 at Bethany (WV) L 3 26 20 88 .068 25 5 11 6 29 0 2 0 1 0 32.0
2/28/2026 at Penn St.-Behrend W 3 39 9 92 .326 36 3 17 1 27 5 14 2 12 0 54.0
3/07/2026 at Chatham W 4 47 22 114 .219 44 4 21 2 38 6 6 1 9.0 0 60.0
3/07/2026 at Nazareth W 5 55 29 145 .179 54 6 29 4 57 3 4 0 5 1 66.0
3/10/2026 Hiram L 3 32 18 87 .161 29 1 10 11 26 1 2 0 2 0 35.0
3/14/2026 Thiel W 3 43 12 85 .365 40 5 19 2 34 3 8 0 7 0 55.0
3/18/2026 at Saint Vincent W 3 43 19 93 .258 41 2 8 4 37 4 10 4 9 0 54.0
3/21/2026 at Geneva L 4 52 28 145 .166 45 5 14 5 55 2 12 1 8 2 65.0
3/24/2026 Bethany (WV) L 3 22 18 67 .060 21 4 12 10 26 3 2 0 4 0 30.0
4/01/2026 Chatham W 5 69 29 163 .245 64 4 22 2 63 1 12 3 7 0 80.0
Opponents 91 989 517 2626 .180 905 120 358 119 919 81 203 19 182.5 7 1,291.5
Grove City 91 977 496 2568 .187 890 119 357 120 909 78 264 40 210.0 4 1,306.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 10.87
Assists Per Set 9.95
Service Aces Per Set 1.32
Reception Errors Per Set 1.31
Digs Per Set 10.10
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.08
Points Per Set 14.19

Leaders

Team Leaders: Kills
Player High
Kills
Good, Carson 202
Gianneski, Max 154
Kessler, Andrew 150
DiMalanta, Evan 135
Malcolm, Tieg 128
Team Leaders: Assists
Player High
Assists
Fair, Craig 671
Krahe, Thomas 112
DiMalanta, Evan 25
Otto, Keith 24
Gianneski, Max 21
Team Leaders: Service Aces
Player High
Service Aces
Malcolm, Tieg 35
DiMalanta, Evan 14
Fair, Craig 12
Otto, Keith 12
Gianneski, Max 11
Team Leaders: Digs
Player High
Digs
DiMalanta, Evan 220
Otto, Keith 177
Gianneski, Max 139
Fair, Craig 114
Good, Carson 81
Team Leaders: Blocks
Player High
Blocks
Malcolm, Tieg 107.0
Kessler, Andrew 68.0
Good, Carson 53.0
DiMalanta, Evan 26.0
Fair, Craig 25.0