Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

2025 Men's Volleyball Cumulative Statistics

Team (14-15, 8-4)

Overall Team Statistics
Statistic Grove City Opponents
Attack
Kills 1023 1065
Errors 540 569
Attempts 2791 2817
Percent .173 .176
Kills Per Set 10.3 10.8
Set
Assists 932 988
Assists Per Set 9.4 10.0
Ball Handling Errors 7 4
Serve
Aces 133 157
Errors 375 346
Aces Per Set 1.3 1.6
Receptions
Errors 157 137
Errors Per Set 1.6 1.4
Defense
Digs 962 1017
Digs Per Set 9.7 10.3
Blocking
Solo 85 64
Assists 288 224
Errors 41 37
Blocks 229.0 176.0
Blocks Per Set 2.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fair, Craig 99 29 29 79.5 0.80 34 0.34 22 142 .085 813 8.21 19 0.19 47
2 Shyu, Jim 6 4 1 1.0 0.17 0 0.00 0 1 .000 0 0.00 1 0.17 3
3 McEwen, Cael 13 7 1 12.0 0.92 9 0.69 4 27 .185 0 0.00 2 0.15 6
4 McVey, Ben 87 26 0 2.0 0.02 2 0.02 2 20 .000 46 0.53 0 0.00 0
5 McCreadie, Hayden 77 26 1 20.5 0.27 6 0.08 9 26 -.115 1 0.01 14 0.18 73
8 DiMalanta, Brayden 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Malcolm, Tieg 93 29 29 248.5 2.67 149 1.60 66 309 .269 2 0.02 40 0.43 91
10 Gianneski, Max 92 28 24 236.0 2.57 211 2.29 113 537 .182 12 0.13 6 0.07 33
11 Good, Carson 29 15 3 46.5 1.60 37 1.28 20 103 .165 0 0.00 4 0.14 6
12 Lambert, Derrick 46 18 5 55.0 1.20 48 1.04 39 153 .059 4 0.09 3 0.07 8
13 Goin, Josiah 5 3 0 2.0 0.40 1 0.20 1 3 .000 15 3.00 1 0.20 4
14 Schweitzer, Phillip 31 12 0 0 0.00 0 0.00 0 2 .000 4 0.13 0 0.00 0
15 Norris, Quintin 86 26 25 182.5 2.12 152 1.77 64 448 .196 15 0.17 5 0.06 7
16 Otto, Keith 88 27 27 247.5 2.81 207 2.35 121 645 .133 12 0.14 16 0.18 29
19 Kessler, Andrew 90 29 27 235.0 2.61 158 1.76 72 350 .246 7 0.08 20 0.22 57
24 Fisher, Andrew 16 8 2 17.0 1.06 9 0.56 7 25 .080 1 0.06 2 0.13 11
Total 99 29 1,385.0 13.99 1023 10.33 540 2791 .173 932 9.41 133 1.34 375
Opponents 99 29 1,398.0 14.12 1065 10.76 569 2817 .176 988 9.98 157 1.59 346

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fair, Craig 99 133 1.34 0 4 1.000 0.00 9 35 44.0 0.44 4 3
2 Shyu, Jim 6 8 1.33 0 6 1.000 0.00 0 0 0 0.00 0 0
3 McEwen, Cael 13 4 0.31 0 0 .000 0.00 0 2 2.0 0.15 1 0
4 McVey, Ben 87 237 2.72 45 513 .912 0.52 0 0 0 0.00 0 2
5 McCreadie, Hayden 77 22 0.29 1 21 .952 0.01 0 1 1.0 0.01 0 0
8 DiMalanta, Brayden 2 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
9 Malcolm, Tieg 93 31 0.33 1 8 .875 0.01 24 71 95.0 1.02 6 0
10 Gianneski, Max 92 132 1.43 21 186 .887 0.23 8 22 30.0 0.33 3 1
11 Good, Carson 29 9 0.31 1 7 .857 0.03 0 11 11.0 0.38 0 0
12 Lambert, Derrick 46 40 0.87 13 79 .835 0.28 1 6 7.0 0.15 2 0
13 Goin, Josiah 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Schweitzer, Phillip 31 31 1.00 8 58 .862 0.26 0 0 0 0.00 0 0
15 Norris, Quintin 86 130 1.51 18 349 .948 0.21 3 45 48.0 0.56 7 1
16 Otto, Keith 88 131 1.49 32 468 .932 0.36 13 23 36.0 0.41 2 0
19 Kessler, Andrew 90 48 0.53 0 0 .000 0.00 24 66 90.0 1.00 13 0
24 Fisher, Andrew 16 6 0.38 0 1 1.000 0.00 3 6 9.0 0.56 3 0
Total 99 962 9.72 157 1705 .908 1.59 85 288 229.0 2.31 41 7
Opponents 99 1017 10.27 137 1666 .918 1.38 64 224 176.0 1.78 37 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fair, Craig 42 12 12 43.5 1.04 18 0.43 13 74 .068 366 8.71 11 0.26 20
2 Shyu, Jim 3 1 1 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 3
3 McEwen, Cael 8 3 1 8.0 1.00 6 0.75 2 13 .308 0 0.00 2 0.25 6
4 McVey, Ben 39 11 0 0 0.00 0 0.00 0 12 .000 23 0.59 0 0.00 0
5 McCreadie, Hayden 28 9 1 6.0 0.21 0 0.00 0 0 0 0 0.00 6 0.21 25
9 Malcolm, Tieg 39 12 12 120.0 3.08 74 1.90 35 151 .258 0 0.00 18 0.46 47
10 Gianneski, Max 39 11 7 114.0 2.92 103 2.64 51 248 .210 6 0.15 0 0.00 5
11 Good, Carson 3 3 0 3.0 1.00 3 1.00 0 6 .500 0 0.00 0 0.00 0
12 Lambert, Derrick 14 5 3 11.0 0.79 10 0.71 5 29 .172 1 0.07 0 0.00 4
14 Schweitzer, Phillip 17 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Norris, Quintin 42 12 11 92.0 2.19 76 1.81 28 231 .208 11 0.26 2 0.05 2
16 Otto, Keith 42 12 12 118.0 2.81 99 2.36 65 346 .098 5 0.12 7 0.17 9
19 Kessler, Andrew 40 12 11 103.0 2.58 70 1.75 27 149 .289 3 0.08 8 0.20 28
24 Fisher, Andrew 6 2 1 7.5 1.25 4 0.67 1 7 .429 1 0.17 0 0.00 5
Total 42 12 627.0 14.93 463 11.02 227 1266 .186 416 9.90 55 1.31 154
Opponents 42 12 590.0 14.05 459 10.93 253 1261 .163 421 10.02 50 1.19 137

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fair, Craig 42 60 1.43 0 1 1.000 0.00 5 19 24.0 0.57 3 0
2 Shyu, Jim 3 4 1.33 0 3 1.000 0.00 0 0 0 0.00 0 0
3 McEwen, Cael 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
4 McVey, Ben 39 122 3.13 16 260 .938 0.41 0 0 0 0.00 0 1
5 McCreadie, Hayden 28 8 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
9 Malcolm, Tieg 39 9 0.23 0 2 1.000 0.00 11 34 45.0 1.15 2 0
10 Gianneski, Max 39 57 1.46 4 56 .929 0.10 7 8 15.0 0.38 2 0
11 Good, Carson 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Lambert, Derrick 14 15 1.07 1 13 .923 0.07 0 2 2.0 0.14 0 0
14 Schweitzer, Phillip 17 10 0.59 2 20 .900 0.12 0 0 0 0.00 0 0
15 Norris, Quintin 42 71 1.69 4 171 .977 0.10 3 22 25.0 0.60 4 1
16 Otto, Keith 42 69 1.64 12 245 .951 0.29 6 12 18.0 0.43 2 0
19 Kessler, Andrew 40 32 0.80 0 0 .000 0.00 12 26 38.0 0.95 7 0
24 Fisher, Andrew 6 2 0.33 0 0 .000 0.00 2 3 5.0 0.83 0 0
Total 42 463 11.02 50 771 .935 1.19 46 126 109.0 2.60 21 2
Opponents 42 480 11.43 55 778 .929 1.31 30 102 81.0 1.93 15 4

Match-By-Match

Grove City

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2025 Penn St.-Behrend L 3 28 15 97 .134 27 3 10 5 48 3 16 5 11 1 42.0
1/17/2025 at Juniata College L 3 13 22 64 -.141 13 2 13 15 12 1 2 0 2.0 0 17.0
1/18/2025 vs Stevenson L 4 27 26 92 .011 26 5 11 9 23 6 6 0 9.0 0 41.0
1/18/2025 vs P.R.-Rio Piedras L 3 22 18 77 .052 20 2 11 5 20 1 12 0 7.0 0 31.0
1/25/2025 Mount Aloysius W 3 25 11 65 .215 25 5 13 5 23 1 16 5 9 0 39.0
1/25/2025 Olivet W 3 35 7 74 .378 28 7 19 5 21 3 10 0 8 0 50.0
1/31/2025 vs Curry W 3 43 18 85 .294 39 10 14 4 20 4 2 0 5.0 1 58.0
2/01/2025 at Elmira L 3 29 15 65 .215 27 7 10 9 15 0 4 0 2 0 38.0
2/01/2025 vs S.U.N.Y.-Poly L 3 28 16 75 .160 25 3 13 3 29 2 12 0 8.0 0 39.0
2/07/2025 Carlow W 3 39 15 81 .296 37 9 15 1 26 2 0 0 2 1 50.0
2/08/2025 Eastern L 5 58 30 154 .182 52 5 19 5 51 2 16 2 10 1 73.0
2/13/2025 Saint Vincent W 5 43 31 129 .093 38 7 17 3 33 6 16 3 14 0 64.0
2/15/2025 at Baldwin Wallace L 4 38 22 106 .151 34 1 16 13 41 2 10 1 7 0 46.0
2/15/2025 vs Houghton W 3 26 6 54 .370 23 9 10 2 23 0 12 1 6 0 41.0
2/18/2025 at Bethany (WV) W 4 51 18 113 .292 45 9 19 3 46 3 8 2 7 0 67.0
2/22/2025 Geneva W 3 45 20 122 .205 37 2 10 1 54 5 12 2 11 0 58.0
2/26/2025 Hiram L 4 42 35 139 .050 38 2 13 3 46 5 18 0 14 0 58.0
2/28/2025 at Thiel L 4 32 21 104 .106 31 1 10 16 35 3 6 0 6 0 39.0
3/08/2025 at Chatham W 3 32 12 88 .227 32 10 14 4 32 4 8 1 8 0 50.0
3/15/2025 at Saint Vincent L 3 32 14 88 .205 30 4 8 5 29 4 2 2 5 1 41.0
3/19/2025 at Hiram W 3 36 14 96 .229 34 2 13 4 28 3 6 3 6 0 44.0
3/22/2025 Bethany (WV) W 3 29 6 65 .354 24 5 13 2 35 5 16 4 13 0 47.0
3/26/2025 Thiel L 4 49 25 144 .167 42 2 14 4 50 1 12 1 7 0 58.0
3/28/2025 at Geneva W 3 31 15 85 .188 29 8 8 4 41 4 10 0 9 0 48.0
4/02/2025 Chatham W 3 41 16 93 .269 36 3 15 1 34 3 12 3 9 1 53.0
4/05/2025 vs Buffalo St. L 3 28 23 89 .056 26 2 11 6 35 4 10 3 9 0 39.0
4/05/2025 at Penn St.-Behrend L 4 41 36 135 .037 38 6 13 9 44 3 6 1 6 0 53.0
4/10/2025 Hiram W 4 49 18 129 .240 46 0 14 5 43 3 20 2 13 1 62.0
4/12/2025 at Thiel L 3 31 15 83 .193 30 2 9 6 25 2 8 0 6 0 39.0
Grove City 99 1023 540 2791 .173 932 133 375 157 962 85 288 41 229.0 7 1,385.0
Opponents 99 1065 569 2817 .176 988 157 346 137 1017 64 224 37 176.0 4 1,398.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 10.33
Assists Per Set 9.41
Service Aces Per Set 1.34
Reception Errors Per Set 1.59
Digs Per Set 9.72
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.07
Points Per Set 13.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2025 at Penn St.-Behrend W 3 44 21 127 .181 38 5 14 3 46 2 10 2 7 0 56.0
1/17/2025 Juniata College W 3 23 12 52 .212 22 15 12 2 24 4 8 0 8.0 0 46.0
1/18/2025 vs Stevenson W 4 53 29 110 .218 51 9 22 5 27 4 6 0 7.0 0 69.0
1/18/2025 vs P.R.-Rio Piedras W 3 39 15 82 .293 38 5 12 2 28 4 6 0 7.0 0 51.0
1/25/2025 at Mount Aloysius L 3 23 21 75 .027 20 5 14 9 22 0 8 0 4 0 32.0
1/25/2025 at Olivet L 3 17 24 68 -.103 16 5 8 7 23 2 0 1 2 0 24.0
1/31/2025 vs Curry L 3 22 9 58 .224 22 4 0 10 15 0 10 9 5.0 0 31.0
2/01/2025 Elmira W 3 41 10 69 .449 40 9 9 7 20 1 0 0 1 0 51.0
2/01/2025 vs S.U.N.Y.-Poly W 3 37 19 96 .188 33 3 15 3 45 1 2 0 2.0 0 42.0
2/07/2025 at Carlow L 3 16 10 55 .109 15 1 12 9 21 1 0 2 1 0 18.0
2/08/2025 at Eastern W 5 51 24 141 .191 45 5 10 5 55 2 12 1 8 0 64.0
2/13/2025 at Saint Vincent L 5 53 26 120 .225 49 3 10 7 48 3 14 1 10 1 66.0
2/15/2025 Baldwin Wallace W 4 43 27 121 .132 41 13 13 1 40 1 12 0 7 0 63.0
2/15/2025 vs Houghton L 3 19 25 73 -.082 17 2 13 9 16 0 2 0 1 0 22.0
2/18/2025 Bethany (WV) L 4 31 24 105 .067 28 3 11 9 36 0 12 2 6 0 40.0
2/22/2025 at Geneva L 3 36 23 120 .108 33 1 9 2 48 2 10 1 7 1 44.0
2/26/2025 at Hiram W 4 41 24 118 .144 35 3 16 2 50 6 16 0 14 0 58.0
2/28/2025 Thiel W 4 47 12 100 .350 44 16 19 1 39 2 4 0 4 0 67.0
3/08/2025 Chatham L 3 35 21 99 .141 35 4 13 10 39 2 10 2 7 1 46.0
3/15/2025 Saint Vincent W 3 48 14 98 .347 39 5 8 4 35 2 4 0 4 0 57.0
3/19/2025 Hiram L 3 33 23 96 .104 31 4 9 2 31 2 4 4 4 0 41.0
3/22/2025 at Bethany (WV) L 3 15 24 77 -.117 14 2 12 5 25 2 0 1 2 1 19.0
3/26/2025 at Thiel W 4 51 17 133 .256 47 4 10 2 58 5 8 3 9 0 64.0
3/28/2025 Geneva L 3 36 23 103 .126 35 4 10 8 37 3 12 0 9 0 49.0
4/02/2025 at Chatham L 3 33 22 92 .120 31 1 10 3 34 1 8 1 5 0 39.0
4/05/2025 vs Buffalo St. W 3 37 16 94 .223 36 6 16 2 31 4 6 2 7 0 50.0
4/05/2025 Penn St.-Behrend W 4 39 13 106 .245 39 9 11 6 47 2 22 1 13 0 61.0
4/10/2025 at Hiram L 4 57 32 143 .175 54 5 17 0 49 3 6 3 6 0 68.0
4/12/2025 Thiel W 3 45 9 86 .419 40 6 11 2 28 3 12 1 9 0 60.0
Opponents 99 1065 569 2817 .176 988 157 346 137 1017 64 224 37 176.0 4 1,398.0
Grove City 99 1023 540 2791 .173 932 133 375 157 962 85 288 41 229.0 7 1,385.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 10.76
Assists Per Set 9.98
Service Aces Per Set 1.59
Reception Errors Per Set 1.38
Digs Per Set 10.27
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.04
Points Per Set 14.12

Leaders

Team Leaders: Kills
Player High
Kills
Gianneski, Max 211
Otto, Keith 207
Kessler, Andrew 158
Norris, Quintin 152
Malcolm, Tieg 149
Team Leaders: Assists
Player High
Assists
Fair, Craig 813
McVey, Ben 46
Goin, Josiah 15
Norris, Quintin 15
Gianneski, Max 12
Team Leaders: Service Aces
Player High
Service Aces
Malcolm, Tieg 40
Kessler, Andrew 20
Fair, Craig 19
Otto, Keith 16
McCreadie, Hayden 14
Team Leaders: Digs
Player High
Digs
McVey, Ben 237
Fair, Craig 133
Gianneski, Max 132
Otto, Keith 131
Norris, Quintin 130
Team Leaders: Blocks
Player High
Blocks
Malcolm, Tieg 95.0
Kessler, Andrew 90.0
Norris, Quintin 48.0
Fair, Craig 44.0
Otto, Keith 36.0