Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bocci, Andrew 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
DeMan, Isaac 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Kirkpatrick, Ryan 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Morgan, Wesley 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Morris, Allen 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Ranney, Garrett 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Total 2-4 2-4 0-0 0-0 0-1 0-1 0-1 0-1 1-0 1-0 0-0 0-0
Percentage .333 .333 .000 .000 .000 .000 .000 .000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
DeMan, Isaac / Kirkpatrick, Ryan Kirkpatrick, Ryan 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Jordan, Eric / Morgan, Wesley Morgan, Wesley 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Morris, Allen / Ranney, Garrett Ranney, Garrett 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 2-1 2-1 0-0 0-0 1-0 1-0 0-1 0-0 0-0
Percentage .667 .667 .000 .000 1.000 1.000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
DeMan, Isaac 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Jordan, Eric 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Morgan, Wesley 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Morris, Allen 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Kirkpatrick, Ryan 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Ranney, Garrett 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 2-1 2-1 0-0 0-0 1-0 1-0 0-1 0-0 0-0
Percentage .667 .667 .000 .000 1.000 1.000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/30/25 John Carroll L 3-4 L L L L W W W W L