Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

2026 Men's Soccer Cumulative Statistics

Team (11-2-5, 8-1-2)

Overall Team Statistics
Statistic Grove City Opponents
Shots
Goals 56 15
Goals Per Game 3.11 0.83
Shots 349 127
Shots Per Game 19.4 7.1
Shots Percentage 0.160 0.118
Shots On Goal 174-349 53-127
Shots On Goal Percentage 0.499 0.417
Penalties
Yellow Cards 11 21
Red Cards 0 3
Miscellaneous
Assists 42 11
Saves 38 118
Fouls 141 160
Corner Kicks 158 54
Penalty Kicks: Goals-Attempts 3-6 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Gray, Noah 16 16 951 12 8 32 54 0.222 29 0.537 0-0 5 1-1
2 Merrick, Ryan 18 18 865 7 3 17 33 0.212 16 0.485 0-0 2 0-0
26 Ladas, Luke 18 18 993 7 1 15 30 0.233 16 0.533 0-0 0 0-0
29 Perry, Andrew 18 0 632 6 1 13 32 0.188 22 0.688 0-0 1 0-0
7 Garcia, Cristian 16 5 719 4 4 12 31 0.129 15 0.484 0-0 1 1-2
38 Campbell, Theo 18 18 1222 2 7 11 9 0.222 4 0.444 0-0 1 0-0
14 Yoder, Evan 18 14 803 3 2 8 33 0.091 10 0.303 0-0 0 0-0
31 Gray, Judah 15 15 755 2 2 6 19 0.105 8 0.421 1-0 0 0-0
40 Higgs, Ryan 17 15 1142 3 0 6 10 0.300 4 0.400 0-0 0 0-0
20 Whitehead, Owen 16 2 500 3 0 6 12 0.250 9 0.750 1-0 0 0-0
36 Denis, Carlo 18 1 662 2 1 5 10 0.200 6 0.600 0-0 0 0-0
28 Hudson, Colton 18 18 1413 1 3 5 7 0.143 5 0.714 1-0 1 0-0
27 Mankowski, Sean 15 0 329 2 1 5 12 0.167 6 0.500 0-0 0 0-0
30 Lapp, David 6 0 94 1 1 3 6 0.167 2 0.333 0-0 0 0-0
5 Campbell, Owyn 8 0 133 1 0 2 1 1.000 1 1.000 0-0 0 1-1
37 Coats, Xander 17 13 873 0 2 2 10 0.000 6 0.600 2-0 0 0-0
35 Escareno, Flavio 12 0 299 0 2 2 5 0.000 3 0.600 1-0 0 0-0
18 Ensminger, Evan 8 0 128 0 1 1 1 0.000 1 1.000 1-0 0 0-0
23 Kimmich, Jake 14 14 1048 0 1 1 10 0.000 2 0.200 2-0 0 0-0
9 Timmons, Kale 12 5 650 0 1 1 3 0.000 2 0.667 1-0 0 0-0
15 Wilcox, Nate 16 4 568 0 1 1 2 0.000 1 0.500 0-0 0 0-0
10 Aderholt, Ike 11 0 171 0 0 0 9 0.000 3 0.333 1-0 0 0-1
6 Alarcon, Gio 6 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Caldwell, Declan 4 0 61 0 0 0 5 0.000 2 0.400 0-0 0 0-1
4 Ceresoli, Chris 6 0 142 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 D'Ippolito, Anthony 4 3 293 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gigante, Rocco 7 0 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Katembo, Moses 8 0 105 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Krieger, Keller 11 10 893 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Layton, Titus 15 4 504 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Milligan, Luke 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mowery, Owen 3 0 54 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Whipple, Caedmon 5 5 434 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wojciech, Ben 6 0 103 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 17821 56 42 154 349 0.160 174 0.499 11-0 11 3-6
Opponent 18 - 17712 15 11 41 127 0.118 53 0.417 21-3 2 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 D'Ippolito, Anthony 4 3 293:50 1 0.31 8 0.889 2 0 1 2/1 22
0 Krieger, Keller 11 10 892:52 10 1.01 21 0.677 6 1 3 2/2 71
99 Whipple, Caedmon 5 5 433:18 4 0.83 9 0.692 3 1 1 2/1 34
Total 18 - 1620:00 15 0.83 38 0.717 11 2 5 8 127
Opponents 18 - 1620:00 56 3.11 107 0.656 4 349

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Gray, Noah 9 9 491 9 3 21 36 0.250 17 0.472 0-0 3 1-1
29 Perry, Andrew 11 0 383 6 1 13 24 0.250 16 0.667 0-0 1 0-0
38 Campbell, Theo 11 11 781 2 6 10 8 0.250 4 0.500 0-0 1 0-0
26 Ladas, Luke 11 11 642 5 0 10 22 0.227 12 0.545 0-0 0 0-0
7 Garcia, Cristian 10 5 519 2 4 8 25 0.080 12 0.480 0-0 1 1-2
2 Merrick, Ryan 11 11 539 3 2 8 22 0.136 7 0.318 0-0 1 0-0
14 Yoder, Evan 11 7 456 3 0 6 21 0.143 8 0.381 0-0 0 0-0
36 Denis, Carlo 11 1 425 2 1 5 9 0.222 6 0.667 0-0 0 0-0
27 Mankowski, Sean 10 0 221 2 1 5 9 0.222 4 0.444 0-0 0 0-0
40 Higgs, Ryan 10 8 678 2 0 4 7 0.286 3 0.429 0-0 0 0-0
28 Hudson, Colton 11 11 905 1 2 4 5 0.200 4 0.800 0-0 1 0-0
31 Gray, Judah 8 8 330 1 1 3 8 0.125 6 0.750 1-0 0 0-0
5 Campbell, Owyn 4 0 42 1 0 2 1 1.000 1 1.000 0-0 0 1-1
37 Coats, Xander 11 9 583 0 2 2 5 0.000 3 0.600 2-0 0 0-0
20 Whitehead, Owen 10 2 349 1 0 2 6 0.167 4 0.667 1-0 0 0-0
35 Escareno, Flavio 7 0 181 0 1 1 4 0.000 3 0.750 1-0 0 0-0
23 Kimmich, Jake 9 9 634 0 1 1 10 0.000 2 0.200 1-0 0 0-0
30 Lapp, David 5 0 64 0 1 1 4 0.000 1 0.250 0-0 0 0-0
9 Timmons, Kale 7 2 344 0 1 1 3 0.000 2 0.667 0-0 0 0-0
10 Aderholt, Ike 10 0 134 0 0 0 9 0.000 3 0.333 1-0 0 0-1
6 Alarcon, Gio 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Caldwell, Declan 3 0 32 0 0 0 4 0.000 2 0.500 0-0 0 0-1
4 Ceresoli, Chris 4 0 94 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 D'Ippolito, Anthony 3 2 203 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ensminger, Evan 4 0 60 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Gigante, Rocco 4 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Katembo, Moses 4 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Krieger, Keller 8 7 623 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Layton, Titus 8 2 298 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Milligan, Luke 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mowery, Owen 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Whipple, Caedmon 2 2 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Wilcox, Nate 11 4 459 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Wojciech, Ben 4 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 11 - 10891 40 27 107 248 0.161 122 0.492 11-0 8 3-6
Opponent 11 - 10816 10 7 27 73 0.137 31 0.425 21-3 1 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 D'Ippolito, Anthony 3 2 203:50 1 0.44 4 0.800 1 0 1 1/1 13
0 Krieger, Keller 8 7 622:52 8 1.16 16 0.667 5 1 1 0/2 55
99 Whipple, Caedmon 2 2 163:18 1 0.55 1 0.500 2 0 0 0/1 5
Total 11 - 990:00 10 0.91 21 0.677 8 1 2 3 73
Opponents 11 - 990:00 40 3.64 76 0.655 2 248

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Carnegie Mellon T 0-0 (0-0-1, 0-0-0) 0-0-0 100
09/04/2026 vs Baldwin Wallace W 2-0 (1-0-1, 0-0-0) 0-0-0 145 Ryan Merrick (2) (Noah Gray)
Ryan Merrick (2) (Noah Gray)
09/05/2026 vs Calvin T 2-2 (2-0-4, 0-0-0) 0-0-0 220 Noah Gray (3)
Ryan Merrick (4) (Noah Gray)
09/10/2026 vs Penn St.-Behrend T 0-0 (1-0-3, 0-0-0) 0-0-0 120
09/12/2026 at La Roche W 3-0 (2-0-3, 0-0-0) 0-0-0 30 Noah Gray (2)
Cristian Garcia (1) (Noah Gray)
Owen Whitehead (1) (Nate Wilcox)
09/16/2026 vs Bethany W 4-1 (3-0-3, 1-0-0) 1-0-0 50 Luke Ladas (1) (Noah Gray)
Noah Gray (3)
Owen Whitehead (2) (Cristian Garcia)
Andrew Perry (1) (Sean Mankowski)
09/19/2026 at Saint Vincent W 4-0 (4-0-3, 2-0-0) 2-0-0 248 Theo Campbell (1)
Noah Gray (5)
Noah Gray (5) (Ryan Merrick)
Sean Mankowski (1) (Flavio Escareno)
09/22/2026 at Thiel W 8-0 (5-0-3, 3-0-0) 3-0-0 156 Noah Gray (6) (Judah Gray)
Ryan Merrick (5) (Theo Campbell)
Ryan Higgs (1)
Carlo Denis (1) (Cristian Garcia)
Ryan Merrick (5) (Noah Gray)
Andrew Perry (2)
Sean Mankowski (2)
Owyn Campbell (0)
09/24/2026 vs Wooster L 2-3 (5-1-3, 3-0-0) 3-0-0 100 Judah Gray (1) (Evan Yoder)
Ryan Higgs (2) (Ryan Merrick , Theo Campbell)
09/26/2026 vs Waynesburg W 2-1 (6-1-3, 4-0-0) 4-0-0 250 Noah Gray (6)
Ryan Merrick (6) (Noah Gray)
09/30/2026 at Saint Francis W 7-0 (7-1-3, 4-0-0) 4-0-0 137 Noah Gray (8) (Evan Yoder , Judah Gray)
Luke Ladas (3) (Colton Hudson)
Luke Ladas (3)
Ryan Merrick (7) (Luke Ladas , Noah Gray)
Owen Whitehead (3) (Flavio Escareno)
Cristian Garcia (2) (Evan Ensminger)
David Lapp (1)
10/02/2026 vs Chatham W 7-1 (8-1-3, 5-0-0) 5-0-0 175 Theo Campbell (2)
Colton Hudson (1) (Theo Campbell)
Noah Gray (11)
Noah Gray (11) (Colton Hudson)
Andrew Perry (3) (Kale Timmons)
Noah Gray (11) (Cristian Garcia , Ryan Merrick)
Cristian Garcia (2)
10/07/2026 vs Westminster W 4-1 (9-1-3, 6-0-0) 6-0-0 130 Luke Ladas (4) (Xander Coats)
Cristian Garcia (4) (Xander Coats)
Evan Yoder (2) (David Lapp)
Evan Yoder (2) (Theo Campbell)
10/10/2026 at Franciscan T 2-2 (9-1-4, 6-0-1) 6-0-1 125 Luke Ladas (6)
Luke Ladas (6) (Carlo Denis , Theo Campbell)
10/14/2026 vs Hiram W 3-1 (10-1-4, 7-0-1) 7-0-1 75 Luke Ladas (7) (Colton Hudson , Theo Campbell)
Andrew Perry (4)
Judah Gray (2) (Theo Campbell)
10/17/2026 at Allegheny L 0-2 (10-2-4, 7-1-1) 7-1-1 179
10/20/2026 at Wash. & Jeff. W 6-1 (11-2-4, 8-1-1) 8-1-1 102 Andrew Perry (6)
Noah Gray (12) (Cristian Garcia)
Ryan Higgs (3)
Evan Yoder (3) (Jake Kimmich)
Carlo Denis (2) (Andrew Perry)
Andrew Perry (6)
10/28/2026 vs Geneva T 0-0 (11-2-5, 8-1-2) 8-1-2 250

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Carnegie Mellon 0-0 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/04/2026 vs Baldwin Wallace 2-0 2 2 6 17 0.118 9 0.529 1-0 1 0-0 990
09/05/2026 vs Calvin 2-2 2 1 5 12 0.167 4 0.333 2-0 0 0-0 990
09/10/2026 vs Penn St.-Behrend 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
09/12/2026 at La Roche 3-0 3 2 8 13 0.231 6 0.462 0-0 1 0-0 990
09/16/2026 vs Bethany 4-1 4 3 11 38 0.105 15 0.395 0-0 1 0-1 990
09/19/2026 at Saint Vincent 4-0 4 2 10 15 0.267 11 0.733 1-0 1 0-0 990
09/22/2026 at Thiel 8-0 8 4 20 29 0.276 14 0.483 0-0 1 1-1 990
09/24/2026 vs Wooster 2-3 2 3 7 21 0.095 11 0.524 0-0 0 0-0 990
09/26/2026 vs Waynesburg 2-1 2 1 5 18 0.111 8 0.444 2-0 1 1-1 990
09/30/2026 at Saint Francis 7-0 7 7 21 21 0.333 16 0.762 1-0 1 0-0 990
10/02/2026 vs Chatham 7-1 7 5 19 21 0.333 12 0.571 1-0 1 1-2 990
10/07/2026 vs Westminster 4-1 4 4 12 31 0.129 20 0.645 0-0 1 0-0 990
10/10/2026 at Franciscan 2-2 2 2 6 27 0.074 13 0.481 1-0 0 0-0 990
10/14/2026 vs Hiram 3-1 3 3 9 21 0.143 9 0.429 1-0 1 0-1 990
10/17/2026 at Allegheny 0-2 0 0 0 16 0.000 4 0.250 0-0 0 0-0 990
10/20/2026 at Wash. & Jeff. 6-1 6 3 15 18 0.333 10 0.556 0-0 1 0-0 991
10/28/2026 vs Geneva 0-0 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
Total 56-15 56 42 154 349 0.160 174 0.499 11-0 11 3-6 17821
Opponent - 15 11 41 127 0.118 53 0.417 21-3 2 - 17712

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Carnegie Mellon 0-0 90:00 0 0.00 4 1.000 0 0 1 1 17
09/04/2026 Baldwin Wallace 2-0 90:00 0 0.00 4 1.000 1 0 0 1 9
09/05/2026 Calvin 2-2 90:00 2 0.67 3 0.600 0 0 1 0 10
09/10/2026 Penn St.-Behrend 0-0 90:00 0 0.50 1 1.000 0 0 1 1 5
09/12/2026 La Roche 3-0 90:00 0 0.40 1 1.000 1 0 0 1 2
09/16/2026 Bethany 4-1 90:00 1 0.50 1 0.500 1 0 0 0 4
09/19/2026 Saint Vincent 4-0 90:00 0 0.43 0 0.00 1 0 0 1 2
09/22/2026 Thiel 8-0 90:00 0 0.38 1 1.000 1 0 0 1 4
09/24/2026 Wooster 2-3 90:00 3 0.67 3 0.500 0 1 0 0 10
09/26/2026 Waynesburg 2-1 90:00 1 0.70 3 0.750 1 0 0 0 9
09/30/2026 Saint Francis 7-0 90:00 0 0.64 1 1.000 1 0 0 1 1
10/02/2026 Chatham 7-1 90:00 1 0.67 1 0.500 1 0 0 0 3
10/07/2026 Westminster 4-1 90:00 1 0.69 0 0.000 1 0 0 0 7
10/10/2026 Franciscan 2-2 90:00 2 0.79 6 0.750 0 0 1 0 16
10/14/2026 Hiram 3-1 90:00 1 0.80 3 0.750 1 0 0 0 8
10/17/2026 Allegheny 0-2 90:00 2 0.88 4 0.667 0 1 0 0 10
10/20/2026 Wash. & Jeff. 6-1 90:00 1 0.88 1 0.500 1 0 0 0 6
10/28/2026 Geneva 0-0 90:00 0 0.83 1 1.000 0 0 1 1 4
Totals - 1620 15 0.83 38 0.717 11 2 5 8 127
Opponent - 1620:00 56 3.11 107 0.656 2 11 5 4 349

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Carnegie Mellon 0-0 0 0 0 17 0.000 4 0.235 1-0 0 0-0 990
09/04/2026 Baldwin Wallace 0-2 0 0 0 9 0.000 4 0.444 2-1 0 0-0 956
09/05/2026 Calvin 2-2 2 1 5 10 0.200 5 0.500 0-0 0 1-1 990
09/10/2026 Penn St.-Behrend 0-0 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
09/12/2026 La Roche 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/16/2026 Bethany 1-4 1 0 2 4 0.250 2 0.500 1-0 0 0-0 990
09/19/2026 Saint Vincent 0-4 0 0 0 2 0.000 0 0.000 3-0 0 0-0 990
09/22/2026 Thiel 0-8 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/24/2026 Wooster 3-2 3 3 9 10 0.300 6 0.600 1-0 1 0-0 990
09/26/2026 Waynesburg 1-2 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
09/30/2026 Saint Francis 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/02/2026 Chatham 1-7 1 1 3 3 0.333 2 0.667 1-2 0 0-0 916
10/07/2026 Westminster 1-4 1 1 3 7 0.143 1 0.143 0-0 0 0-0 990
10/10/2026 Franciscan 2-2 2 1 5 16 0.125 8 0.500 0-0 0 1-1 990
10/14/2026 Hiram 1-3 1 0 2 8 0.125 4 0.500 4-0 0 0-1 990
10/17/2026 Allegheny 2-0 2 1 5 10 0.200 6 0.600 2-0 1 0-0 990
10/20/2026 Wash. & Jeff. 1-6 1 2 4 6 0.167 2 0.333 1-0 0 0-0 990
10/28/2026 Geneva 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
Total 15-56 15 11 41 127 0.118 53 0.417 21-3 2 2-3 17712
Grove City - 56 42 154 349 0.160 174 0.499 11-0 11 - 17821

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Carnegie Mellon 0-0 90:00 0 0.00 1 1.000 0 0 1 1 5
09/04/2026 Baldwin Wallace 0-2 90:00 2 1.00 7 0.778 0 1 0 0 17
09/05/2026 Calvin 2-2 90:00 2 1.33 1 0.333 0 0 1 0 12
09/10/2026 Penn St.-Behrend 0-0 90:00 0 1.00 4 1.000 0 0 1 1 12
09/12/2026 La Roche 0-3 90:00 3 1.40 3 0.500 0 1 0 0 13
09/16/2026 Bethany 1-4 90:00 4 1.83 10 0.714 0 1 0 0 38
09/19/2026 Saint Vincent 0-4 90:00 4 2.14 7 0.636 0 1 0 0 15
09/22/2026 Thiel 0-8 90:00 8 2.88 4 0.333 0 1 0 0 29
09/24/2026 Wooster 3-2 90:00 2 2.78 9 0.818 1 0 0 0 21
09/26/2026 Waynesburg 1-2 90:00 2 2.70 6 0.750 0 1 0 0 18
09/30/2026 Saint Francis 0-7 90:00 7 3.09 6 0.462 0 1 0 0 21
10/02/2026 Chatham 1-7 90:00 7 3.42 5 0.417 0 1 0 0 21
10/07/2026 Westminster 1-4 90:00 4 3.46 16 0.800 0 1 0 0 31
10/10/2026 Franciscan 2-2 90:00 2 3.36 9 0.818 0 0 1 0 27
10/14/2026 Hiram 1-3 90:00 3 3.33 6 0.667 0 1 0 0 21
10/17/2026 Allegheny 2-0 90:00 0 3.13 4 1.000 1 0 0 1 16
10/20/2026 Wash. & Jeff. 1-6 90:00 6 3.29 3 0.333 0 1 0 0 18
10/28/2026 Geneva 0-0 90:00 0 3.11 6 1.000 0 0 1 1 14
Totals - 1620 56 3.11 107 0.656 2 11 5 4 349
Grove City - 1620:00 15 0.83 38 0.717 11 2 5 8 127

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Carnegie Mellon 0-0 0/0 0/0 5/17 1/4 1/9 0/1 0/0
09/04/2026 vs Baldwin Wallace 2-0 2/0 2/0 17/9 9/4 9/3 1/2 0/1
09/05/2026 vs Calvin 2-2 2/2 1/1 12/10 4/5 7/8 2/0 0/0
09/10/2026 vs Penn St.-Behrend 0-0 0/0 0/0 12/5 5/1 9/2 0/2 0/0
09/12/2026 at La Roche 3-0 3/0 2/0 13/2 6/1 9/2 0/1 0/0
09/16/2026 vs Bethany 4-1 4/1 3/0 38/4 15/2 17/2 0/1 0/0
09/19/2026 at Saint Vincent 4-0 4/0 2/0 15/2 11/0 15/2 1/3 0/0
09/22/2026 at Thiel 8-0 8/0 4/0 29/4 14/1 7/2 0/0 0/0
09/24/2026 vs Wooster 2-3 2/3 3/3 21/10 11/6 5/6 0/1 0/0
09/26/2026 vs Waynesburg 2-1 2/1 1/1 18/9 8/4 8/2 2/2 0/0
09/30/2026 at Saint Francis 7-0 7/0 7/0 21/1 16/1 9/0 1/0 0/0
10/02/2026 vs Chatham 7-1 7/1 5/1 21/3 12/2 12/2 1/1 0/2
10/07/2026 vs Westminster 4-1 4/1 4/1 31/7 20/1 10/0 0/0 0/0
10/10/2026 at Franciscan 2-2 2/2 2/1 27/16 13/8 11/2 1/0 0/0
10/14/2026 vs Hiram 3-1 3/1 3/0 21/8 9/4 10/2 1/4 0/0
10/17/2026 at Allegheny 0-2 0/2 0/1 16/10 4/6 5/3 0/2 0/0
10/20/2026 at Wash. & Jeff. 6-1 6/1 3/2 18/6 10/2 10/4 0/1 0/0
10/28/2026 vs Geneva 0-0 0/0 0/0 14/4 6/1 4/3 1/0 0/0
Totals 56/15 42/11 349/127 174/53 158/54 11/21 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Saint Francis (09/30/2026)
GOALS 8 Thiel (09/22/2026)
ASSISTS 7 Saint Francis (09/30/2026)
SHOTS 38 Bethany (09/16/2026)
SHOTS ON GOAL 20 Westminster (10/07/2026)
SAVES 6 Franciscan (10/10/2026)
FOULS 15 Waynesburg (09/26/2026)
CORNER KICKS 17 Bethany (09/16/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Wooster (09/24/2026)
GOALS 3 Wooster (09/24/2026)
ASSISTS 3 Wooster (09/24/2026)
SHOTS 17 Carnegie Mellon (09/01/2026)
SHOTS ON GOAL 8 Franciscan (10/10/2026)
SAVES 16 Westminster (10/07/2026)
FOULS 18 Waynesburg (09/26/2026)
CORNER KICKS 9 Carnegie Mellon (09/01/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 5 Calvin (09/05/2026)
Waynesburg (09/26/2026)
GOALS 2 Baldwin Wallace (09/04/2026)
Calvin (09/05/2026)
Wooster (09/24/2026)
Waynesburg (09/26/2026)
Franciscan (10/10/2026)
ASSISTS 1 Calvin (09/05/2026)
Waynesburg (09/26/2026)
SHOTS 5 Carnegie Mellon (09/01/2026)
Calvin (09/05/2026)
Penn St.-Behrend (09/10/2026)
SHOTS ON GOAL 1 Carnegie Mellon (09/01/2026)
Calvin (09/05/2026)
Allegheny (10/17/2026)
SAVES 1 Penn St.-Behrend (09/10/2026)
La Roche (09/12/2026)
Bethany (09/16/2026)
Thiel (09/22/2026)
Saint Francis (09/30/2026)
Chatham (10/02/2026)
Wash. & Jeff. (10/20/2026)
Geneva (10/28/2026)
FOULS 3 Wash. & Jeff. (10/20/2026)
CORNER KICKS 1 Carnegie Mellon (09/01/2026)
Geneva (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bethany (09/16/2026)
Hiram (10/14/2026)
GOALS 1 Bethany (09/16/2026)
Waynesburg (09/26/2026)
Chatham (10/02/2026)
Westminster (10/07/2026)
Hiram (10/14/2026)
Wash. & Jeff. (10/20/2026)
ASSISTS 1 Calvin (09/05/2026)
Waynesburg (09/26/2026)
Chatham (10/02/2026)
Westminster (10/07/2026)
Franciscan (10/10/2026)
Allegheny (10/17/2026)
SHOTS 1 La Roche (09/12/2026)
Saint Vincent (09/19/2026)
Saint Francis (09/30/2026)
SHOTS ON GOAL 1 Penn St.-Behrend (09/10/2026)
La Roche (09/12/2026)
Thiel (09/22/2026)
Saint Francis (09/30/2026)
Westminster (10/07/2026)
Geneva (10/28/2026)
SAVES 1 Carnegie Mellon (09/01/2026)
Calvin (09/05/2026)
La Roche (09/12/2026)
Wash. & Jeff. (10/20/2026)
FOULS 1 La Roche (09/12/2026)
Saint Francis (09/30/2026)
Geneva (10/28/2026)
CORNER KICKS 2 Penn St.-Behrend (09/10/2026)
La Roche (09/12/2026)
Bethany (09/16/2026)
Saint Vincent (09/19/2026)
Thiel (09/22/2026)
Waynesburg (09/26/2026)
Chatham (10/02/2026)
Franciscan (10/10/2026)
Hiram (10/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Chatham (10/02/2026)
GOALS 3 Chatham (10/02/2026)
ASSISTS 2 Baldwin Wallace (09/04/2026)
Westminster (10/07/2026)
Hiram (10/14/2026)
SHOTS 7 Westminster (10/07/2026)
SHOTS ON GOAL 4 Thiel (09/22/2026)
Wooster (09/24/2026)
Chatham (10/02/2026)
Westminster (10/07/2026)
Franciscan (10/10/2026)
Wash. & Jeff. (10/20/2026)
SAVES 6 Franciscan (10/10/2026)
FOULS 4 Waynesburg (09/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Saint Francis (09/30/2026)
GOALS 8 Thiel (09/22/2026)
ASSISTS 7 Saint Francis (09/30/2026)
SHOTS 38 Bethany (09/16/2026)
SHOTS ON GOAL 20 Westminster (10/07/2026)
SAVES 6 Franciscan (10/10/2026)
FOULS 15 Waynesburg (09/26/2026)
CORNER KICKS 17 Bethany (09/16/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Gray, Noah
Chatham (10/02/2026)
GOALS 3 Gray, Noah
Chatham (10/02/2026)
ASSISTS 2 Gray, Noah
Coats, Xander
Campbell, Theo
Baldwin Wallace (09/04/2026)
Westminster (10/07/2026)
Hiram (10/14/2026)
SHOTS 7 Garcia, Cristian
Westminster (10/07/2026)
SHOTS ON GOAL 4 Denis, Carlo
Gray, Noah
Gray, Noah
Garcia, Cristian
Ladas, Luke
Perry, Andrew
Thiel (09/22/2026)
Wooster (09/24/2026)
Chatham (10/02/2026)
Westminster (10/07/2026)
Franciscan (10/10/2026)
Wash. & Jeff. (10/20/2026)
SAVES 6 Krieger, Keller
Franciscan (10/10/2026)
FOULS 4 Campbell, Theo
Waynesburg (09/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Gray, Noah 32
Merrick, Ryan 17
Ladas, Luke 15
Perry, Andrew 13
Garcia, Cristian 12
Team Leaders: Goals
Player High
Goals
Gray, Noah 12
Merrick, Ryan 7
Ladas, Luke 7
Perry, Andrew 6
Garcia, Cristian 4
Team Leaders: Assists
Player High
Assists
Gray, Noah 8
Campbell, Theo 7
Garcia, Cristian 4
Merrick, Ryan 3
Hudson, Colton 3
Team Leaders: Shots
Player High
Shots
Gray, Noah 54
Merrick, Ryan 33
Yoder, Evan 33
Perry, Andrew 32
Garcia, Cristian 31
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gray, Noah 29
Perry, Andrew 22
Merrick, Ryan 16
Ladas, Luke 16
Garcia, Cristian 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gray, Noah 5
Merrick, Ryan 2
Perry, Andrew 1
Garcia, Cristian 1
Campbell, Theo 1