Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

2025 Men's Soccer Cumulative Statistics

Team (15-3-2, 10-0-1)

Overall Team Statistics
Statistic Grove City Opponents
Shots
Goals 49 12
Goals Per Game 2.45 0.60
Shots 346 188
Shots Per Game 17.3 9.4
Shots Percentage 0.142 0.064
Shots On Goal 157-346 76-188
Shots On Goal Percentage 0.454 0.404
Penalties
Yellow Cards 18 15
Red Cards 0 1
Miscellaneous
Assists 31 10
Saves 64 108
Fouls 215 232
Corner Kicks 127 66
Penalty Kicks: Goals-Attempts 7-7 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Gray, Noah 19Gray, Noah 20 19 1298 14 7 35 67 0.209 36 0.537 0-0 4 5-5
26 Ladas, Luke 26Ladas, Luke 20 18 954 6 2 14 19 0.316 7 0.368 0-0 3 0-0
6 Eck, Aidan 6Eck, Aidan 15 13 860 6 0 12 28 0.214 14 0.500 1-0 4 0-0
2 Merrick, Ryan 2Merrick, Ryan 20 9 871 5 2 12 42 0.119 20 0.476 0-0 2 0-0
16 Thomas, Camden 16Thomas, Camden 20 20 1343 5 2 12 45 0.111 18 0.400 3-0 1 1-1
32 Kimmich, Luke 32Kimmich, Luke 20 20 1282 1 5 7 15 0.067 7 0.467 1-0 0 1-1
31 Gray, Judah 31Gray, Judah 16 0 341 2 2 6 7 0.286 5 0.714 0-0 0 0-0
14 Yoder, Evan 14Yoder, Evan 19 10 833 2 2 6 14 0.143 8 0.571 0-0 1 0-0
36 Denis, Carlo 36Denis, Carlo 20 9 707 2 0 4 10 0.200 5 0.500 0-0 0 0-0
20 Whitehead, Owen 20Whitehead, Owen 7 0 111 2 0 4 5 0.400 3 0.600 0-0 0 0-0
38 Campbell, Theo 38Campbell, Theo 20 19 1388 0 3 3 5 0.000 3 0.600 2-0 0 0-0
33 Claycamp, Jaden 33Claycamp, Jaden 11 1 122 1 1 3 4 0.250 2 0.500 0-0 0 0-0
28 Hudson, Colton 28Hudson, Colton 19 19 1539 1 1 3 5 0.200 2 0.400 3-0 0 0-0
7 Garcia, Cristian 7Garcia, Cristian 20 0 542 1 0 2 12 0.083 5 0.417 2-0 0 0-0
17 Herrmann, Matt 17Herrmann, Matt 18 15 1176 0 2 2 16 0.000 4 0.250 0-0 0 0-0
40 Higgs, Ryan 40Higgs, Ryan 20 1 548 1 0 2 12 0.083 4 0.333 0-0 0 0-0
29 Perry, Andrew 29Perry, Andrew 17 2 338 0 1 1 15 0.000 9 0.600 0-0 0 0-0
21 Zimmerman, Owen 21Zimmerman, Owen 11 1 225 0 1 1 3 0.000 0 0.000 0-0 0 0-0
10 Campagna, Zac 10Campagna, Zac 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ceresoli, Chris 4Ceresoli, Chris 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 D'Ippolito, Anthony 1D'Ippolito, Anthony 5 2 252 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ensminger, Evan 18Ensminger, Evan 9 0 122 0 0 0 3 0.000 0 0.000 0-0 0 0-0
35 Escareno, Flavio 35Escareno, Flavio 4 0 34 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Kimmich, Jake 23Kimmich, Jake 20 20 1696 0 0 0 8 0.000 2 0.250 1-0 0 0-0
0 Krieger, Keller 0Krieger, Keller 18 18 1560 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Lapp, David 30Lapp, David 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Layton, Titus 41Layton, Titus 16 0 303 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Reardon, Noah 3Reardon, Noah 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Sampsell, Matt 27Sampsell, Matt 18 1 591 0 0 0 3 0.000 1 0.333 2-0 0 0-0
37 Sharp, Daniel 37Sharp, Daniel 9 1 157 0 0 0 3 0.000 1 0.333 1-0 0 0-0
9 Timmons, Kale 9Timmons, Kale 7 0 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Wilcox, Nate 15Wilcox, Nate 20 2 611 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 20 - 20103 49 31 129 346 0.142 157 0.454 18-0 15 7-7
Opponent 20 - 19932 12 10 34 187 0.064 76 0.406 15-1 3 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 D'Ippolito, Anthony 1D'Ippolito, Anthony 5 2 252:23 3 1.07 7 0.700 1 1 0 0/3 20
0 Krieger, Keller 0Krieger, Keller 18 18 1558:49 9 0.52 57 0.864 14 2 2 7/3 166
Total 20 - 1811:12 12 0.60 64 0.842 15 3 2 10 186
Opponents 20 - 1811:12 49 2.43 107 0.686 3 332

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Gray, Noah 19Gray, Noah 11 10 659 10 6 26 41 0.244 24 0.585 0-0 2 4-4
16 Thomas, Camden 16Thomas, Camden 11 11 670 5 2 12 33 0.152 15 0.455 0-0 1 1-1
2 Merrick, Ryan 2Merrick, Ryan 11 5 485 4 1 9 24 0.167 11 0.458 0-0 2 0-0
6 Eck, Aidan 6Eck, Aidan 6 4 227 4 0 8 12 0.333 6 0.500 0-0 2 0-0
26 Ladas, Luke 26Ladas, Luke 11 10 529 3 1 7 12 0.250 4 0.333 0-0 2 0-0
31 Gray, Judah 31Gray, Judah 9 0 169 2 2 6 6 0.333 5 0.833 0-0 0 0-0
32 Kimmich, Luke 32Kimmich, Luke 11 11 650 1 4 6 7 0.143 3 0.429 1-0 0 1-1
36 Denis, Carlo 36Denis, Carlo 11 3 378 2 0 4 9 0.222 5 0.556 0-0 0 0-0
38 Campbell, Theo 38Campbell, Theo 11 10 697 0 3 3 4 0.000 2 0.500 0-0 0 0-0
14 Yoder, Evan 14Yoder, Evan 11 7 480 1 1 3 7 0.143 4 0.571 0-0 1 0-0
33 Claycamp, Jaden 33Claycamp, Jaden 8 1 83 1 0 2 4 0.250 2 0.500 0-0 0 0-0
7 Garcia, Cristian 7Garcia, Cristian 11 0 268 1 0 2 5 0.200 2 0.400 2-0 0 0-0
17 Herrmann, Matt 17Herrmann, Matt 11 11 728 0 2 2 12 0.000 2 0.167 0-0 0 0-0
40 Higgs, Ryan 40Higgs, Ryan 11 0 314 1 0 2 11 0.091 4 0.364 0-0 0 0-0
28 Hudson, Colton 28Hudson, Colton 11 11 867 1 0 2 4 0.250 1 0.250 2-0 0 0-0
20 Whitehead, Owen 20Whitehead, Owen 6 0 96 1 0 2 3 0.333 2 0.667 0-0 0 0-0
29 Perry, Andrew 29Perry, Andrew 11 2 258 0 1 1 11 0.000 7 0.636 0-0 0 0-0
21 Zimmerman, Owen 21Zimmerman, Owen 6 1 108 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Ceresoli, Chris 4Ceresoli, Chris 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 D'Ippolito, Anthony 1D'Ippolito, Anthony 3 1 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ensminger, Evan 18Ensminger, Evan 7 0 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Escareno, Flavio 35Escareno, Flavio 3 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Kimmich, Jake 23Kimmich, Jake 11 11 932 0 0 0 6 0.000 1 0.167 1-0 0 0-0
0 Krieger, Keller 0Krieger, Keller 10 10 843 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Lapp, David 30Lapp, David 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Layton, Titus 41Layton, Titus 9 0 211 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Reardon, Noah 3Reardon, Noah 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Sampsell, Matt 27Sampsell, Matt 11 1 378 0 0 0 3 0.000 1 0.333 1-0 0 0-0
37 Sharp, Daniel 37Sharp, Daniel 7 1 126 0 0 0 3 0.000 1 0.333 1-0 0 0-0
9 Timmons, Kale 9Timmons, Kale 6 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Wilcox, Nate 15Wilcox, Nate 11 0 323 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 11 - 10888 37 24 98 223 0.166 102 0.457 18-0 10 6-6
Opponent 11 - 10877 7 4 18 84 0.083 37 0.440 15-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 D'Ippolito, Anthony 1D'Ippolito, Anthony 3 1 147:23 1 0.61 3 0.750 1 0 0 0/2 10
0 Krieger, Keller 0Krieger, Keller 10 10 842:37 6 0.64 27 0.818 9 0 1 3/2 75
Total 11 - 990:00 7 0.64 30 0.811 10 0 1 5 85
Opponents 11 - 990:00 37 3.36 65 0.637 0 223

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs East. Mennonite L 0-2 (0-1-0, 0-0-0) 0-0-0 400
09/03/2025 at Carnegie Mellon T 1-1 (0-1-1, 0-0-0) 0-0-0 112 Evan Yoder (1)
09/05/2025 vs Oberlin W 5-0 (1-1-1, 0-0-0) 0-0-0 250 Noah Gray (1)
Luke Ladas (2) (Ryan Merrick)
Noah Gray (1)
Luke Ladas (2)
Owen Whitehead (1) (Jaden Claycamp)
9/10/2025 at Penn St.-Behrend L 0-1 (1-2-1) 82
09/13/2025 vs Buffalo St. W 1-0 (2-2-1, 0-0-0) 0-0-0 115 Aidan Eck (1) (Luke Kimmich)
09/19/2025 at Hope W 2-0 (3-2-1, 0-0-0) 0-0-0 323 Luke Ladas (3) (Noah Gray)
Noah Gray (3)
09/23/2025 at Bethany (WV) W 4-1 (4-2-1, 1-0-0) 1-0-0 52 Carlo Denis (1) (Matt Herrmann)
Ryan Merrick (2) (Theo Campbell)
Ryan Merrick (2) (Noah Gray)
Noah Gray (4)
09/27/2025 vs Allegheny W 5-1 (5-2-1, 2-0-0) 2-0-0 200 Noah Gray (6)
Noah Gray (6)
Carlo Denis (2) (Noah Gray)
Noah Gray (6) (Luke Ladas , Luke Kimmich)
Owen Whitehead (2) (Judah Gray)
10/01/2025 at Geneva T 1-1 (5-2-2, 2-0-1) 2-0-1 213 Noah Gray (8)
10/04/2025 vs Thiel W 3-0 (6-2-2, 3-0-1) 3-0-1 200 Camden Thomas (1) (Evan Yoder)
Luke Ladas (4) (Ryan Merrick)
Ryan Higgs (1) (Andrew Perry)
10/08/2025 at Hiram W 4-1 (7-2-2, 4-0-1) 4-0-1 195 Noah Gray (9)
Evan Yoder (2) (Theo Campbell , Camden Thomas)
Noah Gray (9)
Luke Kimmich (0)
10/10/2025 at Westminster (PA) W 3-0 (8-2-2, 5-0-1) 5-0-1 228 Noah Gray (11) (Matt Herrmann)
Noah Gray (11)
Ryan Merrick (3) (Luke Kimmich)
10/15/2025 vs Franciscan W 4-2 (9-2-2, 6-0-1) 6-0-1 200 Camden Thomas (3) (Noah Gray)
Noah Gray (12)
Ryan Merrick (4) (Noah Gray)
Camden Thomas (3)
10/18/2025 at Chatham W 2-0 (10-2-2, 7-0-1) 7-0-1 102 Aidan Eck (2) (Luke Kimmich)
Camden Thomas (3)
10/22/2025 vs Saint Vincent W 4-0 (11-2-2, 8-0-1) 8-0-1 100 Luke Ladas (5) (Noah Gray)
Aidan Eck (3) (Luke Kimmich)
Judah Gray (1)
Jaden Claycamp (1) (Judah Gray)
10/25/2025 vs Wash. & Jeff. W 4-0 (12-2-2, 9-0-1) 9-0-1 200 Aidan Eck (4) (Camden Thomas)
Colton Hudson (1) (Theo Campbell)
Cristian Garcia (1)
Judah Gray (2) (Owen Zimmerman)
10/29/2025 at Waynesburg W 3-1 (13-2-2, 10-0-1) 10-0-1 43 Aidan Eck (5) (Noah Gray)
Luke Ladas (6)
Camden Thomas (5)
11/05/2025 vs Geneva W 2-0 (14-2-2, 10-0-1) 10-0-1 250 Noah Gray (14)
Ryan Merrick (5) (Colton Hudson)
11/08/2025 vs Franciscan W 1-0 (15-2-2, 10-0-1) 10-0-1 400 Aidan Eck (6) (Evan Yoder , Luke Ladas)
11/14/2025 at Calvin L 0-1 (15-3-2, 10-0-1) 10-0-1 105

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs East. Mennonite 0-2 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
09/03/2025 at Carnegie Mellon 1-1 1 0 2 9 0.111 2 0.222 3-0 0 0-0 990
09/05/2025 vs Oberlin 5-0 5 2 12 17 0.294 14 0.824 0-0 1 1-1 990
9/10/2025 at Penn St.-Behrend 0-1 0 0 0 19 0.000 5 0.263 0-0 0 0-0 1163
09/13/2025 vs Buffalo St. 1-0 1 1 3 14 0.071 7 0.500 1-0 1 0-0 990
09/19/2025 at Hope 2-0 2 1 5 8 0.250 2 0.250 0-0 1 0-0 990
09/23/2025 at Bethany (WV) 4-1 4 3 11 21 0.190 9 0.429 0-0 1 0-0 990
09/27/2025 vs Allegheny 5-1 5 4 14 14 0.357 8 0.571 1-0 1 1-1 990
10/01/2025 at Geneva 1-1 1 0 2 12 0.083 4 0.333 0-0 0 0-0 990
10/04/2025 vs Thiel 3-0 3 3 9 31 0.097 14 0.452 0-0 1 0-0 990
10/08/2025 at Hiram 4-1 4 2 10 17 0.235 8 0.471 2-0 1 2-2 988
10/10/2025 at Westminster (PA) 3-0 3 2 8 16 0.188 10 0.625 1-0 1 1-1 990
10/15/2025 vs Franciscan 4-2 4 2 10 30 0.133 7 0.233 1-0 1 1-1 990
10/18/2025 at Chatham 2-0 2 1 5 18 0.111 8 0.444 2-0 1 1-1 990
10/22/2025 vs Saint Vincent 4-0 4 3 11 20 0.200 9 0.450 1-0 1 0-0 990
10/25/2025 vs Wash. & Jeff. 4-0 4 3 11 20 0.200 13 0.650 0-0 1 0-0 990
10/29/2025 at Waynesburg 3-1 3 1 7 24 0.125 12 0.500 1-0 1 0-0 990
11/05/2025 vs Geneva 2-0 2 1 5 13 0.154 8 0.615 3-0 1 0-0 990
11/08/2025 vs Franciscan 1-0 1 2 4 14 0.071 6 0.429 1-0 1 0-0 990
11/14/2025 at Calvin 0-1 0 0 0 18 0.000 6 0.333 0-0 0 0-0 1122
Total 49-12 49 31 129 346 0.142 157 0.454 18-0 15 7-7 20103
Opponent - 12 10 34 188 0.064 76 0.404 15-1 3 - 19932

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 East. Mennonite 0-2 90:00 2 2.00 4 0.667 0 1 0 0 9
09/03/2025 Carnegie Mellon 1-1 90:00 1 1.50 6 0.857 0 0 1 0 13
09/05/2025 Oberlin 5-0 90:00 0 1.00 3 1.000 1 0 0 1 7
9/10/2025 Penn St.-Behrend 0-1 90:00 1 1.00 2 0.667 0 1 0 0 3
09/13/2025 Buffalo St. 1-0 90:00 0 0.80 0 0.00 1 0 0 1 8
09/19/2025 Hope 2-0 90:00 0 0.67 5 1.000 1 0 0 1 26
09/23/2025 Bethany (WV) 4-1 90:00 1 0.71 1 0.500 1 0 0 0 6
09/27/2025 Allegheny 5-1 90:00 1 0.75 1 0.500 1 0 0 0 10
10/01/2025 Geneva 1-1 90:00 1 0.78 4 0.800 0 0 1 0 11
10/04/2025 Thiel 3-0 90:00 0 0.70 2 1.000 1 0 0 1 3
10/08/2025 Hiram 4-1 90:00 1 0.73 4 0.800 1 0 0 0 11
10/10/2025 Westminster (PA) 3-0 90:00 0 0.67 5 1.000 1 0 0 1 8
10/15/2025 Franciscan 4-2 90:00 2 0.77 5 0.714 1 0 0 0 11
10/18/2025 Chatham 2-0 90:00 0 0.71 1 1.000 1 0 0 1 6
10/22/2025 Saint Vincent 4-0 90:00 0 0.67 2 1.000 1 0 0 1 4
10/25/2025 Wash. & Jeff. 4-0 90:00 0 0.63 1 1.000 1 0 0 1 5
10/29/2025 Waynesburg 3-1 90:00 1 0.65 4 0.800 1 0 0 0 10
11/05/2025 Geneva 2-0 90:00 0 0.61 0 0.00 1 0 0 1 5
11/08/2025 Franciscan 1-0 90:00 0 0.58 8 1.000 1 0 0 1 11
11/14/2025 Calvin 0-1 101:12 1 0.60 6 0.857 0 1 0 0 19
Totals - 1811 12 0.60 64 0.842 15 3 2 10 186
Opponent - 1811:12 49 2.43 107 0.686 3 15 2 3 332

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 East. Mennonite 2-0 2 1 5 9 0.222 6 0.667 2-1 1 0-0 987
09/03/2025 Carnegie Mellon 1-1 1 1 3 13 0.077 7 0.538 2-0 0 0-0 990
09/05/2025 Oberlin 0-5 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
9/10/2025 Penn St.-Behrend 1-0 1 2 4 5 0.200 3 0.600 0-0 1 0-0 1006
09/13/2025 Buffalo St. 0-1 0 0 0 8 0.000 0 0.000 1-0 0 0-0 990
09/19/2025 Hope 0-2 0 0 0 26 0.000 5 0.192 0-0 0 0-0 990
09/23/2025 Bethany (WV) 1-4 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
09/27/2025 Allegheny 1-5 1 0 2 10 0.100 2 0.200 0-0 0 0-0 990
10/01/2025 Geneva 1-1 1 1 3 11 0.091 5 0.455 0-0 0 0-0 990
10/04/2025 Thiel 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/08/2025 Hiram 1-4 1 0 2 11 0.091 5 0.455 0-0 0 0-0 990
10/10/2025 Westminster (PA) 0-3 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
10/15/2025 Franciscan 2-4 2 1 5 11 0.182 7 0.636 0-0 0 0-0 990
10/18/2025 Chatham 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 977
10/22/2025 Saint Vincent 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/25/2025 Wash. & Jeff. 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/29/2025 Waynesburg 1-3 1 1 3 10 0.100 5 0.500 2-0 0 0-0 990
11/05/2025 Geneva 0-2 0 0 0 5 0.000 0 0.000 3-0 0 0-0 990
11/08/2025 Franciscan 0-1 0 0 0 11 0.000 8 0.727 0-0 0 0-1 990
11/14/2025 Calvin 1-0 1 2 4 19 0.053 7 0.368 0-0 1 0-0 1122
Total 12-49 12 10 34 188 0.064 76 0.404 15-1 3 0-1 19932
Grove City - 49 31 129 346 0.142 157 0.454 18-0 15 - 20103

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 East. Mennonite 2-0 90:00 0 0.00 5 1.000 1 0 0 1 11
09/03/2025 Carnegie Mellon 1-1 90:00 1 0.50 1 0.500 0 0 1 0 9
09/05/2025 Oberlin 0-5 90:00 5 2.00 9 0.643 0 1 0 0 17
9/10/2025 Penn St.-Behrend 1-0 90:00 0 1.50 5 1.000 1 0 0 1 5
09/13/2025 Buffalo St. 0-1 90:00 1 1.40 6 0.857 0 1 0 0 14
09/19/2025 Hope 0-2 90:00 2 1.50 0 0.000 0 1 0 0 8
09/23/2025 Bethany (WV) 1-4 90:00 4 1.86 5 0.556 0 1 0 0 21
09/27/2025 Allegheny 1-5 90:00 5 2.25 3 0.375 0 1 0 0 14
10/01/2025 Geneva 1-1 90:00 1 2.11 3 0.750 0 0 1 0 12
10/04/2025 Thiel 0-3 90:00 3 2.20 11 0.786 0 1 0 0 31
10/08/2025 Hiram 1-4 90:00 4 2.36 4 0.500 0 1 0 0 17
10/10/2025 Westminster (PA) 0-3 90:00 3 2.42 7 0.700 0 1 0 0 16
10/15/2025 Franciscan 2-4 90:00 4 2.54 3 0.429 0 1 0 0 30
10/18/2025 Chatham 0-2 90:00 2 2.50 6 0.750 0 1 0 0 18
10/22/2025 Saint Vincent 0-4 90:00 4 2.60 5 0.556 0 1 0 0 20
10/25/2025 Wash. & Jeff. 0-4 90:00 4 2.69 9 0.692 0 1 0 0 20
10/29/2025 Waynesburg 1-3 90:00 3 2.71 9 0.750 0 1 0 0 24
11/05/2025 Geneva 0-2 90:00 2 2.67 6 0.750 0 1 0 0 13
11/08/2025 Franciscan 0-1 90:00 1 2.58 5 0.833 0 1 0 0 14
11/14/2025 Calvin 1-0 101:12 0 2.43 5 1.000 1 0 0 1 18
Totals - 1811 49 2.43 107 0.686 3 15 2 3 332
Grove City - 1811:12 12 0.60 64 0.842 15 3 2 10 186

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs East. Mennonite 0-2 0/2 0/1 11/9 5/6 6/2 1/2 0/1
09/03/2025 at Carnegie Mellon 1-1 1/1 0/1 9/13 2/7 8/7 3/2 0/0
09/05/2025 vs Oberlin 5-0 5/0 2/0 17/7 14/3 1/4 0/3 0/0
9/10/2025 at Penn St.-Behrend 0-1 0/1 0/2 19/5 5/3 7/2 0/0 0/0
09/13/2025 vs Buffalo St. 1-0 1/0 1/0 14/8 7/0 7/2 1/1 0/0
09/19/2025 at Hope 2-0 2/0 1/0 8/26 2/5 2/2 0/0 0/0
09/23/2025 at Bethany (WV) 4-1 4/1 3/1 21/6 9/2 4/5 0/1 0/0
09/27/2025 vs Allegheny 5-1 5/1 4/0 14/10 8/2 6/9 1/0 0/0
10/01/2025 at Geneva 1-1 1/1 0/1 12/11 4/5 7/3 0/0 0/0
10/04/2025 vs Thiel 3-0 3/0 3/0 31/3 14/2 13/2 0/0 0/0
10/08/2025 at Hiram 4-1 4/1 2/0 17/11 8/5 6/1 2/0 0/0
10/10/2025 at Westminster (PA) 3-0 3/0 2/0 16/8 10/5 7/2 1/1 0/0
10/15/2025 vs Franciscan 4-2 4/2 2/1 30/11 7/7 7/4 1/0 0/0
10/18/2025 at Chatham 2-0 2/0 1/0 18/6 8/1 9/1 2/0 0/0
10/22/2025 vs Saint Vincent 4-0 4/0 3/0 20/4 9/2 9/3 1/0 0/0
10/25/2025 vs Wash. & Jeff. 4-0 4/0 3/0 20/5 13/1 9/0 0/0 0/0
10/29/2025 at Waynesburg 3-1 3/1 1/1 24/10 12/5 5/5 1/2 0/0
11/05/2025 vs Geneva 2-0 2/0 1/0 13/5 8/0 5/4 3/3 0/0
11/08/2025 vs Franciscan 1-0 1/0 2/0 14/11 6/8 2/6 1/0 0/0
11/14/2025 at Calvin 0-1 0/1 0/2 18/19 6/7 7/2 0/0 0/0
Totals 49/12 31/10 346/188 157/76 127/66 18/15 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Allegheny (09/27/2025)
GOALS 5 Oberlin (09/05/2025)
Allegheny (09/27/2025)
ASSISTS 4 Allegheny (09/27/2025)
SHOTS 31 Thiel (10/04/2025)
SHOTS ON GOAL 14 Oberlin (09/05/2025)
Thiel (10/04/2025)
SAVES 8 Franciscan (11/08/2025)
FOULS 18 Chatham (10/18/2025)
CORNER KICKS 13 Thiel (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 East. Mennonite (08/29/2025)
Franciscan (10/15/2025)
GOALS 2 East. Mennonite (08/29/2025)
Franciscan (10/15/2025)
ASSISTS 2 Penn St.-Behrend (9/10/2025)
Calvin (11/14/2025)
SHOTS 26 Hope (09/19/2025)
SHOTS ON GOAL 8 Franciscan (11/08/2025)
SAVES 11 Thiel (10/04/2025)
FOULS 20 Calvin (11/14/2025)
CORNER KICKS 9 Allegheny (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Carnegie Mellon (09/03/2025)
Geneva (10/01/2025)
GOALS 1 Carnegie Mellon (09/03/2025)
Buffalo St. (09/13/2025)
Geneva (10/01/2025)
Franciscan (11/08/2025)
ASSISTS 1 Buffalo St. (09/13/2025)
Hope (09/19/2025)
Chatham (10/18/2025)
Waynesburg (10/29/2025)
Geneva (11/05/2025)
SHOTS 8 Carnegie Mellon (09/03/2025)
Hope (09/19/2025)
SHOTS ON GOAL 2 Carnegie Mellon (09/03/2025)
Hope (09/19/2025)
Geneva (10/01/2025)
SAVES 1 Bethany (WV) (09/23/2025)
Allegheny (09/27/2025)
Chatham (10/18/2025)
Wash. & Jeff. (10/25/2025)
FOULS 4 Hope (09/19/2025)
Waynesburg (10/29/2025)
CORNER KICKS 1 Oberlin (09/05/2025)
Hope (09/19/2025)
Franciscan (11/08/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Allegheny (09/27/2025)
Hiram (10/08/2025)
GOALS 1 Carnegie Mellon (09/03/2025)
Penn St.-Behrend (9/10/2025)
Bethany (WV) (09/23/2025)
Allegheny (09/27/2025)
Geneva (10/01/2025)
Hiram (10/08/2025)
Waynesburg (10/29/2025)
Calvin (11/14/2025)
ASSISTS 1 East. Mennonite (08/29/2025)
Carnegie Mellon (09/03/2025)
Bethany (WV) (09/23/2025)
Geneva (10/01/2025)
Franciscan (10/15/2025)
Waynesburg (10/29/2025)
SHOTS 3 Thiel (10/04/2025)
Saint Vincent (10/22/2025)
SHOTS ON GOAL 1 Chatham (10/18/2025)
Wash. & Jeff. (10/25/2025)
SAVES 1 Carnegie Mellon (09/03/2025)
FOULS 7 Hope (09/19/2025)
Bethany (WV) (09/23/2025)
Saint Vincent (10/22/2025)
Geneva (11/05/2025)
CORNER KICKS 1 Hiram (10/08/2025)
Chatham (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Allegheny (09/27/2025)
GOALS 3 Allegheny (09/27/2025)
ASSISTS 2 Franciscan (10/15/2025)
SHOTS 8 Franciscan (10/15/2025)
SHOTS ON GOAL 4 Oberlin (09/05/2025)
Hiram (10/08/2025)
SAVES 8 Franciscan (11/08/2025)
FOULS 4 Allegheny (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Allegheny (09/27/2025)
GOALS 5 Oberlin (09/05/2025)
Allegheny (09/27/2025)
ASSISTS 4 Allegheny (09/27/2025)
SHOTS 31 Thiel (10/04/2025)
SHOTS ON GOAL 14 Oberlin (09/05/2025)
Thiel (10/04/2025)
SAVES 8 Franciscan (11/08/2025)
FOULS 18 Chatham (10/18/2025)
CORNER KICKS 13 Thiel (10/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Gray, Noah
Allegheny (09/27/2025)
GOALS 3 Gray, Noah
Allegheny (09/27/2025)
ASSISTS 2 Gray, Noah
Franciscan (10/15/2025)
SHOTS 8 Thomas, Camden
Franciscan (10/15/2025)
SHOTS ON GOAL 4 Gray, Noah
Gray, Noah
Oberlin (09/05/2025)
Hiram (10/08/2025)
SAVES 8 Krieger, Keller
Franciscan (11/08/2025)
FOULS 4 Merrick, Ryan
Allegheny (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Gray, Noah 35
Ladas, Luke 14
Eck, Aidan 12
Merrick, Ryan 12
Thomas, Camden 12
Team Leaders: Goals
Player High
Goals
Gray, Noah 14
Ladas, Luke 6
Eck, Aidan 6
Merrick, Ryan 5
Thomas, Camden 5
Team Leaders: Assists
Player High
Assists
Gray, Noah 7
Kimmich, Luke 5
Campbell, Theo 3
