Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

2026 Men's Lacrosse Cumulative Statistics

Team (2-6, 1-0)

Overall Team Statistics
Statistic Grove City Opponents
Scoring
Goals 94 104
Assists 63 61
Shots 331 348
Shot Percentage .284 .299
Shots On Goal 192 197
Shots On Goal Percentage .58 .566
Shots Per Game 41.4 43.5
Goal Breakdown
Man-up 10 9
Man-down 0 0
Unassisted 31 43
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 10-35 9-29
Power Plays: Percentage .286 .310
Miscellaneous
Ground Balls 286 294
Turnovers 164 153
Caused Turnovers 81 73
Faceoffs: W-L 121-101 101-121
Faceoffs: Percentage .545 .455
Clears 178-209 169-200
Clear Percentage .852 .845
Penalties 31 35
Penalty Minutes 24:30 27:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Schneider, Davis Schneider, Davis 8-5 10 12 22 31 .323 16 .516 0 1 0 9 14 2 0-0 .000 2-01:00
12 Greene, Rigdon Greene, Rigdon 7-6 10 8 18 34 .294 22 .647 0 0 0 5 13 1 0-0 .000 0-00:00
66 McClain, Stewart McClain, Stewart 7-6 15 1 16 49 .306 24 .490 1 3 0 4 8 1 0-0 .000 1-01:00
21 Parker, Jake Parker, Jake 2-1 7 7 14 12 .583 10 .833 1 0 0 5 1 1 0-0 .000 0-00:00
16 Edkins, Owen Edkins, Owen 1-1 6 4 10 15 .400 8 .533 0 0 0 4 2 0 0-0 .000 0-00:00
99 Strong, Sawyer Strong, Sawyer 7-3 7 2 9 32 .219 20 .625 0 2 0 6 9 2 0-1 .000 1-01:00
40 Binns, Ethan Binns, Ethan 7-3 6 3 9 33 .182 20 .606 0 1 0 4 14 0 0-0 .000 0-00:00
41 Lyons, Mason Lyons, Mason 8-2 6 3 9 19 .316 11 .579 0 0 0 2 4 1 0-0 .000 0-00:00
5 Ryan, Caden Ryan, Caden 7-1 4 2 6 7 .571 5 .714 0 0 0 5 6 0 0-0 .000 0-00:00
11 Moravec, Zach Moravec, Zach 8-0 3 3 6 6 .500 5 .833 0 0 0 19 3 3 1-1 1.000 2-01:30
77 Saums, Tucker Saums, Tucker 8-0 4 1 5 10 .400 6 .600 0 0 0 8 3 2 0-0 .000 1-01:00
7 Bui, Tyson Bui, Tyson 5-3 3 2 5 7 .429 4 .571 0 1 0 5 9 2 0-0 .000 0-00:00
13 Faircloth, Mac Faircloth, Mac 1-1 4 0 4 5 .800 4 .800 0 2 0 1 1 0 0-0 .000 0-00:00
23 Blazek, Tyler Blazek, Tyler 8-3 3 1 4 9 .333 6 .667 0 0 0 5 5 1 0-0 .000 0-00:00
35 Curry, Evan Curry, Evan 5-1 2 2 4 8 .250 7 .875 0 0 0 4 4 0 0-0 .000 0-00:00
1 Peacock, Breck Peacock, Breck 7-0 1 3 4 18 .056 9 .500 0 0 0 11 5 4 0-0 .000 1-01:00
0 Stevenson, Sam Stevenson, Sam 7-7 3 0 3 7 .429 5 .714 0 0 0 18 5 10 0-0 .000 2-01:30
24 Fellowes, Stephen Fellowes, Stephen 1-0 0 2 2 4 .000 0 .000 0 0 0 4 1 2 0-1 .000 0-00:00
8 Fox, Logan Fox, Logan 8-2 0 2 2 3 .000 2 .667 0 0 0 16 5 5 0-0 .000 2-01:30
14 Collins, Brock Collins, Brock 3-0 0 1 1 2 .000 1 .500 0 0 0 8 1 4 11-18 .611 1-01:00
26 Gladstone, Alex Gladstone, Alex 3-0 0 1 1 4 .000 2 .500 0 0 0 4 0 1 0-0 .000 0-00:00
3 Glasgow, Andrew Glasgow, Andrew 8-4 0 1 1 2 .000 0 .000 0 0 0 15 1 9 0-0 .000 1-00:30
22 Lehberg, Colton Lehberg, Colton 8-4 0 1 1 4 .000 3 .750 0 0 0 42 5 0 78-129 .605 1-00:30
10 McDermott, Josh McDermott, Josh 7-2 0 1 1 4 .000 1 .250 0 0 0 7 4 4 0-0 .000 3-02:00
42 Busby, Samuel Busby, Samuel 8-8 0 0 0 1 .000 0 .000 0 0 0 10 3 8 0-0 .000 1-01:00
88 Clark, Nate Clark, Nate 8-8 0 0 0 2 .000 0 .000 0 0 0 15 6 5 0-0 .000 7-06:30
37 Crownover, Dylan Crownover, Dylan 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
15 Elliott, Ryland Elliott, Ryland 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00  
18 Fox, Griffin Fox, Griffin 5-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 6-7 .857 0-00:00
33 Gill, Evan Gill, Evan 7-0 0 0 0 0 .000 0 .000 0 0 0 11 1 0 20-57 .351 0-00:00
17 Gill, Kyle Gill, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
4 Gladstone, Tyler Gladstone, Tyler 7-7 0 0 0 1 .000 0 .000 0 0 0 14 6 1 0-0 .000 1-01:00
31 Hawlk, Caiden Hawlk, Caiden 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
44 Keiser, Bryce Keiser, Bryce 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-00:30
6 Martti, Ian Martti, Ian 8-0 0 0 0 1 .000 1 1.000 0 0 0 4 3 1 0-0 .000 2-01:30
9 Mayer, Gabriel Mayer, Gabriel 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
19 Miller, Brady Miller, Brady 8-0 0 0 0 1 .000 0 .000 0 0 0 8 2 4 5-8 .625 0-00:00
20 Olson, Jake Olson, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 1-00:30  
Totals 8 94 63 157 331 .284 192 .580 2 10 0 286 164 81 121-222 .545 31-24:30
Opponents 8 104 61 165 348 .299 197 .566 4 9 0 294 153 73 101-222 .455 35-27:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Crownover, Dylan Crownover, Dylan 1-1 30:00 2 4.00 1 .333 1 0 6
17 Gill, Kyle Gill, Kyle 1-0 30:00 6 12.00 3 .333 0 0 16
4 Gladstone, Tyler Gladstone, Tyler 7-7 420:42 96 13.69 89 .481 1 5 326

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Parker, Jake Parker, Jake 1-1 7 7 14 12 .583 10 .833 1 0 0 5 1 1 0-0 .000 0-00:00
16 Edkins, Owen Edkins, Owen 1-1 6 4 10 15 .400 8 .533 0 0 0 4 2 0 0-0 .000 0-00:00
41 Lyons, Mason Lyons, Mason 1-1 5 1 6 12 .417 9 .750 0 0 0 1 1 0 0-0 .000 0-00:00
35 Curry, Evan Curry, Evan 1-1 2 2 4 4 .500 4 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
5 Ryan, Caden Ryan, Caden 1-1 3 0 3 4 .750 4 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
77 Saums, Tucker Saums, Tucker 1-0 3 0 3 6 .500 4 .667 0 0 0 5 1 2 0-0 .000 0-00:00
11 Moravec, Zach Moravec, Zach 1-0 1 2 3 3 .333 3 1.000 0 0 0 5 1 0 1-1 1.000 0-00:00
38 Peacock, Breck Peacock, Breck 1-0 1 1 2 5 .200 3 .600 0 0 0 4 0 1 0-0 .000 1-01:00
99 Strong, Sawyer Strong, Sawyer 1-0 1 1 2 3 .333 3 1.000 0 1 0 0 1 0 0-0 .000 0-00:00
24 Fellowes, Stephen Fellowes, Stephen 1-0 0 2 2 4 .000 0 .000 0 0 0 4 1 2 0-1 .000 0-00:00
23 Blazek, Tyler Blazek, Tyler 1-1 1 0 1 1 1.000 1 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
25 Schneider, Davis Schneider, Davis 1-0 1 0 1 4 .250 2 .500 0 0 0 1 1 0 0-0 .000 0-00:00
14 Collins, Brock Collins, Brock 1-0 0 1 1 2 .000 1 .500 0 0 0 8 1 3 11-18 .611 1-01:00
26 Gladstone, Alex Gladstone, Alex 1-0 0 1 1 4 .000 2 .500 0 0 0 4 0 1 0-0 .000 0-00:00
42 Busby, Samuel Busby, Samuel 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
88 Clark, Nate Clark, Nate 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
37 Crownover, Dylan Crownover, Dylan 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
18 Fox, Griffin Fox, Griffin 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 6-7 .857 0-00:00
8 Fox, Logan Fox, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
17 Gill, Kyle Gill, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
3 Glasgow, Andrew Glasgow, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
31 Hawlk, Caiden Hawlk, Caiden 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
44 Keiser, Bryce Keiser, Bryce 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
22 Lehberg, Colton Lehberg, Colton 1-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 8-8 1.000 0-00:00
6 Martti, Ian Martti, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
9 Mayer, Gabriel Mayer, Gabriel 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
10 McDermott, Josh McDermott, Josh 1-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
19 Miller, Brady Miller, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 5-8 .625 0-00:00
Totals 1 31 22 53 81 .383 55 .679 1 1 0 69 16 20 31-43 .721 2-02:00
Opponents 1 8 4 12 22 .364 12 .545 0 0 0 31 25 6 12-43 .279 3-01:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Crownover, Dylan Crownover, Dylan 1-1 30:00 2 4.00 1 .333 1 0 6
17 Gill, Kyle Gill, Kyle 1-0 30:00 6 12.00 3 .333 0 0 16

Game-By-Game

Grove City

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/26 Salisbury L 9-24 9 4 13 28 .321 18 .643 0 3 0 40 21 8 12-23 4-03:30
2/14/26 Ohio Wesleyan W 14-13 14 11 25 47 .298 24 .511 1 3 0 41 19 16 13-17 3-02:30
2/17/26 Franciscan W 31-8 31 22 53 81 .383 55 .679 1 1 0 69 16 20 31-12 2-02:00
2/21/26 at RIT L 10-19 10 8 18 33 .303 20 .606 0 1 0 26 19 7 14-16 3-02:00
2/28/26 at Chris. Newport L 7-10 7 4 11 31 .226 19 .613 0 1 0 22 17 8 8-13 7-05:30
3/03/26 at Roanoke L 8-10 8 3 11 41 .195 22 .537 0 1 0 29 22 7 13-7 2-01:30
3/07/26 Baldwin Wallace L 8-10 8 6 14 48 .167 20 .417 0 0 0 35 21 9 16-6 4-03:30
3/14/26 at Kenyon L 7-10 7 5 12 22 .318 14 .636 0 0 0 24 29 6 14-7 6-04:00
Grove City 94-104 94 63 157 331 .284 192 .580 2 10 0 286 164 81 121-101 31-24:30
Opponents 104-94 104 61 165 348 .299 197 .566 4 9 0 294 153 73 101-121 35-27:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 Salisbury 9-24 60:00 24 24.00 10 .294 0 1 62
2/14/26 Ohio Wesleyan 14-13 60:42 13 12.85 15 .536 1 0 44
2/17/26 Franciscan 31-8 60:00 8 8.00 4 .333 1 0 22
2/21/26 at RIT 10-19 60:00 19 19.00 13 .406 0 1 51
2/28/26 at Chris. Newport 7-10 60:00 10 10.00 21 .677 0 1 55
3/03/26 at Roanoke 8-10 60:00 10 10.00 15 .600 0 1 35
3/07/26 Baldwin Wallace 8-10 60:00 10 10.00 5 .333 0 1 30
3/14/26 at Kenyon 7-10 60:00 10 10.00 10 .500 0 1 49
Grove City 94-104 480:42 104 12.98 93 .472 2 6 348
Opponents 104-94 480:42 94 11.73 98 .510 6 2 331

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/26 at Salisbury W 24-9 24 17 41 62 .387 34 .548 1 2 0 58 18 7 23-12 5-03:30
2/14/26 at Ohio Wesleyan L 13-14 13 4 17 44 .295 28 .636 0 1 0 53 26 8 17-13 4-03:00
2/17/26 at Franciscan L 8-31 8 4 12 22 .364 12 .545 0 0 0 31 25 6 12-31 3-01:30
2/21/26 RIT W 19-10 19 12 31 51 .373 32 .627 0 2 0 36 17 11 16-14 2-01:30
2/28/26 Chris. Newport W 10-7 10 7 17 55 .182 31 .564 1 1 0 34 11 11 13-8 3-02:00
3/03/26 Roanoke W 10-8 10 5 15 35 .286 25 .714 0 0 0 27 11 14 7-13 8-07:30
3/07/26 at Baldwin Wallace W 10-8 10 7 17 30 .333 15 .500 1 1 0 21 24 6 6-16 3-02:30
3/14/26 Kenyon W 10-7 10 5 15 49 .204 20 .408 1 2 0 34 21 10 7-14 7-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 at Salisbury 24-9 60:00 9 9.00 9 .500 1 0 28
2/14/26 at Ohio Wesleyan 13-14 60:42 14 13.84 10 .417 0 1 47
2/17/26 at Franciscan 8-31 60:00 31 31.00 24 .436 0 1 81
2/21/26 RIT 19-10 60:00 10 10.00 10 .500 1 0 33
2/28/26 Chris. Newport 10-7 60:00 7 7.00 12 .632 1 0 31
3/03/26 Roanoke 10-8 60:00 8 8.00 14 .636 1 0 41
3/07/26 at Baldwin Wallace 10-8 60:00 8 8.00 12 .600 1 0 48
3/14/26 Kenyon 10-7 60:00 7 7.00 7 .500 1 0 22
Opponents 104-94 480:42 94 11.73 98 .510 6 2 331
Grove City 94-104 480:42 104 12.98 93 .472 2 6 348

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/26 Salisbury L 9-24 4/17 28/62 18/34 40/58 21/18 12/23 18-24/20-21 4-03:30/5-03:30
2/14/26 Ohio Wesleyan W 14-13 11/4 47/44 24/28 41/53 19/26 13/17 27-30/24-27 3-02:30/4-03:00
2/17/26 Franciscan W 31-8 22/4 81/22 55/12 69/31 16/25 31/12 30-30/20-25 2-02:00/3-01:30
2/21/26 at RIT L 10-19 8/12 33/51 20/32 26/36 19/17 14/16 17-21/21-22 3-02:00/2-01:30
2/28/26 at Chris. Newport L 7-10 4/7 31/55 19/31 22/34 17/11 8/13 24-31/25-26 7-05:30/3-02:00
3/03/26 at Roanoke L 8-10 3/5 41/35 22/25 29/27 22/11 13/7 15-18/17-20 2-01:30/8-07:30
3/07/26 Baldwin Wallace L 8-10 6/7 48/30 20/15 35/21 21/24 16/6 23-27/16-28 4-03:30/3-02:30
3/14/26 at Kenyon L 7-10 5/5 22/49 14/20 24/34 29/21 14/7 24-28/26-31 6-04:00/7-05:30
Grove City 94-104 63/61 331/348 192/197 286/294 164/153 121/101 178-209/169-200 31-24:30/35-27:00
Opponents 104-94 61/63 348/331 197/192 294/286 153/164 101/121 169-200/178-209 35-27:00/31-24:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 53 Franciscan (2/17/26)
GOALS 31 Franciscan (2/17/26)
ASSISTS 22 Franciscan (2/17/26)
SHOTS 81 Franciscan (2/17/26)
SHOTS ON GOAL 55 Franciscan (2/17/26)
SAVES 21 Chris. Newport (2/28/26)
GROUND BALLS 69 Franciscan (2/17/26)
TURNOVERS 29 Kenyon (3/14/26)
CAUSED TURNOVERS 20 Franciscan (2/17/26)
CLEARS 30 Franciscan (2/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Jake Parker Franciscan (2/17/26)
GOALS 7 Jake Parker Franciscan (2/17/26)
ASSISTS 7 Jake Parker Franciscan (2/17/26)
SHOTS 15 Owen Edkins Franciscan (2/17/26)
SHOTS ON GOAL 10 Jake Parker Franciscan (2/17/26)
SAVES 21 Tyler Gladstone Chris. Newport (2/28/26)
GROUND BALLS 9 Colton Lehberg Baldwin Wallace (3/07/26); Roanoke (3/03/26)
TURNOVERS 6 Team Salisbury (2/06/26)
CAUSED TURNOVERS 3 Samuel Busby; Sam Stevenson; Brock Collins Salisbury (2/06/26); Ohio Wesleyan (2/14/26); Franciscan (2/17/26)