Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

2026 Men's Lacrosse Cumulative Statistics

Team (12-7, 9-0)

Overall Team Statistics
Statistic Grove City Opponents
Scoring
Goals 318 161
Assists 213 95
Shots 937 608
Shot Percentage .339 .265
Shots On Goal 577 347
Shots On Goal Percentage .616 .571
Shots Per Game 49.3 32.0
Goal Breakdown
Man-up 23 15
Man-down 1 0
Unassisted 105 66
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 23-61 15-62
Power Plays: Percentage .377 .242
Miscellaneous
Ground Balls 777 555
Turnovers 357 421
Caused Turnovers 193 142
Faceoffs: W-L 333-203 203-333
Faceoffs: Percentage .621 .379
Clears 422-479 367-495
Clear Percentage .881 .741
Penalties 64 61
Penalty Minutes 49:00 49:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
41 Lyons, Mason 19-7 29 24 53 85 .341 50 .588 1 0 1 10 28 3 0-2 .000 2-01:00
13 Faircloth, Mac 11-11 35 15 50 85 .412 57 .671 4 5 0 18 17 6 0-0 .000 2-01:30
21 Parker, Jake 11-3 19 22 41 47 .404 31 .660 1 0 0 16 11 4 0-1 .000 2-01:30
12 Greene, Rigdon 18-9 23 16 39 58 .397 41 .707 1 3 0 15 24 3 1-5 .200 0-00:00
25 Schneider, Davis 17-8 18 20 38 50 .360 29 .580 0 3 0 13 22 4 2-2 1.000 2-01:00
66 McClain, Stewart 14-13 30 7 37 88 .341 46 .523 1 5 0 8 16 2 0-0 .000 2-01:30
16 Edkins, Owen 10-3 27 9 36 60 .450 38 .633 1 0 0 11 10 1 0-0 .000 0-00:00
7 Bui, Tyson 15-10 13 23 36 42 .310 26 .619 0 2 0 22 21 5 0-0 .000 1-01:00
77 Saums, Tucker 18-0 20 5 25 52 .385 30 .577 1 1 0 16 15 4 1-3 .333 1-01:00
40 Binns, Ethan 16-5 11 11 22 55 .200 29 .527 1 1 0 9 28 0 1-1 1.000 1-00:30
5 Ryan, Caden 17-1 14 7 21 43 .326 30 .698 0 0 0 14 9 2 0-0 .000 0-00:00
1 Peacock, Breck 18-4 9 9 18 54 .167 26 .481 0 0 0 21 8 6 1-3 .333 1-01:00
0 Stevenson, Sam 17-17 14 1 15 22 .636 18 .818 0 1 0 42 7 20 0-0 .000 3-02:30
11 Moravec, Zach 19-0 9 4 13 20 .450 14 .700 0 0 0 42 8 8 5-7 .714 4-03:30
23 Blazek, Tyler 14-4 8 5 13 19 .421 14 .737 0 0 0 10 6 1 0-0 .000 0-00:00
99 Strong, Sawyer 9-3 7 2 9 35 .200 23 .657 0 2 0 6 11 2 0-1 .000 1-01:00
35 Curry, Evan 9-1 6 3 9 23 .261 17 .739 0 0 0 11 4 0 0-0 .000 0-00:00
22 Lehberg, Colton 19-11 3 4 7 10 .300 9 .900 0 0 0 109 6 0 180-263 .684 1-00:30
88 Clark, Nate 19-19 4 2 6 9 .444 4 .444 0 0 0 35 10 16 2-3 .667 8-07:30
24 Fellowes, Stephen 9-0 3 3 6 12 .250 6 .500 0 0 0 16 2 3 3-5 .600 0-00:00
26 Gladstone, Alex 12-0 3 3 6 13 .231 6 .462 0 0 0 18 1 1 3-4 .750 3-02:00
3 Glasgow, Andrew 19-11 2 3 5 6 .333 2 .333 1 0 0 32 3 14 1-1 1.000 2-01:30
10 McDermott, Josh 18-3 0 5 5 10 .000 4 .400 0 0 0 20 5 9 2-2 1.000 5-03:30
20 Olson, Jake 12-0 2 2 4 4 .500 4 1.000 0 0 0 13 7 4 0-1 .000 1-01:00
8 Fox, Logan 16-7 0 4 4 7 .000 4 .571 0 0 0 28 8 10 0-1 .000 2-01:30
14 Collins, Brock 11-0 2 1 3 5 .400 3 .600 0 0 0 24 2 10 25-41 .610 5-04:00
18 Fox, Griffin 16-1 2 1 3 3 .667 3 1.000 0 0 0 23 3 10 12-14 .857 2-01:00
4 Gladstone, Tyler 15-14 1 1 2 3 .333 2 .667 0 0 0 28 11 2 0-0 .000 1-01:00
42 Busby, Samuel 18-18 1 0 1 4 .250 2 .500 0 0 0 32 5 16 1-1 1.000 2-01:30
17 Gill, Kyle 7-2 1 0 1 4 .250 3 .750 0 0 0 8 1 0 2-7 .286 0-00:00
44 Keiser, Bryce 16-1 1 0 1 3 .333 3 1.000 0 0 0 15 6 6 2-3 .667 1-00:30
19 Miller, Brady 12-0 1 0 1 2 .500 1 .500 0 0 0 15 2 5 6-11 .545 1-01:00
33 Gill, Evan 16-0 0 1 1 0 .000 0 .000 0 0 0 41 2 0 83-154 .539 0-00:00
37 Crownover, Dylan 5-3 0 0 0 1 .000 0 .000 0 0 0 6 3 0 0-0 .000 0-00:00
15 Elliott, Ryland 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00  
34 Gibson, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Hawlk, Caiden 5-0 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0-0 .000 2-02:00
6 Martti, Ian 13-0 0 0 0 2 .000 2 1.000 0 0 0 11 4 5 0-0 .000 4-02:30
9 Mayer, Gabriel 9-1 0 0 0 1 .000 0 .000 0 0 0 13 1 7 0-0 .000 1-00:30
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 24 0 0-0 .000 1-00:30  
Totals 19 318 213 531 937 .339 577 .616 12 23 1 777 357 193 333-536 .621 64-49:00
Opponents 19 161 95 256 608 .265 347 .571 5 15 0 555 421 142 203-536 .379 61-49:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Crownover, Dylan 4-3 180:00 7 2.33 16 .696 3 0 37
17 Gill, Kyle 5-2 165:00 10 3.64 17 .630 2 0 54
4 Gladstone, Tyler 14-14 796:31 144 10.85 153 .515 7 6 517

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
41 Lyons, Mason 9-6 28 20 48 75 .373 48 .640 1 0 1 9 22 2 0-2 .000 2-01:00
21 Parker, Jake 9-3 18 22 40 46 .391 30 .652 1 0 0 14 11 4 0-1 .000 2-01:30
16 Edkins, Owen 8-3 27 9 36 56 .482 37 .661 1 0 0 11 10 1 0-0 .000 0-00:00
13 Faircloth, Mac 7-7 25 10 35 60 .417 43 .717 3 3 0 12 7 5 0-0 .000 1-01:00
7 Bui, Tyson 7-4 6 17 23 20 .300 15 .750 0 0 0 11 7 2 0-0 .000 0-00:00
77 Saums, Tucker 9-0 18 3 21 43 .419 27 .628 1 1 0 12 8 3 1-3 .333 0-00:00
5 Ryan, Caden 9-1 12 5 17 37 .324 26 .703 0 0 0 8 3 2 0-0 .000 0-00:00
12 Greene, Rigdon 8-3 8 7 15 13 .615 10 .769 1 1 0 7 7 2 1-5 .200 0-00:00
66 McClain, Stewart 4-4 9 5 14 19 .474 12 .632 0 2 0 3 3 1 0-0 .000 0-00:00
38 Peacock, Breck 9-2 8 6 14 35 .229 19 .543 0 0 0 14 2 3 1-3 .333 1-01:00
0 Stevenson, Sam 7-7 8 1 9 10 .800 9 .900 0 1 0 15 2 6 0-0 .000 1-01:00
11 Moravec, Zach 9-0 6 3 9 15 .400 11 .733 0 0 0 25 4 3 5-7 .714 2-02:00
23 Blazek, Tyler 5-2 5 4 9 9 .556 8 .889 0 0 0 4 2 1 0-0 .000 0-00:00
35 Curry, Evan 4-1 5 3 8 14 .357 11 .786 0 0 0 8 1 0 0-0 .000 0-00:00
40 Binns, Ethan 6-1 2 6 8 13 .154 4 .308 0 0 0 4 7 0 1-1 1.000 0-00:00
25 Schneider, Davis 7-2 3 4 7 12 .250 6 .500 0 0 0 5 7 2 2-2 1.000 0-00:00
88 Clark, Nate 9-9 4 2 6 7 .571 4 .571 0 0 0 14 2 8 2-3 .667 1-01:00
24 Fellowes, Stephen 8-0 3 3 6 12 .250 6 .500 0 0 0 15 2 3 3-5 .600 0-00:00
26 Gladstone, Alex 8-0 3 3 6 13 .231 6 .462 0 0 0 17 1 1 3-4 .750 2-01:30
22 Lehberg, Colton 9-5 3 1 4 6 .500 6 1.000 0 0 0 46 1 0 80-94 .851 0-00:00
20 Olson, Jake 8-0 2 2 4 4 .500 4 1.000 0 0 0 12 4 4 0-1 .000 1-01:00
14 Collins, Brock 9-0 2 1 3 5 .400 3 .600 0 0 0 24 2 9 25-41 .610 5-04:00
18 Fox, Griffin 9-1 2 1 3 3 .667 3 1.000 0 0 0 19 2 5 12-14 .857 2-01:00
10 McDermott, Josh 9-1 0 3 3 6 .000 3 .500 0 0 0 11 1 4 2-2 1.000 0-00:00
3 Glasgow, Andrew 9-5 1 1 2 3 .333 1 .333 1 0 0 17 2 2 1-1 1.000 0-00:00
99 Strong, Sawyer 2-0 1 1 2 4 .250 4 1.000 0 1 0 0 1 0 0-0 .000 0-00:00
8 Fox, Logan 7-4 0 2 2 4 .000 2 .500 0 0 0 13 3 6 0-1 .000 0-00:00
42 Busby, Samuel 8-8 1 0 1 3 .333 2 .667 0 0 0 19 2 9 1-1 1.000 1-00:30
17 Gill, Kyle 7-2 1 0 1 4 .250 3 .750 0 0 0 8 1 0 2-7 .286 0-00:00
4 Gladstone, Tyler 5-4 1 0 1 2 .500 2 1.000 0 0 0 7 2 0 0-0 .000 0-00:00
44 Keiser, Bryce 9-1 1 0 1 3 .333 3 1.000 0 0 0 10 3 5 2-3 .667 0-00:00
19 Miller, Brady 4-0 1 0 1 1 1.000 1 1.000 0 0 0 9 0 3 6-11 .545 1-01:00
33 Gill, Evan 6-0 0 1 1 0 .000 0 .000 0 0 0 21 1 0 45-65 .692 0-00:00
37 Crownover, Dylan 5-3 0 0 0 1 .000 0 .000 0 0 0 6 3 0 0-0 .000 0-00:00
34 Gibson, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Hawlk, Caiden 4-0 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0-0 .000 1-01:00
6 Martti, Ian 5-0 0 0 0 1 .000 1 1.000 0 0 0 7 1 4 0-0 .000 2-01:00
9 Mayer, Gabriel 7-1 0 0 0 1 .000 0 .000 0 0 0 13 1 6 0-0 .000 1-00:30
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 9 214 146 360 560 .382 370 .661 9 9 1 454 149 108 195-277 .704 26-20:00
Opponents 9 35 23 58 173 .202 97 .561 0 4 0 207 242 53 82-277 .296 19-16:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Crownover, Dylan 4-3 180:00 7 2.33 16 .696 3 0 37
17 Gill, Kyle 5-2 165:00 10 3.64 17 .630 2 0 54
4 Gladstone, Tyler 4-4 195:00 18 5.54 29 .617 4 0 82

Game-By-Game

Grove City

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/26 Salisbury L 9-24 9 4 13 28 .321 18 .643 0 3 0 40 21 8 12-23 4-03:30
2/14/26 Ohio Wesleyan W 14-13 14 11 25 47 .298 24 .511 1 3 0 41 19 16 13-17 3-02:30
2/17/26 Franciscan W 31-8 31 22 53 81 .383 55 .679 1 1 0 69 16 20 31-12 2-02:00
2/21/26 at RIT L 10-19 10 8 18 33 .303 20 .606 0 1 0 26 19 7 14-16 3-02:00
2/28/26 at Chris. Newport L 7-10 7 4 11 31 .226 19 .613 0 1 0 22 17 8 8-13 7-05:30
3/03/26 at Roanoke L 8-10 8 3 11 41 .195 22 .537 0 1 0 29 22 7 13-7 2-01:30
3/07/26 Baldwin Wallace L 8-10 8 6 14 48 .167 20 .417 0 0 0 35 21 9 16-6 4-03:30
3/14/26 at Kenyon L 7-10 7 5 12 22 .318 14 .636 0 0 0 24 29 6 14-7 6-04:00
3/21/26 vs York (Pa.) L 9-17 9 3 12 28 .321 16 .571 0 2 0 23 23 5 10-18 2-01:30
3/25/26 at Westminster (Pa.) W 20-5 20 10 30 49 .408 29 .592 1 0 0 35 20 12 24-4 1-00:30
3/28/26 at Chatham W 18-7 18 15 33 46 .391 33 .717 1 3 1 29 14 8 12-15 5-04:30
4/01/26 Allegheny W 16-3 16 9 25 60 .267 36 .600 1 1 0 43 20 8 18-4 0-00:00
4/08/26 at Wash. & Jeff. W 25-2 25 14 39 71 .352 43 .606 1 0 0 56 23 14 24-5 3-02:30
4/10/26 Saint Vincent W 23-5 23 21 44 60 .383 39 .650 1 2 0 53 13 8 23-8 2-01:00
4/15/26 at Bethany (WV) W 28-1 28 21 49 61 .459 43 .705 1 0 0 59 17 14 19-13 7-05:30
4/18/26 St. Mary's (Md.) W 14-13 14 9 23 52 .269 23 .442 1 1 0 33 14 8 18-12 2-01:30
4/18/26 Thiel W 25-2 25 17 42 67 .373 45 .672 1 1 0 55 11 12 17-14 4-02:30
4/22/26 at Hiram W 28-2 28 17 45 65 .431 47 .723 1 1 0 55 15 12 27-7 2-01:30
4/29/26 Westminster W 18-0 18 14 32 47 .383 31 .660 1 2 0 50 23 11 20-2 5-03:30
Grove City 318-161 318 213 531 937 .339 577 .616 12 23 1 777 357 193 333-203 64-49:00
Opponents 161-318 161 95 256 608 .265 347 .571 5 15 0 555 421 142 203-333 61-49:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 Salisbury 9-24 60:00 24 24.00 10 .294 0 1 62
2/14/26 Ohio Wesleyan 14-13 60:42 13 12.85 15 .536 1 0 44
2/17/26 Franciscan 31-8 60:00 8 8.00 4 .333 1 0 22
2/21/26 at RIT 10-19 60:00 19 19.00 13 .406 0 1 51
2/28/26 at Chris. Newport 7-10 60:00 10 10.00 21 .677 0 1 55
3/03/26 at Roanoke 8-10 60:00 10 10.00 15 .600 0 1 35
3/07/26 Baldwin Wallace 8-10 60:00 10 10.00 5 .333 0 1 30
3/14/26 at Kenyon 7-10 60:00 10 10.00 10 .500 0 1 49
3/21/26 vs York (Pa.) 9-17 60:00 17 17.00 13 .433 0 1 45
3/25/26 at Westminster (Pa.) 20-5 60:00 5 5.00 8 .615 1 0 22
3/28/26 at Chatham 18-7 60:00 7 7.00 11 .611 1 0 35
4/01/26 Allegheny 16-3 60:00 3 3.00 9 .750 1 0 27
4/08/26 at Wash. & Jeff. 25-2 60:00 2 2.00 6 .750 1 0 11
4/10/26 Saint Vincent 23-5 60:00 5 5.00 5 .500 1 0 21
4/15/26 at Bethany (WV) 28-1 60:00 1 1.00 8 .889 1 0 10
4/18/26 St. Mary's (Md.) 14-13 60:49 13 12.83 7 .350 1 0 40
4/18/26 Thiel 25-2 60:00 2 2.00 4 .667 1 0 14
4/22/26 at Hiram 28-2 60:00 2 2.00 7 .778 1 0 11
4/29/26 Westminster 18-0 60:00 0 0.00 15 1.000 1 0 24
Grove City 318-161 1141:31 161 8.46 186 .536 12 7 608
Opponents 161-318 1141:31 318 16.71 259 .449 7 12 937

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/26 at Salisbury W 24-9 24 17 41 62 .387 34 .548 1 2 0 58 18 7 23-12 5-03:30
2/14/26 at Ohio Wesleyan L 13-14 13 4 17 44 .295 28 .636 0 1 0 53 26 8 17-13 4-03:00
2/17/26 at Franciscan L 8-31 8 4 12 22 .364 12 .545 0 0 0 31 25 6 12-31 3-01:30
2/21/26 RIT W 19-10 19 12 31 51 .373 32 .627 0 2 0 36 17 11 16-14 2-01:30
2/28/26 Chris. Newport W 10-7 10 7 17 55 .182 31 .564 1 1 0 34 11 11 13-8 3-02:00
3/03/26 Roanoke W 10-8 10 5 15 35 .286 25 .714 0 0 0 27 11 14 7-13 8-07:30
3/07/26 at Baldwin Wallace W 10-8 10 7 17 30 .333 15 .500 1 1 0 21 24 6 6-16 3-02:30
3/14/26 Kenyon W 10-7 10 5 15 49 .204 20 .408 1 2 0 34 21 10 7-14 7-05:30
3/21/26 vs York (Pa.) W 17-9 17 7 24 45 .378 30 .667 1 0 0 36 15 10 18-10 4-02:30
3/25/26 Westminster (Pa.) L 5-20 5 5 10 22 .227 13 .591 0 1 0 21 28 8 4-24 2-01:00
3/28/26 Chatham L 7-18 7 5 12 35 .200 18 .514 0 1 0 29 19 9 15-12 5-04:00
4/01/26 at Allegheny L 3-16 3 2 5 27 .111 12 .444 0 0 0 17 23 6 4-18 3-04:00
4/08/26 Wash. & Jeff. L 2-25 2 1 3 11 .182 8 .727 0 0 0 17 31 4 5-24 0-00:00
4/10/26 at Saint Vincent L 5-23 5 3 8 21 .238 10 .476 0 0 0 19 23 7 8-23 3-03:00
4/15/26 Bethany (WV) L 1-28 1 1 2 10 .100 9 .900 0 1 0 21 36 5 13-19 1-01:00
4/18/26 at St. Mary's (Md.) L 13-14 13 8 21 40 .325 20 .500 0 2 0 33 16 6 12-18 2-01:30
4/18/26 at Thiel L 2-25 2 0 2 14 .143 6 .429 0 0 0 29 30 1 14-17 1-01:00
4/22/26 Hiram L 2-28 2 2 4 11 .182 9 .818 0 1 0 23 27 7 7-27 1-01:00
4/29/26 at Westminster L 0-18 0 0 0 24 .000 15 .625 0 0 0 16 20 6 2-20 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 at Salisbury 24-9 60:00 9 9.00 9 .500 1 0 28
2/14/26 at Ohio Wesleyan 13-14 60:42 14 13.84 10 .417 0 1 47
2/17/26 at Franciscan 8-31 60:00 31 31.00 24 .436 0 1 81
2/21/26 RIT 19-10 60:00 10 10.00 10 .500 1 0 33
2/28/26 Chris. Newport 10-7 60:00 7 7.00 12 .632 1 0 31
3/03/26 Roanoke 10-8 60:00 8 8.00 14 .636 1 0 41
3/07/26 at Baldwin Wallace 10-8 60:00 8 8.00 12 .600 1 0 48
3/14/26 Kenyon 10-7 60:00 7 7.00 7 .500 1 0 22
3/21/26 vs York (Pa.) 17-9 60:00 9 9.00 7 .438 1 0 28
3/25/26 Westminster (Pa.) 5-20 60:00 20 20.00 9 .310 0 1 49
3/28/26 Chatham 7-18 60:00 18 18.00 15 .455 0 1 46
4/01/26 at Allegheny 3-16 60:00 16 16.00 20 .556 0 1 60
4/08/26 Wash. & Jeff. 2-25 60:00 25 25.00 18 .419 0 1 71
4/10/26 at Saint Vincent 5-23 60:00 23 23.00 16 .410 0 1 60
4/15/26 Bethany (WV) 1-28 60:00 28 28.00 15 .349 0 1 61
4/18/26 at St. Mary's (Md.) 13-14 60:49 14 13.81 9 .391 0 1 52
4/18/26 at Thiel 2-25 60:00 25 25.00 20 .444 0 1 67
4/22/26 Hiram 2-28 60:00 28 28.00 19 .404 0 1 65
4/29/26 at Westminster 0-18 60:00 18 18.00 13 .419 0 1 47
Opponents 161-318 1141:31 318 16.71 259 .449 7 12 937
Grove City 318-161 1141:31 161 8.46 186 .536 12 7 608

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/26 Salisbury L 9-24 4/17 28/62 18/34 40/58 21/18 12/23 18-24/20-21 4-03:30/5-03:30
2/14/26 Ohio Wesleyan W 14-13 11/4 47/44 24/28 41/53 19/26 13/17 27-30/24-27 3-02:30/4-03:00
2/17/26 Franciscan W 31-8 22/4 81/22 55/12 69/31 16/25 31/12 30-30/20-25 2-02:00/3-01:30
2/21/26 at RIT L 10-19 8/12 33/51 20/32 26/36 19/17 14/16 17-21/21-22 3-02:00/2-01:30
2/28/26 at Chris. Newport L 7-10 4/7 31/55 19/31 22/34 17/11 8/13 24-31/25-26 7-05:30/3-02:00
3/03/26 at Roanoke L 8-10 3/5 41/35 22/25 29/27 22/11 13/7 15-18/17-20 2-01:30/8-07:30
3/07/26 Baldwin Wallace L 8-10 6/7 48/30 20/15 35/21 21/24 16/6 23-27/16-28 4-03:30/3-02:30
3/14/26 at Kenyon L 7-10 5/5 22/49 14/20 24/34 29/21 14/7 24-28/26-31 6-04:00/7-05:30
3/21/26 vs York (Pa.) L 9-17 3/7 28/45 16/30 23/36 23/15 10/18 22-27/21-23 2-01:30/4-02:30
3/25/26 at Westminster (Pa.) W 20-5 10/5 49/22 29/13 35/21 20/28 24/4 22-23/23-35 1-00:30/2-01:00
3/28/26 at Chatham W 18-7 15/5 46/35 33/18 29/29 14/19 12/15 18-22/13-18 5-04:30/5-04:00
4/01/26 Allegheny W 16-3 9/2 60/27 36/12 43/17 20/23 18/4 24-26/20-31 0-00:00/3-04:00
4/08/26 at Wash. & Jeff. W 25-2 14/1 71/11 43/8 56/17 23/31 24/5 21-25/17-31 3-02:30/0-00:00
4/10/26 Saint Vincent W 23-5 21/3 60/21 39/10 53/19 13/23 23/8 26-27/21-30 2-01:00/3-03:00
4/15/26 at Bethany (WV) W 28-1 21/1 61/10 43/9 59/21 17/36 19/13 9-11/5-14 7-05:30/1-01:00
4/18/26 St. Mary's (Md.) W 14-13 9/8 52/40 23/20 33/33 14/16 18/12 28-30/25-31 2-01:30/2-01:30
4/18/26 Thiel W 25-2 17/0 67/14 45/6 55/29 11/30 17/14 30-32/22-27 4-02:30/1-01:00
4/22/26 at Hiram W 28-2 17/2 65/11 47/9 55/23 15/27 27/7 16-16/9-25 2-01:30/1-01:00
4/29/26 Westminster W 18-0 14/0 47/24 31/15 50/16 23/20 20/2 28-31/22-30 5-03:30/4-03:00
Grove City 318-161 213/95 937/608 577/347 777/555 357/421 333/203 422-479/367-495 64-49:00/61-49:00
Opponents 161-318 95/213 608/937 347/577 555/777 421/357 203/333 367-495/422-479 61-49:00/64-49:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 53 Franciscan (2/17/26)
GOALS 31 Franciscan (2/17/26)
ASSISTS 22 Franciscan (2/17/26)
SHOTS 81 Franciscan (2/17/26)
SHOTS ON GOAL 55 Franciscan (2/17/26)
SAVES 21 Chris. Newport (2/28/26)
GROUND BALLS 69 Franciscan (2/17/26)
TURNOVERS 29 Kenyon (3/14/26)
CAUSED TURNOVERS 20 Franciscan (2/17/26)
CLEARS 30 Franciscan (2/17/26); Thiel (4/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Jake Parker Franciscan (2/17/26)
GOALS 7 Jake Parker; Owen Edkins Franciscan (2/17/26); Thiel (4/18/26)
ASSISTS 7 Jake Parker Franciscan (2/17/26)
SHOTS 15 Owen Edkins Franciscan (2/17/26)
SHOTS ON GOAL 10 Jake Parker Franciscan (2/17/26)
SAVES 21 Tyler Gladstone Chris. Newport (2/28/26)
GROUND BALLS 13 Colton Lehberg Saint Vincent (4/10/26)
TURNOVERS 6 Team Salisbury (2/06/26)
CAUSED TURNOVERS 3 Samuel Busby; Sam Stevenson; Brock Collins; Ian Martti; Nate Clark Salisbury (2/06/26); Ohio Wesleyan (2/14/26); Franciscan (2/17/26); Thiel (4/18/26); Wash. & Jeff. (4/08/26); Bethany (WV) (4/15/26)