Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

Penn State-New Kensington (52, 6-6) vs Grove City (68, 4-5)

Box Score

Grove City logo
68
vs
52
Penn State-New Kensington logo
4-5
6-6
Team Score By Half
Team 1 2 Total F Records
Winner GRO Grove City 32 36 68 4-5
PNK Penn State-New Kensington 23 29 52 6-6

Grove City 68

Grove City 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Bock, Jonah * 27 5-17 1-7 0-0 2-4 6 3 0 1 0 1 11
54 54 Weir, Jon * 17 3-7 0-0 0-0 3-1 4 0 0 0 0 2 6
14 14 Cano, Ben * 11 3-6 0-0 0-0 2-0 2 1 0 2 0 1 6
12 12 Yarberough, Chase * 22 1-5 0-1 0-0 1-5 6 5 2 4 0 0 2
22 22 Bryan, Josh * 20 0-2 0-0 0-0 1-2 3 0 2 1 1 0 0
50 50 Suceveanu, Christian 17 9-10 1-1 0-0 3-1 4 0 0 1 0 1 19
32 32 Christenson, Mike 16 3-6 0-1 2-5 1-3 4 5 1 2 0 0 8
10 10 McCray, Joshua 11 4-5 0-0 0-0 0-1 1 0 1 1 0 1 8
35 35 Ward, John 19 1-2 0-1 2-2 0-6 6 0 1 2 0 0 4
33 33 Gump, Russ 17 2-4 0-0 0-0 0-1 1 1 0 1 0 0 4
25 25 Penosky, Daniel 13 0-4 0-3 0-0 0-1 1 0 0 0 0 0 0
43 43 Weyforth, Jaxon 6 0-2 0-1 0-0 0-2 2 4 0 0 0 0 0
03 03 Wan, Hunter 2 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
34 34 Little, Bobby 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Finkbeiner, Brad 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-1 6 0 0 0 0 0 0
Totals - 200 31-71 2-16 4-7 18-29 47 21 7 15 1 6 68
Team Summary FG 3PT FT
Total 31-71 2-16 4-7
43.7% 12.5% 57.1%
Column One Column Two Column Three

Penn State-New Kensington 52

Penn State-New Kensington 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Shyheim Flanagan * 28 3-9 0-2 10-12 0-2 2 1 0 3 0 1 16
00 00 Aubrey Feaster II * 30 3-15 0-2 3-4 4-3 7 1 2 2 0 2 9
05 05 Dalton Wiles * 23 2-3 2-3 0-0 0-1 1 1 0 3 0 2 6
33 33 Jovan Kojic * 26 2-6 0-1 0-0 1-5 6 0 0 1 1 2 4
15 15 Benjamin Cunningham * 26 0-1 0-0 1-4 2-4 6 0 0 2 1 1 1
11 11 Ta'Rasi Means 6 3-5 0-1 0-0 0-1 1 0 0 2 0 0 6
04 04 Andre Hayes 11 2-4 1-1 0-0 0-0 0 0 0 0 0 0 5
21 21 Joseph Dusabe 8 1-2 0-0 0-0 0-1 1 0 1 1 0 1 2
23 23 Manny Dotson 8 0-2 0-0 2-4 0-0 0 0 0 0 0 0 2
30 30 Donaven Johnson 9 0-2 0-1 1-2 0-1 1 3 2 1 0 0 1
12 12 Jaden Stonework 12 0-1 0-0 0-0 0-1 1 2 1 0 1 0 0
01 01 Sammy Carey 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
25 25 Jerry Kabantu 4 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
10 10 Gary Bonner 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Isaiah Bostic 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 16-51 3-11 17-26 10-24 34 10 6 15 3 9 52
Team Summary FG 3PT FT
Total 16-51 3-11 17-26
31.4% 27.3% 65.4%
Column One Column Two Column Three

1st Half Box Score

Grove City 32

Grove City 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Bock, Jonah 14 3-8 1-4 0-0 1-2 3 1 0 0 0 1 7
54 54 Weir, Jon 8 2-4 0-0 0-0 2-0 2 0 0 0 0 1 4
14 14 Cano, Ben 4 0-2 0-0 0-0 0-0 0 0 0 2 0 1 0
12 12 Yarberough, Chase 13 1-4 0-0 0-0 1-4 5 1 1 2 0 0 2
22 22 Bryan, Josh 11 0-1 0-0 0-0 1-0 1 0 1 0 0 0 0
50 50 Suceveanu, Christian 9 7-8 0-0 0-0 3-0 3 0 0 0 0 0 14
32 32 Christenson, Mike 7 1-2 0-1 1-2 1-3 4 0 0 0 0 0 3
10 10 McCray, Joshua 5 1-2 0-0 0-0 0-0 0 0 1 1 0 1 2
35 35 Ward, John 9 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
33 33 Gump, Russ 10 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Penosky, Daniel 6 0-3 0-3 0-0 0-0 0 0 0 0 0 0 0
43 43 Weyforth, Jaxon 4 0-2 0-1 0-0 0-1 1 4 0 0 0 0 0
3 3 Wan, Hunter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Little, Bobby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Finkbeiner, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (39.5%) 15-38 (10.0%) 1-10 (50.0%) 1-2 11-12 23 6 3 6 0 4 32
Team Total % 39.5% 10.0% 50.0%

Penn State-New Kensington 23

Penn State-New Kensington 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Shyheim Flanagan 14 1-5 0-2 0-2 0-1 1 1 0 1 0 1 2
0 0 Aubrey Feaster II 17 2-6 0-1 2-2 1-2 3 0 1 2 0 2 6
5 5 Dalton Wiles 12 1-2 1-2 0-0 0-1 1 1 0 3 0 0 3
33 33 Jovan Kojic 12 1-2 0-0 0-0 0-1 1 0 0 1 0 0 2
15 15 Benjamin Cunningham 11 0-0 0-0 0-0 2-1 3 0 0 2 0 0 0
11 11 Ta'Rasi Means 6 3-5 0-1 0-0 0-1 1 0 0 2 0 0 6
4 4 Andre Hayes 6 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
21 21 Joseph Dusabe 5 1-2 0-0 0-0 0-1 1 0 1 0 0 1 2
23 23 Manny Dotson 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Donaven Johnson 5 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
1 1 Sammy Carey 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
10 10 Gary Bonner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jaden Stonework 6 0-1 0-0 0-0 0-1 1 1 1 0 1 0 0
22 22 Isaiah Bostic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Jerry Kabantu 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 100 (38.5%) 10-26 (14.3%) 1-7 (50.0%) 2-4 5-12 17 5 3 11 1 4 23
Team Total % 38.5% 14.3% 50.0%

2nd Half Box Score

Grove City 36

Grove City 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Bock, Jonah 13 2-9 0-3 0-0 1-2 3 2 0 1 0 0 4
54 54 Weir, Jon 9 1-3 0-0 0-0 1-1 2 0 0 0 0 1 2
14 14 Cano, Ben 7 3-4 0-0 0-0 2-0 2 1 0 0 0 0 6
12 12 Yarberough, Chase 9 0-1 0-1 0-0 0-1 1 4 1 2 0 0 0
22 22 Bryan, Josh 9 0-1 0-0 0-0 0-2 2 0 1 1 1 0 0
50 50 Suceveanu, Christian 8 2-2 1-1 0-0 0-1 1 0 0 1 0 1 5
32 32 Christenson, Mike 9 2-4 0-0 1-3 0-0 0 5 1 2 0 0 5
10 10 McCray, Joshua 6 3-3 0-0 0-0 0-1 1 0 0 0 0 0 6
35 35 Ward, John 10 1-1 0-0 2-2 0-5 5 0 1 1 0 0 4
33 33 Gump, Russ 7 2-3 0-0 0-0 0-1 1 1 0 1 0 0 4
25 25 Penosky, Daniel 7 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
43 43 Weyforth, Jaxon 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
3 3 Wan, Hunter 2 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
34 34 Little, Bobby 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Finkbeiner, Brad 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 100 (48.5%) 16-33 (16.7%) 1-6 (60.0%) 3-5 7-17 24 15 4 9 1 2 36
Team Total % 48.5% 16.7% 60.0%

Penn State-New Kensington 29

Penn State-New Kensington 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Shyheim Flanagan 14 2-4 0-0 10-10 0-1 1 0 0 2 0 0 14
0 0 Aubrey Feaster II 13 1-9 0-1 1-2 3-1 4 1 1 0 0 0 3
5 5 Dalton Wiles 11 1-1 1-1 0-0 0-0 0 0 0 0 0 2 3
33 33 Jovan Kojic 14 1-4 0-1 0-0 1-4 5 0 0 0 1 2 2
15 15 Benjamin Cunningham 15 0-1 0-0 1-4 0-3 3 0 0 0 1 1 1
11 11 Ta'Rasi Means 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Andre Hayes 5 1-2 1-1 0-0 0-0 0 0 0 0 0 0 3
21 21 Joseph Dusabe 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
23 23 Manny Dotson 5 0-2 0-0 2-4 0-0 0 0 0 0 0 0 2
30 30 Donaven Johnson 4 0-1 0-0 1-2 0-1 1 1 2 1 0 0 1
1 1 Sammy Carey 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Gary Bonner 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jaden Stonework 6 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
22 22 Isaiah Bostic 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Jerry Kabantu 4 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (24.0%) 6-25 (50.0%) 2-4 (68.2%) 15-22 5-12 17 5 3 4 2 5 29
Team Total % 24.0% 50.0% 68.2%

Play Analysis

Points Off Turnovers
Team Total
Grove City 0
Penn State-New Kensington 0
0
0
2nd Chance Points
Team Total
Grove City 0
Penn State-New Kensington 0
0
0
Bench Points
Team Total
Grove City 0
Penn State-New Kensington 0
0
0
Lead Gained By
Team Total
Grove City 0
Penn State-New Kensington 0
0
0
Points in Paint
Team Total
Grove City 0
Penn State-New Kensington 0
0
0
Fast Break Points
Team Total
Grove City 0
Penn State-New Kensington 0
0
0
Score Tied By
Team Total
Grove City 0
Penn State-New Kensington 0
0
0