Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-11, 3-5)

Overall Team Statistics
Statistic Grove City Opponents
Scoring
Total Points 1150 1127
Points Per Game 67.6 66.3
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 439-1033 361-945
FG: Percentage .425 .382
FG: Per Game 25.8 21.2
3PT: Made-Attempted 95-290 105-360
3PT: Percentage .328 .292
3PT: Per Game 5.6 6.2
FT: Made-Attempted 177-269 300-408
FT: Percentage .658 .735
FT: Per Game 10.4 17.6
Rebounding
Total 700 561
Per Game 41.2 33.0
Margin 8.2 --
Assists
Total 214 194
Per Game 12.6 11.4
Turnovers
Total 233 203
Per Game 13.7 11.9
Margin -1.8 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 12.1 14.3
Steals
Total 132 141
Per Game 7.8 8.3
Blocks
Total 57 31
Per Game 3.4 1.8
Attendance
Total 1915 1519
Per Game 7-274 7-217

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Christenson, Mike 17 17 514 30.2 118 255 .463 29 63 .460 58 73 .795 323 19.0 27 74 101 5.9 42 40 41 24 8
10 Randle, Kyle 17 17 465 27.4 91 220 .414 34 94 .362 30 38 .789 246 14.5 15 49 64 3.8 21 24 26 26 8
52 Johncour, Austin 17 17 271 15.9 53 95 .558 0 1 .000 18 41 .439 124 7.3 41 58 99 5.8 34 9 16 3 14
30 Martin, Colton 17 5 358 21.1 42 94 .447 8 28 .286 15 22 .682 107 6.3 22 58 80 4.7 51 16 23 20 3
05 Collins, Drew 12 4 219 18.3 26 71 .366 11 47 .234 3 4 .750 66 5.5 8 19 27 2.3 18 11 12 4 5
24 Haller, Caleb 17 11 265 15.6 19 43 .442 5 14 .357 14 18 .778 57 3.4 23 39 62 3.6 23 23 22 9 3
12 Howard, Kellen 9 0 90 10.0 8 22 .364 3 11 .273 6 8 .750 25 2.8 4 8 12 1.3 13 3 8 1 1
35 Wolf, Owen 17 0 184 10.8 17 35 .486 0 1 .000 12 24 .500 46 2.7 14 21 35 2.1 12 6 12 2 2
23 Skelton, Anderson 15 5 202 13.5 16 59 .271 3 16 .188 1 6 .167 36 2.4 7 20 27 1.8 21 11 11 9 6
25 Book, Josh 17 0 209 12.3 15 49 .306 0 0 .000 11 11 1.000 41 2.4 15 27 42 2.5 26 14 13 3 1
20 Conklin, Liam 17 9 223 13.1 17 44 .386 0 4 .000 2 6 .333 36 2.1 11 25 36 2.1 12 15 17 13 2
03 Vaughn, Mike 5 0 33 6.6 4 11 .364 2 7 .286 0 0 .000 10 2.0 2 2 4 0.8 3 4 0 0 0
44 Hart, Ethan 10 0 94 9.4 4 6 .667 0 0 .000 4 10 .400 12 1.2 6 10 16 1.6 10 7 7 2 1
42 Olinger, David 16 0 191 11.9 7 15 .467 0 0 .000 0 2 .000 14 0.9 9 12 21 1.3 24 22 10 12 2
50 Suceveanu, Christian 7 0 44 6.3 2 7 .286 0 0 .000 1 2 .500 5 0.7 4 5 9 1.3 5 4 3 0 0
11 Backos, Josh 5 0 17 3.4 0 3 .000 0 2 .000 2 4 .500 2 0.4 1 2 3 0.6 4 5 2 2 0
33 Arnold, Dylan 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
14 Campbell, Auni 4 0 7 1.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 1 0
54 Echelmeyer, Nik 3 0 2 0.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
34 Maguire, Zach 4 0 3 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.8 2 0 0 0 0
22 Stanton, Joseph 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 28 59 3.5 1 0 8 0 0  
Total 17 3396 199.8 439 1033 .425 95 290 .328 177 269 .658 1150 67.65 241 459 700 41.2 323 214 233 132 57
Opponents 17 3399 199.9 361 945 .382 105 360 .292 300 408 .735 1127 66.29 175 386 561 33.0 269 194 203 141 31

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Christenson, Mike 7 7 223 31.9 49 106 .462 13 27 .481 17 23 .739 128 18.3 10 28 38 5.4 20 17 2.4 18 9 1
10 Randle, Kyle 7 7 194 27.7 37 103 .359 11 42 .262 12 16 .750 97 13.9 7 23 30 4.3 5 8 1.1 9 11 0
52 Johncour, Austin 7 7 137 19.6 27 42 .643 0 1 .000 9 18 .500 63 9.0 23 31 54 7.7 11 6 0.9 13 2 6
30 Martin, Colton 7 4 168 24.0 20 41 .488 1 7 .143 9 11 .818 50 7.1 11 30 41 5.9 24 5 0.7 12 11 0
24 Haller, Caleb 7 6 130 18.6 12 28 .429 3 11 .273 7 8 .875 34 4.9 13 19 32 4.6 12 9 1.3 9 4 3
05 Collins, Drew 3 0 47 15.7 4 12 .333 2 10 .200 0 0 .000 10 3.3 3 4 7 2.3 4 1 0.3 3 0 3
23 Skelton, Anderson 5 0 73 14.6 7 22 .318 2 8 .250 1 1 1.000 17 3.4 3 15 18 3.6 9 3 0.6 6 3 0
03 Vaughn, Mike 1 0 16 16.0 1 5 .200 1 4 .250 0 0 .000 3 3.0 1 2 3 3.0 1 3 3.0 0 0 0
12 Howard, Kellen 2 0 20 10.0 2 6 .333 0 1 .000 0 0 .000 4 2.0 1 1 2 1.0 2 2 1.0 1 0 1
20 Conklin, Liam 7 4 93 13.3 4 19 .211 0 3 .000 2 2 1.000 10 1.4 2 8 10 1.4 5 6 0.9 4 2 1
25 Book, Josh 7 0 77 11.0 5 21 .238 0 0 .000 1 1 1.000 11 1.6 5 10 15 2.1 12 6 0.9 3 2 0
44 Hart, Ethan 6 0 59 9.8 3 4 .750 0 0 .000 2 3 .667 8 1.3 4 4 8 1.3 4 5 0.8 5 1 1
35 Wolf, Owen 7 0 75 10.7 3 14 .214 0 0 .000 5 8 .625 11 1.6 5 11 16 2.3 4 4 0.6 3 0 1
11 Backos, Josh 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
14 Campbell, Auni 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Maguire, Zach 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 0.0 0 0 0
42 Olinger, David 6 0 71 11.8 1 3 .333 0 0 .000 0 0 .000 2 0.3 4 1 5 0.8 7 6 1.0 5 2 1
22 Stanton, Joseph 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 1
50 Suceveanu, Christian 2 0 10 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 2 0 0.0 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 7 16 2.3 0 0 0.0 5 0 0  
Total 7 1400 200.0 175 429 .408 33 115 .287 65 91 .714 448 64.00 103 195 298 42.6 123 81 11.6 97 49 19
Opponents 7 1400 200.0 150 402 .373 45 153 .294 106 152 .697 451 64.43 77 164 241 34.4 103 70 10.0 71 59 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Christenson, Mike 17 17 514 118 255 .463 29 63 .460 58 73 .795 323 19.0
10 Randle, Kyle 17 17 465 91 220 .414 34 94 .362 30 38 .789 246 14.5
52 Johncour, Austin 17 17 271 53 95 .558 0 1 .000 18 41 .439 124 7.3
30 Martin, Colton 17 5 358 42 94 .447 8 28 .286 15 22 .682 107 6.3
05 Collins, Drew 12 4 219 26 71 .366 11 47 .234 3 4 .750 66 5.5
24 Haller, Caleb 17 11 265 19 43 .442 5 14 .357 14 18 .778 57 3.4
20 Conklin, Liam 17 9 223 17 44 .386 0 4 .000 2 6 .333 36 2.1
23 Skelton, Anderson 15 5 202 16 59 .271 3 16 .188 1 6 .167 36 2.4
25 Book, Josh 17 0 209 15 49 .306 0 0 .000 11 11 1.000 41 2.4
12 Howard, Kellen 9 0 90 8 22 .364 3 11 .273 6 8 .750 25 2.8
03 Vaughn, Mike 5 0 33 4 11 .364 2 7 .286 0 0 .000 10 2.0
35 Wolf, Owen 17 0 184 17 35 .486 0 1 .000 12 24 .500 46 2.7
44 Hart, Ethan 10 0 94 4 6 .667 0 0 .000 4 10 .400 12 1.2
33 Arnold, Dylan 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Backos, Josh 5 0 17 0 3 .000 0 2 .000 2 4 .500 2 0.4
14 Campbell, Auni 4 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
54 Echelmeyer, Nik 3 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
34 Maguire, Zach 4 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Olinger, David 16 0 191 7 15 .467 0 0 .000 0 2 .000 14 0.9
22 Stanton, Joseph 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
50 Suceveanu, Christian 7 0 44 2 7 .286 0 0 .000 1 2 .500 5 0.7
Total 17 3396 439 1033 .425 95 290 .328 177 269 .658 1150 67.65
Opponents 17 3399 361 945 .382 105 360 .292 300 408 .735 1127 66.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Christenson, Mike 17 30.2 .463 .460 .795 1.6 4.4 5.9 2.4 1.4 0.5 19.0
10 Randle, Kyle 17 27.4 .414 .362 .789 0.9 2.9 3.8 1.4 1.5 0.5 14.5
52 Johncour, Austin 17 15.9 .558 .000 .439 2.4 3.4 5.8 0.5 0.2 0.8 7.3
30 Martin, Colton 17 21.1 .447 .286 .682 1.3 3.4 4.7 0.9 1.2 0.2 6.3
05 Collins, Drew 12 18.3 .366 .234 .750 0.7 1.6 2.3 0.9 0.3 0.4 5.5
24 Haller, Caleb 17 15.6 .442 .357 .778 1.4 2.3 3.6 1.4 0.5 0.2 3.4
20 Conklin, Liam 17 13.1 .386 .000 .333 0.6 1.5 2.1 0.9 0.8 0.1 2.1
23 Skelton, Anderson 15 13.5 .271 .188 .167 0.5 1.3 1.8 0.7 0.6 0.4 2.4
25 Book, Josh 17 12.3 .306 .000 1.000 0.9 1.6 2.5 0.8 0.2 0.1 2.4
12 Howard, Kellen 9 10.0 .364 .273 .750 0.4 0.9 1.3 0.3 0.1 0.1 2.8
03 Vaughn, Mike 5 6.6 .364 .286 .000 0.4 0.4 0.8 0.8 0.0 0.0 2.0
35 Wolf, Owen 17 10.8 .486 .000 .500 0.8 1.2 2.1 0.4 0.1 0.1 2.7
44 Hart, Ethan 10 9.4 .667 .000 .400 0.6 1.0 1.6 0.7 0.2 0.1 1.2
33 Arnold, Dylan 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Backos, Josh 5 3.4 .000 .000 .500 0.2 0.4 0.6 1.0 0.4 0.0 0.4
14 Campbell, Auni 4 1.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
54 Echelmeyer, Nik 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Maguire, Zach 4 0.8 .000 .000 .000 0.3 0.5 0.8 0.0 0.0 0.0 0.0
42 Olinger, David 16 11.9 .467 .000 .000 0.6 0.8 1.3 1.4 0.8 0.1 0.9
22 Stanton, Joseph 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.5 0.0
50 Suceveanu, Christian 7 6.3 .286 .000 .500 0.6 0.7 1.3 0.6 0.0 0.0 0.7
Total 17 199.8 .425 .328 .658 14.2 27.0 41.2 12.6 7.8 3.4 67.65
Opponents 17 199.9 .382 .292 .735 10.3 22.7 33.0 11.4 8.3 1.8 66.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pitt.-Greensburg 11/12/25 64-70 L 27-63 .429 6-13 .462 4-6 .667 12 32 44 44.0 18 11 19 8 7 64 64.0
vs Carlow 11/14/25 89-60 W 31-68 .456 10-26 .385 17-26 .654 22 25 47 45.5 20 18 9 5 10 89 76.5
at Lancaster Bible 11/15/25 69-85 L 24-50 .480 4-13 .308 17-28 .607 13 23 36 42.3 23 7 21 2 12 69 74.0
at Pitt.-Bradford 11/19/25 70-80 L 30-63 .476 3-16 .188 7-23 .304 17 31 48 43.8 26 12 21 3 6 70 73.0
at Penn State Greater Allegheny 11/21/25 70-72 L 24-59 .407 12-30 .400 10-16 .625 11 25 36 42.2 15 18 11 6 5 70 72.4
vs Geneva 12/03/25 52-64 L 19-57 .333 7-26 .269 7-8 .875 14 32 46 42.8 17 15 15 4 4 52 69.0
at Hiram 12/06/25 65-57 W 23-55 .418 5-14 .357 14-20 .700 13 25 38 42.1 17 13 15 2 11 65 68.4
at Houghton 12/09/25 80-91 L 32-71 .451 8-23 .348 8-12 .667 17 20 37 41.5 25 24 13 1 6 80 69.9
vs CARLETON 12/19/25 77-64 W 27-63 .429 6-14 .429 17-22 .773 15 29 44 41.8 24 7 9 6 12 77 70.7
vs UW-River Falls 12/20/25 49-55 L 18-53 .340 3-15 .200 10-13 .769 12 25 37 41.3 17 7 11 1 8 49 68.5
vs Alfred 01/02/26 69-42 W 28-59 .475 5-11 .455 8-12 .667 6 29 35 40.7 15 16 7 4 6 69 68.5
vs Westminster (PA) 01/07/26 59-65 L 23-62 .371 4-11 .364 9-15 .600 11 29 40 40.7 17 12 12 2 5 59 67.8
vs Franciscan 01/10/26 77-62 W 30-49 .612 3-8 .375 14-20 .700 12 33 45 41.0 22 10 17 4 4 77 68.5
at Allegheny 01/14/26 57-65 L 25-67 .373 3-18 .167 4-6 .667 17 21 38 40.8 15 7 11 3 8 57 67.6
at Chatham 01/17/26 61-67 L 22-64 .344 3-15 .200 14-17 .824 17 28 45 41.1 21 7 13 1 10 61 67.2
vs Thiel 01/21/26 67-47 W 26-71 .366 6-17 .353 9-15 .600 20 32 52 41.8 15 14 10 3 10 67 67.2
at Saint Vincent 01/24/26 75-81 L 30-59 .508 7-20 .350 8-10 .800 12 20 32 41.2 16 16 19 2 8 75 67.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pitt.-Greensburg 11/12/25 70-64 W 21-59 .356 9-22 .409 19-26 .731 9 21 30 30.0 10 14 12 0 12 70 70.0
Carlow 11/14/25 60-89 L 18-49 .367 6-17 .353 18-25 .720 10 19 29 29.5 21 11 17 2 5 60 65.0
Lancaster Bible 11/15/25 85-69 W 29-63 .460 4-15 .267 23-29 .793 15 19 34 31.0 20 13 14 2 9 85 71.7
Pitt.-Bradford 11/19/25 80-70 W 23-74 .311 7-35 .200 27-35 .771 21 21 42 33.8 20 16 10 0 14 80 73.8
Penn State Greater Allegheny 11/21/25 72-70 W 27-54 .500 9-16 .563 9-18 .500 2 16 18 30.6 16 17 9 0 10 72 73.4
Geneva 12/03/25 64-52 W 22-64 .344 7-20 .350 13-17 .765 14 23 37 31.7 8 7 5 2 7 64 71.8
Hiram 12/06/25 57-65 L 18-45 .400 5-21 .238 16-19 .842 4 22 26 30.9 17 14 14 5 9 57 69.7
Houghton 12/09/25 91-80 W 25-50 .500 10-25 .400 31-34 .912 7 23 30 30.8 12 15 11 1 7 91 72.4
CARLETON 12/19/25 64-77 L 16-50 .320 3-20 .150 29-33 .879 9 27 36 31.3 20 6 16 2 6 64 71.4
UW-River Falls 12/20/25 55-49 W 18-47 .383 4-12 .333 15-24 .625 12 25 37 31.9 15 7 11 3 7 55 69.8
Alfred 01/02/26 42-69 L 16-52 .308 3-24 .125 7-13 .538 9 29 38 32.5 15 11 18 1 3 42 67.3
Westminster (PA) 01/07/26 65-59 W 21-55 .382 4-19 .211 19-25 .760 3 31 34 32.6 16 10 8 1 7 65 67.1
Franciscan 01/10/26 62-77 L 18-60 .300 6-23 .261 20-31 .645 16 12 28 32.2 18 11 7 1 11 62 66.7
Allegheny 01/14/26 65-57 W 22-53 .415 7-27 .259 14-17 .824 8 25 33 32.3 13 11 11 3 6 65 66.6
Chatham 01/17/26 67-61 W 22-55 .400 9-30 .300 14-21 .667 10 27 37 32.6 18 11 13 3 9 67 66.6
Thiel 01/21/26 47-67 L 16-53 .302 2-10 .200 13-23 .565 11 29 40 33.1 13 8 15 2 6 47 65.4
Saint Vincent 01/24/26 81-75 W 29-62 .468 10-24 .417 13-18 .722 15 17 32 33.0 17 12 12 3 13 81 66.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pitt.-Greensburg 11/12/25 64-70 -6 27-63/21-59 .429/.356 6-13/9-22 .462/.409 4-6/19-26 .667-.731 44/30 14 11/14 19/12 8/0 7/12 18/10
Carlow 11/14/25 89-60 29 31-68/18-49 .456/.367 10-26/6-17 .385/.353 17-26/18-25 .654-.720 47/29 18 18/11 9/17 5/2 10/5 20/21
Lancaster Bible 11/15/25 69-85 -16 24-50/29-63 .480/.460 4-13/4-15 .308/.267 17-28/23-29 .607-.793 36/34 2 7/13 21/14 2/2 12/9 23/20
Pitt.-Bradford 11/19/25 70-80 -10 30-63/23-74 .476/.311 3-16/7-35 .188/.200 7-23/27-35 .304-.771 48/42 6 12/16 21/10 3/0 6/14 26/20
Penn State Greater Allegheny 11/21/25 70-72 -2 24-59/27-54 .407/.500 12-30/9-16 .400/.563 10-16/9-18 .625-.500 36/18 18 18/17 11/9 6/0 5/10 15/16
Geneva 12/03/25 52-64 -12 19-57/22-64 .333/.344 7-26/7-20 .269/.350 7-8/13-17 .875-.765 46/37 9 15/7 15/5 4/2 4/7 17/8
Hiram 12/06/25 65-57 8 23-55/18-45 .418/.400 5-14/5-21 .357/.238 14-20/16-19 .700-.842 38/26 12 13/14 15/14 2/5 11/9 17/17
Houghton 12/09/25 80-91 -11 32-71/25-50 .451/.500 8-23/10-25 .348/.400 8-12/31-34 .667-.912 37/30 7 24/15 13/11 1/1 6/7 25/12
CARLETON 12/19/25 77-64 13 27-63/16-50 .429/.320 6-14/3-20 .429/.150 17-22/29-33 .773-.879 44/36 8 7/6 9/16 6/2 12/6 24/20
UW-River Falls 12/20/25 49-55 -6 18-53/18-47 .340/.383 3-15/4-12 .200/.333 10-13/15-24 .769-.625 37/37 0 7/7 11/11 1/3 8/7 17/15
Alfred 01/02/26 69-42 27 28-59/16-52 .475/.308 5-11/3-24 .455/.125 8-12/7-13 .667-.538 35/38 -3 16/11 7/18 4/1 6/3 15/15
Westminster (PA) 01/07/26 59-65 -6 23-62/21-55 .371/.382 4-11/4-19 .364/.211 9-15/19-25 .600-.760 40/34 6 12/10 12/8 2/1 5/7 17/16
Franciscan 01/10/26 77-62 15 30-49/18-60 .612/.300 3-8/6-23 .375/.261 14-20/20-31 .700-.645 45/28 17 10/11 17/7 4/1 4/11 22/18
Allegheny 01/14/26 57-65 -8 25-67/22-53 .373/.415 3-18/7-27 .167/.259 4-6/14-17 .667-.824 38/33 5 7/11 11/11 3/3 8/6 15/13
Chatham 01/17/26 61-67 -6 22-64/22-55 .344/.400 3-15/9-30 .200/.300 14-17/14-21 .824-.667 45/37 8 7/11 13/13 1/3 10/9 21/18
Thiel 01/21/26 67-47 20 26-71/16-53 .366/.302 6-17/2-10 .353/.200 9-15/13-23 .600-.565 52/40 12 14/8 10/15 3/2 10/6 15/13
Saint Vincent 01/24/26 75-81 -6 30-59/29-62 .508/.468 7-20/10-24 .350/.417 8-10/13-18 .800-.722 32/32 0 16/12 19/12 2/3 8/13 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Carlow (11/14/25)
FIELD GOALS MADE 32 Houghton (12/09/25)
FIELD GOAL ATTEMPTS 71 Thiel (01/21/26); Houghton (12/09/25)
3 PT FIELD GOALS MADE 12 Penn State Greater Allegheny (11/21/25)
3 PT FG ATTEMPTS 30 Penn State Greater Allegheny (11/21/25)
FREE THROWS MADE 17 Carlow (11/14/25); CARLETON (12/19/25); Lancaster Bible (11/15/25)
FREE THROW ATTEMPTS 28 Lancaster Bible (11/15/25)
REBOUNDS 52 Thiel (01/21/26)
ASSISTS 24 Houghton (12/09/25)
STEALS 12 CARLETON (12/19/25); Lancaster Bible (11/15/25)
BLOCKED SHOTS 8 Pitt.-Greensburg (11/12/25)
TURNOVERS 21 Lancaster Bible (11/15/25); Pitt.-Bradford (11/19/25)
FOULS 26 Pitt.-Bradford (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Christenson,Mike Saint Vincent (01/24/26)
FIELD GOALS MADE 12 Christenson,Mike Saint Vincent (01/24/26)
FIELD GOAL ATTEMPTS 20 Christenson,Mike CARLETON (12/19/25); Thiel (01/21/26); Hiram (12/06/25)
3 PT FIELD GOALS MADE 5 Randle,Kyle Carlow (11/14/25); Penn State Greater Allegheny (11/21/25)
3 PT FG ATTEMPTS 11 Randle,Kyle Penn State Greater Allegheny (11/21/25)
FREE THROWS MADE 10 Christenson,Mike Lancaster Bible (11/15/25)
FREE THROW ATTEMPTS 12 Christenson,Mike Lancaster Bible (11/15/25)
REBOUNDS 11 Johncour,Austin; Christenson,Mike Thiel (01/21/26); Pitt.-Bradford (11/19/25)
ASSISTS 7 Haller,Caleb Houghton (12/09/25)
STEALS 4 Christenson,Mike Hiram (12/06/25)
BLOCKED SHOTS 4 Skelton,Anderson Penn State Greater Allegheny (11/21/25)
TURNOVERS 6 Johncour,Austin; Christenson,Mike Geneva (12/03/25); Lancaster Bible (11/15/25)
FOULS 5 Haller,Caleb; Olinger,David; Martin,Colton Franciscan (01/10/26); Pitt.-Bradford (11/19/25); Chatham (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Christenson, Mike 17 323 19.0
#10 Randle, Kyle 17 246 14.5
#52 Johncour, Austin 17 124 7.3
#30 Martin, Colton 17 107 6.3
#05 Collins, Drew 12 66 5.5
#24 Haller, Caleb 17 57 3.4
#35 Wolf, Owen 17 46 2.7
#25 Book, Josh 17 41 2.4
#20 Conklin, Liam 17 36 2.1
#23 Skelton, Anderson 15 36 2.4
#12 Howard, Kellen 9 25 2.8
#42 Olinger, David 16 14 0.9
#44 Hart, Ethan 10 12 1.2
#03 Vaughn, Mike 5 10 2.0
#50 Suceveanu, Christian 7 5 0.7
#11 Backos, Josh 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Christenson, Mike 17 118 255 .463 6.9 15.0
#10 Randle, Kyle 17 91 220 .414 5.4 12.9
#52 Johncour, Austin 17 53 95 .558 3.1 5.6
#30 Martin, Colton 17 42 94 .447 2.5 5.5
#05 Collins, Drew 12 26 71 .366 2.2 5.9
#24 Haller, Caleb 17 19 43 .442 1.1 2.5
#20 Conklin, Liam 17 17 44 .386 1.0 2.6
#35 Wolf, Owen 17 17 35 .486 1.0 2.1
#23 Skelton, Anderson 15 16 59 .271 1.1 3.9
#25 Book, Josh 17 15 49 .306 0.9 2.9
#12 Howard, Kellen 9 8 22 .364 0.9 2.4
#42 Olinger, David 16 7 15 .467 0.4 0.9
#44 Hart, Ethan 10 4 6 .667 0.4 0.6
#03 Vaughn, Mike 5 4 11 .364 0.8 2.2
#50 Suceveanu, Christian 7 2 7 .286 0.3 1.0
#11 Backos, Josh 5 0 3 .000 0.0 0.6
#14 Campbell, Auni 4 0 2 .000 0.0 0.5
#54 Echelmeyer, Nik 3 0 1 .000 0.0 0.3
#22 Stanton, Joseph 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Randle, Kyle 17 34 94 .362 2.0 5.5
#32 Christenson, Mike 17 29 63 .460 1.7 3.7
#05 Collins, Drew 12 11 47 .234 0.9 3.9
#30 Martin, Colton 17 8 28 .286 0.5 1.6
#24 Haller, Caleb 17 5 14 .357 0.3 0.8
#12 Howard, Kellen 9 3 11 .273 0.3 1.2
#23 Skelton, Anderson 15 3 16 .188 0.2 1.1
#03 Vaughn, Mike 5 2 7 .286 0.4 1.4
#11 Backos, Josh 5 0 2 .000 0.0 0.4
#14 Campbell, Auni 4 0 1 .000 0.0 0.3
#20 Conklin, Liam 17 0 4 .000 0.0 0.2
#52 Johncour, Austin 17 0 1 .000 0.0 0.1
#22 Stanton, Joseph 2 0 1 .000 0.0 0.5
#35 Wolf, Owen 17 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Christenson, Mike 17 58 73 .795 3.4 4.3
#10 Randle, Kyle 17 30 38 .789 1.8 2.2
#52 Johncour, Austin 17 18 41 .439 1.1 2.4
#30 Martin, Colton 17 15 22 .682 0.9 1.3
#24 Haller, Caleb 17 14 18 .778 0.8 1.1
#35 Wolf, Owen 17 12 24 .500 0.7 1.4
#25 Book, Josh 17 11 11 1.000 0.6 0.6
#12 Howard, Kellen 9 6 8 .750 0.7 0.9
#44 Hart, Ethan 10 4 10 .400 0.4 1.0
#05 Collins, Drew 12 3 4 .750 0.3 0.3
#11 Backos, Josh 5 2 4 .500 0.4 0.8
#20 Conklin, Liam 17 2 6 .333 0.1 0.4
#23 Skelton, Anderson 15 1 6 .167 0.1 0.4
#50 Suceveanu, Christian 7 1 2 .500 0.1 0.3
#42 Olinger, David 16 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Christenson, Mike 17 101 5.9 27 1.6 74 4.4
#52 Johncour, Austin 17 99 5.8 41 2.4 58 3.4
#30 Martin, Colton 17 80 4.7 22 1.3 58 3.4
#10 Randle, Kyle 17 64 3.8 15 0.9 49 2.9
#24 Haller, Caleb 17 62 3.6 23 1.4 39 2.3
#TM Team 17 59 3.5 31 1.8 28 1.6
#25 Book, Josh 17 42 2.5 15 0.9 27 1.6
#20 Conklin, Liam 17 36 2.1 11 0.6 25 1.5
#35 Wolf, Owen 17 35 2.1 14 0.8 21 1.2
#05 Collins, Drew 12 27 2.3 8 0.7 19 1.6
#23 Skelton, Anderson 15 27 1.8 7 0.5 20 1.3
#42 Olinger, David 16 21 1.3 9 0.6 12 0.8
#44 Hart, Ethan 10 16 1.6 6 0.6 10 1.0
#12 Howard, Kellen 9 12 1.3 4 0.4 8 0.9
