Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-6, 1-1)

Overall Team Statistics
Statistic Grove City Opponents
Scoring
Total Points 559 579
Points Per Game 69.9 72.4
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 210-486 183-458
FG: Percentage .432 .400
FG: Per Game 26.3 22.9
3PT: Made-Attempted 55-161 57-171
3PT: Percentage .342 .333
3PT: Per Game 6.9 7.1
FT: Made-Attempted 84-139 156-203
FT: Percentage .604 .768
FT: Per Game 10.5 19.5
Rebounding
Total 332 246
Per Game 41.5 30.8
Margin 10.8 --
Assists
Total 118 107
Per Game 14.8 13.4
Turnovers
Total 124 92
Per Game 15.5 11.5
Margin -4.0 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 10.9 17.0
Steals
Total 61 73
Per Game 7.6 9.1
Blocks
Total 31 12
Per Game 3.9 1.5
Attendance
Total 800 595
Per Game 3-267 4-149

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Christenson, Mike 8 8 235 29.4 45 103 .437 15 30 .500 31 37 .838 136 17.0 13 39 52 6.5 22 20 20 11 6
10 Randle, Kyle 8 8 211 26.4 41 95 .432 18 47 .383 12 16 .750 112 14.0 10 20 30 3.8 10 12 13 11 4
05 Collins, Drew 8 2 158 19.8 22 55 .400 11 39 .282 3 4 .750 58 7.3 7 13 20 2.5 12 9 8 2 2
52 Johncour, Austin 8 8 108 13.5 20 37 .541 0 0 .000 10 23 .435 50 6.3 11 24 35 4.4 13 2 8 1 8
30 Martin, Colton 8 1 142 17.8 16 43 .372 4 15 .267 4 8 .500 40 5.0 11 25 36 4.5 27 9 10 6 3
35 Wolf, Owen 8 0 99 12.4 13 23 .565 0 1 .000 6 12 .500 32 4.0 10 13 23 2.9 6 2 9 2 1
03 Vaughn, Mike 3 0 27 9.0 4 11 .364 2 7 .286 0 0 .000 10 3.3 2 3 5 1.7 3 4 0 0 0
12 Howard, Kellen 7 0 68 9.7 6 16 .375 2 9 .222 6 8 .750 20 2.9 4 6 10 1.4 11 3 7 0 0
20 Conklin, Liam 8 6 120 15.0 11 23 .478 0 2 .000 0 4 .000 22 2.8 9 16 25 3.1 5 12 10 9 1
24 Haller, Caleb 8 2 105 13.1 8 16 .500 2 3 .667 3 5 .600 21 2.6 10 18 28 3.5 7 11 12 4 0
25 Book, Josh 8 0 100 12.5 8 21 .381 0 0 .000 4 4 1.000 20 2.5 8 7 15 1.9 11 6 7 1 0
23 Skelton, Anderson 7 5 96 13.7 8 27 .296 1 6 .167 0 5 .000 17 2.4 3 3 6 0.9 8 7 4 5 5
44 Hart, Ethan 1 0 1 1.0 0 0 .000 0 0 .000 2 6 .333 2 2.0 0 0 0 0.0 1 0 0 0 0
42 Olinger, David 7 0 81 11.6 6 9 .667 0 0 .000 0 2 .000 12 1.7 5 7 12 1.7 15 13 5 7 1
50 Suceveanu, Christian 4 0 26 6.5 2 4 .500 0 0 .000 1 1 1.000 5 1.3 3 2 5 1.3 3 3 3 0 0
11 Backos, Josh 2 0 15 7.5 0 3 .000 0 2 .000 2 4 .500 2 1.0 1 1 2 1.0 4 5 2 1 0
33 Arnold, Dylan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
14 Campbell, Auni 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 1 0
54 Echelmeyer, Nik 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
34 Maguire, Zach 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
22 Stanton, Joseph 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 16 28 3.5 1 0 4 0 0  
Total 8 1599 199.9 210 486 .432 55 161 .342 84 139 .604 559 69.88 119 213 332 41.5 161 118 124 61 31
Opponents 8 1599 199.9 183 458 .400 57 171 .333 156 203 .768 579 72.38 82 164 246 30.8 124 107 92 73 12

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Randle, Kyle 1 1 24 24.0 4 16 .250 1 9 .111 3 4 .750 12 12.0 2 4 6 6.0 1 1 1.0 1 2 0
32 Christenson, Mike 1 1 30 30.0 3 7 .429 2 3 .667 2 2 1.000 10 10.0 1 5 6 6.0 4 2 2.0 3 1 0
24 Haller, Caleb 1 0 10 10.0 3 3 1.000 1 1 1.000 0 0 .000 7 7.0 1 2 3 3.0 0 0 0.0 0 0 0
52 Johncour, Austin 1 1 16 16.0 2 4 .500 0 0 .000 2 2 1.000 6 6.0 1 6 7 7.0 0 2 2.0 6 0 2
05 Collins, Drew 1 0 22 22.0 2 6 .333 2 6 .333 0 0 .000 6 6.0 2 2 4 4.0 2 0 0.0 1 0 1
12 Howard, Kellen 1 0 10 10.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 1 1 2 2.0 1 2 2.0 1 0 0
03 Vaughn, Mike 1 0 16 16.0 1 5 .200 1 4 .250 0 0 .000 3 3.0 1 2 3 3.0 1 3 3.0 0 0 0
30 Martin, Colton 1 1 19 19.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 2 3 5 5.0 3 1 1.0 0 0 0
25 Book, Josh 1 0 11 11.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 0.0 0 0 0
20 Conklin, Liam 1 1 18 18.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 3 3.0 0 1 0
50 Suceveanu, Christian 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0.0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 1 0 0  
35 Wolf, Owen 1 0 17 17.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 6.0 2 1 1.0 1 0 1
Total 1 200 200.0 19 57 .333 7 26 .269 7 8 .875 52 52.00 14 32 46 46.0 17 15 15.0 15 4 4
Opponents 1 200 200.0 22 64 .344 7 20 .350 13 17 .765 64 64.00 14 23 37 37.0 8 7 7.0 5 7 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Christenson, Mike 8 8 235 45 103 .437 15 30 .500 31 37 .838 136 17.0
10 Randle, Kyle 8 8 211 41 95 .432 18 47 .383 12 16 .750 112 14.0
05 Collins, Drew 8 2 158 22 55 .400 11 39 .282 3 4 .750 58 7.3
52 Johncour, Austin 8 8 108 20 37 .541 0 0 .000 10 23 .435 50 6.3
30 Martin, Colton 8 1 142 16 43 .372 4 15 .267 4 8 .500 40 5.0
35 Wolf, Owen 8 0 99 13 23 .565 0 1 .000 6 12 .500 32 4.0
03 Vaughn, Mike 3 0 27 4 11 .364 2 7 .286 0 0 .000 10 3.3
20 Conklin, Liam 8 6 120 11 23 .478 0 2 .000 0 4 .000 22 2.8
23 Skelton, Anderson 7 5 96 8 27 .296 1 6 .167 0 5 .000 17 2.4
24 Haller, Caleb 8 2 105 8 16 .500 2 3 .667 3 5 .600 21 2.6
25 Book, Josh 8 0 100 8 21 .381 0 0 .000 4 4 1.000 20 2.5
44 Hart, Ethan 1 0 1 0 0 .000 0 0 .000 2 6 .333 2 2.0
12 Howard, Kellen 7 0 68 6 16 .375 2 9 .222 6 8 .750 20 2.9
11 Backos, Josh 2 0 15 0 3 .000 0 2 .000 2 4 .500 2 1.0
42 Olinger, David 7 0 81 6 9 .667 0 0 .000 0 2 .000 12 1.7
50 Suceveanu, Christian 4 0 26 2 4 .500 0 0 .000 1 1 1.000 5 1.3
33 Arnold, Dylan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Campbell, Auni 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
54 Echelmeyer, Nik 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Maguire, Zach 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Stanton, Joseph 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1599 210 486 .432 55 161 .342 84 139 .604 559 69.88
Opponents 8 1599 183 458 .400 57 171 .333 156 203 .768 579 72.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Christenson, Mike 8 29.4 .437 .500 .838 1.6 4.9 6.5 2.5 1.4 0.8 17.0
10 Randle, Kyle 8 26.4 .432 .383 .750 1.3 2.5 3.8 1.5 1.4 0.5 14.0
05 Collins, Drew 8 19.8 .400 .282 .750 0.9 1.6 2.5 1.1 0.3 0.3 7.3
52 Johncour, Austin 8 13.5 .541 .000 .435 1.4 3.0 4.4 0.3 0.1 1.0 6.3
30 Martin, Colton 8 17.8 .372 .267 .500 1.4 3.1 4.5 1.1 0.8 0.4 5.0
35 Wolf, Owen 8 12.4 .565 .000 .500 1.3 1.6 2.9 0.3 0.3 0.1 4.0
03 Vaughn, Mike 3 9.0 .364 .286 .000 0.7 1.0 1.7 1.3 0.0 0.0 3.3
20 Conklin, Liam 8 15.0 .478 .000 .000 1.1 2.0 3.1 1.5 1.1 0.1 2.8
23 Skelton, Anderson 7 13.7 .296 .167 .000 0.4 0.4 0.9 1.0 0.7 0.7 2.4
24 Haller, Caleb 8 13.1 .500 .667 .600 1.3 2.3 3.5 1.4 0.5 0.0 2.6
25 Book, Josh 8 12.5 .381 .000 1.000 1.0 0.9 1.9 0.8 0.1 0.0 2.5
44 Hart, Ethan 1 1.0 .000 .000 .333 0.0 0.0 0.0 0.0 0.0 0.0 2.0
12 Howard, Kellen 7 9.7 .375 .222 .750 0.6 0.9 1.4 0.4 0.0 0.0 2.9
11 Backos, Josh 2 7.5 .000 .000 .500 0.5 0.5 1.0 2.5 0.5 0.0 1.0
42 Olinger, David 7 11.6 .667 .000 .000 0.7 1.0 1.7 1.9 1.0 0.1 1.7
50 Suceveanu, Christian 4 6.5 .500 .000 1.000 0.8 0.5 1.3 0.8 0.0 0.0 1.3
33 Arnold, Dylan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Campbell, Auni 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
54 Echelmeyer, Nik 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Maguire, Zach 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Stanton, Joseph 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 199.9 .432 .342 .604 14.9 26.6 41.5 14.8 7.6 3.9 69.88
Opponents 8 199.9 .400 .333 .768 10.3 20.5 30.8 13.4 9.1 1.5 72.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pitt.-Greensburg 11/12/25 64-70 L 27-63 .429 6-13 .462 4-6 .667 12 32 44 44.0 18 11 19 8 7 64 64.0
vs Carlow 11/14/25 89-60 W 31-68 .456 10-26 .385 17-26 .654 22 25 47 45.5 20 18 9 5 10 89 76.5
at Lancaster Bible 11/15/25 69-85 L 24-50 .480 4-13 .308 17-28 .607 13 23 36 42.3 23 7 21 2 12 69 74.0
at Pitt.-Bradford 11/19/25 70-80 L 30-63 .476 3-16 .188 7-23 .304 17 31 48 43.8 26 12 21 3 6 70 73.0
at Penn State Greater Allegheny 11/21/25 70-72 L 24-59 .407 12-30 .400 10-16 .625 11 25 36 42.2 15 18 11 6 5 70 72.4
vs Geneva 12/03/25 52-64 L 19-57 .333 7-26 .269 7-8 .875 14 32 46 42.8 17 15 15 4 4 52 69.0
at Hiram 12/06/25 65-57 W 23-55 .418 5-14 .357 14-20 .700 13 25 38 42.1 17 13 15 2 11 65 68.4
at Houghton 12/09/25 80-91 L 32-71 .451 8-23 .348 8-12 .667 17 20 37 41.5 25 24 13 1 6 80 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pitt.-Greensburg 11/12/25 70-64 W 21-59 .356 9-22 .409 19-26 .731 9 21 30 30.0 10 14 12 0 12 70 70.0
Carlow 11/14/25 60-89 L 18-49 .367 6-17 .353 18-25 .720 10 19 29 29.5 21 11 17 2 5 60 65.0
Lancaster Bible 11/15/25 85-69 W 29-63 .460 4-15 .267 23-29 .793 15 19 34 31.0 20 13 14 2 9 85 71.7
Pitt.-Bradford 11/19/25 80-70 W 23-74 .311 7-35 .200 27-35 .771 21 21 42 33.8 20 16 10 0 14 80 73.8
Penn State Greater Allegheny 11/21/25 72-70 W 27-54 .500 9-16 .563 9-18 .500 2 16 18 30.6 16 17 9 0 10 72 73.4
Geneva 12/03/25 64-52 W 22-64 .344 7-20 .350 13-17 .765 14 23 37 31.7 8 7 5 2 7 64 71.8
Hiram 12/06/25 57-65 L 18-45 .400 5-21 .238 16-19 .842 4 22 26 30.9 17 14 14 5 9 57 69.7
Houghton 12/09/25 91-80 W 25-50 .500 10-25 .400 31-34 .912 7 23 30 30.8 12 15 11 1 7 91 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pitt.-Greensburg 11/12/25 64-70 -6 27-63/21-59 .429/.356 6-13/9-22 .462/.409 4-6/19-26 .667-.731 44/30 14 11/14 19/12 8/0 7/12 18/10
Carlow 11/14/25 89-60 29 31-68/18-49 .456/.367 10-26/6-17 .385/.353 17-26/18-25 .654-.720 47/29 18 18/11 9/17 5/2 10/5 20/21
Lancaster Bible 11/15/25 69-85 -16 24-50/29-63 .480/.460 4-13/4-15 .308/.267 17-28/23-29 .607-.793 36/34 2 7/13 21/14 2/2 12/9 23/20
Pitt.-Bradford 11/19/25 70-80 -10 30-63/23-74 .476/.311 3-16/7-35 .188/.200 7-23/27-35 .304-.771 48/42 6 12/16 21/10 3/0 6/14 26/20
Penn State Greater Allegheny 11/21/25 70-72 -2 24-59/27-54 .407/.500 12-30/9-16 .400/.563 10-16/9-18 .625-.500 36/18 18 18/17 11/9 6/0 5/10 15/16
Geneva 12/03/25 52-64 -12 19-57/22-64 .333/.344 7-26/7-20 .269/.350 7-8/13-17 .875-.765 46/37 9 15/7 15/5 4/2 4/7 17/8
Hiram 12/06/25 65-57 8 23-55/18-45 .418/.400 5-14/5-21 .357/.238 14-20/16-19 .700-.842 38/26 12 13/14 15/14 2/5 11/9 17/17
Houghton 12/09/25 80-91 -11 32-71/25-50 .451/.500 8-23/10-25 .348/.400 8-12/31-34 .667-.912 37/30 7 24/15 13/11 1/1 6/7 25/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Carlow (11/14/25)
FIELD GOALS MADE 32 Houghton (12/09/25)
FIELD GOAL ATTEMPTS 71 Houghton (12/09/25)
3 PT FIELD GOALS MADE 12 Penn State Greater Allegheny (11/21/25)
3 PT FG ATTEMPTS 30 Penn State Greater Allegheny (11/21/25)
FREE THROWS MADE 17 Carlow (11/14/25); Lancaster Bible (11/15/25)
FREE THROW ATTEMPTS 28 Lancaster Bible (11/15/25)
REBOUNDS 48 Pitt.-Bradford (11/19/25)
ASSISTS 24 Houghton (12/09/25)
STEALS 12 Lancaster Bible (11/15/25)
BLOCKED SHOTS 8 Pitt.-Greensburg (11/12/25)
TURNOVERS 21 Lancaster Bible (11/15/25); Pitt.-Bradford (11/19/25)
FOULS 26 Pitt.-Bradford (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Christenson,Mike Lancaster Bible (11/15/25); Hiram (12/06/25)
FIELD GOALS MADE 9 Christenson,Mike Hiram (12/06/25)
FIELD GOAL ATTEMPTS 20 Christenson,Mike Hiram (12/06/25)
3 PT FIELD GOALS MADE 5 Randle,Kyle Carlow (11/14/25); Penn State Greater Allegheny (11/21/25)
3 PT FG ATTEMPTS 11 Randle,Kyle Penn State Greater Allegheny (11/21/25)
FREE THROWS MADE 10 Christenson,Mike Lancaster Bible (11/15/25)
FREE THROW ATTEMPTS 12 Christenson,Mike Lancaster Bible (11/15/25)
REBOUNDS 11 Christenson,Mike Pitt.-Bradford (11/19/25)
ASSISTS 7 Haller,Caleb Houghton (12/09/25)
STEALS 4 Christenson,Mike Hiram (12/06/25)
BLOCKED SHOTS 4 Skelton,Anderson Penn State Greater Allegheny (11/21/25)
TURNOVERS 6 Johncour,Austin; Christenson,Mike Geneva (12/03/25); Lancaster Bible (11/15/25)
FOULS 5 Olinger,David Pitt.-Bradford (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Christenson, Mike 8 136 17.0
#10 Randle, Kyle 8 112 14.0
#05 Collins, Drew 8 58 7.3
#52 Johncour, Austin 8 50 6.3
#30 Martin, Colton 8 40 5.0
#35 Wolf, Owen 8 32 4.0
#20 Conklin, Liam 8 22 2.8
#24 Haller, Caleb 8 21 2.6
#25 Book, Josh 8 20 2.5
#12 Howard, Kellen 7 20 2.9
#23 Skelton, Anderson 7 17 2.4
#42 Olinger, David 7 12 1.7
#03 Vaughn, Mike 3 10 3.3
#50 Suceveanu, Christian 4 5 1.3
#11 Backos, Josh 2 2 1.0
#44 Hart, Ethan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Christenson, Mike 8 45 103 .437 5.6 12.9
#10 Randle, Kyle 8 41 95 .432 5.1 11.9
#05 Collins, Drew 8 22 55 .400 2.8 6.9
#52 Johncour, Austin 8 20 37 .541 2.5 4.6
#30 Martin, Colton 8 16 43 .372 2.0 5.4
#35 Wolf, Owen 8 13 23 .565 1.6 2.9
#20 Conklin, Liam 8 11 23 .478 1.4 2.9
#25 Book, Josh 8 8 21 .381 1.0 2.6
#24 Haller, Caleb 8 8 16 .500 1.0 2.0
#23 Skelton, Anderson 7 8 27 .296 1.1 3.9
#12 Howard, Kellen 7 6 16 .375 0.9 2.3
#42 Olinger, David 7 6 9 .667 0.9 1.3
#03 Vaughn, Mike 3 4 11 .364 1.3 3.7
#50 Suceveanu, Christian 4 2 4 .500 0.5 1.0
#11 Backos, Josh 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Randle, Kyle 8 18 47 .383 2.3 5.9
#32 Christenson, Mike 8 15 30 .500 1.9 3.8
#05 Collins, Drew 8 11 39 .282 1.4 4.9
#30 Martin, Colton 8 4 15 .267 0.5 1.9
#24 Haller, Caleb 8 2 3 .667 0.3 0.4
#12 Howard, Kellen 7 2 9 .222 0.3 1.3
#03 Vaughn, Mike 3 2 7 .286 0.7 2.3
#23 Skelton, Anderson 7 1 6 .167 0.1 0.9
#11 Backos, Josh 2 0 2 .000 0.0 1.0
#20 Conklin, Liam 8 0 2 .000 0.0 0.3
#35 Wolf, Owen 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Christenson, Mike 8 31 37 .838 3.9 4.6
#10 Randle, Kyle 8 12 16 .750 1.5 2.0
#52 Johncour, Austin 8 10 23 .435 1.3 2.9
#12 Howard, Kellen 7 6 8 .750 0.9 1.1
#35 Wolf, Owen 8 6 12 .500 0.8 1.5
#25 Book, Josh 8 4 4 1.000 0.5 0.5
#30 Martin, Colton 8 4 8 .500 0.5 1.0
#05 Collins, Drew 8 3 4 .750 0.4 0.5
#24 Haller, Caleb 8 3 5 .600 0.4 0.6
#11 Backos, Josh 2 2 4 .500 1.0 2.0
#44 Hart, Ethan 1 2 6 .333 2.0 6.0
#50 Suceveanu, Christian 4 1 1 1.000 0.3 0.3
#20 Conklin, Liam 8 0 4 .000 0.0 0.5
#42 Olinger, David 7 0 2 .000 0.0 0.3
#23 Skelton, Anderson 7 0 5 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Christenson, Mike 8 52 6.5 13 1.6 39 4.9
#30 Martin, Colton 8 36 4.5 11 1.4 25 3.1
#52 Johncour, Austin 8 35 4.4 11 1.4 24 3.0
#10 Randle, Kyle 8 30 3.8 10 1.3 20 2.5
#24 Haller, Caleb 8 28 3.5 10 1.3 18 2.3
#TM Team 8 28 3.5 12 1.5 16 2.0
#20 Conklin, Liam 8 25 3.1 9 1.1 16 2.0
#35 Wolf, Owen 8 23 2.9 10 1.3 13 1.6
#05 Collins, Drew 8 20 2.5 7 0.9 13 1.6
#25 Book, Josh 8 15 1.9 8 1.0 7 0.9
#42 Olinger, David 7 12 1.7 5 0.7 7 1.0
#12 Howard, Kellen 7 10 1.4 4 0.6 6 0.9
#23 Skelton, Anderson 7 6 0.9 3 0.4 3 0.4
#50 Suceveanu, Christian 4 5 1.3 3 0.8 2 0.5
#03 Vaughn, Mike 3 5 1.7 2 0.7 3 1.0
#11 Backos, Josh 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#32 Christenson, Mike 8 20 2.5
#42 Olinger, David 7 13 1.9
#20 Conklin, Liam 8 12 1.5
#10 Randle, Kyle 8 12 1.5
#24 Haller, Caleb 8 11 1.4
#05 Collins, Drew 8 9 1.1
#30 Martin, Colton 8 9 1.1
#23 Skelton, Anderson 7 7 1.0
#25 Book, Josh 8 6 0.8
#11 Backos, Josh 2 5 2.5
#03 Vaughn, Mike 3 4 1.3
#12 Howard, Kellen 7 3 0.4
#50 Suceveanu, Christian 4 3 0.8
#52 Johncour, Austin 8 2 0.3
#35 Wolf, Owen 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#52 Johncour, Austin 8 8 1.0
#32 Christenson, Mike 8 6 0.8
#23 Skelton, Anderson 7 5 0.7
#10 Randle, Kyle 8 4 0.5
#30 Martin, Colton 8 3 0.4
#05 Collins, Drew 8 2 0.3
#20 Conklin, Liam 8 1 0.1
#42 Olinger, David 7 1 0.1
#35 Wolf, Owen 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Christenson, Mike 8 11 1.4
#10 Randle, Kyle 8 11 1.4
#20 Conklin, Liam 8 9 1.1
#42 Olinger, David 7 7 1.0
#30 Martin, Colton 8 6 0.8
#23 Skelton, Anderson 7 5 0.7
#24 Haller, Caleb 8 4 0.5
#05 Collins, Drew 8 2 0.3
#35 Wolf, Owen 8 2 0.3
#11 Backos, Josh 2 1 0.5
#25 Book, Josh 8 1 0.1
#14 Campbell, Auni 1 1 1.0
#52 Johncour, Austin 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Christenson, Mike 8 20 2.5
#10 Randle, Kyle 8 13 1.6
#24 Haller, Caleb 8 12 1.5
#20 Conklin, Liam 8 10 1.3
#30 Martin, Colton 8 10 1.3
#35 Wolf, Owen 8 9 1.1
#05 Collins, Drew 8 8 1.0
#52 Johncour, Austin 8 8 1.0
#25 Book, Josh 8 7 0.9
#12 Howard, Kellen 7 7 1.0
#42 Olinger, David 7 5 0.7
#23 Skelton, Anderson 7 4 0.6
#TM Team 8 4 0.5
#50 Suceveanu, Christian 4 3 0.8
#11 Backos, Josh 2 2 1.0
#33 Arnold, Dylan 1 1 1.0
#14 Campbell, Auni 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Martin, Colton 8 27 3.4
#32 Christenson, Mike 8 22 2.8
#42 Olinger, David 7 15 2.1
#52 Johncour, Austin 8 13 1.6
#05 Collins, Drew 8 12 1.5
#25 Book, Josh 8 11 1.4
#12 Howard, Kellen 7 11 1.6
#10 Randle, Kyle 8 10 1.3
#23 Skelton, Anderson 7 8 1.1
#24 Haller, Caleb 8 7 0.9
#35 Wolf, Owen 8 6 0.8
#20 Conklin, Liam 8 5 0.6
#11 Backos, Josh 2 4 2.0
#50 Suceveanu, Christian 4 3 0.8
#03 Vaughn, Mike 3 3 1.0
#14 Campbell, Auni 1 1 1.0
#44 Hart, Ethan 1 1 1.0
#34 Maguire, Zach 1 1 1.0
#TM Team 8 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Christenson, Mike 8 235 29.4
#10 Randle, Kyle 8 211 26.4
#05 Collins, Drew 8 158 19.8
#30 Martin, Colton 8 142 17.8
#20 Conklin, Liam 8 120 15.0
#52 Johncour, Austin 8 108 13.5
#24 Haller, Caleb 8 105 13.1
#25 Book, Josh 8 100 12.5
#35 Wolf, Owen 8 99 12.4
#23 Skelton, Anderson 7 96 13.7
#42 Olinger, David 7 81 11.6
#12 Howard, Kellen 7 68 9.7
#03 Vaughn, Mike 3 27 9.0
#50 Suceveanu, Christian 4 26 6.5
#11 Backos, Josh 2 15 7.5
#14 Campbell, Auni 1 3 3.0
#33 Arnold, Dylan 1 1 1.0
#54 Echelmeyer, Nik 1 1 1.0
#44 Hart, Ethan 1 1 1.0
#34 Maguire, Zach 1 1 1.0
#22 Stanton, Joseph 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Backos, Josh 2 5 2 2.50
#42 Olinger, David 7 13 5 2.60
#32 Christenson, Mike 8 20 20 1.00
#05 Collins, Drew 8 9 8 1.13
#20 Conklin, Liam 8 12 10 1.20
#23 Skelton, Anderson 7 7 4 1.75
#50 Suceveanu, Christian 4 3 3 1.00