Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-15, 8-8)

Overall Team Statistics
Statistic Grove City Opponents
Scoring
Total Points 1820 1772
Points Per Game 70.0 68.2
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 693-1597 591-1456
FG: Percentage .434 .406
FG: Per Game 26.7 22.7
3PT: Made-Attempted 155-459 182-572
3PT: Percentage .338 .318
3PT: Per Game 6.0 7.0
FT: Made-Attempted 279-409 408-561
FT: Percentage .682 .727
FT: Per Game 10.7 15.7
Rebounding
Total 1062 828
Per Game 40.8 31.8
Margin 9.0 --
Assists
Total 338 320
Per Game 13.0 12.3
Turnovers
Total 343 305
Per Game 13.2 11.7
Margin -1.5 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 12.1 14.3
Steals
Total 191 212
Per Game 7.3 8.2
Blocks
Total 85 45
Per Game 3.3 1.7
Attendance
Total 3265 2859
Per Game 11-297 12-238

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Christenson, Mike 26 26 810 31.2 181 394 .459 45 100 .450 98 123 .797 505 19.4 45 111 156 6.0 65 62 55 36 8
10 Randle, Kyle 26 26 734 28.2 153 355 .431 67 174 .385 40 50 .800 413 15.9 26 81 107 4.1 30 45 46 45 9
52 Johncour, Austin 26 26 506 19.5 106 183 .579 0 1 .000 38 72 .528 250 9.6 78 93 171 6.6 56 17 36 7 24
30 Martin, Colton 26 12 600 23.1 73 163 .448 16 53 .302 30 41 .732 192 7.4 35 83 118 4.5 68 28 34 25 7
05 Collins, Drew 12 4 219 18.3 26 71 .366 11 47 .234 3 4 .750 66 5.5 8 19 27 2.3 18 11 12 4 5
24 Haller, Caleb 26 19 494 19.0 34 82 .415 8 26 .308 18 24 .750 94 3.6 38 70 108 4.2 43 51 34 17 8
23 Skelton, Anderson 24 5 312 13.0 25 84 .298 3 21 .143 5 11 .455 58 2.4 11 30 41 1.7 24 15 16 13 11
25 Book, Josh 21 0 262 12.5 18 60 .300 0 0 .000 14 15 .933 50 2.4 25 33 58 2.8 32 20 18 4 1
12 Howard, Kellen 15 0 139 9.3 12 36 .333 3 18 .167 6 8 .750 33 2.2 7 15 22 1.5 18 5 10 2 1
35 Wolf, Owen 26 0 272 10.5 19 47 .404 0 1 .000 16 33 .485 54 2.1 16 25 41 1.6 23 13 13 2 3
20 Conklin, Liam 26 9 327 12.6 24 59 .407 0 5 .000 3 8 .375 51 2.0 14 38 52 2.0 19 22 24 15 3
03 Vaughn, Mike 6 0 34 5.7 4 12 .333 2 8 .250 0 0 .000 10 1.7 2 2 4 0.7 3 4 0 0 0
42 Olinger, David 22 2 268 12.2 9 22 .409 0 0 .000 0 2 .000 18 0.8 14 17 31 1.4 29 26 13 13 3
44 Hart, Ethan 17 0 123 7.2 5 9 .556 0 0 .000 4 10 .400 14 0.8 8 13 21 1.2 13 8 9 4 1
33 Arnold, Dylan 3 0 3 1.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 1 0 0
50 Suceveanu, Christian 9 1 54 6.0 2 7 .286 0 0 .000 1 2 .500 5 0.6 5 5 10 1.1 5 6 3 0 0
11 Backos, Josh 7 0 27 3.9 0 3 .000 0 2 .000 2 4 .500 2 0.3 1 2 3 0.4 5 5 3 2 0
14 Campbell, Auni 7 0 24 3.4 1 6 .167 0 2 .000 0 0 .000 2 0.3 1 1 2 0.3 2 0 2 1 0
34 Maguire, Zach 6 0 7 1.2 0 1 .000 0 0 .000 1 2 .500 1 0.2 2 3 5 0.8 3 0 0 0 0
54 Echelmeyer, Nik 4 0 2 0.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Stanton, Joseph 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 38 85 3.3 1 0 14 0 0  
Total 26 5221 200.8 693 1597 .434 155 459 .338 279 409 .682 1820 70.00 383 679 1062 40.8 457 338 343 191 85
Opponents 26 5224 200.9 591 1456 .406 182 572 .318 408 561 .727 1772 68.15 259 569 828 31.8 405 320 305 212 45

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Christenson, Mike 15 15 484 32.3 108 228 .474 29 62 .468 53 68 .779 298 19.9 24 61 85 5.7 41 39 2.6 30 20 1
10 Randle, Kyle 15 15 431 28.7 93 222 .419 41 111 .369 22 28 .786 249 16.6 18 51 69 4.6 13 26 1.7 27 28 1
52 Johncour, Austin 15 15 343 22.9 76 124 .613 0 1 .000 22 39 .564 174 11.6 54 63 117 7.8 32 13 0.9 28 6 14
30 Martin, Colton 15 10 385 25.7 49 104 .471 9 30 .300 23 27 .852 130 8.7 23 53 76 5.1 40 15 1.0 22 16 3
24 Haller, Caleb 15 13 334 22.3 26 61 .426 6 22 .273 9 10 .900 67 4.5 25 42 67 4.5 27 36 2.4 16 12 6
05 Collins, Drew 3 0 47 15.7 4 12 .333 2 10 .200 0 0 .000 10 3.3 3 4 7 2.3 4 1 0.3 3 0 3
33 Arnold, Dylan 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Skelton, Anderson 13 0 173 13.3 16 46 .348 2 13 .154 4 4 1.000 38 2.9 7 22 29 2.2 11 7 0.5 11 6 4
20 Conklin, Liam 15 4 187 12.5 11 34 .324 0 4 .000 3 4 .750 25 1.7 5 20 25 1.7 10 11 0.7 10 3 2
25 Book, Josh 11 0 130 11.8 8 32 .250 0 0 .000 4 5 .800 20 1.8 15 16 31 2.8 18 12 1.1 8 3 0
12 Howard, Kellen 7 0 60 8.6 4 16 .250 0 6 .000 0 0 .000 8 1.1 4 8 12 1.7 6 4 0.6 3 0 1
03 Vaughn, Mike 2 0 17 8.5 1 6 .167 1 5 .200 0 0 .000 3 1.5 1 2 3 1.5 1 3 1.5 0 0 0
35 Wolf, Owen 15 0 153 10.2 5 26 .192 0 0 .000 9 16 .563 19 1.3 6 14 20 1.3 14 10 0.7 4 0 2
42 Olinger, David 11 2 133 12.1 1 8 .125 0 0 .000 0 0 .000 2 0.2 8 6 14 1.3 11 10 0.9 7 3 2
50 Suceveanu, Christian 4 1 20 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.5 2 2 0.5 1 0 0
11 Backos, Josh 3 0 11 3.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 1 0
14 Campbell, Auni 4 0 20 5.0 1 5 .200 0 1 .000 0 0 .000 2 0.5 1 1 2 0.5 1 0 0.0 1 0 0
54 Echelmeyer, Nik 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Hart, Ethan 12 0 88 7.3 4 7 .571 0 0 .000 2 3 .667 10 0.8 6 7 13 1.1 7 6 0.5 7 3 1
34 Maguire, Zach 3 0 5 1.7 0 1 .000 0 0 .000 1 2 .500 1 0.3 2 2 4 1.3 2 0 0.0 0 0 0
22 Stanton, Joseph 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 16 40 2.7 0 0 0.0 9 0 0  
Total 15 3025 201.7 408 935 .436 90 266 .338 152 206 .738 1058 70.53 228 388 616 41.1 241 195 13.0 188 102 41
Opponents 15 3025 201.7 354 850 .416 116 340 .341 203 291 .698 1027 68.47 149 321 470 31.3 220 182 12.1 159 118 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Christenson, Mike 26 26 810 181 394 .459 45 100 .450 98 123 .797 505 19.4
10 Randle, Kyle 26 26 734 153 355 .431 67 174 .385 40 50 .800 413 15.9
52 Johncour, Austin 26 26 506 106 183 .579 0 1 .000 38 72 .528 250 9.6
30 Martin, Colton 26 12 600 73 163 .448 16 53 .302 30 41 .732 192 7.4
05 Collins, Drew 12 4 219 26 71 .366 11 47 .234 3 4 .750 66 5.5
24 Haller, Caleb 26 19 494 34 82 .415 8 26 .308 18 24 .750 94 3.6
20 Conklin, Liam 26 9 327 24 59 .407 0 5 .000 3 8 .375 51 2.0
23 Skelton, Anderson 24 5 312 25 84 .298 3 21 .143 5 11 .455 58 2.4
25 Book, Josh 21 0 262 18 60 .300 0 0 .000 14 15 .933 50 2.4
12 Howard, Kellen 15 0 139 12 36 .333 3 18 .167 6 8 .750 33 2.2
35 Wolf, Owen 26 0 272 19 47 .404 0 1 .000 16 33 .485 54 2.1
03 Vaughn, Mike 6 0 34 4 12 .333 2 8 .250 0 0 .000 10 1.7
42 Olinger, David 22 2 268 9 22 .409 0 0 .000 0 2 .000 18 0.8
50 Suceveanu, Christian 9 1 54 2 7 .286 0 0 .000 1 2 .500 5 0.6
33 Arnold, Dylan 3 0 3 1 1 1.000 0 0 .000 0 0 .000 2 0.7
11 Backos, Josh 7 0 27 0 3 .000 0 2 .000 2 4 .500 2 0.3
14 Campbell, Auni 7 0 24 1 6 .167 0 2 .000 0 0 .000 2 0.3
54 Echelmeyer, Nik 4 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
44 Hart, Ethan 17 0 123 5 9 .556 0 0 .000 4 10 .400 14 0.8
34 Maguire, Zach 6 0 7 0 1 .000 0 0 .000 1 2 .500 1 0.2
22 Stanton, Joseph 3 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5221 693 1597 .434 155 459 .338 279 409 .682 1820 70.00
Opponents 26 5224 591 1456 .406 182 572 .318 408 561 .727 1772 68.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Christenson, Mike 26 31.2 .459 .450 .797 1.7 4.3 6.0 2.4 1.4 0.3 19.4
10 Randle, Kyle 26 28.2 .431 .385 .800 1.0 3.1 4.1 1.7 1.7 0.3 15.9
52 Johncour, Austin 26 19.5 .579 .000 .528 3.0 3.6 6.6 0.7 0.3 0.9 9.6
30 Martin, Colton 26 23.1 .448 .302 .732 1.3 3.2 4.5 1.1 1.0 0.3 7.4
05 Collins, Drew 12 18.3 .366 .234 .750 0.7 1.6 2.3 0.9 0.3 0.4 5.5
24 Haller, Caleb 26 19.0 .415 .308 .750 1.5 2.7 4.2 2.0 0.7 0.3 3.6
20 Conklin, Liam 26 12.6 .407 .000 .375 0.5 1.5 2.0 0.8 0.6 0.1 2.0
23 Skelton, Anderson 24 13.0 .298 .143 .455 0.5 1.3 1.7 0.6 0.5 0.5 2.4
25 Book, Josh 21 12.5 .300 .000 .933 1.2 1.6 2.8 1.0 0.2 0.0 2.4
12 Howard, Kellen 15 9.3 .333 .167 .750 0.5 1.0 1.5 0.3 0.1 0.1 2.2
35 Wolf, Owen 26 10.5 .404 .000 .485 0.6 1.0 1.6 0.5 0.1 0.1 2.1
03 Vaughn, Mike 6 5.7 .333 .250 .000 0.3 0.3 0.7 0.7 0.0 0.0 1.7
42 Olinger, David 22 12.2 .409 .000 .000 0.6 0.8 1.4 1.2 0.6 0.1 0.8
50 Suceveanu, Christian 9 6.0 .286 .000 .500 0.6 0.6 1.1 0.7 0.0 0.0 0.6
33 Arnold, Dylan 3 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
11 Backos, Josh 7 3.9 .000 .000 .500 0.1 0.3 0.4 0.7 0.3 0.0 0.3
14 Campbell, Auni 7 3.4 .167 .000 .000 0.1 0.1 0.3 0.0 0.1 0.0 0.3
54 Echelmeyer, Nik 4 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Hart, Ethan 17 7.2 .556 .000 .400 0.5 0.8 1.2 0.5 0.2 0.1 0.8
34 Maguire, Zach 6 1.2 .000 .000 .500 0.3 0.5 0.8 0.0 0.0 0.0 0.2
22 Stanton, Joseph 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.3 0.0
Total 26 200.8 .434 .338 .682 14.7 26.1 40.8 13.0 7.3 3.3 70.00
Opponents 26 200.9 .406 .318 .727 10.0 21.9 31.8 12.3 8.2 1.7 68.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pitt.-Greensburg 11/12/25 64-70 L 27-63 .429 6-13 .462 4-6 .667 12 32 44 44.0 18 11 19 8 7 64 64.0
vs Carlow 11/14/25 89-60 W 31-68 .456 10-26 .385 17-26 .654 22 25 47 45.5 20 18 9 5 10 89 76.5
at Lancaster Bible 11/15/25 69-85 L 24-50 .480 4-13 .308 17-28 .607 13 23 36 42.3 23 7 21 2 12 69 74.0
at Pitt.-Bradford 11/19/25 70-80 L 30-63 .476 3-16 .188 7-23 .304 17 31 48 43.8 26 12 21 3 6 70 73.0
at Penn State Greater Allegheny 11/21/25 70-72 L 24-59 .407 12-30 .400 10-16 .625 11 25 36 42.2 15 18 11 6 5 70 72.4
vs Geneva 12/03/25 52-64 L 19-57 .333 7-26 .269 7-8 .875 14 32 46 42.8 17 15 15 4 4 52 69.0
at Hiram 12/06/25 65-57 W 23-55 .418 5-14 .357 14-20 .700 13 25 38 42.1 17 13 15 2 11 65 68.4
at Houghton 12/09/25 80-91 L 32-71 .451 8-23 .348 8-12 .667 17 20 37 41.5 25 24 13 1 6 80 69.9
vs CARLETON 12/19/25 77-64 W 27-63 .429 6-14 .429 17-22 .773 15 29 44 41.8 24 7 9 6 12 77 70.7
vs UW-River Falls 12/20/25 49-55 L 18-53 .340 3-15 .200 10-13 .769 12 25 37 41.3 17 7 11 1 8 49 68.5
vs Alfred 01/02/26 69-42 W 28-59 .475 5-11 .455 8-12 .667 6 29 35 40.7 15 16 7 4 6 69 68.5
vs Westminster (PA) 01/07/26 59-65 L 23-62 .371 4-11 .364 9-15 .600 11 29 40 40.7 17 12 12 2 5 59 67.8
vs Franciscan 01/10/26 77-62 W 30-49 .612 3-8 .375 14-20 .700 12 33 45 41.0 22 10 17 4 4 77 68.5
at Allegheny 01/14/26 57-65 L 25-67 .373 3-18 .167 4-6 .667 17 21 38 40.8 15 7 11 3 8 57 67.6
at Chatham 01/17/26 61-67 L 22-64 .344 3-15 .200 14-17 .824 17 28 45 41.1 21 7 13 1 10 61 67.2
vs Thiel 01/21/26 67-47 W 26-71 .366 6-17 .353 9-15 .600 20 32 52 41.8 15 14 10 3 10 67 67.2
at Saint Vincent 01/24/26 75-81 L 30-59 .508 7-20 .350 8-10 .800 12 20 32 41.2 16 16 19 2 8 75 67.6
vs Hiram 01/28/26 80-68 W 26-66 .394 8-21 .381 20-24 .833 23 23 46 41.4 17 17 8 1 8 80 68.3
vs Wash. & Jeff. 01/31/26 61-72 L 25-51 .490 6-16 .375 5-10 .500 11 21 32 40.9 18 15 22 3 10 61 67.9
at Geneva 02/04/26 73-67 W 28-63 .444 5-21 .238 12-13 .923 14 19 33 40.6 12 10 8 0 7 73 68.2
at Bethany (WV) 02/07/26 81-93 L 31-65 .477 8-20 .400 11-17 .647 13 19 32 40.1 6 10 9 0 7 81 68.8
vs Allegheny 02/11/26 77-65 W 33-62 .532 9-14 .643 2-6 .333 15 26 41 40.2 13 25 12 3 7 77 69.2
vs Waynesburg 02/14/26 94-73 W 35-77 .455 10-29 .345 14-16 .875 24 31 55 40.8 19 16 9 4 2 94 70.3
at Westminster (PA) 02/18/26 82-88 L (OT) 32-62 .516 8-15 .533 10-12 .833 7 27 34 40.5 16 15 14 8 6 82 70.8
at Thiel 02/21/26 62-50 W 23-60 .383 3-15 .200 13-17 .765 18 27 45 40.7 17 6 9 3 6 62 70.4
at Chatham 02/24/26 60-69 L 21-58 .362 3-18 .167 15-25 .600 17 27 44 40.8 16 10 19 6 6 60 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pitt.-Greensburg 11/12/25 70-64 W 21-59 .356 9-22 .409 19-26 .731 9 21 30 30.0 10 14 12 0 12 70 70.0
Carlow 11/14/25 60-89 L 18-49 .367 6-17 .353 18-25 .720 10 19 29 29.5 21 11 17 2 5 60 65.0
Lancaster Bible 11/15/25 85-69 W 29-63 .460 4-15 .267 23-29 .793 15 19 34 31.0 20 13 14 2 9 85 71.7
Pitt.-Bradford 11/19/25 80-70 W 23-74 .311 7-35 .200 27-35 .771 21 21 42 33.8 20 16 10 0 14 80 73.8
Penn State Greater Allegheny 11/21/25 72-70 W 27-54 .500 9-16 .563 9-18 .500 2 16 18 30.6 16 17 9 0 10 72 73.4
Geneva 12/03/25 64-52 W 22-64 .344 7-20 .350 13-17 .765 14 23 37 31.7 8 7 5 2 7 64 71.8
Hiram 12/06/25 57-65 L 18-45 .400 5-21 .238 16-19 .842 4 22 26 30.9 17 14 14 5 9 57 69.7
Houghton 12/09/25 91-80 W 25-50 .500 10-25 .400 31-34 .912 7 23 30 30.8 12 15 11 1 7 91 72.4
CARLETON 12/19/25 64-77 L 16-50 .320 3-20 .150 29-33 .879 9 27 36 31.3 20 6 16 2 6 64 71.4
UW-River Falls 12/20/25 55-49 W 18-47 .383 4-12 .333 15-24 .625 12 25 37 31.9 15 7 11 3 7 55 69.8
Alfred 01/02/26 42-69 L 16-52 .308 3-24 .125 7-13 .538 9 29 38 32.5 15 11 18 1 3 42 67.3
Westminster (PA) 01/07/26 65-59 W 21-55 .382 4-19 .211 19-25 .760 3 31 34 32.6 16 10 8 1 7 65 67.1
Franciscan 01/10/26 62-77 L 18-60 .300 6-23 .261 20-31 .645 16 12 28 32.2 18 11 7 1 11 62 66.7
Allegheny 01/14/26 65-57 W 22-53 .415 7-27 .259 14-17 .824 8 25 33 32.3 13 11 11 3 6 65 66.6
Chatham 01/17/26 67-61 W 22-55 .400 9-30 .300 14-21 .667 10 27 37 32.6 18 11 13 3 9 67 66.6
Thiel 01/21/26 47-67 L 16-53 .302 2-10 .200 13-23 .565 11 29 40 33.1 13 8 15 2 6 47 65.4
Saint Vincent 01/24/26 81-75 W 29-62 .468 10-24 .417 13-18 .722 15 17 32 33.0 17 12 12 3 13 81 66.3
Hiram 01/28/26 68-80 L 26-51 .510 8-19 .421 8-16 .500 7 19 26 32.6 21 20 13 3 5 68 66.4
Wash. & Jeff. 01/31/26 72-61 W 24-54 .444 5-14 .357 19-25 .760 9 18 27 32.3 16 18 12 1 17 72 66.7
Geneva 02/04/26 67-73 L 25-55 .455 11-28 .393 6-9 .667 12 18 30 32.2 13 12 14 1 2 67 66.7
Bethany (WV) 02/07/26 93-81 W 33-59 .559 17-32 .531 10-12 .833 8 22 30 32.1 11 16 10 2 7 93 68.0
Allegheny 02/11/26 65-77 L 22-53 .415 9-30 .300 12-16 .750 8 17 25 31.8 13 16 11 2 8 65 67.8
Waynesburg 02/14/26 73-94 L 21-52 .404 11-33 .333 20-25 .800 3 18 21 31.3 15 8 7 1 5 73 68.0
Westminster (PA) 02/18/26 88-82 W (OT) 34-70 .486 9-22 .409 11-19 .579 13 23 36 31.5 12 16 10 1 7 88 68.9
Thiel 02/21/26 50-62 L 19-54 .352 1-9 .111 11-17 .647 12 22 34 31.6 16 6 11 2 8 50 68.1
Chatham 02/24/26 69-60 W 26-63 .413 6-25 .240 11-14 .786 12 26 38 31.8 19 14 14 1 12 69 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pitt.-Greensburg 11/12/25 64-70 -6 27-63/21-59 .429/.356 6-13/9-22 .462/.409 4-6/19-26 .667-.731 44/30 14 11/14 19/12 8/0 7/12 18/10
Carlow 11/14/25 89-60 29 31-68/18-49 .456/.367 10-26/6-17 .385/.353 17-26/18-25 .654-.720 47/29 18 18/11 9/17 5/2 10/5 20/21
Lancaster Bible 11/15/25 69-85 -16 24-50/29-63 .480/.460 4-13/4-15 .308/.267 17-28/23-29 .607-.793 36/34 2 7/13 21/14 2/2 12/9 23/20
Pitt.-Bradford 11/19/25 70-80 -10 30-63/23-74 .476/.311 3-16/7-35 .188/.200 7-23/27-35 .304-.771 48/42 6 12/16 21/10 3/0 6/14 26/20
Penn State Greater Allegheny 11/21/25 70-72 -2 24-59/27-54 .407/.500 12-30/9-16 .400/.563 10-16/9-18 .625-.500 36/18 18 18/17 11/9 6/0 5/10 15/16
Geneva 12/03/25 52-64 -12 19-57/22-64 .333/.344 7-26/7-20 .269/.350 7-8/13-17 .875-.765 46/37 9 15/7 15/5 4/2 4/7 17/8
Hiram 12/06/25 65-57 8 23-55/18-45 .418/.400 5-14/5-21 .357/.238 14-20/16-19 .700-.842 38/26 12 13/14 15/14 2/5 11/9 17/17
Houghton 12/09/25 80-91 -11 32-71/25-50 .451/.500 8-23/10-25 .348/.400 8-12/31-34 .667-.912 37/30 7 24/15 13/11 1/1 6/7 25/12
CARLETON 12/19/25 77-64 13 27-63/16-50 .429/.320 6-14/3-20 .429/.150 17-22/29-33 .773-.879 44/36 8 7/6 9/16 6/2 12/6 24/20
UW-River Falls 12/20/25 49-55 -6 18-53/18-47 .340/.383 3-15/4-12 .200/.333 10-13/15-24 .769-.625 37/37 0 7/7 11/11 1/3 8/7 17/15
Alfred 01/02/26 69-42 27 28-59/16-52 .475/.308 5-11/3-24 .455/.125 8-12/7-13 .667-.538 35/38 -3 16/11 7/18 4/1 6/3 15/15
Westminster (PA) 01/07/26 59-65 -6 23-62/21-55 .371/.382 4-11/4-19 .364/.211 9-15/19-25 .600-.760 40/34 6 12/10 12/8 2/1 5/7 17/16
Franciscan 01/10/26 77-62 15 30-49/18-60 .612/.300 3-8/6-23 .375/.261 14-20/20-31 .700-.645 45/28 17 10/11 17/7 4/1 4/11 22/18
Allegheny 01/14/26 57-65 -8 25-67/22-53 .373/.415 3-18/7-27 .167/.259 4-6/14-17 .667-.824 38/33 5 7/11 11/11 3/3 8/6 15/13
Chatham 01/17/26 61-67 -6 22-64/22-55 .344/.400 3-15/9-30 .200/.300 14-17/14-21 .824-.667 45/37 8 7/11 13/13 1/3 10/9 21/18
Thiel 01/21/26 67-47 20 26-71/16-53 .366/.302 6-17/2-10 .353/.200 9-15/13-23 .600-.565 52/40 12 14/8 10/15 3/2 10/6 15/13
Saint Vincent 01/24/26 75-81 -6 30-59/29-62 .508/.468 7-20/10-24 .350/.417 8-10/13-18 .800-.722 32/32 0 16/12 19/12 2/3 8/13 16/17
Hiram 01/28/26 80-68 12 26-66/26-51 .394/.510 8-21/8-19 .381/.421 20-24/8-16 .833-.500 46/26 20 17/20 8/13 1/3 8/5 17/21
Wash. & Jeff. 01/31/26 61-72 -11 25-51/24-54 .490/.444 6-16/5-14 .375/.357 5-10/19-25 .500-.760 32/27 5 15/18 22/12 3/1 10/17 18/16
Geneva 02/04/26 73-67 6 28-63/25-55 .444/.455 5-21/11-28 .238/.393 12-13/6-9 .923-.667 33/30 3 10/12 8/14 0/1 7/2 12/13
Bethany (WV) 02/07/26 81-93 -12 31-65/33-59 .477/.559 8-20/17-32 .400/.531 11-17/10-12 .647-.833 32/30 2 10/16 9/10 0/2 7/7 6/11
Allegheny 02/11/26 77-65 12 33-62/22-53 .532/.415 9-14/9-30 .643/.300 2-6/12-16 .333-.750 41/25 16 25/16 12/11 3/2 7/8 13/13
Waynesburg 02/14/26 94-73 21 35-77/21-52 .455/.404 10-29/11-33 .345/.333 14-16/20-25 .875-.800 55/21 34 16/8 9/7 4/1 2/5 19/15
Westminster (PA) 02/18/26 82-88 -6 32-62/34-70 .516/.486 8-15/9-22 .533/.409 10-12/11-19 .833-.579 34/36 -2 15/16 14/10 8/1 6/7 16/12
Thiel 02/21/26 62-50 12 23-60/19-54 .383/.352 3-15/1-9 .200/.111 13-17/11-17 .765-.647 45/34 11 6/6 9/11 3/2 6/8 17/16
Chatham 02/24/26 60-69 -9 21-58/26-63 .362/.413 3-18/6-25 .167/.240 15-25/11-14 .600-.786 44/38 6 10/14 19/14 6/1 6/12 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Waynesburg (02/14/26)
FIELD GOALS MADE 35 Waynesburg (02/14/26)
FIELD GOAL ATTEMPTS 77 Waynesburg (02/14/26)
3 PT FIELD GOALS MADE 12 Penn State Greater Allegheny (11/21/25)
3 PT FG ATTEMPTS 30 Penn State Greater Allegheny (11/21/25)
FREE THROWS MADE 20 Hiram (01/28/26)
FREE THROW ATTEMPTS 28 Lancaster Bible (11/15/25)
REBOUNDS 55 Waynesburg (02/14/26)
ASSISTS 25 Allegheny (02/11/26)
STEALS 12 CARLETON (12/19/25); Lancaster Bible (11/15/25)
BLOCKED SHOTS 8 Pitt.-Greensburg (11/12/25); Westminster (PA) (02/18/26)
TURNOVERS 22 Wash. & Jeff. (01/31/26)
FOULS 26 Pitt.-Bradford (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Randle,Kyle Waynesburg (02/14/26)
FIELD GOALS MADE 12 Christenson,Mike; Randle,Kyle Allegheny (02/11/26); Waynesburg (02/14/26); Saint Vincent (01/24/26)
FIELD GOAL ATTEMPTS 21 Randle,Kyle Bethany (WV) (02/07/26)
3 PT FIELD GOALS MADE 8 Randle,Kyle Waynesburg (02/14/26)
3 PT FG ATTEMPTS 16 Randle,Kyle Waynesburg (02/14/26)
FREE THROWS MADE 10 Christenson,Mike Lancaster Bible (11/15/25)
FREE THROW ATTEMPTS 12 Christenson,Mike Lancaster Bible (11/15/25)
REBOUNDS 11 Johncour,Austin; Christenson,Mike; Haller,Caleb Thiel (01/21/26); Pitt.-Bradford (11/19/25); Chatham (02/24/26)
ASSISTS 8 Haller,Caleb Allegheny (02/11/26)
STEALS 5 Randle,Kyle Geneva (02/04/26)
BLOCKED SHOTS 4 Skelton,Anderson Penn State Greater Allegheny (11/21/25)
TURNOVERS 6 Johncour,Austin; Christenson,Mike Geneva (12/03/25); Lancaster Bible (11/15/25)
FOULS 5 Haller,Caleb; Christenson,Mike; Olinger,David; Martin,Colton Franciscan (01/10/26); Wash. & Jeff. (01/31/26); Pitt.-Bradford (11/19/25); Chatham (01/17/26); Westminster (PA) (02/18/26); Chatham (02/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Christenson, Mike 26 505 19.4
#10 Randle, Kyle 26 413 15.9
#52 Johncour, Austin 26 250 9.6
#30 Martin, Colton 26 192 7.4
#24 Haller, Caleb 26 94 3.6
#05 Collins, Drew 12 66 5.5
#23 Skelton, Anderson 24 58 2.4
#35 Wolf, Owen 26 54 2.1
#20 Conklin, Liam 26 51 2.0
#25 Book, Josh 21 50 2.4
#12 Howard, Kellen 15 33 2.2
#42 Olinger, David 22 18 0.8
#44 Hart, Ethan 17 14 0.8
#03 Vaughn, Mike 6 10 1.7
#50 Suceveanu, Christian 9 5 0.6
#33 Arnold, Dylan 3 2 0.7
#11 Backos, Josh 7 2 0.3
#14 Campbell, Auni 7 2 0.3
#34 Maguire, Zach 6 1 0.2

