Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

2024-25 Men's Basketball Cumulative Statistics

Team Stats (16-11, 12-8)

Overall Team Statistics
Statistic Grove City Opponents
Scoring
Total Points 1892 1804
Points Per Game 70.1 66.8
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 724-1656 657-1588
FG: Percentage .437 .414
FG: Per Game 26.8 24.3
3PT: Made-Attempted 184-540 179-571
3PT: Percentage .341 .313
3PT: Per Game 6.8 6.6
FT: Made-Attempted 260-352 311-463
FT: Percentage .739 .672
FT: Per Game 9.6 11.5
Rebounding
Total 1108 866
Per Game 41.0 32.1
Margin 9.0 --
Assists
Total 360 306
Per Game 13.3 11.3
Turnovers
Total 411 329
Per Game 15.2 12.2
Margin -3.0 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 12.8 16.8
Steals
Total 195 237
Per Game 7.2 8.8
Blocks
Total 94 41
Per Game 3.5 1.5
Attendance
Total 5025 4046
Per Game 13-387 14-289

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Christenson, Mike 27 27 723 26.8 135 295 .458 41 84 .488 71 77 .922 382 14.1 39 100 139 5.1 64 52 60 28 7
12 Yarberough, Chase 27 27 781 28.9 134 301 .445 27 93 .290 80 99 .808 375 13.9 68 84 152 5.6 66 49 61 38 13
30 Cherry, Isaac 27 27 766 28.4 132 233 .567 0 2 .000 42 67 .627 306 11.3 82 97 179 6.6 75 36 49 23 33
05 Bock, Jonah 27 3 462 17.1 72 189 .381 61 155 .394 9 10 .900 214 7.9 16 49 65 2.4 15 26 29 20 1
10 Randle, Kyle 25 22 581 23.2 67 183 .366 22 79 .278 9 19 .474 165 6.6 11 55 66 2.6 27 44 42 34 1
25 Collins, Drew 25 0 316 12.6 42 101 .416 17 56 .304 4 4 1.000 105 4.2 9 26 35 1.4 33 14 19 6 3
52 Johncour, Austin 27 6 303 11.2 34 68 .500 0 1 .000 17 34 .500 85 3.1 34 54 88 3.3 31 20 26 3 11
22 Ward, John 26 6 315 12.1 24 57 .421 10 25 .400 11 13 .846 69 2.7 12 37 49 1.9 16 33 18 8 0
33 Gump, Russ 25 5 298 11.9 29 57 .509 0 0 .000 4 8 .500 62 2.5 24 40 64 2.6 21 20 21 9 5
43 Weyforth, Jaxon 23 9 194 8.4 17 42 .405 0 2 .000 6 8 .750 40 1.7 6 26 32 1.4 15 12 5 4 4
14 Cano, Ben 7 0 39 5.6 5 11 .455 0 0 .000 1 1 1.000 11 1.6 2 4 6 0.9 0 3 1 2 0
24 Haller, Caleb 19 3 197 10.4 10 46 .217 2 21 .095 0 1 .000 22 1.2 18 36 54 2.8 3 21 18 3 4
23 Skelton, Anderson 24 0 206 8.6 9 34 .265 1 11 .091 4 5 .800 23 1.0 14 25 39 1.6 14 18 24 8 8
03 Vaughn, Mike 7 0 18 2.6 2 4 .500 2 3 .667 0 0 .000 6 0.9 0 0 0 0.0 1 0 3 3 0
20 Conklin, Liam 19 0 106 5.6 6 13 .462 1 4 .250 0 0 .000 13 0.7 5 12 17 0.9 8 5 7 4 3
35 Wolf, Owen 12 0 36 3.0 3 8 .375 0 0 .000 1 2 .500 7 0.6 2 1 3 0.3 1 1 0 1 0
42 Olinger, David 5 0 24 4.8 1 3 .333 0 0 .000 0 0 .000 2 0.4 3 1 4 0.8 3 0 1 1 0
11 Backos, Josh 10 0 47 4.7 1 7 .143 0 4 .000 1 4 .250 3 0.3 1 4 5 0.5 3 3 4 0 0
50 Suceveanu, Christian 6 0 34 5.7 1 4 .250 0 0 .000 0 0 .000 2 0.3 3 2 5 0.8 2 3 3 0 0
54 Echelmeyer, Nik 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 2 0 1
44 Sanders, Mason 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 66 105 3.9 0 0 17 0 0  
Total 27 5451 201.9 724 1656 .437 184 540 .341 260 352 .739 1892 70.07 388 720 1108 41.0 399 360 411 195 94
Opponents 27 5450 201.9 657 1588 .414 179 571 .313 311 463 .672 1804 66.81 279 587 866 32.1 389 306 329 237 41

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Christenson, Mike 20 20 533 26.7 103 224 .460 35 67 .522 60 64 .938 301 15.1 32 74 106 5.3 51 38 1.9 46 23 4
12 Yarberough, Chase 20 20 580 29.0 93 220 .423 19 70 .271 54 69 .783 259 13.0 50 63 113 5.7 49 37 1.9 44 29 11
30 Cherry, Isaac 20 20 576 28.8 97 172 .564 0 2 .000 25 38 .658 219 11.0 65 73 138 6.9 51 24 1.2 36 15 27
10 Randle, Kyle 18 15 427 23.7 49 130 .377 19 63 .302 6 11 .545 123 6.8 7 43 50 2.8 22 32 1.8 32 25 0
05 Bock, Jonah 20 3 319 16.0 44 131 .336 36 108 .333 4 5 .800 128 6.4 12 31 43 2.2 9 10 0.5 22 13 1
25 Collins, Drew 20 0 266 13.3 37 89 .416 16 49 .327 4 4 1.000 94 4.7 7 22 29 1.5 27 12 0.6 19 5 1
22 Ward, John 19 6 228 12.0 12 38 .316 3 14 .214 11 13 .846 38 2.0 8 27 35 1.8 10 24 1.3 14 5 0
33 Gump, Russ 19 4 217 11.4 20 39 .513 0 0 .000 3 7 .429 43 2.3 14 28 42 2.2 14 12 0.6 14 8 3
52 Johncour, Austin 20 1 210 10.5 23 48 .479 0 0 .000 9 22 .409 55 2.8 28 38 66 3.3 20 14 0.7 19 3 9
43 Weyforth, Jaxon 16 8 129 8.1 8 23 .348 0 2 .000 2 2 1.000 18 1.1 3 13 16 1.0 7 6 0.4 3 3 4
14 Cano, Ben 7 0 39 5.6 5 11 .455 0 0 .000 1 1 1.000 11 1.6 2 4 6 0.9 0 3 0.4 1 2 0
03 Vaughn, Mike 5 0 17 3.4 2 4 .500 2 3 .667 0 0 .000 6 1.2 0 0 0 0.0 1 0 0.0 3 3 0
24 Haller, Caleb 14 3 136 9.7 5 26 .192 0 9 .000 0 0 .000 10 0.7 10 27 37 2.6 2 11 0.8 13 2 3
11 Backos, Josh 8 0 46 5.8 1 7 .143 0 4 .000 1 4 .250 3 0.4 1 4 5 0.6 3 3 0.4 4 0 0
20 Conklin, Liam 14 0 87 6.2 6 12 .500 1 4 .250 0 0 .000 13 0.9 5 9 14 1.0 7 5 0.4 4 3 3
54 Echelmeyer, Nik 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 2 0 0
42 Olinger, David 4 0 18 4.5 1 3 .333 0 0 .000 0 0 .000 2 0.5 3 1 4 1.0 1 0 0.0 0 1 0
44 Sanders, Mason 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
23 Skelton, Anderson 18 0 156 8.7 6 22 .273 0 7 .000 4 5 .800 16 0.9 14 21 35 1.9 11 13 0.7 20 3 8
50 Suceveanu, Christian 4 0 17 4.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 2 0.5 2 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 46 75 3.8 0 0 0.0 14 0 0  
35 Wolf, Owen 8 0 21 2.6 2 6 .333 0 0 .000 1 2 .500 5 0.6 2 0 2 0.3 1 1 0.1 0 1 0
Total 20 4026 201.3 514 1206 .426 131 402 .326 185 247 .749 1344 67.20 292 526 818 40.9 288 247 12.4 313 144 74
Opponents 20 4025 201.3 476 1162 .410 117 389 .301 213 322 .661 1282 64.10 213 428 641 32.1 280 217 10.9 249 181 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Christenson, Mike 27 27 723 135 295 .458 41 84 .488 71 77 .922 382 14.1
12 Yarberough, Chase 27 27 781 134 301 .445 27 93 .290 80 99 .808 375 13.9
30 Cherry, Isaac 27 27 766 132 233 .567 0 2 .000 42 67 .627 306 11.3
05 Bock, Jonah 27 3 462 72 189 .381 61 155 .394 9 10 .900 214 7.9
10 Randle, Kyle 25 22 581 67 183 .366 22 79 .278 9 19 .474 165 6.6
25 Collins, Drew 25 0 316 42 101 .416 17 56 .304 4 4 1.000 105 4.2
52 Johncour, Austin 27 6 303 34 68 .500 0 1 .000 17 34 .500 85 3.1
22 Ward, John 26 6 315 24 57 .421 10 25 .400 11 13 .846 69 2.7
33 Gump, Russ 25 5 298 29 57 .509 0 0 .000 4 8 .500 62 2.5
43 Weyforth, Jaxon 23 9 194 17 42 .405 0 2 .000 6 8 .750 40 1.7
24 Haller, Caleb 19 3 197 10 46 .217 2 21 .095 0 1 .000 22 1.2
14 Cano, Ben 7 0 39 5 11 .455 0 0 .000 1 1 1.000 11 1.6
23 Skelton, Anderson 24 0 206 9 34 .265 1 11 .091 4 5 .800 23 1.0
11 Backos, Josh 10 0 47 1 7 .143 0 4 .000 1 4 .250 3 0.3
20 Conklin, Liam 19 0 106 6 13 .462 1 4 .250 0 0 .000 13 0.7
54 Echelmeyer, Nik 4 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Olinger, David 5 0 24 1 3 .333 0 0 .000 0 0 .000 2 0.4
44 Sanders, Mason 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
50 Suceveanu, Christian 6 0 34 1 4 .250 0 0 .000 0 0 .000 2 0.3
03 Vaughn, Mike 7 0 18 2 4 .500 2 3 .667 0 0 .000 6 0.9
35 Wolf, Owen 12 0 36 3 8 .375 0 0 .000 1 2 .500 7 0.6
Total 27 5451 724 1656 .437 184 540 .341 260 352 .739 1892 70.07
Opponents 27 5450 657 1588 .414 179 571 .313 311 463 .672 1804 66.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Christenson, Mike 27 26.8 .458 .488 .922 1.4 3.7 5.1 1.9 1.0 0.3 14.1
12 Yarberough, Chase 27 28.9 .445 .290 .808 2.5 3.1 5.6 1.8 1.4 0.5 13.9
30 Cherry, Isaac 27 28.4 .567 .000 .627 3.0 3.6 6.6 1.3 0.9 1.2 11.3
05 Bock, Jonah 27 17.1 .381 .394 .900 0.6 1.8 2.4 1.0 0.7 0.0 7.9
10 Randle, Kyle 25 23.2 .366 .278 .474 0.4 2.2 2.6 1.8 1.4 0.0 6.6
25 Collins, Drew 25 12.6 .416 .304 1.000 0.4 1.0 1.4 0.6 0.2 0.1 4.2
52 Johncour, Austin 27 11.2 .500 .000 .500 1.3 2.0 3.3 0.7 0.1 0.4 3.1
22 Ward, John 26 12.1 .421 .400 .846 0.5 1.4 1.9 1.3 0.3 0.0 2.7
33 Gump, Russ 25 11.9 .509 .000 .500 1.0 1.6 2.6 0.8 0.4 0.2 2.5
43 Weyforth, Jaxon 23 8.4 .405 .000 .750 0.3 1.1 1.4 0.5 0.2 0.2 1.7
24 Haller, Caleb 19 10.4 .217 .095 .000 0.9 1.9 2.8 1.1 0.2 0.2 1.2
14 Cano, Ben 7 5.6 .455 .000 1.000 0.3 0.6 0.9 0.4 0.3 0.0 1.6
23 Skelton, Anderson 24 8.6 .265 .091 .800 0.6 1.0 1.6 0.8 0.3 0.3 1.0
11 Backos, Josh 10 4.7 .143 .000 .250 0.1 0.4 0.5 0.3 0.0 0.0 0.3
20 Conklin, Liam 19 5.6 .462 .250 .000 0.3 0.6 0.9 0.3 0.2 0.2 0.7
54 Echelmeyer, Nik 4 1.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.3 0.0
42 Olinger, David 5 4.8 .333 .000 .000 0.6 0.2 0.8 0.0 0.2 0.0 0.4
44 Sanders, Mason 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50 Suceveanu, Christian 6 5.7 .250 .000 .000 0.5 0.3 0.8 0.5 0.0 0.0 0.3
03 Vaughn, Mike 7 2.6 .500 .667 .000 0.0 0.0 0.0 0.0 0.4 0.0 0.9
35 Wolf, Owen 12 3.0 .375 .000 .500 0.2 0.1 0.3 0.1 0.1 0.0 0.6
Total 27 201.9 .437 .341 .739 14.4 26.7 41.0 13.3 7.2 3.5 70.07
Opponents 27 201.9 .414 .313 .672 10.3 21.7 32.1 11.3 8.8 1.5 66.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn State Du Bois 11/08/24 88-78 W 30-59 .508 9-20 .450 19-31 .613 18 26 44 44.0 16 12 24 3 13 88 88.0
at Pitt.-Greensburg 11/09/24 76-78 L (OT) 28-59 .475 7-17 .412 13-17 .765 13 30 43 43.5 15 17 20 5 5 76 82.0
vs Pitt.-Bradford 11/13/24 78-83 L 32-67 .478 5-16 .313 9-14 .643 12 37 49 45.3 20 18 21 2 5 78 80.7
vs Fredonia 11/16/24 74-70 W 27-69 .391 11-34 .324 9-11 .818 16 21 37 43.3 16 20 7 1 12 74 79.0
vs Waynesburg 11/20/24 64-56 W 21-54 .389 11-30 .367 11-15 .733 8 25 33 41.2 17 6 14 3 6 64 76.0
vs Franciscan 11/23/24 73-58 W 25-50 .500 6-10 .600 17-18 .944 10 30 40 41.0 13 12 18 8 4 73 75.5
at Westminster (PA) 11/26/24 70-57 W 27-53 .509 9-22 .409 7-10 .700 12 35 47 41.9 9 10 25 3 7 70 74.7
vs Wash. & Jeff. 12/04/24 52-75 L 23-61 .377 3-20 .150 3-4 .750 13 14 27 40.0 11 9 15 2 11 52 71.9
at Chatham 12/07/24 72-62 W 28-59 .475 4-12 .333 12-16 .750 13 29 42 40.2 15 13 14 6 12 72 71.9
vs Alma 12/18/24 83-61 W 35-65 .538 6-12 .500 7-7 1.000 9 30 39 40.1 6 16 5 5 4 83 73.0
vs Allegheny 12/30/24 65-38 W 27-68 .397 8-33 .242 3-4 .750 20 33 53 41.3 13 18 11 6 7 65 72.3
at Thiel 01/04/25 69-48 W 25-54 .463 11-22 .500 8-10 .800 12 33 45 41.6 15 10 20 7 6 69 72.0
vs Geneva 01/08/25 62-61 W 24-61 .393 7-24 .292 7-10 .700 12 25 37 41.2 15 13 8 2 6 62 71.2
at Bethany (WV) 01/11/25 98-87 W 39-81 .481 9-22 .409 11-12 .917 21 25 46 41.6 15 18 14 1 9 98 73.1
at Waynesburg 01/15/25 67-55 W 22-55 .400 5-21 .238 18-27 .667 17 30 47 41.9 18 11 19 3 4 67 72.7
vs Saint Vincent 01/18/25 78-80 L (OT) 30-66 .455 5-13 .385 13-23 .565 18 29 47 42.3 20 15 14 4 5 78 73.1
vs Westminster (PA) 01/22/25 65-62 W 22-61 .361 8-29 .276 13-17 .765 14 33 47 42.5 17 12 17 4 7 65 72.6
at Franciscan 01/25/25 66-78 L 25-56 .446 4-17 .235 12-14 .857 14 18 32 41.9 17 12 22 7 15 66 72.2
at Wash. & Jeff. 01/29/25 51-55 L 21-56 .375 4-15 .267 5-6 .833 17 26 43 42.0 12 7 19 6 7 51 71.1
vs Chatham 02/01/25 60-72 L 24-57 .421 5-15 .333 7-9 .778 15 25 40 41.9 10 12 21 1 9 60 70.6
at Allegheny 02/05/25 65-55 W 25-64 .391 9-25 .360 6-7 .857 19 23 42 41.9 7 16 10 2 5 65 70.3
vs Thiel 02/12/25 54-76 L 23-56 .411 5-17 .294 3-3 1.000 13 20 33 41.5 15 11 19 4 5 54 69.5
vs Bethany (WV) 02/15/25 85-67 W 34-69 .493 7-23 .304 10-15 .667 15 27 42 41.5 19 22 10 1 7 85 70.2
at Geneva 02/19/25 55-63 L 22-68 .324 3-14 .214 8-12 .667 15 17 32 41.1 15 10 5 1 8 55 69.6
at Saint Vincent 02/22/25 73-77 L 27-57 .474 8-18 .444 11-15 .733 14 29 43 41.2 15 10 18 3 4 73 69.7
at Geneva 02/25/25 69-61 W 29-62 .468 4-17 .235 7-8 .875 10 29 39 41.1 15 15 8 2 5 69 69.7
at Chatham 02/27/25 80-91 L 29-69 .420 11-22 .500 11-17 .647 18 21 39 41.0 23 15 13 2 7 80 70.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State Du Bois 11/08/24 78-88 L 28-69 .406 8-29 .276 14-20 .700 10 16 26 26.0 25 11 15 2 16 78 78.0
Pitt.-Greensburg 11/09/24 78-76 W (OT) 31-65 .477 5-24 .208 11-16 .688 7 21 28 27.0 18 12 9 1 11 78 78.0
Pitt.-Bradford 11/13/24 83-78 W 27-78 .346 8-32 .250 21-30 .700 20 26 46 33.3 20 12 12 2 15 83 79.7
Fredonia 11/16/24 70-74 L 24-50 .480 11-26 .423 11-17 .647 8 27 35 33.8 11 16 17 2 3 70 77.3
Waynesburg 11/20/24 56-64 L 17-53 .321 4-12 .333 18-30 .600 15 27 42 35.4 14 3 19 0 12 56 73.0
Franciscan 11/23/24 58-73 L 22-65 .338 4-18 .222 10-15 .667 16 16 32 34.8 18 8 11 2 7 58 70.5
Westminster (PA) 11/26/24 57-70 L 22-62 .355 6-24 .250 7-13 .538 9 13 22 33.0 14 12 10 2 17 57 68.6
Wash. & Jeff. 12/04/24 75-52 W 30-50 .600 6-12 .500 9-11 .818 6 26 32 32.9 10 17 15 0 10 75 69.4
Chatham 12/07/24 62-72 L 22-61 .361 9-29 .310 9-12 .750 12 20 32 32.8 16 10 14 2 6 62 68.6
Alma 12/18/24 61-83 L 23-58 .397 13-28 .464 2-8 .250 7 20 27 32.2 8 12 9 1 0 61 67.8
Allegheny 12/30/24 38-65 L 13-52 .250 5-23 .217 7-11 .636 8 21 29 31.9 8 5 12 1 3 38 65.1
Thiel 01/04/25 48-69 L 18-60 .300 2-8 .250 10-14 .714 12 18 30 31.8 11 2 12 0 14 48 63.7
Geneva 01/08/25 61-62 L 24-56 .429 5-21 .238 8-12 .667 9 26 35 32.0 12 10 9 1 5 61 63.5
Bethany (WV) 01/11/25 87-98 L 31-69 .449 12-40 .300 13-18 .722 15 21 36 32.3 14 19 18 2 8 87 65.1
Waynesburg 01/15/25 55-67 L 22-60 .367 2-18 .111 9-17 .529 12 18 30 32.1 22 9 9 0 13 55 64.5
Saint Vincent 01/18/25 80-78 W (OT) 32-69 .464 5-19 .263 11-18 .611 13 24 37 32.4 24 10 9 2 7 80 65.4
Westminster (PA) 01/22/25 62-65 L 24-59 .407 3-12 .250 11-19 .579 7 27 34 32.5 16 12 12 0 9 62 65.2
Franciscan 01/25/25 78-66 W 29-66 .439 9-17 .529 11-15 .733 21 19 40 32.9 15 14 18 6 15 78 65.9
Wash. & Jeff. 01/29/25 55-51 W 20-48 .417 3-13 .231 12-17 .706 5 19 24 32.5 10 7 12 4 12 55 65.4
Chatham 02/01/25 72-60 W 28-59 .475 8-22 .364 8-13 .615 7 19 26 32.2 10 20 10 1 13 72 65.7
Allegheny 02/05/25 55-65 L 22-55 .400 9-28 .321 2-3 .667 8 19 27 31.9 11 13 12 0 8 55 65.2
Thiel 02/12/25 76-54 W 30-55 .545 4-9 .444 12-19 .632 8 20 28 31.7 10 18 8 1 9 76 65.7
Bethany (WV) 02/15/25 67-85 L 21-56 .375 8-28 .286 17-24 .708 10 24 34 31.8 14 9 14 1 6 67 65.7
Geneva 02/19/25 63-55 W 23-44 .523 6-15 .400 11-16 .688 7 33 40 32.2 15 7 19 3 1 63 65.6
Saint Vincent 02/22/25 77-73 W 26-63 .413 7-21 .333 18-25 .720 13 18 31 32.1 16 12 6 2 6 77 66.1
Geneva 02/25/25 61-69 L 21-56 .375 7-21 .333 12-16 .750 8 24 32 32.1 11 10 8 2 3 61 65.9
Chatham 02/27/25 91-80 W 27-50 .540 10-22 .455 27-34 .794 6 25 31 32.1 16 16 10 1 8 91 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State Du Bois 11/08/24 88-78 10 30-59/28-69 .508/.406 9-20/8-29 .450/.276 19-31/14-20 .613-.700 44/26 18 12/11 24/15 3/2 13/16 16/25
Pitt.-Greensburg 11/09/24 76-78 -2 28-59/31-65 .475/.477 7-17/5-24 .412/.208 13-17/11-16 .765-.688 43/28 15 17/12 20/9 5/1 5/11 15/18
Pitt.-Bradford 11/13/24 78-83 -5 32-67/27-78 .478/.346 5-16/8-32 .313/.250 9-14/21-30 .643-.700 49/46 3 18/12 21/12 2/2 5/15 20/20
Fredonia 11/16/24 74-70 4 27-69/24-50 .391/.480 11-34/11-26 .324/.423 9-11/11-17 .818-.647 37/35 2 20/16 7/17 1/2 12/3 16/11
Waynesburg 11/20/24 64-56 8 21-54/17-53 .389/.321 11-30/4-12 .367/.333 11-15/18-30 .733-.600 33/42 -9 6/3 14/19 3/0 6/12 17/14
Franciscan 11/23/24 73-58 15 25-50/22-65 .500/.338 6-10/4-18 .600/.222 17-18/10-15 .944-.667 40/32 8 12/8 18/11 8/2 4/7 13/18
Westminster (PA) 11/26/24 70-57 13 27-53/22-62 .509/.355 9-22/6-24 .409/.250 7-10/7-13 .700-.538 47/22 25 10/12 25/10 3/2 7/17 9/14
Wash. & Jeff. 12/04/24 52-75 -23 23-61/30-50 .377/.600 3-20/6-12 .150/.500 3-4/9-11 .750-.818 27/32 -5 9/17 15/15 2/0 11/10 11/10
Chatham 12/07/24 72-62 10 28-59/22-61 .475/.361 4-12/9-29 .333/.310 12-16/9-12 .750-.750 42/32 10 13/10 14/14 6/2 12/6 15/16
Alma 12/18/24 83-61 22 35-65/23-58 .538/.397 6-12/13-28 .500/.464 7-7/2-8 1.000-.250 39/27 12 16/12 5/9 5/1 4/0 6/8
Allegheny 12/30/24 65-38 27 27-68/13-52 .397/.250 8-33/5-23 .242/.217 3-4/7-11 .750-.636 53/29 24 18/5 11/12 6/1 7/3 13/8
Thiel 01/04/25 69-48 21 25-54/18-60 .463/.300 11-22/2-8 .500/.250 8-10/10-14 .800-.714 45/30 15 10/2 20/12 7/0 6/14 15/11
Geneva 01/08/25 62-61 1 24-61/24-56 .393/.429 7-24/5-21 .292/.238 7-10/8-12 .700-.667 37/35 2 13/10 8/9 2/1 6/5 15/12
Bethany (WV) 01/11/25 98-87 11 39-81/31-69 .481/.449 9-22/12-40 .409/.300 11-12/13-18 .917-.722 46/36 10 18/19 14/18 1/2 9/8 15/14
Waynesburg 01/15/25 67-55 12 22-55/22-60 .400/.367 5-21/2-18 .238/.111 18-27/9-17 .667-.529 47/30 17 11/9 19/9 3/0 4/13 18/22
Saint Vincent 01/18/25 78-80 -2 30-66/32-69 .455/.464 5-13/5-19 .385/.263 13-23/11-18 .565-.611 47/37 10 15/10 14/9 4/2 5/7 20/24
Westminster (PA) 01/22/25 65-62 3 22-61/24-59 .361/.407 8-29/3-12 .276/.250 13-17/11-19 .765-.579 47/34 13 12/12 17/12 4/0 7/9 17/16
Franciscan 01/25/25 66-78 -12 25-56/29-66 .446/.439 4-17/9-17 .235/.529 12-14/11-15 .857-.733 32/40 -8 12/14 22/18 7/6 15/15 17/15
Wash. & Jeff. 01/29/25 51-55 -4 21-56/20-48 .375/.417 4-15/3-13 .267/.231 5-6/12-17 .833-.706 43/24 19 7/7 19/12 6/4 7/12 12/10
Chatham 02/01/25 60-72 -12 24-57/28-59 .421/.475 5-15/8-22 .333/.364 7-9/8-13 .778-.615 40/26 14 12/20 21/10 1/1 9/13 10/10
Allegheny 02/05/25 65-55 10 25-64/22-55 .391/.400 9-25/9-28 .360/.321 6-7/2-3 .857-.667 42/27 15 16/13 10/12 2/0 5/8 7/11
Thiel 02/12/25 54-76 -22 23-56/30-55 .411/.545 5-17/4-9 .294/.444 3-3/12-19 1.000-.632 33/28 5 11/18 19/8 4/1 5/9 15/10
Bethany (WV) 02/15/25 85-67 18 34-69/21-56 .493/.375 7-23/8-28 .304/.286 10-15/17-24 .667-.708 42/34 8 22/9 10/14 1/1 7/6 19/14
Geneva 02/19/25 55-63 -8 22-68/23-44 .324/.523 3-14/6-15 .214/.400 8-12/11-16 .667-.688 32/40 -8 10/7 5/19 1/3 8/1 15/15
Saint Vincent 02/22/25 73-77 -4 27-57/26-63 .474/.413 8-18/7-21 .444/.333 11-15/18-25 .733-.720 43/31 12 10/12 18/6 3/2 4/6 15/16
Geneva 02/25/25 69-61 8 29-62/21-56 .468/.375 4-17/7-21 .235/.333 7-8/12-16 .875-.750 39/32 7 15/10 8/8 2/2 5/3 15/11
Chatham 02/27/25 80-91 -11 29-69/27-50 .420/.540 11-22/10-22 .500/.455 11-17/27-34 .647-.794 39/31 8 15/16 13/10 2/1 7/8 23/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Bethany (WV) (01/11/25)
FIELD GOALS MADE 39 Bethany (WV) (01/11/25)
FIELD GOAL ATTEMPTS 81 Bethany (WV) (01/11/25)
3 PT FIELD GOALS MADE 11 Fredonia (11/16/24); Waynesburg (11/20/24); Thiel (01/04/25); Chatham (02/27/25)
3 PT FG ATTEMPTS 34 Fredonia (11/16/24)
FREE THROWS MADE 19 Penn State Du Bois (11/08/24)
FREE THROW ATTEMPTS 31 Penn State Du Bois (11/08/24)
REBOUNDS 53 Allegheny (12/30/24)
ASSISTS 22 Bethany (WV) (02/15/25)
STEALS 15 Franciscan (01/25/25)
BLOCKED SHOTS 8 Franciscan (11/23/24)
TURNOVERS 25 Westminster (PA) (11/26/24)
FOULS 23 Chatham (02/27/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Christenson,Mike Westminster (PA) (01/22/25)
FIELD GOALS MADE 14 Isaac Cherry Bethany (WV) (01/11/25)
FIELD GOAL ATTEMPTS 18 Christenson,Mike; Isaac Cherry Westminster (PA) (01/22/25); Bethany (WV) (01/11/25)
3 PT FIELD GOALS MADE 6 Christenson,Mike; Jonah Bock Westminster (PA) (01/22/25); Penn State Du Bois (11/08/24)
3 PT FG ATTEMPTS 10 Bock,Jonah; Jonah Bock Fredonia (11/16/24); Chatham (02/01/25); Penn State Du Bois (11/08/24); Allegheny (02/05/25)
FREE THROWS MADE 10 Christenson,Mike Franciscan (11/23/24)
FREE THROW ATTEMPTS 11 Yarberough,Chase Waynesburg (01/15/25)
REBOUNDS 18 Cherry,Isaac Saint Vincent (01/18/25)
ASSISTS 5 Bock,Jonah; Yarberough,Chase; Kyle Randle Pitt.-Bradford (11/13/24); Fredonia (11/16/24); Bethany (WV) (02/15/25); Bethany (WV) (01/11/25)
STEALS 5 Yarberough,Chase; Randle,Kyle Fredonia (11/16/24); Franciscan (01/25/25)
BLOCKED SHOTS 4 Cherry,Isaac; Johncour,Austin Saint Vincent (01/18/25); Thiel (01/04/25)
TURNOVERS 6 Christenson,Mike Wash. & Jeff. (01/29/25)
FOULS 5 Cherry,Isaac; Christenson,Mike; Yarberough,Chase Pitt.-Bradford (11/13/24); Thiel (01/04/25); Saint Vincent (02/22/25); Chatham (02/27/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Christenson, Mike 27 382 14.1
