Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

2012 Football Cumulative Statistics

Team Stats (6-4, 5-3)

Overall Team Statistics
Statistic GROVE CITY Opponents
Scoring
23.90 19.10
239 191
First Downs
104 72
74 72
18 14
196 158
Rushing
1961 1501
218 230
443 337
3.9 3.8
174.3 127.1
19 9
1743 1271
Passing
255-149-11 268-155-9
6.07 5.83
154.80 156.20
13 14
1548 1562
Total Offense
698 605
4.7 4.7
329.1 283.3
3291 2833
34 24
Returns
15.88 18.36
32-508 42-771
7.68 5.55
19-146 11-61
13.00 15.73
9-117 11-173
Kicking
32.23 33.98
29.93 30.02
44-1418 47-1597
4-6 7-7
0-0 0-1
Penalties
34.30 56.00
41-343 64-560
Time Of Possession
32:42 27:18
05:26:55 04:33:05
Miscellaneous
60-149 (40.27%) 43-131 (32.82%)
19-29 (65.52%) 12-25 (48.00%)
17-4 12-6
18-129 17-93
23-32 22-23
0 0
31-37 22-31
28-37 16-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Kaclik, Shane 10 240 1137 39 1098 4.6 15 61 109.80
10 Pell, Brian 9 102 508 124 384 3.8 4 25 42.67
6 Ivan, Sam 10 22 78 6 72 3.3 0 12 7.20
12 Rader, Zach 9 21 89 18 71 3.4 0 13 7.89
7 Britt, Tony 10 20 70 12 58 2.9 0 15 5.80
3 Peach, Josh 3 13 36 5 31 2.4 0 6 10.33
41 Maskrey, Steve 10 7 20 0 20 2.9 0 9 2.00
40 Diani, Joe 10 1 7 0 7 7.0 0 7 0.70
25 Moore, Gabriel 10 5 9 3 6 1.2 0 7 0.60
80 Ritchie, Anthony 10 1 3 0 3 3.0 0 3 0.30
Team 5 6 0 1 -1 -0.2 0 0 -0.20  
9 McDonald, Mike 4 5 4 10 -6 -1.2 0 3 -1.50
Total 10 443 1961 218 1743 3.9 19 61 174.30
Opponents 10 337 1501 230 1271 3.8 9 50 127.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Pell, Brian 9 121.92 129 220 9 58.64% 1361 13 45 151.22
9 McDonald, Mike 4 86.30 14 25 1 56.00% 114 0 23 28.50
3 Peach, Josh 3 67.87 5 9 1 55.56% 37 0 14 12.33
12 Rader, Zach 9 402.40 1 1 0 100.00% 36 0 36 4.00
Total 10 117.62 149 255 11 58.43% 1548 13 45 154.80
Opponents 10 117.32 155 268 9 57.84% 1562 14 60 156.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Ritchie, Anthony 10 43 488 11.35 8 38 48.80
19 Anewalt, Dustin 10 37 343 9.27 0 23 34.30
7 Britt, Tony 10 18 242 13.44 2 45 24.20
14 Ervin, Khalil 8 8 151 18.88 1 43 18.88
22 Kaclik, Shane 10 18 120 6.67 0 20 12.00
6 Ivan, Sam 10 11 68 6.18 1 19 6.80
86 Narbe, Mitch 10 5 68 13.60 0 23 6.80
Donoughe, Pat 10 2 21 10.50 0 13 2.10  
2 Folkmire, David 10 2 19 9.50 0 10 1.90
12 Rader, Zach 9 3 16 5.33 0 6 1.78
81 Page, Zac 4 1 7 7.00 0 7 1.75
27 Albinger, Ethan 9 1 5 5.00 1 5 0.56
Total 10 149 1548 10.39 13 45 154.80
Opponents 10 155 1562 10.08 14 60 156.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Ferguson, Jason 10 50 34 84.0 10.0-28 2.5-12 1 3 0 1 1 0 0
30 Gibbs, Chris 10 34 34 68.0 3.5-6 0-0 0 6 0 0 0 0 0
35 Skyrm, Jason 10 39 23 62.0 8.0-35 2.5-20 0 1 0 0 0 0 0
24 Mercer, Shawn 10 33 16 49.0 1.5-2 0-0 1 8 0 0 0 0 0
39 Tuttle, Bobby 10 24 18 42.0 1.0-2 0-0 0 2 1 0 0 0 0
40 Diani, Joe 10 27 14 41.0 0.5-0 0-0 5 2 1 0 1 0 0
94 Matthews, George 10 15 26 41.0 6.5-21 2.0-15 0 0 0 0 0 0 0
42 Althausen, Ryan 9 19 18 37.0 6.5-29 4.0-27 0 2 3 0 0 0 0
53 Manwaring, Ben 8 17 19 36.0 0-0 0-0 0 0 0 0 1 0 0
11 Shamley, Marc 10 18 18 36.0 9.0-36 4.0-28 0 2 4 4 0 0 0
90 Johnston, Jake 10 10 16 26.0 3.5-13 1.0-9 0 3 0 1 1 0 0
29 Miller, Brandon 10 14 10 24.0 1.0-10 1.0-10 1 1 0 0 1 0 0
17 Simek, Slater 10 13 11 24.0 1.5-2 0-0 0 2 0 0 0 0 0
5 Brown, Mike 4 6 4 10.0 1.5-5 0-0 1 1 0 0 0 0 0
45 Posteraro, Mario 10 9 0 9.0 0-0 0-0 0 0 0 0 0 0 0
57 Hickey, Ryan 9 2 6 8.0 1.0-8 1.0-8 0 0 0 0 0 0 0
55 Berringer, Bran 9 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
27 Albinger, Ethan 9 4 1 5.0 1.0-3 0-0 0 0 1 0 0 0 0
20 Sebring, Cody 4 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
96 Campbell, Tyler 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
56 Martin, Ethan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Narbe, Mitch 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Rollick, Robert 5 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
7 Britt, Tony 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Donoughe, Pat 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Ervin, Khalil 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Folkmire, David 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Mossgrove, Dane 4 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
10 Pell, Brian 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Piett, Nick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Pisorn, Andy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Ritchie, Anthony 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
60 Veerman, Brent 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Maskrey, Steve 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 10 356 278 634.0 57.0-201 18.0-129 9 34 10 6 7 1 0
Opponents 10 414 317 731.0 50.0-179 15.0-87 11 35 6 4 9 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Diani, Joe 44 1418 32.23 60 2 19 8 1 0
Total 44 1418 32.23 60 2 19 8 1 0
Opponents 47 1597 33.98 53 2 14 8 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
23 Devlin, Kurt 4-6 66.67% 0-0 1-1 2-4 1-1 0-0 40 0
Total 4-6 66.67% 0-0 1-1 2-4 1-1 0-0 40 0
Opponents 7-7 100.00% 0-0 4-4 2-2 1-1 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Donoughe, Pat 40 2155 53.9 5 0  
23 Devlin, Kurt 7 293 41.9 0 0
Total 47 2448 52.1 5 0
Opponents 39 2179 55.9 5 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Britt, Tony 10 89 8.90 0 15
80 Ritchie, Anthony 9 57 6.33 0 13
Total 19 146 7.68 0 15
Opponents 11 61 5.55 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Britt, Tony 16 289 18.06 0 44
25 Moore, Gabriel 13 190 14.62 0 26
17 Simek, Slater 1 21 21.00 0 21
88 Haney, Donny 1 4 4.00 0 4
Wested, Julian 1 4 4.00 0 4  
Total 32 508 15.88 0 44
Opponents 42 771 18.36 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Kaclik, Shane 15 0 0 0-0 0-0 0 0-0 0 90
80 Ritchie, Anthony 8 0 0 0-0 0-0 0 0-0 0 48
23 Devlin, Kurt 0 4 0 16-19 0-0 0 0-0 0 28
10 Pell, Brian 4 0 0 0-0 0-0 0 0-2 0 24
7 Britt, Tony 2 0 0 0-0 0-0 0 0-0 0 12
36 Mossgrove, Dane 0 0 0 7-12 0-0 0 0-0 0 7
27 Albinger, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
40 Diani, Joe 1 0 0 0-0 0-0 0 0-0 0 6
14 Ervin, Khalil 1 0 0 0-0 0-0 0 0-0 0 6
6 Ivan, Sam 1 0 0 0-0 0-0 0 0-0 0 6
29 Miller, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
Total 34 4 0 23-32 0-0 0 0-2 0 239
Opponents 24 7 0 22-23 1-1 0 0-0 1 193

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 at Carnegie Mellon L 20-23 0-1 4:32 2332
9/8/2012 vs Anderson W 47-10 1-1 2:32 1850
9/15/2012 at Wash. & Jeff. L 17-24 1-2 , 0-1 2:34 2175
9/22/2012 vs Bethany W 44-40 2-2 , 1-1 2:51 4200
9/29/2012 at Westminster W 23-21 3-2 , 2-1 2:31 1574
10/6/2012 at Waynesburg L 14-21 3-3 , 2-2 2:19 1150
10/20/2012 vs Thomas More L 0-27 3-4 , 2-3 2:24 1400
10/27/2012 vs Geneva W 26-8 4-4 , 3-3 2:27 4800
11/3/2012 at Saint Vincent W 27-10 5-4 , 3-4 2:31 512
11/10/2012 vs Thiel W 21-7 6-4 , 5-3 2:19 3500
23493

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Carnegie Mellon 42 117 1 16 21 188 2 23 188 2 23 4 98 0 44 4 38 0 13
9/8/2012 Anderson 61 291 4 19 18 160 2 22 160 2 22 2 42 0 21 1 9 0 9
9/15/2012 Wash. & Jeff. 35 178 1 37 12 96 1 23 96 1 23 4 76 0 24 3 13 0 11
9/22/2012 Bethany 53 174 6 41 9 144 1 45 144 1 45 3 44 0 21 2 22 0 12
9/29/2012 Westminster 43 207 1 61 23 200 2 43 200 2 43 4 46 0 19 1 4 0 4
10/6/2012 Waynesburg 32 84 0 8 13 127 1 36 127 1 36 4 41 0 18 1 10 0 10
10/20/2012 Thomas More 46 118 0 10 17 135 0 23 135 0 23 6 83 0 22 1 -2 0 0
10/27/2012 Geneva 47 236 2 30 13 177 1 38 177 1 38 2 17 0 16 4 34 0 12
11/3/2012 Saint Vincent 45 164 3 16 9 180 1 40 180 1 40 2 40 0 26 2 18 0 15
11/10/2012 Thiel 39 174 1 30 14 141 2 23 141 2 23 1 21 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Carnegie Mellon 30 44 74 7.0 11 1.0 2 4 2 0 0 0 0 4 1 0
9/8/2012 Anderson 40 30 70 7.0 19 2.0 11 0 1 0 2 26 0 5 0 0
9/15/2012 Wash. & Jeff. 40 30 70 8.0 37 3.0 22 0 0 0 0 0 0 2 0 0
9/22/2012 Bethany 34 32 66 7.0 24 2.0 16 1 1 0 3 37 1 1 0 0
9/29/2012 Westminster 32 32 64 6.0 35 4.0 33 1 1 0 1 12 1 1 0 0
10/6/2012 Waynesburg 43 24 67 5.0 8 0 0 0 0 0 1 36 0 2 0 0
10/20/2012 Thomas More 34 12 46 5.0 24 2.0 21 0 0 0 0 0 0 4 0 0
10/27/2012 Geneva 34 26 60 4.0 10 0 0 0 0 0 0 0 4 5 0 0
11/3/2012 Saint Vincent 34 20 54 5.0 26 3.0 22 0 0 0 1 9 0 6 0 0
11/10/2012 Thiel 35 28 63 3.0 7 1.0 2 1 1 0 1 -3 4 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Carnegie Mellon 4 143 35.800 47 0 0 0 0 2 0-0 0 4 237 59.25 2 0
9/8/2012 Anderson 2 82 41.000 43 0 0 0 0 0 0-0 0 8 403 50.38 0 0
9/15/2012 Wash. & Jeff. 8 237 29.600 40 0 0 8 0 0 1-1 27 0 4 189 47.25 0 0
9/22/2012 Bethany 4 165 41.200 47 0 0 1 0 0 0-0 0 8 428 53.50 1 0
9/29/2012 Westminster 4 106 26.500 32 0 0 3 0 1 1-2 35 0 4 142 35.50 0 0
10/6/2012 Waynesburg 6 208 34.700 42 0 1 1 0 0 0-0 0 3 139 46.33 0 0
10/20/2012 Thomas More 5 122 24.400 39 0 0 3 0 1 0-1 0 0 1 57 57.00 0 0
10/27/2012 Geneva 3 88 29.300 33 0 0 1 0 1 2-2 40 0 6 327 54.50 0 0
11/3/2012 Saint Vincent 3 72 24.000 30 0 0 1 0 2 0-0 0 5 288 57.60 1 0
11/10/2012 Thiel 5 195 39.000 60 0 1 1 1 1 0-0 0 4 238 59.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Carnegie Mellon 42 181 1 15 8 192 2 60 192 2 60 2 49 0 30 1 15 0 15
9/8/2012 Anderson 32 114 1 39 15 151 0 33 151 0 33 8 151 0 47 2 7 0 5
9/15/2012 Wash. & Jeff. 44 145 2 28 15 126 1 19 126 1 19 4 74 0 31 0 0 0 0
9/22/2012 Bethany 26 57 1 16 25 289 4 41 289 4 41 7 113 0 28 1 5 0 5
9/29/2012 Westminster 35 123 2 35 12 137 1 32 137 1 32 4 44 0 18 1 0 0 0
10/6/2012 Waynesburg 43 165 0 25 15 116 3 20 116 3 20 3 73 0 30 4 27 0 13
10/20/2012 Thomas More 23 52 0 15 20 207 2 23 207 2 23 1 30 0 30 0 0 0 0
10/27/2012 Geneva 27 99 1 23 16 82 0 16 82 0 16 6 94 0 25 1 8 0 8
11/3/2012 Saint Vincent 27 72 0 12 17 162 1 22 162 1 22 4 98 0 34 0 0 0 0
11/10/2012 Thiel 38 263 1 50 12 100 0 24 100 0 24 3 45 0 16 1 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Carnegie Mellon 45 38 83 5.0 24 2.0 19 0 0 0 3 21 0 3 1 0
9/8/2012 Anderson 56 32 88 5.0 9 0 0 1 0 0 1 -1 0 5 1 0
9/15/2012 Wash. & Jeff. 38 24 62 7.0 19 1.0 4 2 1 0 0 0 0 3 0 0
9/22/2012 Bethany 44 15 59 3.0 10 2.0 8 1 1 0 1 17 0 6 1 0
9/29/2012 Westminster 48 38 86 6.0 20 0 0 1 0 0 1 0 2 4 1 0
10/6/2012 Waynesburg 29 28 57 6.0 23 2.0 13 0 0 0 1 0 0 4 0 0
10/20/2012 Thomas More 43 46 89 5.0 19 3.0 15 1 0 0 2 100 2 5 0 0
10/27/2012 Geneva 37 42 79 4.0 24 2.0 17 1 0 0 1 29 1 4 0 0
11/3/2012 Saint Vincent 37 30 67 4.0 20 1.0 10 2 2 0 1 7 0 1 1 0
11/10/2012 Thiel 37 24 61 5.0 11 2.0 1 0 0 0 0 0 1 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Carnegie Mellon 6 210 31.933 44 1 0 0 0 1 1-1 43 0 5 318 63.60 1 0
9/8/2012 Anderson 4 124 32.000 39 0 0 1 0 0 1-1 20 0 3 180 60.00 1 0
9/15/2012 Wash. & Jeff. 6 215 35.800 53 0 0 3 1 4 1-1 21 0 5 290 58.00 0 1
9/22/2012 Bethany 3 103 34.300 36 0 0 0 0 1 1-1 33 0 6 358 59.67 3 0
9/29/2012 Westminster 3 106 35.300 43 0 0 2 0 0 0-0 0 4 210 52.50 0 0
10/6/2012 Waynesburg 3 112 37.300 39 0 1 1 0 1 0-0 0 4 220 55.00 0 0
10/20/2012 Thomas More 4 140 35.000 52 0 1 2 1 0 2-2 35 0 6 303 50.50 0 0
10/27/2012 Geneva 8 275 33.600 42 0 0 2 0 1 0-0 0 2 107 53.50 0 0
11/3/2012 Saint Vincent 7 206 29.900 41 0 0 1 0 0 1-1 22 0 2 92 46.00 0 0
11/10/2012 Thiel 3 106 35.300 46 0 0 2 0 0 0-0 0 2 101 50.50 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Carnegie Mellon 20-23 22/15 10/9 10/6 2/0 42-117 / 42-181 21-39-3 / 8-16-0 188/192 81-305 / 58-373 136/85 3/2
Anderson 47-10 32/12 18/4 11/7 3/1 61-291 / 32-114 18-29-1 / 15-27-2 160/151 90-451 / 59-265 77/157 1/3
Wash. & Jeff. 17-24 15/20 7/11 5/4 3/5 35-178 / 44-145 12-25-0 / 15-24-0 96/126 60-274 / 68-271 89/74 1/0
Bethany 44-40 21/19 11/6 6/12 4/1 53-174 / 26-57 9-21-1 / 25-33-3 144/289 74-318 / 59-346 103/135 2/4
Westminster 21-23 21/14 12/8 9/6 0/0 43-207 / 35-123 23-34-1 / 12-19-1 200/137 77-407 / 54-260 62/44 1/2
Waynesburg 14-21 12/18 4/8 5/8 3/2 32-84 / 43-165 13-18-1 / 15-25-1 127/116 50-211 / 68-281 87/100 1/1
Thomas More 27-0 19/15 9/4 9/10 1/1 46-118 / 23-52 17-32-2 / 20-28-0 135/207 78-253 / 51-259 81/130 2/0
Geneva 26-8 20/12 14/5 6/4 0/3 47-236 / 27-99 13-21-1 / 16-32-0 177/82 68-413 / 59-181 51/131 1/0
Saint Vincent 10-27 17/14 8/5 7/9 2/0 45-164 / 27-72 9-15-1 / 17-40-1 180/162 60-344 / 67-234 67/105 3/1
Thiel 21-7 17/19 11/12 6/6 0/1 39-174 / 38-263 14-21-0 / 12-24-1 141/100 60-315 / 62-363 18/44 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Carnegie Mellon 10-19 / 5-13 0-2 / 0-1 34:35 / 25:25 9:10 2.79 / 4.31 4.82 / 12.00 3.77 / 6.43 4-35.8 / 6-35.0 0-0 / 4-40
Anderson 8-16 / 5-16 4-5 / 1-2 36:50 / 23:10 13:40 4.77 / 3.56 5.52 / 5.59 5.01 / 4.49 2-41.0 / 4-31.0 6-50 / 6-53
Wash. & Jeff. 3-14 / 4-15 1-2 / 2-4 29:00 / 31:00 2:0 5.09 / 3.30 3.84 / 5.25 4.57 / 3.99 8-29.6 / 6-35.8 10-103 / 10-89
Bethany 5-15 / 3-8 4-4 / 0-1 32:42 / 27:18 5:24 3.28 / 2.19 6.86 / 8.76 4.30 / 5.86 4-41.2 / 3-34.3 3-20 / 6-70
Westminster 7-18 / 7-12 4-5 / 0-1 34:00 / 26:00 8:0 4.81 / 3.51 5.88 / 7.21 5.29 / 4.81 4-26.5 / 3-35.3 6-54 / 0-0
Waynesburg 2-10 / 6-15 1-2 / 1-3 27:15 / 32:45 5:30 2.63 / 3.84 7.06 / 4.64 4.22 / 4.13 6-34.7 / 3-37.3 3-24 / 4-58
Thomas More 5-18 / 2-9 2-5 / 0-1 37:18 / 22:42 14:36 2.57 / 2.26 4.22 / 7.39 3.24 / 5.08 5-24.4 / 4-35.0 3-25 / 9-64
Geneva 7-14 / 3-14 1-2 / 2-3 36:10 / 23:50 12:20 5.02 / 3.67 8.43 / 2.56 6.07 / 3.07 3-29.3 / 8-34.4 5-45 / 5-45
Saint Vincent 6-12 / 5-18 1-1 / 4-4 30:05 / 29:55 0:10 3.64 / 2.67 12.00 / 4.05 5.73 / 3.49 3-24.0 / 7-29.4 3-9 / 11-81
Thiel 7-13 / 3-11 1-1 / 2-5 29:00 / 31:00 2:0 4.46 / 6.92 6.71 / 4.17 5.25 / 5.85 5-39.0 / 3-35.3 2-13 / 9-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Carnegie Mellon L 20-23 3 3 20 3 1 2 0 0 0 0 0 0 0
9/8/2012 Anderson W 47-10 7 6 40 6 4 2 0 0 1 0 0 0 0
9/15/2012 Wash. & Jeff. L 17-24 4 3 17 2 1 1 1 0 1 0 0 0 0
9/22/2012 Bethany W 44-40 5 5 32 5 5 0 0 0 0 0 0 0 0
9/29/2012 Westminster W 23-21 5 4 23 3 1 2 1 1 0 0 0 0 0
10/6/2012 Waynesburg L 14-21 1 1 7 1 0 1 0 0 0 0 0 0 0
10/20/2012 Thomas More L 0-27 2 0 0 0 0 0 0 0 1 1 0 0 0
10/27/2012 Geneva W 26-8 3 3 16 2 2 0 1 0 0 0 0 0 0
11/3/2012 Saint Vincent W 27-10 4 3 20 3 3 0 0 0 0 0 1 0 0
11/10/2012 Thiel W 21-7 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 37 31 196 28 18 10 3 1 3 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Carnegie Mellon W 23-20 2 1 7 1 1 0 0 0 1 0 0 0 0
9/8/2012 Anderson L 10-47 2 1 3 0 0 0 1 0 0 0 1 0 0
9/15/2012 Wash. & Jeff. W 24-17 4 4 24 3 2 1 1 0 0 0 0 0 0
9/22/2012 Bethany L 40-44 4 4 24 3 1 2 1 0 0 0 0 0 0
9/29/2012 Westminster L 21-23 2 2 14 2 2 0 0 0 0 0 0 0 0
10/6/2012 Waynesburg W 21-14 4 3 21 3 0 3 0 0 1 0 0 0 0
10/20/2012 Thomas More W 27-0 5 4 20 2 0 2 2 0 1 0 0 0 0
10/27/2012 Geneva L 8-26 2 1 8 1 1 0 0 0 1 0 0 0 0
11/3/2012 Saint Vincent L 10-27 2 1 3 0 0 0 1 0 0 1 0 0 0
11/10/2012 Thiel L 7-21 4 1 7 1 1 0 0 0 2 0 1 0 0
TOTALS 31 22 131 16 8 8 6 0 6 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Shane Kaclik vs Anderson (9/8/2012)
Yards Rushing 166 Shane Kaclik vs Geneva (10/27/2012)
TD Rushes 5 Shane Kaclik vs Bethany (9/22/2012)
Long Rush 61 Shane Kaclik vs Westminster (9/29/2012)
Pass Attempts 39 Brian Pell vs Carnegie Mellon (9/1/2012)
Pass Completions 23 Brian Pell vs Westminster (9/29/2012)
Yards Passing 200 Brian Pell vs Westminster (9/29/2012)
TD Passes 2 Brian Pell vs Anderson (9/8/2012)
2 Brian Pell vs Thiel (11/10/2012)
2 Brian Pell vs Carnegie Mellon (9/1/2012)
2 Brian Pell vs Westminster (9/29/2012)
Longest Pass 45 Brian Pell vs Bethany (9/22/2012)
Receptions 9 Anthony Ritchie vs Westminster (9/29/2012)
Yards Receiving 111 Anthony Ritchie vs Geneva (10/27/2012)
TD Receptions 2 Anthony Ritchie vs Thiel (11/10/2012)
2 Anthony Ritchie vs Carnegie Mellon (9/1/2012)
2 Anthony Ritchie vs Westminster (9/29/2012)
Longest Reception 45 Tony Britt vs Bethany (9/22/2012)
Field Goals 2 Kurt Devlin vs Geneva (10/27/2012)
Longest Field Goal 40 Kurt Devlin vs Geneva (10/27/2012)
Punts 8 Joe Diani vs Wash. & Jeff. (9/15/2012)
Punting Average 41.2 Joe Diani vs Bethany (9/22/2012)
Longest Punt 60 Joe Diani vs Thiel (11/10/2012)
Longest Punt Return 15 Tony Britt vs Saint Vincent (11/3/2012)
Longest Kickoff Return 44 Tony Britt vs Carnegie Mellon (9/1/2012)
Tackles 15 Jason Ferguson vs Waynesburg (10/6/2012)
Interceptions 2 Joe Diani vs Bethany (9/22/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 61 vs Anderson (9/8/2012)
Yards Rushing 291 vs Anderson (9/8/2012)
TD Rushes 6 vs Bethany (9/22/2012)
Pass Attempts 39 vs Carnegie Mellon (9/1/2012)
Pass Completions 23 vs Westminster (9/29/2012)
Yards Passing 200 vs Westminster (9/29/2012)
TD Passes 2 vs Anderson (9/8/2012)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Tim McNerney vs Wash. & Jeff. (9/15/2012)
Yards Rushing 139 Josh Potter vs Thiel (11/10/2012)
TD Rushes 1 Spann, Marcus vs Anderson (9/8/2012)
1 Matt Grimard vs Bethany (9/22/2012)
1 Dylan Jones vs Geneva (10/27/2012)
1 Josh Potter vs Thiel (11/10/2012)
1 Nardone,Jake vs Carnegie Mellon (9/1/2012)
1 Tim McNerney vs Wash. & Jeff. (9/15/2012)
1 Dion Wiegand vs Wash. & Jeff. (9/15/2012)
1 Dak Britt vs Westminster (9/29/2012)
1 Tyler Banks vs Westminster (9/29/2012)
Long Rush 50 Josh Potter vs Thiel (11/10/2012)
Pass Attempts 33 Matt Grimard vs Bethany (9/22/2012)
Pass Completions 25 Matt Grimard vs Bethany (9/22/2012)
Yards Passing 289 Matt Grimard vs Bethany (9/22/2012)
TD Passes 4 Matt Grimard vs Bethany (9/22/2012)
Longest Pass 60 Kalkstein,Rob vs Carnegie Mellon (9/1/2012)
Receptions 9 Ed Holmes vs Bethany (9/22/2012)
9 Alex Baroffio vs Wash. & Jeff. (9/15/2012)
Yards Receiving 98 Ed Holmes vs Bethany (9/22/2012)
TD Receptions 2 Ed Holmes vs Bethany (9/22/2012)
2 Adam Moses vs Waynesburg (10/6/2012)
Longest Reception 60 Nardone,Jake vs Carnegie Mellon (9/1/2012)
Field Goals 2 Tim Gormly vs Thomas More (10/20/2012)
Longest Field Goal 43 Young,Connor vs Carnegie Mellon (9/1/2012)
Punts 6 Ed Schuster vs Geneva (10/27/2012)
6 Eric Eberle vs Wash. & Jeff. (9/15/2012)
Punting Average 38.3 Smith,Tucker vs Carnegie Mellon (9/1/2012)
Longest Punt 53 Eric Eberle vs Wash. & Jeff. (9/15/2012)
