Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

2026 Football Cumulative Statistics

Team Stats (4-2, 3-0)

Overall Team Statistics
Statistic GROVE CITY Opponents
Scoring
32.83 16.83
197 101
First Downs
55 47
67 59
14 8
136 114
Rushing
995 1114
76 79
212 197
4.3 5.3
153.2 172.5
8 8
919 1035
Passing
200-107-2 170-87-11
6.43 5.92
214.33 167.83
15 6
1286 1007
Total Offense
412 367
5.4 5.6
367.5 340.3
2205 2042
25 14
Returns
22.17 19.52
12-266 21-410
5.67 7.00
6-34 9-63
17.55 0.00
11-193 2-0
Kicking
42.33 32.92
37.43 31.56
21-889 25-823
7-8 2-3
0-0 1-2
Penalties
47.50 68.33
30-285 42-410
Time Of Possession
31:08 28:52
03:06:48 02:53:12
Miscellaneous
38-82 (46.34%) 21-65 (32.31%)
8-14 (57.14%) 3-12 (25.00%)
3-1 6-1
7-21 5-37
22-24 11-13
0 0
21-24 12-17
15-24 10-17

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
46 Brown, Braxtyn 4 44 305 4 301 6.8 5 64 75.25
4 Casciato, Nico 5 53 280 9 271 5.1 0 28 54.20
24 Rankin, Chase 2 49 174 9 165 3.4 0 16 82.50
13 Patton, Sam 3 12 83 7 76 6.3 0 15 25.33
17 Ellis, Sutton 6 16 63 0 63 3.9 2 11 10.50
29 Billups, Jeylon 1 3 13 0 13 4.3 0 6 13.00
25 Mumau, Holden 3 6 10 0 10 1.7 0 4 3.33
28 Williams, Zier 4 3 9 0 9 3.0 0 7 2.25
12 Hollomon, Mike 6 20 52 46 6 0.3 1 12 1.00
18 Miller, Will 1 2 3 0 3 1.5 0 2 3.00
22 Nutter, Caleb 1 1 2 0 2 2.0 0 2 2.00
26 Hottel, Dustin 6 1 1 0 1 1.0 0 1 0.17
Team 4 2 0 1 -1 -0.5 0 0 -0.25  
Total 6 212 995 76 919 4.3 8 64 153.17
Opponents 6 197 1114 79 1035 5.3 8 37 172.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Hollomon, Mike 6 130.12 101 189 2 53.44% 1223 14 51 203.83
14 Graham, Bryce 1 277.47 2 3 0 66.67% 36 1 23 36.00
13 Patton, Sam 3 78.35 4 8 0 50.00% 27 0 12 9.00
Total 6 130.26 107 200 2 53.50% 1286 15 51 214.33
Opponents 6 99.64 87 170 11 51.18% 1007 6 57 167.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Gray, Darviae 6 26 369 14.19 5 41 61.50
1 McGroerty, Seth 6 25 255 10.20 3 38 42.50
6 Spencer, Kaden 6 17 189 11.12 1 22 31.50
8 Penna, Sam 6 10 132 13.20 2 51 22.00
5 Sullivan, Daniel 5 8 111 13.88 1 47 22.20
80 Perry, John 6 5 83 16.60 1 29 13.83
19 Shuagis, Luke 2 3 48 16.00 1 23 24.00
17 Ellis, Sutton 6 3 42 14.00 0 28 7.00
26 Hottel, Dustin 6 5 25 5.00 0 12 4.17
24 Rankin, Chase 2 2 11 5.50 0 8 5.50
4 Casciato, Nico 5 1 10 10.00 1 10 2.00
20 McClure, Austin 2 1 6 6.00 0 6 3.00
0 Symonds, Donovan 2 1 5 5.00 0 5 2.50
7 Simmons, Charlie 4 0 0 0.00 0 0 0.00
Total 6 107 1286 12.02 15 51 214.33
Opponents 6 87 1007 11.57 6 57 167.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Wheeler, Noah 6 26 12 38.0 0-0 0-0 1 4 0 0 0 0 0
47 Kitts, Aiden 6 17 19 36.0 1.0-1 0-0 0 1 0 0 0 0 0
5 Gerst, Brayden 6 15 14 29.0 2.0-4 0-0 1 0 1 0 0 0 0
54 Moberg, Andrew 6 11 14 25.0 5.0-16 1.0-0 0 0 0 1 2 0 0
28 Montgomery, Ryan 6 8 16 24.0 1.5-4 0-0 1 3 0 0 0 0 0
2 Epps, Cameron 6 17 4 21.0 2.0-2 0-0 5 10 0 0 0 0 0
4 DiNinno, Dominic 5 14 5 19.0 0-0 0-0 2 3 0 0 0 0 0
98 Cowher, Dave 6 4 14 18.0 0-0 0-0 0 0 0 0 0 0 0
9 Clouse, Mason 3 10 6 16.0 0-0 0-0 0 2 0 0 0 0 0
96 Kuhl, Caleb 6 3 13 16.0 1.5-3 0-0 0 0 1 0 0 0 0
94 Savage, Cole 6 5 11 16.0 0.5-0 1.0-0 0 1 0 0 0 0 0
16 Louk, Joshua 6 10 5 15.0 0-0 0-0 1 0 0 0 0 0 0
0 Franco, Danny 2 4 9 13.0 0-0 0-0 0 0 0 0 0 0 0
7 Smith, Oliver 5 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
15 Teets, Levi 6 7 6 13.0 0-0 0-0 0 3 0 0 0 0 0
20 Bish, Owen 4 7 3 10.0 0-0 0-0 0 1 0 0 0 0 0
8 Clemens, Nick 6 5 3 8.0 3.5-18 2.0-13 0 1 0 0 0 0 0
26 Dare, Jack 2 2 2 4.0 1.0-2 0.5-0 0 0 0 0 0 0 0
13 Haley, Caleb 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Fraser, Wyatt 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Batche, Brock 4 1 1 2.0 1.0-2 1.0-2 0 0 0 0 0 0 0
22 Herrick, Jase 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Ulery, Michael 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Carr, Josh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Coulter, Jacob 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Hricovec, Jack 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
95 King, Jacob 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Kraeer, Mason 2 0 1 1.0 0-0 0.5-0 0 0 0 0 0 0 0
85 Lane, Brady 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 McGroerty, Seth 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 O'Connell, Sean 1 1 0 1.0 1.0-6 1.0-6 0 0 0 0 0 0 0
24 Rankin, Chase 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Simmons, Charlie 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Symonds, Donovan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Zook, Carson 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Brown, Braxtyn 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Ellis, Sutton 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Gray, Darviae 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Hollomon, Mike 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Penna, Sam 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Perry, John 6 0 0 0 0-0 0-0 0 0 0 0 0 1 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
30 Thomas, Devon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 187 172 359.0 20.0-58 7.0-21 11 29 2 1 3 1 1
Opponents 6 171 240 411.0 18.0-73 5.0-37 2 29 14 1 1 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Lane, Brady 15 658 43.87 64 1 2 4 5 0
43 Edgehouse, Riley 6 231 38.50 43 1 0 2 0 0
Total 21 889 42.33 64 2 2 6 5 0
Opponents 25 823 32.92 60 0 3 4 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
85 Lane, Brady 5-6 83.33% 0-0 1-1 4-4 0-1 0-0 38 0
30 Thomas, Devon 2-2 100.00% 0-0 1-1 0-0 1-1 0-0 42 0
Total 7-8 87.50% 0-0 2-2 4-4 1-2 0-0 42 0
Opponents 2-3 66.67% 0-0 2-2 0-0 0-1 0-0 23 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
85 Lane, Brady 33 1953 59.2 11 0
89 Ritko, Noah 4 184 46.0 0 1
Total 37 2137 57.8 11 1
Opponents 21 1116 53.1 6 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Wheeler, Noah 6 34 5.67 0 10
Total 6 34 5.67 0 10
Opponents 9 63 7.00 0 17

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Wheeler, Noah 10 235 23.50 0 59
1 McGroerty, Seth 2 31 15.50 0 21
Total 12 266 22.17 0 59
Opponents 21 410 19.52 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
85 Lane, Brady 0 5 0 20-22 0-0 0 0-0 0 35
46 Brown, Braxtyn 5 0 0 0-0 0-0 0 0-0 0 30
3 Gray, Darviae 5 0 0 0-0 0-0 0 0-0 0 30
1 McGroerty, Seth 3 0 0 0-0 0-0 0 0-0 0 18
17 Ellis, Sutton 2 0 0 0-0 0-0 0 0-0 0 12
8 Penna, Sam 2 0 0 0-0 0-0 0 0-0 0 12
12 Hollomon, Mike 1 0 0 0-0 1-1 0 0-0 0 8
30 Thomas, Devon 0 2 0 2-2 0-0 0 0-0 0 8
4 Casciato, Nico 1 0 0 0-0 0-0 0 0-0 0 6
4 DiNinno, Dominic 1 0 0 0-0 0-0 0 0-0 0 6
2 Epps, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
80 Perry, John 1 0 0 0-0 0-0 0 0-0 0 6
19 Shuagis, Luke 1 0 0 0-0 0-0 0 0-0 0 6
6 Spencer, Kaden 1 0 0 0-0 0-0 0 0-0 0 6
5 Sullivan, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 25 7 1 22-24 1-1 0 0-0 0 197
Opponents 14 2 0 11-13 0-0 0 0-1 0 101

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2026 vs Cortland L 18-28 0-1 2:41 3000
09/12/2026 at Mount Union L 17-21 0-2 , 0-0 02:55 2056
09/26/2026 at Saint Francis W 36-6 1-2 , 0-0 03:16 1853
10/3/2026 vs Bethany W 40-20 2-2 , 1-0 3:04 5000
10/10/2026 at Westminster (PA) W 34-19 3-2 , 2-0 02:34 2490
10/17/2026 vs Hiram W 52-7 4-2 , 3-0 2:43 850
15249

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 Cortland 27 83 0 15 20 276 2 47 276 2 47 2 43 0 27 3 19 0 10
09/12/2026 Mount Union 50 123 0 16 12 148 2 38 148 2 38 1 10 0 10 0 0 0 0
09/26/2026 Saint Francis 38 176 2 28 21 256 2 41 256 2 41 3 46 0 21 0 0 0 0
10/3/2026 Bethany 31 165 0 22 20 196 5 27 196 5 27 2 76 0 59 2 10 0 8
10/10/2026 Westminster (PA) 28 171 3 64 11 177 1 51 177 1 51 4 91 0 37 0 0 0 0
10/17/2026 Hiram 38 201 3 13 23 233 3 28 233 3 28 0 0 0 0 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 Cortland 31 36 67 2.0 5 0 0 0 0 0 0 0 0 3 0 0
09/12/2026 Mount Union 37 22 59 1.0 1 0 0 0 0 0 5 18 0 4 0 0
09/26/2026 Saint Francis 23 32 55 5.0 17 1.0 0 2 1 5 1 22 0 4 0 1
10/3/2026 Bethany 30 34 64 5.0 10 0 0 0 0 0 1 0 1 11 0 0
10/10/2026 Westminster (PA) 38 32 70 2.0 8 1.0 7 0 0 0 3 76 0 2 1 0
10/17/2026 Hiram 28 16 44 5.0 17 5.0 14 1 0 0 1 77 1 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 Cortland 4 208 52.000 64 0 0 0 3 0 1-1 34 0 4 231 57.75 2 0
09/12/2026 Mount Union 6 231 38.500 43 0 1 0 0 2 1-1 31 0 4 240 60.00 0 0
09/26/2026 Saint Francis 3 161 53.700 62 0 0 0 2 2 2-2 42 0 7 440 62.86 4 0
10/3/2026 Bethany 3 98 32.700 43 0 0 0 0 1 2-3 38 0 8 478 59.75 1 1
10/10/2026 Westminster (PA) 5 191 38.200 47 0 1 2 0 1 0-0 0 0 6 312 52.00 0 0
10/17/2026 Hiram 0 0 0.000 0 0 0 0 0 0 1-1 31 0 8 436 54.50 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 Cortland 44 255 3 28 12 180 1 57 180 1 57 1 16 0 16 3 46 0 17
09/12/2026 Mount Union 30 186 1 33 18 247 2 32 247 2 32 4 81 0 40 4 13 0 9
09/26/2026 Saint Francis 27 115 0 31 10 87 1 33 87 1 33 3 71 0 41 1 3 0 3
10/3/2026 Bethany 34 153 2 37 14 129 1 26 129 1 26 6 115 0 23 1 1 0 0
10/10/2026 Westminster (PA) 35 264 2 36 23 215 0 22 215 0 22 5 114 0 60 0 0 0 0
10/17/2026 Hiram 27 62 0 11 10 149 1 26 149 1 26 2 13 0 12 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 Cortland 27 30 57 3.0 6 0 0 1 1 0 1 0 5 5 0 0
09/12/2026 Mount Union 26 62 88 6.0 29 3.0 22 0 0 0 1 0 1 6 0 0
09/26/2026 Saint Francis 27 54 81 2.0 13 1.0 11 0 0 0 0 0 0 3 0 0
10/3/2026 Bethany 30 34 64 2.0 6 0 0 0 0 0 0 0 2 7 1 0
10/10/2026 Westminster (PA) 20 38 58 4.0 17 1.0 4 0 0 0 0 0 4 4 0 0
10/17/2026 Hiram 41 22 63 1.0 2 0 0 0 0 0 0 0 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 Cortland 4 162 40.500 44 0 0 0 0 1 0-1 0 0 5 225 45.00 3 0
09/12/2026 Mount Union 3 110 36.700 38 0 0 2 0 0 0-0 0 0 4 248 62.00 2 1
09/26/2026 Saint Francis 7 235 33.600 48 0 0 1 0 2 0-0 0 0 3 158 52.67 0 0
10/3/2026 Bethany 6 154 25.700 40 0 0 0 0 0 0-0 0 2 118 59.00 0 0
10/10/2026 Westminster (PA) 1 33 33.000 33 0 0 0 0 0 2-2 23 0 5 293 58.60 1 0
10/17/2026 Hiram 4 129 25.500 60 0 0 0 1 1 0-0 0 2 74 37.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Cortland 18-28 19/24 5/13 13/10 1/1 27-83 / 44-255 20-40-1 / 12-20-0 276/180 67-359 / 64-435 62/62 2/0
Mount Union 17-21 21/23 9/8 8/13 4/2 50-123 / 30-186 12-31-1 / 18-32-5 148/247 81-271 / 62-433 28/94 1/5
Saint Francis 36-6 25/10 10/4 13/5 2/1 38-176 / 27-115 21-39-0 / 10-20-1 256/87 77-432 / 47-202 73/74 0/2
Bethany 40-20 22/17 7/8 13/7 2/2 31-165 / 34-153 20-34-0 / 14-36-1 196/129 65-361 / 70-282 86/116 0/1
Westminster (PA) 34-19 18/28 8/11 9/15 1/2 28-171 / 35-264 11-19-0 / 23-36-3 177/215 47-348 / 71-479 167/114 0/3
Hiram 52-7 31/12 16/3 11/9 4/0 38-201 / 27-62 23-37-0 / 10-26-1 233/149 75-434 / 53-211 82/13 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Cortland 6-14 / 1-8 2-3 / 0-1 27:25 / 32:35 -5:10 3.07 / 5.80 6.90 / 9.00 5.36 / 6.80 4-52.0 / 4-40.5 5-49 / 7-60
Mount Union 9-19 / 3-8 1-3 / 0-1 36:01 / 23:59 12:02 2.46 / 6.20 4.77 / 7.72 3.35 / 6.98 6-38.5 / 3-36.7 3-35 / 7-75
Saint Francis 4-14 / 2-10 2-4 / 0-1 35:19 / 24:41 10:38 4.63 / 4.26 6.56 / 4.35 5.61 / 4.30 3-53.7 / 7-33.6 6-37 / 6-60
Bethany 8-14 / 4-15 0-0 / 2-4 31:42 / 28:18 3:24 5.32 / 4.50 5.76 / 3.58 5.55 / 4.03 3-32.7 / 6-25.7 8-80 / 10-81
Westminster (PA) 3-8 / 4-10 0-0 / 0-2 23:54 / 36:06 -12:12 6.11 / 7.54 9.32 / 5.97 7.40 / 6.75 5-38.2 / 1-33 6-64 / 7-75
Hiram 8-13 / 7-14 3-4 / 1-3 32:27 / 27:33 4:54 5.29 / 2.30 6.30 / 5.73 5.79 / 3.98 0-0 / 4-32.2 2-20 / 5-59

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 Cortland L 18-28 2 2 10 1 0 1 1 0 0 0 0 0 0
09/12/2026 Mount Union L 17-21 4 2 10 1 0 1 1 0 2 0 0 0 0
09/26/2026 Saint Francis W 36-6 5 4 24 3 2 1 1 0 1 0 0 0 0
10/3/2026 Bethany W 40-20 6 6 33 4 0 4 2 0 0 0 0 0 0
10/10/2026 Westminster (PA) W 34-19 1 1 7 1 1 0 0 0 0 0 0 0 0
10/17/2026 Hiram W 52-7 6 6 38 5 3 2 1 0 0 0 0 0 0
TOTALS 24 21 122 15 6 9 6 0 3 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 Cortland W 28-18 4 3 21 3 2 1 0 1 0 0 0 0 0
09/12/2026 Mount Union W 21-17 4 2 14 2 1 1 0 0 1 1 0 0 0
09/26/2026 Saint Francis L 6-36 1 1 6 1 0 1 0 0 0 0 0 0 0
10/3/2026 Bethany L 20-40 2 2 14 2 2 0 0 0 0 0 0 0 0
10/10/2026 Westminster (PA) L 19-34 4 3 12 1 1 0 2 0 1 0 0 0 0
10/17/2026 Hiram L 7-52 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 17 12 74 10 6 4 2 1 3 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Chase Rankin vs Cortland (9/5/2026)
Yards Rushing 146 Brown,Braxtyn vs Westminster (PA) (10/10/2026)
TD Rushes 3 Brown,Braxtyn vs Westminster (PA) (10/10/2026)
Long Rush 64 Brown,Braxtyn vs Westminster (PA) (10/10/2026)
Pass Attempts 40 Mike Hollomon vs Cortland (9/5/2026)
Pass Completions 20 Mike Hollomon vs Cortland (9/5/2026)
20 Mike Hollomon vs Bethany (10/3/2026)
Yards Passing 276 Mike Hollomon vs Cortland (9/5/2026)
TD Passes 5 Mike Hollomon vs Bethany (10/3/2026)
Longest Pass 51 Hollomon,Mike vs Westminster (PA) (10/10/2026)
Receptions 8 Darviae Gray vs Hiram (10/17/2026)
Yards Receiving 93 Darviae Gray vs Hiram (10/17/2026)
TD Receptions 2 Darviae Gray vs Bethany (10/3/2026)
Longest Reception 51 Penna,Sam vs Westminster (PA) (10/10/2026)
Field Goals 1 Brady Lane vs Cortland (9/5/2026)
1 Devon Thomas vs Bethany (10/3/2026)
1 Brady Lane vs Bethany (10/3/2026)
1 Brady Lane vs Hiram (10/17/2026)
1 Lane,Brady vs Mount Union (09/12/2026)
1 Thomas,Devon vs Saint Francis (09/26/2026)
1 Lane,Brady vs Saint Francis (09/26/2026)
Longest Field Goal 42 Thomas,Devon vs Saint Francis (09/26/2026)
Punts 6 Edgehouse,Riley vs Mount Union (09/12/2026)
Punting Average 53.7 Lane,Brady vs Saint Francis (09/26/2026)
Longest Punt 64 Brady Lane vs Cortland (9/5/2026)
Longest Punt Return 10 Noah Wheeler vs Cortland (9/5/2026)
Longest Kickoff Return 59 Noah Wheeler vs Bethany (10/3/2026)
Tackles 12 Danny Franco vs Cortland (9/5/2026)
Sacks 1 Moberg,Andrew vs Saint Francis (09/26/2026)
1 Clemens,Nick vs Westminster (PA) (10/10/2026)
Interceptions 2 Epps,Cameron vs Westminster (PA) (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Mount Union (09/12/2026)
Yards Rushing 201 vs Hiram (10/17/2026)
TD Rushes 3 vs Hiram (10/17/2026)
Pass Attempts 40 vs Cortland (9/5/2026)
Pass Completions 23 vs Hiram (10/17/2026)
Yards Passing 276 vs Cortland (9/5/2026)
TD Passes 5 vs Bethany (10/3/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Jaquon Reynolds vs Bethany (10/3/2026)
Yards Rushing 148 White,Jayveerh vs Westminster (PA) (10/10/2026)
TD Rushes 2 Mike Rescigno vs Cortland (9/5/2026)
2 Jaquon Reynolds vs Bethany (10/3/2026)
Long Rush 37 Jaquon Reynolds vs Bethany (10/3/2026)
Pass Attempts 33 Goode,Quentin vs Westminster (PA) (10/10/2026)
Pass Completions 21 Goode,Quentin vs Westminster (PA) (10/10/2026)
Yards Passing 247 Maloney,Mikey vs Mount Union (09/12/2026)
TD Passes 2 Maloney,Mikey vs Mount Union (09/12/2026)
Longest Pass 57 Mike Rescigno vs Cortland (9/5/2026)
Receptions 6 Perry,Geno vs Westminster (PA) (10/10/2026)
6 Wade,Simeir vs Westminster (PA) (10/10/2026)
Yards Receiving 100 Ashby,Mason vs Mount Union (09/12/2026)
TD Receptions 1 Jayson Zeva vs Cortland (9/5/2026)
1 Jkobe Jones vs Bethany (10/3/2026)
1 Dylan Hargas vs Hiram (10/17/2026)
1 Minner,Kayden vs Mount Union (09/12/2026)
1 Ashby,Mason vs Mount Union (09/12/2026)
1 DeLattre,Cole vs Saint Francis (09/26/2026)
Longest Reception 57 Jacque LaPrarie vs Cortland (9/5/2026)
Field Goals 2 Tingley,Mitchell vs Westminster (PA) (10/10/2026)
Longest Field Goal 23 Tingley,Mitchell vs Westminster (PA) (10/10/2026)
Punts 7 DeLattre,Cole vs Saint Francis (09/26/2026)
Punting Average 40.5 Gavin Dandrea vs Cortland (9/5/2026)
Longest Punt 60 Luke Hoskins vs Hiram (10/17/2026)
Longest Punt Return 17 Ravi Dass Jr. vs Cortland (9/5/2026)
Longest Kickoff Return 60 Smalls,Isaac vs Westminster (PA) (10/10/2026)
Tackles 11 Ehrhardt,Gavin vs Mount Union (09/12/2026)
Sacks 2 Gibson,Corey vs Mount Union (09/12/2026)
Interceptions 1 Nazair Jean-Lubin vs Cortland (9/5/2026)
1 Liebler,Zack vs Mount Union (09/12/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Cortland (9/5/2026)
Yards Rushing 264 vs Westminster (PA) (10/10/2026)
TD Rushes 3 vs Cortland (9/5/2026)
Pass Attempts 36 vs Bethany (10/3/2026)
Pass Completions 23 vs Westminster (PA) (10/10/2026)
Yards Passing 247 vs Mount Union (09/12/2026)
TD Passes 2 vs Mount Union (09/12/2026)

Participation

Participation

Player Participation
# Player Games Played GP
51 Balland, Spencer 4
11 Batche, Brock 4
70 Benton, Bobby 6
29 Billups, Jeylon 1
20 Bish, Owen 4
46 Brown, Braxtyn 4
10 Carr, Josh 1
38 Carr, Noah 2
4 Casciato, Nico 5
8 Clemens, Nick 6
9 Clouse, Mason 3
73 Coulter, Jacob 2
98 Cowher, Dave 6
75 Crislip, Blaine 1
26 Dare, Jack 2
4 DiNinno, Dominic 5
43 Edgehouse, Riley 1
17 Ellis, Sutton 6
2 Epps, Cameron 6
72 Feldmeier, Jed 2
78 Francis, Tyler 3
0 Franco, Danny 2
23 Fraser, Wyatt 3
82 Genos, Jacob 1
5 Gerst, Brayden 6
79 Givens, Matthew 5
14 Graham, Bryce 1
3 Gray, Darviae 6
13 Haley, Caleb 6
22 Herrick, Jase 3
68 Hilty, Gabe 6
12 Hollomon, Mike 6
26 Hottel, Dustin 6
50 Hricovec, Jack 1
95 King, Jacob 2
47 Kitts, Aiden 6
48 Kondas, Nate 1
69 Kraeer, Mason 2
96 Kuhl, Caleb 6
85 Lane, Brady 6
44 Lohman, Lucas 2
16 Louk, Joshua 6
21 Lucas, Blake 1
58 Mandl, Luis 1
21 Marino, Philip 2
20 McClure, Austin 2
1 McGroerty, Seth 6
57 Miller, Samuel 5
18 Miller, Will 1
16 Milsom, Kelan 3
54 Moberg, Andrew 6
28 Montgomery, Ryan 6
25 Mumau, Holden 3
71 Nixon, Jeremiah 6
22 Nutter, Caleb 1
36 O'Connell, Sean 1
13 Patton, Sam 3
8 Penna, Sam 6
80 Perry, John 6
61 Pietzsch, Dekker 1
66 Quinn, Ian 6
24 Rankin, Chase 2
86 Reeves, Jackson 1
2 Rieselman, Nash 1
89 Ritko, Noah 3
35 Rosensteel, Dom 1
14 Ruggles, Johnny 5
94 Savage, Cole 6
99 Schanz, Benjamin 1
41 Schmidt, Luke 6
3 Schreyer, Broderick 1
19 Shuagis, Luke 2
7 Simmons, Charlie 4
7 Smith, Oliver 5
6 Spencer, Kaden 6
62 Springer, Lucky 1
40 Steiner, Owen 1
5 Sullivan, Daniel 5
53 Swift, Zeke 6
0 Symonds, Donovan 2
15 Teets, Levi 6
90 Telfer, Connor 1
30 Thomas, Devon 3
93 Ulery, Michael 3
77 Van Horne, Alex 3
1 Wheeler, Noah 6
28 Williams, Zier 4
65 Winklevoss, Alex 3
27 Yurt, Jamison 1
60 Zook, Carson 6