Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

2009 Football Cumulative Statistics

Team Stats (5-5, 4-2)

Overall Team Statistics
Statistic GROVE CITY Opponents
Scoring
30.10 28.90
301 289
First Downs
77 94
122 86
20 13
219 193
Rushing
1469 2023
197 295
308 402
4.1 4.3
127.2 172.8
19 28
1272 1728
Passing
374-244-10 284-175-13
6.80 6.87
254.40 195.20
21 10
2544 1952
Total Offense
682 686
5.6 5.4
381.6 368.0
3816 3680
41 39
Returns
15.20 18.02
46-699 45-811
4.64 11.65
14-65 20-233
12.54 15.60
13-163 10-156
Kicking
36.28 34.76
28.26 33.00
39-1415 37-1286
6-9 6-8
0-2 0-3
Penalties
50.30 61.30
61-503 77-613
Time Of Possession
29:20 30:39
04:53:21 05:06:26
Miscellaneous
57-125 (45.60%) 54-136 (39.71%)
9-14 (64.29%) 16-28 (57.14%)
18-12 20-6
20-120 24-116
35-38 37-39
0 77
35-39 31-43
31-39 27-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 DiDonato, Andrew 10 123 673 145 528 4.3 8 49 52.80
39 Miller, Blaine 10 124 493 25 468 3.8 9 31 46.80
16 Hall, Clayton 10 21 103 11 92 4.4 0 29 9.20
13 Reith, Ed 10 9 93 4 89 9.9 2 45 8.90
Van dyke, Danny 10 9 44 1 43 4.8 0 14 4.30  
J. tapper, A 10 18 49 9 40 2.2 0 9 4.00  
12 Gross, Zach 2 1 14 0 14 14.0 0 14 7.00
Team 4 3 0 2 -2 -0.7 0 0 -0.50  
Total 10 308 1469 197 1272 4.1 19 49 127.20
Opponents 10 402 2023 295 1728 4.3 28 66 172.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 DiDonato, Andrew 10 132.21 240 368 10 65.22% 2466 18 63 246.60
16 Hall, Clayton 10 409.87 2 3 0 66.67% 44 2 28 4.40
10 Summy, Zach 10 665.20 1 1 0 100.00% 28 1 28 2.80
12 Gross, Zach 2 75.20 1 2 0 50.00% 6 0 6 3.00
Total 10 135.56 244 374 10 65.24% 2544 21 63 254.40
Opponents 10 121.82 175 284 13 61.62% 1952 10 61 195.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 O'Hara, Luke 10 53 591 11.15 7 36 59.10
84 McCoy, Will 10 36 483 13.42 4 34 48.30
10 Summy, Zach 10 40 477 11.93 4 52 47.70
39 Miller, Blaine 10 49 465 9.49 2 63 46.50
16 Hall, Clayton 10 22 193 8.77 1 34 19.30
J. tapper, A 10 15 105 7.00 1 17 10.50  
13 Reith, Ed 10 10 78 7.80 1 21 7.80
7 Rich, Chris 10 9 78 8.67 0 12 7.80
88 Reda, Anthony 9 4 48 12.00 1 28 5.33
8 Kirkwood, Tyler 9 1 10 10.00 0 10 1.11
Van dyke, Danny 10 2 7 3.50 0 6 0.70  
86 Chakot, Adam 6 1 6 6.00 0 6 1.00
5 Sattler, Kyle 5 2 3 1.50 0 2 0.60
Total 10 244 2544 10.43 21 63 254.40
Opponents 10 175 1952 11.15 10 61 195.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Ferguson, Jason 10 61 44 105.0 10.0-50 3.5-29 1 0 0 1 2 0 0
25 Rossol, Mark 10 39 27 66.0 1.5-2 0-0 2 3 0 0 0 0 0
59 Clark, Tony 10 28 33 61.0 9.5-31 1.0-5 0 0 3 0 0 0 0
11 Shamley, Marc 10 29 29 58.0 8.0-27 3.0-14 0 1 1 0 0 0 0
14 Palmieri, Aaron 10 39 15 54.0 3.5-12 0-0 1 2 0 0 1 0 0
21 Kriger, Butch 9 30 19 49.0 6.5-25 0-0 2 2 0 1 2 0 0
19 Santina, Randy 10 27 21 48.0 0.5-1 0-0 4 6 0 0 0 0 0
26 Irwin, Tim 10 27 20 47.0 5.5-19 1.0-5 1 0 0 1 1 0 0
48 Joseph, Chris 9 21 16 37.0 4.0-13 1.5-7 0 0 1 0 1 0 0
45 Jennings, James 10 19 17 36.0 2.0-10 1.0-9 0 0 0 1 0 0 0
38 Keirsey, Vance 10 14 13 27.0 1.0-2 0-0 1 0 0 0 1 0 0
44 Angelo, Vince 10 15 10 25.0 3.0-17 3.0-17 0 0 1 0 2 0 0
58 Frawley, Jarred 8 8 13 21.0 3.5-12 1.0-7 0 0 0 0 0 0 0
49 White, Mitch 9 11 10 21.0 1.0-6 0-0 1 0 0 0 0 0 0
94 Matthews, George 10 11 8 19.0 1.0-7 1.0-7 0 1 2 0 0 0 0
98 Patterson, Zack 10 11 8 19.0 2.0-11 2.0-11 0 1 2 1 1 0 0
37 Chakot, Marcus 5 8 4 12.0 6.5-17 2.0-9 0 0 0 0 1 0 0
27 Korn, Chris 10 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
36 Brown, Mike 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
28 J. tapper, A 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
23 Devlin, Kurt 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
6 DiDonato, Andrew 10 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
39 Miller, Blaine 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Bermann, Josh 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Cunningham, Kent 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Gernhard, David 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Muchnok, Matt 6 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
13 Reith, Ed 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Rich, Chris 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Summy, Zach 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Talbott, Aaron 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Van dyke, Danny 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
66 Polesnak, Pete 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 10 420 318 738.0 69.0-262 20.0-120 13 16 11 6 13 1 0
Opponents 10 391 318 709.0 54.0-185 24.0-116 10 24 14 12 8 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Reith, Ed 34 1272 37.41 55 4 1 4 2 0
42 Bicehouse, Craig 4 118 29.50 35 0 0 1 0 1
Team 1 25 25.00 25 0 0 0 0 0  
Total 39 1415 36.28 55 4 1 5 2 1
Opponents 37 1286 34.76 55 0 7 15 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 Bicehouse, Craig 6-9 66.67% 0-0 3-3 2-3 1-3 0-0 40 1
Total 6-9 66.67% 0-0 3-3 2-3 1-3 0-0 40 1
Opponents 6-8 75.00% 1-2 2-2 3-3 0-1 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Bicehouse, Craig 30 1708 56.9 1 0
26 Irwin, Tim 21 889 42.3 1 2
Total 51 2597 50.9 2 2
Opponents 50 2719 54.4 2 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Kriger, Butch 8 59 7.38 0 28
5 Sattler, Kyle 5 6 1.20 0 3
19 Santina, Randy 1 0 0 0 0
Total 14 65 4.64 0 28
Opponents 20 233 11.65 0 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Reith, Ed 13 241 18.54 0 37
21 Kriger, Butch 11 190 17.27 0 24
22 Kaclik, Shane 8 129 16.13 0 22
17 Rhoads, Bobby 4 67 16.75 0 25
Van dyke, Danny 4 33 8.25 0 14  
J. tapper, A 2 25 12.50 0 14  
84 McCoy, Will 1 16 16.00 0 16
6 DiDonato, Andrew 1 1 1.00 0 1
45 Jennings, James 1 0 0.00 0 0
44 Angelo, Vince 1 -3 -3.00 0 0
Total 46 699 15.20 0 37
Opponents 45 811 18.02 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Miller, Blaine 11 0 0 0-0 0-0 0 0-0 0 66
42 Bicehouse, Craig 0 6 0 35-38 0-0 0 0-0 0 53
6 DiDonato, Andrew 8 0 0 0-0 0-0 0 1-2 0 48
3 O'Hara, Luke 7 0 0 0-0 0-0 1 0-0 0 44
84 McCoy, Will 4 0 0 0-0 0-0 0 0-0 0 24
10 Summy, Zach 4 0 0 0-0 0-0 0 0-0 0 24
13 Reith, Ed 3 0 0 0-0 0-0 0 0-0 0 18
16 Hall, Clayton 1 0 0 0-0 0-0 0 0-1 0 6
J. tapper, A 1 0 0 0-0 0-0 0 0-0 0 6  
45 Jennings, James 1 0 0 0-0 0-0 0 0-0 0 6
88 Reda, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
Total 41 6 0 35-38 0-0 1 1-3 0 301
Opponents 39 6 0 37-39 0-0 0 0-0 0 289

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2009 vs Dickinson L 47-52 0-1 2:41 2550
9/12/2009 at Carnegie Mellon L 40-45 0-2 2:50 2433
9/19/2009 at Bethany W 35-14 1-2 , 1-0 2:33 1985
9/26/2009 vs Wash. & Jeff. L 10-28 1-3 , 1-1 2:38 5100
10/3/2009 vs Saint Vincent W 41-20 2-3 2:40 4700
10/10/2009 at Geneva L 17-34 2-4 2:40 pm 6625
10/17/2009 at Thomas More L 7-17 2-5 , 1-2 2:30 3265
10/31/2009 vs Waynesburg W 35-24 3-5 , 2-2 2:45 1800
11/7/2009 vs Westminster W 38-31 4-5 , 3-2 2:49 2600
11/14/2009 at Thiel W 31-24 5-5 , 4-2 2:57 987
32045

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Dickinson 39 158 3 22 32 291 3 52 291 3 52 8 132 0 21 0 0 0 0
9/12/2009 Carnegie Mellon 17 112 0 49 32 398 6 38 398 6 38 7 116 0 24 1 6 0 6
9/19/2009 Bethany 48 207 3 16 22 240 2 20 240 2 20 2 18 0 18 2 36 0 28
9/26/2009 Wash. & Jeff. 10 -4 1 19 28 236 0 31 236 0 31 5 98 0 37 2 9 0 3
10/3/2009 Saint Vincent 36 186 4 45 29 232 2 21 232 2 21 2 35 0 20 4 -3 0 0
10/10/2009 Geneva 21 105 0 29 20 200 2 33 200 2 33 5 46 0 14 0 0 0 0
10/17/2009 Thomas More 36 97 0 12 13 103 1 28 103 1 28 4 76 0 27 0 0 0 0
10/31/2009 Waynesburg 53 195 4 23 15 172 0 25 172 0 25 3 19 0 14 2 2 0 2
11/7/2009 Westminster 29 105 2 19 21 393 3 63 393 3 63 6 77 0 18 3 15 0 12
11/14/2009 Thiel 19 111 2 15 32 279 2 31 279 2 31 4 82 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Dickinson 40 28 68 6.0 15 2.0 6 2 0 0 2 46 1 0 0 0
9/12/2009 Carnegie Mellon 27 82 109 9.0 22 0 0 2 0 0 0 0 0 0 0 0
9/19/2009 Bethany 31 36 67 2.0 6 1.0 5 1 0 0 4 17 0 1 0 0
9/26/2009 Wash. & Jeff. 51 20 71 5.0 19 2.0 12 1 1 0 1 24 1 4 0 0
10/3/2009 Saint Vincent 36 22 58 8.0 47 4.0 33 2 2 0 0 0 5 2 0 0
10/10/2009 Geneva 47 32 79 10.0 45 4.0 25 1 0 0 0 0 0 0 1 0
10/17/2009 Thomas More 41 24 65 7.0 25 1.0 9 0 0 0 2 10 0 2 0 0
10/31/2009 Waynesburg 45 28 73 5.0 29 2.0 9 3 3 21 1 0 2 2 0 0
11/7/2009 Westminster 34 36 70 6.0 15 0 0 1 0 0 2 12 2 2 0 0
11/14/2009 Thiel 68 10 78 11.0 39 4.0 21 0 0 0 1 54 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Dickinson 2 90 45.000 47 0 1 0 0 0 2-2 40 0 7 334 47.71 0 0
9/12/2009 Carnegie Mellon 3 103 34.300 44 0 0 0 0 0 0-0 0 6 301 50.17 0 0
9/19/2009 Bethany 2 66 33.000 37 0 0 0 0 0 0-1 0 0 6 327 54.50 0 1
9/26/2009 Wash. & Jeff. 5 189 37.800 45 0 0 0 0 1 1-1 27 0 3 179 59.67 0 0
10/3/2009 Saint Vincent 5 175 35.000 47 0 0 0 0 1 0-0 0 7 376 53.71 0 0
10/10/2009 Geneva 5 192 38.400 51 0 1 0 1 2 1-2 37 1 3 163 54.33 0 0
10/17/2009 Thomas More 8 250 30.067 41 1 0 1 0 1 0-1 0 0 2 89 44.50 0 1
10/31/2009 Waynesburg 4 146 36.500 45 0 1 0 0 0 0-0 0 6 289 48.17 1 0
11/7/2009 Westminster 2 81 40.500 55 0 0 0 1 0 1-1 24 0 7 330 47.14 1 0
11/14/2009 Thiel 3 123 41.000 46 0 1 0 0 0 1-1 32 0 4 209 52.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Dickinson 42 216 5 55 21 288 2 61 288 2 61 6 85 0 22 1 8 0 8
9/12/2009 Carnegie Mellon 64 317 4 39 4 83 2 35 83 2 35 6 107 0 28 2 18 0 10
9/19/2009 Bethany 16 52 1 10 29 279 1 25 279 1 25 5 101 0 34 1 12 0 12
9/26/2009 Wash. & Jeff. 39 178 3 45 19 254 1 60 254 1 60 3 84 0 33 3 29 0 14
10/3/2009 Saint Vincent 26 27 0 14 14 198 3 51 198 3 51 7 141 0 28 3 45 0 16
10/10/2009 Geneva 52 270 5 66 13 178 0 21 178 0 21 3 51 0 26 2 -1 0 3
10/17/2009 Thomas More 47 233 2 41 7 58 0 16 58 0 16 1 17 0 17 3 57 0 32
10/31/2009 Waynesburg 38 177 3 23 22 250 0 33 250 0 33 5 72 0 22 2 18 0 10
11/7/2009 Westminster 40 185 3 16 13 97 0 22 97 0 22 5 72 0 27 1 14 0 14
11/14/2009 Thiel 38 73 2 15 33 267 1 27 267 1 27 4 81 0 30 2 33 0 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Dickinson 53 40 93 4.0 15 3.0 10 0 1 0 1 0 1 3 0 0
9/12/2009 Carnegie Mellon 35 28 63 2.0 3 2.0 3 2 2 45 1 2 0 2 0 0
9/19/2009 Bethany 37 64 101 4.0 10 1.0 2 1 1 0 0 0 0 2 0 0
9/26/2009 Wash. & Jeff. 37 10 47 5.0 39 6.0 39 2 3 0 2 42 4 3 0 0
10/3/2009 Saint Vincent 50 24 74 8.0 24 3.0 17 0 0 0 2 0 4 1 0 0
10/10/2009 Geneva 33 16 49 6.0 34 3.0 24 0 1 0 0 0 0 7 1 0
10/17/2009 Thomas More 29 42 71 11.0 27 2.0 11 0 1 0 0 0 0 2 1 0
10/31/2009 Waynesburg 49 36 85 8.0 24 2.0 7 1 1 9 1 16 1 2 0 0
11/7/2009 Westminster 28 44 72 4.0 5 1.0 0 1 1 0 1 37 4 0 0 0
11/14/2009 Thiel 40 14 54 2.0 4 1.0 3 1 1 19 2 59 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Dickinson 1 23 23.000 23 0 0 0 0 0 1-1 39 0 9 527 58.56 1 0
9/12/2009 Carnegie Mellon 3 113 37.700 51 0 0 0 1 3 1-2 18 0 7 407 58.14 0 0
9/19/2009 Bethany 2 72 36.000 43 0 0 0 0 0 0-0 0 3 143 47.67 0 1
9/26/2009 Wash. & Jeff. 5 171 34.200 42 0 0 2 0 4 0-0 0 5 252 50.40 0 0
10/3/2009 Saint Vincent 8 278 34.800 44 0 0 2 0 0 0-0 0 2 107 53.50 0 0
10/10/2009 Geneva 3 86 30.250 35 0 0 0 0 1 0-0 0 6 291 48.50 0 1
10/17/2009 Thomas More 5 182 36.400 44 0 0 2 0 3 1-1 29 0 4 232 58.00 0 0
10/31/2009 Waynesburg 3 114 38.000 55 1 0 0 1 2 1-1 24 0 4 218 54.50 1 0
11/7/2009 Westminster 4 149 37.200 43 0 0 0 0 0 1-1 39 0 6 348 58.00 0 0
11/14/2009 Thiel 3 98 29.500 43 0 0 1 0 2 1-2 33 0 4 194 48.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Dickinson 52-47 27/23 12/12 13/11 2/0 39-158 / 42-216 32-42-1 / 21-27-2 291/288 81-449 / 69-504 178/93 2/2
Carnegie Mellon 40-45 27/23 6/17 19/4 2/2 17-112 / 64-317 32-48-1 / 4-9-0 398/83 65-510 / 73-400 122/172 3/0
Bethany 14-35 28/18 12/2 15/14 1/2 48-207 / 16-52 22-32-0 / 29-48-4 240/279 80-447 / 64-331 71/113 1/4
Wash. & Jeff. 28-10 19/20 3/9 12/10 4/1 10--4 / 39-178 28-54-2 / 19-31-1 236/254 64-232 / 70-432 131/155 5/2
Saint Vincent 41-20 23/12 10/4 10/7 3/1 36-186 / 26-27 29-38-2 / 14-29-0 232/198 74-418 / 55-225 32/186 2/2
Geneva 17-34 18/21 6/13 11/8 1/0 21-105 / 52-270 20-35-0 / 13-18-0 200/178 56-305 / 70-448 46/50 1/0
Thomas More 7-17 12/14 6/8 5/3 1/3 36-97 / 47-233 13-26-0 / 7-15-2 103/58 62-200 / 62-291 86/74 1/2
Waynesburg 35-24 23/24 9/11 10/13 4/0 53-195 / 38-177 15-24-1 / 22-39-1 172/250 77-367 / 77-427 42/115 2/4
Westminster 38-31 22/17 6/11 16/4 0/2 29-105 / 40-185 21-32-1 / 13-23-2 393/97 61-498 / 63-282 104/123 2/2
Thiel 24-31 20/21 7/7 11/12 2/2 19-111 / 38-73 32-43-2 / 33-45-1 279/267 62-390 / 83-340 136/192 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Dickinson 6-12 / 6-13 1-2 / 3-4 33:30 / 26:30 7:0 4.05 / 5.14 6.93 / 10.67 5.54 / 7.30 2-45.0 / 1-23.0 1-15 / 5-38
Carnegie Mellon 3-8 / 9-15 1-1 / 1-2 23:58 / 36:02 12:4 6.59 / 4.95 8.29 / 9.22 7.85 / 5.48 3-34.3 / 3-37.7 7-69 / 5-35
Bethany 9-12 / 2-11 0-0 / 3-5 35:52 / 24:08 11:44 4.31 / 3.25 7.50 / 5.81 5.59 / 5.17 2-33.0 / 2-36.0 7-60 / 5-46
Wash. & Jeff. 6-15 / 5-13 0-0 / 1-2 24:00 / 36:00 12:0 -0.40 / 4.56 4.37 / 8.19 3.63 / 6.17 5-37.8 / 5-34.2 6-55 / 11-122
Saint Vincent 7-14 / 3-13 1-2 / 1-1 36:28 / 23:32 12:56 5.17 / 1.04 6.11 / 6.83 5.65 / 4.09 5-35.0 / 8-34.8 7-55 / 10-75
Geneva 6-12 / 6-13 0-0 / 3-4 22:55 / 37:05 14:10 5.00 / 5.19 5.71 / 9.89 5.45 / 6.40 5-38.4 / 3-28.7 4-17 / 9-70
Thomas More 3-15 / 4-14 2-3 / 0-2 28:51 / 31:09 2:18 2.69 / 4.96 3.96 / 3.87 3.23 / 4.69 8-31.2 / 5-36.4 6-56 / 11-64
Waynesburg 6-14 / 7-14 2-4 / 0-1 36:27 / 23:33 12:54 3.68 / 4.66 7.17 / 6.41 4.77 / 5.55 4-36.5 / 3-38.0 5-30 / 9-69
Westminster 7-12 / 4-11 1-1 / 1-1 27:31 / 32:16 4:45 3.62 / 4.63 12.28 / 4.22 8.16 / 4.48 2-40.5 / 4-37.2 10-73 / 5-45
Thiel 4-11 / 8-19 1-1 / 3-6 23:49 / 36:11 12:22 5.84 / 1.92 6.49 / 5.93 6.29 / 4.10 3-41.0 / 3-32.7 8-73 / 7-49

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 Dickinson L 47-52 7 7 44 6 3 3 1 0 0 0 0 0 0
9/12/2009 Carnegie Mellon L 40-45 5 5 33 5 0 5 0 0 0 0 0 0 0
9/19/2009 Bethany W 35-14 6 5 35 5 3 2 0 1 0 0 0 0 0
9/26/2009 Wash. & Jeff. L 10-28 3 2 10 1 1 0 1 0 0 1 0 0 0
10/3/2009 Saint Vincent W 41-20 5 5 34 5 3 2 0 0 0 0 0 0 0
10/10/2009 Geneva L 17-34 2 1 7 1 0 1 0 1 0 0 0 0 0
10/17/2009 Thomas More L 7-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2009 Waynesburg W 35-24 3 3 21 3 3 0 0 0 0 0 0 0 0
11/7/2009 Westminster W 38-31 3 3 17 2 2 0 1 0 0 0 0 0 0
11/14/2009 Thiel W 31-24 5 4 24 3 2 1 1 0 0 0 0 1 0
TOTALS 39 35 225 31 17 14 4 2 0 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 Dickinson W 52-47 4 4 28 4 4 0 0 0 0 0 0 0 0
9/12/2009 Carnegie Mellon W 45-40 3 3 17 2 2 0 1 0 0 0 0 0 0
9/19/2009 Bethany L 14-35 4 2 14 2 1 1 0 0 0 2 0 0 0
9/26/2009 Wash. & Jeff. W 28-10 6 3 21 3 3 0 0 0 1 1 0 1 0
10/3/2009 Saint Vincent L 20-41 1 1 7 1 0 1 0 0 0 0 0 0 0
10/10/2009 Geneva W 34-17 5 5 34 5 5 0 0 0 0 0 0 0 0
10/17/2009 Thomas More W 17-7 4 2 10 1 1 0 1 0 1 1 0 0 0
10/31/2009 Waynesburg L 24-35 5 4 24 3 3 0 1 0 0 0 1 0 0
11/7/2009 Westminster L 31-38 4 3 21 3 3 0 0 0 0 1 0 0 0
11/14/2009 Thiel L 24-31 7 4 24 3 2 1 1 1 2 0 0 0 0
TOTALS 43 31 200 27 24 3 4 1 4 5 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Blaine Miller vs Waynesburg (10/31/2009)
Yards Rushing 109 Andrew DiDonato vs Dickinson (9/5/2009)
TD Rushes 2 Blaine Miller vs Dickinson (9/5/2009)
2 Ed Reith vs Saint Vincent (10/3/2009)
2 Blaine Miller vs Waynesburg (10/31/2009)
2 Andrew DiDonato vs Waynesburg (10/31/2009)
2 Blaine Miller vs Westminster (11/7/2009)
2 Blaine Miller vs Bethany (9/19/2009)
2 Andrew DiDonato vs Thiel (11/14/2009)
Long Rush 49 Andrew DiDonato vs Carnegie Mellon (9/12/2009)
Pass Attempts 54 Andrew DiDonato vs Wash. & Jeff. (9/26/2009)
Pass Completions 32 Andrew DiDonato vs Dickinson (9/5/2009)
32 Andrew DiDonato vs Thiel (11/14/2009)
Yards Passing 382 Andrew DiDonato vs Carnegie Mellon (9/12/2009)
TD Passes 5 Andrew DiDonato vs Carnegie Mellon (9/12/2009)
Longest Pass 63 Andrew DiDonato vs Westminster (11/7/2009)
Receptions 12 Luke O'Hara vs Thiel (11/14/2009)
Yards Receiving 167 Blaine Miller vs Westminster (11/7/2009)
TD Receptions 3 Luke O'Hara vs Westminster (11/7/2009)
Longest Reception 63 Blaine Miller vs Westminster (11/7/2009)
Field Goals 2 Craig Bicehouse vs Dickinson (9/5/2009)
Longest Field Goal 40 Craig Bicehouse vs Dickinson (9/5/2009)
Punts 5 Ed Reith vs Wash. & Jeff. (9/26/2009)
5 Ed Reith vs Saint Vincent (10/3/2009)
5 Ed Reith vs Geneva (10/10/2009)
Longest Punt 55 Ed Reith vs Westminster (11/7/2009)
Longest Punt Return 28 Butch Kriger vs Bethany (9/19/2009)
Longest Kickoff Return 37 Ed Reith vs Wash. & Jeff. (9/26/2009)
Tackles 15 Mark Rossol vs Carnegie Mellon (9/12/2009)
15 Tony Clark vs Carnegie Mellon (9/12/2009)
Interceptions 2 Randy Santina vs Bethany (9/19/2009)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Waynesburg (10/31/2009)
Yards Rushing 207 vs Bethany (9/19/2009)
TD Rushes 4 vs Saint Vincent (10/3/2009)
Pass Attempts 54 vs Wash. & Jeff. (9/26/2009)
Pass Completions 32 vs Dickinson (9/5/2009)
Yards Passing 398 vs Carnegie Mellon (9/12/2009)
TD Passes 6 vs Carnegie Mellon (9/12/2009)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Pratt, Justin vs Carnegie Mellon (9/12/2009)
Yards Rushing 219 G. Muschette vs Geneva (10/10/2009)
TD Rushes 3 Justin Falcon vs Waynesburg (10/31/2009)
3 Pratt, Justin vs Carnegie Mellon (9/12/2009)
3 G. Muschette vs Geneva (10/10/2009)
Long Rush 66 G. Muschette vs Geneva (10/10/2009)
Pass Attempts 48 Chad Smith vs Bethany (9/19/2009)
Pass Completions 33 Willie Bova vs Thiel (11/14/2009)
Yards Passing 288 Ian Mitchell vs Dickinson (9/5/2009)
TD Passes 2 Ian Mitchell vs Dickinson (9/5/2009)
2 Kevin Corona vs Saint Vincent (10/3/2009)
2 Pantalone, Phil vs Carnegie Mellon (9/12/2009)
Longest Pass 61 Ian Mitchell vs Dickinson (9/5/2009)
Receptions 10 Brendan Taylor vs Thiel (11/14/2009)
Yards Receiving 164 Pat O'Connor vs Dickinson (9/5/2009)
TD Receptions 1 Pat O'Connor vs Dickinson (9/5/2009)
1 Austen Steele vs Dickinson (9/5/2009)
1 Craig Besong vs Wash. & Jeff. (9/26/2009)
1 Marvin Daney vs Saint Vincent (10/3/2009)
1 Christn Sutton vs Saint Vincent (10/3/2009)
1 Sheldn Loughner vs Saint Vincent (10/3/2009)
1 Howe, Brandon vs Carnegie Mellon (9/12/2009)
1 Garcia, Chris vs Carnegie Mellon (9/12/2009)
1 Matt Cruse vs Bethany (9/19/2009)
