Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

2008 Football Cumulative Statistics

Team Stats (6-4, 3-3)

Overall Team Statistics
Statistic GROVE CITY Opponents
Scoring
23.10 24.50
231 245
First Downs
89 79
104 78
20 6
213 163
Rushing
1688 1724
293 204
412 347
3.4 4.4
139.5 152.0
18 19
1395 1520
Passing
323-194-7 270-161-12
6.04 6.11
195.20 165.00
11 12
1952 1650
Total Offense
735 617
4.6 5.1
334.7 317.0
3347 3170
31 32
Returns
16.30 19.93
44-717 42-837
8.96 8.48
24-215 23-195
10.58 18.43
12-127 7-129
Kicking
36.47 34.25
31.00 27.55
43-1568 44-1507
6-12 8-10
0-0 0-0
Penalties
40.10 61.10
50-401 67-611
Time Of Possession
32:52 27:08
05:28:38 04:31:22
Miscellaneous
69-150 (46.00%) 45-127 (35.43%)
10-21 (47.62%) 11-20 (55.00%)
19-10 20-10
24-133 26-159
21-26 29-32
0 7
32-45 29-40
27-45 23-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Mercer, Brian 10 178 737 37 700 3.9 13 35 70.00
6 DiDonato, Andrew 10 138 572 185 387 2.8 3 20 38.70
16 Hall, Clayton 9 26 137 14 123 4.7 0 20 13.67
39 Miller, Blaine 5 19 82 0 82 4.3 2 17 16.40
J. tapper, A 10 19 74 17 57 3.0 0 12 5.70  
13 Reith, Ed 10 17 56 12 44 2.6 0 22 4.40
Van dyke, Danny 10 4 17 0 17 4.3 0 5 1.70  
29 McClean, Doug 3 4 13 1 12 3.0 0 10 4.00
22 Mercer, Stephen 10 1 0 0 0 0.0 0 0 0.00
17 Rhoads, Bobby 3 1 0 0 0 0.0 0 0 0.00
12 Gross, Zach 2 1 0 1 -1 -1.0 0 0 -0.50
Team 5 4 0 26 -26 -6.5 0 0 -5.20  
Total 10 412 1688 293 1395 3.4 18 35 139.50
Opponents 10 347 1724 204 1520 4.4 19 74 152.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 DiDonato, Andrew 10 117.15 192 318 7 60.38% 1923 10 40 192.30
22 Mercer, Stephen 10 193.40 2 4 0 50.00% 29 1 26 2.90
12 Gross, Zach 2 NaN 0 0 0 NaN 0 0 0 0.00
Team 5 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 117.73 194 323 7 60.06% 1952 11 40 195.20
Opponents 10 116.74 161 270 12 59.63% 1650 12 78 165.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
22 Mercer, Stephen 10 67 668 9.97 6 40 66.80
10 Summy, Zach 10 23 286 12.43 1 26 28.60
J. tapper, A 10 21 216 10.29 0 23 21.60  
3 Mercer, Brian 10 21 209 9.95 1 33 20.90
16 Hall, Clayton 9 17 191 11.24 1 34 21.22
7 Rich, Chris 10 11 127 11.55 0 18 12.70
18 O'Hara, Luke 5 5 57 11.40 0 27 11.40
13 Reith, Ed 10 9 49 5.44 0 10 4.90
88 Reda, Anthony 10 6 47 7.83 0 18 4.70
39 Miller, Blaine 5 5 39 7.80 0 19 7.80
86 Chakot, Adam 7 5 36 7.20 1 11 5.14
14 Palmieri, Aaron 10 2 16 8.00 0 9 1.60
48 Joseph, Chris 10 1 8 8.00 0 8 0.80
6 DiDonato, Andrew 10 1 3 3.00 1 3 0.30
Total 10 194 1952 10.06 11 40 195.20
Opponents 10 161 1650 10.25 12 78 165.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Eichler, Adam 10 51 53 104.0 3.0-8 1.0-1 1 1 0 0 2 0 0
46 Minster, Ian 10 30 31 61.0 3.5-10 1.0-7 1 2 0 1 2 0 0
47 Ferguson, Jason 10 30 26 56.0 6.5-19 1.0-6 1 2 2 2 0 0 0
19 Santina, Randy 10 38 18 56.0 1.0-5 0-0 2 4 0 0 0 0 0
59 Clark, Tony 10 29 19 48.0 7.5-29 4.5-26 0 0 1 1 1 0 0
20 Baker, Mike 10 32 15 47.0 3.0-5 0-0 0 6 0 0 0 0 0
5 Fulmer, Zach 10 25 15 40.0 2.0-6 0-0 5 3 0 1 0 1 0
98 Rylands, Ryan 10 15 21 36.0 4.5-17 2.5-12 0 0 1 0 0 0 0
51 Twarek, Kevin 10 14 21 35.0 8.0-48 5.0-28 0 0 2 1 2 1 0
38 Keirsey, Vance 9 15 14 29.0 1.5-6 0-0 2 1 0 1 1 0 0
58 Frawley, Jarred 10 15 10 25.0 3.5-10 1.5-7 0 0 0 1 3 0 0
48 Joseph, Chris 10 4 17 21.0 2.0-3 0-0 0 1 0 0 0 0 0
21 Kriger, Butch 8 10 8 18.0 0-0 0-0 0 0 0 0 0 1 0
11 Shamley, Marc 10 15 2 17.0 6.0-32 5.0-31 0 1 1 1 0 0 0
30 Kennedy, Matt 10 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
28 J. tapper, A 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
93 Muchnok, Matt 7 2 4 6.0 1.0-5 0.5-4 0 0 0 0 0 0 0
25 Rossol, Mark 10 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
34 Caruso, Phil 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Irwin, Tim 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
45 Jennings, James 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Lyons, Matt 10 2 2 4.0 1.0-10 1.0-10 0 0 0 0 1 0 0
3 Mercer, Brian 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Palmieri, Aaron 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Korn, Chris 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Lyon, Seth 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
2 Van dyke, Danny 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
44 Angelo, Vince 8 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
73 Gernhard, David 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Heglaw, Kent 6 1 0 1.0 1.0-1 1.0-1 0 0 0 0 0 0 0
31 Hinderliter, Nick 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Knyfd, Nate 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Merison, John 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Reith, Ed 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Rhoads, Bobby 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Talbott, Aaron 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 359 304 663.0 55.0-214 24.0-133 12 22 7 10 12 3 0
Opponents 10 409 420 829.0 68.0-280 26.0-159 7 31 8 10 9 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Reith, Ed 34 1243 36.56 57 2 2 5 2 0
15 Haley, Chris 5 185 37.00 49 0 0 2 0 0
36 Stombaugh, Steve 4 140 35.00 37 0 0 0 0 0
Total 43 1568 36.47 57 2 2 7 2 0
Opponents 44 1507 34.25 49 4 2 9 0 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
15 Haley, Chris 2-4 50.00% 0-0 1-2 1-2 0-0 0-0 30 0
42 Bicehouse, Craig 4-8 50.00% 0-0 2-3 1-4 1-1 0-0 42 1
Total 6-12 50.00% 0-0 3-5 2-6 1-1 0-0 42 1
Opponents 8-10 80.00% 0-0 5-6 1-1 2-3 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
15 Haley, Chris 10 550 55.0 0 1
13 Reith, Ed 1 51 51.0 0 0
42 Bicehouse, Craig 12 606 50.5 0 1
10 Summy, Zach 2 97 48.5 0 0
26 Irwin, Tim 10 445 44.5 0 2
4 Boehme, Ben 9 341 37.9 0 0
Total 44 2090 47.5 0 4
Opponents 49 2675 54.6 1 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Mercer, Stephen 15 152 10.13 1 83
21 Kriger, Butch 8 59 7.38 0 18
20 Baker, Mike 0 3 ∞ 0 3
26 Irwin, Tim 1 1 1.00 0 1
Total 24 215 8.96 1 83
Opponents 23 195 8.48 0 47
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Kriger, Butch 17 326 19.18 0 36
14 Palmieri, Aaron 7 124 17.71 0 43
29 McClean, Doug 6 106 17.67 0 24
13 Reith, Ed 4 47 11.75 0 15
Van dyke, Danny 3 42 14.00 0 18  
91 Lyons, Matt 3 27 9.00 0 10
31 Hinderliter, Nick 1 18 18.00 0 18
11 Shamley, Marc 1 14 14.00 0 14
30 Kennedy, Matt 1 9 9.00 0 9
48 Joseph, Chris 1 4 4.00 0 4
Total 44 717 16.30 0 43
Opponents 42 837 19.93 1 88

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Mercer, Brian 14 0 0 0-0 0-0 0 0-0 0 84
22 Mercer, Stephen 7 0 0 0-0 0-0 1 1-3 0 44
42 Bicehouse, Craig 0 4 0 12-13 0-0 0 0-0 0 24
6 DiDonato, Andrew 4 0 0 0-0 0-0 0 2-2 0 24
39 Miller, Blaine 2 0 0 0-0 0-0 0 0-0 0 12
15 Haley, Chris 0 2 0 4-5 0-0 0 0-0 0 10
10 Summy, Zach 1 0 0 3-3 0-0 0 0-0 0 9
86 Chakot, Adam 1 0 0 0-0 0-0 0 0-0 0 6
5 Fulmer, Zach 1 0 0 0-0 0-0 0 0-0 0 6
16 Hall, Clayton 1 0 0 0-0 0-0 0 0-0 0 6
J. tapper, A 0 0 0 0-0 0-0 1 0-0 0 2  
Van dyke, Danny 0 0 0 0-0 0-0 1 0-0 0 2  
4 Boehme, Ben 0 0 0 1-2 0-0 0 0-0 0 1
13 Reith, Ed 0 0 0 1-3 0-0 0 0-0 0 1
Total 31 6 0 21-26 0-0 3 3-5 0 231
Opponents 32 8 0 29-32 0-0 0 0-0 0 245

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2008 at Dickinson College L 7-34 0-1 2:28 600
9/20/2008 vs Bethany W 41-35 2-1 , 1-0 2:43 6500
9/27/2008 at W&J L 21-49 2-2 , 1-1 2:57 2724
10/4/2008 at Saint Vincent W 27-12 3-2 2:32 2325
10/11/2008 vs Geneva W 38-13 4-2 2:41 3200
10/18/2008 vs Thomas More L 14-35 4-3 , 1-2 2:23 3800
11/1/2008 at Waynesburg W 23-19 5-3 , 2-2 2:35 1500
11/8/2008 at Westminster L 21-24 5-4 , 2-3 2:45 1590
11/15/2008 vs Thiel W 20-14 6-4 , 3-3 2:26 2700
9/13 vs Carnegie Mellon W 19-10 1-1 2:20 pm 1500
26439

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2008 Dickinson College 35 50 0 14 16 167 1 25 167 1 25 5 45 0 14 3 16 0 9
9/20/2008 Bethany 50 186 6 35 14 186 0 33 186 0 33 6 100 0 30 3 25 0 13
9/27/2008 W&J 26 12 0 8 31 273 3 33 273 3 33 7 113 0 20 1 4 0 4
10/4/2008 Saint Vincent 45 189 1 20 15 161 2 22 161 2 22 3 59 0 24 1 3 0 3
10/11/2008 Geneva 46 189 3 22 18 191 1 34 191 1 34 2 43 0 31 4 108 1 83
10/18/2008 Thomas More 25 85 1 26 28 174 1 15 174 1 15 6 100 0 23 1 4 0 4
11/1/2008 Waynesburg 49 202 3 19 8 120 0 40 120 0 40 5 87 0 43 2 2 0 5
11/8/2008 Westminster 47 218 3 20 25 236 0 26 236 0 26 4 47 0 18 3 10 0 12
11/15/2008 Thiel 44 99 0 15 25 281 2 40 281 2 40 3 52 0 22 2 9 0 8
9/13 Carnegie Mellon 45 165 1 13 14 163 1 26 163 1 26 3 71 0 36 4 34 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2008 Dickinson College 34 44 78 9.0 29 1.0 10 1 1 0 1 44 0 2 1 0
9/20/2008 Bethany 37 36 73 5.0 18 4.0 11 1 1 0 2 12 0 2 0 0
9/27/2008 W&J 37 34 71 5.0 21 4.0 19 2 2 0 1 0 0 2 0 0
10/4/2008 Saint Vincent 36 32 68 9.0 37 4.0 28 1 1 0 3 63 0 3 0 0
10/11/2008 Geneva 36 22 58 6.0 20 4.0 18 2 2 14 0 0 4 4 1 0
10/18/2008 Thomas More 44 26 70 5.0 10 2.0 7 3 2 0 0 0 0 3 0 0
11/1/2008 Waynesburg 40 24 64 5.0 46 2.0 28 0 0 0 1 0 0 2 1 0
11/8/2008 Westminster 29 36 65 3.0 14 1.0 6 1 0 0 1 7 0 4 0 0
11/15/2008 Thiel 36 10 46 4.0 9 2.0 6 0 0 0 0 0 2 0 0 0
9/13 Carnegie Mellon 30 40 70 4.0 10 0 0 1 1 0 3 1 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2008 Dickinson College 4 140 35.000 37 0 0 0 0 0 0-2 0 0 2 76 38.00 0 0
9/20/2008 Bethany 5 169 33.800 43 0 0 0 0 1 0-0 0 7 336 48.00 0 1
9/27/2008 W&J 6 180 30.000 35 0 0 2 0 0 0-0 0 3 134 44.67 0 0
10/4/2008 Saint Vincent 2 53 26.500 29 0 0 0 0 0 0-0 0 5 190 38.00 0 0
10/11/2008 Geneva 6 255 42.500 51 0 1 0 1 2 1-1 28 0 7 356 50.86 0 0
10/18/2008 Thomas More 7 305 43.600 57 0 0 0 1 0 0-1 0 1 2 94 47.00 0 1
11/1/2008 Waynesburg 5 172 34.400 47 0 0 0 0 2 1-1 33 0 5 239 47.80 0 1
11/8/2008 Westminster 1 28 28.000 28 0 0 0 0 0 0-2 0 0 4 177 44.25 0 1
11/15/2008 Thiel 2 81 40.500 44 0 1 0 0 0 2-3 42 0 4 185 46.25 0 0
9/13 Carnegie Mellon 5 185 37.000 49 0 0 0 0 2 2-2 30 0 5 303 60.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2008 Dickinson College 55 240 4 24 6 110 0 47 110 0 47 2 14 0 14 3 26 0 13
9/20/2008 Bethany 35 162 3 30 16 228 2 78 228 2 78 7 120 0 38 3 69 0 47
9/27/2008 W&J 29 124 3 16 30 224 4 20 224 4 20 3 67 0 28 2 6 0 10
10/4/2008 Saint Vincent 28 55 0 12 19 150 1 22 150 1 22 5 72 0 21 0 0 0 0
10/11/2008 Geneva 27 104 0 31 15 160 1 29 160 1 29 7 182 1 88 3 27 0 18
10/18/2008 Thomas More 46 351 4 74 14 165 1 31 165 1 31 2 57 0 41 5 23 0 13
11/1/2008 Waynesburg 26 87 1 18 22 161 1 35 161 1 35 5 66 0 33 4 7 0 5
11/8/2008 Westminster 33 125 2 28 15 155 1 21 155 1 21 3 60 0 41 1 3 0 3
11/15/2008 Thiel 25 75 1 16 21 235 1 52 235 1 52 3 61 0 25 1 25 0 25
9/13 Carnegie Mellon 43 197 1 42 3 62 0 40 62 0 40 5 138 0 41 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2008 Dickinson College 24 46 70 6.0 58 3.0 32 0 1 0 1 19 1 5 0 0
9/20/2008 Bethany 45 46 91 11.0 46 3.0 25 0 0 0 0 0 0 3 1 0
9/27/2008 W&J 39 40 79 7.0 39 4.0 32 2 2 0 2 37 0 5 0 0
10/4/2008 Saint Vincent 36 54 90 9.0 23 0 0 2 2 0 2 20 0 2 1 0
10/11/2008 Geneva 52 24 76 7.0 18 4.0 12 1 0 0 1 45 3 3 0 0
10/18/2008 Thomas More 46 20 66 4.0 17 3.0 16 1 0 0 0 0 4 1 1 0
11/1/2008 Waynesburg 34 42 76 4.0 6 0 0 0 1 0 0 0 0 4 0 0
11/8/2008 Westminster 42 66 108 6.0 17 2.0 3 0 2 0 0 0 0 2 0 0
11/15/2008 Thiel 52 36 88 9.0 33 5.0 25 2 1 0 0 0 0 2 0 0
9/13 Carnegie Mellon 39 46 85 5.0 23 2.0 14 1 1 0 1 8 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2008 Dickinson College 4 104 17.350 43 1 0 0 0 0 2-2 28 0 7 371 53.00 1 1
9/20/2008 Bethany 3 92 30.700 37 0 0 0 0 0 0-0 0 6 291 48.50 0 0
9/27/2008 W&J 5 194 38.800 47 0 2 0 0 2 0-0 0 8 479 59.88 0 1
10/4/2008 Saint Vincent 4 149 37.200 48 0 1 1 0 2 2-2 37 0 4 206 51.50 0 1
10/11/2008 Geneva 7 261 37.300 45 0 0 1 0 0 0-2 0 0 2 116 58.00 0 0
10/18/2008 Thomas More 2 54 27.000 30 0 0 0 0 0 0-0 0 6 365 60.83 0 0
11/1/2008 Waynesburg 6 212 36.400 39 0 0 0 0 2 2-2 47 0 5 272 54.40 0 0
11/8/2008 Westminster 5 129 25.800 34 0 0 0 0 1 1-1 26 0 5 248 49.60 0 1
11/15/2008 Thiel 3 98 32.700 44 0 0 0 0 1 0-0 0 3 151 50.33 0 0
9/13 Carnegie Mellon 5 214 42.800 49 0 1 0 0 1 1-1 23 0 3 176 58.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Dickinson College 7-34 14/17 4/13 10/3 0/1 35-50 / 55-240 16-30-1 / 6-10-1 167/110 65-217 / 65-350 105/59 2/2
Bethany 41-35 23/17 10/8 12/8 1/1 50-186 / 35-162 14-24-0 / 16-24-2 186/228 74-372 / 59-390 137/189 0/3
W&J 21-49 22/22 3/8 14/14 5/0 26-12 / 29-124 31-57-2 / 30-39-1 273/224 83-285 / 68-348 117/110 4/3
Saint Vincent 12-27 22/14 11/5 9/9 2/0 45-189 / 28-55 15-25-2 / 19-32-3 161/150 70-350 / 60-205 125/92 4/4
Geneva 38-13 21/12 11/4 9/7 1/1 46-189 / 27-104 18-31-1 / 15-35-0 191/160 77-380 / 62-264 165/254 1/2
Thomas More 35-14 17/24 6/16 9/8 2/0 25-85 / 46-351 28-39-0 / 14-22-0 174/165 64-259 / 68-516 104/80 0/2
Waynesburg 19-23 18/13 12/6 5/7 1/0 49-202 / 26-87 8-21-0 / 22-36-1 120/161 70-322 / 62-248 89/73 1/1
Westminster 21-24 31/17 14/4 13/10 4/3 47-218 / 33-125 25-38-0 / 15-29-1 236/155 85-454 / 62-280 64/63 2/1
Thiel 20-14 26/15 7/5 15/10 4/0 44-99 / 25-75 25-33-0 / 21-31-0 281/235 77-380 / 56-310 61/86 1/0
Carnegie Mellon 19-10 19/12 11/10 8/2 0/0 45-165 / 43-197 14-25-1 / 3-12-3 163/62 70-328 / 55-259 106/155 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Dickinson College 4-14 / 5-12 1-3 / 1-1 28:07 / 31:53 3:46 1.43 / 4.36 5.57 / 11.00 3.34 / 5.38 4-35.0 / 4-26.0 4-40 / 6-59
Bethany 9-15 / 4-11 1-1 / 2-3 34:48 / 25:12 9:36 3.72 / 4.63 7.75 / 9.50 5.03 / 6.61 5-33.8 / 3-30.7 4-35 / 8-55
W&J 7-16 / 6-13 0-3 / 1-2 30:22 / 29:38 0:44 0.46 / 4.28 4.79 / 5.74 3.43 / 5.12 6-30.0 / 5-38.8 7-58 / 12-106
Saint Vincent 7-14 / 6-15 2-4 / 0-1 32:19 / 27:41 4:38 4.20 / 1.96 6.44 / 4.69 5.00 / 3.42 2-26.5 / 4-37.2 7-37 / 5-54
Geneva 5-16 / 2-14 2-2 / 1-2 36:05 / 23:55 12:10 4.11 / 3.85 6.16 / 4.57 4.94 / 4.26 6-42.5 / 7-37.3 5-52 / 7-66
Thomas More 6-15 / 6-11 0-1 / 1-2 30:34 / 29:26 1:8 3.40 / 7.63 4.46 / 7.50 4.05 / 7.59 7-43.6 / 2-27.0 6-35 / 5-48
Waynesburg 8-15 / 3-14 0-1 / 2-3 30:58 / 29:02 1:56 4.12 / 3.35 5.71 / 4.47 4.60 / 4.00 5-34.4 / 6-35.3 3-30 / 10-99
Westminster 8-14 / 6-15 1-3 / 0-0 34:34 / 25:26 9:8 4.64 / 3.79 6.21 / 5.34 5.34 / 4.52 1-28.0 / 5-25.8 5-45 / 6-49
Thiel 10-16 / 4-12 2-2 / 3-5 38:03 / 21:57 16:6 2.25 / 3.00 8.52 / 7.58 4.94 / 5.54 2-40.5 / 3-32.7 6-54 / 7-70
Carnegie Mellon 5-15 / 3-10 1-1 / 0-1 32:48 / 27:12 5:36 3.67 / 4.58 6.52 / 5.17 4.69 / 4.71 5-37.0 / 5-42.8 3-15 / 1-5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2008 Dickinson College L 7-34 3 0 0 0 0 0 0 2 1 0 0 0 0
9/20/2008 Bethany W 41-35 6 6 41 6 6 0 0 0 0 0 0 0 0
9/27/2008 W&J L 21-49 3 3 21 3 0 3 0 0 0 0 0 0 0
10/4/2008 Saint Vincent W 27-12 5 3 20 3 1 2 0 0 1 1 0 0 0
10/11/2008 Geneva W 38-13 4 4 24 3 3 0 1 0 0 0 0 0 0
10/18/2008 Thomas More L 14-35 3 2 14 2 1 1 0 1 0 0 0 0 0
11/1/2008 Waynesburg W 23-19 5 4 23 3 3 0 1 0 0 0 0 1 0
11/8/2008 Westminster L 21-24 7 3 21 3 3 0 0 2 0 0 1 1 0
11/15/2008 Thiel W 20-14 4 3 17 2 0 2 1 1 0 0 0 0 0
9/13 Carnegie Mellon W 19-10 5 4 19 2 1 1 2 0 0 0 1 0 0
TOTALS 45 32 200 27 18 9 5 6 2 1 2 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2008 Dickinson College W 34-7 4 4 20 2 2 0 2 0 0 0 0 0 0
9/20/2008 Bethany L 35-41 4 3 21 3 2 1 0 0 0 1 0 0 0
9/27/2008 W&J W 49-21 8 7 49 7 3 4 0 0 1 0 0 0 0
10/4/2008 Saint Vincent L 12-27 3 2 6 0 0 0 2 0 0 0 1 0 0
10/11/2008 Geneva L 13-38 3 1 7 1 0 1 0 1 0 0 1 0 0
10/18/2008 Thomas More W 35-14 5 3 21 3 3 0 0 0 0 0 2 0 0
11/1/2008 Waynesburg L 19-23 2 2 13 2 1 1 0 0 0 0 0 0 0
11/8/2008 Westminster W 24-21 4 4 24 3 2 1 1 0 0 0 0 0 0
11/15/2008 Thiel L 14-20 3 1 7 1 1 0 0 0 1 0 0 1 0
9/13 Carnegie Mellon L 10-19 4 2 10 1 1 0 1 0 1 1 0 0 0
TOTALS 40 29 178 23 15 8 6 1 3 2 4 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Brian Mercer vs Bethany (9/20/2008)
Yards Rushing 127 Brian Mercer vs Saint Vincent (10/4/2008)
127 Andrew DiDonato vs Westminster (11/8/2008)
TD Rushes 4 Brian Mercer vs Bethany (9/20/2008)
Long Rush 35 Brian Mercer vs Bethany (9/20/2008)
Pass Attempts 56 Andrew DiDonato vs W&J (9/27/2008)
Pass Completions 31 Andrew DiDonato vs W&J (9/27/2008)
Yards Passing 278 Andrew DiDonato vs Thiel (11/15/2008)
TD Passes 3 Andrew DiDonato vs W&J (9/27/2008)
Longest Pass 40 Andrew DiDonato vs Thiel (11/15/2008)
40 Andrew DiDonato vs Waynesburg (11/1/2008)
Receptions 15 Stephen Mercer vs W&J (9/27/2008)
Yards Receiving 171 Stephen Mercer vs Thiel (11/15/2008)
TD Receptions 2 Stephen Mercer vs W&J (9/27/2008)
Longest Reception 40 Stephen Mercer vs Thiel (11/15/2008)
40 Stephen Mercer vs Waynesburg (11/1/2008)
Field Goals 2 Craig Bicehouse vs Thiel (11/15/2008)
2 Chris Haley vs Carnegie Mellon (9/13)
Longest Field Goal 42 Craig Bicehouse vs Thiel (11/15/2008)
Punts 7 Ed Reith vs Thomas More (10/18/2008)
Punting Average 43.6 Ed Reith vs Thomas More (10/18/2008)
Longest Punt 57 Ed Reith vs Thomas More (10/18/2008)
Longest Punt Return 83 Stephen Mercer vs Geneva (10/11/2008)
Longest Kickoff Return 43 Aaron Palmieri vs Waynesburg (11/1/2008)
Tackles 16 Adam Eichler vs W&J (9/27/2008)
Interceptions 2 Zach Fulmer vs Carnegie Mellon (9/13)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Bethany (9/20/2008)
Yards Rushing 218 vs Westminster (11/8/2008)
TD Rushes 6 vs Bethany (9/20/2008)
Pass Attempts 57 vs W&J (9/27/2008)
Pass Completions 31 vs W&J (9/27/2008)
Yards Passing 281 vs Thiel (11/15/2008)
TD Passes 3 vs W&J (9/27/2008)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Nick McKolosky vs Westminster (11/8/2008)
Yards Rushing 143 Kendall Owens vs Thomas More (10/18/2008)
TD Rushes 3 Greg Lord vs Dickinson College (9/6/2008)
3 Curt Jones vs W&J (9/27/2008)
Long Rush 74 Kendall Owens vs Thomas More (10/18/2008)
Pass Attempts 37 Bobby Swallow vs W&J (9/27/2008)
Pass Completions 28 Bobby Swallow vs W&J (9/27/2008)
Yards Passing 235 Willie Bova vs Thiel (11/15/2008)
TD Passes 3 Bobby Swallow vs W&J (9/27/2008)
Longest Pass 78 Chad Smith vs Bethany (9/20/2008)
Receptions 12 David Ravida vs W&J (9/27/2008)
Yards Receiving 135 Brendan Taylor vs Thiel (11/15/2008)
TD Receptions 2 Craig Besong vs W&J (9/27/2008)
Longest Reception 78 Matt Cruse vs Bethany (9/20/2008)
