Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Burke, Micah 17 Burke, Micah .361 .907 44-44 180 44 65 8 5 1 34 86 .478 15 7 15 3 .429 1 0 0-1
1 Clary, Jesse 1 Clary, Jesse .295 .697 37-34 132 19 39 4 0 0 21 43 .326 15 2 16 1 .371 2 1 2-3
16 Hammel, Shane 16 Hammel, Shane .294 .750 44-43 163 30 48 5 1 2 30 61 .374 17 8 33 5 .376 6 0 10-13
8 Abbott, Bobby 8 Abbott, Bobby .287 .674 44-44 174 33 50 7 1 0 28 59 .339 11 2 22 2 .335 1 1 1-2
9 Auth, Travis 9 Auth, Travis .276 .773 34-30 105 21 29 5 1 1 16 39 .371 15 7 21 1 .402 0 1 3-3
5 Dayton, Matt 5 Dayton, Matt .270 .851 41-40 122 24 33 7 2 1 26 47 .385 33 15 21 2 .466 4 0 0-0
21 Lineman, Colton 21 Lineman, Colton .250 .720 43-41 172 40 43 10 2 4 22 69 .401 10 8 46 1 .319 1 4 5-6
2 Engstrom, Joel 2 Engstrom, Joel 1.000 2.000 9-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
11 Bernard, Alec 11 Bernard, Alec .500 1.225 7-1 8 1 4 1 0 0 2 5 .625 2 0 2 1 .600 0 0 0-0
10 Dulay, Bobby 10 Dulay, Bobby .395 1.014 29-26 81 15 32 6 0 0 26 38 .469 17 11 14 1 .545 1 1 1-1
34 Knauer, Matt 34 Knauer, Matt .348 .796 25-7 23 14 8 0 0 0 3 8 .348 5 0 6 0 .448 1 0 6-6
23 Boyle, Derek 23 Boyle, Derek .316 .792 31-27 79 12 25 4 0 1 11 32 .405 7 4 10 0 .387 3 1 0-0
18 Lew, Matt 18 Lew, Matt .267 .620 15-3 15 2 4 0 0 0 3 4 .267 2 0 6 0 .353 0 1 0-0
33 Hamilton, Bubba 33 Hamilton, Bubba .263 .854 24-14 57 10 15 6 0 2 16 27 .474 7 5 7 1 .380 2 0 0-0
4 Orner, Tanner 4 Orner, Tanner .255 .646 30-21 98 13 25 4 1 1 17 34 .347 5 2 10 0 .299 2 1 0-0
7 Ostrowski, Tate 7 Ostrowski, Tate .250 .566 12-4 16 2 4 0 0 0 3 4 .250 2 0 6 0 .316 1 0 0-0
27 Kolb, Joey 27 Kolb, Joey .180 .432 30-17 61 10 11 0 1 0 3 13 .213 3 0 21 0 .219 0 3 2-2
13 Kingan, Dylan 13 Kingan, Dylan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Newby, D.J. 14 Newby, D.J. .000 .000 13-9 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .767 44-44 1489 292 436 67 14 13 261 570 .383 166 71 256 18 .384 25 14 30-37
Opponents .249 .682 44-44 1370 216 341 54 7 18 189 463 .338 175 30 264 27 .344 13 18 44-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Pry, Lake 26Pry, Lake 3.19 1.25 7-2 14-13 3 3-0 0 73.1 54 35 26 38 48 11 1 1 267 .202 7 11 2 1 2
22 Bini, John 22Bini, John 3.60 1.41 7-3 14-13 6 1-0 0 95.0 99 43 38 35 49 11 3 4 357 .277 15 3 0 2 7
14 Newby, D.J. 14Newby, D.J. 6.42 1.63 1-6 12-9 2 0-0 0 54.2 52 43 39 37 63 12 1 4 208 .250 5 3 1 4 2
24 Brothers, Jacob 24Brothers, Jacob 2.67 1.04 4-0 12-4 1 1-1 0 33.2 16 17 10 19 24 3 0 0 112 .143 1 5 1 0 0
28 Sedmak, Noah 28Sedmak, Noah 3.00 .83 0-1 5-0 0 0-1 0 6.0 3 2 2 2 3 1 0 0 21 .143 0 0 0 0 1
6 Bell, Phil 6Bell, Phil 4.05 2.10 0-1 4-1 0 0-0 0 6.2 11 4 3 3 5 1 0 1 29 .379 1 0 0 0 1
12 Wacker, Austin 12Wacker, Austin 4.20 1.20 2-2 14-1 1 0-1 3 40.2 36 20 19 13 37 3 2 3 153 .235 3 1 0 1 3
15 Chiodo, Nick 15Chiodo, Nick 4.50 1.50 0-0 1-0 0 0-0 0 2.0 3 1 1 0 0 1 0 0 9 .333 0 0 0 0 0
3 Bowden, Isaac 3Bowden, Isaac 5.65 1.81 1-0 8-0 0 0-1 0 14.1 18 11 9 8 6 3 0 0 53 .340 2 2 0 3 2
2 Engstrom, Joel 2Engstrom, Joel 6.95 1.59 5-0 9-0 0 0-0 0 22.0 25 20 17 10 15 4 0 4 91 .275 3 2 0 1 0
17 Burke, Micah 17Burke, Micah 7.04 1.96 1-1 4-3 0 0-0 0 15.1 22 15 12 8 14 4 0 1 65 .338 1 0 0 1 0
25 Randolph, Robby 25Randolph, Robby 27.00 3.00 0-0 2-0 0 0-0 0 0.2 1 2 2 1 0 0 0 0 3 .333 0 1 1 0 0
30 McAndrew, Alex 30McAndrew, Alex 81.00 6.00 0-0 1-0 0 0-0 0 0.1 1 3 3 1 0 0 0 0 2 .500 2 2 0 0 0
Totals 4.44 1.42 28-16 100-44 13 6 3 364.2 341 216 180 175 264 54 7 18 1370 .249 40 30 5 13 18
Opponents 5.87 1.67 16-28 147-44 3 0 7 361.2 436 292 236 166 256 67 14 13 1489 .293 25 71 9 25 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Hamilton, Bubba 33 Hamilton, Bubba 40 35 5 0 1.000 3 0 0 0 0
22 Bini, John 22 Bini, John 24 5 19 0 1.000 1 7 4 0 0
9 Auth, Travis 9 Auth, Travis 21 21 0 0 1.000 0 0 0 0 0
18 Lew, Matt 18 Lew, Matt 13 2 11 0 1.000 1 0 0 0 0
34 Knauer, Matt 34 Knauer, Matt 13 13 0 0 1.000 0 0 0 0 0
2 Engstrom, Joel 2 Engstrom, Joel 3 2 1 0 1.000 0 3 1 0 0
11 Bernard, Alec 11 Bernard, Alec 1 1 0 0 1.000 0 0 0 0 0
25 Randolph, Robby 25 Randolph, Robby 1 1 0 0 1.000 0 0 0 0 0
5 Dayton, Matt 5 Dayton, Matt 342 329 11 2 .994 40 0 0 0 0
4 Orner, Tanner 4 Orner, Tanner 108 98 9 1 .991 0 21 4 7 0
16 Hammel, Shane 16 Hammel, Shane 102 100 1 1 .990 0 0 0 0 0
23 Boyle, Derek 23 Boyle, Derek 194 174 17 3 .985 1 23 9 8 1
21 Lineman, Colton 21 Lineman, Colton 87 79 6 2 .977 0 0 0 0 0
17 Burke, Micah 17 Burke, Micah 123 28 90 5 .959 6 2 0 0 0
8 Abbott, Bobby 8 Abbott, Bobby 221 67 142 12 .946 34 0 0 0 0
27 Kolb, Joey 27 Kolb, Joey 32 27 3 2 .938 0 0 0 0 0
26 Pry, Lake 26 Pry, Lake 15 2 12 1 .933 1 13 2 0 0
1 Clary, Jesse 1 Clary, Jesse 165 76 77 12 .927 23 0 0 0 0
7 Ostrowski, Tate 7 Ostrowski, Tate 11 6 4 1 .909 0 0 0 0 0
3 Bowden, Isaac 3 Bowden, Isaac 8 1 6 1 .875 1 2 1 0 0
10 Dulay, Bobby 10 Dulay, Bobby 56 24 24 8 .857 8 0 0 0 0
14 Newby, D.J. 14 Newby, D.J. 7 2 4 1 .857 0 3 2 0 0
24 Brothers, Jacob 24 Brothers, Jacob 6 1 4 1 .833 1 2 1 0 0
12 Wacker, Austin 12 Wacker, Austin 7 0 5 2 .714 0 8 2 0 0
6 Bell, Phil 6 Bell, Phil 2 0 1 1 .500 0 3 0 0 0
13 Kingan, Dylan 13 Kingan, Dylan 0 0 0 0 .000 0 0 0 0 0
15 Chiodo, Nick 15 Chiodo, Nick 0 0 0 0 .000 0 0 0 0 0
28 Sedmak, Noah 28 Sedmak, Noah 0 0 0 0 .000 0 0 0 0 0
30 McAndrew, Alex 30 McAndrew, Alex 0 0 0 0 .000 0 1 0 0 0
Totals 1602 1094 452 56 .965 43 88 26 15 1
Opponents 1563 1084 409 70 .955 29 60 14 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Dulay, Bobby 10Dulay, Bobby .415 1.058 18-16 53 12 22 5 0 0 18 27 .509 8 9 9 0 .549 1 1 0-0
34 Knauer, Matt 34Knauer, Matt .400 .950 13-5 15 9 6 0 0 0 2 6 .400 5 0 4 0 .550 0 0 4-4
17 Burke, Micah 17Burke, Micah .396 1.046 23-23 96 27 38 7 4 1 20 56 .583 9 3 4 1 .463 0 0 0-1
9 Auth, Travis 9Auth, Travis .379 .986 20-17 58 12 22 2 1 1 10 29 .500 8 4 11 1 .486 0 1 2-2
16 Hammel, Shane 16Hammel, Shane .354 .808 23-23 96 13 34 3 1 0 18 39 .406 7 2 18 4 .402 2 0 7-9
23 Boyle, Derek 23Boyle, Derek .347 .890 17-15 49 8 17 3 0 1 8 23 .469 5 2 5 0 .421 1 1 0-0
11 Bernard, Alec 11Bernard, Alec .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
18 Lew, Matt 18Lew, Matt .333 .833 6-0 3 0 1 0 0 0 2 1 .333 1 0 2 0 .500 0 1 0-0
1 Clary, Jesse 1Clary, Jesse .319 .747 19-19 72 11 23 2 0 0 11 25 .347 11 0 7 1 .400 2 0 1-1
8 Abbott, Bobby 8Abbott, Bobby .275 .642 23-23 91 16 25 4 0 0 18 29 .319 7 0 8 0 .323 1 1 0-0
5 Dayton, Matt 5Dayton, Matt .268 .820 22-22 71 16 19 3 1 1 18 27 .380 14 11 9 0 .440 4 0 0-0
21 Lineman, Colton 21Lineman, Colton .242 .712 23-23 99 22 24 4 1 3 11 39 .394 6 5 27 1 .318 0 3 2-2
4 Orner, Tanner 4Orner, Tanner .237 .557 12-8 38 4 9 2 0 0 3 11 .289 1 1 4 0 .268 1 0 0-0
33 Hamilton, Bubba 33Hamilton, Bubba .217 .710 12-6 23 4 5 2 0 0 4 7 .304 6 2 1 0 .406 1 0 0-0
27 Kolb, Joey 27Kolb, Joey .095 .285 16-6 21 2 2 0 1 0 0 4 .190 0 0 7 0 .095 0 1 1-1
7 Ostrowski, Tate 7Ostrowski, Tate .000 .286 7-1 5 1 0 0 0 0 0 0 .000 2 0 4 0 .286 0 0 0-0
13 Kingan, Dylan 13Kingan, Dylan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .312 .811 23-23 794 157 248 37 9 7 143 324 .408 90 39 122 8 .403 13 9 17-20
Opponents .245 .661 23-23 739 110 181 24 6 9 97 244 .330 83 14 139 18 .331 5 6 16-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Bell, Phil 6Bell, Phil 0.00 1.43 0-0 2-0 0 0-0 0 2.1 2 1 0 1 3 1 0 0 10 .200 1 0 0 0 0
26 Pry, Lake 26Pry, Lake 2.70 1.14 5-1 9-8 2 2-0 0 50.0 36 20 15 21 26 5 1 0 182 .198 4 8 2 1 1
22 Bini, John 22Bini, John 3.36 1.32 6-2 9-8 5 1-0 0 61.2 63 27 23 18 37 9 3 4 238 .265 9 1 0 0 1
12 Wacker, Austin 12Wacker, Austin 3.81 1.15 1-2 8-1 1 0-0 2 26.0 22 12 11 8 26 0 1 1 95 .232 3 0 0 0 3
28 Sedmak, Noah 28Sedmak, Noah 4.50 1.00 0-0 2-0 0 0-0 0 2.0 1 1 1 1 1 1 0 0 6 .167 0 0 0 0 1
14 Newby, D.J. 14Newby, D.J. 5.64 1.56 1-2 7-5 1 0-0 0 30.1 30 23 19 17 35 5 1 3 121 .248 0 1 0 1 0
2 Engstrom, Joel 2Engstrom, Joel 6.43 1.86 2-0 4-0 0 0-0 0 7.0 8 7 5 5 6 0 0 1 30 .267 0 2 0 0 0
24 Brothers, Jacob 24Brothers, Jacob 6.97 1.88 1-0 6-1 0 0-0 0 10.1 10 12 8 9 4 2 0 0 41 .244 1 2 1 0 0
3 Bowden, Isaac 3Bowden, Isaac 13.50 3.64 0-0 2-0 0 0-0 0 2.2 5 5 4 3 1 1 0 0 11 .455 1 0 0 2 0
17 Burke, Micah 17Burke, Micah 27.00 20.00 0-0 1-0 0 0-0 0 0.2 4 2 2 0 0 0 0 0 5 .800 0 0 0 1 0
Totals 4.06 1.37 16-7 50-23 9 3 2 193.0 181 110 87 83 139 24 6 9 739 .245 19 14 3 5 6
Opponents 6.54 1.80 7-16 84-23 2 0 1 188.2 248 157 137 90 122 37 9 7 794 .312 11 39 3 13 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Lineman, Colton 21 Lineman, Colton 46 43 3 0 1.000 0 0 0 0 0
4 Orner, Tanner 4 Orner, Tanner 41 38 3 0 1.000 0 3 1 3 0
33 Hamilton, Bubba 33 Hamilton, Bubba 16 14 2 0 1.000 3 0 0 0 0
22 Bini, John 22 Bini, John 15 3 12 0 1.000 1 4 2 0 0
9 Auth, Travis 9 Auth, Travis 10 10 0 0 1.000 0 0 0 0 0
34 Knauer, Matt 34 Knauer, Matt 5 5 0 0 1.000 0 0 0 0 0
2 Engstrom, Joel 2 Engstrom, Joel 2 2 0 0 1.000 0 0 0 0 0
7 Ostrowski, Tate 7 Ostrowski, Tate 2 1 1 0 1.000 0 0 0 0 0
24 Brothers, Jacob 24 Brothers, Jacob 1 0 1 0 1.000 0 0 0 0 0
5 Dayton, Matt 5 Dayton, Matt 187 180 5 2 .989 25 0 0 0 0
16 Hammel, Shane 16 Hammel, Shane 60 58 1 1 .983 0 0 0 0 0
23 Boyle, Derek 23 Boyle, Derek 114 102 10 2 .982 0 13 5 4 0
17 Burke, Micah 17 Burke, Micah 74 17 54 3 .959 5 0 0 0 0
8 Abbott, Bobby 8 Abbott, Bobby 124 38 76 10 .919 20 0 0 0 0
1 Clary, Jesse 1 Clary, Jesse 87 38 41 8 .908 15 0 0 0 0
10 Dulay, Bobby 10 Dulay, Bobby 38 17 17 4 .895 6 0 0 0 0
26 Pry, Lake 26 Pry, Lake 8 0 7 1 .875 1 6 1 0 0
27 Kolb, Joey 27 Kolb, Joey 13 11 0 2 .846 0 0 0 0 0
14 Newby, D.J. 14 Newby, D.J. 5 2 2 1 .800 0 1 2 0 0
12 Wacker, Austin 12 Wacker, Austin 7 0 5 2 .714 0 4 1 0 0
11 Bernard, Alec 11 Bernard, Alec 0 0 0 0 .000 0 0 0 0 0
13 Kingan, Dylan 13 Kingan, Dylan 0 0 0 0 .000 0 0 0 0 0
18 Lew, Matt 18 Lew, Matt 0 0 0 0 .000 0 0 0 0 0
28 Sedmak, Noah 28 Sedmak, Noah 0 0 0 0 .000 0 0 0 0 0
3 Bowden, Isaac 3 Bowden, Isaac 0 0 0 0 .000 0 1 0 0 0
6 Bell, Phil 6 Bell, Phil 0 0 0 0 .000 0 0 0 0 0
Totals 855 579 240 36 .958 76 32 12 7 0
Opponents 810 565 214 31 .962 33 34 6 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2019 vs Milwaukee School Eng W 11-6 32 11 9 11 1 0 0 9 0 0 0 6 0 2 1 13 27 14 1 .281
3/1/2019 vs Milwaukee School Eng L 1-3 29 1 6 1 0 0 0 3 0 0 0 1 0 0 1 8 21 7 2 .207
3/2/2019 vs Clark L 1-10 26 1 4 1 1 0 0 1 0 0 0 0 0 0 0 9 21 7 2 .154
3/2/2019 vs Clark W 9-6 36 9 14 8 1 0 0 2 1 1 0 2 1 0 0 8 21 6 2 .389
3/4/2019 vs Albion L 2-7 34 2 8 0 2 0 0 2 0 0 1 2 0 0 1 8 24 11 1 .235
3/6/2019 vs Muhlenberg L 2-3 30 2 3 2 0 0 0 4 0 0 0 0 0 0 1 11 24 13 0 .100
3/7/2019 vs Penn State New Kensi W 10-0 37 10 14 10 2 1 0 1 0 3 0 1 0 1 0 0 24 8 1 .378
3/8/2019 vs Emerson W 7-6 35 7 10 5 1 0 0 5 0 2 0 3 0 1 0 1 27 8 1 .286
3/9/2019 vs Martin Luther W 11-4 34 11 14 9 1 0 0 8 0 2 0 1 0 1 0 4 21 10 0 .412
3/9/2019 vs Martin Luther W 2-0 18 2 4 2 1 0 0 1 0 2 1 3 1 1 1 1 21 3 0 .222
3/13/2019 at Bethany (W.V.) L 3-8 28 3 8 2 1 0 0 2 0 0 0 2 0 1 0 5 18 10 1 .286
3/13/2019 at Bethany (W.V.) W 6-5 43 6 16 6 1 0 1 1 0 0 0 1 1 0 0 3 27 9 5 .372
3/15/2019 at PS-Greater Allegheny W 7-0 38 7 14 7 4 1 1 1 0 0 0 2 0 1 3 4 27 16 0 .368
3/18/2019 Hiram L 2-5 31 2 7 2 2 0 0 6 0 0 1 1 1 0 0 5 27 16 0 .226
3/19/2019 at Hiram W 15-9 48 15 18 15 5 0 2 1 0 0 0 1 1 1 0 8 27 12 3 .375
3/22/2019 at Salem (WV) W 13-5 42 13 12 9 2 0 0 7 0 2 0 0 0 0 1 16 27 9 2 .286
3/23/2019 at Salem (WV) L 5-6 27 5 4 4 0 0 0 1 0 0 0 1 0 1 0 3 20 2 0 .148
3/23/2019 at Salem (WV) W 6-3 35 6 9 5 1 0 2 1 0 0 1 0 0 0 0 7 27 11 0 .257
3/26/2019 Thiel W 5-1 28 5 9 5 2 0 0 4 0 0 0 1 1 0 0 6 21 7 1 .321
3/26/2019 Thiel W 8-7 36 8 10 7 0 0 0 8 0 1 0 1 0 1 2 2 27 12 1 .278
3/29/2019 Westminster L 11-13 55 11 12 10 2 0 0 8 0 2 0 7 0 1 1 6 42 14 3 .218
4/2/2019 at Westminster (Pa.) W 4-0 24 4 6 3 0 0 0 3 0 0 1 1 2 0 0 9 21 9 2 .250
4/2/2019 at Westminster (Pa.) W 10-0 32 10 11 8 4 0 1 2 0 2 0 1 1 1 0 2 21 10 0 .344
4/3/2019 at Thiel L 3-11 39 3 11 3 0 0 0 2 0 1 0 0 0 0 0 6 24 8 3 .282
4/9/2019 Waynesburg W 17-7 35 17 18 17 1 1 2 4 0 0 0 7 0 0 2 5 21 8 2 .514
4/9/2019 Waynesburg W 4-2 30 4 7 4 1 0 0 4 0 0 0 1 0 0 1 4 27 12 1 .233
4/13/2019 at Chatham L 5-7 26 5 7 4 3 2 0 2 0 0 0 0 0 1 0 2 18 7 3 .269
4/13/2019 at Chatham W 19-8 42 19 20 18 5 4 0 9 0 1 0 2 1 5 0 4 27 15 4 .476
4/16/2019 Chatham W 4-2 33 4 8 4 2 0 1 5 0 1 0 1 0 1 0 3 27 13 3 .242
4/17/2019 at Saint Vincent W 6-4 39 6 13 5 0 1 0 0 0 4 0 1 0 0 0 5 27 12 0 .333
4/17/2019 at Saint Vincent W 4-0 30 4 9 4 0 0 1 1 0 0 0 1 0 0 0 2 21 4 0 .300
4/18/2019 Saint Vincent W 12-7 38 12 14 10 1 0 0 5 0 0 0 2 1 0 0 6 27 16 0 .368
4/22/2019 Bethany L 2-3 38 2 10 1 2 0 0 6 0 2 1 2 1 0 1 5 33 9 0 .263
4/24/2019 at Waynesburg W 6-1 35 6 10 5 2 0 0 7 0 3 0 1 0 0 0 7 27 15 0 .286
4/27/2019 Wash. & Jeff. L 1-4 26 1 5 1 0 0 0 1 0 0 0 1 0 0 0 10 21 8 0 .192
4/27/2019 Wash. & Jeff. L 2-11 34 2 9 2 1 0 1 5 0 0 1 1 1 0 0 12 27 10 3 .265
4/29/2019 at Wash. & Jeff. W 8-5 35 8 8 8 2 1 0 8 0 0 0 1 0 0 1 9 27 9 1 .229
5/4/2019 Geneva W 14-3 42 14 18 13 5 0 0 3 0 0 0 2 0 2 0 5 27 17 2 .429
5/4/2019 Geneva W 3-1 26 3 9 3 2 0 0 0 0 0 0 2 0 0 0 4 21 6 1 .346
5/9/2019 Waynesburg W 15-11 32 15 11 15 3 2 0 12 0 0 0 4 0 0 0 6 27 15 3 .344
5/10/2019 at Wash. & Jeff. L 4-7 34 4 8 3 1 0 0 0 0 0 0 1 0 1 0 4 24 11 1 .235
5/10/2019 Bethany (W.V.) L 2-5 32 2 6 2 2 0 0 3 0 0 0 0 1 0 0 3 27 14 1 .188
5/18/2019 at Penn St.-Behrend W 3-1 32 3 7 2 0 0 0 2 0 0 0 1 0 2 1 4 27 10 0 .219
5/19/2019 at Pfeiffer L 7-9 33 7 6 5 0 1 1 6 0 1 0 2 0 0 0 11 24 9 0 .182
Total 292-216 1489 292 436 261 67 14 13 166 1 30 7 71 14 25 18 256 1094 452 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2019 vs Milwaukee School Eng W 11-6 9.0 15 6 5 3 4 1 0 0 2 1 1 0 1 0 0 5.00
3/1/2019 vs Milwaukee School Eng L 1-3 7.0 6 3 2 5 10 0 0 0 0 0 2 0 1 1 0 2.57
3/2/2019 vs Clark L 1-10 7.0 13 10 8 4 7 2 0 1 0 0 0 0 1 2 0 10.29
3/2/2019 vs Clark W 9-6 7.0 5 6 3 5 4 0 0 2 1 0 0 0 2 2 0 3.86
3/4/2019 vs Albion L 2-7 8.0 11 7 6 3 3 0 0 1 0 0 2 1 2 3 0 6.75
3/6/2019 vs Muhlenberg L 2-3 8.0 7 3 3 3 5 0 0 0 1 0 0 0 2 4 0 3.38
3/7/2019 vs Penn State New Kensi W 10-0 8.0 0 0 0 1 13 0 0 0 0 0 0 0 3 4 0 0.00
3/8/2019 vs Emerson W 7-6 9.0 7 6 5 5 8 2 0 0 0 0 0 0 4 4 0 5.00
3/9/2019 vs Martin Luther W 11-4 7.0 6 4 4 2 2 1 0 0 2 0 2 0 5 4 0 5.14
3/9/2019 vs Martin Luther W 2-0 7.0 1 0 0 1 9 1 0 0 0 0 1 0 6 4 0 0.00
3/13/2019 at Bethany (W.V.) L 3-8 6.0 12 8 7 2 2 1 0 2 0 0 0 0 6 5 0 10.50
3/13/2019 at Bethany (W.V.) W 6-5 9.0 8 5 3 5 7 0 1 0 0 0 1 1 7 5 0 3.00
3/15/2019 at PS-Greater Allegheny W 7-0 9.0 3 0 0 1 6 1 0 0 0 0 0 0 8 5 0 0.00
3/18/2019 Hiram L 2-5 9.0 9 5 5 7 2 1 0 0 0 0 1 0 8 6 0 5.00
3/19/2019 at Hiram W 15-9 9.0 12 9 8 6 7 4 0 2 0 0 1 0 9 6 0 8.00
3/22/2019 at Salem (WV) W 13-5 9.0 5 5 4 6 6 1 0 2 0 0 0 0 10 6 0 4.00
3/23/2019 at Salem (WV) L 5-6 6.2 5 6 6 3 10 3 0 1 0 0 0 0 10 7 0 8.10
3/23/2019 at Salem (WV) W 6-3 9.0 5 3 2 4 10 2 0 0 1 0 0 0 11 7 0 2.00
3/26/2019 Thiel W 5-1 7.0 3 1 1 3 8 0 0 0 0 0 1 0 12 7 1 1.29
3/26/2019 Thiel W 8-7 9.0 15 7 7 3 4 2 1 0 1 0 0 0 13 7 0 7.00
3/29/2019 Westminster L 11-13 14.0 16 13 10 9 20 1 0 0 1 1 1 1 13 8 0 6.43
4/2/2019 at Westminster (Pa.) W 4-0 7.0 3 0 0 1 1 0 0 0 1 0 0 0 14 8 0 0.00
4/2/2019 at Westminster (Pa.) W 10-0 7.0 6 0 0 3 3 0 0 0 0 0 1 0 15 8 0 0.00
4/3/2019 at Thiel L 3-11 8.0 15 11 9 3 6 1 0 0 2 0 0 0 15 9 0 10.13
4/9/2019 Waynesburg W 17-7 7.0 6 7 6 5 2 2 0 0 2 1 0 0 16 9 0 7.71
4/9/2019 Waynesburg W 4-2 9.0 7 2 2 2 7 1 0 1 3 0 0 0 17 9 0 2.00
4/13/2019 at Chatham L 5-7 6.0 7 7 5 5 6 1 3 1 0 0 0 0 17 10 0 7.50
4/13/2019 at Chatham W 19-8 9.0 6 8 4 5 3 2 0 1 0 0 2 0 18 10 0 4.00
4/16/2019 Chatham W 4-2 9.0 7 2 2 1 7 0 0 0 0 0 0 0 19 10 0 2.00
4/17/2019 at Saint Vincent W 6-4 9.0 6 4 3 3 6 1 0 0 2 0 0 0 20 10 0 3.00
4/17/2019 at Saint Vincent W 4-0 7.0 4 0 0 1 4 0 0 0 0 0 2 0 21 10 0 0.00
4/18/2019 Saint Vincent W 12-7 9.0 8 7 7 8 5 1 0 1 0 0 1 0 22 10 0 7.00
4/22/2019 Bethany L 2-3 11.0 8 3 3 8 9 2 1 0 2 1 0 0 22 11 0 2.45
4/24/2019 at Waynesburg W 6-1 9.0 8 1 1 1 6 0 0 1 2 0 0 0 23 11 0 1.00
4/27/2019 Wash. & Jeff. L 1-4 7.0 2 4 4 4 11 1 0 1 0 0 0 0 23 12 0 5.14
4/27/2019 Wash. & Jeff. L 2-11 9.0 12 11 8 5 3 1 0 1 1 0 3 0 23 13 0 8.00
4/29/2019 at Wash. & Jeff. W 8-5 9.0 11 5 5 2 4 5 0 0 0 0 0 0 24 13 0 5.00
5/4/2019 Geneva W 14-3 9.0 8 3 0 3 9 0 0 0 2 0 0 0 25 13 0 0.00
5/4/2019 Geneva W 3-1 7.0 3 1 0 1 6 2 0 0 0 0 2 0 26 13 1 0.00
5/9/2019 Waynesburg W 15-11 9.0 15 11 10 5 3 2 0 0 4 0 1 0 27 13 0 10.00
5/10/2019 at Wash. & Jeff. L 4-7 8.0 10 7 7 6 7 1 1 0 2 1 2 0 27 14 0 7.88
5/10/2019 Bethany (W.V.) L 2-5 9.0 12 5 5 7 2 2 0 0 1 0 2 1 27 15 0 5.00
5/18/2019 at Penn St.-Behrend W 3-1 9.0 2 1 1 7 2 0 0 0 3 0 1 0 28 15 1 1.00
5/19/2019 at Pfeiffer L 7-9 8.0 11 9 9 8 5 6 0 0 4 0 0 0 28 16 0 10.13
Total 292-216 364.2 341 216 180 175 264 54 7 18 40 5 30 4 28 16 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 55 Westminster (3/29/2019)
RUNS SCORED 19 Chatham (4/13/2019)
HITS 20 Chatham (4/13/2019)
RBIS 18 Chatham (4/13/2019)
DOUBLES 5 Geneva (5/4/2019); Hiram (3/19/2019); Chatham (4/13/2019)
TRIPLES 4 Chatham (4/13/2019)
HOME RUNS 2 Waynesburg (4/9/2019); Hiram (3/19/2019); Salem (WV) (3/23/2019)
WALKS 12 Waynesburg (5/9/2019)
STRIKEOUTS 16 Salem (WV) (3/22/2019)
SAC HITS 2 Westminster (Pa.) (4/2/2019)
SAC FLIES 5 Chatham (4/13/2019)
STOLEN BASES 4 Saint Vincent (4/17/2019)
HIT BY PITCH 7 Westminster (3/29/2019); Waynesburg (4/9/2019)
CAUGHT STEALING 1 Martin Luther (3/9/2019); Hiram (3/18/2019); Bethany (4/22/2019); Wash. & Jeff. (4/27/2019); Albion (3/4/2019)
