Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Marinpetro, Colin .400 1.122 40-40 165 46 66 17 0 6 46 101 .612 30 7 9 5 .510 0 0 0-1
17 Chandler, David .394 .983 40-40 160 50 63 9 1 0 25 74 .463 33 9 24 1 .520 0 1 8-8
10 Luko, Dan .339 .967 32-31 118 32 40 9 1 4 30 63 .534 13 8 22 1 .433 2 0 3-4
32 Backos, Caleb .333 .924 38-37 153 36 51 12 4 2 33 77 .503 20 6 29 2 .421 4 1 7-8
4 Remish, Nick .300 .875 37-37 150 33 45 9 0 7 43 75 .500 17 4 22 2 .375 5 0 2-2
1 Rhineberger, Kyle .283 .646 32-25 99 14 28 1 1 0 9 31 .313 7 1 19 0 .333 1 3 3-5
47 Reyes, Johnny .268 .744 33-33 123 20 33 10 0 1 19 46 .374 17 4 35 1 .370 2 0 1-1
5 Weber, Adam .247 .753 40-40 146 28 36 11 1 1 26 52 .356 20 17 18 2 .397 1 0 1-1
41 Gorman, Gabe .667 1.750 4-0 3 3 2 1 0 0 2 3 1.000 1 0 1 0 .750 0 0 0-0
9 Coyle, Braeden .316 .858 23-8 38 8 12 2 0 0 9 14 .368 10 3 7 1 .490 0 0 1-1
3 Sampson, Nick .315 .768 24-24 108 33 34 4 0 1 18 41 .380 9 4 11 3 .388 0 1 5-5
25 Sanchez, Luis .250 .750 4-1 4 1 1 0 0 0 1 1 .250 2 0 1 0 .500 0 0 0-0
45 Sheedy, Cameron .250 .500 4-0 4 1 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0
6 Stierer, Raymond .231 .574 16-14 52 6 12 2 0 0 6 14 .269 4 2 15 0 .305 1 5 1-1
23 Wagner, Trey .200 .400 5-0 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
7 Barnes, Ben .182 .432 5-1 11 1 2 0 0 0 3 2 .182 1 0 4 1 .250 0 0 0-0
14 Durbin, Kallen .164 .456 25-11 55 7 9 0 0 0 10 9 .164 8 2 9 1 .292 0 0 0-0
18 Sarvis, Treyton .147 .469 14-10 34 8 5 1 0 0 3 6 .176 5 2 13 0 .293 0 2 0-0
30 McIntyre, John .071 .189 8-4 14 1 1 0 0 0 4 1 .071 1 0 8 0 .118 2 0 0-0
8 Lavrich, Kenny .000 .100 17-11 9 3 0 0 0 0 0 0 .000 0 1 4 0 .100 0 0 0-0
11 Valenti, Ian .000 .000 6-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
40 Witner, Josh .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .303 .826 40-40 1459 331 442 88 8 22 287 612 .419 198 70 258 20 .407 18 13 32-37
Opponents .294 .825 40-40 1381 307 406 73 4 37 270 598 .433 180 61 278 11 .392 27 17 51-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Mackie, Noah 4.93 1.51 2-4 11-10 3 0-0 0 65.2 80 42 36 19 46 9 0 2 271 .295 11 10 0 3 2
43 Ostrowski, Caz 5.82 1.52 3-2 13-5 0 0-0 0 43.1 37 30 28 29 47 5 0 4 156 .237 7 8 7 2 4
22 Trischler, Bryce 5.94 1.62 2-2 14-8 0 0-0 1 53.0 64 45 35 22 24 17 1 7 209 .306 5 12 0 8 3
8 Lavrich, Kenny 6.09 1.65 5-4 13-9 0 0-0 0 57.2 65 44 39 30 50 13 2 7 223 .291 5 6 1 6 2
44 Romer, Graham 8.86 2.02 0-2 17-3 0 0-0 3 41.2 67 43 41 17 29 6 0 3 184 .364 3 7 0 5 3
12 Hopson, Wyatt 4.50 1.18 4-0 11-2 0 0-0 0 34.0 28 23 17 12 35 7 0 4 127 .220 1 6 2 0 1
2 Veverka, Corey 9.31 1.91 2-3 14-0 0 0-0 3 19.1 24 24 20 13 22 6 0 3 84 .286 6 4 1 1 1
24 Guiffre, Jack 9.88 1.76 2-0 8-0 0 0-0 0 13.2 18 15 15 6 7 3 0 5 56 .321 0 3 0 1 1
36 Lingrell, Ethan 12.27 2.73 0-0 3-1 0 0-0 0 3.2 5 6 5 5 6 0 0 0 16 .313 3 1 0 1 0
34 Peters, Wil 13.50 2.70 1-0 6-0 0 0-0 0 3.1 4 6 5 5 6 1 0 1 14 .286 5 1 0 0 0
29 Reber, Cole 14.54 3.23 0-1 3-1 0 0-0 0 4.1 4 7 7 10 4 1 0 0 16 .250 1 1 0 0 0
28 Houston, Jack 27.00 3.20 1-0 5-1 0 0-0 0 5.0 8 16 15 8 2 1 1 1 22 .364 4 2 0 0 0
20 Lanzilotta, Dash 162.00 18.00 0-0 1-0 0 0-0 0 0.1 2 6 6 4 0 1 0 0 3 .667 0 0 0 0 0
Totals 7.02 1.70 22-18 119-40 3 0 7 345.0 406 307 269 180 278 70 4 37 1381 .294 51 61 11 27 17
Opponents 6.83 1.85 18-21 148-40 1 2 3 346.1 442 331 263 198 258 85 8 22 1459 .303 56 70 4 18 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Chandler, David 93 92 1 0 1.000 0 0 0 0 0
9 Coyle, Braeden 27 27 0 0 1.000 0 0 0 0 0
14 Durbin, Kallen 11 6 5 0 1.000 0 0 0 0 0
2 Veverka, Corey 8 1 7 0 1.000 0 4 0 0 0
11 Valenti, Ian 5 5 0 0 1.000 0 0 0 0 0
7 Barnes, Ben 5 5 0 0 1.000 0 0 0 0 0
24 Guiffre, Jack 4 1 3 0 1.000 0 2 0 0 0
40 Witner, Josh 4 4 0 0 1.000 0 1 0 0 0
28 Houston, Jack 2 1 1 0 1.000 0 2 0 0 0
41 Gorman, Gabe 2 1 1 0 1.000 0 0 0 0 0
30 McIntyre, John 1 1 0 0 1.000 0 0 0 0 0
36 Lingrell, Ethan 1 0 1 0 1.000 0 1 0 0 0
45 Sheedy, Cameron 1 1 0 0 1.000 0 0 0 0 0
47 Reyes, Johnny 89 83 5 1 .989 0 17 4 6 0
26 Marinpetro, Colin 307 288 14 5 .984 15 0 0 0 0
5 Weber, Adam 271 216 50 5 .982 8 32 9 2 0
6 Stierer, Raymond 55 18 36 1 .982 3 0 0 0 0
3 Sampson, Nick 89 50 37 2 .978 4 0 0 0 0
32 Backos, Caleb 99 92 3 4 .960 0 0 0 0 0
38 Mackie, Noah 16 1 14 1 .938 1 8 3 0 0
10 Luko, Dan 43 39 1 3 .930 0 0 0 0 0
1 Rhineberger, Kyle 110 47 55 8 .927 6 0 0 0 0
44 Romer, Graham 10 1 8 1 .900 1 7 1 0 0
18 Sarvis, Treyton 27 6 18 3 .889 2 0 0 0 0
8 Lavrich, Kenny 27 9 15 3 .889 2 10 5 0 0
22 Trischler, Bryce 9 2 6 1 .889 0 6 4 0 0
4 Remish, Nick 93 35 47 11 .882 3 0 0 0 0
43 Ostrowski, Caz 6 0 5 1 .833 0 5 2 0 0
12 Hopson, Wyatt 7 1 4 2 .714 0 2 2 0 0
20 Lanzilotta, Dash 0 0 0 0 .000 0 0 0 0 0
23 Wagner, Trey 0 0 0 0 .000 0 0 0 0 0
25 Sanchez, Luis 0 0 0 0 .000 0 0 0 0 0
29 Reber, Cole 0 0 0 0 .000 0 2 2 0 0
34 Peters, Wil 0 0 0 0 .000 0 2 0 0 0
Totals 1422 1033 337 52 .963 18 101 32 8 0
Opponents 1494 1038 384 72 .952 24 64 9 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Coyle, Braeden .438 1.172 12-3 16 6 7 2 0 0 5 9 .563 6 1 2 0 .609 0 0 1-1
3 Sampson, Nick .383 .947 14-14 60 18 23 3 0 1 11 29 .483 6 3 4 2 .464 0 1 5-5
17 Chandler, David .368 .921 24-24 95 28 35 3 1 0 14 40 .421 22 3 13 1 .500 0 0 5-5
26 Marinpetro, Colin .340 .986 24-24 94 24 32 7 0 3 21 48 .511 19 5 4 3 .475 0 0 0-0
23 Wagner, Trey .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
25 Sanchez, Luis .333 .666 2-1 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
32 Backos, Caleb .319 .870 23-22 94 23 30 8 2 1 19 45 .479 9 4 15 1 .391 3 1 4-5
6 Stierer, Raymond .316 .812 7-5 19 3 6 2 0 0 4 8 .421 3 0 4 0 .391 1 1 0-0
10 Luko, Dan .303 .877 24-23 89 19 27 8 1 2 18 43 .483 9 5 16 0 .394 1 0 1-2
5 Weber, Adam .277 .833 24-24 83 18 23 7 0 1 16 33 .398 14 10 8 2 .435 1 0 0-0
1 Rhineberger, Kyle .276 .614 23-20 76 9 21 1 0 0 7 22 .289 5 1 13 0 .325 1 2 1-3
4 Remish, Nick .271 .745 21-21 85 17 23 6 0 2 22 35 .412 8 1 14 1 .333 2 0 1-1
14 Durbin, Kallen .250 .650 14-5 24 4 6 0 0 0 5 6 .250 5 1 4 0 .400 0 0 0-0
18 Sarvis, Treyton .200 .488 7-5 20 2 4 1 0 0 2 5 .250 0 1 7 0 .238 0 2 0-0
47 Reyes, Johnny .194 .562 20-20 72 9 14 2 0 1 10 19 .264 10 1 21 0 .298 1 0 0-0
30 McIntyre, John .000 .091 5-2 9 0 0 0 0 0 3 0 .000 1 0 5 0 .091 1 0 0-0
8 Lavrich, Kenny .000 .100 11-6 9 2 0 0 0 0 0 0 .000 0 1 4 0 .100 0 0 0-0
45 Sheedy, Cameron .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
40 Witner, Josh .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Gorman, Gabe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Barnes, Ben .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .296 .801 24-24 856 182 253 50 4 11 158 344 .402 117 37 139 11 .399 11 7 18-22
Opponents .289 .783 24-24 834 169 241 44 0 17 148 336 .403 102 29 178 5 .380 15 12 25-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Lavrich, Kenny 3.23 1.42 4-1 7-3 0 0-0 0 30.2 27 15 11 16 24 6 0 2 113 .239 3 1 0 2 2
34 Peters, Wil 3.37 1.36 1-0 4-0 0 0-0 0 2.2 2 1 1 1 5 1 0 0 10 .200 1 1 0 0 0
38 Mackie, Noah 4.37 1.51 1-2 7-7 2 0-0 0 45.1 55 27 22 13 30 6 0 0 189 .291 9 5 0 2 1
12 Hopson, Wyatt 4.58 1.41 3-0 7-2 0 0-0 0 19.2 21 13 10 6 25 6 0 1 77 .273 0 2 0 0 0
22 Trischler, Bryce 5.40 1.42 1-2 9-5 0 0-0 1 33.1 35 28 20 12 16 8 0 3 126 .278 1 8 0 5 3
43 Ostrowski, Caz 5.80 1.56 2-1 9-5 0 0-0 0 35.2 32 25 23 23 40 5 0 4 131 .244 6 6 7 1 3
2 Veverka, Corey 8.71 1.98 1-3 10-0 0 0-0 3 10.1 12 12 10 8 13 4 0 1 45 .267 4 1 0 0 0
44 Romer, Graham 9.00 2.20 0-1 10-1 0 0-0 2 20.0 37 22 20 7 17 4 0 2 94 .394 0 2 0 4 2
29 Reber, Cole 15.00 3.00 0-0 2-1 0 0-0 0 3.0 4 5 5 5 3 1 0 0 12 .333 1 1 0 0 0
24 Guiffre, Jack 16.20 2.00 1-0 4-0 0 0-0 0 5.0 8 9 9 2 3 2 0 4 23 .348 0 2 0 0 1
36 Lingrell, Ethan 16.20 6.67 0-0 2-0 0 0-0 0 1.2 4 3 3 4 2 0 0 0 8 .500 1 0 0 1 0
28 Houston, Jack 81.00 30.00 0-0 1-0 0 0-0 0 0.1 2 3 3 1 0 0 0 0 3 .667 3 0 0 0 0
20 Lanzilotta, Dash 162.00 60.00 0-0 1-0 0 0-0 0 0.1 2 6 6 4 0 1 0 0 3 .667 0 0 0 0 0
Totals 6.19 1.65 14-10 73-24 2 0 6 208.0 241 169 143 102 178 44 0 17 834 .289 29 29 7 15 12
Opponents 6.60 1.79 10-14 89-24 0 2 2 207.1 253 182 152 117 139 50 4 11 856 .296 37 37 3 11 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Chandler, David 65 64 1 0 1.000 0 0 0 0 0
6 Stierer, Raymond 20 6 14 0 1.000 1 0 0 0 0
14 Durbin, Kallen 11 6 5 0 1.000 0 0 0 0 0
9 Coyle, Braeden 10 10 0 0 1.000 0 0 0 0 0
2 Veverka, Corey 4 1 3 0 1.000 0 2 0 0 0
40 Witner, Josh 4 4 0 0 1.000 0 1 0 0 0
43 Ostrowski, Caz 4 0 4 0 1.000 0 2 2 0 0
44 Romer, Graham 4 1 3 0 1.000 0 4 0 0 0
24 Guiffre, Jack 1 0 1 0 1.000 0 0 0 0 0
36 Lingrell, Ethan 1 0 1 0 1.000 0 1 0 0 0
7 Barnes, Ben 1 1 0 0 1.000 0 0 0 0 0
5 Weber, Adam 191 165 25 1 .995 4 24 8 0 0
26 Marinpetro, Colin 176 165 9 2 .989 9 0 0 0 0
32 Backos, Caleb 57 54 2 1 .982 0 0 0 0 0
3 Sampson, Nick 52 26 24 2 .962 2 0 0 0 0
47 Reyes, Johnny 21 17 3 1 .952 0 0 1 2 0
10 Luko, Dan 33 30 1 2 .939 0 0 0 0 0
1 Rhineberger, Kyle 87 39 42 6 .931 5 0 0 0 0
38 Mackie, Noah 12 1 10 1 .917 1 7 2 0 0
8 Lavrich, Kenny 23 7 13 3 .870 2 3 3 0 0
4 Remish, Nick 52 21 24 7 .865 2 0 0 0 0
18 Sarvis, Treyton 20 4 13 3 .850 2 0 0 0 0
22 Trischler, Bryce 6 2 3 1 .833 0 3 3 0 0
12 Hopson, Wyatt 4 0 3 1 .750 0 2 2 0 0
11 Valenti, Ian 0 0 0 0 .000 0 0 0 0 0
20 Lanzilotta, Dash 0 0 0 0 .000 0 0 0 0 0
23 Wagner, Trey 0 0 0 0 .000 0 0 0 0 0
25 Sanchez, Luis 0 0 0 0 .000 0 0 0 0 0
28 Houston, Jack 0 0 0 0 .000 0 0 0 0 0
29 Reber, Cole 0 0 0 0 .000 0 1 1 0 0
30 McIntyre, John 0 0 0 0 .000 0 0 0 0 0
34 Peters, Wil 0 0 0 0 .000 0 0 0 0 0
41 Gorman, Gabe 0 0 0 0 .000 0 0 0 0 0
45 Sheedy, Cameron 0 0 0 0 .000 0 0 0 0 0
Totals 859 624 204 31 .964 28 50 22 2 0
Opponents 902 622 240 40 .956 37 36 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 Hampden-Sydney L 12-16 46 12 18 12 4 0 0 3 1 1 0 5 0 1 0 12 27 9 2 .391
02/14/2026 at Pfeiffer W 12-7 42 12 14 10 1 0 1 4 0 2 0 1 1 0 0 12 27 5 0 .333
2/26/2026 at Maryville (Tenn.) L 0-17 20 0 1 0 0 0 0 3 0 0 0 0 0 0 1 8 18 6 0 .050
2/27/2026 at John Jay W 23-9 40 23 17 16 5 2 0 8 0 5 0 4 1 1 0 6 21 6 3 .425
2/28/2026 vs Concordia Chicago L 10-13 43 10 16 9 3 0 1 2 0 0 1 1 1 0 0 7 24 7 2 .372
3/1/2026 vs St. Olaf W 11-7 33 11 11 11 2 0 0 12 0 1 0 4 1 1 1 7 27 6 1 .333
3/2/2026 vs Clark University L 14-23 40 14 13 13 4 0 2 5 2 0 0 4 0 0 1 4 27 9 1 .325
3/4/2026 vs Illinois Col. L 4-5 32 4 8 4 1 0 0 10 0 0 0 1 1 1 1 5 24 11 1 .250
3/5/2026 John Carroll Blue Streaks W 8-7 33 8 9 8 3 0 0 9 0 0 0 1 0 0 1 4 27 0 0 .273
3/6/2026 vs Roger Williams L 10-14 47 10 17 8 5 0 1 7 0 0 0 3 0 0 0 11 27 8 4 .362
3/9/2026 at Marian (Wis.) W 11-4 39 11 13 9 3 2 0 7 1 0 0 3 0 1 0 10 27 10 0 .333
3/14/2026 at DePauw L 7-8 37 7 10 5 0 0 0 5 0 2 0 1 0 1 0 7 24 8 0 .270
3/14/2026 at DePauw L 9-12 39 9 11 9 3 0 1 4 0 1 0 0 0 0 0 10 24 10 2 .282
3/21/2026 Chatham W 6-5 43 6 9 6 3 0 1 2 0 0 0 2 0 0 1 7 36 5 1 .209
3/21/2026 Chatham W 8-4 35 8 10 7 2 0 0 6 0 1 0 0 0 0 0 4 27 7 3 .286
3/24/2026 at Westminster (Pa.) L 6-7 37 6 10 6 1 0 0 3 0 0 0 2 0 0 0 7 24 11 1 .270
3/24/2026 at Westminster (Pa.) L 0-3 34 0 8 0 0 0 0 2 0 0 1 0 0 0 0 12 24 13 1 .235
3/30/2026 Geneva W 14-4 28 14 9 11 1 0 1 7 0 2 0 3 1 1 0 3 21 12 2 .321
3/30/2026 Geneva W 5-1 29 5 6 4 1 1 0 3 0 1 1 1 0 0 1 5 27 10 0 .207
4/8/2026 Waynesburg W 18-3 33 18 17 18 5 0 1 5 0 0 0 3 0 2 1 9 21 3 0 .515
4/8/2026 at Hiram L 1-2 34 1 10 1 1 0 0 4 0 0 0 0 0 0 1 8 24 10 2 .294
4/8/2026 at Hiram L 4-5 36 4 10 4 5 0 1 2 0 1 0 1 0 0 0 3 24 5 1 .278
4/9/2026 Waynesburg W 14-10 43 14 20 13 6 1 1 4 1 1 0 2 1 0 0 8 27 5 1 .465
4/11/2026 at Allegheny W 9-6 36 9 12 9 1 0 0 8 0 0 0 4 0 0 1 7 27 8 1 .333
4/11/2026 at Allegheny W 13-11 42 13 10 10 1 0 2 9 0 0 0 4 0 0 2 8 33 10 1 .238
4/14/2026 at Franciscan L 9-10 41 9 14 7 3 0 1 5 0 2 1 2 0 0 0 2 25 6 2 .341
4/14/2026 at Franciscan W 14-8 34 14 7 10 1 1 1 13 0 4 0 3 0 1 0 3 27 5 1 .206
4/18/2026 at Wash. & Jeff. W 7-6 35 7 10 7 3 0 2 5 0 0 0 0 0 1 1 3 27 4 0 .286
4/18/2026 at Wash. & Jeff. L 1-13 30 1 8 1 0 0 0 4 0 0 0 0 0 0 1 1 18 6 2 .267
4/22/2026 Bethany W 4-3 40 4 11 4 2 0 0 4 0 1 0 0 1 0 1 8 33 19 1 .275
4/22/2026 Bethany L 9-13 37 9 11 6 3 0 0 5 0 2 0 2 0 2 0 7 27 5 3 .297
4/27/2026 Thiel W 9-8 33 9 10 6 0 0 0 9 0 1 1 1 0 0 0 6 27 12 3 .303
4/27/2026 Thiel W 8-7 36 8 11 6 4 0 0 5 0 1 0 0 3 1 0 5 27 10 1 .306
5/2/2026 at St. Vincent L 4-5 39 4 11 4 2 1 0 3 0 0 0 0 0 1 0 3 26 13 2 .282
5/2/2026 at St. Vincent W 7-2 35 7 10 6 1 0 0 3 0 0 0 2 1 1 0 0 27 10 0 .286
5/6/2026 at Wash. & Jeff. L 1-5 29 1 3 1 0 0 1 0 0 0 0 1 0 0 1 8 24 8 0 .103
5/7/2026 vs Westminster (Pa.) W 12-1 36 12 16 11 3 0 3 2 0 1 0 2 1 1 2 3 27 15 1 .444
5/8/2026 vs Bethany (W.V.) W 8-7 33 8 8 8 1 0 1 2 0 2 0 3 0 0 1 6 27 8 2 .242
5/8/2026 vs Chatham W 7-5 46 7 16 5 3 0 0 4 0 0 0 3 0 1 0 13 30 12 2 .348
5/9/2026 at Wash. & Jeff. L 2-11 34 2 7 2 1 0 0 0 0 0 0 1 0 0 1 6 24 10 2 .206
Total 331-307 1459 331 442 287 88 8 22 198 5 32 5 70 13 18 20 258 1035 337 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 Hampden-Sydney L 12-16 9.0 17 16 12 11 12 3 0 0 7 0 3 0 0 1 0 12.00
02/14/2026 at Pfeiffer W 12-7 9.0 6 7 7 7 7 1 0 1 2 0 2 0 1 1 0 7.00
2/26/2026 at Maryville (Tenn.) L 0-17 6.0 17 17 16 6 8 2 0 0 0 0 2 0 1 2 0 24.00
2/27/2026 at John Jay W 23-9 7.0 3 9 6 7 8 0 1 0 5 0 1 0 2 2 0 7.71
2/28/2026 vs Concordia Chicago L 10-13 8.0 12 13 12 4 9 1 0 4 2 0 4 0 2 3 0 13.50
3/1/2026 vs St. Olaf W 11-7 9.0 8 7 7 5 13 4 1 0 0 1 2 0 3 3 0 7.00
3/2/2026 vs Clark University L 14-23 9.0 19 23 22 10 7 5 0 6 0 0 3 0 3 4 0 22.00
3/4/2026 vs Illinois Col. L 4-5 8.0 11 5 5 2 7 1 0 0 0 0 2 0 3 5 0 5.63
3/5/2026 John Carroll Blue Streaks W 8-7 9.0 12 7 7 5 3 0 0 0 0 0 1 0 4 5 0 7.00
3/6/2026 vs Roger Williams L 10-14 9.0 14 14 11 7 8 1 1 5 1 2 2 0 4 6 0 11.00
3/9/2026 at Marian (Wis.) W 11-4 9.0 9 4 4 4 6 3 1 0 1 0 1 0 5 6 0 4.00
3/14/2026 at DePauw L 7-8 8.0 13 8 8 5 2 3 0 0 3 0 2 0 5 7 0 9.00
3/14/2026 at DePauw L 9-12 8.0 15 12 12 5 5 1 0 0 1 0 3 0 5 8 0 13.50
3/21/2026 Chatham W 6-5 12.0 8 5 4 6 12 4 0 0 3 0 1 0 6 8 0 3.00
3/21/2026 Chatham W 8-4 9.0 6 4 1 5 5 2 0 0 2 0 0 0 7 8 1 1.00
3/24/2026 at Westminster (Pa.) L 6-7 8.0 10 7 6 5 5 0 0 0 0 0 2 0 7 9 0 6.75
3/24/2026 at Westminster (Pa.) L 0-3 8.0 11 3 3 2 5 0 0 0 4 0 0 0 7 10 0 3.38
3/30/2026 Geneva W 14-4 7.0 6 4 2 2 3 1 0 0 0 0 1 0 8 10 0 2.57
3/30/2026 Geneva W 5-1 9.0 8 1 1 2 7 1 0 1 0 0 1 0 9 10 0 1.00
4/8/2026 Waynesburg W 18-3 7.0 4 3 3 4 11 0 0 0 2 0 1 0 10 10 0 3.86
4/8/2026 at Hiram L 1-2 8.0 11 2 2 1 8 0 0 0 0 0 0 0 10 11 0 2.25
4/8/2026 at Hiram L 4-5 8.0 8 5 4 3 13 1 0 1 2 0 2 0 10 12 0 4.50
4/9/2026 Waynesburg W 14-10 9.0 10 10 10 4 6 3 0 2 1 0 1 0 11 12 0 10.00
4/11/2026 at Allegheny W 9-6 9.0 9 6 5 2 7 4 0 1 1 0 0 0 12 12 0 5.00
4/11/2026 at Allegheny W 13-11 11.0 15 11 10 2 8 3 0 5 1 0 2 0 13 12 0 8.18
4/14/2026 at Franciscan L 9-10 8.1 13 10 8 5 6 4 0 0 0 0 0 0 13 13 0 8.64
4/14/2026 at Franciscan W 14-8 9.0 11 8 8 7 12 1 0 1 3 0 1 0 14 13 0 8.00
4/18/2026 at Wash. & Jeff. W 7-6 9.0 6 6 6 8 9 0 0 1 0 7 2 0 15 13 0 6.00
4/18/2026 at Wash. & Jeff. L 1-13 6.0 9 13 9 5 2 0 0 4 0 0 3 0 15 14 0 13.50
4/22/2026 Bethany W 4-3 11.0 8 3 3 2 9 1 0 0 0 0 0 0 16 14 0 2.45
4/22/2026 Bethany L 9-13 9.0 12 13 11 6 8 5 0 1 1 0 1 0 16 15 0 11.00
4/27/2026 Thiel W 9-8 9.0 15 8 7 2 6 7 0 0 0 0 2 0 17 15 1 7.00
4/27/2026 Thiel W 8-7 9.0 14 7 6 6 8 1 0 0 0 0 1 0 18 15 0 6.00
5/2/2026 at St. Vincent L 4-5 8.2 8 5 4 4 3 1 0 0 1 0 2 1 18 16 0 4.15
5/2/2026 at St. Vincent W 7-2 9.0 5 2 2 2 5 0 0 0 1 0 1 0 19 16 0 2.00
5/6/2026 at Wash. & Jeff. L 1-5 8.0 10 5 4 2 7 1 0 1 0 0 2 0 19 17 0 4.50
5/7/2026 vs Westminster (Pa.) W 12-1 9.0 7 1 1 2 5 1 0 0 0 0 1 0 20 17 0 1.00
5/8/2026 vs Bethany (W.V.) W 8-7 9.0 10 7 6 9 5 2 0 0 2 1 2 0 21 17 0 6.00
5/8/2026 vs Chatham W 7-5 10.0 4 5 3 1 7 1 0 0 1 0 1 0 22 17 0 2.70
5/9/2026 at Wash. & Jeff. L 2-11 8.0 12 11 11 3 1 1 0 3 4 0 3 0 22 18 0 12.38
Total 331-307 345.0 406 307 269 180 278 70 4 37 51 11 61 1 22 18 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Roger Williams (3/6/2026)
RUNS SCORED 23 John Jay (2/27/2026)
HITS 20 Waynesburg (4/9/2026)
RBIS 18 Waynesburg (4/8/2026)
DOUBLES 6 Waynesburg (4/9/2026)
TRIPLES 2 John Jay (2/27/2026); Marian (Wis.) (3/9/2026)
HOME RUNS 3 Westminster (Pa.) (5/7/2026)
WALKS 13 Franciscan (4/14/2026)
STRIKEOUTS 13 Chatham (5/8/2026)
SAC HITS 3 Thiel (4/27/2026)
SAC FLIES 2 Waynesburg (4/8/2026); Bethany (4/22/2026)
STOLEN BASES 5 John Jay (2/27/2026)
HIT BY PITCH 5 Hampden-Sydney (2/14/2026)
CAUGHT STEALING 1 Geneva (3/30/2026); Thiel (4/27/2026); Concordia Chicago (2/28/2026); Westminster (Pa.) (3/24/2026); Franciscan (4/14/2026)
HIT INTO DP 2 Westminster (Pa.) (5/7/2026); Maryville (Tenn.) (2/26/2026); Allegheny (4/11/2026); Wash. & Jeff. (5/9/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Chatham (3/21/2026)
RUNS ALLOWED 23 Clark University (3/2/2026)
EARNED RUNS 22 Clark University (3/2/2026)
WALKS ALLOWED 11 Hampden-Sydney (2/14/2026)
STRIKEOUTS 13 St. Olaf (3/1/2026); Hiram (4/8/2026)
HITS ALLOWED 19 Clark University (3/2/2026)
DOUBLES ALLOWED 7 Thiel (4/27/2026)
TRIPLES ALLOWED 1 St. Olaf (3/1/2026); Roger Williams (3/6/2026); John Jay (2/27/2026); Marian (Wis.) (3/9/2026)
HOME RUNS ALLOWED 6 Clark University (3/2/2026)
WILD PITCHES 7 Hampden-Sydney (2/14/2026)
HIT BATTERS 4 Concordia Chicago (2/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Chatham (3/21/2026)
ASSISTS 19 Bethany (4/22/2026)
ERRORS 4 Roger Williams (3/6/2026)
PASSED BALLS 2 Maryville (Tenn.) (2/26/2026)
DPS TURNED 3 Westminster (Pa.) (3/24/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Nick Remish Hampden-Sydney (2/14/2026)
