Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Burke, Micah 17 Burke, Micah .372 .927 33-33 113 21 42 5 1 0 28 49 .434 25 4 19 3 .493 2 0 3-4
15 Graham, Tyler 15 Graham, Tyler .323 .830 33-33 130 34 42 11 0 0 12 53 .408 21 2 11 2 .422 1 1 13-14
8 Abbott, Bobby 8 Abbott, Bobby .298 .672 33-32 121 19 36 5 0 0 20 41 .339 7 1 9 5 .333 3 1 1-4
10 Dulay, Bobby 10 Dulay, Bobby .297 .711 26-22 74 8 22 3 0 0 6 25 .338 8 1 13 1 .373 0 2 0-0
4 Orner, Tanner 4 Orner, Tanner .288 .656 25-19 80 15 23 1 0 0 10 24 .300 7 2 13 2 .356 1 2 1-1
9 Auth, Travis 9 Auth, Travis .278 .719 28-25 90 17 25 5 1 1 10 35 .389 3 5 25 1 .330 2 0 0-0
14 Dayton, Matt 14 Dayton, Matt .275 .786 33-33 102 17 28 7 0 0 22 35 .343 32 2 26 0 .443 4 0 0-0
1 Clary, Jesse 1 Clary, Jesse .248 .577 30-27 105 13 26 2 0 0 12 28 .267 9 1 12 2 .310 1 5 1-3
16 Hammel, Shane 16 Hammel, Shane .243 .640 32-32 115 19 28 5 0 0 19 33 .287 15 6 24 2 .353 3 0 4-4
23 Conti, Jared 23 Conti, Jared .364 .826 13-1 11 4 4 0 0 0 1 4 .364 2 0 2 0 .462 0 0 0-0
5 Boyle, Derek 5 Boyle, Derek .279 .699 16-15 43 6 12 0 1 0 5 14 .326 5 2 8 0 .373 1 1 0-0
33 Hamilton, Bubba 33 Hamilton, Bubba .276 .689 13-6 29 4 8 2 0 0 6 10 .345 2 1 5 0 .344 0 0 0-0
3 Smail, Cameron 3 Smail, Cameron .258 .614 15-8 31 5 8 1 0 0 5 9 .290 2 1 9 2 .324 0 0 1-1
12 Wacker, Austin 12 Wacker, Austin .159 .401 22-17 44 5 7 2 0 0 6 9 .205 2 0 18 0 .196 0 2 1-1
24 Brothers, Jacob 24 Brothers, Jacob .000 .000 11-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Newby, D.J. 21 Newby, D.J. .000 .000 12-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .286 .715 33-33 1089 187 311 49 3 1 162 369 .339 140 28 194 20 .376 18 14 26-33
Opponents .283 .731 33-33 1054 172 298 52 8 6 148 384 .364 123 23 193 15 .367 10 22 43-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Bini, John 22Bini, John 2.92 1.21 5-4 10-10 6 1-0 0 71.0 65 32 23 21 53 10 2 2 270 .241 7 4 0 1 3
17 Burke, Micah 17Burke, Micah 3.89 1.46 4-2 7-6 2 1-0 0 37.0 39 25 16 15 17 8 2 0 142 .275 0 1 0 3 3
21 Newby, D.J. 21Newby, D.J. 4.28 1.57 3-5 10-7 0 0-0 0 48.1 48 25 23 28 45 9 0 3 180 .267 10 4 1 2 5
12 Wacker, Austin 12Wacker, Austin 5.63 1.77 1-2 10-5 0 0-0 1 38.1 50 30 24 18 35 8 2 1 166 .301 3 5 0 0 3
13 Chiodo, Nick 13Chiodo, Nick 3.24 1.80 0-1 6-0 0 0-0 0 8.1 13 5 3 2 3 3 0 0 34 .382 0 1 0 0 2
2 Engstrom, Joel 2Engstrom, Joel 3.46 1.46 0-0 7-1 0 0-0 0 13.0 11 5 5 8 5 3 0 0 46 .239 4 3 0 1 0
11 Thomas, Corey 11Thomas, Corey 3.94 1.44 1-2 11-1 0 0-0 1 16.0 11 8 7 12 5 3 0 0 52 .212 2 3 0 1 2
24 Brothers, Jacob 24Brothers, Jacob 5.33 1.74 1-1 11-1 0 0-0 1 25.1 32 17 15 12 22 7 0 0 103 .311 2 0 0 1 3
6 Bell, Phil 6Bell, Phil 10.45 2.61 0-1 4-2 0 0-0 0 10.1 23 16 12 4 7 1 2 0 54 .426 1 2 0 0 1
33 Hamilton, Bubba 33Hamilton, Bubba 108.00 13.50 0-0 1-0 0 0-0 0 0.2 6 9 8 3 1 0 0 0 7 .857 1 0 0 1 0
Totals 4.56 1.57 15-18 77-33 8 2 3 268.1 298 172 136 123 193 52 8 6 1054 .283 30 23 1 10 22
Opponents 4.37 1.67 18-15 103-33 3 2 5 270.0 311 187 131 140 194 49 3 1 1089 .286 31 28 2 18 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Hamilton, Bubba 33 Hamilton, Bubba 5 5 0 0 1.000 1 0 0 0 0
23 Conti, Jared 23 Conti, Jared 4 4 0 0 1.000 0 0 0 0 0
2 Engstrom, Joel 2 Engstrom, Joel 3 1 2 0 1.000 0 1 1 0 0
13 Chiodo, Nick 13 Chiodo, Nick 2 0 2 0 1.000 1 0 1 0 0
6 Bell, Phil 6 Bell, Phil 1 1 0 0 1.000 0 1 0 0 0
5 Boyle, Derek 5 Boyle, Derek 90 83 6 1 .989 0 21 3 7 1
16 Hammel, Shane 16 Hammel, Shane 89 85 3 1 .989 0 0 0 0 0
14 Dayton, Matt 14 Dayton, Matt 269 246 19 4 .985 24 0 0 0 0
10 Dulay, Bobby 10 Dulay, Bobby 74 39 33 2 .973 7 0 0 0 0
12 Wacker, Austin 12 Wacker, Austin 34 26 7 1 .971 1 12 2 0 0
15 Graham, Tyler 15 Graham, Tyler 58 53 3 2 .966 0 0 0 0 0
4 Orner, Tanner 4 Orner, Tanner 141 123 13 5 .965 0 22 9 8 2
1 Clary, Jesse 1 Clary, Jesse 64 30 31 3 .953 7 0 0 0 0
3 Smail, Cameron 3 Smail, Cameron 31 9 20 2 .935 1 0 0 0 0
22 Bini, John 22 Bini, John 14 3 10 1 .929 2 9 3 0 0
17 Burke, Micah 17 Burke, Micah 106 31 66 9 .915 4 7 2 0 0
8 Abbott, Bobby 8 Abbott, Bobby 170 51 103 16 .906 21 0 0 0 0
21 Newby, D.J. 21 Newby, D.J. 19 7 10 2 .895 0 6 4 0 0
9 Auth, Travis 9 Auth, Travis 8 7 0 1 .875 0 0 0 0 0
24 Brothers, Jacob 24 Brothers, Jacob 6 1 4 1 .833 0 5 0 0 0
11 Thomas, Corey 11 Thomas, Corey 4 0 3 1 .750 0 2 2 0 0
Totals 1192 805 335 52 .956 26 86 27 15 3
Opponents 1231 810 345 76 .938 30 52 14 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Burke, Micah 17Burke, Micah .408 .978 18-18 71 15 29 3 0 0 16 32 .451 17 2 11 2 .527 1 0 3-4
8 Abbott, Bobby 8Abbott, Bobby .348 .767 18-18 69 12 24 1 0 0 12 25 .362 7 1 5 1 .405 2 1 1-1
3 Smail, Cameron 3Smail, Cameron .333 .789 8-4 18 4 6 1 0 0 4 7 .389 1 1 3 1 .400 0 0 1-1
15 Graham, Tyler 15Graham, Tyler .316 .811 18-18 76 20 24 5 0 0 7 29 .382 13 2 6 1 .429 0 0 11-11
14 Dayton, Matt 14Dayton, Matt .306 .874 18-18 62 11 19 6 0 0 15 25 .403 20 1 13 0 .471 2 0 0-0
9 Auth, Travis 9Auth, Travis .306 .839 14-12 49 11 15 3 1 1 4 23 .469 2 3 13 0 .370 0 0 0-0
5 Boyle, Derek 5Boyle, Derek .280 .647 8-8 25 2 7 0 0 0 3 7 .280 2 2 6 0 .367 1 1 0-0
10 Dulay, Bobby 10Dulay, Bobby .265 .653 11-10 34 5 9 1 0 0 3 10 .294 5 0 6 0 .359 0 1 0-0
16 Hammel, Shane 16Hammel, Shane .257 .665 18-18 70 10 18 3 0 0 15 21 .300 8 5 15 2 .365 2 0 2-2
1 Clary, Jesse 1Clary, Jesse .239 .570 17-16 71 10 17 1 0 0 8 18 .254 8 0 8 2 .316 0 1 1-2
4 Orner, Tanner 4Orner, Tanner .220 .493 14-11 50 6 11 0 0 0 3 11 .220 4 0 9 2 .273 1 1 1-1
33 Hamilton, Bubba 33Hamilton, Bubba .200 .517 5-2 15 2 3 1 0 0 3 4 .267 1 0 2 0 .250 0 0 0-0
23 Conti, Jared 23Conti, Jared .167 .453 6-1 6 1 1 0 0 0 1 1 .167 1 0 2 0 .286 0 0 0-0
12 Wacker, Austin 12Wacker, Austin .129 .343 13-11 31 3 4 1 0 0 5 5 .161 2 0 13 0 .182 0 2 1-1
24 Brothers, Jacob 24Brothers, Jacob .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Newby, D.J. 21Newby, D.J. .000 .000 7-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .289 .722 18-18 648 112 187 26 1 1 99 218 .336 91 17 112 11 .386 9 7 22-24
Opponents .258 .674 18-18 601 86 155 26 1 5 74 198 .329 74 10 101 9 .345 7 12 19-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Chiodo, Nick 13Chiodo, Nick 2.08 2.44 0-1 3-0 0 0-0 0 4.1 8 3 1 2 2 1 0 0 20 .400 0 0 0 0 0
12 Wacker, Austin 12Wacker, Austin 2.38 1.53 0-1 5-3 0 0-0 1 22.2 22 11 6 12 18 3 1 0 90 .244 0 4 0 0 3
22 Bini, John 22Bini, John 2.63 1.17 4-2 6-6 4 1-0 0 48.0 41 20 14 15 35 6 0 2 181 .227 6 0 0 1 1
24 Brothers, Jacob 24Brothers, Jacob 3.86 1.79 0-0 7-0 0 0-0 1 14.0 19 7 6 6 9 3 0 0 59 .322 2 0 0 1 1
17 Burke, Micah 17Burke, Micah 4.05 1.30 2-1 3-3 1 1-0 0 20.0 20 14 9 6 5 3 0 0 75 .267 0 1 0 2 2
21 Newby, D.J. 21Newby, D.J. 4.46 1.52 2-3 6-5 0 0-0 0 34.1 32 19 17 20 28 7 0 3 127 .252 6 3 0 1 3
11 Thomas, Corey 11Thomas, Corey 5.63 1.75 0-2 6-1 0 0-0 0 8.0 5 6 5 9 1 2 0 0 25 .200 0 1 0 1 2
2 Engstrom, Joel 2Engstrom, Joel 5.79 1.67 0-0 3-0 0 0-0 0 4.2 5 3 3 2 3 1 0 0 18 .278 1 1 0 1 0
6 Bell, Phil 6Bell, Phil 18.00 5.00 0-0 1-0 0 0-0 0 1.0 3 3 2 2 0 0 0 0 6 .500 0 0 0 0 0
Totals 3.61 1.46 8-10 40-18 5 2 2 157.0 155 86 63 74 101 26 1 5 601 .258 15 10 0 7 12
Opponents 4.22 1.76 10-8 56-18 2 1 4 158.0 187 112 74 91 112 26 1 1 648 .289 17 17 1 9 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Bini, John 22 Bini, John 8 2 6 0 1.000 1 5 2 0 0
23 Conti, Jared 23 Conti, Jared 4 4 0 0 1.000 0 0 0 0 0
33 Hamilton, Bubba 33 Hamilton, Bubba 2 2 0 0 1.000 0 0 0 0 0
9 Auth, Travis 9 Auth, Travis 2 2 0 0 1.000 0 0 0 0 0
2 Engstrom, Joel 2 Engstrom, Joel 1 0 1 0 1.000 0 0 0 0 0
6 Bell, Phil 6 Bell, Phil 1 1 0 0 1.000 0 0 0 0 0
14 Dayton, Matt 14 Dayton, Matt 158 144 12 2 .987 15 0 0 0 0
16 Hammel, Shane 16 Hammel, Shane 66 63 2 1 .985 0 0 0 0 0
5 Boyle, Derek 5 Boyle, Derek 40 35 4 1 .975 0 8 1 5 1
15 Graham, Tyler 15 Graham, Tyler 32 30 1 1 .969 0 0 0 0 0
12 Wacker, Austin 12 Wacker, Austin 24 17 6 1 .958 1 4 0 0 0
1 Clary, Jesse 1 Clary, Jesse 46 22 22 2 .957 5 0 0 0 0
10 Dulay, Bobby 10 Dulay, Bobby 35 21 12 2 .943 4 0 0 0 0
4 Orner, Tanner 4 Orner, Tanner 84 70 9 5 .940 0 11 6 2 2
21 Newby, D.J. 21 Newby, D.J. 12 4 7 1 .917 0 3 3 0 0
3 Smail, Cameron 3 Smail, Cameron 21 8 11 2 .905 1 0 0 0 0
17 Burke, Micah 17 Burke, Micah 58 18 34 6 .897 2 3 1 0 0
8 Abbott, Bobby 8 Abbott, Bobby 105 27 67 11 .895 14 0 0 0 0
11 Thomas, Corey 11 Thomas, Corey 3 0 2 1 .667 0 2 1 0 0
24 Brothers, Jacob 24 Brothers, Jacob 3 1 1 1 .667 0 2 0 0 0
13 Chiodo, Nick 13 Chiodo, Nick 0 0 0 0 .000 0 0 1 0 0
Totals 705 471 197 37 .948 43 38 15 7 3
Opponents 723 474 206 43 .941 51 44 4 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2018 at Mt. St. Joseph L 0-8 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 5 18 7 0 .160
2/22/2018 at Mt. St. Joseph L 6-7 34 6 8 5 2 0 0 2 0 0 1 0 0 1 1 7 22 9 0 .235
2/24/2018 Augustana L 2-14 26 2 7 2 1 0 0 3 0 0 0 1 0 0 0 8 21 9 1 .269
2/24/2018 vs Capital L 3-9 31 3 7 3 1 0 0 5 0 0 0 1 0 0 2 6 24 12 2 .226
2/26/2018 vs Cabrini University L 4-10 33 4 9 4 2 0 0 2 0 1 0 0 0 1 0 5 24 13 1 .273
2/26/2018 vs Cabrini University W 4-1 28 4 8 4 1 0 0 4 0 0 0 1 2 0 0 4 21 7 1 .286
2/27/2018 vs Rose-Hulman W 4-3 34 4 7 2 0 0 0 1 0 0 1 0 2 1 0 5 27 13 1 .206
3/1/2018 vs Lyndon State W 4-3 24 4 6 3 2 0 0 0 0 0 0 2 0 0 0 5 21 12 1 .250
3/1/2018 vs Lyndon State W 7-6 26 7 9 6 1 1 0 7 0 1 0 1 0 2 1 6 21 7 1 .346
3/2/2018 vs Martin Luther W 9-2 33 9 11 8 3 0 0 4 0 2 1 2 0 1 1 8 27 6 0 .333
3/3/2018 vs Medaille College L 1-2 27 1 8 1 0 0 0 0 0 0 0 0 1 0 0 4 21 11 2 .296
3/3/2018 vs Medaille College L 2-8 25 2 5 2 0 0 0 2 0 0 0 2 0 0 1 6 18 4 0 .200
3/19/2018 Pitt-Greensburg W 10-5 29 10 12 8 3 1 0 1 0 0 1 0 2 0 0 3 21 12 3 .414
3/19/2018 Pitt-Greensburg L 2-4 24 2 5 2 3 0 0 6 0 0 0 0 0 0 2 7 21 10 1 .208
3/24/2018 Thiel W 12-5 35 12 8 10 2 0 0 9 0 0 0 1 0 0 0 4 27 10 1 .229
3/26/2018 Thiel L 5-6 35 5 8 4 1 0 0 5 0 0 0 0 0 0 0 6 27 16 1 .229
4/9/2018 Chatham W 4-2 33 4 9 4 1 0 0 6 0 5 0 0 1 1 0 6 27 15 3 .273
4/9/2018 Chatham W 8-0 33 8 13 8 1 0 0 5 0 3 0 2 2 2 0 9 27 12 2 .394
4/10/2018 at Saint Vincent L 3-4 35 3 11 2 0 0 0 2 0 0 0 0 2 0 0 7 26 14 2 .314
4/10/2018 at Saint Vincent W 7-1 37 7 11 5 0 1 0 5 0 4 0 0 0 0 0 3 27 12 3 .297
4/14/2018 at Geneva College W 11-0 31 11 10 10 1 0 1 5 0 3 0 5 1 0 1 3 21 7 1 .323
4/14/2018 at Geneva College L 3-6 36 3 10 3 1 0 0 6 0 1 0 1 0 1 1 5 24 7 2 .278
4/17/2018 at Thomas More L 6-7 43 6 10 5 2 0 0 7 0 1 0 1 1 0 0 11 31 9 3 .233
4/17/2018 at Thomas More L 2-12 34 2 9 2 1 0 0 3 0 0 1 1 0 0 0 6 24 6 1 .265
4/21/2018 Bethany W 13-8 39 13 17 12 4 0 0 6 0 0 1 0 0 2 1 9 27 14 4 .436
4/21/2018 Bethany L 3-6 32 3 7 3 3 0 0 4 0 0 0 3 0 0 4 5 27 9 4 .219
4/23/2018 Westminster L 8-9 36 8 12 8 3 0 0 4 0 1 0 0 0 0 2 8 27 12 4 .333
4/23/2018 Westminster L 1-5 35 1 7 1 0 0 0 5 0 0 0 1 0 1 0 7 27 10 0 .200
4/28/2018 at Wash. & Jeff. L 1-5 37 1 11 0 2 0 0 1 0 1 0 0 0 0 1 10 24 11 3 .297
4/28/2018 at Wash. & Jeff. L 0-2 29 0 3 0 0 0 0 4 0 0 0 0 0 0 1 5 24 11 0 .103
4/30/2018 at Allegheny College W 17-4 42 17 18 13 4 0 0 11 0 0 1 1 0 3 1 3 27 6 1 .429
5/5/2018 at Waynesburg W 10-2 41 10 14 8 2 0 0 5 0 1 0 1 0 1 0 2 27 14 2 .341
5/5/2018 at Waynesburg W 15-6 47 15 17 14 2 0 0 9 0 2 0 1 0 1 0 6 27 8 1 .362
Total 187-172 1089 187 311 162 49 3 1 140 0 26 7 28 14 18 20 194 805 335 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2018 at Mt. St. Joseph L 0-8 6.0 11 8 8 2 5 2 0 0 2 0 1 0 0 1 0 12.00
2/22/2018 at Mt. St. Joseph L 6-7 7.1 14 7 7 4 8 0 2 0 3 1 2 0 0 2 0 8.59
2/24/2018 Augustana L 2-14 7.0 16 14 9 5 6 3 1 0 1 0 0 0 0 3 0 11.57
2/24/2018 vs Capital L 3-9 8.0 14 9 6 1 3 1 1 0 1 0 2 0 0 4 0 6.75
2/26/2018 vs Cabrini University L 4-10 8.0 14 10 9 4 7 2 1 1 0 0 0 0 0 5 0 10.13
2/26/2018 vs Cabrini University W 4-1 7.0 2 1 0 2 4 0 0 0 0 0 2 0 1 5 0 0.00
2/27/2018 vs Rose-Hulman W 4-3 9.0 7 3 3 7 8 2 0 0 3 0 1 0 2 5 1 3.00
3/1/2018 vs Lyndon State W 4-3 7.0 9 3 3 2 3 2 1 0 0 0 0 0 3 5 0 3.86
3/1/2018 vs Lyndon State W 7-6 7.0 11 6 6 1 7 2 1 0 2 0 1 0 4 5 0 7.71
3/2/2018 vs Martin Luther W 9-2 9.0 7 2 2 3 9 2 0 0 0 0 0 0 5 5 0 2.00
3/3/2018 vs Medaille College L 1-2 7.0 7 2 0 1 7 2 0 0 0 0 1 0 5 6 0 0.00
3/3/2018 vs Medaille College L 2-8 6.0 12 8 8 4 9 1 0 0 1 0 2 0 5 7 0 12.00
3/19/2018 Pitt-Greensburg W 10-5 7.0 6 5 5 7 2 2 0 0 1 0 0 0 6 7 0 6.43
3/19/2018 Pitt-Greensburg L 2-4 7.0 8 4 4 2 5 3 0 0 1 0 0 0 6 8 0 5.14
3/24/2018 Thiel W 12-5 9.0 11 5 4 3 4 2 0 0 2 0 0 0 7 8 0 4.00
3/26/2018 Thiel L 5-6 9.0 7 6 5 7 5 4 0 0 0 0 1 0 7 9 0 5.00
4/9/2018 Chatham W 4-2 9.0 4 2 1 4 8 1 0 0 3 0 0 0 8 9 0 1.00
4/9/2018 Chatham W 8-0 9.0 3 0 0 1 2 0 0 0 0 0 1 0 9 9 0 0.00
4/10/2018 at Saint Vincent L 3-4 8.2 8 4 3 7 6 1 0 0 0 0 3 0 9 10 0 3.12
4/10/2018 at Saint Vincent W 7-1 9.0 3 1 0 4 7 0 0 0 0 0 1 0 10 10 0 0.00
4/14/2018 at Geneva College W 11-0 7.0 2 0 0 3 8 0 0 0 0 0 0 0 11 10 0 0.00
4/14/2018 at Geneva College L 3-6 8.0 11 6 3 4 5 1 0 0 1 0 0 0 11 11 0 3.38
4/17/2018 at Thomas More L 6-7 10.1 12 7 7 1 13 2 1 2 1 0 2 0 11 12 0 6.10
4/17/2018 at Thomas More L 2-12 8.0 20 12 9 6 3 2 0 0 0 0 0 0 11 13 0 10.13
4/21/2018 Bethany W 13-8 9.0 10 8 6 4 4 2 0 0 0 0 0 0 12 13 1 6.00
4/21/2018 Bethany L 3-6 9.0 8 6 2 2 4 0 0 0 1 0 0 0 12 14 0 2.00
4/23/2018 Westminster L 8-9 9.0 9 9 4 7 5 1 0 0 0 0 1 0 12 15 0 4.00
4/23/2018 Westminster L 1-5 9.0 15 5 4 4 9 2 0 1 1 0 1 0 12 16 0 4.00
4/28/2018 at Wash. & Jeff. L 1-5 8.0 8 5 5 2 7 1 0 2 0 0 0 0 12 17 0 5.63
4/28/2018 at Wash. & Jeff. L 0-2 8.0 3 2 2 3 0 1 0 0 5 0 0 0 12 18 0 2.25
4/30/2018 at Allegheny College W 17-4 9.0 5 4 3 4 9 2 0 0 0 0 1 0 13 18 0 3.00
5/5/2018 at Waynesburg W 10-2 9.0 9 2 2 1 4 2 0 0 1 0 0 0 14 18 0 2.00
5/5/2018 at Waynesburg W 15-6 9.0 12 6 6 11 7 4 0 0 0 0 0 0 15 18 1 6.00
Total 187-172 268.1 298 172 136 123 193 52 8 6 30 1 23 0 15 18 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Waynesburg (5/5/2018)
RUNS SCORED 17 Allegheny College (4/30/2018)
HITS 18 Allegheny College (4/30/2018)
RBIS 14 Waynesburg (5/5/2018)
DOUBLES 4 Bethany (4/21/2018); Allegheny College (4/30/2018)
TRIPLES 1 Pitt-Greensburg (3/19/2018); Lyndon State (3/1/2018); Saint Vincent (4/10/2018)
HOME RUNS 1 Geneva College (4/14/2018)
WALKS 11 Allegheny College (4/30/2018)
STRIKEOUTS 11 Thomas More (4/17/2018)
SAC HITS 2 Pitt-Greensburg (3/19/2018); Chatham (4/9/2018); Cabrini University (2/26/2018); Rose-Hulman (2/27/2018); Saint Vincent (4/10/2018)
SAC FLIES 3 Allegheny College (4/30/2018)
STOLEN BASES 5 Chatham (4/9/2018)
HIT BY PITCH 5 Geneva College (4/14/2018)
CAUGHT STEALING 1 Martin Luther (3/2/2018); Pitt-Greensburg (3/19/2018); Bethany (4/21/2018); Mt. St. Joseph (2/22/2018); Rose-Hulman (2/27/2018)
HIT INTO DP 4 Bethany (4/21/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.1 Thomas More (4/17/2018)
RUNS ALLOWED 14 Augustana (2/24/2018)
EARNED RUNS 9 Augustana (2/24/2018); Cabrini University (2/26/2018); Thomas More (4/17/2018)
WALKS ALLOWED 11 Waynesburg (5/5/2018)
STRIKEOUTS 13 Thomas More (4/17/2018)
HITS ALLOWED 20 Thomas More (4/17/2018)
DOUBLES ALLOWED 4 Thiel (3/26/2018); Waynesburg (5/5/2018)
TRIPLES ALLOWED 2 Mt. St. Joseph (2/22/2018)
HOME RUNS ALLOWED 2 Thomas More (4/17/2018); Wash. & Jeff. (4/28/2018)
WILD PITCHES 5 Wash. & Jeff. (4/28/2018)
HIT BATTERS 3 Saint Vincent (4/10/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 31 Thomas More (4/17/2018)
ASSISTS 16 Thiel (3/26/2018)
ERRORS 4 Bethany (4/21/2018); Bethany (4/21/2018); Westminster (4/23/2018)
PASSED BALLS 3 Medaille College (3/3/2018)
DPS TURNED 3 Pitt-Greensburg (3/19/2018); Bethany (4/21/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Tyler Graham; Jesse Clary; Bob Abbott Bethany (4/21/2018); Thomas More (4/17/2018); Allegheny College (4/30/2018); Waynesburg (5/5/2018); Waynesburg (5/5/2018)
RUNS SCORED 4 Tyler Graham Waynesburg (5/5/2018)
HITS 4 Micah Burke; Tyler Graham Chatham (4/9/2018); Bethany (4/21/2018)
RBIS 4 Tanner Orner; Bob Abbott Pitt-Greensburg (3/19/2018); Thiel (3/24/2018)
DOUBLES 2 Matt Dayton Bethany (4/21/2018); Westminster (4/23/2018)
TRIPLES 1 Micah Burke; Derek Boyle; Travis Auth Pitt-Greensburg (3/19/2018); Lyndon State (3/1/2018); Saint Vincent (4/10/2018)
HOME RUNS 1 Travis Auth Geneva College (4/14/2018)
WALKS 3 Micah Burke Allegheny College (4/30/2018); Waynesburg (5/5/2018)
STRIKEOUTS 3 Cameron Smail; Matt Dayton; Austin Wacker; Jesse Clary Augustana (2/24/2018); Cabrini University (2/26/2018); Westminster (4/23/2018); Thomas More (4/17/2018); Wash. & Jeff. (4/28/2018)
SAC HITS 2 Jesse Clary Pitt-Greensburg (3/19/2018)
SAC FLIES 2 Matt Dayton Chatham (4/9/2018); Allegheny College (4/30/2018)
STOLEN BASES 3 Tyler Graham Saint Vincent (4/10/2018)
HIT BY PITCH 2 Micah Burke Geneva College (4/14/2018)
CAUGHT STEALING 1 Jesse Clary; Bob Abbott; T. Graham Martin Luther (3/2/2018); Pitt-Greensburg (3/19/2018); Bethany (4/21/2018); Mt. St. Joseph (2/22/2018); Rose-Hulman (2/27/2018)
HIT INTO DP 1 Shane Hammel; Bob Abbott; Tyler Graham; Cameron Smail; Micah Burke Lyndon State (3/1/2018); Martin Luther (3/2/2018); Medaille College (3/3/2018); Pitt-Greensburg (3/19/2018); Pitt-Greensburg (3/19/2018)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 John Bini; Micah Burke Chatham (4/9/2018); Chatham (4/9/2018); Waynesburg (5/5/2018)
RUNS ALLOWED 9 Bubba Hamilton Augustana (2/24/2018)
EARNED RUNS 8 Bubba Hamilton Augustana (2/24/2018)
WALKS ALLOWED 5 Micah Burke; D.J. Newby Pitt-Greensburg (3/19/2018); Thiel (3/26/2018); Rose-Hulman (2/27/2018); Waynesburg (5/5/2018)
STRIKEOUTS 9 Jacob Brothers; D.J. Newby; Austin Wacker Martin Luther (3/2/2018); Westminster (4/23/2018); Thomas More (4/17/2018)
HITS ALLOWED 13 Phil Bell Capital (2/24/2018)
DOUBLES ALLOWED 3 D.J. Newby Thiel (3/26/2018); Waynesburg (5/5/2018)
TRIPLES ALLOWED 2 J. Bini Mt. St. Joseph (2/22/2018)
HOME RUNS ALLOWED 2 D.J. Newby; John Bini Thomas More (4/17/2018); Wash. & Jeff. (4/28/2018)
WILD PITCHES 4 D.J. Newby Wash. & Jeff. (4/28/2018)
HIT BATTERS 3 Austin Wacker Saint Vincent (4/10/2018)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Matt Dayton; Tanner Orner Chatham (4/9/2018); Bethany (4/21/2018); Saint Vincent (4/10/2018); Thomas More (4/17/2018)
ASSISTS 7 Bob Abbott Medaille College (3/3/2018); Saint Vincent (4/10/2018)
ERRORS 3 Bob Abbott Saint Vincent (4/10/2018)
PASSED BALLS 3 Tanner Orner Medaille College (3/3/2018)
DPS TURNED 3 Matt Dayton Pitt-Greensburg (3/19/2018); Bethany (4/21/2018)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Burke, Micah.372
Graham, Tyler.323
Abbott, Bobby.298
