Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Waugaman, Matt 35 Waugaman, Matt .406 1.246 44-44 160 44 65 13 2 13 54 121 .756 24 7 28 0 .490 5 0 6-6
24 Fritz, Andy 24 Fritz, Andy .405 1.028 42-41 148 28 60 16 0 2 41 82 .554 18 4 9 2 .474 3 0 1-1
17 Burke, Micah 17 Burke, Micah .362 .840 42-41 149 28 54 8 0 0 21 62 .416 12 4 12 3 .424 0 0 1-2
15 Graham, Tyler 15 Graham, Tyler .301 .790 43-42 123 42 37 1 2 0 13 42 .341 29 4 14 2 .449 0 5 22-23
16 Hammel, Shane 16 Hammel, Shane .286 .684 42-39 147 22 42 5 0 2 21 53 .361 5 3 27 2 .323 0 1 1-4
31 Royer, Travis 31 Royer, Travis .282 .884 37-36 117 16 33 13 0 3 31 55 .470 12 15 41 0 .414 1 0 0-0
8 Myers, Nolan 8 Myers, Nolan .259 .630 43-40 147 25 38 4 1 0 22 44 .299 17 0 23 3 .331 2 6 6-8
18 Landis, Drew 18 Landis, Drew .256 .724 35-31 90 16 23 6 1 2 8 37 .411 6 2 17 1 .313 1 0 2-3
7 Laylock, David 7 Laylock, David .343 .922 30-29 105 38 36 6 1 1 23 47 .448 17 12 10 1 .474 3 0 3-5
20 Gresh, Brandon 20 Gresh, Brandon .292 .705 29-23 65 10 19 1 0 0 9 20 .308 6 6 9 2 .397 1 4 2-3
3 Smail, Cameron 3 Smail, Cameron .275 .642 16-10 40 7 11 0 0 0 4 11 .275 6 1 6 4 .367 2 1 1-1
9 Auth, Travis 9 Auth, Travis .241 .631 32-15 58 14 14 3 0 0 8 17 .293 8 2 14 0 .338 3 1 1-2
5 Boyle, Derek 5 Boyle, Derek .167 .605 14-8 24 4 4 2 0 0 4 6 .250 6 1 5 0 .355 0 2 0-1
10 Dulay, Bobby 10 Dulay, Bobby .067 .289 13-5 15 1 1 0 0 0 2 1 .067 3 0 5 0 .222 0 0 0-0
12 Kennedy, Mike 12 Kennedy, Mike .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Gallagher, Ryan 13 Gallagher, Ryan .000 .000 16-7 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Lawson, Cameron 25 Lawson, Cameron .000 1.000 14-9 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .315 .838 44-44 1389 296 437 78 7 23 261 598 .431 170 61 221 20 .407 21 20 46-59
Opponents .296 .785 44-44 1334 241 395 48 10 27 214 544 .408 148 39 178 11 .377 23 27 36-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Bini, John 22Bini, John 3.81 1.58 9-0 14-11 3 0-0 2 80.1 91 38 34 36 43 8 3 1 299 .304 3 10 2 4 7
13 Gallagher, Ryan 13Gallagher, Ryan 4.17 1.32 6-3 13-7 2 0-0 1 58.1 67 35 27 10 22 11 0 3 230 .291 3 2 0 6 8
25 Lawson, Cameron 25Lawson, Cameron 6.50 1.64 2-4 14-9 0 0-1 2 45.2 44 44 33 31 28 6 2 5 180 .244 2 11 0 3 2
18 Landis, Drew 18Landis, Drew 6.55 1.52 3-5 10-7 0 0-0 1 45.1 56 33 33 13 26 9 1 5 180 .311 3 3 1 2 3
17 Burke, Micah 17Burke, Micah 0.00 1.42 0-0 4-0 0 0-0 0 6.1 7 3 0 2 1 1 0 0 25 .280 0 1 0 0 1
28 Finlan, Ben 28Finlan, Ben 5.06 1.78 5-2 9-5 2 0-1 0 32.0 41 20 18 16 18 5 1 2 125 .328 5 7 0 4 3
29 Saltsman, Kenny 29Saltsman, Kenny 5.79 1.55 0-0 12-0 0 0-0 0 18.2 25 15 12 4 9 2 2 2 78 .321 1 1 1 1 2
6 Bell, Phil 6Bell, Phil 5.87 1.70 0-0 4-0 0 0-0 0 7.2 7 6 5 6 6 1 1 0 29 .241 0 1 0 0 1
8 Myers, Nolan 8Myers, Nolan 6.75 1.96 1-1 8-2 0 0-0 0 17.1 16 14 13 18 9 4 0 1 65 .246 1 0 1 1 0
33 Hils, Cedric 33Hils, Cedric 8.34 1.94 1-2 8-3 0 0-0 0 22.2 33 26 21 11 16 1 0 6 104 .317 3 3 0 1 0
34 Warmhold, Bradley 34Warmhold, Bradley 12.00 3.00 0-0 3-0 0 0-0 0 3.0 8 7 4 1 0 0 0 2 19 .421 0 0 0 1 0
Totals 5.34 1.61 27-17 99-44 7 1 6 337.1 395 241 200 148 178 48 10 27 1334 .296 21 39 5 23 27
Opponents 6.41 1.81 17-27 132-44 6 2 6 335.1 437 296 239 170 221 78 7 23 1389 .315 34 61 3 21 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Bini, John 22 Bini, John 25 5 20 0 1.000 5 6 2 0 0
13 Gallagher, Ryan 13 Gallagher, Ryan 18 2 16 0 1.000 1 10 0 0 0
29 Saltsman, Kenny 29 Saltsman, Kenny 5 0 5 0 1.000 0 1 0 0 0
33 Hils, Cedric 33 Hils, Cedric 4 2 2 0 1.000 0 6 0 0 0
6 Bell, Phil 6 Bell, Phil 3 1 2 0 1.000 0 0 0 0 0
35 Waugaman, Matt 35 Waugaman, Matt 395 373 18 4 .990 33 0 0 0 0
24 Fritz, Andy 24 Fritz, Andy 165 140 21 4 .976 1 32 9 7 0
8 Myers, Nolan 8 Myers, Nolan 81 72 7 2 .975 1 3 1 0 0
15 Graham, Tyler 15 Graham, Tyler 122 115 3 4 .967 1 0 0 0 0
5 Boyle, Derek 5 Boyle, Derek 44 39 3 2 .955 0 4 1 4 0
9 Auth, Travis 9 Auth, Travis 22 21 0 1 .955 0 0 0 0 0
16 Hammel, Shane 16 Hammel, Shane 60 52 5 3 .950 0 0 0 0 0
3 Smail, Cameron 3 Smail, Cameron 50 23 24 3 .940 4 0 0 0 0
7 Laylock, David 7 Laylock, David 156 50 95 11 .929 19 0 0 0 0
18 Landis, Drew 18 Landis, Drew 111 34 69 8 .928 11 3 3 0 0
25 Lawson, Cameron 25 Lawson, Cameron 13 2 10 1 .923 1 4 3 0 0
17 Burke, Micah 17 Burke, Micah 112 28 75 9 .920 6 1 0 0 0
20 Gresh, Brandon 20 Gresh, Brandon 101 42 50 9 .911 10 0 0 0 0
10 Dulay, Bobby 10 Dulay, Bobby 30 10 16 4 .867 3 0 0 0 0
28 Finlan, Ben 28 Finlan, Ben 6 1 4 1 .833 0 2 1 0 0
11 Weaver, Stephen 11 Weaver, Stephen 0 0 0 0 .000 0 0 0 0 0
12 Kennedy, Mike 12 Kennedy, Mike 0 0 0 0 .000 0 0 0 0 0
31 Royer, Travis 31 Royer, Travis 0 0 0 0 .000 0 0 0 0 0
34 Warmhold, Bradley 34 Warmhold, Bradley 0 0 0 0 .000 0 0 0 0 0
Totals 1523 1012 445 66 .957 35 72 20 11 0
Opponents 1492 1006 411 75 .950 38 92 24 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Fritz, Andy 24Fritz, Andy .458 1.144 24-24 83 20 38 10 0 1 24 51 .614 12 3 6 1 .530 2 0 0-0
20 Gresh, Brandon 20Gresh, Brandon .381 .886 18-16 42 7 16 1 0 0 6 17 .405 5 4 7 2 .481 1 1 1-2
17 Burke, Micah 17Burke, Micah .378 .847 23-22 82 16 31 4 0 0 10 35 .427 4 2 10 2 .420 0 0 1-2
15 Graham, Tyler 15Graham, Tyler .368 .929 24-23 68 23 25 1 2 0 9 30 .441 15 1 5 2 .488 0 1 12-13
3 Smail, Cameron 3Smail, Cameron .364 .864 5-2 11 5 4 0 0 0 0 4 .364 3 0 2 1 .500 0 0 1-1
7 Laylock, David 7Laylock, David .361 .959 20-20 72 26 26 4 1 1 20 35 .486 13 5 6 1 .473 3 0 2-3
35 Waugaman, Matt 35Waugaman, Matt .356 1.147 24-24 90 22 32 9 0 8 25 65 .722 10 3 17 0 .425 3 0 1-1
16 Hammel, Shane 16Hammel, Shane .345 .824 24-24 87 14 30 2 0 2 16 38 .437 3 3 15 2 .387 0 1 0-1
31 Royer, Travis 31Royer, Travis .313 1.022 20-20 64 13 20 8 0 3 21 37 .578 8 8 18 0 .444 1 0 0-0
9 Auth, Travis 9Auth, Travis .273 .637 14-5 22 6 6 2 0 0 3 8 .364 0 0 5 0 .273 0 0 0-0
8 Myers, Nolan 8Myers, Nolan .244 .578 23-22 86 13 21 2 1 0 11 25 .291 6 0 13 3 .287 2 3 4-4
5 Boyle, Derek 5Boyle, Derek .222 .697 7-2 9 2 2 1 0 0 3 3 .333 2 0 1 0 .364 0 0 0-0
18 Landis, Drew 18Landis, Drew .150 .509 18-15 40 4 6 4 1 0 3 12 .300 1 2 11 0 .209 0 0 0-1
10 Dulay, Bobby 10Dulay, Bobby .143 .286 6-2 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
12 Kennedy, Mike 12Kennedy, Mike .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Lawson, Cameron 25Lawson, Cameron .000 1.000 8-5 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .338 .891 24-24 764 171 258 48 5 15 151 361 .473 83 31 118 14 .418 12 6 22-28
Opponents .297 .782 24-24 711 128 211 26 4 13 115 284 .399 82 23 85 9 .383 10 8 12-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Burke, Micah 17Burke, Micah 0.00 1.57 0-0 3-0 0 0-0 0 5.1 7 3 0 1 1 1 0 0 23 .304 0 1 0 0 1
34 Warmhold, Bradley 34Warmhold, Bradley 0.00 1.50 0-0 1-0 0 0-0 0 2.0 3 2 0 0 0 0 0 0 10 .300 0 0 0 1 0
6 Bell, Phil 6Bell, Phil 1.42 1.15 0-0 2-0 0 0-0 0 6.1 5 1 1 2 4 1 0 0 22 .227 0 0 0 0 1
28 Finlan, Ben 28Finlan, Ben 2.38 1.80 2-0 3-1 1 0-0 0 11.1 14 3 3 6 7 2 0 1 45 .311 0 3 0 0 0
22 Bini, John 22Bini, John 4.44 1.71 6-0 8-7 2 0-0 1 46.2 56 27 23 23 23 4 1 0 175 .320 3 6 2 4 4
25 Lawson, Cameron 25Lawson, Cameron 4.94 1.51 2-1 8-5 0 0-0 2 27.1 20 22 15 21 17 4 0 1 101 .198 0 7 0 2 1
13 Gallagher, Ryan 13Gallagher, Ryan 5.79 1.32 2-1 5-3 1 0-0 0 18.2 22 12 12 2 6 4 0 2 76 .289 0 2 0 2 0
18 Landis, Drew 18Landis, Drew 6.21 1.39 2-4 7-5 0 0-0 1 33.1 38 23 23 8 14 6 1 3 130 .292 2 2 1 1 0
29 Saltsman, Kenny 29Saltsman, Kenny 6.30 1.50 0-0 7-0 0 0-0 0 10.0 14 7 7 1 6 1 2 0 43 .326 1 1 0 0 1
8 Myers, Nolan 8Myers, Nolan 9.45 2.90 1-1 4-1 0 0-0 0 6.2 9 8 7 9 2 2 0 1 28 .321 1 0 0 0 0
33 Hils, Cedric 33Hils, Cedric 14.29 2.88 0-2 5-2 0 0-0 0 11.1 23 20 18 9 5 1 0 5 58 .397 1 1 0 0 0
Totals 5.48 1.64 15-9 53-24 4 0 4 179.0 211 128 109 82 85 26 4 13 711 .297 8 23 3 10 8
Opponents 6.56 1.93 9-15 73-24 4 2 3 177.0 258 171 129 83 118 48 5 15 764 .338 13 31 0 12 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Bini, John 22 Bini, John 16 4 12 0 1.000 5 2 1 0 0
9 Auth, Travis 9 Auth, Travis 11 11 0 0 1.000 0 0 0 0 0
25 Lawson, Cameron 25 Lawson, Cameron 6 1 5 0 1.000 0 2 1 0 0
13 Gallagher, Ryan 13 Gallagher, Ryan 4 0 4 0 1.000 0 0 0 0 0
29 Saltsman, Kenny 29 Saltsman, Kenny 4 0 4 0 1.000 0 0 0 0 0
6 Bell, Phil 6 Bell, Phil 3 1 2 0 1.000 0 0 0 0 0
33 Hils, Cedric 33 Hils, Cedric 2 2 0 0 1.000 0 5 0 0 0
35 Waugaman, Matt 35 Waugaman, Matt 200 188 11 1 .995 21 0 0 0 0
8 Myers, Nolan 8 Myers, Nolan 47 42 4 1 .979 0 0 1 0 0
24 Fritz, Andy 24 Fritz, Andy 90 79 9 2 .978 0 9 5 3 0
16 Hammel, Shane 16 Hammel, Shane 33 30 2 1 .970 0 0 0 0 0
18 Landis, Drew 18 Landis, Drew 47 19 26 2 .957 6 1 2 0 0
15 Graham, Tyler 15 Graham, Tyler 65 61 1 3 .954 0 0 0 0 0
17 Burke, Micah 17 Burke, Micah 55 14 38 3 .945 2 1 0 0 0
10 Dulay, Bobby 10 Dulay, Bobby 17 6 10 1 .941 1 0 0 0 0
20 Gresh, Brandon 20 Gresh, Brandon 63 25 34 4 .937 7 0 0 0 0
7 Laylock, David 7 Laylock, David 114 42 64 8 .930 13 0 0 0 0
3 Smail, Cameron 3 Smail, Cameron 12 4 6 2 .833 3 0 0 0 0
5 Boyle, Derek 5 Boyle, Derek 9 7 0 2 .778 0 3 0 2 0
28 Finlan, Ben 28 Finlan, Ben 3 1 1 1 .667 0 1 0 0 0
12 Kennedy, Mike 12 Kennedy, Mike 0 0 0 0 .000 0 0 0 0 0
31 Royer, Travis 31 Royer, Travis 0 0 0 0 .000 0 0 0 0 0
34 Warmhold, Bradley 34 Warmhold, Bradley 0 0 0 0 .000 0 0 0 0 0
Totals 801 537 233 31 .961 58 24 10 5 0
Opponents 800 531 222 47 .941 67 44 11 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2016 at Berea (Ky.) W 3-2 29 3 6 3 1 0 0 6 1 3 1 2 1 2 0 7 27 14 2 .207
3/5/2016 at Berea (Ky.) W 8-3 30 8 10 7 2 0 0 5 0 1 0 0 1 0 0 6 21 4 1 .333
3/5/2016 at Berea (Ky.) L 2-9 26 2 4 1 0 0 0 2 0 0 0 0 0 0 0 10 18 7 1 .154
3/11/2016 at Wash. & Jeff. W 5-1 27 5 8 5 2 1 0 1 0 0 1 3 0 0 0 4 21 10 1 .296
3/11/2016 at Wash. & Jeff. L 0-4 21 0 1 0 0 0 0 3 0 0 0 0 0 0 1 8 18 11 1 .048
3/14/2016 at La Roche L 6-12 26 6 8 6 2 0 2 5 0 0 0 0 0 1 2 4 18 6 3 .308
3/14/2016 at La Roche W 13-6 36 13 16 13 3 1 0 2 0 2 0 2 0 0 1 5 21 11 0 .444
3/15/2016 Penn State Beaver W 14-8 38 14 14 13 5 1 0 10 0 6 0 2 1 0 0 9 27 8 0 .368
3/19/2016 at Geneva W 6-1 26 6 8 6 1 1 1 4 0 0 1 2 1 0 0 9 21 14 1 .308
3/19/2016 at Geneva W 11-4 35 11 15 11 2 1 0 2 0 1 1 0 2 1 0 3 21 11 1 .429
3/21/2016 vs Martin Luther W 3-2 27 3 9 3 1 0 0 0 0 1 0 0 0 0 1 1 21 11 0 .333
3/21/2016 vs Martin Luther W 5-1 28 5 8 4 2 0 0 2 0 2 1 1 1 0 0 1 21 9 1 .286
3/22/2016 vs Fontbonne L 3-8 34 3 8 3 1 0 0 4 0 0 1 3 1 0 0 7 24 11 4 .235
3/23/2016 at Warner W 4-3 33 4 7 4 1 0 0 5 0 1 0 0 0 0 0 6 27 13 3 .212
3/24/2016 vs Thomas College (ME) L 3-6 25 3 3 1 0 0 0 7 0 2 0 1 0 1 0 4 18 7 2 .120
3/24/2016 vs Thomas College (ME) W 4-1 23 4 8 4 2 0 1 5 0 0 0 2 1 0 0 4 21 6 1 .348
3/30/2016 Wash. & Jeff. W 5-2 37 5 13 5 5 0 1 1 0 0 1 0 0 0 0 6 27 13 0 .351
4/1/2016 at Westminster W 7-2 40 7 13 5 1 0 2 8 2 3 1 0 0 0 0 5 27 16 1 .325
4/2/2016 Westminster W 8-2 33 8 15 7 2 0 2 1 0 1 0 0 0 0 1 6 21 11 0 .455
4/2/2016 Westminster W 9-2 28 9 9 6 2 0 0 7 0 1 0 0 0 0 0 4 21 6 2 .321
4/5/2016 Hiram L 7-11 43 7 12 6 1 0 1 5 0 1 1 0 1 1 0 9 33 12 6 .279
4/8/2016 at Saint Vincent W 10-7 43 10 17 8 2 0 0 7 0 3 0 3 0 0 1 4 27 8 0 .395
4/13/2016 Saint Vincent L 0-12 22 0 3 0 0 0 0 0 0 1 0 2 0 0 3 2 21 13 0 .136
4/13/2016 Saint Vincent W 8-4 25 8 7 6 1 0 2 3 1 1 0 1 1 1 0 6 21 11 1 .280
4/15/2016 at Waynesburg W 12-10 41 12 13 9 1 0 1 5 0 1 0 2 0 1 0 11 27 11 1 .317
4/16/2016 Waynesburg W 6-1 26 6 9 6 2 0 0 3 0 0 0 3 0 1 1 8 21 6 0 .346
4/16/2016 Waynesburg W 7-4 27 7 12 7 3 0 0 3 0 1 0 5 1 2 0 2 21 9 2 .444
4/19/2016 at Bethany W 8-7 29 8 11 8 2 0 2 3 0 0 0 0 0 1 0 2 21 6 1 .379
4/19/2016 at Bethany W 9-2 32 9 12 8 3 0 1 6 0 1 0 0 0 1 0 3 21 7 0 .375
4/23/2016 at Thomas More L 3-5 29 3 8 3 2 0 1 1 0 1 0 2 0 0 0 3 18 6 0 .276
4/23/2016 at Thomas More L 6-9 31 6 11 6 3 0 0 1 0 3 1 2 0 0 0 5 18 5 1 .355
4/24/2016 at Thomas More L 6-12 37 6 11 6 1 0 0 3 0 0 0 1 0 1 0 3 24 10 4 .297
4/25/2016 Geneva L 8-9 40 8 14 7 4 0 0 4 0 0 0 2 0 0 0 8 27 11 0 .350
4/27/2016 Bethany W 22-7 41 22 19 21 3 2 2 9 0 2 0 1 0 2 0 5 27 9 7 .463
4/29/2016 at Thiel L 6-7 39 6 14 5 2 0 0 6 0 1 0 1 0 1 3 3 24 9 2 .359
4/30/2016 Thiel L 5-7 31 5 10 5 3 0 0 0 0 0 0 1 0 0 2 5 21 9 4 .323
4/30/2016 Thiel L 4-7 24 4 5 1 1 0 0 2 0 1 0 0 1 0 2 3 21 11 1 .208
5/3/2016 D'Youville W 5-0 24 5 9 4 1 0 0 5 0 2 1 1 1 1 0 3 21 9 0 .375
5/3/2016 D'Youville W 19-8 29 19 15 16 3 0 1 6 0 1 1 4 1 3 0 5 21 12 2 .517
5/12/2016 at Thomas More L 6-7 37 6 12 5 0 0 1 3 0 0 1 3 2 0 0 4 25 19 1 .324
5/13/2016 Thiel L 7-12 34 7 8 6 2 0 1 5 0 2 0 3 0 0 0 5 27 13 2 .235
5/19/2016 at Penn St.-Behrend W 5-4 36 5 9 5 1 0 0 1 1 0 0 3 2 0 1 4 30 18 1 .250
5/19/2016 at Penn St.-Behrend L 4-7 33 4 5 4 1 0 1 7 0 0 0 2 0 0 0 5 27 7 1 .152
5/20/2016 at Penn St.-Behrend W 4-3 34 4 8 2 1 0 0 2 1 0 0 1 1 0 1 4 27 15 4 .235
Total 296-241 1389 296 437 261 78 7 23 170 6 46 13 61 20 21 20 221 1012 445 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2016 at Berea (Ky.) W 3-2 9.0 5 2 2 5 9 0 1 0 0 0 2 0 1 0 0 2.00
3/5/2016 at Berea (Ky.) W 8-3 7.0 8 3 3 4 8 0 1 1 1 0 1 0 2 0 0 3.86
3/5/2016 at Berea (Ky.) L 2-9 6.0 7 9 7 5 5 0 0 0 5 0 0 0 2 1 0 10.50
3/11/2016 at Wash. & Jeff. W 5-1 7.0 8 1 0 3 4 1 0 0 0 1 1 0 3 1 0 0.00
3/11/2016 at Wash. & Jeff. L 0-4 6.0 8 4 4 1 5 1 3 0 0 1 1 0 3 2 0 6.00
3/14/2016 at La Roche L 6-12 6.0 10 12 10 5 2 2 1 4 0 1 0 0 3 3 0 15.00
3/14/2016 at La Roche W 13-6 7.0 9 6 6 4 1 3 0 1 0 0 0 0 4 3 0 7.71
3/15/2016 Penn State Beaver W 14-8 9.0 11 8 8 5 7 1 1 1 2 0 1 0 5 3 0 8.00
3/19/2016 at Geneva W 6-1 7.0 2 1 1 3 2 0 0 0 0 0 0 0 6 3 0 1.29
3/19/2016 at Geneva W 11-4 7.0 6 4 3 4 3 2 0 0 0 0 3 0 7 3 0 3.86
3/21/2016 vs Martin Luther W 3-2 7.0 6 2 2 2 4 1 0 0 0 0 1 0 8 3 0 2.57
3/21/2016 vs Martin Luther W 5-1 7.0 3 1 0 1 5 0 0 0 1 0 0 0 9 3 1 0.00
3/22/2016 vs Fontbonne L 3-8 8.0 11 8 5 3 8 2 0 1 0 1 0 0 9 4 0 5.63
3/23/2016 at Warner W 4-3 9.0 8 3 1 1 0 2 0 0 0 0 0 0 10 4 1 1.00
3/24/2016 vs Thomas College (ME) L 3-6 6.0 7 6 4 2 2 1 1 0 1 0 0 0 10 5 0 6.00
3/24/2016 vs Thomas College (ME) W 4-1 7.0 7 1 1 2 6 1 1 0 0 0 0 0 11 5 0 1.29
3/30/2016 Wash. & Jeff. W 5-2 9.0 7 2 2 3 5 2 0 1 0 0 1 0 12 5 1 2.00
4/1/2016 at Westminster W 7-2 9.0 9 2 2 1 4 1 0 0 0 0 1 0 13 5 0 2.00
4/2/2016 Westminster W 8-2 7.0 11 2 1 3 4 0 0 0 1 0 0 0 14 5 0 1.29
4/2/2016 Westminster W 9-2 7.0 3 2 2 3 5 1 0 0 0 0 2 0 15 5 0 2.57
4/5/2016 Hiram L 7-11 11.0 14 11 9 4 12 1 0 3 1 0 2 0 15 6 0 7.36
4/8/2016 at Saint Vincent W 10-7 9.0 13 7 7 4 4 0 1 0 0 0 1 0 16 6 1 7.00
4/13/2016 Saint Vincent L 0-12 7.0 17 12 12 1 1 2 0 1 0 0 0 0 16 7 0 15.43
4/13/2016 Saint Vincent W 8-4 7.0 7 4 4 4 2 2 0 0 1 1 0 0 17 7 0 5.14
4/15/2016 at Waynesburg W 12-10 9.0 15 10 10 6 4 1 0 2 0 0 1 0 18 7 1 10.00
4/16/2016 Waynesburg W 6-1 7.0 8 1 1 4 5 2 0 0 0 0 2 0 19 7 0 1.29
4/16/2016 Waynesburg W 7-4 7.0 3 4 4 7 2 1 0 0 0 0 1 0 20 7 0 5.14
4/19/2016 at Bethany W 8-7 7.0 12 7 5 4 4 0 0 0 1 0 1 0 21 7 1 6.43
4/19/2016 at Bethany W 9-2 7.0 6 2 2 1 5 0 0 1 0 0 0 0 22 7 0 2.57
4/23/2016 at Thomas More L 3-5 6.0 7 5 5 0 1 2 0 1 0 0 2 0 22 8 0 7.50
4/23/2016 at Thomas More L 6-9 6.0 10 9 6 4 4 1 0 0 0 0 1 0 22 9 0 9.00
4/24/2016 at Thomas More L 6-12 8.0 16 12 10 3 5 2 0 2 1 0 1 0 22 10 0 11.25
4/25/2016 Geneva L 8-9 9.0 10 9 9 4 5 2 0 1 1 0 2 0 22 11 0 9.00
4/27/2016 Bethany W 22-7 9.0 11 7 2 3 5 0 0 1 0 0 2 0 23 11 0 2.00
4/29/2016 at Thiel L 6-7 8.0 7 7 7 5 4 1 0 1 1 0 0 0 23 12 0 7.88
4/30/2016 Thiel L 5-7 7.0 6 7 4 5 0 0 0 1 0 0 0 0 23 13 0 5.14
4/30/2016 Thiel L 4-7 7.0 9 7 6 6 2 2 0 1 2 0 0 0 23 14 0 7.71
5/3/2016 D'Youville W 5-0 7.0 7 0 0 0 2 1 0 0 0 0 0 0 24 14 0 0.00
5/3/2016 D'Youville W 19-8 7.0 9 8 6 7 5 0 0 1 0 0 1 0 25 14 0 7.71
5/12/2016 at Thomas More L 6-7 8.1 13 7 7 2 2 2 0 2 2 0 1 0 25 15 0 7.56
5/13/2016 Thiel L 7-12 9.0 18 12 9 3 4 3 0 0 0 0 1 0 25 16 0 9.00
5/19/2016 at Penn St.-Behrend W 5-4 10.0 14 4 4 5 3 1 0 0 0 0 2 1 26 16 0 3.60
5/19/2016 at Penn St.-Behrend L 4-7 9.0 10 7 7 4 5 0 0 0 0 0 4 0 26 17 0 7.00
5/20/2016 at Penn St.-Behrend W 4-3 9.0 7 3 0 2 3 1 0 0 0 0 0 0 27 17 0 0.00
Total 296-241 337.1 395 241 200 148 178 48 10 27 21 5 39 1 27 17 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Hiram (4/5/2016); Saint Vincent (4/8/2016)
RUNS SCORED 22 Bethany (4/27/2016)
HITS 19 Bethany (4/27/2016)
RBIS 21 Bethany (4/27/2016)
DOUBLES 5 Penn State Beaver (3/15/2016); Wash. & Jeff. (3/30/2016)
TRIPLES 2 Bethany (4/27/2016)
HOME RUNS 2 Westminster (4/2/2016); Saint Vincent (4/13/2016); Bethany (4/27/2016); La Roche (3/14/2016); Westminster (4/1/2016)
WALKS 10 Penn State Beaver (3/15/2016)
STRIKEOUTS 11 Waynesburg (4/15/2016)
SAC HITS 2 Geneva (3/19/2016); Thomas More (5/12/2016); Penn St.-Behrend (5/19/2016)
SAC FLIES 3 D'Youville (5/3/2016)
STOLEN BASES 6 Penn State Beaver (3/15/2016)
HIT BY PITCH 5 Waynesburg (4/16/2016)
CAUGHT STEALING 1 Wash. & Jeff. (3/30/2016); Hiram (4/5/2016); D'Youville (5/3/2016); D'Youville (5/3/2016); Berea (Ky.) (3/4/2016)
HIT INTO DP 3 Saint Vincent (4/13/2016); Thiel (4/29/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Hiram (4/5/2016)
RUNS ALLOWED 12 Saint Vincent (4/13/2016); Thiel (5/13/2016); La Roche (3/14/2016); Thomas More (4/24/2016)
EARNED RUNS 12 Saint Vincent (4/13/2016)
WALKS ALLOWED 7 Waynesburg (4/16/2016); D'Youville (5/3/2016)
STRIKEOUTS 12 Hiram (4/5/2016)
HITS ALLOWED 18 Thiel (5/13/2016)
DOUBLES ALLOWED 3 Thiel (5/13/2016); La Roche (3/14/2016)
TRIPLES ALLOWED 3 Wash. & Jeff. (3/11/2016)
HOME RUNS ALLOWED 4 La Roche (3/14/2016)
WILD PITCHES 5 Berea (Ky.) (3/5/2016)
HIT BATTERS 4 Penn St.-Behrend (5/19/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Hiram (4/5/2016)
ASSISTS 19 Thomas More (5/12/2016)
ERRORS 7 Bethany (4/27/2016)
PASSED BALLS 2 Penn State Beaver (3/15/2016); Thiel (4/30/2016)
DPS TURNED 4 Thomas More (5/12/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
