Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Willard, J.R. 12 Willard, J.R. .352 .870 29-18 71 10 25 3 1 0 12 30 .423 12 1 12 0 .447 1 1 2-2
20 Jones, Cameron 20 Jones, Cameron .348 .820 34-33 89 14 31 2 1 0 17 35 .393 9 4 13 1 .427 1 7 2-2
35 Struharik, Zach 35 Struharik, Zach .345 .794 34-33 119 15 41 5 1 1 25 51 .429 3 2 23 0 .365 2 2 0-0
18 Shock, Kyle 18 Shock, Kyle .323 .901 30-29 93 22 30 7 1 2 15 45 .484 16 2 16 0 .417 4 0 0-0
8 Hawley, Tom 8 Hawley, Tom .279 .776 34-31 104 22 29 8 1 1 17 42 .404 10 6 8 0 .372 1 1 4-5
3 Sacks, Josh 3 Sacks, Josh .257 .643 29-29 101 21 26 3 1 0 14 31 .307 10 3 15 2 .336 2 4 12-12
9 Hoskinson, Evan 9 Hoskinson, Evan .196 .511 30-29 92 14 18 4 0 0 13 22 .239 6 4 14 2 .272 1 1 1-1
23 Curran, Chris 23 Curran, Chris .600 2.200 7-2 5 3 3 0 1 1 4 8 1.600 0 0 1 0 .600 0 0 0-0
15 Locker, Erick 15 Locker, Erick .500 1.167 1-1 4 3 2 0 0 0 2 2 .500 2 0 0 0 .667 0 0 1-1
4 Chaney, Tom 4 Chaney, Tom .500 1.100 14-2 4 1 2 0 0 0 2 2 .500 1 0 0 0 .600 0 0 1-1
24 Wells, Doug 24 Wells, Doug .423 1.170 9-9 26 7 11 3 0 1 9 17 .654 5 0 5 0 .516 0 0 0-0
5 Rende, John 5 Rende, John .375 .926 18-9 32 11 12 2 0 0 10 14 .438 6 2 6 0 .488 1 1 0-0
14 Schleiden, Randen 14 Schleiden, Randen .360 .797 25-19 75 16 27 2 0 0 13 29 .387 5 2 6 0 .410 1 1 4-6
6 Butler, Zach 6 Butler, Zach .333 .762 13-9 6 1 2 0 0 0 1 2 .333 0 1 2 0 .429 0 0 0-0
28 Swatsworth, Reese 28 Swatsworth, Reese .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
47 47 .333 .933 1-1 3 1 1 0 0 0 1 1 .333 2 0 0 0 .600 0 0 0-0  
29 Durbin, Brandon 29 Durbin, Brandon .312 .777 25-25 77 12 24 5 0 1 6 32 .416 6 0 13 2 .361 0 2 1-1
11 McFeaters, Mason 11 McFeaters, Mason .278 .649 17-15 54 11 15 0 0 0 5 15 .278 7 1 13 0 .371 0 4 0-1
16 Parker, Ryan 16 Parker, Ryan .222 .539 15-13 36 6 8 0 0 0 4 8 .222 2 3 8 2 .317 0 0 0-0
21 Corner, Matt 21 Corner, Matt .200 .527 11-8 30 5 6 1 0 0 2 7 .233 4 0 9 1 .294 0 1 1-1
10 Garthwaite, Pete 10 Garthwaite, Pete .106 .378 19-17 47 4 5 3 0 0 3 8 .170 4 2 17 0 .208 0 3 0-0
26 26 .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
25 25 .000 .400 1-1 3 2 0 0 0 0 0 0 .000 1 1 1 0 .400 0 0 0-0  
22 Coppock, Lee 22 Coppock, Lee .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Vignola, Stevie 34 Vignola, Stevie .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .295 .746 36-36 1080 201 319 48 7 7 176 402 .372 111 34 186 10 .374 14 28 29-33
Opponents .377 .954 36-36 1131 315 426 78 9 18 291 576 .509 128 39 106 17 .445 35 25 52-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Vickerman, Max 7Vickerman, Max 7.06 1.95 4-4 13-8 5 0-0 1 57.1 88 58 45 24 15 11 1 3 252 .349 4 6 0 6 6
2 2 22 7.44 2.10 1-5 12-10 1 0-0 0 55.2 86 64 46 31 34 20 1 5 242 .355 7 8 2 11 2  
6 Butler, Zach 6Butler, Zach 10.71 2.19 1-6 11-8 2 0-0 0 42.0 79 56 50 13 14 14 2 3 194 .407 8 2 0 3 6
32 Chaney, Will 32Chaney, Will 3.00 1.00 1-0 1-1 0 0-0 0 6.0 5 2 2 1 2 1 0 0 23 .217 0 1 0 1 0
8 Hawley, Tom 8Hawley, Tom 6.75 2.25 0-0 2-0 0 0-0 1 2.2 3 2 2 3 2 2 0 0 9 .333 0 0 0 0 0
4 Chaney, Tom 4Chaney, Tom 8.39 1.86 1-3 13-1 1 0-0 0 24.2 31 27 23 15 15 3 2 3 94 .330 1 5 1 4 4
33 Lang, Blaine 33Lang, Blaine 9.27 2.37 0-3 12-3 0 0-0 1 22.1 37 26 23 16 11 7 1 1 99 .374 4 5 0 2 1
23 Curran, Chris 23Curran, Chris 9.82 2.73 0-1 6-1 0 0-0 0 11.0 24 20 12 6 4 8 1 0 55 .436 1 2 0 2 2
19 Krull, Andrew 19Krull, Andrew 9.97 2.17 1-3 15-3 0 0-0 0 21.2 40 28 24 7 7 4 0 3 97 .412 4 6 0 3 3
22 Coppock, Lee 22Coppock, Lee 10.13 2.25 0-1 6-0 0 0-0 0 5.1 8 6 6 4 1 3 0 0 21 .381 3 2 0 2 0
31 Fitzgerald, C.J. 31Fitzgerald, C.J. 11.12 3.18 0-0 6-0 0 0-0 0 5.2 14 8 7 4 1 3 1 0 29 .483 1 0 1 1 1
37 37 3737 27.00 5.00 0-0 1-0 0 0-0 0 1.0 3 5 3 2 0 0 0 0 5 .600 0 0 0 0 0  
16 Parker, Ryan 16Parker, Ryan 81.00 15.00 0-0 1-0 0 0-0 0 0.1 4 5 3 1 0 2 0 0 6 .667 0 0 0 0 0
13 Baker, Brandon 13Baker, Brandon 99.00 .00 0-1 1-1 0 0-0 0 0.0 4 8 7 1 0 0 0 0 5 .800 0 2 0 0 0
Totals 8.91 2.17 9-27 100-36 9 0 3 255.2 426 315 253 128 106 78 9 18 1131 .377 33 39 4 35 25
Opponents 5.27 1.60 27-9 86-36 7 0 6 269.2 319 201 158 111 186 48 7 7 1080 .295 24 34 2 14 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Shock, Kyle 18 Shock, Kyle 192 186 6 0 1.000 13 0 0 0 0
3 Sacks, Josh 3 Sacks, Josh 72 72 0 0 1.000 0 0 0 0 0
14 Schleiden, Randen 14 Schleiden, Randen 39 38 1 0 1.000 0 0 0 0 0
16 Parker, Ryan 16 Parker, Ryan 35 29 6 0 1.000 2 2 0 0 0
4 Chaney, Tom 4 Chaney, Tom 18 12 6 0 1.000 2 1 0 0 0
6 Butler, Zach 6 Butler, Zach 14 1 13 0 1.000 1 5 1 0 0
47 47 47 47 9 9 0 0 1.000 2 0 0 0 0  
23 Curran, Chris 23 Curran, Chris 8 7 1 0 1.000 0 4 1 0 0
19 Krull, Andrew 19 Krull, Andrew 6 2 4 0 1.000 0 4 2 0 0
25 25 25 25 3 0 3 0 1.000 1 0 0 0 0  
33 Lang, Blaine 33 Lang, Blaine 3 1 2 0 1.000 1 6 1 0 0
22 Coppock, Lee 22 Coppock, Lee 2 2 0 0 1.000 1 1 0 0 0
26 26 26 26 1 1 0 0 1.000 0 0 0 0 0  
31 Fitzgerald, C.J. 31 Fitzgerald, C.J. 1 0 1 0 1.000 0 0 0 0 0
34 Vignola, Stevie 34 Vignola, Stevie 1 0 1 0 1.000 0 0 0 0 0
10 Garthwaite, Pete 10 Garthwaite, Pete 66 54 11 1 .985 0 36 8 10 0
20 Jones, Cameron 20 Jones, Cameron 81 71 8 2 .975 2 0 0 0 0
29 Durbin, Brandon 29 Durbin, Brandon 113 48 59 6 .947 10 0 0 0 0
24 Wells, Doug 24 Wells, Doug 19 14 4 1 .947 1 2 2 2 0
7 Vickerman, Max 7 Vickerman, Max 17 1 15 1 .941 0 8 2 0 0
5 Rende, John 5 Rende, John 44 22 19 3 .932 4 0 0 0 0
9 Hoskinson, Evan 9 Hoskinson, Evan 106 55 43 8 .925 2 16 5 10 0
8 Hawley, Tom 8 Hawley, Tom 124 41 70 13 .895 13 0 1 0 0
35 Struharik, Zach 35 Struharik, Zach 28 25 0 3 .893 0 0 0 0 0
12 Willard, J.R. 12 Willard, J.R. 57 38 12 7 .877 4 0 0 0 0
11 McFeaters, Mason 11 McFeaters, Mason 37 19 12 6 .838 1 0 0 0 0
15 Locker, Erick 15 Locker, Erick 6 2 3 1 .833 1 0 0 0 0
21 Corner, Matt 21 Corner, Matt 56 15 30 11 .804 5 0 0 0 0
2 2 2 2 5 2 2 1 .800 0 21 7 0 0  
13 Baker, Brandon 13 Baker, Brandon 0 0 0 0 .000 0 2 0 0 0
28 Swatsworth, Reese 28 Swatsworth, Reese 0 0 0 0 .000 0 0 0 0 0
32 Chaney, Will 32 Chaney, Will 0 0 0 0 .000 0 0 0 0 0
37 37 37 37 0 0 0 0 .000 0 0 0 0 0  
Totals 1163 767 332 64 .945 25 108 30 22 0
Opponents 1200 809 344 47 .961 21 60 7 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Locker, Erick 15Locker, Erick .500 1.167 1-1 4 3 2 0 0 0 2 2 .500 2 0 0 0 .667 0 0 1-1
4 Chaney, Tom 4Chaney, Tom .500 1.100 12-1 4 1 2 0 0 0 2 2 .500 1 0 0 0 .600 0 0 1-1
5 Rende, John 5Rende, John .409 .917 10-6 22 8 9 1 0 0 9 10 .455 2 1 2 0 .462 1 1 0-0
12 Willard, J.R. 12Willard, J.R. .400 .976 19-15 55 9 22 3 1 0 11 27 .491 9 1 7 0 .485 1 1 2-2
6 Butler, Zach 6Butler, Zach .400 .900 8-6 5 1 2 0 0 0 1 2 .400 0 1 1 0 .500 0 0 0-0
20 Jones, Cameron 20Jones, Cameron .366 .874 24-24 71 12 26 2 1 0 14 30 .423 7 4 8 1 .451 0 4 2-2
29 Durbin, Brandon 29Durbin, Brandon .362 .913 18-18 58 10 21 5 0 1 6 29 .500 5 0 10 1 .413 0 2 1-1
14 Schleiden, Randen 14Schleiden, Randen .353 .782 20-17 68 12 24 2 0 0 11 26 .382 4 2 5 0 .400 1 1 4-6
35 Struharik, Zach 35Struharik, Zach .350 .784 23-22 80 10 28 4 0 0 15 32 .400 3 2 13 0 .384 1 2 0-0
16 Parker, Ryan 16Parker, Ryan .333 .745 7-5 15 5 5 0 0 0 2 5 .333 1 1 2 0 .412 0 0 0-0
18 Shock, Kyle 18Shock, Kyle .319 .921 21-21 69 17 22 5 1 2 14 35 .507 12 2 11 0 .414 4 0 0-0
8 Hawley, Tom 8Hawley, Tom .254 .713 22-20 71 16 18 4 1 1 11 27 .380 4 5 7 0 .333 1 1 3-4
3 Sacks, Josh 3Sacks, Josh .250 .639 20-20 72 13 18 2 1 0 11 22 .306 7 3 9 2 .333 2 3 5-5
11 McFeaters, Mason 11McFeaters, Mason .200 .517 11-10 35 8 7 0 0 0 2 7 .200 5 1 9 0 .317 0 4 0-0
9 Hoskinson, Evan 9Hoskinson, Evan .197 .499 19-18 61 10 12 2 0 0 8 14 .230 4 2 8 0 .269 0 0 1-1
21 Corner, Matt 21Corner, Matt .167 .417 6-5 18 3 3 0 0 0 1 3 .167 2 0 6 0 .250 0 1 1-1
10 Garthwaite, Pete 10Garthwaite, Pete .100 .339 12-12 30 2 3 1 0 0 3 4 .133 2 2 10 0 .206 0 3 0-0
28 Swatsworth, Reese 28Swatsworth, Reese .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Vignola, Stevie 34Vignola, Stevie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .303 .753 24-24 740 140 224 31 5 4 123 277 .374 70 27 110 4 .379 11 23 21-24
Opponents .375 .955 24-24 778 215 292 52 3 14 198 392 .504 99 29 67 11 .451 25 15 39-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Chaney, Will 32Chaney, Will 3.00 1.00 1-0 1-1 0 0-0 0 6.0 5 2 2 1 2 1 0 0 23 .217 0 1 0 1 0
8 Hawley, Tom 8Hawley, Tom 6.75 2.73 0-0 2-0 0 0-0 1 2.2 3 2 2 3 2 2 0 0 9 .333 0 0 0 0 0
2 2 22 7.78 2.15 1-3 9-7 0 0-0 0 39.1 59 43 34 25 20 14 1 4 165 .358 5 8 2 10 0  
33 Lang, Blaine 33Lang, Blaine 7.79 2.28 0-3 10-3 0 0-0 1 17.1 24 18 15 15 10 7 1 1 72 .333 3 3 0 2 1
7 Vickerman, Max 7Vickerman, Max 8.24 2.15 4-2 8-6 3 0-0 0 39.1 66 44 36 18 9 8 1 2 176 .375 4 4 0 5 5
6 Butler, Zach 6Butler, Zach 8.54 1.95 0-4 7-5 2 0-0 0 26.1 43 28 25 8 5 5 0 1 115 .374 7 0 0 1 3
22 Coppock, Lee 22Coppock, Lee 10.38 2.20 0-0 5-0 0 0-0 0 4.1 6 5 5 3 1 2 0 0 16 .375 2 2 0 2 0
23 Curran, Chris 23Curran, Chris 10.50 2.33 0-0 4-0 0 0-0 0 6.0 10 7 7 4 3 2 0 0 27 .370 0 2 0 0 1
4 Chaney, Tom 4Chaney, Tom 10.80 1.98 0-3 11-0 0 0-0 0 16.2 23 23 20 9 9 3 0 3 67 .343 1 4 0 2 3
19 Krull, Andrew 19Krull, Andrew 13.79 2.83 0-3 11-2 0 0-0 0 15.2 37 28 24 6 5 4 0 3 80 .463 3 5 0 2 1
31 Fitzgerald, C.J. 31Fitzgerald, C.J. 15.00 4.33 0-0 4-0 0 0-0 0 3.0 9 5 5 4 1 2 0 0 17 .529 0 0 1 0 1
37 37 3737 27.00 5.00 0-0 1-0 0 0-0 0 1.0 3 5 3 2 0 0 0 0 5 .600 0 0 0 0 0  
16 Parker, Ryan 16Parker, Ryan 81.00 50.00 0-0 1-0 0 0-0 0 0.1 4 5 3 1 0 2 0 0 6 .667 0 0 0 0 0
Totals 9.15 2.20 6-18 74-24 5 0 2 178.0 292 215 181 99 67 52 3 14 778 .375 25 29 3 25 15
Opponents 5.28 1.60 18-6 56-24 4 0 4 184.0 224 140 108 70 110 31 5 4 740 .303 18 27 1 11 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Shock, Kyle 18 Shock, Kyle 145 140 5 0 1.000 10 0 0 0 0
9 Hoskinson, Evan 9 Hoskinson, Evan 60 43 17 0 1.000 1 16 5 10 0
3 Sacks, Josh 3 Sacks, Josh 55 55 0 0 1.000 0 0 0 0 0
14 Schleiden, Randen 14 Schleiden, Randen 35 34 1 0 1.000 0 0 0 0 0
4 Chaney, Tom 4 Chaney, Tom 17 12 5 0 1.000 2 1 0 0 0
35 Struharik, Zach 35 Struharik, Zach 15 15 0 0 1.000 0 0 0 0 0
7 Vickerman, Max 7 Vickerman, Max 13 0 13 0 1.000 0 6 2 0 0
6 Butler, Zach 6 Butler, Zach 10 0 10 0 1.000 0 5 1 0 0
16 Parker, Ryan 16 Parker, Ryan 4 3 1 0 1.000 1 2 0 0 0
19 Krull, Andrew 19 Krull, Andrew 3 2 1 0 1.000 0 4 2 0 0
33 Lang, Blaine 33 Lang, Blaine 3 1 2 0 1.000 1 6 0 0 0
22 Coppock, Lee 22 Coppock, Lee 2 2 0 0 1.000 1 1 0 0 0
23 Curran, Chris 23 Curran, Chris 1 0 1 0 1.000 0 1 0 0 0
31 Fitzgerald, C.J. 31 Fitzgerald, C.J. 1 0 1 0 1.000 0 0 0 0 0
10 Garthwaite, Pete 10 Garthwaite, Pete 41 31 9 1 .976 0 25 6 7 0
20 Jones, Cameron 20 Jones, Cameron 68 59 7 2 .971 2 0 0 0 0
29 Durbin, Brandon 29 Durbin, Brandon 83 37 42 4 .952 7 0 0 0 0
5 Rende, John 5 Rende, John 30 13 14 3 .900 4 0 0 0 0
8 Hawley, Tom 8 Hawley, Tom 80 27 44 9 .888 9 0 1 0 0
12 Willard, J.R. 12 Willard, J.R. 56 37 12 7 .875 3 0 0 0 0
11 McFeaters, Mason 11 McFeaters, Mason 24 12 9 3 .875 1 0 0 0 0
15 Locker, Erick 15 Locker, Erick 6 2 3 1 .833 1 0 0 0 0
21 Corner, Matt 21 Corner, Matt 34 8 18 8 .765 2 0 0 0 0
2 2 2 2 4 1 2 1 .750 0 15 5 0 0  
28 Swatsworth, Reese 28 Swatsworth, Reese 0 0 0 0 .000 0 0 0 0 0
32 Chaney, Will 32 Chaney, Will 0 0 0 0 .000 0 0 0 0 0
34 Vignola, Stevie 34 Vignola, Stevie 0 0 0 0 .000 0 0 0 0 0
37 37 37 37 0 0 0 0 .000 0 0 0 0 0  
Totals 790 534 217 39 .951 45 82 22 17 0
Opponents 828 552 246 30 .964 33 44 5 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2012 vs Milwaukee School Eng W 8-5 27 8 7 5 3 1 0 5 0 3 0 0 1 1 0 6 21 12 0 .259
3/1/2012 vs Milwaukee School Eng W 7-6 34 7 11 5 2 0 0 0 0 0 0 1 0 0 0 4 21 10 4 .324
3/2/2012 vs Wartburg College L 4-14 24 4 3 4 2 0 0 2 0 0 0 1 0 0 0 11 20 12 4 .125
3/3/2012 vs Grove City W 13-3 35 13 15 12 2 1 1 9 0 0 1 3 0 0 0 5 21 11 1 .429
3/3/2012 vs Wentworth L 4-7 27 4 8 4 3 0 0 4 0 1 0 0 0 0 0 8 18 10 3 .296
3/7/2012 at Otterbein University L 3-12 25 3 6 3 0 0 1 1 0 1 0 0 0 0 1 5 18 10 2 .240
3/7/2012 at Otterbein University L 3-11 31 3 11 3 1 0 0 3 0 0 0 0 1 0 2 4 18 10 3 .355
3/15/2012 at La Roche College L 1-3 28 1 2 1 0 0 0 6 0 0 0 0 0 1 1 5 24 16 1 .071
3/17/2012 at Pitt-Greensburg L 2-11 24 2 5 2 1 0 0 3 0 1 0 2 1 0 0 5 18 5 1 .208
3/17/2012 at Pitt-Greensburg L 6-8 29 6 9 6 0 0 1 3 0 0 0 0 0 0 0 6 18 6 2 .310
3/21/2012 at Case Western Reserve L 7-8 30 7 11 5 2 0 0 4 0 2 0 0 2 1 0 9 18 9 3 .367
3/21/2012 at Case Western Reserve L 3-12 26 3 7 3 1 0 0 1 0 0 0 0 0 0 2 8 18 4 1 .269
3/23/2012 Bethany L 5-12 34 5 11 5 3 0 0 3 0 1 0 3 1 0 0 1 27 10 2 .324
3/24/2012 at Bethany W 5-4 32 5 10 5 0 0 1 3 0 0 0 0 2 0 0 6 24 14 1 .313
3/24/2012 at Bethany L 2-7 27 2 5 2 0 0 0 2 0 0 1 2 0 0 0 3 18 9 3 .185
3/27/2012 at Westminster L 2-8 26 2 5 2 0 0 0 2 0 0 0 0 0 1 1 5 18 9 0 .192
3/27/2012 at Westminster L 4-7 28 4 8 3 2 0 0 3 0 1 0 0 1 0 0 7 18 7 0 .286
3/30/2012 at Thomas More W 16-11 45 16 18 14 4 1 2 4 0 1 0 2 3 0 0 6 27 11 1 .400
3/31/2012 at Thomas More L 2-4 24 2 6 2 1 0 0 2 0 0 1 1 0 1 0 3 18 10 3 .250
3/31/2012 at Thomas More L 4-6 29 4 10 2 1 0 0 2 0 0 0 0 1 0 0 2 18 6 1 .345
4/4/2012 Westminster L 4-21 37 4 10 4 1 2 0 3 0 0 0 0 0 0 0 7 27 9 5 .270
4/13/2012 at Geneva L 6-11 32 6 7 6 0 1 1 8 0 0 0 0 1 1 0 6 24 10 4 .219
4/14/2012 Geneva L 5-8 27 5 7 3 2 0 0 2 0 2 0 2 1 1 0 9 21 4 1 .259
4/14/2012 Geneva W 10-3 27 10 8 8 2 1 0 5 0 1 0 2 1 1 0 2 21 10 1 .296
4/17/2012 at Waynesburg L 4-5 27 4 5 4 1 0 0 4 0 0 0 0 0 0 0 0 19 11 0 .185
4/17/2012 at Waynesburg L 5-16 28 5 10 4 1 0 0 2 0 0 0 0 1 1 0 0 18 4 0 .357
4/20/2012 Thiel L 4-9 31 4 7 4 0 0 0 4 0 3 0 1 3 1 0 7 27 9 2 .226
4/21/2012 at Thiel L 5-17 23 5 6 4 0 0 0 2 0 0 0 3 1 2 0 3 18 8 4 .261
4/24/2012 Grove City W 15-12 42 15 19 13 3 0 0 5 0 5 0 2 1 0 0 1 27 12 2 .452
4/25/2012 Waynesburg L 3-8 34 3 11 3 3 0 0 1 0 2 0 0 0 1 1 3 27 10 2 .324
4/27/2012 at Wash. & Jeff. L 1-10 31 1 7 1 0 0 0 3 0 1 0 2 1 0 2 8 24 9 2 .226
4/30/2012 Wash. & Jeff. W 11-9 30 11 13 11 2 0 0 2 0 1 0 2 0 1 0 3 21 9 3 .433
4/30/2012 Wash. & Jeff. L 6-8 28 6 10 6 0 0 0 3 0 0 0 2 2 0 0 10 21 12 0 .357
5/4/2012 at Saint Vincent L 11-12 47 11 16 10 3 0 0 2 0 1 0 1 1 0 0 7 29 9 0 .340
5/5/2012 Saint Vincent W 7-3 24 7 8 5 1 0 0 2 0 0 1 1 1 0 0 4 21 6 1 .333
5/5/2012 Saint Vincent L 3-4 27 3 7 2 1 0 0 1 0 2 0 1 1 0 0 7 21 9 1 .259
Total 201-315 1080 201 319 176 48 7 7 111 0 29 4 34 28 14 10 186 767 332 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2012 vs Milwaukee School Eng W 8-5 7.0 12 5 5 1 3 0 0 0 0 0 0 0 1 0 1 6.43
3/1/2012 vs Milwaukee School Eng W 7-6 7.0 11 6 3 0 4 1 0 0 0 0 0 0 2 0 0 3.86
3/2/2012 vs Wartburg College L 4-14 6.2 19 14 8 2 0 3 0 0 2 0 1 0 2 1 0 10.80
3/3/2012 vs Grove City W 13-3 7.0 7 3 2 2 6 0 2 0 0 0 1 0 3 1 0 2.57
3/3/2012 vs Wentworth L 4-7 6.0 7 7 3 1 4 1 0 1 0 0 0 0 3 2 0 4.50
3/7/2012 at Otterbein University L 3-12 6.0 15 12 12 2 2 4 1 2 0 0 1 0 3 3 0 18.00
3/7/2012 at Otterbein University L 3-11 6.0 15 11 9 4 5 4 0 0 1 0 0 0 3 4 0 13.50
3/15/2012 at La Roche College L 1-3 8.0 7 3 2 2 0 1 0 0 0 0 1 0 3 5 0 2.25
3/17/2012 at Pitt-Greensburg L 2-11 6.0 13 11 8 2 6 5 1 0 2 0 1 0 3 6 0 12.00
3/17/2012 at Pitt-Greensburg L 6-8 6.0 7 8 4 4 6 2 0 1 1 0 0 0 3 7 0 6.00
3/21/2012 at Case Western Reserve L 7-8 6.0 10 8 6 3 1 4 1 0 1 0 2 0 3 8 0 9.00
3/21/2012 at Case Western Reserve L 3-12 6.0 11 12 10 6 2 1 1 0 1 1 3 0 3 9 0 15.00
3/23/2012 Bethany L 5-12 9.0 17 12 7 2 2 2 0 0 1 1 0 0 3 10 0 7.00
3/24/2012 at Bethany W 5-4 8.0 10 4 4 4 1 0 0 0 1 0 1 1 4 10 1 4.50
3/24/2012 at Bethany L 2-7 6.0 9 7 5 0 1 2 0 0 5 0 0 0 4 11 0 7.50
3/27/2012 at Westminster L 2-8 6.0 13 8 8 2 2 1 0 0 0 0 2 0 4 12 0 12.00
3/27/2012 at Westminster L 4-7 6.0 9 7 6 3 3 6 0 0 0 1 1 0 4 13 0 9.00
3/30/2012 at Thomas More W 16-11 9.0 19 11 10 5 4 6 0 1 1 0 1 0 5 13 0 10.00
3/31/2012 at Thomas More L 2-4 6.0 6 4 3 2 2 0 0 0 0 0 0 0 5 14 0 4.50
3/31/2012 at Thomas More L 4-6 6.0 7 6 5 4 2 2 0 0 1 0 2 0 5 15 0 7.50
4/4/2012 Westminster L 4-21 9.0 23 21 17 5 7 8 0 4 1 0 4 0 5 16 0 17.00
4/13/2012 at Geneva L 6-11 8.0 10 11 9 8 5 5 0 0 1 0 0 0 5 17 0 10.13
4/14/2012 Geneva L 5-8 7.0 10 8 6 5 5 3 0 1 1 0 2 0 5 18 0 7.71
4/14/2012 Geneva W 10-3 7.0 8 3 2 4 1 0 0 1 0 0 0 0 6 18 0 2.57
4/17/2012 at Waynesburg L 4-5 6.1 11 5 5 0 0 0 0 1 0 0 0 0 6 19 0 7.11
4/17/2012 at Waynesburg L 5-16 6.0 15 16 15 8 3 1 1 2 2 0 2 0 6 20 0 22.50
4/20/2012 Thiel L 4-9 9.0 10 9 8 8 4 2 0 1 0 0 0 0 6 21 0 8.00
4/21/2012 at Thiel L 5-17 6.0 20 17 16 5 2 2 1 0 0 0 2 0 6 22 0 24.00
4/24/2012 Grove City W 15-12 9.0 13 12 8 5 3 4 0 0 0 0 1 0 7 22 1 8.00
4/25/2012 Waynesburg L 3-8 9.0 14 8 7 5 4 2 0 1 1 0 0 0 7 23 0 7.00
4/27/2012 at Wash. & Jeff. L 1-10 8.0 14 10 8 5 3 1 0 1 1 1 2 0 7 24 0 9.00
4/30/2012 Wash. & Jeff. W 11-9 7.0 13 9 8 5 3 0 0 0 3 0 0 1 8 24 0 10.29
4/30/2012 Wash. & Jeff. L 6-8 7.0 10 8 8 2 1 0 0 0 4 0 1 0 8 25 0 10.29
5/4/2012 at Saint Vincent L 11-12 9.2 15 12 12 5 5 3 1 1 0 0 6 0 8 26 0 11.17
5/5/2012 Saint Vincent W 7-3 7.0 8 3 1 3 2 2 0 0 0 0 2 0 9 26 0 1.29
5/5/2012 Saint Vincent L 3-4 7.0 8 4 3 4 2 0 0 0 2 0 0 0 9 27 0 3.86
Total 201-315 255.2 426 315 253 128 106 78 9 18 33 4 39 2 9 27 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Saint Vincent (5/4/2012)
RUNS SCORED 16 Thomas More (3/30/2012)
HITS 19 Grove City (4/24/2012)
RBIS 14 Thomas More (3/30/2012)
DOUBLES 4 Thomas More (3/30/2012)
TRIPLES 2 Westminster (4/4/2012)
HOME RUNS 2 Thomas More (3/30/2012)
WALKS 9 Grove City (3/3/2012)
STRIKEOUTS 11 Wartburg College (3/2/2012)
SAC HITS 3 Thiel (4/20/2012); Thomas More (3/30/2012)
SAC FLIES 2 Thiel (4/21/2012)
STOLEN BASES 5 Grove City (4/24/2012)
HIT BY PITCH 3 Bethany (3/23/2012); Grove City (3/3/2012); Thiel (4/21/2012)
CAUGHT STEALING 1 Saint Vincent (5/5/2012); Grove City (3/3/2012); Bethany (3/24/2012); Thomas More (3/31/2012)
HIT INTO DP 2 Grove City (4/24/2012); Waynesburg (4/25/2012); Otterbein University (3/7/2012); Otterbein University (3/7/2012); Case Western Reserve (3/21/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
