Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Sacks, Josh 3 Sacks, Josh .384 .892 39-39 146 36 56 11 0 0 20 67 .459 15 0 27 0 .433 3 7 13-15
13 Quirk, Dan 13 Quirk, Dan .383 .948 37-37 107 30 41 7 3 0 16 54 .505 11 2 6 3 .443 2 8 12-18
11 Moran, Scott 11 Moran, Scott .367 .967 39-38 139 33 51 9 1 4 36 74 .532 15 4 18 1 .435 3 6 9-12
23 Magister, Marcus 23 Magister, Marcus .344 .925 39-39 131 24 45 9 0 3 24 63 .481 22 4 32 2 .444 3 0 1-1
5 Kriger, Butch 5 Kriger, Butch .333 .919 40-40 129 25 43 15 1 2 17 66 .512 16 0 28 1 .407 0 5 2-4
8 Hawley, Tom 8 Hawley, Tom .295 .680 34-32 112 13 33 5 0 0 16 38 .339 8 2 13 1 .341 4 5 5-7
9 Hoskinson, Evan 9 Hoskinson, Evan .471 1.177 9-3 17 3 8 1 0 1 7 12 .706 0 0 3 1 .471 0 1 0-0
25 Wolff, Kyle 25 Wolff, Kyle .419 .980 25-18 62 11 26 3 0 1 10 32 .516 5 1 12 1 .464 1 0 2-3
4 Patterson, Andrew 4 Patterson, Andrew .341 .750 25-25 88 8 30 1 1 0 13 33 .375 5 1 4 1 .375 2 3 1-4
34 Rende, John 34 Rende, John .333 .666 5-0 3 1 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
18 Shock, Kyle 18 Shock, Kyle .308 .810 27-25 78 17 24 5 1 0 9 31 .397 10 4 15 2 .413 0 4 1-1
35 Struharik, Zack 35 Struharik, Zack .300 .664 10-1 10 0 3 0 0 0 1 3 .300 1 0 3 0 .364 0 0 0-0
24 Wells, Doug 24 Wells, Doug .297 .854 22-22 74 15 22 7 0 2 15 35 .473 10 0 11 1 .381 0 0 0-0
16 Parker, Ryan 16 Parker, Ryan .288 .826 23-15 52 10 15 4 0 1 8 22 .423 8 2 15 2 .403 0 1 0-0
29 Durbin, Brandon 29 Durbin, Brandon .265 .616 20-19 68 11 18 5 0 0 12 23 .338 2 0 9 0 .278 2 1 2-2
21 Corner, Matt 21 Corner, Matt .250 .500 5-2 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
7 Christopher, Mike 7 Christopher, Mike .250 .650 4-1 4 0 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0
10 Schleiden, Randen 10 Schleiden, Randen .200 .400 9-0 5 4 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
20 Jones, Cameron 20 Jones, Cameron .091 .305 13-4 11 3 1 0 0 0 1 1 .091 2 0 4 0 .214 1 3 0-0
Totals .339 .854 40-40 1240 244 420 82 7 14 206 558 .450 131 20 206 16 .404 21 44 48-67
Opponents .299 .749 40-40 1267 227 379 64 5 8 201 477 .376 122 39 203 20 .373 21 11 44-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Silk, Kyle 28Silk, Kyle 3.88 1.22 6-3 13-10 4 3-0 1 67.1 71 33 29 11 58 4 0 1 273 .260 7 8 0 2 0
6 Butler, Zach 6Butler, Zach 3.94 1.31 5-2 15-9 1 0-1 3 48.0 44 24 21 19 28 4 0 2 182 .242 5 7 0 1 2
17 Metcalf, Cory 17Metcalf, Cory 4.79 1.69 10-0 12-12 2 0-0 0 77.0 102 50 41 28 43 29 1 0 317 .322 6 9 1 4 4
11 Moran, Scott 11Moran, Scott 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
22 Hasek, Chip 22Hasek, Chip 3.86 1.78 1-1 11-1 0 0-0 2 16.1 23 10 7 6 14 4 0 0 74 .311 3 2 0 2 0
32 Vickerman, Max 32Vickerman, Max 4.43 1.52 1-0 14-0 0 0-1 2 20.1 21 12 10 10 12 2 0 0 86 .244 2 3 0 0 1
27 Seelman, J.T. 27Seelman, J.T. 4.76 1.85 0-1 9-0 0 0-0 2 11.1 16 12 6 5 3 2 0 0 50 .320 1 0 1 1 1
12 Stombaugh, Steve 12Stombaugh, Steve 5.40 1.80 0-0 12-0 0 0-1 3 10.0 11 8 6 7 5 2 0 1 40 .275 1 1 0 2 0
19 Krull, Andrew 19Krull, Andrew 8.22 2.48 0-1 7-0 0 0-0 0 7.2 12 11 7 7 4 1 1 0 34 .353 1 0 0 2 0
15 Locker, Erick 15Locker, Erick 8.89 2.12 2-5 9-5 0 0-0 0 28.1 52 36 28 8 24 11 1 3 134 .388 1 3 0 2 1
31 Smith, Matt 31Smith, Matt 11.25 2.50 0-0 4-0 0 0-0 0 4.0 5 5 5 5 2 1 0 0 14 .357 0 1 0 2 0
2 Klimek, Andy 2Klimek, Andy 13.09 2.36 0-2 6-3 0 0-0 0 11.0 14 18 16 12 7 3 2 1 44 .318 0 4 0 3 1
14 Baker, Brandon 14Baker, Brandon 27.00 3.75 0-0 2-0 0 0-0 0 2.2 8 8 8 2 2 1 0 0 16 .500 0 1 0 0 1
Totals 5.43 1.64 25-15 115-40 7 4 13 305.0 379 227 184 122 203 64 5 8 1267 .299 27 39 2 21 11
Opponents 5.76 1.83 15-25 105-40 9 0 4 301.1 420 244 193 131 206 82 7 14 1240 .339 34 20 5 21 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Silk, Kyle 28 Silk, Kyle 13 2 11 0 1.000 1 8 4 0 0
21 Corner, Matt 21 Corner, Matt 8 6 2 0 1.000 1 0 0 0 0
6 Butler, Zach 6 Butler, Zach 8 1 7 0 1.000 0 8 4 0 0
7 Christopher, Mike 7 Christopher, Mike 7 7 0 0 1.000 0 2 0 0 0
22 Hasek, Chip 22 Hasek, Chip 6 4 2 0 1.000 0 5 0 0 0
2 Klimek, Andy 2 Klimek, Andy 5 1 4 0 1.000 0 6 0 0 0
10 Schleiden, Randen 10 Schleiden, Randen 3 3 0 0 1.000 0 0 0 0 0
12 Stombaugh, Steve 12 Stombaugh, Steve 3 1 2 0 1.000 0 0 0 0 0
14 Baker, Brandon 14 Baker, Brandon 2 1 1 0 1.000 0 0 0 0 0
32 Vickerman, Max 32 Vickerman, Max 2 1 1 0 1.000 0 2 1 0 0
27 Seelman, J.T. 27 Seelman, J.T. 1 0 1 0 1.000 0 0 0 0 0
16 Parker, Ryan 16 Parker, Ryan 130 125 3 2 .985 10 0 0 0 0
18 Shock, Kyle 18 Shock, Kyle 218 202 11 5 .977 17 0 0 0 0
3 Sacks, Josh 3 Sacks, Josh 83 79 2 2 .976 0 0 0 0 0
24 Wells, Doug 24 Wells, Doug 117 96 18 3 .974 3 19 10 1 1
13 Quirk, Dan 13 Quirk, Dan 76 74 0 2 .974 0 0 0 0 0
17 Metcalf, Cory 17 Metcalf, Cory 30 10 19 1 .967 4 5 4 0 0
23 Magister, Marcus 23 Magister, Marcus 116 101 11 4 .966 0 23 6 5 0
5 Kriger, Butch 5 Kriger, Butch 52 49 1 2 .962 0 0 0 0 0
29 Durbin, Brandon 29 Durbin, Brandon 65 17 44 4 .938 4 0 0 0 0
4 Patterson, Andrew 4 Patterson, Andrew 90 30 53 7 .922 7 0 0 0 0
9 Hoskinson, Evan 9 Hoskinson, Evan 12 2 9 1 .917 0 0 0 0 0
8 Hawley, Tom 8 Hawley, Tom 113 19 82 12 .894 7 0 0 0 0
11 Moran, Scott 11 Moran, Scott 189 70 97 22 .884 16 1 0 0 0
15 Locker, Erick 15 Locker, Erick 7 0 6 1 .857 0 1 4 0 0
20 Jones, Cameron 20 Jones, Cameron 7 6 0 1 .857 0 0 0 0 0
25 Wolff, Kyle 25 Wolff, Kyle 12 8 1 3 .750 0 0 0 0 0
35 Struharik, Zack 35 Struharik, Zack 2 0 0 2 .000 0 0 0 0 0
19 Krull, Andrew 19 Krull, Andrew 1 0 0 1 .000 0 4 1 0 0
31 Smith, Matt 31 Smith, Matt 0 0 0 0 .000 0 4 0 0 0
34 Rende, John 34 Rende, John 0 0 0 0 .000 0 0 0 0 0
Totals 1378 915 388 75 .946 27 88 34 6 1
Opponents 1356 904 376 76 .944 38 96 37 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Sacks, Josh 3Sacks, Josh .453 1.041 20-20 75 20 34 7 0 0 12 41 .547 8 0 9 0 .494 2 2 8-9
25 Wolff, Kyle 25Wolff, Kyle .436 .925 13-11 39 5 17 1 0 0 6 18 .462 2 0 9 0 .463 0 0 1-2
5 Kriger, Butch 5Kriger, Butch .426 1.090 21-21 68 14 29 6 0 2 14 41 .603 8 0 10 1 .487 0 2 1-1
16 Parker, Ryan 16Parker, Ryan .379 1.041 12-7 29 7 11 3 0 1 6 17 .586 4 0 6 1 .455 0 0 0-0
29 Durbin, Brandon 29Durbin, Brandon .360 .810 8-7 25 3 9 2 0 0 6 11 .440 1 0 5 0 .370 1 1 0-0
24 Wells, Doug 24Wells, Doug .355 1.022 10-10 31 8 11 3 0 1 6 17 .548 7 0 3 0 .474 0 0 0-0
13 Quirk, Dan 13Quirk, Dan .333 .877 18-18 51 18 17 2 2 0 7 23 .451 7 2 3 1 .426 1 4 7-8
35 Struharik, Zack 35Struharik, Zack .333 .762 6-0 6 0 2 0 0 0 1 2 .333 1 0 1 0 .429 0 0 0-0
21 Corner, Matt 21Corner, Matt .333 .666 2-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
9 Hoskinson, Evan 9Hoskinson, Evan .333 1.000 4-0 3 1 1 1 0 0 2 2 .667 0 0 0 0 .333 0 0 0-0
11 Moran, Scott 11Moran, Scott .316 .858 21-21 76 18 24 4 0 2 22 34 .447 10 3 10 1 .411 1 3 4-5
4 Patterson, Andrew 4Patterson, Andrew .313 .721 13-13 48 4 15 1 1 0 7 18 .375 3 0 3 1 .346 1 1 1-3
23 Magister, Marcus 23Magister, Marcus .306 .907 21-21 72 15 22 5 0 3 13 36 .500 11 2 18 1 .407 1 0 0-0
8 Hawley, Tom 8Hawley, Tom .292 .692 21-21 72 10 21 4 0 0 11 25 .347 6 2 6 0 .345 4 3 2-4
18 Shock, Kyle 18Shock, Kyle .238 .670 14-14 42 8 10 1 1 0 3 13 .310 6 2 9 2 .360 0 4 1-1
20 Jones, Cameron 20Jones, Cameron .100 .191 8-4 10 0 1 0 0 0 1 1 .100 0 0 4 0 .091 1 3 0-0
10 Schleiden, Randen 10Schleiden, Randen .000 .000 7-0 4 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 Christopher, Mike 7Christopher, Mike .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Rende, John 34Rende, John .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .342 .868 21-21 657 136 225 40 4 9 117 300 .457 74 11 100 8 .411 12 23 25-33
Opponents .278 .709 21-21 650 110 181 36 0 4 94 229 .352 68 18 116 9 .357 12 7 21-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Silk, Kyle 28Silk, Kyle 1.24 .80 4-0 7-5 2 2-0 1 36.1 27 8 5 2 31 1 0 0 136 .199 2 2 0 1 0
12 Stombaugh, Steve 12Stombaugh, Steve 3.52 1.11 0-0 8-0 0 0-0 3 7.2 4 5 3 4 5 1 0 0 28 .143 1 1 0 1 0
17 Metcalf, Cory 17Metcalf, Cory 3.61 1.53 6-0 7-7 1 0-0 0 47.1 52 26 19 20 25 16 0 0 185 .281 2 2 1 3 2
22 Hasek, Chip 22Hasek, Chip 4.09 1.73 1-0 6-1 0 0-0 2 11.0 13 5 5 6 9 2 0 0 47 .277 3 2 0 1 0
32 Vickerman, Max 32Vickerman, Max 4.26 1.56 1-0 9-0 0 0-0 2 12.2 12 8 6 7 8 1 0 0 53 .226 2 3 0 0 1
6 Butler, Zach 6Butler, Zach 6.33 1.66 2-2 7-5 0 0-0 1 21.1 26 18 15 9 16 4 0 2 83 .313 1 4 0 1 2
19 Krull, Andrew 19Krull, Andrew 8.31 2.20 0-0 3-0 0 0-0 0 4.1 6 4 4 3 3 1 0 0 16 .375 1 0 0 2 0
27 Seelman, J.T. 27Seelman, J.T. 9.00 2.25 0-0 3-0 0 0-0 0 4.0 6 4 4 3 1 1 0 0 16 .375 1 0 0 1 1
31 Smith, Matt 31Smith, Matt 9.00 2.67 0-0 3-0 0 0-0 0 3.0 4 3 3 4 2 1 0 0 12 .333 0 0 0 0 0
15 Locker, Erick 15Locker, Erick 14.29 2.70 1-3 5-2 0 0-0 0 11.1 25 19 18 5 13 6 0 2 57 .439 0 1 0 0 1
2 Klimek, Andy 2Klimek, Andy 18.90 2.58 0-1 2-1 0 0-0 0 3.1 4 7 7 4 2 1 0 0 12 .333 0 2 0 2 0
14 Baker, Brandon 14Baker, Brandon 40.50 15.00 0-0 1-0 0 0-0 0 0.2 2 3 3 1 1 1 0 0 5 .400 0 1 0 0 0
Totals 5.08 1.53 15-6 61-21 3 2 9 163.0 181 110 92 68 116 36 0 4 650 .278 13 18 1 12 7
Opponents 6.31 1.89 6-15 59-21 3 0 2 158.1 225 136 111 74 100 40 4 9 657 .342 16 11 1 12 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Quirk, Dan 13 Quirk, Dan 39 39 0 0 1.000 0 0 0 0 0
17 Metcalf, Cory 17 Metcalf, Cory 18 5 13 0 1.000 3 3 3 0 0
21 Corner, Matt 21 Corner, Matt 7 5 2 0 1.000 1 0 0 0 0
28 Silk, Kyle 28 Silk, Kyle 7 1 6 0 1.000 1 1 2 0 0
6 Butler, Zach 6 Butler, Zach 6 1 5 0 1.000 0 4 2 0 0
10 Schleiden, Randen 10 Schleiden, Randen 3 3 0 0 1.000 0 0 0 0 0
22 Hasek, Chip 22 Hasek, Chip 3 2 1 0 1.000 0 3 0 0 0
12 Stombaugh, Steve 12 Stombaugh, Steve 2 1 1 0 1.000 0 0 0 0 0
15 Locker, Erick 15 Locker, Erick 1 0 1 0 1.000 0 1 2 0 0
2 Klimek, Andy 2 Klimek, Andy 1 0 1 0 1.000 0 2 0 0 0
27 Seelman, J.T. 27 Seelman, J.T. 1 0 1 0 1.000 0 0 0 0 0
32 Vickerman, Max 32 Vickerman, Max 1 0 1 0 1.000 0 2 0 0 0
7 Christopher, Mike 7 Christopher, Mike 1 1 0 0 1.000 0 1 0 0 0
24 Wells, Doug 24 Wells, Doug 61 51 9 1 .984 1 8 5 0 1
16 Parker, Ryan 16 Parker, Ryan 60 58 1 1 .983 9 0 0 0 0
18 Shock, Kyle 18 Shock, Kyle 137 129 5 3 .978 5 0 0 0 0
23 Magister, Marcus 23 Magister, Marcus 71 62 7 2 .972 0 12 3 3 0
3 Sacks, Josh 3 Sacks, Josh 35 33 1 1 .971 0 0 0 0 0
29 Durbin, Brandon 29 Durbin, Brandon 26 8 17 1 .962 1 0 0 0 0
5 Kriger, Butch 5 Kriger, Butch 23 21 1 1 .957 0 0 0 0 0
4 Patterson, Andrew 4 Patterson, Andrew 55 19 32 4 .927 3 0 0 0 0
8 Hawley, Tom 8 Hawley, Tom 70 11 53 6 .914 4 0 0 0 0
11 Moran, Scott 11 Moran, Scott 101 34 55 12 .881 8 0 0 0 0
20 Jones, Cameron 20 Jones, Cameron 6 5 0 1 .833 0 0 0 0 0
14 Baker, Brandon 14 Baker, Brandon 0 0 0 0 .000 0 0 0 0 0
19 Krull, Andrew 19 Krull, Andrew 0 0 0 0 .000 0 1 0 0 0
25 Wolff, Kyle 25 Wolff, Kyle 0 0 0 0 .000 0 0 0 0 0
31 Smith, Matt 31 Smith, Matt 0 0 0 0 .000 0 4 0 0 0
34 Rende, John 34 Rende, John 0 0 0 0 .000 0 0 0 0 0
35 Struharik, Zack 35 Struharik, Zack 0 0 0 0 .000 0 0 0 0 0
9 Hoskinson, Evan 9 Hoskinson, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 735 489 213 33 .955 36 42 17 3 1
Opponents 716 475 203 38 .947 52 50 15 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2011 vs Farmingdale State L 3-10 25 3 8 3 2 0 0 4 0 0 0 0 0 0 2 5 21 4 3 .320
2/24/2011 vs Farmingdale State L 7-11 29 7 8 3 1 0 0 1 0 0 0 0 1 0 1 7 18 7 6 .276
2/25/2011 vs Augustana L 2-9 27 2 4 2 1 0 0 6 0 1 0 0 2 0 0 5 24 8 2 .148
2/26/2011 vs Brandeis University L 4-6 28 4 8 3 1 0 0 5 0 0 1 3 0 0 0 6 21 5 0 .286
3/2/2011 at Ohio Wesleyan W 10-5 34 10 13 9 4 0 1 2 0 0 0 0 1 0 0 4 21 9 3 .382
3/2/2011 at Ohio Wesleyan W 5-2 21 5 7 4 0 0 0 0 0 3 1 0 1 1 1 6 15 8 0 .333
3/18/2011 at La Roche College L 7-11 45 7 19 7 3 0 0 3 0 5 1 0 0 0 0 4 24 14 1 .422
3/19/2011 vs Pitt-Greensburg W 6-4 24 6 9 3 1 0 0 7 0 4 1 0 1 1 0 5 21 7 1 .375
3/19/2011 vs Pitt-Greensburg W 5-0 22 5 7 3 2 0 0 2 0 0 0 0 2 1 0 2 21 11 2 .318
3/22/2011 Case Western Reserve L 9-15 32 9 15 7 7 0 0 4 0 1 1 2 0 2 0 4 21 8 4 .469
3/22/2011 Case Western Reserve W 2-1 22 2 4 2 1 0 0 4 0 3 0 1 0 0 0 9 21 10 1 .182
3/29/2011 at Saint Vincent W 2-1 40 2 13 2 2 0 0 3 0 3 1 1 1 0 0 5 30 18 1 .325
3/29/2011 at Saint Vincent W 3-2 26 3 7 3 1 0 1 0 0 1 0 0 2 1 0 5 21 5 2 .269
4/1/2011 at Bethany L 6-9 38 6 9 3 1 0 0 6 0 1 0 0 1 1 0 5 24 11 4 .237
4/3/2011 vs Thomas More W 4-1 30 4 8 3 0 0 0 1 0 0 1 0 1 1 0 8 27 14 2 .267
4/7/2011 Saint Vincent W 9-7 38 9 14 8 4 1 0 2 0 3 0 3 1 0 0 4 27 14 4 .368
4/9/2011 Thiel W 4-3 31 4 8 3 1 0 0 5 1 0 0 0 3 0 1 8 27 10 0 .258
4/9/2011 Thiel L 5-10 25 5 8 4 0 0 0 5 0 1 0 1 1 1 0 4 21 10 1 .320
4/14/2011 at Thiel College W 9-6 42 9 18 9 0 0 0 2 0 1 1 1 2 1 0 5 27 14 2 .429
4/15/2011 Wash. & Jeff. L 5-13 38 5 12 3 4 0 0 3 0 2 1 1 0 0 0 4 27 14 4 .316
4/17/2011 Bethany W 14-8 28 14 12 12 4 1 2 5 0 2 1 2 1 2 2 5 21 12 2 .429
4/17/2011 Bethany L 3-4 27 3 7 1 2 1 1 0 0 0 0 0 3 0 0 9 21 10 0 .259
4/18/2011 at Wash. & Jeff. L 7-11 30 7 12 7 2 0 1 1 0 3 1 0 0 0 0 4 18 5 1 .400
4/18/2011 at Wash. & Jeff. W 10-5 30 10 13 10 1 0 2 5 0 1 0 0 0 1 0 2 21 6 3 .433
4/20/2011 at Waynesburg W 2-0 27 2 8 2 2 0 0 0 0 0 1 0 0 0 0 2 21 7 0 .296
4/20/2011 at Waynesburg L 5-6 28 5 8 5 5 0 0 2 0 0 0 0 0 0 0 2 18 7 0 .286
4/21/2011 vs Thomas More W 9-7 30 9 15 8 2 1 0 3 0 1 0 0 3 1 0 7 21 8 2 .500
4/21/2011 vs Thomas More W 8-5 25 8 11 6 4 0 0 5 0 0 0 0 1 1 0 6 21 12 0 .440
4/28/2011 Waynesburg W 6-5 33 6 12 6 1 0 0 8 0 3 0 0 1 0 3 3 27 13 3 .364
4/30/2011 at Geneva College W 7-5 30 7 9 7 1 0 1 0 0 2 0 0 3 0 0 2 21 11 1 .300
4/30/2011 at Geneva College L 4-5 31 4 12 4 2 0 1 1 0 0 1 0 1 0 0 4 18 5 3 .387
5/6/2011 vs Westminster W 5-0 31 5 6 4 1 0 0 6 0 0 0 0 1 1 1 2 27 12 0 .194
5/9/2011 at Westminster W 10-4 26 10 8 8 2 0 2 4 0 1 1 1 0 0 0 3 21 4 1 .308
5/9/2011 at Westminster W 10-3 34 10 16 10 1 0 0 8 0 2 0 1 1 1 1 7 21 7 1 .471
5/13/2011 vs Westminster L 3-12 36 3 10 2 0 3 0 0 0 0 0 2 1 0 0 11 27 10 4 .278
5/13/2011 vs Wash. & Jeff. W 8-5 34 8 14 7 4 0 0 6 2 0 1 0 3 2 1 4 27 12 1 .412
5/14/2011 vs Westminster L 4-8 37 4 11 4 3 0 0 2 0 1 0 1 0 1 1 9 24 13 3 .297
5/21/2011 vs Medaille College W 14-7 39 14 20 13 7 0 1 6 0 0 1 0 2 1 1 5 27 7 4 .513
5/22/2011 at Neumann University W 5-0 36 5 9 3 1 0 1 1 0 2 1 0 0 0 1 8 27 13 0 .250
5/22/2011 vs PSU Behrend W 3-1 31 3 8 3 1 0 0 3 1 1 2 0 3 0 0 6 27 13 3 .258
Total 244-227 1240 244 420 206 82 7 14 131 4 48 19 20 44 21 16 206 915 388 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2011 vs Farmingdale State L 3-10 7.0 11 10 5 4 6 1 1 1 1 0 1 0 0 1 0 6.43
2/24/2011 vs Farmingdale State L 7-11 6.0 8 11 3 3 3 1 2 0 0 0 1 0 0 2 0 4.50
2/25/2011 vs Augustana L 2-9 8.0 16 9 8 2 5 1 0 0 3 0 1 0 0 3 0 9.00
2/26/2011 vs Brandeis University L 4-6 7.0 9 6 6 4 4 2 1 0 0 0 2 0 0 4 0 7.71
3/2/2011 at Ohio Wesleyan W 10-5 7.0 12 5 5 5 7 1 0 0 1 0 0 0 1 4 0 6.43
3/2/2011 at Ohio Wesleyan W 5-2 5.0 5 2 2 4 4 0 0 0 2 0 0 0 2 4 1 3.60
3/18/2011 at La Roche College L 7-11 8.0 15 11 11 2 3 2 0 1 1 0 2 0 2 5 0 12.38
3/19/2011 vs Pitt-Greensburg W 6-4 7.0 11 4 4 3 1 4 0 0 1 0 1 0 3 5 1 5.14
3/19/2011 vs Pitt-Greensburg W 5-0 7.0 5 0 0 1 4 0 0 0 0 0 1 0 4 5 0 0.00
3/22/2011 Case Western Reserve L 9-15 7.0 15 15 9 4 5 6 0 1 0 0 0 0 4 6 0 11.57
3/22/2011 Case Western Reserve W 2-1 7.0 9 1 0 1 5 1 0 0 0 0 0 0 5 6 1 0.00
3/29/2011 at Saint Vincent W 2-1 10.0 7 1 1 1 3 1 0 0 1 1 0 0 6 6 0 0.90
3/29/2011 at Saint Vincent W 3-2 7.0 5 2 2 4 5 1 0 0 0 0 1 0 7 6 1 2.57
4/1/2011 at Bethany L 6-9 8.0 17 9 6 1 5 3 0 0 2 0 0 0 7 7 0 6.75
4/3/2011 vs Thomas More W 4-1 9.0 4 1 0 4 6 1 0 0 0 0 0 0 8 7 1 0.00
4/7/2011 Saint Vincent W 9-7 9.0 10 7 5 1 7 1 0 0 0 0 1 0 9 7 1 5.00
4/9/2011 Thiel W 4-3 9.0 13 3 3 0 3 1 0 0 0 0 0 0 10 7 0 3.00
4/9/2011 Thiel L 5-10 7.0 13 10 8 2 2 2 0 1 0 0 1 0 10 8 0 10.29
4/14/2011 at Thiel College W 9-6 9.0 11 6 5 2 7 1 0 0 0 0 1 0 11 8 1 5.00
4/15/2011 Wash. & Jeff. L 5-13 9.0 18 13 12 6 8 5 0 0 0 0 2 0 11 9 0 12.00
4/17/2011 Bethany W 14-8 7.0 11 8 3 6 7 5 0 0 0 0 0 0 12 9 1 3.86
4/17/2011 Bethany L 3-4 7.0 7 4 4 4 3 1 0 1 2 0 2 1 12 10 0 5.14
4/18/2011 at Wash. & Jeff. L 7-11 6.0 9 11 11 7 3 1 0 0 2 0 2 0 12 11 0 16.50
4/18/2011 at Wash. & Jeff. W 10-5 7.0 7 5 5 3 3 2 0 0 3 0 1 0 13 11 1 6.43
4/20/2011 at Waynesburg W 2-0 7.0 5 0 0 0 8 0 0 0 1 0 0 0 14 11 0 0.00
4/20/2011 at Waynesburg L 5-6 6.0 7 6 6 2 6 1 0 2 0 0 1 0 14 12 0 9.00
4/21/2011 vs Thomas More W 9-7 7.0 9 7 7 5 3 2 0 0 0 0 1 0 15 12 1 9.00
4/21/2011 vs Thomas More W 8-5 7.0 6 5 5 7 5 2 0 0 0 0 1 1 16 12 1 6.43
4/28/2011 Waynesburg W 6-5 9.0 9 5 4 6 6 2 0 0 0 0 2 0 17 12 1 4.00
4/30/2011 at Geneva College W 7-5 7.0 5 5 5 1 8 0 0 0 1 0 3 0 18 12 0 6.43
4/30/2011 at Geneva College L 4-5 6.0 6 5 5 5 4 0 0 0 0 0 1 0 18 13 0 7.50
5/6/2011 vs Westminster W 5-0 9.0 2 0 0 0 10 0 0 0 0 0 1 0 19 13 0 0.00
5/9/2011 at Westminster W 10-4 7.0 7 4 4 4 6 4 0 0 1 0 0 0 20 13 0 5.14
5/9/2011 at Westminster W 10-3 7.0 4 3 1 3 10 0 0 0 1 0 1 0 21 13 0 1.29
5/13/2011 vs Westminster L 3-12 9.0 18 12 11 5 4 0 0 0 0 1 0 0 21 14 0 11.00
5/13/2011 vs Wash. & Jeff. W 8-5 9.0 14 5 5 1 2 0 1 0 0 0 2 0 22 14 1 5.00
5/14/2011 vs Westminster L 4-8 8.0 13 8 7 1 2 3 0 1 0 0 2 0 22 15 0 7.88
5/21/2011 vs Medaille College W 14-7 9.0 16 7 5 1 10 6 0 0 2 0 2 0 23 15 0 5.00
5/22/2011 at Neumann University W 5-0 9.0 6 0 0 4 9 0 0 0 0 0 1 0 24 15 0 0.00
5/22/2011 vs PSU Behrend W 3-1 9.0 4 1 1 3 1 0 0 0 2 0 1 0 25 15 0 1.00
Total 244-227 305.0 379 227 184 122 203 64 5 8 27 2 39 2 25 15 13

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 La Roche College (3/18/2011)
RUNS SCORED 14 Bethany (4/17/2011); Medaille College (5/21/2011)
HITS 20 Medaille College (5/21/2011)
RBIS 13 Medaille College (5/21/2011)
DOUBLES 7 Case Western Reserve (3/22/2011); Medaille College (5/21/2011)
TRIPLES 3 Westminster (5/13/2011)
HOME RUNS 2 Bethany (4/17/2011); Westminster (5/9/2011); Wash. & Jeff. (4/18/2011)
WALKS 8 Waynesburg (4/28/2011); Westminster (5/9/2011)
STRIKEOUTS 11 Westminster (5/13/2011)
SAC HITS 3 Thiel (4/9/2011); Bethany (4/17/2011); Thomas More (4/21/2011); Geneva College (4/30/2011); Wash. & Jeff. (5/13/2011)
SAC FLIES 2 Case Western Reserve (3/22/2011); Bethany (4/17/2011); Wash. & Jeff. (5/13/2011)
