Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

2026 Women's Volleyball Cumulative Statistics

Team (16-3, 3-0)

Overall Team Statistics
Statistic Grove City Opponents
Attack
Kills 800 682
Errors 318 466
Attempts 2343 2403
Percent .206 .090
Kills Per Set 11.9 10.2
Set
Assists 729 631
Assists Per Set 10.9 9.4
Ball Handling Errors 5 5
Serve
Aces 146 91
Errors 120 135
Aces Per Set 2.2 1.4
Receptions
Errors 93 146
Errors Per Set 1.4 2.2
Defense
Digs 1071 1044
Digs Per Set 16.0 15.6
Blocking
Solo 68 38
Assists 224 98
Errors 11 13
Blocks 180.0 87.0
Blocks Per Set 2.7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Porta, Eliana 8 6 1 9.0 1.13 1 0.13 2 5 -.200 29 3.63 8 1.00 1
2 Atwood, Annie 11 5 1 27.0 2.45 24 2.18 12 68 .176 1 0.09 3 0.27 2
4 Harris, Sarah 64 19 11 28.0 0.44 4 0.06 4 37 .000 252 3.94 24 0.38 24
6 D'Ippolito, Ella 12 8 1 20.0 1.67 15 1.25 4 33 .333 1 0.08 2 0.17 1
7 Ripple, Taylor 60 18 7 99.5 1.66 75 1.25 45 286 .105 3 0.05 0 0.00 0
8 Johncour, Cassidy 6 5 0 5.5 0.92 4 0.67 4 12 .000 0 0.00 1 0.17 1
9 Manfull, Brooke 65 19 8 54.0 0.83 22 0.34 9 88 .148 313 4.82 31 0.48 25
10 Wojtala, Lilly 60 19 0 13.0 0.22 1 0.02 1 15 .000 49 0.82 12 0.20 23
11 Pool, Lilly 61 19 17 137.0 2.25 86 1.41 35 211 .242 3 0.05 0 0.00 0
12 Bookmiller, Sarah 7 5 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Klusch, Kendra 64 19 19 178.5 2.79 120 1.88 33 265 .328 6 0.09 13 0.20 18
15 Hart, Sarah 61 19 5 216.0 3.54 194 3.18 55 506 .275 9 0.15 4 0.07 0
17 Garrett, Caitlyn 4 3 0 6.5 1.63 6 1.50 2 20 .200 0 0.00 0 0.00 0
18 Dorst, Alayna 61 18 18 164.5 2.70 138 2.26 57 443 .183 25 0.41 20 0.33 11
19 Lagaras, Lily 65 19 11 119.0 1.83 90 1.38 43 285 .165 3 0.05 0 0.00 0
22 Penola, Caitlin 32 13 7 33.5 1.05 18 0.56 9 51 .176 5 0.16 15 0.47 5
31 Riordan, Reagan 57 18 7 15.0 0.26 2 0.04 3 17 -.059 30 0.53 13 0.23 9
Total 67 19 1,126.0 16.81 800 11.94 318 2343 .206 729 10.88 146 2.18 120
Opponents 67 19 860.0 12.84 682 10.18 466 2403 .090 631 9.42 91 1.36 135

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Porta, Eliana 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Atwood, Annie 11 6 0.55 2 11 .818 0.18 0 0 0 0.00 0 0
4 Harris, Sarah 64 99 1.55 0 2 1.000 0.00 0 0 0 0.00 0 0
6 D'Ippolito, Ella 12 4 0.33 0 2 1.000 0.00 0 6 6.0 0.50 0 0
7 Ripple, Taylor 60 27 0.45 1 10 .900 0.02 6 37 43.0 0.72 1 1
8 Johncour, Cassidy 6 1 0.17 0 1 1.000 0.00 0 1 1.0 0.17 0 0
9 Manfull, Brooke 65 124 1.91 0 3 1.000 0.00 0 2 2.0 0.03 0 2
10 Wojtala, Lilly 60 260 4.33 21 289 .927 0.35 0 0 0 0.00 0 0
11 Pool, Lilly 61 13 0.21 0 6 1.000 0.00 22 58 80.0 1.31 6 1
12 Bookmiller, Sarah 7 4 0.57 1 10 .900 0.14 0 0 0 0.00 0 0
13 Klusch, Kendra 64 55 0.86 0 10 1.000 0.00 20 51 71.0 1.11 0 0
15 Hart, Sarah 61 46 0.75 14 151 .907 0.23 9 18 27.0 0.44 0 0
17 Garrett, Caitlyn 4 4 1.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
18 Dorst, Alayna 61 177 2.90 20 356 .944 0.33 2 9 11.0 0.18 1 0
19 Lagaras, Lily 65 38 0.58 1 5 .800 0.02 9 40 49.0 0.75 3 1
22 Penola, Caitlin 32 89 2.78 9 122 .926 0.28 0 1 1.0 0.03 0 0
31 Riordan, Reagan 57 120 2.11 10 142 .930 0.18 0 0 0 0.00 0 0
Total 67 1071 15.99 93 1120 .917 1.39 68 224 180.0 2.69 11 5
Opponents 67 1044 15.58 146 1441 .899 2.18 38 98 87.0 1.30 13 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Porta, Eliana 3 2 0 1.0 0.33 0 0.00 1 1 -1.000 10 3.33 1 0.33 0
2 Atwood, Annie 2 1 0 7.0 3.50 7 3.50 3 15 .267 0 0.00 0 0.00 0
4 Harris, Sarah 14 4 4 12.0 0.86 1 0.07 1 4 .000 45 3.21 11 0.79 6
5 Riordan, Reagan 15 4 4 3.0 0.20 0 0.00 1 5 -.200 8 0.53 3 0.20 1
6 D'Ippolito, Ella 6 2 1 5.5 0.92 3 0.50 2 10 .100 1 0.17 0 0.00 0
7 Ripple, Taylor 10 3 3 11.0 1.10 7 0.70 7 35 .000 0 0.00 0 0.00 0
8 Johncour, Cassidy 1 1 0 2.5 2.50 1 1.00 0 3 .333 0 0.00 1 1.00 1
9 Manfull, Brooke 14 4 0 10.0 0.71 2 0.14 2 12 .000 63 4.50 8 0.57 4
10 Wojtala, Lilly 14 4 0 3.0 0.21 0 0.00 0 1 .000 9 0.64 3 0.21 8
11 Pool, Lilly 14 4 4 27.0 1.93 16 1.14 12 44 .091 0 0.00 0 0.00 0
12 Bookmiller, Sarah 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Klusch, Kendra 15 4 4 44.5 2.97 28 1.87 5 61 .377 0 0.00 1 0.07 5
15 Hart, Sarah 13 4 0 39.0 3.00 38 2.92 15 128 .180 0 0.00 0 0.00 0
18 Dorst, Alayna 15 4 4 36.0 2.40 26 1.73 16 87 .115 3 0.20 7 0.47 2
19 Lagaras, Lily 15 4 0 32.5 2.17 25 1.67 5 65 .308 1 0.07 0 0.00 0
22 Penola, Caitlin 5 3 0 4.0 0.80 4 0.80 2 12 .167 1 0.20 0 0.00 1
Total 15 4 238.0 15.87 158 10.53 72 483 .178 141 9.40 35 2.33 28
Opponents 15 4 175.0 11.67 134 8.93 114 526 .038 118 7.87 22 1.47 31

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Porta, Eliana 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Atwood, Annie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Harris, Sarah 14 20 1.43 0 0 .000 0.00 0 0 0 0.00 0 0
5 Riordan, Reagan 15 36 2.40 3 40 .925 0.20 0 0 0 0.00 0 0
6 D'Ippolito, Ella 6 1 0.17 0 0 .000 0.00 0 5 5.0 0.83 0 0
7 Ripple, Taylor 10 3 0.30 0 0 .000 0.00 0 8 8.0 0.80 0 1
8 Johncour, Cassidy 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
9 Manfull, Brooke 14 32 2.29 0 0 .000 0.00 0 0 0 0.00 0 1
10 Wojtala, Lilly 14 51 3.64 7 62 .887 0.50 0 0 0 0.00 0 0
11 Pool, Lilly 14 1 0.07 0 2 1.000 0.00 4 14 18.0 1.29 0 0
12 Bookmiller, Sarah 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Klusch, Kendra 15 13 0.87 0 2 1.000 0.00 6 19 25.0 1.67 0 0
15 Hart, Sarah 13 8 0.62 1 32 .969 0.08 0 2 2.0 0.15 0 0
18 Dorst, Alayna 15 49 3.27 6 78 .923 0.40 0 6 6.0 0.40 0 0
19 Lagaras, Lily 15 7 0.47 1 2 .500 0.07 1 13 14.0 0.93 0 0
22 Penola, Caitlin 5 10 2.00 3 15 .800 0.60 0 0 0 0.00 0 0
Total 15 233 15.53 22 234 .906 1.47 11 68 45.0 3.00 0 2
Opponents 15 230 15.33 35 322 .891 2.33 5 28 19.0 1.27 4 0

Match-By-Match

Grove City

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 La Roche W 3 32 12 85 .235 29 8 5 2 42 3 16 1 11 0 51.0
9/04/2026 vs Wooster W 3 40 14 102 .255 36 9 2 3 59 2 2 0 3 0 52.0
9/04/2026 vs Penn St.-Behrend W 4 49 18 137 .226 45 4 10 4 61 5 14 1 12 0 65.0
9/05/2026 vs Carlow W 3 32 6 67 .388 30 20 3 2 34 2 4 0 4.0 0 56.0
9/05/2026 vs RIT W 3 34 8 89 .292 25 12 5 4 42 2 16 2 10 0 56.0
9/08/2026 at Muskingum L 3 37 11 135 .193 35 1 3 8 69 5 4 0 7 3 45.0
9/11/2026 vs St. Lawrence W 4 50 12 142 .268 47 6 8 6 42 2 10 0 7 0 63.0
9/12/2026 at SUNY Brockport W 4 45 22 142 .162 44 5 8 5 56 10 6 1 13 0 63.0
9/12/2026 vs Hilbert W 3 37 20 105 .162 36 12 2 2 49 2 2 1 3 0 52.0
9/16/2026 at Carnegie Mellon L 3 29 20 102 .088 26 5 7 8 40 4 8 0 8 0 42.0
9/18/2026 Marietta L 5 73 33 212 .189 68 4 15 9 92 7 18 1 16 0 93.0
9/18/2026 Mt. St. Joseph W 4 56 15 145 .283 55 9 8 8 73 1 20 2 11 0 76.0
9/19/2026 Albion W 3 35 19 113 .142 30 6 5 4 55 6 12 1 12 0 53.0
9/19/2026 Penn St.-Behrend W 3 39 10 94 .309 33 6 5 2 43 1 8 0 5 0 50.0
9/23/2026 John Carroll W 4 54 26 190 .147 49 4 6 4 81 5 16 1 13 0 71.0
9/26/2026 at Saint Francis W 4 39 23 126 .127 30 9 8 11 58 1 22 0 12 2 60.0
9/30/2026 Geneva W 3 34 21 99 .131 32 5 3 2 51 2 14 0 9 0 48.0
10/03/2026 Waynesburg W 3 31 8 68 .338 28 13 7 1 37 2 12 0 8 0 52.0
10/07/2026 Westminster (PA) W 5 54 20 190 .179 51 8 10 8 87 6 20 0 16 0 78.0
Grove City 67 800 318 2343 .206 729 146 120 93 1071 68 224 11 180.0 5 1,126.0
Opponents 67 682 466 2403 .090 631 91 135 146 1044 38 98 13 87.0 5 860.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 11.94
Assists Per Set 10.88
Service Aces Per Set 2.18
Reception Errors Per Set 1.39
Digs Per Set 15.99
Blocks Per Set 2.69
Ball Handling Errors Per Set 0.07
Points Per Set 16.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at La Roche L 3 21 25 93 -.043 18 2 7 8 33 1 4 1 3 0 26.0
9/04/2026 vs Wooster L 3 25 20 115 .043 22 3 5 9 44 1 2 0 2 0 30.0
9/04/2026 vs Penn St.-Behrend L 4 49 27 146 .151 47 4 16 4 62 1 8 1 5 0 58.0
9/05/2026 vs Carlow L 3 9 18 61 -.148 9 2 3 20 28 0 0 1 0.0 0 11.0
9/05/2026 vs RIT L 3 28 22 96 .063 26 4 6 12 39 4 0 1 4 0 36.0
9/08/2026 Muskingum W 3 44 21 150 .153 44 6 3 1 75 0 2 0 1 2 51.0
9/11/2026 vs St. Lawrence L 4 35 21 123 .114 34 6 12 6 36 1 4 0 3 2 44.0
9/12/2026 SUNY Brockport L 4 43 31 148 .081 42 5 9 5 58 7 6 0 10 0 58.0
9/12/2026 vs Hilbert L 3 23 17 91 .066 21 2 6 12 41 6 0 0 6 1 31.0
9/16/2026 Carnegie Mellon W 3 39 16 107 .215 37 8 4 5 49 2 4 0 4 0 51.0
9/18/2026 at Marietta W 5 56 31 189 .132 52 9 5 4 92 4 16 2 12 0 77.0
9/18/2026 at Mt. St. Joseph L 4 51 25 155 .168 46 8 9 9 68 0 4 0 2 0 61.0
9/19/2026 at Albion L 3 41 30 139 .079 38 4 5 6 55 3 10 2 8 0 53.0
9/19/2026 at Penn St.-Behrend L 3 29 21 96 .083 25 2 7 6 37 1 2 0 2 0 33.0
9/23/2026 at John Carroll L 4 55 27 168 .167 52 4 7 4 97 2 8 1 6 0 65.0
9/26/2026 Saint Francis L 4 36 32 136 .029 29 11 15 9 56 2 6 1 5 0 52.0
9/30/2026 at Geneva L 3 26 26 112 .000 22 2 7 5 40 1 6 1 4 0 32.0
10/03/2026 at Waynesburg L 3 7 23 72 -.222 7 1 4 13 27 1 4 0 3 0 11.0
10/07/2026 at Westminster (PA) L 5 65 33 206 .155 60 8 5 8 107 1 12 2 7 0 80.0
Opponents 67 682 466 2403 .090 631 91 135 146 1044 38 98 13 87.0 5 860.0
Grove City 67 800 318 2343 .206 729 146 120 93 1071 68 224 11 180.0 5 1,126.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 10.18
Assists Per Set 9.42
Service Aces Per Set 1.36
Reception Errors Per Set 2.18
Digs Per Set 15.58
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.07
Points Per Set 12.84

Leaders

Team Leaders: Kills
Player High
Kills
Hart, Sarah 194
Dorst, Alayna 138
Klusch, Kendra 120
Lagaras, Lily 90
Pool, Lilly 86
Team Leaders: Assists
Player High
Assists
Manfull, Brooke 313
Harris, Sarah 252
Wojtala, Lilly 49
Riordan, Reagan 30
Porta, Eliana 29
Team Leaders: Service Aces
Player High
Service Aces
Manfull, Brooke 31
Harris, Sarah 24
Dorst, Alayna 20
Penola, Caitlin 15
Klusch, Kendra 13
Team Leaders: Digs
Player High
Digs
Wojtala, Lilly 260
Dorst, Alayna 177
Manfull, Brooke 124
Riordan, Reagan 120
Harris, Sarah 99
Team Leaders: Blocks
Player High
Blocks
Pool, Lilly 80.0
Klusch, Kendra 71.0
Lagaras, Lily 49.0
Ripple, Taylor 43.0
Hart, Sarah 27.0