Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

2025 Men's Lacrosse Cumulative Statistics

Team (14-8, 8-0)

Overall Team Statistics
Statistic Grove City Opponents
Scoring
Goals 389 185
Assists 248 123
Shots 1092 748
Shot Percentage .356 .247
Shots On Goal 599 358
Shots On Goal Percentage .633 .59
Shots Per Game 49.6 34.0
Goal Breakdown
Man-up 23 16
Man-down 1 1
Unassisted 141 62
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 23-71 16-74
Power Plays: Percentage .324 .216
Miscellaneous
Ground Balls 885 570
Turnovers 419 429
Caused Turnovers 222 188
Faceoffs: W-L 438-207 207-438
Faceoffs: Percentage .679 .321
Clears 435-496 400-540
Clear Percentage .877 .741
Penalties 75 73
Penalty Minutes 60:30 62:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Hougan, Zachary Hougan, Zachary 17-17 50 38 88 134 .373 87 .649 1 2 0 26 41 6 0-0 .000 2-02:00
4 Blythe, Matt Blythe, Matt 19-18 41 14 55 102 .402 70 .686 2 2 0 28 20 11 0-0 .000 5-04:00
66 McClain, Stewart McClain, Stewart 19-1 39 7 46 79 .494 58 .734 1 10 0 7 11 1 0-0 .000 0-00:00
7 Bui, Tyson Bui, Tyson 22-14 29 17 46 77 .377 55 .714 4 0 0 31 23 11 0-1 .000 2-02:00
99 Strong, Sawyer Strong, Sawyer 17-4 30 15 45 54 .556 41 .759 1 1 1 11 20 3 0-0 .000 0-00:00
25 Schneider, Davis Schneider, Davis 18-3 28 11 39 47 .596 37 .787 0 2 0 21 13 3 0-0 .000 3-02:00
88 Jayne, Luke Jayne, Luke 16-13 20 10 30 67 .299 39 .582 1 0 0 10 20 4 0-0 .000 1-01:00
77 Jones, Alec Jones, Alec 21-11 17 12 29 66 .258 38 .576 1 2 0 29 21 6 1-1 1.000 3-01:30
5 Bui, Kobi Bui, Kobi 20-8 16 13 29 66 .242 36 .545 0 2 0 12 16 2 0-1 .000 1-01:00
12 Greene, Rigdon Greene, Rigdon 22-7 8 15 23 31 .258 16 .516 0 0 0 16 16 2 1-2 .500 2-01:00
16 Pedroso, Cole Pedroso, Cole 9-3 15 5 20 33 .455 23 .697 0 0 0 6 9 1 0-1 .000 1-00:30
34 Goad, Noah Goad, Noah 19-17 15 4 19 47 .319 31 .660 1 0 0 18 11 1 0-0 .000 1-00:30
35 Curry, Evan Curry, Evan 15-2 10 8 18 31 .323 18 .581 0 0 0 9 10 3 0-0 .000 1-00:30
24 Zabroski, Trey Zabroski, Trey 17-2 2 16 18 13 .154 5 .385 0 0 0 46 13 16 3-3 1.000 2-01:30
38 Binns, Ethan Binns, Ethan 17-2 9 6 15 17 .529 11 .647 0 0 0 10 5 1 0-0 .000 2-01:30
1 Peacock, Breck Peacock, Breck 16-2 7 7 14 28 .250 15 .536 0 0 0 9 6 2 0-0 .000 1-00:30
13 Faircloth, Mac Faircloth, Mac 17-4 8 5 13 30 .267 16 .533 0 1 0 7 12 1 0-0 .000 0-00:00
14 Brown, Nolan Brown, Nolan 8-0 5 4 9 20 .250 10 .500 0 0 0 6 5 1 0-1 .000 0-00:00
23 Blazek, Tyler Blazek, Tyler 16-1 4 5 9 18 .222 11 .611 0 0 0 2 6 0 0-0 .000 0-00:00
0 Stevenson, Sam Stevenson, Sam 19-18 4 5 9 9 .444 6 .667 0 0 0 34 8 18 0-0 .000 3-02:00
2 Davidson, Boden Davidson, Boden 17-0 2 5 7 6 .333 3 .500 0 0 0 35 6 8 0-0 .000 1-00:30
8 Fox, Logan Fox, Logan 22-1 2 5 7 18 .111 8 .444 0 0 0 50 8 8 0-0 .000 4-05:00
20 Jensen, Gabe Jensen, Gabe 10-1 5 1 6 12 .417 10 .833 0 0 0 8 4 2 0-2 .000 2-01:30
10 McDermott, Joshua McDermott, Joshua 20-0 4 2 6 12 .333 7 .583 0 0 0 27 9 11 0-0 .000 2-02:00
22 Lehberg, Colton Lehberg, Colton 21-0 2 3 5 7 .286 3 .429 1 0 0 80 10 0 138-213 .648 0-00:00
6 Martti, Ian Martti, Ian 17-1 2 3 5 5 .400 4 .800 1 0 0 16 1 9 0-0 .000 3-03:00
27 Rios, Luke Rios, Luke 19-2 2 3 5 10 .200 3 .300 0 1 0 83 12 0 180-272 .662 1-01:00
3 Glasgow, Andrew Glasgow, Andrew 19-0 3 0 3 8 .375 4 .500 0 0 0 30 8 7 4-5 .800 2-01:30
43 Muench, Jason Muench, Jason 19-1 3 0 3 8 .375 4 .500 0 0 0 14 8 10 0-0 .000 2-01:00
33 Griffin, Benjamin Griffin, Benjamin 16-8 2 1 3 9 .222 5 .556 0 0 0 12 3 10 0-0 .000 2-02:00
29 Ledyard, Sean Ledyard, Sean 7-0 2 1 3 4 .500 3 .750 0 0 0 3 3 4 1-1 1.000 1-01:00
19 Walton, Ryan Walton, Ryan 9-0 1 2 3 8 .125 3 .375 0 0 0 7 1 4 0-0 .000 1-00:30
31 Curry, Tyler Curry, Tyler 22-17 1 1 2 3 .333 2 .667 0 0 0 12 9 7 0-0 .000 2-02:00
80 Clark, Nathaniel Clark, Nathaniel 18-1 0 2 2 5 .000 4 .800 0 0 0 22 7 12 0-0 .000 11-09:30
39 Gill, Evan Gill, Evan 8-0 0 2 2 1 .000 0 .000 0 0 0 61 0 1 102-127 .803 0-00:00
44 Furry, Zach Furry, Zach 19-18 1 0 1 2 .500 1 .500 0 0 0 13 4 14 0-0 .000 7-05:30
11 Budzik, Adam Budzik, Adam 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Busby, Samuel Busby, Samuel 5-0 0 0 0 1 .000 1 1.000 0 0 0 7 1 3 0-0 .000 1-01:00
17 Gill, Kyle Gill, Kyle 9-2 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 8-15 .533 0-00:00
15 Gladstone, Tyler Gladstone, Tyler 11-3 0 0 0 1 .000 1 1.000 0 0 0 10 3 0 0-0 .000 1-00:30
37 Mayer, Gabriel Mayer, Gabriel 3-1 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 1-01:00
37 Mayer, Gabriel Mayer, Gabriel 4-1 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
32 Nosal, Aidan Nosal, Aidan 8-1 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0-0 .000 1-00:30
30 Ryan, Sam Ryan, Sam 3-1 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
21 Stone, Danny Stone, Danny 18-16 0 0 0 1 .000 1 1.000 0 0 0 39 7 10 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 21 0 0-0 .000 0-00:00  
Totals 22 389 248 637 1092 .356 691 .633 14 23 1 885 419 222 438-645 .679 75-60:30
Opponents 22 185 123 308 748 .247 441 .590 8 16 1 570 429 188 207-645 .321 73-62:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Blythe, Matt Blythe, Matt 1-0 00:25 0 .00 1 1.000 0 0 1
30 Ryan, Sam Ryan, Sam 3-1 119:35 3 1.51 11 .786 1 0 24
17 Gill, Kyle Gill, Kyle 4-2 120:00 4 2.00 14 .778 2 0 39
15 Gladstone, Tyler Gladstone, Tyler 9-3 239:30 21 5.26 45 .682 3 0 134
21 Stone, Danny Stone, Danny 16-16 845:43 157 11.14 185 .541 8 8 550

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
99 Strong, Sawyer Strong, Sawyer 8-4 21 14 35 34 .618 29 .853 0 1 1 9 9 3 0-0 .000 0-00:00
25 Schneider, Davis Schneider, Davis 8-3 21 11 32 33 .636 25 .758 0 1 0 20 12 2 0-0 .000 1-00:30
16 Pedroso, Cole Pedroso, Cole 7-3 15 5 20 32 .469 23 .719 0 0 0 6 9 1 0-1 .000 1-00:30
66 McClain, Stewart McClain, Stewart 7-1 14 3 17 31 .452 23 .742 1 1 0 3 4 1 0-0 .000 0-00:00
40 Hougan, Zachary Hougan, Zachary 4-4 10 7 17 22 .455 15 .682 0 0 0 8 10 3 0-0 .000 1-01:00
5 Bui, Kobi Bui, Kobi 6-4 8 8 16 15 .533 11 .733 0 2 0 4 2 0 0-1 .000 1-01:00
4 Blythe, Matt Blythe, Matt 5-4 12 3 15 26 .462 17 .654 1 0 0 10 4 6 0-0 .000 0-00:00
12 Greene, Rigdon Greene, Rigdon 8-3 4 9 13 14 .286 6 .429 0 0 0 6 4 2 1-2 .500 0-00:00
38 Binns, Ethan Binns, Ethan 7-2 7 5 12 11 .636 8 .727 0 0 0 5 4 1 0-0 .000 2-01:30
1 Peacock, Breck Peacock, Breck 7-2 7 5 12 19 .368 11 .579 0 0 0 7 4 2 0-0 .000 1-00:30
7 Bui, Tyson Bui, Tyson 8-4 8 2 10 23 .348 17 .739 2 0 0 10 8 1 0-1 .000 2-02:00
35 Curry, Evan Curry, Evan 7-2 6 4 10 23 .261 11 .478 0 0 0 4 4 0 0-0 .000 0-00:00
24 Zabroski, Trey Zabroski, Trey 7-1 1 9 10 8 .125 3 .375 0 0 0 19 4 5 3-3 1.000 0-00:00
14 Brown, Nolan Brown, Nolan 6-0 5 4 9 19 .263 10 .526 0 0 0 6 4 1 0-1 .000 0-00:00
77 Jones, Alec Jones, Alec 7-4 4 4 8 15 .267 8 .533 0 0 0 8 5 1 1-1 1.000 0-00:00
34 Goad, Noah Goad, Noah 5-4 5 1 6 9 .556 7 .778 1 0 0 4 1 0 0-0 .000 0-00:00
20 Jensen, Gabe Jensen, Gabe 7-1 5 1 6 12 .417 10 .833 0 0 0 4 1 2 0-2 .000 1-01:00
13 Faircloth, Mac Faircloth, Mac 6-1 4 2 6 7 .571 5 .714 0 0 0 2 1 0 0-0 .000 0-00:00
23 Blazek, Tyler Blazek, Tyler 8-1 2 4 6 15 .133 8 .533 0 0 0 1 4 0 0-0 .000 0-00:00
6 Martti, Ian Martti, Ian 8-1 2 3 5 4 .500 3 .750 1 0 0 10 0 5 0-0 .000 2-02:00
2 Davidson, Boden Davidson, Boden 5-0 1 4 5 3 .333 2 .667 0 0 0 13 3 5 0-0 .000 0-00:00
10 McDermott, Joshua McDermott, Joshua 7-0 4 0 4 7 .571 5 .714 0 0 0 10 3 4 0-0 .000 0-00:00
33 Griffin, Benjamin Griffin, Benjamin 6-4 2 1 3 8 .250 5 .625 0 0 0 6 3 3 0-0 .000 1-01:00
29 Ledyard, Sean Ledyard, Sean 6-0 2 1 3 4 .500 3 .750 0 0 0 3 3 4 1-1 1.000 1-01:00
8 Fox, Logan Fox, Logan 8-0 1 2 3 7 .143 3 .429 0 0 0 17 4 5 0-0 .000 1-01:00
19 Walton, Ryan Walton, Ryan 6-0 1 2 3 8 .125 3 .375 0 0 0 6 0 3 0-0 .000 1-00:30
3 Glasgow, Andrew Glasgow, Andrew 7-0 2 0 2 2 1.000 2 1.000 0 0 0 10 2 5 1-2 .500 0-00:00
22 Lehberg, Colton Lehberg, Colton 7-0 1 1 2 1 1.000 1 1.000 1 0 0 27 5 0 39-44 .886 0-00:00
39 Gill, Evan Gill, Evan 6-0 0 2 2 1 .000 0 .000 0 0 0 58 0 1 90-112 .804 0-00:00
31 Curry, Tyler Curry, Tyler 8-7 1 0 1 2 .500 1 .500 0 0 0 2 3 2 0-0 .000 1-01:00
88 Jayne, Luke Jayne, Luke 2-1 1 0 1 2 .500 1 .500 1 0 0 2 0 0 0-0 .000 0-00:00
43 Muench, Jason Muench, Jason 7-1 1 0 1 3 .333 1 .333 0 0 0 9 5 5 0-0 .000 2-01:00
0 Stevenson, Sam Stevenson, Sam 5-4 1 0 1 2 .500 1 .500 0 0 0 5 3 4 0-0 .000 1-00:30
80 Clark, Nathaniel Clark, Nathaniel 4-0 0 1 1 1 .000 1 1.000 0 0 0 4 0 4 0-0 .000 4-04:00
11 Budzik, Adam Budzik, Adam 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Busby, Samuel Busby, Samuel 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
44 Furry, Zach Furry, Zach 5-4 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 3-02:30
17 Gill, Kyle Gill, Kyle 6-2 0 0 0 0 .000 0 .000 0 0 0 3 1 0 4-7 .571 0-00:00
15 Gladstone, Tyler Gladstone, Tyler 4-2 0 0 0 1 .000 1 1.000 0 0 0 4 3 0 0-0 .000 0-00:00
37 Mayer, Gabriel Mayer, Gabriel 2-1 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0-0 .000 1-01:00
37 Mayer, Gabriel Mayer, Gabriel 3-1 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
32 Nosal, Aidan Nosal, Aidan 6-1 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0-0 .000 1-00:30
27 Rios, Luke Rios, Luke 5-1 0 0 0 1 .000 0 .000 0 0 0 17 0 0 37-49 .755 1-01:00
30 Ryan, Sam Ryan, Sam 3-1 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
21 Stone, Danny Stone, Danny 5-3 0 0 0 0 .000 0 .000 0 0 0 8 0 1 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 8 179 118 297 427 .419 281 .658 8 5 1 367 148 95 177-227 .780 30-25:00
Opponents 8 23 17 40 168 .137 88 .524 0 4 0 151 187 54 50-227 .220 19-17:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Blythe, Matt Blythe, Matt 1-0 00:25 0 .00 1 1.000 0 0 1
15 Gladstone, Tyler Gladstone, Tyler 3-2 105:00 1 .57 11 .917 2 0 39
30 Ryan, Sam Ryan, Sam 3-1 119:35 3 1.51 11 .786 1 0 24
17 Gill, Kyle Gill, Kyle 4-2 120:00 4 2.00 14 .778 2 0 39
21 Stone, Danny Stone, Danny 3-3 135:00 15 6.67 28 .651 3 0 65

Game-By-Game

Grove City

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/25 vs Salisbury L 6-8 6 3 9 35 .171 17 .486 0 1 0 30 21 6 11-5 5-06:30
2/11/25 Bethany W 23-1 23 18 41 53 .434 29 .547 1 2 0 32 13 10 23-4 2-02:00
2/15/25 at Ohio Wesleyan L 12-18 12 3 15 42 .286 19 .452 0 2 0 30 16 4 19-14 8-06:00
2/22/25 R.I.T. L 11-17 11 6 17 42 .262 24 .571 0 3 0 30 19 7 20-11 2-01:00
3/01/25 at Chris. Newport L 13-14 13 8 21 37 .351 20 .541 0 0 0 31 20 11 14-18 2-02:00
3/05/25 vs Roanoke L 14-16 14 11 25 52 .269 29 .558 0 0 0 38 19 4 24-8 2-01:00
3/08/25 vs Eastern W 16-11 16 13 29 62 .258 46 .742 1 2 0 53 18 10 18-13 5-04:00
3/12/25 at John Carroll W 18-6 18 12 30 45 .400 30 .667 1 0 0 37 21 11 19-9 2-01:00
3/15/25 Kenyon W 14-10 14 7 21 46 .304 31 .674 1 0 0 30 15 7 13-15 2-02:00
3/15/25 Wash. & Jeff. W 23-1 23 23 46 40 .575 34 .850 1 0 0 53 24 17 18-9 5-03:30
3/22/25 at York (Pa.) L 13-14 13 7 20 31 .419 20 .645 0 2 0 29 19 7 10-19 4-03:00
3/29/25 Westminster W 18-7 18 8 26 57 .316 34 .596 1 1 0 41 15 5 23-4 7-07:00
4/02/25 Chatham W 17-5 17 11 28 48 .354 27 .563 1 1 0 42 24 17 18-6 4-02:30
4/05/25 at Allegheny W 25-4 25 17 42 45 .556 36 .800 1 0 1 49 21 9 24-9 3-02:30
4/09/25 at Franciscan W 28-2 28 17 45 62 .452 37 .597 1 0 0 57 18 14 31-2 5-04:30
4/12/25 vs Connecticut Col. L 13-15 13 4 17 38 .342 25 .658 0 0 0 32 25 9 22-10 1-00:30
4/16/25 at St. Vincent W 18-1 18 10 28 56 .321 32 .571 1 1 0 39 21 9 17-6 3-02:30
4/23/25 at Thiel W 27-2 27 14 41 66 .409 52 .788 1 0 0 54 12 14 23-10 1-00:30
4/30/25 Westminster W 26-7 26 23 49 78 .333 43 .551 1 4 0 57 13 10 32-3 5-03:30
5/03/25 Chatham W 22-7 22 15 37 56 .393 43 .768 1 2 0 45 30 14 27-6 6-04:30
5/07/25 Albion W 18-3 18 9 27 57 .316 34 .596 1 0 0 44 20 14 20-5 1-00:30
5/10/25 at Chris. Newport L 14-16 14 9 23 44 .318 29 .659 0 2 0 32 15 13 12-21 0-00:00
Grove City 389-185 389 248 637 1092 .356 691 .633 14 23 1 885 419 222 438-207 75-60:30
Opponents 185-389 185 123 308 748 .247 441 .590 8 16 1 570 429 188 207-438 73-62:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 vs Salisbury 6-8 60:00 8 8.00 10 .556 0 1 37
2/11/25 Bethany 23-1 60:00 1 1.00 3 .750 1 0 7
2/15/25 at Ohio Wesleyan 12-18 60:00 18 18.00 13 .419 0 1 45
2/22/25 R.I.T. 11-17 60:00 17 17.00 12 .414 0 1 46
3/01/25 at Chris. Newport 13-14 65:13 14 12.88 13 .481 0 1 54
3/05/25 vs Roanoke 14-16 60:00 16 16.00 21 .568 0 1 48
3/08/25 vs Eastern 16-11 60:00 11 11.00 17 .607 1 0 50
3/12/25 at John Carroll 18-6 60:00 6 6.00 19 .760 1 0 38
3/15/25 Kenyon 14-10 60:00 10 10.00 20 .667 1 0 43
3/15/25 Wash. & Jeff. 23-1 60:00 1 1.00 8 .889 1 0 17
3/22/25 at York (Pa.) 13-14 60:00 14 14.00 15 .517 0 1 49
3/29/25 Westminster 18-7 60:00 7 7.00 15 .682 1 0 29
4/02/25 Chatham 17-5 60:00 5 5.00 9 .643 1 0 23
4/05/25 at Allegheny 25-4 60:00 4 4.00 10 .714 1 0 36
4/09/25 at Franciscan 28-2 60:00 2 2.00 7 .778 1 0 24
4/12/25 vs Connecticut Col. 13-15 60:00 15 15.00 8 .348 0 1 35
4/16/25 at St. Vincent 18-1 60:00 1 1.00 6 .857 1 0 19
4/23/25 at Thiel 27-2 60:00 2 2.00 7 .778 1 0 13
4/30/25 Westminster 26-7 60:00 7 7.00 3 .300 1 0 26
5/03/25 Chatham 22-7 60:00 7 7.00 18 .720 1 0 31
5/07/25 Albion 18-3 60:00 3 3.00 10 .769 1 0 32
5/10/25 at Chris. Newport 14-16 60:00 16 16.00 12 .429 0 1 46
Grove City 389-185 1325:13 185 8.38 256 .580 14 8 748
Opponents 185-389 1325:13 389 17.61 302 .437 8 14 1093

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/25 vs Salisbury W 8-6 8 7 15 37 .216 18 .486 1 1 0 27 18 15 5-11 6-04:30
2/11/25 at Bethany L 1-23 1 1 2 7 .143 4 .571 0 0 0 8 17 5 4-23 5-04:30
2/15/25 Ohio Wesleyan W 18-12 18 13 31 45 .400 31 .689 1 4 0 35 18 7 14-19 6-04:30
2/22/25 at R.I.T. W 17-11 17 12 29 46 .370 29 .630 1 1 0 28 18 10 11-20 6-05:00
3/01/25 Chris. Newport W 14-13 14 7 21 54 .259 27 .500 1 1 0 42 12 16 18-14 2-01:00
3/05/25 vs Roanoke W 16-14 16 14 30 48 .333 37 .771 1 1 0 32 8 9 8-24 5-04:30
3/08/25 vs Eastern L 11-16 11 8 19 50 .220 28 .560 0 2 0 34 20 12 13-18 5-03:30
3/12/25 John Carroll L 6-18 6 2 8 38 .158 25 .658 0 0 0 31 17 11 9-19 2-01:00
3/15/25 at Kenyon L 10-14 10 5 15 43 .233 30 .698 0 0 0 18 15 1 15-13 1-01:00
3/15/25 at Wash. & Jeff. L 1-23 1 1 2 17 .059 9 .529 0 0 0 17 27 7 9-18 1-00:30
3/22/25 York (Pa.) W 14-13 14 8 22 49 .286 29 .592 1 0 0 33 11 8 19-10 6-06:00
3/29/25 at Westminster L 7-18 7 3 10 29 .241 22 .759 0 3 0 16 13 9 4-23 4-03:30
4/02/25 at Chatham L 5-17 5 5 10 23 .217 14 .609 0 0 0 18 25 11 6-18 5-05:30
4/05/25 Allegheny L 4-25 4 3 7 36 .111 14 .389 0 1 0 31 25 7 9-24 0-00:00
4/09/25 Franciscan L 2-28 2 1 3 24 .083 9 .375 0 0 0 23 21 6 2-31 2-01:30
4/12/25 vs Connecticut Col. W 15-13 15 9 24 35 .429 23 .657 1 0 1 33 18 13 10-22 1-00:30
4/16/25 St. Vincent L 1-18 1 1 2 19 .053 7 .368 0 0 0 18 28 4 6-17 2-02:00
4/23/25 Thiel L 2-27 2 2 4 13 .154 9 .692 0 0 0 20 31 5 10-23 0-00:00
4/30/25 at Westminster L 7-26 7 6 13 26 .269 10 .385 0 2 0 18 18 5 3-32 7-06:30
5/03/25 at Chatham L 7-22 7 3 10 31 .226 25 .806 0 0 0 28 26 8 6-27 5-05:00
5/07/25 at Albion L 3-18 3 3 6 32 .094 13 .406 0 0 0 22 23 6 5-20 0-00:00
5/10/25 Chris. Newport W 16-14 16 9 25 46 .348 28 .609 1 0 0 38 20 13 21-12 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 vs Salisbury 8-6 60:00 6 6.00 11 .647 1 0 35
2/11/25 at Bethany 1-23 60:00 23 23.00 6 .207 0 1 53
2/15/25 Ohio Wesleyan 18-12 60:00 12 12.00 7 .368 1 0 42
2/22/25 at R.I.T. 17-11 60:00 11 11.00 13 .542 1 0 42
3/01/25 Chris. Newport 14-13 65:13 13 11.96 7 .350 1 0 37
3/05/25 vs Roanoke 16-14 60:00 14 14.00 15 .517 1 0 52
3/08/25 vs Eastern 11-16 60:00 16 16.00 30 .652 0 1 62
3/12/25 John Carroll 6-18 60:00 18 18.00 12 .400 0 1 45
3/15/25 at Kenyon 10-14 60:00 14 14.00 17 .548 0 1 46
3/15/25 at Wash. & Jeff. 1-23 60:00 23 23.00 11 .324 0 1 40
3/22/25 York (Pa.) 14-13 60:00 13 13.00 7 .350 1 0 31
3/29/25 at Westminster 7-18 60:00 18 18.00 16 .471 0 1 57
4/02/25 at Chatham 5-17 60:00 17 17.00 10 .370 0 1 48
4/05/25 Allegheny 4-25 60:00 25 25.00 11 .306 0 1 45
4/09/25 Franciscan 2-28 60:00 28 28.00 9 .243 0 1 62
4/12/25 vs Connecticut Col. 15-13 60:00 13 13.00 12 .480 1 0 39
4/16/25 St. Vincent 1-18 60:00 18 18.00 14 .438 0 1 56
4/23/25 Thiel 2-27 60:00 27 27.00 25 .481 0 1 66
4/30/25 at Westminster 7-26 60:00 26 26.00 17 .395 0 1 78
5/03/25 at Chatham 7-22 60:00 22 22.00 21 .488 0 1 56
5/07/25 at Albion 3-18 60:00 18 18.00 16 .471 0 1 57
5/10/25 Chris. Newport 16-14 60:00 14 14.00 15 .517 1 0 44
Opponents 185-389 1325:13 389 17.61 302 .437 8 14 1093
Grove City 389-185 1325:13 185 8.38 256 .580 14 8 748

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/25 vs Salisbury L 6-8 3/7 35/37 17/18 30/27 21/18 11/5 21-23/23-26 5-06:30/6-04:30
2/11/25 Bethany W 23-1 18/1 53/7 29/4 32/8 13/17 23/4 11-12/7-13 2-02:00/5-04:30
2/15/25 at Ohio Wesleyan L 12-18 3/13 42/45 19/31 30/35 16/18 19/14 17-18/19-24 8-06:00/6-04:30
2/22/25 R.I.T. L 11-17 6/12 42/46 24/29 30/28 19/18 20/11 20-25/27-29 2-01:00/6-05:00
3/01/25 at Chris. Newport L 13-14 8/7 37/54 20/27 31/42 20/12 14/18 26-29/17-20 2-02:00/2-01:00
3/05/25 vs Roanoke L 14-16 11/14 52/48 29/37 38/32 19/8 24/8 15-19/22-24 2-01:00/5-04:30
3/08/25 vs Eastern W 16-11 13/8 62/50 46/28 53/34 18/20 18/13 18-19/17-27 5-04:00/5-03:30
3/12/25 at John Carroll W 18-6 12/2 45/38 30/25 37/31 21/17 19/9 21-25/20-28 2-01:00/2-01:00
3/15/25 Kenyon W 14-10 7/5 46/43 31/30 30/18 15/15 13/15 27-27/20-21 2-02:00/1-01:00
3/15/25 Wash. & Jeff. W 23-1 23/1 40/17 34/9 53/17 24/27 18/9 22-25/15-20 5-03:30/1-00:30
3/22/25 at York (Pa.) L 13-14 7/8 31/49 20/29 29/33 19/11 10/19 19-25/17-20 4-03:00/6-06:00
3/29/25 Westminster W 18-7 8/3 57/29 34/22 41/16 15/13 23/4 16-16/18-22 7-07:00/4-03:30
4/02/25 Chatham W 17-5 11/5 48/23 27/14 42/18 24/25 18/6 20-24/16-22 4-02:30/5-05:30
4/05/25 at Allegheny W 25-4 17/3 45/36 36/14 49/31 21/25 24/9 23-25/9-21 3-02:30/0-00:00
4/09/25 at Franciscan W 28-2 17/1 62/24 37/9 57/23 18/21 31/2 17-19/14-27 5-04:30/2-01:30
4/12/25 vs Connecticut Col. L 13-15 4/9 38/35 25/23 32/33 25/18 22/10 19-21/20-29 1-00:30/1-00:30
4/16/25 at St. Vincent W 18-1 10/1 56/19 32/7 39/18 21/28 17/6 24-28/25-28 3-02:30/2-02:00
4/23/25 at Thiel W 27-2 14/2 66/13 52/9 54/20 12/31 23/10 14-17/9-21 1-00:30/0-00:00
4/30/25 Westminster W 26-7 23/6 78/26 43/10 57/18 13/18 32/3 14-14/15-26 5-03:30/7-06:30
5/03/25 Chatham W 22-7 15/3 56/31 43/25 45/28 30/26 27/6 25-33/25-31 6-04:30/5-05:00
5/07/25 Albion W 18-3 9/3 57/32 34/13 44/22 20/23 20/5 22-27/22-29 1-00:30/0-00:00
5/10/25 at Chris. Newport L 14-16 9/9 44/46 29/28 32/38 15/20 12/21 24-25/23-32 0-00:00/2-02:00
Grove City 389-185 248/123 1092/748 691/441 885/570 419/429 438/207 435-496/400-540 75-60:30/73-62:30
Opponents 185-389 123/248 748/1092 441/691 570/885 429/419 207/438 400-540/435-496 73-62:30/75-60:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 49 Westminster (4/30/25)
GOALS 28 Franciscan (4/09/25)
ASSISTS 23 Wash. & Jeff. (3/15/25); Westminster (4/30/25)
SHOTS 78 Westminster (4/30/25)
SHOTS ON GOAL 52 Thiel (4/23/25)
SAVES 21 Roanoke (3/05/25)
GROUND BALLS 57 Westminster (4/30/25); Franciscan (4/09/25)
TURNOVERS 30 Chatham (5/03/25)
CAUSED TURNOVERS 17 Wash. & Jeff. (3/15/25); Chatham (4/02/25)
CLEARS 27 Kenyon (3/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Davis Schneider; Stewart McClain Wash. & Jeff. (3/15/25); Westminster (4/30/25)
GOALS 7 Stewart McClain Westminster (4/30/25)
ASSISTS 6 Zachary Hougan Westminster (4/30/25)
SHOTS 15 Zachary Hougan Roanoke (3/05/25)
