Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Grove City Opponents
Scoring
Total Points 291 299
Points Per Game 72.8 74.8
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 106-239 104-239
FG: Percentage .444 .435
FG: Per Game 26.5 26.0
3PT: Made-Attempted 15-51 25-82
3PT: Percentage .294 .305
3PT: Per Game 3.8 6.3
FT: Made-Attempted 64-89 66-91
FT: Percentage .719 .725
FT: Per Game 16.0 16.5
Rebounding
Total 171 106
Per Game 42.8 26.5
Margin 16.3 --
Assists
Total 55 61
Per Game 13.8 15.3
Turnovers
Total 78 54
Per Game 19.5 13.5
Margin -6.0 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 14.5 21.0
Steals
Total 34 48
Per Game 8.5 12.0
Blocks
Total 16 15
Per Game 4.0 3.8
Attendance
Total 0 620
Per Game 0-0 3-207

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
52 Johncour, Austin 4 4 117 29.3 26 48 .542 0 0 .000 19 26 .731 71 17.8 12 21 33 8.3 9 5 8 6 6
22 Stanton, Joey 4 4 86 21.5 10 26 .385 4 9 .444 10 13 .769 34 8.5 3 7 10 2.5 11 4 3 5 0
25 Book, Josh 4 4 75 18.8 14 31 .452 1 3 .333 4 9 .444 33 8.3 5 5 10 2.5 8 4 3 4 2
24 Haller, Caleb 4 4 90 22.5 10 35 .286 3 14 .214 5 5 1.000 28 7.0 9 13 22 5.5 6 9 11 4 3
30 Smith, Douglas 4 0 66 16.5 10 24 .417 2 11 .182 4 6 .667 26 6.5 3 12 15 3.8 5 4 7 4 2
11 Backos, Josh 4 4 61 15.3 8 11 .727 2 3 .667 3 5 .600 21 5.3 7 8 15 3.8 7 4 11 2 0
12 Howard, Kellen 4 0 71 17.8 9 16 .563 1 4 .250 2 2 1.000 21 5.3 5 6 11 2.8 8 7 2 1 0
05 Morgan, Josiah 3 0 43 14.3 6 10 .600 0 0 .000 4 4 1.000 16 5.3 2 3 5 1.7 4 3 4 1 0
54 Fischer, Ben 4 0 45 11.3 4 8 .500 0 0 .000 4 4 1.000 12 3.0 6 8 14 3.5 1 4 4 0 0
20 Conklin, Liam 3 0 29 9.7 1 4 .250 0 1 .000 5 6 .833 7 2.3 0 5 5 1.7 0 3 5 1 1
44 Hart, Ethan 4 0 34 8.5 3 10 .300 0 0 .000 3 5 .600 9 2.3 7 3 10 2.5 1 1 3 1 1
14 Campbell, Auni 4 0 56 14.0 3 9 .333 2 6 .333 0 2 .000 8 2.0 1 5 6 1.5 5 6 9 4 1
33 Arnold, Dylan 2 0 8 4.0 1 3 .333 0 0 .000 1 2 .500 3 1.5 1 1 2 1.0 0 0 0 0 0
41 Dennison, Hudson 2 0 8 4.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 2 2 4 2.0 0 0 1 0 0
34 Maguire, Zach 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 1.0 0 1 1 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 1.8 0 0 6 0 0  
03 Vandermeulen, Tyler 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 4 800 200.0 106 239 .444 15 51 .294 64 89 .719 291 72.75 69 102 171 42.8 65 55 78 34 16
Opponents 4 800 200.0 104 239 .435 25 82 .305 66 91 .725 299 74.75 39 67 106 26.5 74 61 54 48 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
52 Johncour, Austin 4 4 117 26 48 .542 0 0 .000 19 26 .731 71 17.8
25 Book, Josh 4 4 75 14 31 .452 1 3 .333 4 9 .444 33 8.3
22 Stanton, Joey 4 4 86 10 26 .385 4 9 .444 10 13 .769 34 8.5
24 Haller, Caleb 4 4 90 10 35 .286 3 14 .214 5 5 1.000 28 7.0
30 Smith, Douglas 4 0 66 10 24 .417 2 11 .182 4 6 .667 26 6.5
11 Backos, Josh 4 4 61 8 11 .727 2 3 .667 3 5 .600 21 5.3
12 Howard, Kellen 4 0 71 9 16 .563 1 4 .250 2 2 1.000 21 5.3
05 Morgan, Josiah 3 0 43 6 10 .600 0 0 .000 4 4 1.000 16 5.3
54 Fischer, Ben 4 0 45 4 8 .500 0 0 .000 4 4 1.000 12 3.0
14 Campbell, Auni 4 0 56 3 9 .333 2 6 .333 0 2 .000 8 2.0
20 Conklin, Liam 3 0 29 1 4 .250 0 1 .000 5 6 .833 7 2.3
44 Hart, Ethan 4 0 34 3 10 .300 0 0 .000 3 5 .600 9 2.3
33 Arnold, Dylan 2 0 8 1 3 .333 0 0 .000 1 2 .500 3 1.5
41 Dennison, Hudson 2 0 8 1 3 .333 0 0 .000 0 0 .000 2 1.0
34 Maguire, Zach 2 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 Vandermeulen, Tyler 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 106 239 .444 15 51 .294 64 89 .719 291 72.75
Opponents 4 800 104 239 .435 25 82 .305 66 91 .725 299 74.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
52 Johncour, Austin 4 29.3 .542 .000 .731 3.0 5.3 8.3 1.3 1.5 1.5 17.8
25 Book, Josh 4 18.8 .452 .333 .444 1.3 1.3 2.5 1.0 1.0 0.5 8.3
22 Stanton, Joey 4 21.5 .385 .444 .769 0.8 1.8 2.5 1.0 1.3 0.0 8.5
24 Haller, Caleb 4 22.5 .286 .214 1.000 2.3 3.3 5.5 2.3 1.0 0.8 7.0
30 Smith, Douglas 4 16.5 .417 .182 .667 0.8 3.0 3.8 1.0 1.0 0.5 6.5
11 Backos, Josh 4 15.3 .727 .667 .600 1.8 2.0 3.8 1.0 0.5 0.0 5.3
12 Howard, Kellen 4 17.8 .563 .250 1.000 1.3 1.5 2.8 1.8 0.3 0.0 5.3
05 Morgan, Josiah 3 14.3 .600 .000 1.000 0.7 1.0 1.7 1.0 0.3 0.0 5.3
54 Fischer, Ben 4 11.3 .500 .000 1.000 1.5 2.0 3.5 1.0 0.0 0.0 3.0
14 Campbell, Auni 4 14.0 .333 .333 .000 0.3 1.3 1.5 1.5 1.0 0.3 2.0
20 Conklin, Liam 3 9.7 .250 .000 .833 0.0 1.7 1.7 1.0 0.3 0.3 2.3
44 Hart, Ethan 4 8.5 .300 .000 .600 1.8 0.8 2.5 0.3 0.3 0.3 2.3
33 Arnold, Dylan 2 4.0 .333 .000 .500 0.5 0.5 1.0 0.0 0.0 0.0 1.5
41 Dennison, Hudson 2 4.0 .333 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 1.0
34 Maguire, Zach 2 3.0 .000 .000 .000 1.0 0.0 1.0 0.5 0.5 0.0 0.0
03 Vandermeulen, Tyler 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.0 .444 .294 .719 17.3 25.5 42.8 13.8 8.5 4.0 72.75
Opponents 4 200.0 .435 .305 .725 9.8 16.8 26.5 15.3 12.0 3.8 74.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pitt.-Greensburg 11/09/26 67-79 L 25-61 .410 5-13 .385 12-20 .600 16 29 45 45.0 18 13 25 7 9 67 67.0
at Cairn 11/13/26 100-65 W 37-72 .514 5-17 .294 21-27 .778 25 30 55 50.0 17 21 11 4 11 100 83.5
at Lancaster Bible 11/14/26 62-91 L 22-55 .400 0-9 .000 18-24 .750 17 22 39 46.3 16 11 29 1 6 62 76.3
at Alfred 11/18/26 62-64 L 22-51 .431 5-12 .417 13-18 .722 11 21 32 42.8 14 10 13 4 8 62 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pitt.-Greensburg 11/09/26 79-67 W 27-67 .403 9-25 .360 16-27 .593 15 21 36 36.0 16 11 16 3 18 79 79.0
Cairn 11/13/26 65-100 L 19-57 .333 9-26 .346 18-24 .750 10 10 20 28.0 19 13 15 0 6 65 72.0
Lancaster Bible 11/14/26 91-62 W 36-64 .563 2-15 .133 17-21 .810 4 16 20 25.3 24 24 10 6 18 91 78.3
Alfred 11/18/26 64-62 W 22-51 .431 5-16 .313 15-19 .789 10 20 30 26.5 15 13 13 6 6 64 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pitt.-Greensburg 11/09/26 67-79 -12 25-61/27-67 .410/.403 5-13/9-25 .385/.360 12-20/16-27 .600-.593 45/36 9 13/11 25/16 7/3 9/18 18/16
Cairn 11/13/26 100-65 35 37-72/19-57 .514/.333 5-17/9-26 .294/.346 21-27/18-24 .778-.750 55/20 35 21/13 11/15 4/0 11/6 17/19
Lancaster Bible 11/14/26 62-91 -29 22-55/36-64 .400/.563 0-9/2-15 .000/.133 18-24/17-21 .750-.810 39/20 19 11/24 29/10 1/6 6/18 16/24
Alfred 11/18/26 62-64 -2 22-51/22-51 .431/.431 5-12/5-16 .417/.313 13-18/15-19 .722-.789 32/30 2 10/13 13/13 4/6 8/6 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Cairn (11/13/26)
FIELD GOALS MADE 37 Cairn (11/13/26)
FIELD GOAL ATTEMPTS 72 Cairn (11/13/26)
3 PT FIELD GOALS MADE 5 Pitt.-Greensburg (11/09/26); Cairn (11/13/26); Alfred (11/18/26)
3 PT FG ATTEMPTS 17 Cairn (11/13/26)
FREE THROWS MADE 21 Cairn (11/13/26)
FREE THROW ATTEMPTS 27 Cairn (11/13/26)
REBOUNDS 55 Cairn (11/13/26)
ASSISTS 21 Cairn (11/13/26)
STEALS 11 Cairn (11/13/26)
BLOCKED SHOTS 7 Pitt.-Greensburg (11/09/26)
TURNOVERS 29 Lancaster Bible (11/14/26)
FOULS 18 Pitt.-Greensburg (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Johncour,Austin Cairn (11/13/26)
FIELD GOALS MADE 11 Johncour,Austin Cairn (11/13/26)
FIELD GOAL ATTEMPTS 17 Johncour,Austin Cairn (11/13/26)
3 PT FIELD GOALS MADE 2 Smith,Douglas; Backos,Josh; Joey Stanton Pitt.-Greensburg (11/09/26); Cairn (11/13/26); Alfred (11/18/26)
3 PT FG ATTEMPTS 5 Haller,Caleb Pitt.-Greensburg (11/09/26); Cairn (11/13/26)
FREE THROWS MADE 7 Austin Johncour Alfred (11/18/26)
FREE THROW ATTEMPTS 8 Johncour,Austin; Austin Johncour Pitt.-Greensburg (11/09/26); Alfred (11/18/26)
REBOUNDS 13 Johncour,Austin Cairn (11/13/26)
ASSISTS 4 Haller,Caleb Cairn (11/13/26)
STEALS 3 Haller,Caleb; Book,Josh; Auni Campbell Cairn (11/13/26); Lancaster Bible (11/14/26); Alfred (11/18/26)
BLOCKED SHOTS 2 Johncour,Austin; Austin Johncour Pitt.-Greensburg (11/09/26); Alfred (11/18/26)
TURNOVERS 7 Backos,Josh Pitt.-Greensburg (11/09/26)
FOULS 4 Stanton,Joey Cairn (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#52 Johncour, Austin 4 71 17.8
#22 Stanton, Joey 4 34 8.5
#25 Book, Josh 4 33 8.3
#24 Haller, Caleb 4 28 7.0
#30 Smith, Douglas 4 26 6.5
#11 Backos, Josh 4 21 5.3
#12 Howard, Kellen 4 21 5.3
#05 Morgan, Josiah 3 16 5.3
#54 Fischer, Ben 4 12 3.0
#44 Hart, Ethan 4 9 2.3
#14 Campbell, Auni 4 8 2.0
#20 Conklin, Liam 3 7 2.3
#33 Arnold, Dylan 2 3 1.5
#41 Dennison, Hudson 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#52 Johncour, Austin 4 26 48 .542 6.5 12.0
#25 Book, Josh 4 14 31 .452 3.5 7.8
#24 Haller, Caleb 4 10 35 .286 2.5 8.8
#30 Smith, Douglas 4 10 24 .417 2.5 6.0
#22 Stanton, Joey 4 10 26 .385 2.5 6.5
#12 Howard, Kellen 4 9 16 .563 2.3 4.0
#11 Backos, Josh 4 8 11 .727 2.0 2.8
#05 Morgan, Josiah 3 6 10 .600 2.0 3.3
#54 Fischer, Ben 4 4 8 .500 1.0 2.0
#14 Campbell, Auni 4 3 9 .333 0.8 2.3
#44 Hart, Ethan 4 3 10 .300 0.8 2.5
#33 Arnold, Dylan 2 1 3 .333 0.5 1.5
#20 Conklin, Liam 3 1 4 .250 0.3 1.3
#41 Dennison, Hudson 2 1 3 .333 0.5 1.5
#34 Maguire, Zach 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Stanton, Joey 4 4 9 .444 1.0 2.3
#24 Haller, Caleb 4 3 14 .214 0.8 3.5
#11 Backos, Josh 4 2 3 .667 0.5 0.8
#14 Campbell, Auni 4 2 6 .333 0.5 1.5
#30 Smith, Douglas 4 2 11 .182 0.5 2.8
#25 Book, Josh 4 1 3 .333 0.3 0.8
#12 Howard, Kellen 4 1 4 .250 0.3 1.0
#20 Conklin, Liam 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#52 Johncour, Austin 4 19 26 .731 4.8 6.5
#22 Stanton, Joey 4 10 13 .769 2.5 3.3
#20 Conklin, Liam 3 5 6 .833 1.7 2.0
#24 Haller, Caleb 4 5 5 1.000 1.3 1.3
#25 Book, Josh 4 4 9 .444 1.0 2.3
#54 Fischer, Ben 4 4 4 1.000 1.0 1.0
#05 Morgan, Josiah 3 4 4 1.000 1.3 1.3
#30 Smith, Douglas 4 4 6 .667 1.0 1.5
#11 Backos, Josh 4 3 5 .600 0.8 1.3
#44 Hart, Ethan 4 3 5 .600 0.8 1.3
#12 Howard, Kellen 4 2 2 1.000 0.5 0.5
#33 Arnold, Dylan 2 1 2 .500 0.5 1.0
#14 Campbell, Auni 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#52 Johncour, Austin 4 33 8.3 12 3.0 21 5.3
#24 Haller, Caleb 4 22 5.5 9 2.3 13 3.3
#11 Backos, Josh 4 15 3.8 7 1.8 8 2.0
#30 Smith, Douglas 4 15 3.8 3 0.8 12 3.0
#54 Fischer, Ben 4 14 3.5 6 1.5 8 2.0
#12 Howard, Kellen 4 11 2.8 5 1.3 6 1.5
#25 Book, Josh 4 10 2.5 5 1.3 5 1.3
#44 Hart, Ethan 4 10 2.5 7 1.8 3 0.8
#22 Stanton, Joey 4 10 2.5 3 0.8 7 1.8
#TM Team 4 7 1.8 4 1.0 3 0.8
#14 Campbell, Auni 4 6 1.5 1 0.3 5 1.3
#20 Conklin, Liam 3 5 1.7 0 0.0 5 1.7
#05 Morgan, Josiah 3 5 1.7 2 0.7 3 1.0
#41 Dennison, Hudson 2 4 2.0 2 1.0 2 1.0
#33 Arnold, Dylan 2 2 1.0 1 0.5 1 0.5
#34 Maguire, Zach 2 2 1.0 2 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Haller, Caleb 4 9 2.3
#12 Howard, Kellen 4 7 1.8
#14 Campbell, Auni 4 6 1.5
#52 Johncour, Austin 4 5 1.3
#11 Backos, Josh 4 4 1.0
#25 Book, Josh 4 4 1.0
#54 Fischer, Ben 4 4 1.0
#30 Smith, Douglas 4 4 1.0
#22 Stanton, Joey 4 4 1.0
#20 Conklin, Liam 3 3 1.0
#05 Morgan, Josiah 3 3 1.0
#44 Hart, Ethan 4 1 0.3
#34 Maguire, Zach 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#52 Johncour, Austin 4 6 1.5
#24 Haller, Caleb 4 3 0.8
#25 Book, Josh 4 2 0.5
#30 Smith, Douglas 4 2 0.5
#14 Campbell, Auni 4 1 0.3
#20 Conklin, Liam 3 1 0.3
#44 Hart, Ethan 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#52 Johncour, Austin 4 6 1.5
#22 Stanton, Joey 4 5 1.3
#25 Book, Josh 4 4 1.0
#14 Campbell, Auni 4 4 1.0
#24 Haller, Caleb 4 4 1.0
#30 Smith, Douglas 4 4 1.0
#11 Backos, Josh 4 2 0.5
#20 Conklin, Liam 3 1 0.3
#44 Hart, Ethan 4 1 0.3
#12 Howard, Kellen 4 1 0.3
#34 Maguire, Zach 2 1 0.5
#05 Morgan, Josiah 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Backos, Josh 4 11 2.8
#24 Haller, Caleb 4 11 2.8
#14 Campbell, Auni 4 9 2.3
#52 Johncour, Austin 4 8 2.0
#30 Smith, Douglas 4 7 1.8
#TM Team 4 6 1.5
#20 Conklin, Liam 3 5 1.7
#54 Fischer, Ben 4 4 1.0
#05 Morgan, Josiah 3 4 1.3
#25 Book, Josh 4 3 0.8
#44 Hart, Ethan 4 3 0.8
#22 Stanton, Joey 4 3 0.8
#12 Howard, Kellen 4 2 0.5
#41 Dennison, Hudson 2 1 0.5
#34 Maguire, Zach 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Stanton, Joey 4 11 2.8
#52 Johncour, Austin 4 9 2.3
#25 Book, Josh 4 8 2.0
#12 Howard, Kellen 4 8 2.0
#11 Backos, Josh 4 7 1.8
#24 Haller, Caleb 4 6 1.5
#14 Campbell, Auni 4 5 1.3
#30 Smith, Douglas 4 5 1.3
#05 Morgan, Josiah 3 4 1.3
#54 Fischer, Ben 4 1 0.3
#44 Hart, Ethan 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#52 Johncour, Austin 4 117 29.3
#24 Haller, Caleb 4 90 22.5
#22 Stanton, Joey 4 86 21.5
#25 Book, Josh 4 75 18.8
#12 Howard, Kellen 4 71 17.8
#30 Smith, Douglas 4 66 16.5
#11 Backos, Josh 4 61 15.3
#14 Campbell, Auni 4 56 14.0
#54 Fischer, Ben 4 45 11.3
#05 Morgan, Josiah 3 43 14.3
#44 Hart, Ethan 4 34 8.5
#20 Conklin, Liam 3 29 9.7
#33 Arnold, Dylan 2 8 4.0
#41 Dennison, Hudson 2 8 4.0
#34 Maguire, Zach 2 6 3.0
#03 Vandermeulen, Tyler 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Howard, Kellen 4 7 2 3.50
#25 Book, Josh 4 4 3 1.33
#54 Fischer, Ben 4 4 4 1.00
#34 Maguire, Zach 2 1 1 1.00
#22 Stanton, Joey 4 4 3 1.33