Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

Grove City (0-2) -VS- Baldwin Wallace (0-2)

Box Score

Grove City logo
0
vs
Baldwin Wallace logo
3

Grove City (0-2)
-VS-
Baldwin Wallace (0-2)

Team Score By Period
Team 1 2 3
Grove City GRO 19 16 17
Winner Baldwin Wallace BWU 25 25 25
Date:
9/3/2022
Time:
8:00am
Site:
Sandusky, Ohio (Cedar Point 3)
Attendance:
0

Match Details

Game Statistics By Set
Set Grove City Baldwin Wallace
K E TA % K E TA %
Set #1 6 3 21 .143 14 9 41 .122
Set #2 7 4 15 .200 13 5 35 .229
Set #3 3 4 14 -.071 11 8 27 .111
Total 16 11 50 .100 38 22 103 .155
Team Statistical Comparison
Statistic Team Comparison
GRO - BWU
Points
21.0
57.0
Kills
16
38
Aces
2
11
Blocks
3
8
Assists
11
38
Digs
46
58

Game Leaders

GRO - Leaders
Statistic Leaders
Kills Keating, Faith (6), Collier, Robyn (4), DeGraaf, Anna (3)
Aces Kerr, Kennedy (1), Keating, Faith (1)
Blocks DeGraaf, Anna (2), Costa, Bella (1)
Assists Kerr, Kennedy (5), Wirebaugh, Brooklyn (5), Lucas, Gabby (1)
Digs Keating, Faith (16), Costa, Bella (13), Lucas, Gabby (6)
BWU - Leaders
Statistic Leaders
Kills Gabby Schlecht (15), Sydney Simonson (6), Allison Weiner (5)
Aces Isa Luciano (4), Gabby Schlecht (4), Lauren Gardner (1)
Blocks Maleia Thurber (4), Isa Luciano (4), Allison Weiner (2)
Assists Olivia Blazetic (33), Katarina Blazetic (3), Lauren Gardner (2)
Digs Paige Contris (17), Lauren Gardner (15), Olivia Blazetic (7)

Individual Statistics

Grove City (0-2)

GRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kerr, Kennedy 3 0 0 0 0 5 0 1 0 1-0 0 0 0 4 1 0 1.0
3 3 Lucas, Gabby 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 2 0.0
4 4 Collier, Robyn 3 4 3 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 4.0
6 6 Sutter, Eloise 3 0 1 13 -.077 0 0 0 0 0-0 0 0 0 1 0 1 0.0
7 7 Keating, Faith 3 6 4 10 .200 0 0 1 0 1-0 0 0 0 16 0 5 7.0
8 8 Costa, Bella 3 2 2 6 .000 0 0 0 1 0-1 1 0 0 13 0 4 3.0
15 15 DeGraaf, Anna 3 3 1 7 .286 0 0 0 0 0-0 2 0 0 1 0 0 5.0
18 18 Pry, Katie 3 0 0 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Wirebaugh, Brooklyn 3 0 0 0 0 5 0 0 1 0-1 0 0 0 3 0 0 0.0
23 23 Donnelly, Audrey 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 16 12 51 .078 11 0 2 2 2-2 3 0 0 46 1 12 21
GRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kerr, Kennedy 3 0 0 0 4 1 0 1.0
3 3 Lucas, Gabby 3 0 0 0 6 0 2 0.0
4 4 Collier, Robyn 3 0 0 0 1 0 0 4.0
6 6 Sutter, Eloise 3 0 0 0 1 0 1 0.0
7 7 Keating, Faith 3 0 0 0 16 0 5 7.0
8 8 Costa, Bella 3 1 0 0 13 0 4 3.0
15 15 DeGraaf, Anna 3 2 0 0 1 0 0 5.0
18 18 Pry, Katie 3 0 0 0 1 0 0 0.0
20 20 Wirebaugh, Brooklyn 3 0 0 0 3 0 0 0.0
23 23 Donnelly, Audrey 3 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 3 0 0 46 1 12 21

Baldwin Wallace (0-2)

BWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lauren Gardner 3 0 0 0 0 2 0 1 1 1-1 0 0 0 15 0 0 1.0
7 7 Olivia Blazetic 3 2 1 5 .200 33 0 1 1 1-1 0 1 0 7 0 0 3.5
8 8 Sydney Simonson 3 6 4 14 .143 0 0 0 0 0-0 0 1 0 0 0 0 6.5
13 13 Maleia Thurber 3 5 4 14 .071 0 0 0 0 0-0 1 3 0 3 0 0 7.5
16 16 Isa Luciano 3 3 2 11 .091 0 0 4 0 4-0 1 3 0 3 0 0 9.5
18 18 Ashleigh Curtiss 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
22 22 Gabby Schlecht 3 15 5 37 .270 0 0 4 0 4-0 0 1 0 6 0 1 19.5
5 5 Allison Weiner 2 5 1 9 .444 0 0 0 0 0-0 0 2 0 1 0 0 6.0
2 2 Jamie Snell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Nicole Logan 1 2 2 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Taylor Denall 1 0 3 5 -.600 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Katarina Blazetic 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Ella Rogers 1 0 0 0 0 0 0 0 0 0-0 0 1 0 1 0 0 0.5
15 15 Annie Borah 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Paige Contris 1 0 0 1 .000 0 0 1 2 1-2 0 0 0 17 0 2 1.0
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 22 103 .155 38 0 11 5 11-5 2 12 0 58 0 3 57
BWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lauren Gardner 3 0 0 0 15 0 0 1.0
7 7 Olivia Blazetic 3 0 1 0 7 0 0 3.5
8 8 Sydney Simonson 3 0 1 0 0 0 0 6.5
13 13 Maleia Thurber 3 1 3 0 3 0 0 7.5
16 16 Isa Luciano 3 1 3 0 3 0 0 9.5
18 18 Ashleigh Curtiss 3 0 0 0 5 0 0 0.0
22 22 Gabby Schlecht 3 0 1 0 6 0 1 19.5
5 5 Allison Weiner 2 0 2 0 1 0 0 6.0
2 2 Jamie Snell 1 0 0 0 0 0 0 0.0
3 3 Nicole Logan 1 0 0 0 0 0 0 2.0
4 4 Taylor Denall 1 0 0 0 0 0 0 0.0
6 6 Katarina Blazetic 1 0 0 0 0 0 0 0.0
12 12 Ella Rogers 1 0 1 0 1 0 0 0.5
15 15 Annie Borah 1 0 0 0 0 0 0 0.0
23 23 Paige Contris 1 0 0 0 17 0 2 1.0
TM TM Team 1 0 0 0 0 0 0 0.0
Totals 2 12 0 58 0 3 57