Skip To Main Content
Skip To Main Content

Grove City College Athletics

GROVE CITY COLLEGE WOLVERINES

Grove City (0-0) -VS- Case Western Reserve (0-0)

Box Score

Grove City logo
0
vs
Case Western Reserve logo
3

Grove City (0-0)
-VS-
Case Western Reserve (0-0)

Team Score By Period
Team 1 2 3
Grove City GRO 12 15 18
Winner Case Western Reserve CWR 25 25 25
Date:
9/2/2022
Time:
2:00pm
Site:
Sandusky, Ohio (Cedar Point 4)
Attendance:
0

Match Details

Game Statistics By Set
Set Grove City Case Western Reserve
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GRO - CWR
Points
25.0
49.0
Kills
19
33
Aces
3
8
Blocks
3
8
Assists
17
27
Digs
43
49

Game Leaders

GRO - Leaders
Statistic Leaders
Kills DeGraaf, Anna (8), Keating, Faith (4), Costa, Bella (4)
Aces Kim, Grace (1), Keating, Faith (1), DeGraaf, Anna (1)
Blocks Donnelly, Audrey (2), Collier, Robyn (1), Costa, Bella (1)
Assists Kerr, Kennedy (11), Wirebaugh, Brooklyn (5), Keating, Faith (1)
Digs Lucas, Gabby (15), Keating, Faith (7), Kim, Grace (6)
CWR - Leaders
Statistic Leaders
Kills Ngo, Jennifer (8), Wall, Kalli (6), Marfatia, Rea (5)
Aces Ngo, Jennifer (5), Yamaato, Ansley (1), Blessinger, Alyssa (1)
Blocks Ngo, Jennifer (3), Dornback, Eve (3), Marfatia, Rea (2)
Assists Rogers, Sara (13), Yamaato, Ansley (11), Blessinger, Alyssa (2)
Digs Blessinger, Alyssa (16), Marfatia, Rea (10), Yamaato, Ansley (7)

Individual Statistics

Grove City (0-0)

GRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kim, Grace 3 0 2 8 -.250 0 0 1 0 1-0 0 0 0 6 0 1 1.0
2 2 Kerr, Kennedy 3 0 0 0 0 11 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Lucas, Gabby 3 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 5 0.0
4 4 Collier, Robyn 3 1 4 14 -.214 0 0 0 0 0-0 0 1 0 0 0 0 1.5
6 6 Sutter, Eloise 3 0 3 9 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Keating, Faith 3 4 5 21 -.048 1 0 1 0 1-0 0 0 0 7 0 1 5.0
8 8 Costa, Bella 3 4 9 20 -.250 0 0 0 2 0-2 0 1 0 4 0 2 4.5
15 15 DeGraaf, Anna 3 8 2 19 .316 0 0 1 0 1-0 0 0 0 1 0 0 9.0
20 20 Wirebaugh, Brooklyn 3 0 0 0 0 5 0 0 2 0-2 0 0 0 4 0 1 0.0
23 23 Donnelly, Audrey 3 2 1 5 .200 0 0 0 0 0-0 2 0 0 0 0 0 4.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 19 26 96 -.073 17 0 3 4 3-4 2 2 0 43 0 10 25
GRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kim, Grace 3 0 0 0 6 0 1 1.0
2 2 Kerr, Kennedy 3 0 0 0 5 0 0 0.0
3 3 Lucas, Gabby 3 0 0 0 15 0 5 0.0
4 4 Collier, Robyn 3 0 1 0 0 0 0 1.5
6 6 Sutter, Eloise 3 0 0 0 1 0 0 0.0
7 7 Keating, Faith 3 0 0 0 7 0 1 5.0
8 8 Costa, Bella 3 0 1 0 4 0 2 4.5
15 15 DeGraaf, Anna 3 0 0 0 1 0 0 9.0
20 20 Wirebaugh, Brooklyn 3 0 0 0 4 0 1 0.0
23 23 Donnelly, Audrey 3 2 0 0 0 0 0 4.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 2 2 0 43 0 10 25

Case Western Reserve (0-0)

CWR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Yamaato, Ansley 3 0 0 0 0 11 0 1 0 1-0 0 0 0 7 0 0 1.0
10 10 Ngo, Jennifer 3 8 1 15 .467 0 0 5 2 5-2 2 1 0 1 0 0 15.5
11 11 Marfatia, Rea 3 5 4 19 .053 0 0 0 2 0-2 0 2 0 10 0 0 6.0
14 14 Blessinger, Alyssa 3 0 0 0 0 2 0 1 0 1-0 0 0 0 16 0 0 1.0
20 20 Rogers, Sara 3 1 0 1 1.000 13 0 1 0 1-0 0 0 0 7 1 0 2.0
7 7 Held, Jolie 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Wall, Kalli 2 6 4 13 .154 0 0 0 0 0-0 0 0 0 1 0 0 6.0
13 13 Ngo, Amanda 2 3 1 8 .250 0 0 0 0 0-0 0 2 0 0 0 0 4.0
15 15 Himmell, Lauren 2 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
19 19 Maciejewski, Chloe 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
23 23 Reeder, Meara 2 4 1 13 .231 1 0 0 0 0-0 0 1 0 1 0 1 4.5
25 25 Scott, Carly 2 1 2 7 -.143 0 0 0 0 0-0 0 2 0 1 0 0 2.0
3 3 Fox, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Tuepker, Maria 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Murphy, Erin 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Dornback, Eve 1 2 0 2 1.000 0 0 0 0 0-0 1 2 0 1 0 0 4.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 14 89 .213 27 0 8 4 8-4 3 10 0 49 1 1 49
CWR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Yamaato, Ansley 3 0 0 0 7 0 0 1.0
10 10 Ngo, Jennifer 3 2 1 0 1 0 0 15.5
11 11 Marfatia, Rea 3 0 2 0 10 0 0 6.0
14 14 Blessinger, Alyssa 3 0 0 0 16 0 0 1.0
20 20 Rogers, Sara 3 0 0 0 7 1 0 2.0
7 7 Held, Jolie 2 0 0 0 2 0 0 0.0
8 8 Wall, Kalli 2 0 0 0 1 0 0 6.0
13 13 Ngo, Amanda 2 0 2 0 0 0 0 4.0
15 15 Himmell, Lauren 2 0 0 0 0 0 0 2.0
19 19 Maciejewski, Chloe 2 0 0 0 0 0 0 1.0
23 23 Reeder, Meara 2 0 1 0 1 0 1 4.5
25 25 Scott, Carly 2 0 2 0 1 0 0 2.0
3 3 Fox, Hannah 1 0 0 0 2 0 0 0.0
6 6 Tuepker, Maria 1 0 0 0 0 0 0 0.0
12 12 Murphy, Erin 1 0 0 0 0 0 0 0.0
22 22 Dornback, Eve 1 1 2 0 1 0 0 4.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 3 10 0 49 1 1 49