Skip To Main Content

Grove City College Athletics

2007 Football Cumulative Statistics - Grove City College Athletics

2007 Football Cumulative Statistics

Team Stats (4-6, 3-3)

Overall Team Statistics
Statistic GROVE CITY Opponents
Scoring
19.20 18.00
192 180
First Downs
99 95
70 74
6 8
175 177
Rushing
1825 1897
323 226
429 423
3.5 4.0
150.2 167.1
17 14
1502 1671
Passing
307-169-10 262-141-11
5.15 5.73
158.10 150.10
8 10
1581 1501
Total Offense
736 685
4.2 4.6
308.3 317.2
3083 3172
26 24
Returns
17.21 17.73
33-568 40-709
7.62 8.03
26-198 29-233
7.55 8.10
11-83 10-81
Kicking
34.69 34.73
29.39 29.00
59-2047 59-2049
7-11 3-9
0-0 0-0
Penalties
36.30 51.90
49-363 62-519
Time Of Possession
30:05 29:55
05:00:48 04:59:12
Miscellaneous
68-171 (39.77%) 51-147 (34.69%)
13-26 (50.00%) 7-19 (36.84%)
19-7 21-11
18-107 34-221
11-17 21-22
0 28
28-34 24-37
21-34 21-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Mercer, Brian 8 85 499 14 485 5.7 6 31 60.63
32 Weil, Matt 6 111 411 32 379 3.4 6 22 63.17
6 DiDonato, Andrew 10 128 526 224 302 2.4 3 41 30.20
26 Tobin, Ian 10 39 131 11 120 3.1 2 12 12.00
35 Basham, Wes 10 30 116 4 112 3.7 0 14 11.20
29 Kaye, Kory 10 8 47 0 47 5.9 0 16 4.70
9 Reed, Shane 3 11 47 0 47 4.3 0 10 15.67
J. tapper, A 9 6 32 0 32 5.3 0 10 3.56  
11 McCall, Brandon 4 1 7 0 7 7.0 0 7 1.75
22 Mercer, Stephen 10 1 0 0 0 0.0 0 0 0.00
4 Steele, Barron 4 4 9 10 -1 -0.3 0 9 -0.25
Team 4 5 0 28 -28 -5.6 0 0 -7.00  
Total 10 429 1825 323 1502 3.5 17 41 150.20
Opponents 10 423 1897 226 1671 4.0 14 54 167.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 DiDonato, Andrew 10 102.66 167 299 9 55.85% 1566 8 61 156.60
4 Steele, Barron 4 18.00 2 7 1 28.57% 15 0 9 3.75
26 Tobin, Ian 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 100.39 169 307 10 55.05% 1581 8 61 158.10
Opponents 10 106.14 141 262 11 53.82% 1501 10 74 150.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
26 Tobin, Ian 10 69 404 5.86 0 25 40.40
10 Yanak, Jay 10 35 387 11.06 4 38 38.70
22 Mercer, Stephen 10 26 302 11.62 2 61 30.20
88 Summy, Zach 10 17 202 11.88 1 30 20.20
32 Weil, Matt 6 4 79 19.75 0 54 13.17
35 Basham, Wes 10 4 60 15.00 0 18 6.00
18 O'Hara, Luke 7 4 48 12.00 0 20 6.86
3 Mercer, Brian 8 1 41 41.00 1 41 5.13
48 Joseph, Chris 6 3 22 7.33 0 12 3.67
7 Rich, Chris 10 2 22 11.00 0 20 2.20
16 Domer, Sean 6 1 6 6.00 0 6 1.00
29 Kaye, Kory 10 2 6 3.00 0 5 0.60
23 Manwaring, Nate 2 1 2 2.00 0 2 1.00
Total 10 169 1581 9.36 8 61 158.10
Opponents 10 141 1501 10.65 10 74 150.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Eichler, Adam 10 39 53 92.0 3.5-9 1.0-0 0 0 0 1 0 0 0
28 Waugh, Bill 10 40 44 84.0 3.0-13 0-0 1 4 0 0 1 0 0
5 Fulmer, Zach 10 35 26 61.0 1.5-4 0-0 2 6 0 0 1 0 0
20 Baker, Mike 10 43 15 58.0 2.5-6 0-0 5 11 0 2 1 0 0
89 Fowler, Justin 10 26 28 54.0 7.5-29 5.5-23 0 3 1 0 0 0 0
90 McCracken, Ross 10 27 24 51.0 6.0-9 1.0-1 0 8 1 1 3 0 0
46 Minster, Ian 10 23 28 51.0 5.5-18 2.5-15 1 2 0 1 0 0 0
59 Clark, Tony 10 20 24 44.0 7.0-19 0-0 0 1 0 0 1 0 0
98 Rylands, Ryan 10 26 17 43.0 3.0-7 0.5-1 0 1 0 1 0 1 0
19 Santina, Randy 10 26 15 41.0 1.5-2 0-0 0 6 0 1 0 0 0
21 Kriger, Butch 10 21 14 35.0 7.0-34 2.5-25 0 1 0 3 0 0 0
2 Coughlin, Shane 2 5 9 14.0 1.0-2 0-0 0 1 0 0 0 0 0
38 Keirsey, Vance 9 8 5 13.0 1.0-1 0-0 1 1 0 0 0 0 0
42 Gill, Jesse 10 4 8 12.0 2.0-16 2.0-16 0 1 0 0 0 0 0
47 McGowan, Justin 9 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
3 Mercer, Brian 8 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
26 Tobin, Ian 10 8 2 10.0 0-0 0-0 0 0 0 0 0 1 0
51 Twarek, Kevin 9 4 5 9.0 2.5-19 2.0-19 0 0 0 0 0 0 0
48 Joseph, Chris 6 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
45 Jennings, James 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
35 Basham, Wes 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Caruso, Phil 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Rossol, Mark 5 4 0 4.0 1.0-2 0-0 0 0 0 0 0 0 0
11 McCall, Brandon 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Muchnok, Matt 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
13 J. tapper, A 9 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0  
29 Kaye, Kory 10 1 1 2.0 0.5-3 0-0 0 0 0 0 0 0 0
70 Mullins, Shane 9 2 0 2.0 1.0-7 1.0-7 0 1 0 0 0 2 0
16 Domer, Sean 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Haley, Chris 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Kennedy, Matt 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Lyon, Seth 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 McHugh, Brandon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Mercer, Stephen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 O'Hara, Luke 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Rich, Chris 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Roseto, Matt 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Stombaugh, Steve 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Yanak, Jay 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Green, Matt 8 0 0 0 0-0 0-0 1 1 0 0 0 0 0
76 Lettie, Dwayne 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 406 338 744.0 57.0-200 18.0-107 11 49 2 11 7 4 0
Opponents 10 429 361 790.0 76.0-316 34.0-221 10 32 29 7 9 7 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Haley, Chris 52 1875 36.06 51 4 4 10 1 3
36 Stombaugh, Steve 3 120 40.00 49 0 0 2 0 0
Team 3 14 4.67 14 0 0 0 0 0  
11 McCall, Brandon 1 38 38.00 38 0 0 0 0 0
Total 59 2047 34.69 51 4 4 12 1 3
Opponents 59 2049 34.73 63 7 2 13 3 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
15 Haley, Chris 7-11 63.64% 0-0 3-4 3-6 1-1 0-0 49 2
Total 7-11 63.64% 0-0 3-4 3-6 1-1 0-0 49 2
Opponents 3-9 33.33% 0-0 1-4 2-4 0-0 0-1 31 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
15 Haley, Chris 28 1578 56.4 1 1
11 McCall, Brandon 7 317 45.3 0 1
91 Parafinik, Tyler 3 118 39.3 0 0
36 Stombaugh, Steve 4 153 38.3 0 0
Total 42 2166 51.6 1 2
Opponents 38 2058 54.2 2 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Kriger, Butch 10 102 10.20 0 18
22 Mercer, Stephen 10 60 6.00 0 12
26 Tobin, Ian 3 35 11.67 0 9
86 Chakot, Adam 3 1 0.33 0 13
Total 26 198 7.62 0 18
Opponents 29 233 8.03 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Tobin, Ian 28 522 18.64 0 48
19 Santina, Randy 3 34 11.33 0 21
21 Kriger, Butch 2 12 6.00 0 12
Total 33 568 17.21 0 48
Opponents 40 709 17.73 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Mercer, Brian 7 0 0 0-0 0-0 0 0-0 0 42
32 Weil, Matt 6 0 0 0-0 0-0 0 0-0 0 36
15 Haley, Chris 0 7 0 9-12 0-0 0 0-0 0 30
10 Yanak, Jay 4 0 0 0-0 0-0 0 1-2 0 24
6 DiDonato, Andrew 3 0 0 0-0 0-0 0 1-2 0 18
26 Tobin, Ian 2 0 0 0-0 0-0 1 0-1 0 14
22 Mercer, Stephen 2 0 0 0-0 0-0 0 0-1 0 12
20 Baker, Mike 1 0 0 0-0 0-0 0 0-0 0 6
88 Summy, Zach 1 0 0 0-0 0-0 0 0-0 0 6
91 Parafinik, Tyler 0 0 0 2-5 0-0 0 0-0 0 2
7 Rich, Chris 0 0 0 0-0 0-0 1 0-3 0 2
Total 26 7 0 11-17 0-0 2 2-9 0 192
Opponents 24 3 1 21-22 1-2 0 0-0 0 178

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2007 vs Dickinson L 13-17 0-1 2:54 2900
9/8/2007 at Carnegie Mellon L 6-16 0-2 2:30 2353
9/15/2007 vs. Thomas More W 23-16 1-2 , 1-0 2:45 1201
9/29/2007 at Westminster L 7-14 1-4 , 1-2 2:35 2318
10/6/2007 vs Bethany W 36-15 2-4 , 2-2 2:52 3200
10/13/2007 at Thiel W 14-13 3-4 , 3-2 2:40 1492
10/20/2007 vs Wash. & Jeff. L 14-49 3-5 , 3-3 2:52 2400
11/3/2007 vs Saint Vincent W 44-0 4-5 2:49 pm 2500
11/10/2007 at Geneva L 12-13 4-6 2:59 3607
9/22 vs Waynesburg L 23-27 1-3 , 1-1 2:53 5100
27071

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2007 Dickinson 35 62 1 22 24 252 1 61 252 1 61 4 92 0 30 3 19 0 8
9/8/2007 Carnegie Mellon 32 5 1 15 25 238 0 54 238 0 54 3 49 0 18 3 22 0 12
9/15/2007 Thomas More 45 234 3 41 14 100 0 20 100 0 20 3 40 0 22 1 13 0 13
9/29/2007 Westminster 35 109 1 15 19 135 0 30 135 0 30 2 67 0 48 3 25 0 12
10/6/2007 Bethany 51 206 3 17 13 190 1 38 190 1 38 3 41 0 24 2 28 0 18
10/13/2007 Thiel 51 151 2 19 10 61 0 10 61 0 10 2 42 0 24 1 1 0 1
10/20/2007 Wash. & Jeff. 20 66 1 16 17 130 1 18 130 1 18 8 85 0 20 1 25 0 0
11/3/2007 Saint Vincent 61 353 4 31 20 250 3 41 250 3 41 1 21 0 21 5 17 0 15
11/10/2007 Geneva 53 218 0 12 10 97 1 20 97 1 20 3 50 0 21 4 41 0 17
9/22 Waynesburg 46 98 1 19 17 128 1 27 128 1 27 4 81 0 23 3 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2007 Dickinson 41 22 63 4.0 12 1.0 4 0 0 0 0 0 0 4 0 0
9/8/2007 Carnegie Mellon 31 58 89 3.0 6 1.0 1 1 1 0 1 8 0 2 0 0
9/15/2007 Thomas More 39 50 89 4.0 10 1.0 0 1 1 0 2 0 0 6 0 0
9/29/2007 Westminster 38 30 68 1.0 11 1.0 11 0 1 0 0 0 0 4 0 0
10/6/2007 Bethany 40 46 86 6.0 21 2.0 16 1 1 0 2 77 0 6 0 0
10/13/2007 Thiel 37 26 63 7.0 13 0 0 1 2 0 1 0 0 2 1 0
10/20/2007 Wash. & Jeff. 54 28 82 5.0 24 1.0 7 2 2 0 1 0 1 6 1 0
11/3/2007 Saint Vincent 36 26 62 9.0 46 5.0 37 1 1 0 1 -1 1 8 1 0
11/10/2007 Geneva 46 24 70 12.0 45 5.0 30 0 1 0 0 0 0 8 1 0
9/22 Waynesburg 44 28 72 6.0 12 1.0 1 0 1 0 3 -1 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2007 Dickinson 6 203 20.300 47 1 1 0 0 0 0-0 0 3 119 39.67 0 0
9/8/2007 Carnegie Mellon 8 253 18.050 45 1 1 1 0 1 0-0 0 3 183 61.00 0 0
9/15/2007 Thomas More 6 228 38.000 42 0 0 0 0 1 1-1 31 0 5 248 49.60 0 1
9/29/2007 Westminster 6 218 36.300 48 0 0 0 0 1 0-0 0 2 102 51.00 0 0
10/6/2007 Bethany 4 155 38.750 49 0 0 1 0 2 1-1 33 0 7 337 48.14 0 0
10/13/2007 Thiel 8 265 24.950 51 1 1 1 1 2 0-2 0 1 2 107 53.50 0 0
10/20/2007 Wash. & Jeff. 7 237 35.600 42 0 0 0 0 0 0-0 0 2 107 53.50 1 1
11/3/2007 Saint Vincent 1 39 39.000 39 0 0 0 0 1 0-1 0 0 8 351 43.88 0 0
11/10/2007 Geneva 4 135 33.800 39 0 0 0 0 2 2-3 32 1 4 221 55.25 0 0
9/22 Waynesburg 9 314 34.900 48 0 1 1 0 2 3-3 49 0 6 391 65.17 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2007 Dickinson 37 117 2 22 17 172 0 28 172 0 28 3 21 0 18 5 46 0 13
9/8/2007 Carnegie Mellon 54 210 2 35 2 4 0 4 4 0 4 3 74 0 25 4 59 0 15
9/15/2007 Thomas More 42 192 0 15 21 211 2 34 211 2 34 5 111 0 31 2 6 0 6
9/29/2007 Westminster 34 109 1 15 19 188 1 32 188 1 32 2 43 0 26 3 25 0 13
10/6/2007 Bethany 42 224 1 34 19 221 1 49 221 1 49 7 118 0 36 2 5 0 13
10/13/2007 Thiel 41 119 2 15 9 85 0 32 85 0 32 2 29 0 22 2 14 0 14
10/20/2007 Wash. & Jeff. 49 261 2 38 22 256 5 21 256 5 21 0 0 0 0 4 25 0 14
11/3/2007 Saint Vincent 35 82 0 18 7 45 0 9 45 0 9 8 109 0 50 1 7 0 7
11/10/2007 Geneva 42 125 0 54 18 178 1 18 178 1 18 4 70 0 23 2 9 0 9
9/22 Waynesburg 47 232 4 48 7 141 0 74 141 0 74 6 134 0 29 4 37 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2007 Dickinson 47 28 75 7.0 29 4.0 26 0 0 0 1 0 8 4 2 0
9/8/2007 Carnegie Mellon 35 56 91 13.0 70 7.0 56 1 1 0 2 15 0 5 1 1
9/15/2007 Thomas More 34 46 80 5.0 15 3.0 9 3 0 0 1 0 1 1 0 0
9/29/2007 Westminster 45 26 71 10.0 30 3.0 16 0 0 0 0 0 0 1 0 0
10/6/2007 Bethany 51 28 79 8.0 19 0 0 1 1 0 0 0 1 4 0 0
10/13/2007 Thiel 39 40 79 7.0 46 5.0 41 0 0 0 0 0 0 3 2 0
10/20/2007 Wash. & Jeff. 34 16 50 4.0 19 1.0 6 3 2 0 4 47 12 5 0 0
11/3/2007 Saint Vincent 51 47 98 4.0 18 2.0 16 1 1 0 0 0 2 3 1 0
11/10/2007 Geneva 43 40 83 5.0 8 1.0 1 0 1 0 1 14 3 5 1 0
9/22 Waynesburg 50 34 84 13.0 62 8.0 50 0 1 0 1 5 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2007 Dickinson 6 225 37.500 46 0 0 0 0 1 1-3 31 0 4 227 56.75 0 1
9/8/2007 Carnegie Mellon 9 356 39.600 50 0 2 0 1 2 0-0 0 3 169 56.33 0 0
9/15/2007 Thomas More 5 161 32.200 39 0 1 1 0 1 0-0 0 3 146 48.67 0 0
9/29/2007 Westminster 6 242 40.300 48 0 3 0 0 0 0-0 0 3 158 52.67 0 1
10/6/2007 Bethany 3 125 41.700 45 0 0 0 0 1 0-1 0 0 3 152 50.67 0 0
10/13/2007 Thiel 5 194 38.800 63 0 0 0 1 2 0-2 0 0 4 252 63.00 2 0
10/20/2007 Wash. & Jeff. 4 100 16.650 37 1 0 0 0 2 0-0 0 8 431 53.88 0 0
11/3/2007 Saint Vincent 7 199 28.750 38 0 0 0 0 2 0-1 0 1 1 53 53.00 0 0
11/10/2007 Geneva 7 234 25.350 50 1 1 0 1 0 2-2 30 0 4 193 48.25 0 0
9/22 Waynesburg 7 213 30.400 39 0 0 1 0 2 0-0 0 5 277 55.40 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Dickinson 17-13 17/17 4/6 11/9 2/2 35-62 / 37-117 24-45-1 / 17-25-0 252/172 80-314 / 62-289 111/67 1/0
Carnegie Mellon 6-16 13/11 5/9 8/1 0/1 32-5 / 54-210 25-40-2 / 2-6-1 238/4 72-243 / 60-214 79/148 3/2
Thomas More 16-23 19/23 14/12 4/11 1/0 45-234 / 42-192 14-23-1 / 21-39-2 100/211 68-334 / 81-403 53/117 1/3
Westminster 7-14 17/17 10/6 7/11 0/0 35-109 / 34-109 19-36-0 / 19-26-0 135/188 71-244 / 60-297 92/68 0/1
Bethany 36-15 20/24 14/15 6/9 0/0 51-206 / 42-224 13-21-0 / 19-39-2 190/221 72-396 / 81-445 146/123 1/3
Thiel 13-14 15/12 13/9 2/3 0/0 51-151 / 41-119 10-22-0 / 9-14-1 61/85 73-212 / 55-204 43/43 0/3
Wash. & Jeff. 49-14 9/30 3/14 6/15 0/1 20-66 / 49-261 17-42-4 / 22-35-1 130/256 62-196 / 84-517 110/72 6/3
Saint Vincent 44-0 37/10 20/7 15/1 2/2 61-353 / 35-82 20-29-0 / 7-25-1 250/45 90-603 / 60-127 37/116 1/2
Geneva 12-13 18/19 11/9 6/9 1/1 53-218 / 42-125 10-26-1 / 18-35-0 97/178 79-315 / 77-303 91/93 2/1
Waynesburg 27-23 10/14 5/8 5/5 0/1 46-98 / 47-232 17-23-1 / 7-18-3 128/141 69-226 / 65-373 87/176 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Dickinson 12-22 / 4-13 1-4 / 0-0 29:52 / 30:08 0:16 1.77 / 3.16 5.60 / 6.88 3.93 / 4.66 6-33.8 / 6-37.5 11-80 / 7-64
Carnegie Mellon 7-17 / 3-15 0-2 / 0-0 29:09 / 30:51 1:42 0.16 / 3.89 5.95 / 0.67 3.38 / 3.57 8-31.6 / 9-39.6 5-40 / 0-0
Thomas More 5-13 / 8-17 0-1 / 1-3 28:36 / 31:24 2:48 5.20 / 4.57 4.35 / 5.41 4.91 / 4.98 6-38.0 / 5-32.2 3-14 / 7-65
Westminster 9-19 / 7-13 2-4 / 0-0 28:08 / 31:52 3:44 3.11 / 3.21 3.75 / 7.23 3.44 / 4.95 6-36.3 / 6-40.3 2-25 / 5-22
Bethany 5-15 / 2-12 3-4 / 1-6 30:48 / 29:12 1:36 4.04 / 5.33 9.05 / 5.67 5.50 / 5.49 4-38.8 / 3-41.7 1-5 / 5-30
Thiel 7-18 / 5-14 0-0 / 1-1 30:53 / 29:07 1:46 2.96 / 2.90 2.77 / 6.07 2.90 / 3.71 8-33.1 / 5-38.8 3-11 / 2-20
Wash. & Jeff. 1-14 / 9-15 2-3 / 1-2 23:02 / 36:58 13:56 3.30 / 5.33 3.10 / 7.31 3.16 / 6.15 7-33.9 / 4-25.0 4-24 / 9-66
Saint Vincent 11-16 / 5-17 1-3 / 0-2 33:50 / 26:10 7:40 5.79 / 2.34 8.62 / 1.80 6.70 / 2.12 1-39.0 / 7-28.4 5-55 / 6-50
Geneva 8-19 / 4-18 2-3 / 3-4 33:41 / 26:19 7:22 4.11 / 2.98 3.73 / 5.09 3.99 / 3.94 4-33.8 / 7-33.4 10-71 / 9-89
Waynesburg 3-18 / 4-13 2-2 / 0-1 32:49 / 27:11 5:38 2.13 / 4.94 5.57 / 7.83 3.28 / 5.74 9-34.9 / 7-30.4 5-38 / 12-113

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2007 Dickinson L 13-17 2 1 6 1 1 0 0 0 1 0 0 0 0
9/8/2007 Carnegie Mellon L 6-16 1 1 6 1 1 0 0 0 0 0 0 0 0
9/15/2007 Thomas More W 23-16 4 4 23 3 3 0 1 0 0 0 0 0 0
9/29/2007 Westminster L 7-14 2 1 7 1 1 0 0 0 1 0 0 0 0
10/6/2007 Bethany W 36-15 5 5 29 4 3 1 1 0 0 0 0 0 0
10/13/2007 Thiel W 14-13 4 2 14 2 2 0 0 2 0 0 0 0 0
10/20/2007 Wash. & Jeff. L 14-49 1 1 7 1 1 0 0 0 0 0 0 0 0
11/3/2007 Saint Vincent W 44-0 7 6 37 6 4 2 0 1 0 0 0 0 0
11/10/2007 Geneva L 12-13 4 3 12 1 0 1 2 1 0 0 0 0 0
9/22 Waynesburg L 23-27 4 4 16 1 1 0 3 0 0 0 0 0 0
TOTALS 34 28 157 21 17 4 7 4 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2007 Dickinson W 17-13 4 2 10 1 1 0 1 2 0 0 0 0 0
9/8/2007 Carnegie Mellon W 16-6 2 2 14 2 2 0 0 0 0 0 0 0 0
9/15/2007 Thomas More L 16-23 3 2 14 2 0 2 0 0 0 1 0 0 0
9/29/2007 Westminster W 14-7 2 2 14 2 1 1 0 0 0 0 0 0 0
10/6/2007 Bethany L 15-36 6 1 7 1 1 0 0 1 2 1 0 1 0
10/13/2007 Thiel L 13-14 3 2 13 2 2 0 0 1 0 0 0 0 0
10/20/2007 Wash. & Jeff. W 49-14 9 7 49 7 2 5 0 0 1 0 0 1 0
11/3/2007 Saint Vincent L 0-44 2 0 0 0 0 0 0 1 1 0 0 0 0
11/10/2007 Geneva W 13-12 3 3 13 1 0 1 2 0 0 0 0 0 0
9/22 Waynesburg W 27-23 3 3 20 3 3 0 0 0 0 0 0 0 0
TOTALS 37 24 154 21 12 9 3 5 4 2 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Matt Weil vs Thomas More (9/15/2007)
Yards Rushing 179 Brian Mercer vs Saint Vincent (11/3/2007)
TD Rushes 3 Brian Mercer vs Saint Vincent (11/3/2007)
Long Rush 41 Andrew DiDonato vs Thomas More (9/15/2007)
Pass Attempts 45 Andrew DiDonato vs Dickinson (9/1/2007)
Pass Completions 25 Andrew DiDonato vs Carnegie Mellon (9/8/2007)
Yards Passing 252 Andrew DiDonato vs Dickinson (9/1/2007)
TD Passes 3 Andrew DiDonato vs Saint Vincent (11/3/2007)
Longest Pass 61 Andrew DiDonato vs Dickinson (9/1/2007)
Receptions 13 Ian Tobin vs Carnegie Mellon (9/8/2007)
13 Ian Tobin vs Thomas More (9/15/2007)
Yards Receiving 109 Stephen Mercer vs Dickinson (9/1/2007)
TD Receptions 2 Jay Yanak vs Saint Vincent (11/3/2007)
Longest Reception 61 Stephen Mercer vs Dickinson (9/1/2007)
Field Goals 3 Chris Haley vs Waynesburg (9/22)
Longest Field Goal 49 Chris Haley vs Waynesburg (9/22)
Punts 9 Chris Haley vs Waynesburg (9/22)
Punting Average 40.6 Chris Haley vs Dickinson (9/1/2007)
Longest Punt 51 Chris Haley vs Thiel (10/13/2007)
Longest Punt Return 18 Butch Kriger vs Bethany (10/6/2007)
Longest Kickoff Return 48 Ian Tobin vs Westminster (9/29/2007)
Tackles 15 Adam Eichler vs Bethany (10/6/2007)
15 Adam Eichler vs Thomas More (9/15/2007)
Tackles For Loss 2.5 Butch Kriger vs Saint Vincent (11/3/2007)
2.5 Justin Fowler vs Geneva (11/10/2007)
Interceptions 2 Zach Fulmer vs Bethany (10/6/2007)
2 Mike Baker vs Waynesburg (9/22)
2 Mike Baker vs Thomas More (9/15/2007)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 61 vs Saint Vincent (11/3/2007)
Yards Rushing 353 vs Saint Vincent (11/3/2007)
TD Rushes 4 vs Saint Vincent (11/3/2007)
Pass Attempts 45 vs Dickinson (9/1/2007)
Pass Completions 25 vs Carnegie Mellon (9/8/2007)
Yards Passing 252 vs Dickinson (9/1/2007)
TD Passes 3 vs Saint Vincent (11/3/2007)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 Robert Heller vs Waynesburg (9/22)
Yards Rushing 211 Robert Heller vs Waynesburg (9/22)
TD Rushes 3 Robert Heller vs Waynesburg (9/22)
Long Rush 54 Matt Dean vs Geneva (11/10/2007)
Pass Attempts 39 Josh Gauger vs Thomas More (9/15/2007)
Pass Completions 22 Bobby Swallow vs Wash. & Jeff. (10/20/2007)
Yards Passing 256 Bobby Swallow vs Wash. & Jeff. (10/20/2007)
TD Passes 5 Bobby Swallow vs Wash. & Jeff. (10/20/2007)
Longest Pass 74 Andy Lauterbach vs Waynesburg (9/22)
Receptions 9 Chris McInerney vs Dickinson (9/1/2007)
9 Nick Dew vs Thomas More (9/15/2007)
Yards Receiving 102 Chris McInerney vs Dickinson (9/1/2007)
TD Receptions 2 Luke Espe vs Wash. & Jeff. (10/20/2007)
2 Craig Besong vs Wash. & Jeff. (10/20/2007)
Longest Reception 74 R. Hightower II vs Waynesburg (9/22)
