Skip To Main Content

Grove City College Athletics

2006 Football Cumulative Statistics - Grove City College Athletics

2006 Football Cumulative Statistics

Team Stats (4-6, 1-5)

Overall Team Statistics
Statistic GROVE CITY Opponents
Scoring
20.80 25.30
208 253
First Downs
81 91
79 92
17 6
177 189
Rushing
1661 1790
289 241
349 367
3.9 4.2
137.2 154.9
15 20
1372 1549
Passing
276-153-12 288-178-11
5.93 7.14
163.80 205.60
15 15
1638 2056
Total Offense
625 655
4.8 5.5
301.0 360.5
3010 3605
31 35
Returns
13.50 17.97
40-540 38-683
9.00 7.57
17-153 23-174
15.09 8.08
11-166 12-97
Kicking
37.89 35.77
33.67 30.83
46-1743 35-1252
1-5 4-11
0-0 0-0
Penalties
34.10 56.60
46-341 55-566
Time Of Possession
28:22 31:33
04:43:42 05:15:30
Miscellaneous
50-133 (37.59%) 46-121 (38.02%)
12-23 (52.17%) 15-22 (68.18%)
15-6 18-9
22-123 24-154
15-24 25-32
0 4
26-36 31-46
25-36 27-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Weil, Matt 9 122 541 54 487 4.0 3 36 54.11
6 DiDonato, Andrew 9 89 354 170 184 2.1 6 53 20.44
23 Weaver, Matt 8 27 179 19 160 5.9 2 30 20.00
Gimson, Robert 1 14 140 0 140 10.0 1 54 140.00  
Sivek, Travis 1 29 131 4 127 4.4 1 31 127.00  
26 Tobin, Ian 9 21 117 12 105 5.0 0 42 11.67
Whitman, Colby 1 7 53 0 53 7.6 0 29 53.00  
35 Basham, Wes 9 12 52 0 52 4.3 0 9 5.78
Cakert, Jon 1 4 20 0 20 5.0 0 10 20.00  
25 Fox, Seth 9 7 27 8 19 2.7 0 10 2.11
22 Mercer, Stephen 5 4 13 0 13 3.3 1 6 2.60
Lovrovich, Andr 1 2 10 0 10 5.0 1 6 10.00  
Phillips, Ryan 1 1 9 0 9 9.0 0 9 9.00  
21 Giuliani, Anthony 7 1 3 0 3 3.0 0 3 0.43
3 Mercer, Brian 9 3 4 2 2 0.7 0 3 0.22
Mulkern, Kevin 1 2 8 6 2 1.0 0 8 2.00  
Team 3 1 0 0 0 0.0 0 0 0.00  
Pitts, Greg 1 1 0 1 -1 -1.0 0 0 -1.00  
12 Fichter, Scott 9 2 0 13 -13 -6.5 0 0 -1.44
Total 10 349 1661 289 1372 3.9 15 54 137.20
Opponents 10 367 1790 241 1549 4.2 20 56 154.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 DiDonato, Andrew 9 110.42 141 259 12 54.44% 1501 13 45 166.78
Mulkern, Kevin 1 178.55 10 13 0 76.92% 118 1 48 118.00  
12 Fichter, Scott 9 514.00 1 1 0 100.00% 10 1 10 1.11
22 Mercer, Stephen 5 175.60 1 1 0 100.00% 9 0 9 1.80
30 Collins, Greg 4 0.00 0 1 0 0.00% 0 0 0 0.00
23 Weaver, Matt 8 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 114.53 153 276 12 55.43% 1638 15 48 163.80
Opponents 10 131.32 178 288 11 61.81% 2056 15 53 205.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Fichter, Scott 9 34 419 12.32 6 45 46.56
10 Yanak, Jay 9 25 262 10.48 2 20 29.11
26 Tobin, Ian 9 22 259 11.77 3 31 28.78
23 Weaver, Matt 8 27 214 7.93 1 23 26.75
22 Mercer, Stephen 5 18 202 11.22 1 29 40.40
32 Weil, Matt 9 9 91 10.11 0 29 10.11
Davis, Mark 1 2 57 28.50 0 48 57.00  
25 Fox, Seth 9 6 52 8.67 0 23 5.78
Kline, Jonathan 1 4 32 8.00 0 17 32.00  
Doo, Jeremy 1 2 18 9.00 0 10 18.00  
Whitman, Colby 1 1 12 12.00 1 12 12.00  
4 Bolmgren, Alex 9 1 11 11.00 0 11 1.22
6 DiDonato, Andrew 9 1 10 10.00 1 10 1.11
Gimson, Robert 1 1 -1 -1.00 0 0 -1.00  
Total 10 153 1638 10.71 15 48 163.80
Opponents 10 178 2056 11.55 15 53 205.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
28 Waugh, Bill 9 56 38 94.0 14.0-64 4.0-20 1 5 1 2 0 0 0
2 Coughlin, Shane 9 56 23 79.0 5.5-19 1.5-11 0 5 1 0 2 0 0
46 Minster, Ian 9 36 31 67.0 5.0-16 1.5-8 1 0 1 0 2 0 0
17 Schwamberger, Chris 9 35 17 52.0 2.0-4 0-0 5 8 0 1 0 0 0
5 Choby, Garret 9 23 28 51.0 4.5-12 0-0 0 2 1 0 0 0 0
89 Fowler, Justin 8 23 14 37.0 6.0-19 3.0-12 0 1 0 0 3 5 0
37 Piper, Clay 9 18 16 34.0 1.0-2 0-0 1 1 0 1 0 0 0
81 Welch, Richard 9 14 16 30.0 5.5-20 3.0-14 0 1 0 1 0 0 0
55 Johnston, Jordan 9 8 21 29.0 2.0-8 2.0-8 0 1 0 0 1 0 0
20 Baker, Mike 7 17 7 24.0 0-0 0-0 3 3 0 0 1 0 0
98 Rylands, Ryan 8 10 11 21.0 3.0-8 1.0-6 0 0 1 1 0 0 0
59 Clark, Tony 9 11 7 18.0 2.0-5 1.5-5 0 0 0 0 0 0 0
24 Eichler, Adam 7 6 12 18.0 2.0-2 0-0 0 1 0 0 0 0 0
90 McCracken, Ross 9 9 8 17.0 3.0-6 1.5-4 0 2 2 0 0 0 0
8 Martin, Adam 9 10 4 14.0 0.5-1 0-0 0 2 0 0 1 0 0
40 Fulmer, Zach 9 7 6 13.0 1.0-8 1.0-8 0 3 0 0 0 0 0
46 Bodnar, Jonatha 1 5 3 8.0 0.5-1 0-0 0 0 0 0 0 0 0  
3 Lewis, Aaron 1 5 3 8.0 1.5-7 0-0 0 0 0 0 1 0 0  
3 Mercer, Brian 9 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
88 Sisson, Trent 1 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
26 Tobin, Ian 9 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
50 Ploetzner, Jami 1 2 3 5.0 0.5-6 0.5-6 0 0 0 0 1 0 0  
41 Rogers, James 1 0 5 5.0 0.5-1 0-0 0 0 1 0 0 0 0  
9 Menhart, Jonath 1 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0  
24 Scholl, Jonatha 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
35 Basham, Wes 9 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
58 Dudas, Jason 6 1 2 3.0 1.0-5 0-0 0 0 0 0 0 0 0
70 Mullins, Shane 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Crites, Clay 1 1 1 2.0 1.0-14 1.0-14 0 0 0 0 0 0 0  
48 Joseph, Chris 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Keirsey, Vance 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Mcgovern, Steph 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
92 Reggie, Michael 1 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0  
7 Scarmazzi, Nath 1 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0  
19 Serdy, Andrew 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
18 Stombaugh, Brad 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Caballero, Davi 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Collins, Greg 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Curran, Steve 1 0 1 1.0 0.5-7 0.5-7 0 1 0 1 0 0 0  
12 Fichter, Scott 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Johnston, Henry 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Keelan, Robert 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Kulinski, Matt 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Mercer, Stephen 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Onyimba, Stanle 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
68 Perri, Bob 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Sands, James 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Santina, Randy 8 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
31 Talbott, Aaron 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Weaver, Matt 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Weil, Matt 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Yanak, Jay 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 395 296 691.0 63.0-236 22.0-123 11 37 8 9 13 5 0
Opponents 10 355 308 663.0 67.0-269 24.0-154 12 36 11 6 8 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Johnston, Henry 45 1717 38.16 70 1 4 13 4 0
Adams, Matthew 1 26 26.00 26 0 0 0 0 0  
Total 46 1743 37.89 70 1 4 13 4 0
Opponents 35 1252 35.77 48 1 2 9 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Greenstein, Nat 1-2 50.00% 0-0 1-2 0-0 0-0 0-0 25 0  
18 Stombaugh, Brad 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 1
30 Collins, Greg 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Parafinik, Tyler 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0  
Total 1-5 20.00% 0-0 1-4 0-1 0-0 0-0 25 1
Opponents 4-11 36.36% 0-1 1-2 3-5 0-2 0-1 33 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Stegall, Neil 6 325 54.2 0 1  
18 Stombaugh, Brad 30 1385 46.2 0 2
30 Collins, Greg 3 102 34.0 0 0
Total 39 1812 46.5 0 3
Opponents 47 2490 53.0 5 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Scholl, Jonatha 3 52 17.33 0 35  
8 Martin, Adam 7 40 5.71 0 18
23 Weaver, Matt 1 22 22.00 0 22
Menhart, Jonath 1 19 19.00 0 19  
12 Fichter, Scott 2 17 8.50 0 14
19 Santina, Randy 3 3 1.00 0 1
Total 17 153 9.00 0 35
Opponents 23 174 7.57 0 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Weaver, Matt 13 237 18.23 0 33
12 Fichter, Scott 8 126 15.75 0 21
19 Santina, Randy 9 104 11.56 0 20
8 Martin, Adam 4 26 6.50 0 11
4 Bolmgren, Alex 1 12 12.00 0 12
Gimson, Robert 1 11 11.00 0 11  
26 Tobin, Ian 1 9 9.00 0 9
28 Waugh, Bill 1 8 8.00 0 8
46 Minster, Ian 1 4 4.00 0 4
32 Weil, Matt 1 3 3.00 0 3
Total 40 540 13.50 0 33
Opponents 38 683 17.97 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 DiDonato, Andrew 7 0 0 0-0 0-0 0 0-4 0 42
12 Fichter, Scott 6 0 0 0-0 0-0 0 1-1 0 36
26 Tobin, Ian 3 0 0 0-0 0-0 0 0-0 0 18
23 Weaver, Matt 3 0 0 0-0 0-0 0 0-0 0 18
32 Weil, Matt 3 0 0 0-0 0-0 0 0-0 0 18
22 Mercer, Stephen 2 0 0 0-0 0-0 0 1-1 0 12
10 Yanak, Jay 2 0 0 0-0 0-0 0 0-0 0 12
30 Collins, Greg 0 0 0 7-10 0-0 0 0-0 0 7
Parafinik, Tyler 0 0 0 7-9 0-0 0 0-0 0 7  
Gimson, Robert 1 0 0 0-0 0-0 0 0-0 0 6  
Lovrovich, Andr 1 0 0 0-0 0-0 0 0-0 0 6  
37 Piper, Clay 1 0 0 0-0 0-0 0 0-0 0 6
Sivek, Travis 1 0 0 0-0 0-0 0 0-0 0 6  
Whitman, Colby 1 0 0 0-0 0-0 0 0-0 0 6  
Greenstein, Nat 0 1 0 1-3 0-0 0 0-0 0 4  
88 Jeltes, Dan 0 0 0 0-0 0-0 2 0-0 0 4
Total 31 1 0 15-24 0-1 2 2-6 0 208
Opponents 35 4 0 25-32 1-2 1 1-1 1 253

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/9/2006 at Grove City W 28-0 2-0 2:23 3500
9/16/2006 vs Thomas More L 20-21 0-2 , 0-1 2:30 3200
9/23/2006 at Waynesburg L 18-29 0-3 , 0-2 2hr 45mn 1250
9/30/2006 vs Westminster W 21-20 1-3 , 1-2 2:42 2200
10/7/2006 at Bethany L 28-34 1-4 , 1-3 2:25 2416
10/14/2006 vs Thiel L 0-20 1-5 , 1-4 2:24 3500
10/21/2006 at Wash. & Jeff. L 18-52 1-6 , 1-5 2:19 1925
10/28/2006 vs Rochester L 21-38 1-7 3:13 1520
11/4/2006 vs Case Western Reserve W 40-33 2-7 2:43 2000
11/11/2006 at USMMA W 14-6 3-7 2:35 500
22011

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/9/2006 Grove City 60 360 3 54 10 118 1 48 118 1 48 1 11 0 11 4 71 0 35
9/16/2006 Thomas More 43 71 2 11 16 197 1 29 197 1 29 4 48 0 16 1 3 0 3
9/23/2006 Waynesburg 34 200 2 30 15 173 1 26 173 1 26 5 80 0 21 1 14 0 14
9/30/2006 Westminster 44 174 1 13 10 100 2 19 100 2 19 3 49 0 24 3 34 0 22
10/7/2006 Bethany 35 186 3 42 15 109 1 15 109 1 15 6 108 0 33 3 26 0 18
10/14/2006 Thiel 19 -4 0 15 12 123 0 20 123 0 20 4 60 0 21 2 2 0 4
10/21/2006 Wash. & Jeff. 22 79 2 16 17 193 1 45 193 1 45 5 56 0 16 1 2 0 0
10/28/2006 Rochester 19 29 0 8 27 268 3 33 268 3 33 6 71 0 20 1 1 0 1
11/4/2006 Case Western Reserve 45 140 2 22 21 246 4 31 246 4 31 5 43 0 20 1 0 0 0
11/11/2006 USMMA 28 137 0 53 10 111 1 26 111 1 26 1 14 0 14 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/9/2006 Grove City 29 26 55 5.0 37 2.0 27 2 2 0 0 0 1 2 0 0
9/16/2006 Thomas More 32 28 60 8.0 24 2.0 11 1 1 0 1 58 1 2 1 0
9/23/2006 Waynesburg 39 22 61 5.0 16 0 0 3 1 0 1 0 0 1 1 0
9/30/2006 Westminster 42 16 58 4.0 14 2.0 9 3 3 0 0 0 1 5 0 0
10/7/2006 Bethany 25 50 75 3.0 28 1.0 5 1 1 0 0 0 0 4 1 0
10/14/2006 Thiel 43 32 75 8.0 25 3.0 9 0 0 0 1 0 2 3 1 0
10/21/2006 Wash. & Jeff. 40 36 76 6.0 24 2.0 17 0 0 0 1 0 0 0 0 0
10/28/2006 Rochester 53 34 87 12.0 24 4.0 12 1 0 0 0 0 2 3 0 0
11/4/2006 Case Western Reserve 34 22 56 5.0 23 3.0 20 2 1 0 3 13 0 8 1 0
11/11/2006 USMMA 58 30 88 7.0 21 3.0 13 0 0 0 4 95 1 9 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/9/2006 Grove City 1 26 26.000 26 0 0 0 0 0 1-2 25 0 6 325 54.17 0 1
9/16/2006 Thomas More 6 236 39.300 47 0 0 0 0 3 0-1 0 1 4 171 42.75 0 0
9/23/2006 Waynesburg 5 162 32.400 40 0 0 0 0 0 0-1 0 0 4 132 33.00 0 0
9/30/2006 Westminster 4 152 38.000 42 0 0 1 0 4 0-0 0 4 195 48.75 0 0
10/7/2006 Bethany 3 109 36.300 42 0 0 0 0 3 0-0 0 4 204 51.00 0 1
10/14/2006 Thiel 8 295 36.900 50 0 0 0 1 1 0-0 0 1 63 63.00 0 1
10/21/2006 Wash. & Jeff. 5 209 41.800 70 0 0 0 2 1 0-0 0 4 151 37.75 0 0
10/28/2006 Rochester 5 199 39.800 46 0 0 2 0 1 0-0 0 3 144 48.00 0 0
11/4/2006 Case Western Reserve 4 176 44.000 55 0 0 0 1 0 0-1 0 0 7 340 48.57 0 0
11/11/2006 USMMA 5 179 35.800 43 0 1 1 0 0 0-0 0 2 87 43.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/9/2006 Carnegie Mellon 27 104 0 43 10 53 0 11 53 0 11 6 95 0 21 0 0 0 0
9/16/2006 Grove City 34 148 1 50 12 183 2 49 183 2 49 4 76 0 35 4 54 0 25
9/23/2006 Grove City 42 234 4 56 7 64 0 23 64 0 23 4 30 0 16 3 54 0 24
9/30/2006 Grove City 22 74 0 19 28 295 3 28 295 3 28 4 67 0 22 2 0 0 0
10/7/2006 Grove City 35 142 2 25 17 219 3 35 219 3 35 4 89 0 28 0 0 0 0
10/14/2006 Grove City 44 118 3 14 17 175 0 18 175 0 18 0 0 0 0 5 20 0 7
10/21/2006 Grove City 49 278 5 43 13 205 2 53 205 2 53 3 76 0 49 2 10 0 10
10/28/2006 Grove City 50 182 3 15 18 228 2 42 228 2 42 4 135 0 59 2 8 0 8
11/4/2006 Grove City 23 79 2 14 24 339 3 38 339 3 38 7 104 0 31 4 13 0 14
11/11/2006 Grove City 41 190 0 20 32 295 0 26 295 0 26 2 11 0 11 1 15 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/9/2006 Carnegie Mellon 48 44 92 5.0 12 1.0 6 0 0 0 0 0 1 1 2 0
9/16/2006 Grove City 42 36 78 10.0 38 4.0 25 0 0 0 0 0 0 3 2 0
9/23/2006 Grove City 36 26 62 5.0 24 1.0 6 0 1 0 1 5 0 5 1 0
9/30/2006 Grove City 41 32 73 4.0 8 0 0 2 1 0 2 23 1 3 0 0
10/7/2006 Grove City 25 60 85 10.0 37 2.0 12 0 0 0 1 0 0 5 0 0
10/14/2006 Grove City 26 14 40 6.0 38 4.0 31 2 1 0 2 33 1 6 0 0
10/21/2006 Grove City 25 30 55 3.0 26 2.0 25 0 1 0 2 30 0 0 0 0
10/28/2006 Grove City 39 12 51 6.0 17 4.0 7 1 1 0 2 -1 4 4 0 0
11/4/2006 Grove City 46 34 80 9.0 33 3.0 20 0 0 0 1 2 2 5 1 0
11/11/2006 Grove City 27 20 47 9.0 36 3.0 22 3 1 0 1 5 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/9/2006 Carnegie Mellon 6 250 41.700 48 0 0 0 0 1 0-0 0 1 53 53.00 0 0
9/16/2006 Grove City 4 125 31.200 35 0 0 1 0 1 0-0 0 4 191 47.75 0 0
9/23/2006 Grove City 4 128 32.650 39 0 0 1 0 3 0-1 0 0 5 274 54.80 0 0
9/30/2006 Grove City 5 198 39.600 45 0 0 0 0 0 0-1 0 0 3 142 47.33 0 0
10/7/2006 Grove City 3 115 38.300 42 0 0 0 0 0 0-0 0 6 297 49.50 0 0
10/14/2006 Grove City 4 146 36.500 48 0 0 0 0 1 0-2 0 0 4 235 58.75 0 0
10/21/2006 Grove City 1 35 35.000 35 0 0 0 0 1 1-1 29 0 9 507 56.33 3 1
10/28/2006 Grove City 3 96 32.000 35 0 0 0 0 1 1-1 33 0 7 325 46.43 0 1
11/4/2006 Grove City 3 106 35.300 40 0 1 0 0 0 0-1 0 0 5 273 54.60 0 0
11/11/2006 Grove City 2 53 26.500 45 0 0 0 0 1 2-4 32 0 3 193 64.33 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Grove City 0-28 26/9 20/5 5/4 1/0 60-360 / 27-104 10-13-0 / 10-16-0 118/53 73-478 / 43-157 82/95 0/2
Thomas More 21-20 16/14 2/7 12/7 2/0 43-71 / 34-148 16-25-0 / 12-21-1 197/183 68-268 / 55-331 109/130 0/2
Waynesburg 18-29 21/14 10/13 9/1 2/0 34-200 / 42-234 15-35-1 / 7-12-1 173/64 69-373 / 54-298 94/89 2/2
Westminster 21-20 16/16 9/4 6/11 1/1 44-174 / 22-74 10-22-2 / 28-36-0 100/295 66-274 / 58-369 83/90 3/3
Bethany 28-34 21/20 12/9 7/9 2/2 35-186 / 35-142 15-26-1 / 17-28-0 109/219 61-295 / 63-361 134/89 1/1
Thiel 20-0 10/20 3/8 7/10 0/2 19--4 / 44-118 12-27-2 / 17-29-1 123/175 46-119 / 73-293 62/53 3/1
Wash. & Jeff. 18-52 16/21 4/16 8/5 4/0 22-79 / 49-278 17-24-2 / 13-19-1 193/205 46-272 / 68-483 58/116 3/1
Rochester 38-21 18/23 5/11 11/11 2/1 19-29 / 50-182 27-47-2 / 18-25-0 268/228 66-297 / 75-410 72/142 3/0
Case Western Reserve 40-33 24/22 10/6 11/16 3/0 45-140 / 23-79 21-36-1 / 24-47-3 246/339 81-386 / 70-418 56/119 1/4
USMMA 6-14 9/30 6/12 3/18 0/0 28-137 / 41-190 10-21-1 / 32-55-4 111/295 49-248 / 96-485 109/31 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Grove City 10-14 / 1-9 0-1 / 2-2 37:25 / 22:35 14:50 6.00 / 3.85 9.08 / 3.31 6.55 / 3.65 1-26.0 / 6-41.7 4-35 / 2-20
Thomas More 9-18 / 2-10 0-2 / 0-2 32:29 / 26:43 5:46 1.65 / 4.35 7.88 / 8.71 3.94 / 6.02 6-39.3 / 4-31.2 4-40 / 8-75
Waynesburg 6-14 / 5-11 1-2 / 1-1 27:21 / 32:39 5:18 5.88 / 5.57 4.94 / 5.33 5.41 / 5.52 5-32.4 / 4-32.0 5-33 / 6-61
Westminster 2-12 / 3-11 2-4 / 2-2 32:04 / 27:56 4:8 3.95 / 3.36 4.55 / 8.19 4.15 / 6.36 4-38.0 / 5-39.6 9-55 / 11-90
Bethany 5-13 / 7-12 3-4 / 1-1 28:20 / 31:40 3:20 5.31 / 4.06 4.19 / 7.82 4.84 / 5.73 3-36.3 / 3-38.3 5-36 / 4-50
Thiel 2-10 / 6-14 0-0 / 1-3 20:06 / 39:54 19:48 -0.21 / 2.68 4.56 / 6.03 2.59 / 4.01 8-36.9 / 4-36.5 8-53 / 1-10
Wash. & Jeff. 3-9 / 4-8 0-0 / 1-2 26:07 / 33:53 7:46 3.59 / 5.67 8.04 / 10.79 5.91 / 7.10 5-41.8 / 1-35.0 3-20 / 5-48
Rochester 5-14 / 6-15 1-2 / 4-5 24:35 / 35:25 10:50 1.53 / 3.64 5.70 / 9.12 4.50 / 5.47 5-39.8 / 3-32.0 3-35 / 7-69
Case Western Reserve 7-18 / 8-13 3-4 / 0-0 34:59 / 25:01 9:58 3.11 / 3.43 6.83 / 7.21 4.77 / 5.97 4-44.0 / 3-35.3 2-15 / 5-50
USMMA 1-11 / 4-18 2-4 / 3-4 20:16 / 39:44 19:28 4.89 / 4.63 5.29 / 5.36 5.06 / 5.05 5-35.8 / 2-26.5 3-19 / 6-93

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/9/2006 Grove City W 28-0 6 5 28 4 3 1 1 1 0 0 0 0 0
9/16/2006 Thomas More L 20-21 3 2 14 2 2 0 0 1 0 0 0 0 0
9/23/2006 Waynesburg L 18-29 5 3 18 3 2 1 0 1 1 0 0 0 0
9/30/2006 Westminster W 21-20 4 3 21 3 1 2 0 0 1 0 0 0 0
10/7/2006 Bethany L 28-34 6 4 28 4 3 1 0 0 2 0 0 0 0
10/14/2006 Thiel L 0-20 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2006 Wash. & Jeff. L 18-52 2 2 12 2 2 0 0 0 0 0 0 0 0
10/28/2006 Rochester L 21-38 2 2 15 2 0 2 0 0 0 0 0 0 0
11/4/2006 Case Western Reserve W 40-33 5 4 26 4 1 3 0 1 0 0 0 0 0
11/11/2006 USMMA W 14-6 3 1 7 1 0 1 0 0 2 0 0 0 0
TOTALS 36 26 169 25 14 11 1 4 6 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/9/2006 Grove City L 0-28 1 0 0 0 0 0 0 0 0 0 1 0 0
9/16/2006 Thomas More W 21-20 1 1 7 1 0 1 0 0 0 0 0 0 0
9/23/2006 Waynesburg W 29-18 5 3 20 3 3 0 0 1 0 1 0 0 0
9/30/2006 Westminster L 20-21 1 1 6 1 0 1 0 0 0 0 0 0 0
10/7/2006 Bethany W 34-28 3 3 21 3 2 1 0 0 0 0 0 0 0
10/14/2006 Thiel W 20-0 6 3 20 3 3 0 0 0 2 1 0 0 0
10/21/2006 Wash. & Jeff. W 52-18 9 7 45 6 5 1 1 0 2 0 0 0 0
10/28/2006 Rochester W 38-21 6 6 38 5 3 2 1 0 0 0 0 0 0
11/4/2006 Case Western Reserve L 33-40 6 5 33 5 2 3 0 1 0 0 0 0 0
11/11/2006 USMMA L 6-14 8 2 6 0 0 0 2 2 1 2 0 1 0
TOTALS 46 31 196 27 18 9 4 4 5 4 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Sivek, Travis vs Grove City (9/9/2006)
Yards Rushing 140 Gimson, Robert vs Grove City (9/9/2006)
TD Rushes 2 Andrew DiDonato vs Bethany (10/7/2006)
Long Rush 54 Gimson, Robert vs Grove City (9/9/2006)
Pass Attempts 47 Andrew DiDonato vs Rochester (10/28/2006)
Pass Completions 27 Andrew DiDonato vs Rochester (10/28/2006)
Yards Passing 268 Andrew DiDonato vs Rochester (10/28/2006)
TD Passes 3 Andrew DiDonato vs Rochester (10/28/2006)
3 Andrew DiDonato vs Case Western Reserve (11/4/2006)
Longest Pass 48 Mulkern, Kevin vs Grove City (9/9/2006)
Receptions 10 Scott Fichter vs Case Western Reserve (11/4/2006)
