Skip To Main Content

Grove City College Athletics

2005 Football Cumulative Statistics - Grove City College Athletics

2005 Football Cumulative Statistics

Team Stats (2-8, 1-5)

Overall Team Statistics
Statistic GROVE CITY Opponents
Scoring
11.30 20.00
113 200
First Downs
70 76
40 83
18 10
128 169
Rushing
1540 1643
293 330
419 404
3.0 3.3
124.7 131.3
9 11
1247 1313
Passing
193-90-10 273-160-9
5.22 6.60
100.70 180.30
4 13
1007 1803
Total Offense
612 677
3.7 4.6
225.4 311.6
2254 3116
15 27
Returns
15.97 17.17
31-495 29-498
6.78 7.36
27-183 28-206
21.33 5.20
9-192 10-52
Kicking
33.34 32.71
29.43 28.17
68-2267 58-1897
4-8 6-10
0-0 0-0
Penalties
43.30 65.50
52-433 69-655
Time Of Possession
28:53 31:07
04:48:48 05:11:09
Miscellaneous
44-144 (30.56%) 60-152 (39.47%)
7-16 (43.75%) 12-22 (54.55%)
17-11 15-8
24-171 28-158
11-14 16-24
-7 -12
13-18 21-33
10-18 15-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Weil, Matt 5 57 252 4 248 4.4 1 28 49.60
13 Wargo, Adam 8 56 265 40 225 4.0 1 68 28.13
35 Basham, Wes 9 51 196 4 192 3.8 0 14 21.33
30 Roudybush, Ken 9 58 151 9 142 2.4 5 13 15.78
16 Clark, Bradford 9 71 266 127 139 2.0 2 23 15.44
26 Tobin, Ian 9 33 144 13 131 4.0 0 14 14.56
25 Fox, Seth 9 36 126 17 109 3.0 0 11 12.11
3 Mercer, Brian 8 8 33 1 32 4.0 0 7 4.00
Ford, Joe 1 18 37 15 22 1.2 0 9 22.00  
Everett, Gordon 1 2 5 0 5 2.5 0 5 5.00  
Joyner, Milton 1 2 5 0 5 2.5 0 5 5.00  
Wineberg, Brian 1 5 10 7 3 0.6 0 7 3.00  
4 Bolmgren, Alex 8 1 2 0 2 2.0 0 2 0.25
Clough, Brett 1 4 7 5 2 0.5 0 4 2.00  
21 Giuliani, Anthony 9 3 6 5 1 0.3 0 5 0.11
22 Mercer, Stephen 4 11 35 37 -2 -0.2 0 13 -0.50
Owens, Brent 1 3 0 9 -9 -3.0 0 0 -9.00  
Total 10 419 1540 293 1247 3.0 9 68 124.70
Opponents 10 404 1643 330 1313 3.3 11 78 131.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Clark, Bradford 9 83.39 59 133 7 44.36% 706 2 65 78.44
22 Mercer, Stephen 4 66.66 13 26 3 50.00% 123 0 33 30.75
Wineberg, Brian 1 129.13 10 17 0 58.82% 103 1 28 103.00  
Owens, Brent 1 111.37 7 14 0 50.00% 63 1 19 63.00  
12 Fichter, Scott 9 100.40 1 2 0 50.00% 12 0 12 1.33
Team 2 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 86.94 90 193 10 46.63% 1007 4 65 100.70
Opponents 10 123.21 160 273 9 58.61% 1803 13 62 180.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Fichter, Scott 9 38 577 15.18 2 65 64.11
J. parker, T 1 6 86 14.33 2 28 86.00  
Joyner, Milton 1 9 55 6.11 0 13 55.00  
26 Tobin, Ian 9 8 54 6.75 0 16 6.00
Wilson, Nate 2 2 52 26.00 0 33 26.00  
88 Jeltes, Dan 9 7 48 6.86 0 12 5.33
13 Wargo, Adam 8 6 37 6.17 0 15 4.63
25 Fox, Seth 9 6 33 5.50 0 23 3.67
Elias, Mike 1 1 28 28.00 0 28 28.00  
84 Yanak, Jay 9 2 22 11.00 0 12 2.44
29 Kaye, Kory 6 1 11 11.00 0 11 1.83
35 Basham, Wes 9 1 8 8.00 0 8 0.89
48 Szelong, Ben 9 1 7 7.00 0 7 0.78
Ford, Joe 1 1 -3 -3.00 0 0 -3.00  
30 Roudybush, Ken 9 1 -8 -8.00 0 0 -0.89
Total 10 90 1007 11.19 4 65 100.70
Opponents 10 160 1803 11.27 13 62 180.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Margo, Aaron 9 47 39 86.0 8.5-40 3.5-29 1 6 1 0 2 1 0
28 Waugh, Bill 9 39 32 71.0 6.0-23 2.0-16 1 1 1 1 2 0 0
5 Choby, Garret 9 31 37 68.0 7.0-25 2.0-13 0 2 2 0 0 0 0
10 Trimmer, Ross 9 38 21 59.0 1.0-1 0-0 2 3 0 2 1 0 0
48 Szelong, Ben 9 20 31 51.0 7.5-21 1.0-7 0 1 3 0 0 0 0
36 Issler, Dave 8 30 12 42.0 3.5-11 0-0 1 4 0 0 0 0 0
78 Gaab, Adam 7 23 18 41.0 2.5-6 0-0 0 0 0 0 0 0 0
17 Schwamberger, Chris 9 17 19 36.0 2.5-13 0-0 1 5 0 0 0 0 0
55 Johnston, Jordan 9 17 17 34.0 3.0-6 0-0 0 0 0 0 0 0 0
2 Coughlin, Shane 9 20 7 27.0 2.0-11 0-0 2 1 0 0 0 1 0
95 Weary, Steve 9 14 13 27.0 7.5-35 5.0-31 0 0 0 0 0 5 0
90 McCracken, Ross 9 16 8 24.0 7.5-45 2.0-22 0 3 1 0 0 0 0
81 Welch, Richard 6 12 7 19.0 7.5-23 4.5-16 0 1 0 2 0 0 0
37 Piper, Clay 9 10 6 16.0 1.0-15 1.0-15 1 2 0 1 1 0 0
27 Maurer, Gary 8 10 3 13.0 2.0-9 1.0-4 0 0 1 0 0 0 0
43 Anderson, Cliff 1 3 9 12.0 0.5-5 0.5-5 0 0 0 0 0 0 0  
58 Dudas, Jason 8 7 5 12.0 3.0-14 1.0-8 0 1 1 0 0 0 0
19 Wineberg, Bill 1 7 4 11.0 1.0-3 0-0 0 0 0 0 0 0 0  
35 Goetz, Tim 1 7 3 10.0 2.0-2 0-0 0 0 0 0 0 0 0  
5 Heard, Rodney 1 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0  
28 Gerba, Gary 1 3 4 7.0 1.0-1 0-0 0 0 0 0 0 0 0  
46 Minster, Ian 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
45 Kildow, Chance 1 4 2 6.0 1.0-2 0-0 0 0 1 0 0 0 0  
39 Hill, James 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Mattern, Blake 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
36 Nuckols, Herman 1 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0  
23 Scriver, Dan 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
30 Roudybush, Ken 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Botti, Vince 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
12 Fichter, Scott 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Fulmer, Zach 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 McCall, Brandon 9 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
75 Mueller, Fred 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Tooley, Pete 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Brady, Chris 1 0 1 1.0 0.5-5 0.5-5 0 0 0 0 0 1 0  
16 Clark, Bradford 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Del re, Brandon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Eichler, Adam 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Fowler, Justin 8 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
25 J. faldowski, R 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 Jeltes, Dan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Neratka, N 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Rice, Matt 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Six, Matt 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Weil, Matt 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Yanak, Jay 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 410 322 732.0 78.0-316 24.0-171 9 31 11 8 6 8 0
Opponents 10 403 280 683.0 84.0-295 28.0-158 10 27 6 11 8 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Johnston, Henry 61 2033 33.33 51 2 7 12 2 0
Elias, Mike 7 234 33.43 53 1 0 2 2 0  
Total 68 2267 33.34 53 3 7 14 4 0
Opponents 58 1897 32.71 61 4 7 11 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
11 McCall, Brandon 4-8 50.00% 0-0 2-4 1-3 1-1 0-0 42 1
Williams, C 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0  
Total 4-9 44.44% 0-0 2-5 1-3 1-1 0-0 42 1
Opponents 6-9 66.67% 1-1 2-2 3-6 0-0 0-0 34 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
11 McCall, Brandon 26 1231 47.3 0 1
Williams, C 3 127 42.3 0 0  
99 Johnston, Henry 1 40 40.0 0 0
Total 30 1398 46.6 0 1
Opponents 42 2238 53.3 5 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Fichter, Scott 23 138 6.00 0 28
9 Margo, Aaron 1 23 23.00 0 0
Cowan, Mike 2 12 6.00 0 8  
37 Piper, Clay 0 10 ∞ 0 10
10 Trimmer, Ross 1 0 0 0 0
Total 27 183 6.78 0 28
Opponents 28 206 7.36 1 55
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Trimmer, Ross 24 430 17.92 0 32
Blumer, Matt 1 21 21.00 0 21  
26 Tobin, Ian 1 14 14.00 0 14
Nuckols, Herman 2 13 6.50 0 16  
3 Mercer, Brian 1 9 9.00 0 9
88 Jeltes, Dan 1 8 8.00 0 8
5 Choby, Garret 1 0 0.00 0 0
Total 31 495 15.97 0 32
Opponents 29 498 17.17 0 61

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Roudybush, Ken 5 0 0 0-0 0-0 0 0-0 0 30
11 McCall, Brandon 0 4 0 11-13 0-0 0 0-0 0 23
16 Clark, Bradford 2 0 0 0-0 0-0 0 0-0 0 12
12 Fichter, Scott 2 0 0 0-0 0-0 0 0-0 0 12
J. parker, T 2 0 0 0-0 0-0 0 0-0 0 12  
37 Piper, Clay 1 0 0 0-0 0-0 0 0-0 0 6
10 Trimmer, Ross 1 0 0 0-0 0-0 0 0-0 0 6
13 Wargo, Adam 1 0 0 0-0 0-0 0 0-0 0 6
32 Weil, Matt 1 0 0 0-0 0-0 0 0-0 0 6
Total 15 4 0 11-14 0-1 0 0-0 0 113
Opponents 27 6 1 16-24 1-1 0 0-2 0 200

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2005 at Manchester College L 21-24 0-1 1h 53m 985
9/10/2005 vs Carnegie Mellon L 16-20 0-2 2:35 2600
9/17/2005 at Thomas More College L 7-15 0-3 , 0-1 2:40 649
9/24/2005 vs Muhlenberg W 16-6 1-3 2:48 1800
10/1/2005 at Grove City L 12-21 1-4 , 0-3 2:40 4250
10/8/2005 at Thiel College L 0-30 2-4 , 1-2 2:30 2500
10/15/2005 vs Wash. and Jeff. L 14-37 2-5 , 1-3 2:56 2750
10/22/2005 vs Waynesburg W 7-6 3-5 , 2-3 2:35 1400
10/29/2005 at Alfred University L 7-27 3-6 3:00 908
11/5/2005 at Westminster L 13-14 3-7 , 2-4 2:50 1008
18850

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2005 Manchester College 59 315 3 68 4 43 0 20 43 0 20 4 75 0 25 5 19 0 9
9/10/2005 Carnegie Mellon 43 129 1 23 5 89 0 38 89 0 38 4 84 0 29 2 33 0 28
9/17/2005 Thomas More College 31 40 0 13 14 196 1 65 196 1 65 4 71 0 22 3 14 0 14
9/24/2005 Muhlenberg 50 140 2 12 8 70 0 23 70 0 23 1 32 0 32 3 10 0 7
10/1/2005 Grove City 34 28 0 9 17 166 2 28 166 2 28 3 34 0 21 2 12 0 8
10/8/2005 Thiel College 25 28 0 11 13 118 0 21 118 0 21 6 92 0 26 1 0 0 0
10/15/2005 Wash. and Jeff. 37 171 1 14 12 111 0 33 111 0 33 3 38 0 17 0 0 0 0
10/22/2005 Waynesburg 57 196 1 23 3 27 0 18 27 0 18 2 37 0 27 5 56 0 10
10/29/2005 Alfred University 32 33 1 6 11 132 0 24 132 0 24 3 23 0 14 1 5 0 5
11/5/2005 Westminster 51 167 0 13 3 55 1 47 55 1 47 1 9 0 9 5 34 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2005 Manchester College 33 44 77 7.0 18 3.0 12 1 1 0 0 0 1 8 0 0
9/10/2005 Carnegie Mellon 38 30 68 9.0 30 3.0 17 0 1 0 1 21 2 1 0 0
9/17/2005 Thomas More College 36 52 88 19.0 100 9.0 66 1 1 0 0 0 2 3 1 0
9/24/2005 Muhlenberg 44 12 56 6.0 31 3.0 23 3 4 0 0 0 3 5 0 0
10/1/2005 Grove City 38 34 72 6.0 18 1.0 10 0 0 0 0 0 1 1 1 0
10/8/2005 Thiel College 48 22 70 4.0 8 0 0 0 0 0 2 57 0 2 1 0
10/15/2005 Wash. and Jeff. 48 46 94 3.0 13 1.0 7 0 0 0 1 96 0 2 1 0
10/22/2005 Waynesburg 23 20 43 4.0 10 0 0 0 0 0 1 0 2 1 2 0
10/29/2005 Alfred University 51 42 93 8.0 39 1.0 15 0 0 0 2 6 0 2 2 0
11/5/2005 Westminster 51 20 71 12.0 49 3.0 21 1 1 42 2 12 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2005 Manchester College 7 236 33.700 43 0 0 1 0 4 0-1 0 1 4 203 50.75 0 0
9/10/2005 Carnegie Mellon 4 120 30.000 40 0 0 1 0 0 3-3 42 0 5 253 50.60 0 1
9/17/2005 Thomas More College 7 252 36.000 43 0 0 0 0 1 0-1 0 0 2 110 55.00 0 0
9/24/2005 Muhlenberg 10 350 35.000 50 0 0 2 1 2 1-1 39 0 4 170 42.50 0 0
10/1/2005 Grove City 7 234 33.400 53 0 1 0 2 2 0-1 0 0 3 127 42.33 0 0
10/8/2005 Thiel College 8 264 33.000 51 0 0 1 1 1 0-0 0 1 41 41.00 0 0
10/15/2005 Wash. and Jeff. 4 148 37.000 48 0 0 0 0 1 0-0 0 3 165 55.00 0 0
10/22/2005 Waynesburg 6 182 30.300 38 0 0 0 0 1 0-1 0 0 2 87 43.50 0 0
10/29/2005 Alfred University 5 157 31.400 36 0 0 1 0 1 0-0 0 3 137 45.67 0 0
11/5/2005 Westminster 10 324 32.400 43 0 2 1 0 1 0-0 0 3 105 35.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2005 Grove City 31 104 0 13 24 273 3 38 273 3 38 4 71 0 22 1 8 0 8
9/10/2005 Grove City 49 142 2 53 7 107 0 32 107 0 32 4 51 0 21 2 7 0 7
9/17/2005 Grove City 46 36 0 22 13 135 0 23 135 0 23 2 65 0 40 6 46 0 21
9/24/2005 Grove City 31 81 0 17 13 182 1 31 182 1 31 4 103 0 61 6 44 0 11
10/1/2005 Bethany 56 252 2 47 1 31 1 31 31 1 31 3 60 0 29 0 0 0 0
10/8/2005 Grove City 38 198 3 42 19 242 1 62 242 1 62 1 24 0 24 4 11 0 7
10/15/2005 Grove City 40 123 2 14 36 335 2 40 335 2 40 3 38 0 16 1 55 1 55
10/22/2005 Grove City 29 157 1 78 5 48 0 17 48 0 17 2 28 0 15 3 0 0 13
10/29/2005 Grove City 44 118 1 18 24 303 3 59 303 3 59 3 39 0 19 3 30 0 26
11/5/2005 Grove City 40 102 0 21 18 147 2 43 147 2 43 3 19 0 12 2 5 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2005 Grove City 45 48 93 10.0 46 4.0 35 1 1 0 1 6 1 2 1 0
9/10/2005 Grove City 36 30 66 10.0 27 2.0 14 0 1 0 0 0 0 0 0 0
9/17/2005 Grove City 20 54 74 10.0 37 2.0 13 2 3 67 2 -2 2 7 0 0
9/24/2005 Grove City 53 12 65 5.0 15 3.0 11 1 0 0 0 0 1 2 1 0
10/1/2005 Bethany 40 22 62 14.0 39 5.0 16 0 0 0 0 0 2 2 1 0
10/8/2005 Grove City 41 10 51 7.0 37 4.0 20 1 1 0 1 16 0 4 0 0
10/15/2005 Grove City 38 18 56 4.0 11 1.0 2 1 2 18 3 6 0 2 0 0
10/22/2005 Grove City 44 42 86 9.0 17 2.0 4 0 1 0 0 0 0 1 0 0
10/29/2005 Grove City 36 24 60 9.0 44 4.0 37 1 1 5 3 26 0 3 0 1
11/5/2005 Grove City 50 20 70 6.0 22 1.0 6 1 1 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2005 Grove City 8 226 28.200 33 0 0 3 0 0 1-1 22 0 5 209 41.80 0 0
9/10/2005 Grove City 4 141 35.250 39 0 0 0 0 1 2-2 24 0 4 245 61.25 0 0
9/17/2005 Grove City 8 256 32.000 43 0 2 0 0 1 1-1 30 0 4 251 62.75 0 0
9/24/2005 Grove City 6 217 36.200 48 0 0 0 0 1 0-1 0 0 2 109 54.50 0 1
10/1/2005 Bethany 6 182 30.300 39 0 0 2 0 1 0-1 0 1 4 206 51.50 0 1
10/8/2005 Grove City 2 82 41.000 48 0 0 0 0 1 1-2 34 0 6 290 48.33 0 1
10/15/2005 Grove City 4 111 22.850 38 0 0 1 0 0 1-1 34 0 7 443 63.29 4 0
10/22/2005 Grove City 7 198 22.833 39 1 0 0 0 1 0-0 0 2 109 54.50 0 0
10/29/2005 Grove City 4 169 42.200 61 0 1 0 1 2 0-1 0 0 5 235 47.00 0 2
11/5/2005 Grove City 9 315 35.000 43 0 1 1 0 3 0-0 0 3 141 47.00 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Manchester College 21-24 18/17 15/5 2/12 1/0 59-315 / 31-104 4-12-1 / 24-36-0 43/273 71-358 / 67-377 94/85 2/1
Carnegie Mellon 20-16 10/16 5/8 3/5 2/3 43-129 / 49-142 5-11-0 / 7-17-1 89/107 54-218 / 66-249 138/58 1/2
Thomas More College 7-15 12/15 4/5 6/8 2/2 31-40 / 46-36 14-29-2 / 13-20-0 196/135 60-236 / 66-171 85/176 5/1
Muhlenberg 16-6 12/15 9/6 1/8 2/1 50-140 / 31-81 8-20-0 / 13-27-0 70/182 70-210 / 58-263 42/147 0/4
Grove City 12-21 12/15 3/14 7/1 2/0 34-28 / 56-252 17-31-0 / 1-8-0 166/31 65-194 / 64-283 46/60 0/0
Thiel College 0-30 9/21 3/10 6/9 0/2 25-28 / 38-198 13-24-1 / 19-32-2 118/242 49-146 / 70-440 149/51 2/2
Wash. and Jeff. 37-14 16/26 9/7 6/18 1/1 37-171 / 40-123 12-26-3 / 36-44-1 111/335 63-282 / 84-458 134/117 5/1
Waynesburg 7-6 14/7 12/3 1/3 1/1 57-196 / 29-157 3-8-0 / 5-16-1 27/48 65-223 / 45-205 93/28 1/1
Alfred University 7-27 13/22 2/9 7/13 4/0 32-33 / 44-118 11-24-3 / 24-38-2 132/303 56-165 / 82-421 34/100 4/2
Westminster 13-14 12/15 8/9 1/6 3/0 51-167 / 40-102 3-8-0 / 18-35-2 55/147 59-222 / 75-249 97/24 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Manchester College 4-14 / 6-15 2-3 / 1-1 31:29 / 28:31 2:58 5.34 / 3.35 3.58 / 7.58 5.04 / 5.63 7-33.7 / 8-28.2 6-58 / 5-33
Carnegie Mellon 5-15 / 5-16 0-2 / 3-4 27:12 / 32:48 5:36 3.00 / 2.90 8.09 / 6.29 4.04 / 3.77 4-30.0 / 4-35.2 6-40 / 3-25
Thomas More College 3-13 / 6-16 0-0 / 0-1 26:29 / 33:31 7:2 1.29 / 0.78 6.76 / 6.75 3.93 / 2.59 7-36.0 / 8-32.0 6-94 / 9-74
Muhlenberg 5-19 / 3-11 1-2 / 0-2 35:56 / 24:04 11:52 2.80 / 2.61 3.50 / 6.74 3.00 / 4.53 10-35.0 / 6-36.2 7-45 / 11-87
Grove City 5-17 / 7-15 2-3 / 0-1 28:47 / 31:13 2:26 0.82 / 4.50 5.35 / 3.88 2.98 / 4.42 7-33.4 / 6-30.3 4-35 / 5-55
Thiel College 3-12 / 8-16 0-1 / 3-4 23:22 / 36:38 13:16 1.12 / 5.21 4.92 / 7.56 2.98 / 6.29 8-33.0 / 2-41.0 4-26 / 4-20
Wash. and Jeff. 6-12 / 9-16 0-1 / 1-1 22:12 / 37:48 15:36 4.62 / 3.08 4.27 / 7.61 4.48 / 5.45 4-37.0 / 4-27.8 4-24 / 9-79
Waynesburg 7-16 / 3-12 1-2 / 1-2 37:28 / 22:32 14:56 3.44 / 5.41 3.38 / 3.00 3.43 / 4.56 6-30.3 / 7-28.3 4-30 / 4-20
Alfred University 5-13 / 7-17 0-0 / 3-5 24:55 / 35:02 10:7 1.03 / 2.68 5.50 / 7.97 2.95 / 5.13 5-31.4 / 4-42.2 3-20 / 11-182
Westminster 1-13 / 6-18 1-2 / 0-1 30:58 / 29:02 1:56 3.27 / 2.55 6.88 / 4.20 3.76 / 3.32 10-32.4 / 9-35.0 8-61 / 8-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2005 Manchester College L 21-24 4 3 21 3 3 0 0 1 0 0 0 0 0
9/10/2005 Carnegie Mellon L 16-20 4 4 16 1 1 0 3 0 0 0 0 0 0
9/17/2005 Thomas More College L 7-15 1 0 0 0 0 0 0 1 0 0 0 0 0
9/24/2005 Muhlenberg W 16-6 2 2 13 2 2 0 0 0 0 0 0 0 0
10/1/2005 Grove City L 12-21 3 2 12 2 0 2 0 1 0 0 0 0 0
10/8/2005 Thiel College L 0-30 0 0 0 0 0 0 0 0 0 0 0 0 0
10/15/2005 Wash. and Jeff. L 14-37 2 1 7 1 1 0 0 0 0 0 1 0 0
10/22/2005 Waynesburg W 7-6 1 0 0 0 0 0 0 1 0 0 0 0 0
10/29/2005 Alfred University L 7-27 1 1 7 1 1 0 0 0 0 0 0 0 0
11/5/2005 Westminster L 13-14 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 18 13 76 10 8 2 3 4 0 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2005 Manchester College W 24-21 3 2 10 1 0 1 1 0 0 0 1 0 0
9/10/2005 Carnegie Mellon W 20-16 4 4 20 2 2 0 2 0 0 0 0 0 0
9/17/2005 Thomas More College W 15-7 4 1 3 0 0 0 1 0 2 0 0 1 0
9/24/2005 Muhlenberg L 6-16 3 1 6 1 0 1 0 1 1 0 0 0 0
10/1/2005 Grove City W 21-12 2 1 7 1 1 0 0 1 0 0 0 0 0
10/8/2005 Thiel College W 30-0 5 3 16 2 2 0 1 0 1 0 0 1 0
10/15/2005 Wash. and Jeff. W 37-14 6 5 30 4 2 2 1 0 0 1 0 0 0
10/22/2005 Waynesburg L 6-7 0 0 0 0 0 0 0 0 0 0 0 0 0
10/29/2005 Alfred University W 27-7 5 3 18 3 1 2 0 1 1 0 0 0 0
11/5/2005 Westminster W 14-13 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 33 21 117 15 8 7 6 3 5 1 1 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Matt Weil vs Manchester College (9/3/2005)
Yards Rushing 131 Matt Weil vs Manchester College (9/3/2005)
TD Rushes 2 Ken Roudybush vs Muhlenberg (9/24/2005)
Long Rush 68 Adam Wargo vs Manchester College (9/3/2005)
Pass Attempts 29 Bradford Clark vs Thomas More College (9/17/2005)
Pass Completions 14 Bradford Clark vs Thomas More College (9/17/2005)
Yards Passing 196 Bradford Clark vs Thomas More College (9/17/2005)
TD Passes 1 Bradford Clark vs Thomas More College (9/17/2005)
1 Brian Wineberg vs Grove City (10/1/2005)
1 Brent Owens vs Grove City (10/1/2005)
1 Bradford Clark vs Westminster (11/5/2005)
Longest Pass 65 Bradford Clark vs Thomas More College (9/17/2005)
Receptions 9 Milton Joyner vs Grove City (10/1/2005)
Yards Receiving 150 Scott Fichter vs Thomas More College (9/17/2005)
TD Receptions 2 T.J. Parker vs Grove City (10/1/2005)
Longest Reception 65 Scott Fichter vs Thomas More College (9/17/2005)
Field Goals 3 Brandon McCall vs Carnegie Mellon (9/10/2005)
Longest Field Goal 42 Brandon McCall vs Carnegie Mellon (9/10/2005)
Punts 10 Henry Johnston vs Muhlenberg (9/24/2005)
10 Henry Johnston vs Westminster (11/5/2005)
Longest Punt 53 Mike Elias vs Grove City (10/1/2005)
Longest Punt Return 28 Scott Fichter vs Carnegie Mellon (9/10/2005)
Longest Kickoff Return 32 Ross Trimmer vs Muhlenberg (9/24/2005)
Tackles 15 Garret Choby vs Thomas More College (9/17/2005)
15 Aaron Margo vs Thomas More College (9/17/2005)
Tackles For Loss 3.5 Garret Choby vs Thomas More College (9/17/2005)
3.5 Aaron Margo vs Thomas More College (9/17/2005)
Interceptions 2 Ross Trimmer vs Thiel College (10/8/2005)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 59 vs Manchester College (9/3/2005)
Yards Rushing 315 vs Manchester College (9/3/2005)
TD Rushes 3 vs Manchester College (9/3/2005)
Pass Attempts 31 vs Grove City (10/1/2005)
Pass Completions 17 vs Grove City (10/1/2005)
Yards Passing 196 vs Thomas More College (9/17/2005)
TD Passes 2 vs Grove City (10/1/2005)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
